State Finals - 11/25/95

3.1 miles @ Woodward Park, Fresno


     1995 State - Boys D1

pl.  school                     sec    1           2           3           4           5           6           7           team time   pts.
1    Del Campo                  SJS    00 16 11    00 16 14    00 16 29    00 16 43    00 16 47    00 16 54    00 17 14    01 22 24    84
2    Palos Verdes Peninsula     SS     00 15 46    00 16 32    00 16 44    00 16 51    00 16 55    00 17 18    00 17 54    01 22 48    119
3    Nevada Union               SJS    00 16 4     00 16 35    00 16 48    00 16 48    00 16 58    00 17 8     00 17 40    01 23 13    127
4    Herbert Hoover (Glendale)  SS     00 15 55    00 16 8     00 16 36    00 17 1     00 17 10    00 18 37    00 19 7     01 22 50    133
5    Ruben S. Ayala             SS     00 16 38    00 16 46    00 16 47    00 16 54    00 17 7     00 17 58    00 18 2     01 24 12    169
6    Bellarmine                 CCS    00 16 20    00 16 21    00 17 0     00 17 3     00 17 8     00 17 12    00 17 39    01 23 52    170
7    Madera                     CS     00 16 34    00 16 43    00 16 43    00 17 9     00 17 13    00 17 26    00 18 29    01 24 22    184
8    Poway                      SDS    00 16 24    00 16 53    00 17 0     00 17 3     00 17 12    00 17 48    00 17 53    01 24 32    207
9    Clovis                     CS     00 16 27    00 16 42    00 17 7     00 17 13    00 17 26    00 17 28    00 17 34    01 24 55    226
10   Santa Ana                  SS     00 16 20    00 16 50    00 16 53    00 17 20    00 17 28    00 17 53    00 17 59    01 24 51    227
11   Chula Vista                SDS    00 16 32    00 17 0     00 17 9     00 17 22    00 17 30    00 17 45    00 18 16    01 25 33    269
12   Junipero Serra (San Mateo) CCS    00 16 7     00 16 42    00 17 24    00 17 38    00 18 1     00 18 3     00 19 4     01 25 52    289
13   James A. Garfield          LA     00 16 45    00 16 52    00 17 25    00 17 25    00 18 1     00 18 10    00 18 15    01 26 28    311
14   Belmont                    LA     00 16 49    00 17 22    00 17 27    00 17 29    00 17 43    00 17 48    00 19 4     01 26 50    349
15   Castro Valley              NCS    00 17 1     00 17 3     00 17 27    00 17 37    00 17 50    00 17 55    00 18 29    01 26 58    352
16   Bishop o'Dowd              NCS    00 16 57    00 17 10    00 17 23    00 17 31    00 17 56    00 18 4     00 18 12    01 26 57    355
17   Skyline                    OCS    00 16 6     00 17 6     00 17 45    00 18 1     00 18 24    00 19 18    00 19 46    01 27 22    365
18   Lowell                     SF     00 17 28    00 17 54    00 18 22    00 18 55    00 19 18    00 19 29    00 19 38    01 31 57    529

pl.  name                 gr.  school                      div  sec         time
1    Larry Henderson      12   Mira Mesa                   1    SDS         15:41
2    Ryan Deane           11   Palos Verdes Peninsula      1    SS          15:46
3    Todd Disney          12   Thousand Oaks               1    SS          15:47
4    Matt Wickhersham     12   Mater Dei                   1    SS          15:48
5    Michael Kasahun      11   Fresno                      1    CS          15:49
6    Manuel Andrade       12   Coachella Valley            1    SS          15:52
7    Matt Brown           12   Corona                      1    SS          15:53
8    Felipe Montoro       12   Herbert Hoover (Glendale)   1    SS          15:55
9    Juan Chavira         10   Hanford                     1    CS          15:57
10   Steve Hackworth      12   Nevada Union                1    SJS         16:04
11   Daniel Gohlke        12   Skyline                     1    OCS         16:06
12   Adam Perez           10   Junipero Serra (San Mateo)  1    CCS         16:07
13   David Lopez          11   Herbert Hoover (Glendale)   1    SS          16:08
14   Chris Farley         10   del Campo                   1    SJS         16:14
15   Dave Crass           12   del Campo                   1    SJS         16:11
16   Jeremy Lyon          12   Hesperia                    1    SS          16:11
17   Uzzrel Gray          12   John H. Francis Polytechnic 1    LA          16:16
18   Enrique Torres       12   Silver Creek                1    CCS         16:16
19   Adam Boothe          11   Pioneer (San Jose)          1    CCS         16:19
20   Wenceslado Morales   12   Santa Ana                   1    SS          16:20
21   Adrian Webb          12   Bellarmine                  1    CCS         16:20
22   Andrew Wulf          11   Bellarmine                  1    CCS         16:21
23   Travis Kirtley       12   Poway                       1    SDS         16:24
24   Arthur Negrete       12   Clovis                      1    CS          16:27
25   Matt Moore           12   del Campo                   1    SJS         16:29
26   Adrian Ramirez       11   Chula Vista                 1    SDS         16:32
27   Jason Taylor         10   Palos Verdes Peninsula      1    SS          16:32
28   Chad Foster          11   James Logan                 1    NCS         16:34
29   Elpidio Leyva        12   Madera                      1    CS          16:34
30   Corey Creasy         11   Nevada Union                1    SJS         16:35
31   Wilson Aquino        12   Herbert Hoover (Glendale)   1    SS          16:36
32   Mike Schwartz        12   Santa Rosa                  1    NCS         16:38
33   Steve Smith          10   Ruben S. Ayala              1    SS          16:38
34   Steve Alves          12   Clovis                      1    CS          16:42
35   Jean-Paul Tchmourla  12   Serra (San Mateo)           1    CCS         16:42
36   Matt Dos Santos      12   Mount Carmel                1    SDS         16:42
37   Andres Bazante       11   Madera                      1    CS          16:43
38   Feliciano Leyva      9    Madera                      1    CS          16:43
39   Nate Bristow         10   del Campo                   1    SJS         16:43
40   Kevin Whitlow        11   Palos Verdes Peninsula      1    SS          16:44
41   Paul Muite?          11   North Hollywood             1    LA          16:44
42   Jacob Ekins          12   Bullard                     1    CS          16:45
43   Eduardo Sanchez      12   James A. Garfield           1    LA          16:45
44   Aaron de Leo         12   Ruben S. Ayala              1    SS          16:46
45   Amadu Kamara         12   Santa Rosa                  1    NCS         16:46
46   Fernando Blanco      11   Rancho Buena Vista          1    SDS         16:46
47   Hakonnen Pekadu      12   Santa Rosa                  1    NCS         16:46
48   Eric Loudon          11   Ruben S. Ayala              1    SS          16:47
49   Jason Almon          12   del Campo                   1    SJS         16:47
50   Chris Benson         12   Nevada Union                1    SJS         16:48
51   Phil Hassan          11   Nevada Union                1    SJS         16:48
52   Jorge Lopez          10   Belmont                     1    LA          16:49
53   Juan Salgado         9    Santa Ana                   1    SS          16:50
54   Tom Gaul             12   Palos Verdes Peninsula      1    SS          16:51
55   Rafael Escobado      12   James A. Garfield           1    LA          16:52
56   Ricardo Dominguez    12   William C. Overfelt         1    CCS         16:52
57   Jake McNeely         11   Poway                       1    SDS         16:53
58   Jorge Pena           9    Santa Ana                   1    SS          16:53
59   Nick McMurray        11   Ruben S. Ayala              1    SS          16:54
60   Liam Clemons         12   del Campo                   1    SJS         16:54
61   Jim Armor            12   Palos Verdes Peninsula      1    SS          16:55
62   Spencer Pedersen     12   Elk Grove                   1    SJS         16:56
63   Rob Nachtway         12   Bishop O'Dowd               1    NCS         16:57
64   Chris d'Anjou        12   Live Oak (Morgan Hill)      1    CCS         16:58
65   Brad Garland         11   Nevada Union                1    SJS         16:58
66   Rito Fuentes         11   Fresno                      1    CS          16:59
67   James van Zoeren     12   Monta Vista (Cupertino)     1    CCS         16:59
68   Jason Land           12   Vista                       1    SDS         16:59
69   Casey Immel          12   Bellarmine                  1    CCS         17:00
70   Rusty Dalrymple      12   Poway                       1    SDS         17:00
71   Jose Barajas         12   Chula Vista                 1    SDS         17:00
72   Stephen Sotomayor    12   Herbert Hoover (Glendale)   1    SS          17:01
73   Jeff Kaiser          12   Fred C. Beyer               1    SJS         17:01
74   Shane Dulaney        10   Castro Valley               1    NCS         17:01
75   Dino Gutieerez       12   Grace Davis                 1    SJS         17:02
76   Peter Baria          11   Castro Valley               1    NCS         17:03
77   Chris Knapp          10   Bellarmine                  1    CCS         17:03
78   Sean Zanderson       11   Poway                       1    SDS         17:03
79   Jesus Enriquez       12   Skyline                     1    OCS         17:06
80   Sonny Sales          12   Ruben S. Ayala              1    SS          17:07
81   Armando Negrete      12   Clovis                      1    CS          17:07
82   Gordy Allen          12   Bellarmine                  1    CCS         17:08
83   Nelson Laux          12   Nevada Union                1    SJS         17:08
84   Jesus Navarro        11   Madera                      1    CS          17:09
85   Jose Ramirez         12   Chula Vista                 1    SDS         17:09
86   Isabel Casillas      10   Herbert Hoover (Glendale)   1    SS          17:10
87   David Alderman       12   Bishop O'Dowd               1    NCS         17:10
88   Omar Hart            10   Bellarmine                  1    CCS         17:12
89   Jose Pimental        12   Franklin (Stockton)         1    SJS         17:12
90   Scott Strachen       10   Poway                       1    SDS         17:12
91   Mario Zambrano       10   Madera                      1    CS          17:13
92   Mike Buckley         10   Clovis                      1    CS          17:13
93   James Bagley         11   del Campo                   1    SJS         17:14
94   Gonzalo Garcia       11   Vista                       1    SDS         17:15
95   Aaron Clovis         11   Oakland                     1    OCS         17:16
96   Daniel Embaye        12   James Logan                 1    NCS         17:17
97   Angaw Ambachew       12   Washington (SF)             1    SFCS        17:17
98   Brad Kirsch          12   Palos Verdes Peninsula      1    SS          17:18
99   Raul Quinonez        11   Santa Ana                   1    SS          17:20
100  Chuck Wyckoff        12   Chula Vista                 1    SDS         17:22
101  Manuel Lopez         11   Belmont                     1    LA          17:22
102  Kevin Gardiner       11   Bishop O'Dowd               1    NCS         17:23
103  Nathan Woodside      12   Junipero Serra (San Mateo)  1    CCS         17:24
104  Eduardo Perez        10   James A. Garfield           1    LA          17:25
105  Raul Cabrera         12   James A. Garfield           1    LA          17:25
106  Steve Barrus         11   Clovis                      1    CS          17:26
107  Elicio? Guillen      9    Madera                      1    CS          17:26
108  Henry Patterson      11   Castro Valley               1    NCS         17:27
109  Jorge Lopez          12   Belmont                     1    LA          17:27
110  Paul Choi            11   Lowell                      1    SFCS        17:28
111  Danny Rivero         12   Santa Ana                   1    SS          17:28
112  C T Nakayama         11   Clovis                      1    CS          17:28
113  Jose Lopez           12   Belmont                     1    LA          17:29
114  Ricardo Lopez        12   Chula Vista                 1    SDS         17:30
115  Jake Bouey           11   Bishop O'Dowd               1    NCS         17:31
116  Miguel Perez         10   Clovis                      1    CS          17:34
117  Aaron Lee            12   Castro Valley               1    NCS         17:37
118  Jerome Madigan       11   Serra (San Mateo)           1    CCS         17:38
119  John Rocha           11   Bellarmine                  1    CCS         17:39
120  Shawn Glynn          12   Nevada Union                1    SJS         17:40
121  Luis Bejar           12   Belmont                     1    LA          17:43
122  Marco Huerta         11   Chula Vista                 1    SDS         17:45
123  Michael Przybylski   11   Skyline                     1    OCS         17:45
124  Ryan Miller          11   Ponderosa                   1    SJS         17:47
125  Jesse Davis          12   Poway                       1    SDS         17:48
126  Mateo Mateo          12   Belmont                     1    LA          17:48
127  Matt Larsen          12   West (Bakersfield)          1    CS          17:50
128  Damien Dulaney       10   Castro Valley               1    NCS         17:50
129  Jesse Lopez          12   Santa Ana                   1    SS          17:53
130  Andrew Gharst        10   Poway                       1    SDS         17:53
131  Tan Nguyen           11   Lowell                      1    SFCS        17:54
132  Andy Hori            12   Palos Verdes Peninsula      1    SS          17:54
133  Brad Dickson         10   Castro Valley               1    NCS         17:55
134  Ricky Foggisto       11   Bishop O'Dowd               1    NCS         17:56
135  Gregario Ramirez     11   Oakland Technical           1    OCS         17:56
136  Kenny Ksir           9    Ruben S. Ayala              1    SS          17:58
137  Julio Paz            12   Santa Ana                   1    SS          17:59
138  Manuel Meza          12   James A. Garfield           1    SS          18:01
139  Cory Dixon           11   Skyline                     1    OCS         18:01
140  Jordan Woods         10   Junipero Serra (San Mateo)  1    CCS         18:01
141  Brad Anderson        12   Ruben S. Ayala              1    SS          18:02
142  Manuel Berg          12   Junipero Serra (San Mateo)  1    CCS         18:03
143  Andrew Elliot        9    Bishop O'Dowd               1    NCS         18:04
144  William Anderson     12   Kennedy (Granada Hills)     1    LA          18:08
145  Armando Luna         11   James A. Garfield           1    LA          18:10
146  Ian Thomas           12   Bishop O'Dowd               1    NCS         18:12
147  Isidro Cerda         10   James A. Garfield           1    LA          18:15
148  Victor Jackson       12   Chula Vista                 1    SDS         18:16
149  Grael Norton         12   Lowell                      1    SFCS        18:22
150  David Patusco        12   Skyline                     1    OCS         18:24
151  Gabriel Gil          11   Madera                      1    CS          18:29
152  Seth Mellon          11   Castro Valley               1    NCS         18:29
153  Edgar Rojas          12   Herbert Hoover (Glendale)   1    SS          18:37
154  Tony Stubblebine     12   Lowell                      1    SFCS        18:55
155  Ron di Maggio        11   Junipero Serra (San Mateo)  1    CCS         19:04
156  Henry Briseno        9    Belmont                     1    LA          19:04
157  Jamal Balouch        10   Herbert Hoover (Glendale)   1    SS          19:07
158  Travis Neal          11   Skyline                     1    OCS         19:18
159  Sanders Li           11   Lowell                      1    SFCS        19:18
160  Edward Wei           12   Lowell                      1    SFCS        19:29
161  Ian Shapiro          12   Lowell                      1    SFCS        19:38
162  Vu Tran              12   Skyline                     1    OCS         19:46



     1995 State - Boys D2

pl.  school                     sec    1           2           3           4           5           6           7           team time   pts.
1    Jesuit                     SJS    00 15 29    00 15 47    00 15 54    00 16 10    00 16 18    00 16 41    00 16 44    01 19 38    53
2    Leland                     CCS    00 15 23    00 16 7     00 16 7     00 16 19    00 17 9     00 17 30    00 18 33    01 21 5     109
3    Hemet                      SS     00 15 59    00 16 1     00 16 10    00 16 36    00 17 6     00 17 11    00 17 24    01 21 52    126
4    Yucaipa                    SS     00 15 45    00 16 19    00 16 20    00 16 21    00 17 6     00 17 31    00 18 18    01 21 51    135
5    Reedley                    CS     00 15 59    00 16 27    00 16 36    00 16 53    00 16 54    00 17 9     00 17 38    01 22 49    171
6    de la Salle                NCS    00 15 50    00 16 26    00 16 41    00 16 48    00 17 10    00 17 38    00 17 43    01 22 55    176
7    Katella                    SS     00 16 12    00 16 16    00 16 44    00 16 51    00 17 4     00 17 10    00 17 20    01 23 7     180
8    Orange                     SS     00 16 9     00 16 33    00 16 52    00 17 2     00 17 23    00 17 47    00 18 35    01 23 59    212
9    Vintage                    SJS    00 16 12    00 16 18    00 16 37    00 17 29    00 17 58    00 18 5     00 18 41    01 24 34    236
10   Torrey Pines               SDS    00 16 23    00 16 35    00 16 40    00 17 11    00 17 44    00 17 44    00 18 37    01 24 33    243
11   Mission San Jose           NCS    00 16 7     00 16 18    00 16 38    00 17 48    00 17 57    00 18 4     00 18 6     01 24 48    244
12   Burlingame                 CCS    00 16 34    00 16 49    00 17 1     00 17 11    00 17 40    00 18 14    00 18 38    01 25 15    267
13   Arvin                      CS     00 15 52    00 15 56    00 17 48    00 17 58    00 17 58    00 18 28    00 19 43    01 25 32    280
14   el Capitan                 SDS    00 16 34    00 17 6     00 17 13    00 17 17    00 17 22    00 17 27    00 17 35    01 25 32    281
15   Pleasant Valley            NS     00 17 20    00 17 32    00 17 41    00 17 49    00 17 57    00 18 34    00 18 36    01 28 19    392


pl.  name                 gr.  school                      div  sec         time
1    Daniel Sikiric       12   Leland                      2    CCS         15:23
2    Michael Stember      12   Jesuit                      2    SJS         15:29
3    David McQuitty       12   Grossmont                   2    SDS         15:31
4    Ayub Abdusalam       12   Hoover (San Diego)          2    SDS         15:39
5    Michael Murray       11   Santa Margarita             2    SS          15:41
6    Sean Clendaniel      12   Yucaipa                     2    SS          15:45
7    Ronnie Buchanan      10   Ernest Righetti             2    SS          15:45
8    Scott Abbott         12   Jesuit                      2    SJS         15:47
9    Tom Prindiville      11   de la Salle                 2    NCS         15:50
10   Alfonso Ibarra       11   Arlington                   2    SS          15:51
11   Luis Herrera         12   Arvin                       2    CS          15:52
12   Jim Nelson           12   Napa                        2    SJS         15:52
13   Jonathan Welsh       11   Jesuit                      2    SJS         15:54
14   Jorge Castro         12   Arvin                       2    CS          15:56
15   Noel Nelson          11   Redwood (Visalia)           2    CS          15:57
16   Jose Godinez         11   Reedley                     2    CS          15:59
17   Robert Frost         12   Hemet                       2    SS          15:59
18   Robert Frichtel      12   Hemet                       2    SS          16:01
19   Geoff Fleming        11   Roseville                   2    SJS         16:03
20   Jon Stevens          10   Mission San Jose            2    NCS         16:07
21   John Harnagel        12   Leland                      2    CCS         16:07
22   Nick Piellusch       11   Leland                      2    CCS         16:07
23   Brent Bolton         12   Scripps Ranch               2    SDS         16:07
24   Nick Russell         11   Orange                      2    SS          16:09
25   Nicholas Jacques     11   Hemet                       2    SS          16:10
26   Charlie Brenneman    12   Jesuit                      2    SJS         16:10
27   Brian Pruyn          12   Vintage                     2    SJS         16:12
28   Erick Miramontes     12   Katella                     2    SS          16:12
29   Edgar Benitez        12   Katella                     2    SS          16:16
30   Bernard Haitai       12   Whittier                    2    SS          16:17
31   Andy Evans           11   Vintage                     2    SJS         16:18
32   David Rodriguez      11   Mission San Jose            2    NCS         16:18
33   Ka-Akpema Yelpaala   10   Jesuit                      2    SJS         16:18
34   Josh Schultz         12   Yucaipa                     2    SS          16:19
35   Zack Piellusch       11   Leland                      2    CCS         16:19
36   Juan Gama            12   Palisades                   2    lACS        16:19
37   Irving Moreno        10   Polytechnic (Riverside)     2    SS          16:20
38   Bret Edson           11   Yucaipa                     2    SS          16:20
39   Robert Lopez         10   Sanger                      2    CS          16:20
40   Cuco Chavez          10   San Benito                  2    CCS         16:21
41   Steve Sorensen       12   Yucaipa                     2    SS          16:21
42   Juan Pablo Miramon   11   Golden Valley               2    SJS         16:22
43   Tyler Mack           12   Torrey Pines                2    SDS         16:23
44   Randy Maestretti     12   de la Salle                 2    NCS         16:26
45   Michael Lujan        10   Reedley                     2    CS          16:27
46   Brian Henstorf       11   Amador                      2    NCS         16:29
47   Enrique Henriquez    11   San Leandro                 2    NCS         16:29
48   Mike Avellan         12   Orange                      2    SS          16:33
49   Brian Cooke          11   Burlingame                  2    CCS         16:34
50   Danny Sanchez        12   el Capitan                  2    SDS         16:34
51   Charlie Hulsey       11   Torrey Pines                2    SDS         16:35
52   Carlos Silva         9    Reedley                     2    CS          16:36
53   Clinton Coon         11   Hemet                       2    SS          16:36
54   Matt Duma            11   Mount Whitney               2    CS          16:37
55   Sam Evans            11   Vintage                     2    SJS         16:37
56   Pat O'Leary          12   Mission San Jose            2    NCS         16:38
57   Joe Menchaca         12   Pittsburg                   2    NCS         16:39
58   Eric Jones           10   North Monterey County       2    CCS         16:39
59   Willy Enriguez       12   San Benito                  2    CCS         16:40
60   Adam Abdujalil       10   Torrey Pines                2    SDS         16:40
61   Alex Sanchez         11   de la Salle                 2    NCS         16:41
62   Garrett Larsson      10   Jesuit                      2    SJS         16:41
63   Ryan Freeman         12   Amador                      2    NCS         16:43
64   Mike Altieri         10   Jesuit                      2    SJS         16:44
65   George Pinto         12   Katella                     2    SS          16:44
66   James Manderson      10   Stockdale                   2    CS          16:46
67   Chris Coffer         12   de la Salle                 2    NCS         16:48
68   Scott Magliocco      12   Burlingame                  2    CCS         16:49
69   Juan Venegas         12   Katella                     2    SS          16:51
70   Robert Guerra        11   Orange                      2    SS          16:52
71   Esteban Espino       11   Reedley                     2    CS          16:53
72   Silverio Osorio      12   Reedley                     2    CS          16:54
73   Ismael Pena          11   San Pasqual                 2    SDS         16:55
74   Steve Daynes         11   Grossmont                   2    SDS         16:55
75   Matt Hunnicutt       12   Amador                      2    NCS         16:57
76   George Jensen        12   Burlingame                  2    CCS         17:01
77   Victor Aranda        12   Orange                      2    SS          17:02
78   Mike Cisneros        11   Katella                     2    SS          17:04
79   Dan Vasquez          11   Hemet                       2    SS          17:06
80   David Boland         11   el Capitan                  2    SDS         17:06
81   Nathan Herbert       12   Yucaipa                     2    SS          17:06
82   Nick Tuttle          12   Leland                      2    CCS         17:09
83   Jerry Padilla        12   Reedley                     2    CS          17:09
84   Greg Hintz           12   de la Salle                 2    NCS         17:10
85   Lucas Neubauer       11   Katella                     2    SS          17:10
86   Nicholas Gnadt       10   Hemet                       2    SS          17:11
87   Bill McKee           12   Torrey Pines                2    SDS         17:11
88   Andrew Patel         12   Burlingame                  2    CCS         17:11
89   Tony Principe        11   el Capitan                  2    CCS         17:13
90   Chad Schmidt         12   North (Bakersfield)         2    CS          17:17
91   Roberto Orozco       12   el Capitan                  2    SDS         17:17
92   Ignacio Aguilar      12   Katella                     2    SS          17:20
93   Ben Johnston         12   Bella Vista                 2    SJS         17:20
94   Mike Bradley         12   Pleasant Valley             2    NS          17:20
95   Jarrad Payne         11   el Capitan                  2    SDS         17:22
96   Brian McCain         12   Orange                      2    SS          17:23
97   Evan Holt            11   Hemet                       2    SS          17:24
98   John Bates           11   el Capitan                  2    SDS         17:27
99   Brandon de Mille     12   Vintage                     2    SJS         17:29
100  Fred Jabbour         12   Leland                      2    CCS         17:30
101  Matt Drabinski       11   Yucaipa                     2    SS          17:31
102  Ryan Hayes           12   Pleasant Valley             2    NS          17:32
103  Josh Freese          11   el Capitan                  2    SDS         17:35
104  Sean Kenady          11   de la Salle                 2    NCS         17:38
105  Moses Avila          9    Reedley                     2    CS          17:38
106  Armando Ortiz        10   Alisal                      2    CCS         17:39
107  Kingston Wu          12   Burlingame                  2    CCS         17:40
108  Juan Perez           12   San Benito                  2    CCS         17:40
109  Mason Leyva          12   Pleasant Valley             2    NS          17:41
110  Ryan Stanton         10   de la Salle                 2    NCS         17:43
111  Mike Sarscino        12   Torrey Pines                2    SDS         17:44
112  Mike Altifest        12   Torrey Pines                2    SDS         17:44
113  Jose Susteita        11   Orange                      2    SS          17:47
114  Robert Donovan            Mission San Jose            2    NCS         17:48
115  David Flores         12   Arvin                       2    CS          17:48
116  Joey Creighton       10   Pleasant Valley             2    NS          17:49
117  Clint Wattenberg     10   Pleasant Valley             2    NS          17:57
118  Jerry Stepan         10   Mission San Jose            2    NCS         17:57
119  Jason Caywood        11   Vintage                     2    SJS         17:58
120  Oscar Medina         12   Arvin                       2    CS          17:58
121  Efrain Muralles      11   Arvin                       2    CS          17:58
122  Jared Wilhite        12   Red Bluff                   2    NS          18:02
123  Tom Chapman          10   Mission San Jose            2    NCS         18:04
124  Nick Bottini         10   Vintage                     2    SJS         18:05
125  Ed West              11   Mission San Jose            2    NCS         18:06
126  Jerome Morton        12   Will C. Wood                2    SJS         18:10
127  Armen Vartanian      11   Burlingame                  2    CCS         18:14
128  John Chase           12   Yucaipa                     2    SS          18:18
129  Augie Rosales        10   Arvin                       2    CS          18:28
130  Bryce Lighthall      9    Enterprise                  2    NS          18:30
131  Shaun Alexander      11   Foothill (Palo Cedro)       2    NS          18:33
132  Joe Clark            11   Leland                      2    CCS         18:33
133  David Gunn           11   Pleasant Valley             2    NS          18:34
134  Max Villagomez       11   Orange                      2    SS          18:35
135  Jim Thomas           11   Pleasant Valley             2    NS          18:36
136  Bisrat Yohannes      12   Abraham Lincoln (SF)        2    SFCS        18:36
137  Andrew Gardiner      12   Torrey Pines                2    SDS         18:37
138  Dave Buelow          9    Burlingame                  2    CCS         18:38
139  Mike Cole            9    Vintage                     2    SJS         18:41
140  Jeremy Fulton        12   Enterprise                  2    NS          19:26
141  Ismael Licon         9    Arvin                       2    CS          19:43
142  Paul Rochford        12   Foothill (Palo Cedro)       2    NS          19:50



     1995 State - Boys D3

pl.  school                     sec    1           2           3           4           5           6           7           team time   pts.
1    Nordhoff                   SS     00 15 45    00 15 50    00 16 2     00 16 13    00 16 20    00 17 17    00 17 30    01 20 10    35
2    Livermore                  NCS    00 15 37    00 16 16    00 16 29    00 16 35    00 17 30    00 17 57                01 22 27    110
3    St Ignatius                CCS    00 16 12    00 16 45    00 16 49    00 17 10    00 17 12    00 17 54    00 18 46    01 24 8     138
4    Saint Francis (Mt View)    CCS    00 16 23    00 16 34    00 16 58    00 17 2     00 17 16    00 17 18    00 17 47    01 24 13    141
5    el Modena                  SS     00 16 20    00 16 34    00 16 38    00 17 12    00 17 14    00 17 23    00 17 35    01 23 58    145
6    Clayton Valley             NCS    00 15 37    00 16 25    00 16 29    00 17 18    00 17 35    00 18 0     00 18 25    01 23 24    151
7    Corona del Mar             SS     00 16 31    00 16 58    00 16 59    00 17 6     00 17 12    00 17 17    00 17 35    01 24 46    157
8    Saint Francis (la Canada)  SS     00 15 50    00 16 36    00 17 3     00 17 12    00 17 36    00 18 0     00 18 48    01 24 17    167
9    la Jolla                   SDS    00 17 0     00 17 11    00 17 15    00 17 22    00 17 39    00 17 43    00 17 55    01 26 27    241
10   West Hills                 SDS    00 16 45    00 17 5     00 17 17    00 17 44    00 17 49    00 18 19    00 18 42    01 26 40    255
11   Sonora (Sonora)            SJS    00 16 5     00 17 11    00 17 18    00 17 59    00 18 5     00 18 26    00 18 42    01 26 38    260
12   Mendota                    CS     00 16 18    00 17 2     00 17 36    00 17 45    00 18 41    00 19 57    00 22 36    01 27 22    274
13   Placer                     SJS    00 16 26    00 17 20    00 17 28    00 18 11    00 18 15    00 18 30    00 19 27    01 27 40    300
14   Central Valley (Shasta LakeNS     00 17 18    00 17 19    00 17 38    00 17 48    00 18 40    00 19 47    00 20 20    01 28 43    339
15   Shafter                    CS     00 17 14    00 17 47    00 17 48    00 18 20    00 18 38    00 18 47    00 19 8     01 29 47    369


pl.  name                 gr.  school                      div  sec         time
1    Joe Smith            12   Livermore                   3    NCS         15:37
2    Mike Wojciechowski   12   Clayton Valley              3    NCS         15:37
3    Will Bernaldo        12   Nordhoff                    3    SS          15:45
4    Kevin Koeper         12   Saint Francis (la Canada)   3    SS          15:50
5    Omar Vega            12   Nordhoff                    3    SS          15:50
6    Bolota Asmerom       12   J. Eugene McAteer           3    SFCS        15:59
7    Bryan Green          11   Littlerock                  3    SS          16:01
8    Dusty Herman         10   Nordhoff                    3    SS          16:02
9    Jason Hart           11   Sonora (Sonora)             3    SJS         16:05
10   Paul Wellman         12   Saint Ignatius              3    CCS         16:12
11   Victor Ochoa         10   Nordhoff                    3    SS          16:13
12   Adrian Eimerl        12   Livermore                   3    NCS         16:16
13   Danny Brecht         12   Petaluma                    3    NCS         16:17
14   Jorge Rebollo        11   Mendota                     3    CS          16:18
15   Brian Shapiro        12   la Canada                   3    SS          16:19
16   Mason Moore          12   Nordhoff                    3    SS          16:20
17   Ryan Emenaker        12   el Modena                   3    SS          16:20
18   Mike Cheung          11   Saint Francis (Mt View)     3    CCS         16:23
19   Luke Leininger       12   Clayton Valley              3    NCS         16:25
20   Dan d'Ottavio        12   Placer                      3    SJS         16:26
21   Craig Farley         11   Lompoc                      3    SS          16:27
22   Nathan Martin        10   Livermore                   3    NCS         16:29
23   Justin Carter        11   Clayton Valley              3    NCS         16:29
24   Sean Patterson       12   Yucca Valley                3    SS          16:30
25   Joma de Wald         10   Soquel                      3    CCS         16:30
26   Andrew Gwin          12   Corona del Mar              3    SS          16:31
27   John Collin          12   Saint Francis (Mt View)     3    CCS         16:34
28   Zach Amos            11   el Modena                   3    SS          16:34
29   Nicholas Hamlin      11   Madison                     3    SDS         16:34
30   Tim Ricard           11   Livermore                   3    NCS         16:35
31   Dan McDonough        10   Cupertino                   3    CCS         16:35
32   Andrew van Orden     12   Saint Francis (la Canada)   3    SS          16:36
33   Tim Allen            11   el Modena                   3    SS          16:38
34   Ryan Smith           12   Mills                       3    CCS         16:42
35   Dustin Diaz          10   West Hills                  3    SDS         16:45
36   Brad Hansen          11   Saint Ignatius              3    CCS         16:45
37   Brandan Fitzgibbon   11   Saint Ignatius              3    CCS         16:49
38   Luke Szymanski       12   San Lorenzo Valley          3    NCS         16:49
39   Peter Carter         11   los Gatos                   3    CCS         16:52
40   Rolf Kvalvik         12   Northgate                   3    NCS         16:53
41   Adam Greene          10   Saint Augustine             3    SDS         16:53
42   Brian Foster         12   Saint Francis (Mt View)     3    CCS         16:58
43   Tyler Beardslee      11   Corona del Mar              3    SS          16:58
44   Mike McGuire         12   Corona del Mar              3    SS          16:59
45   Chano Luviano        10   Dinuba                      3    CS          16:59
46   Erik Hansen          12   American                    3    NCS         17:00
47   Tedd Padgitt         12   la Jolla                    3    SDS         17:00
48   Adam Tucker          10   Saint Francis (Mt View)     3    CCS         17:02
