NSCIF/ARCO CROSS COUNTRY CHAMPIONSHIPS 
West Valley High School
November 14, 1996
 
VARSITY GIRLS 	
Overall Results 	
PLACE TIME 	PACE 	NO. D NAME 		SCHOOL 
=============================================================== 
    1 0:18:54 	6:18 	585 4 JENEE ERICKSON 	WEST VALLEY 
    2 0:19:03 	6:21 	163 4 KARA HUNN 	CENTRAL VLY 
    3 0:19:29 	6:30 	494 3 ERINN GULBRANDSEN PLSNT VLY 
    4 0:19:39 	6:33 	297 2 RACHALLE HASTINGS FOOTHILL 
    5 0:19:49 	6:36 	605 4 ABBEY CORTRIGHT 	YREKA 
    6 0:20:01 	6:40 	162 4 HILLERY GEMMILL 	CENTRAL VLY 
    7 0:20:19 	6:46 	122 4 LOUANN VITELLARO 	ANDERSON 
    8 0:20:25 	6:48 	336 4 NICOLE RUFF 	LAS PLUMAS 
    9 0:20:28 	6:49 	267 3 NAOMI RAMOS 	ENTERPRISE 
   10 0:20:33 	6:51 	586 4 HlLAREE HASTON 	WEST VALLEY 
   11 0:20:42 	6:54 	592 4 AUBREE WILSON 	WEST VALLEY 
   12 0:20:44 	6:55 	333 4 JANA ROBERTSON 	LAS PLUMAS 
   13 0:20:46 	6:55 	166 4 LORI KLUCK 	CENTRAL VLY 
   14 0:20:48 	6:56 	500 3 MELYNDA OGDEN 	PLSNT VLY 
   15 0:20:50 	6:57 	425 3 HEIDI HUDSON 	PARADISE 
   16 0:20:55 	6:58 	499 3 KRISTEN OGDEN 	PLSNT VLY 
   17 0:20:58 	6:59 	372 5 STACY HARNESS 	MODOC 
   18 0:20:59 	7:00 	171 4 LONA YOUNG 	CENTRAL VLY 
   19 0:21:06 	7:02 	355 4 CHARLENE GORBET 	LASSEN 
   20 0:21:08 	7:03 	371 5 JULIA GREENE 	MODOC 
   21 0:21:10 	7:03 	556 2 ABI CASE 		SHASTA 
   22 0:21:12 	7:04 	139 5 JENNY ROOT 	BUTTE VLY 
   23 0:21:16 	7:05 	296 2 ANNETTE COREY 	FOOTHILL 
   24 0:21:19 	7:06 	220 4 AMY HOLMAN 	CORNING 
   25 0:21:30 	7:10 	325 4 SARA DRAPER 	LAS PLUMAS 
   26 0:21:30 	7:10 	330 4 BRIANNE O'NEAL 	LAS PLUMAS 
   27 0:21:31 	7:10 	554 2 ERIN ALLEN 	SHASTA 
   28 0:21:34 	7:11 	168 4 JENNIFER NICOLAY 	CENTRAL VLY 
   29 0:21:36 	7:12 	264 3 KATY NATINA 	ENTERPRISE 
   30 0:21:37 	7:12 	219 4 ANA BINGHAM 	CORNING 
   31 0:21:37 	7:12 	112 4 CANDI ANDREWS 	ANDERSON 
   32 0:21:38 	7:13 	487 3 SARA CHRISTENSEN 	PLSNT VLY 
   33 0:21:40 	7:13 	610 4 CINDY HAM 	YREKA 
   34 0:21:40 	7:13 	561 2 CLEA MATSON 	SHASTA 
   35 0:21:49 	7:16 	593 4 CARLEE WILSON 	WEST VALLEY 
   36 0:21:55 	7:18 	496 3 DANICA HERMAN 	PLSNT VLY 
   37 0:21:55 	7:18 	324 4 TERESA CHAIREZ 	LAS PLUMAS 
   38 0:21:59 	7:20 	565 2 TORREA SNOW 	SHASTA 
   39 0:22:02 	7:21 	299 2 CANDACE JOSEPH 	FOOTHILL 
   40 0:22:08 	7:23 	305 2 BROOKE SZODY 	FOOTHILL 
   41 0:22:11 	7:24 	302 2 NICOLE METZ 	FOOTHILL 
   42 0:22:12 	7:24 	277 5 AMY HAYTER 	FALL RIVER 
   43 0:22:14 	7:25 	307 2 RENEE ZAVAS 	FOOTHILL 
   44 0:22:18 	7:26 	120 4 HANNAH JONES 	ANDERSON 
   45 0:22:19 	7:26 	295 2 TARIN COCHRAN 	FOOTHILL 
   46 0:22:27 	7:29 	507 3 JESSICA STASER 	PLSNT VLY 
   47 0:22:31 	7:30 	422 3 HANNAH CONDIT 	PARADISE 
   48 0:22:32 	7:31 	301 2 TINA LEWANDOWSKI 	FOOTHILL 
   49 0:22:35 	7:32 	587 4 APRIL JACKSON 	WEST VALLEY 
   50 0:22:35 	7:32 	370 5 GINNY GREENE 	MODOC 
   51 0:22:35 	7:32 	136 5 APRIL CILIONE 	BUTTE VLY 
   52 0:22:37 	7:32 	117 4 DANlKA GARTMAN 	ANDERSON 
   53 0:22:37 	7:32 	427 3 BETH LIEBENOW 	PARADISE 
   54 0:22:39 	7:33 	362 4 SARAH SCHWARZ 	LASSEN 
   55 0:22:40 	7:33 	195 3 AMANDA BALLARD 	CHICO SR 
   56 0:22:42 	7:34 	558 2 TERESA DALY 	SHASTA 
   57 0:22:44 	7:35 	426 3 ANNA JOHNSON 	PARADISE 
   58 0:22:53 	7:38 	221 4 STEPHANIE MARK 	CORNING 
   59 0:22:55 	7:38 	294 2 SARAH CHRISTENSEN FOOTHILL 
   60 0:22:57 	7:39 	259 3 MACKLIN HARRIS 	ENTERPRISE 
   61 0:23:05 	7:42 	484 3 DESI ALEXANDER 	PLSNT VLY 
   62 0:23:07 	7:42 	169 4 SUZANNE PAPINI 	CENTRAL VLY 
   63 0:23:09 	7:43 	606 4 ERICA ELLINGSON 	YREKA 
   64 0:23:18 	7:46 	512 3 ALl YAROSEVICH 	PLSNT VLY 
   65 0:23:21 	7:47 	428 3 TARA LUTTENBACHER PARADISE 
   66 0:23:24 	7:48 	560 2 NIKI JENKINS 	SHASTA 
   67 0:23:24 	7:48 	164 4 AMANDA HUTCHINGS 	CENTRAL VLY 
   68 0:23:28 	7:49 	506 3 SHANNON SHERRILL 	PLSNT VLY 
   69 0:23:32 	7:51 	335 4 JENNY ROWE 	LAS PLUMAS 
   70 0:23:32 	7:51 	559 2 MARLENE HAYES 	SHASTA 
   71 0:23:36 	7:52 	144 5 MELISSA VAN SCOYOC BUTTE VLY 
   72 0:23:39 	7:53 	198 3 KATHERINE EGGE 	CHICO SR 
   73 0:23:40 	7:53 	113 4 JENEA GANNON 	ANDERSON 
   74 0:23:41 	7:54 	257 3 JENNIFER CORNELIUS ENTERPRISE 
   75 0:23:49 	7:56 	141 5 JENINE SAMMIS 	BUTTE VLY 
   76 0:23:52 	7:57 	137 5 LAURYL FOWLER 	BUTTE VLY 
   77 0:23:53 	7:58 	562 2 JESSICA MATTILA 	SHASTA 
   78 0:23:56 	7:59 	584 4 SARAH DUCLOS 	WEST VALLEY 
   79 0:23:58 	7:59 	269 3 AMBER YUSTA 	ENTERPRISE 
   80 0:24:01 	8:00 	167 4 BRAULIA MORA 	CENTRAL VLY 
   81 0:24:02 	8:01 	222 4 SARAH RATAY 	CORNING 
   82 0:24:04 	8:01 	609 4 DENISE GARCIA 	YREKA 
   83 0:24:11 	8:04 	501 3 DARBY OLBERG 	PLSNT VLY 
   84 0:24:20 	8:07 	123 4 CRYSTAL WHITE 	ANDERSON 
   85 0:24:33 	8:11 	142 5 KRISTI SCHROEDER 	BUTTE VLY 
   86 0:24:38 	8:13 	223 4 JINNY SPANNAUS 	CORNING 
   87 0:24:39 	8:13 	282 5 SHANDA WORTMAN 	FALL RIVER 
   88 0:24:40 	8:13 	611 4 LAURIE HERBST 	YREKA 
   89 0:24:42 	8:14 	421 3 MIKAEHYN AUSTIN 	PARADISE 
   90 0:24:48 	8:16 	429 3 MICHELLE MOORE 	PARADISE 
   91 0:24:54 	8:18 	329 4 TERESA MUNOZ 	LAS PLUMAS 
   92 0:25:10 	8:23 	607 4 CHRISTY FERLATTE 	YREKA 
   93 0:25:14 	8:25 	375 5 JESSICA YOUNGER 	MODOC 
   94 0:25:21 	8:27 	486 3 SARA CARMICHAEL 	PLSNT VLY 
   95 0:25:42 	8:34 	275 5 MISTY CEARLEY 	FALL RIVER 
   96 0:25:47 	8:36 	369 5 COURTNEY GEORGE 	MODOC 
   97 0:25:52 	8:37 	170 4 CANDACE SPANGLE 	CENTRAL VLY 
   98 0:25:53 	8:38 	278 5 SARA HARRIS 	FALL RIVER 
   99 0:25:57 	8:39 	608 4 DEBBIE FOLZ 	YREKA 
  100 0:26:03 	8:41 	119 4 BARBARA JINDRAKOVA ANDERSON 
  101 0:26:12 	8:44 	303 2 JESSICA O'CONNOR 	FOOTHILL 
  102 0:26:16 	8:45 	140 5 JULIE ROOT 	BUTTE VLY 
  103 0:26:16 	8:45 	613 4 KYLA MURPHY 	YREKA 
  104 0:26:24 	8:48 	557 2 KRISTEN CLARK 	SHASTA 
  105 0:26:35 	8:52 	276 5 MARRISA FORD 	FALL RIVER 
  106 0:26:39 	8:53 	224 4 JENNIFER VAN DYKE CORNING 
  107 0:26:39 	8:53 	503 3 LINDSAY ROWLAND 	PLSNT VLY 
  108 0:26:57 	8:59 	280 5 LACY PRIEST 	FALL RIVER 
  109 0:27:07 	9:02 	504 3 RACHEL SANDELMAN 	PLSNT VLY 
  110 0:27:15 	9:05 	615 4 KELLY WILLIS 	YREKA 
  111 0:27:15 	9:05 	161 4 ELISHA BROOKSHAW 	CENTRAL VLY 
  112 0:27:18 	9:06 	488 3 KELLI CLARK 	PLSNT VLY 
  113 0:27:23 	9:08 	502 3 APRIL POMADA 	PLSNT VLY 
  114 0:27:25 	9:08 	431 3 BREANNA OWENS 	PARADISE 
  115 0:27:30 	9:10 	334 4 MICHELLE ROTAR 	LAS PLUMAS 
  116 0:27:35 	9:12 	143 5 MISSY TONELLI 	BUTTE VLY 
  117 0:27:41 	9:14 	281 5 JENNIFER STEWART 	FALL RIVER 
  118 0:28:03 	9:21 	138 5 KARISSA RASDAL 	BUTTE VLY 
  119 0:28:05 	9:22 	374 5 SONJA WILSON 	MODOC 
  120 0:28:17 	9:26 	306 2 ANGIE WILSON 	FOOTHILL 
  121 0:28:34 	9:31 	367 5 BRANDY CRAVENS 	MODOC 
  122 0:28:35 	9:32 	373 5 REBEKAH RICHERT 	MODOC 
  123 0:28:45 	9:35 	612 4 JENNIFER MOWER 	YREKA 
  124 0:28:53 	9:38 	438 5 JAUNITA CANO 	PIERCE 
  125 0:28:57 	9:39 	255 3 JOANNA BAMBAO 	ENTERPRISE 
  126 0:28:57 	9:39 	614 4 BROOKE ROSSITER 	YREKA 
  127 0:29:06 	9:42 	555 2 KATIE AYRES 	SHASTA 
  128 0:31:56  10:39 	420 3 KIRSTEN ANDERSON 	PARADISE 
  129 0:33:16  11:05 	279 5 PAM HILLMAN 	FALL RIVER 

Record: 0:17:59 by KRISTEN KOPPES of FOOTHILL in 1995 

VARSITY GIRLS
Team Results
1. CENTRAL VLY 	2 6 13 18 27 = 66 
	KARA HUNN, HILLERY GEMMILL, LORI KLUCK, LONA YOUNG, JENNIFER NICOLAY, SUZANNE PAPINI, AMANDA HUTCHINGS 
2. PLSNT VLY 	3 14 16 31 35 = 99 
	ERINN GULBRANDSEN, MELYNDA OGDEN, KRISTEN OGDEN, SARA CHRISTENSEN, DANICA HERMAN, JESSICA STASER, DESI ALEXANDER 
3. WEST VALLEY 	1 10 11 34 47 = 103 
	JENEE ERICKSON, HILAREE HASTON, AUBREE WILSON, CARLEE WILSON, APRIL JACKSON, SARAH DUCLOS 
4. LAS PLUMAS 	8 12 24 25 36 = 105 
	NICOLE RUFF, JANA ROBERTSON, SARA DRAPER, BRIANNE O'NEAL, TERESA CHAIREZ, JENNY ROWE, TERESA MUNOZ 
5. FOOTHILL 	4 22 38 39 40 = 143 
	RACHALLE HASTINGS, ANNETTE COREY, CANDACE JOSEPH, BROOKE SZODY, NICOLE METZ, RENEE ZAVAS, TARIN COCHRAN 
6. SHASTA 	20 26 33 37 52 = 168 
	ABI CASE, ERIN ALLEN, CLEA MATSON, TORREA SNOW, TERESA DALY, NIKI JENKINS, MARLENE HAYES 
7. ANDERSON 	7 30 43 50 65 = 195 
	LOUANN VITELLARO, CANDI ANDREWS, HANNAH JONES, DANlKA GARTMAN, JENEA GANNON, CRYSTAL WHITE, BARBARA JINDRAKOVA 
8. PARADISE 	15 46 51 53 59 = 224 
	HEIDI HUDSON, HANNAH CONDIT, BETH LIEBENOW, ANNA JOHNSON, TARA LUTTENBACHER, MlKAEHYN AUSTIN, MICHELLE MOORE 
9. ENTERPRISE 	9 28 55 66 70 = 228 
	NAOMI RAMOS, KATY NATINA, MACKLIN HARRIS, JENNIFER CORNELIUS, AMBER YUSTA, JOANNA BAMBAO 
10. YREKA 	5 32 58 72 77 = 244 
	ABBEY CORTRIGHT, CINDY HAM, ERICA ELLINGSON, DENISE GARCIA, LAURIE HERBST, CHRISTY FERLATTE, DEBBIE FOLZ 
11. MODOC 	17 19 48 82 84 = 250 
	STACY HARNESS, JULIA GREENE, GINNY GREENE, JESSICA YOUNGER, COURTNEY GEORGE, SONJA WILSON, BRANDY CRAVENS 
12. CORNING 	23 29 54 71 75 = 252 
	AMY HOLMAN, ANA BINGHAM, STEPHANIE MARK, SARAH RATAY, JINNY SPANNAUS, JENNIFER VAN DYKE 
13. BUTTE VLY 	21 49 64 67 68 = 269 
	JENNY ROOT, APRIL CILIONE, MELISSA VAN SCOYOC, JENINE SAMMIS, LAURYL FOWLER, KRISTI SCHROEDER, JULIE ROOT 
14. FALL RIVER 	41 76 83 85 89 = 374 
	AMY HAYTER, SHANDA WORTMAN, MISTY CEARLEY, SARA HARRIS, MARRISA FORD, LACY PRIEST, JENNIFER STEWART 


NSCIF/ARCO CROSS COUNTRY CHAMPIONSHIPS 	
West Valley High School 
November 14, 1996

VARSITY BOYS 	
Overall Results 	
PLACE TIME 	PACE 	NO. D NAME 		SCHOOL 
=============================================================== 
    1 0:15:52 	5:17 	365 5 JOSH KEYES 	MODOC 
    2 0:16:16 	5:25 	570 4 DAVID BRAUND 	WEST VALLEY 
    3 0:16:25 	5:28 	235 5 DAN CLINE 	DURHAM 
    4 0:16:28 	5:29 	446 3 JOEY CREIGHTON 	PLSNT VLY 
    5 0:16:30 	5:30 	246 2 BRYCE LIGHTHALL 	ENTERPRISE 
    6 0:16:35 	5:32 	156 4 STEVEN SPRINGHORN CENTRAL VLY 
    7 0:16:38 	5:33 	572 4 PAUL CARR 	WEST VALLEY 
    8 0:16:54 	5:38 	159 4 RYAN WADE 	CENTRAL VLY 
    9 0:16:59 	5:40 	579 4 COLBY PHILLIPS 	WEST VALLEY 
   10 0:17:00 	5:40 	575 4 ERIC HAFFNER 	WEST VALLEY 
   11 0:17:05 	5:42 	150 4 BRIAN MARCHIONE 	CENTRAL VLY 
   12 0:17:08 	5:43 	318 4 JESSE LOUIS 	LAS PLUMAS 
   13 0:17:10 	5:43 	602 4 TOM HAM 		YREKA 
   14 0:17:10 	5:43 	232 5 PHILIP OGILVIE 	DELTA 
   15 0:17:11 	5:44 	594 4 NATE ATWOOD 	YREKA 
   16 0:17:12 	5:44 	107 4 GARY McGUIRE 	ANDERSON 
   17 0:17:12 	5:44 	461 3 JUAN LUGO 	PLSNT VLY 
   18 0:17:14 	5:45 	441 3 NOAH BALGOOYEN 	PLSNT VLY 
   19 0:17:18 	5:46 	569 4 RICHARD BECK 	WEST VALLEY 
   20 0:17:18 	5:46 	483 3 CLINT WATTENBERG 	PLSNT VLY 
   21 0:17:19 	5:46 	521 2 JAKE GUTTIERREZ 	RED BLUFF 
   22 0:17:21 	5:47 	250 2 CHARLIE NEWSOME 	ENTERPRISE 
   23 0:17:24 	5:48 	283 2 SHAUN ALEXANDER 	FOOTHILL 
   24 0:17:26 	5:49 	616 5 JOE OLSON 	PORTOLA 
   25 0:17:26 	5:49 	597 4 SEAN COMSTOCK 	YREKA 
   26 0:17:27 	5:49 	286 2 JASON GOLENOR 	FOOTHILL 
   27 0:17:30 	5:50 	400 3 TRAVIS DRAPER 	PARADISE 
   28 0:17:30 	5:50 	145 4 ANTHONY COTTRELL 	CENTRAL VLY 
   29 0:17:32 	5:51 	346 4 MARK MILLER 	LASSEN 
   30 0:17:33 	5:51 	408 3 MARK NEWTON 	PARADISE 
   31 0:17:34 	5:51 	414 3 JOE SVETZ 	PARADISE 
   32 0:17:36 	5:52 	600 4 JUSTIN GILLEN 	YREKA 
   33 0:17:36 	5:52 	453 3 DAVID GUNN 	PLSNT VLY 
   34 0:17:37 	5:52 	603 4 BRADY SVILICH 	YREKA 
   35 0:17:37 	5:52 	452 3 LANDON GIBSON 	PLSNT VLY 
   36 0:17:38 	5:53 	550 3 RYAN SCANLIN 	SHASTA - 
   37 0:17:39 	5:53 	566 5 RANDY BRUMMER 	TRINITY 
   38 0:17:50 	5:57 	293 2 TOM WAUGH 	FOOTHILL 
   39 0:17:53 	5:58 	147 4 JAMES HINKLE 	CENTRAL VLY 
   40 0:17:56 	5:59 	599 4 WYATT DRESSLER 	YREKA 
   41 0:17:57 	5:59 	152 4 STEPHEN POHLMEYER CENTRAL VLY 
   42 0:17:59 	6:00 	412 3 JEFF SMITH 	PARADISE 
   43 0:18:00 	6:00 	397 3 SCOTT CARTER 	PARADISE 
   44 0:18:00 	6:00 	320 4 JEFF McMANUS 	LAS PLUMAS 
   45 0:18:03 	6:01 	131 5 LUIS RAMIREZ 	BUTTE VLY 
   46 0:18:04 	6:01 	154 4 NICK SCOMA 	CENTRAL VLY 
   47 0:18:06 	6:02 	127 5 RANDY FORRESTER 	BUTTE VLY 
   48 0:18:07 	6:02 	574 4 MICHAEL DOLL 	WEST VALLEY 
   49 0:18:09 	6:03 	252 2 NATHAN POTTER 	ENTERPRISE 
   50 0:18:15 	6:05 	314 4 TREVOR HARTMAN 	LAS PLUMAS 
   51 0:18:16 	6:05 	291 2 AARON TARA 	FOOTHILL 
   52 0:18:20 	6:07 	157 4 MARK STOLZOFF 	CENTRAL VLY 
   53 0:18:23 	6:08 	531 2 EPHRAIM ROSS 	RED BLUFF 
   54 0:18:27 	6:09 	236 5 MIKE HOLMAN 	DURHAM 
   55 0:18:29 	6:10 	231 5 DAVID OGILVIE 	DELTA 
   56 0:18:29 	6:10 	350 4 FAY ROBERTS 	LASSEN 
   57 0:18:32 	5:11 	238 2 ZAeR CALDWELL 	ENTERPRISE 
   58 0:18:41 	6:14 	188 3 MICHAEL POPE 	CHICO SR 
   59 0:18:41 	6:14 	316 4 PETER JONES 	LAS PLUMAS 
   60 0:18:41 	6:14 	464 3 AARON MADSEN 	PLSNT VLY 
   61 0:18:42 	6:14 	242 2 JERED HALLSTROM 	ENTERPRISE 
   62 0:18:42 	6:14 	254 2 ANDREW WEST 	ENTERPRISE 
   63 0:18:45 	6:15 	126 5 DAVID FORRESTER 	BUTTE VLY 
   64 0:18:46 	6:15 	310 4 SCOTT CASAGRANDE 	LAS PLUMAS 
   65 0:18:47 	6:16 	416 3 CAMERON TURNER 	PARADISE 
   66 0:18:49 	6:16 	545 3 CODY LIVINGSTON 	SHASTA 
   67 0:18:51 	6:17 	151 4 JOSH McGEE 	CENTRAL VLY 
   68 0:18:53 	6:18 	481 3 JIM THOMAS 	PLSNT VLY 
   69 0:18:54 	6:18 	288 2 ANDREW MORRIS 	FOOTHILL 
   70 0:18:54 	6:18 	338 4 CHRIS BERTUCCI 	LASSEN 
   71 0:18:55 	6:18 	105 4 JOSH DUj': 	ANDERSON 
   72 0:18:57 	6:19 	244 2 SCOTT KELLEY 	ENTERPRISE 
   73 0:19:00 	6:20 	349 4 MIKE O'BRYAN 	LASSEN 
   74 0:19:03 	6:21 	604 4 JEFF YOUNG 	YREKA 
   75 0:19:03 	6:21 	309 4 JAKE CARTWIGHT 	LAS PLUMAS 
   76 0:19:05 	6:22 	186 3 JOHN LAWTON 	CHICO SR 
   77 0:19:08 	6:23 	311 4 BRENT COLLINS 	LAS PLUMAS 
   78 0:19:11 	6:24 	553 3 RYAN WOOD 	SHASTA 
   79 0:19:11 	6:24 	273 5 MICKY GLAZE 	FALL RIVER 
   80 0:19:12 	6:24 	289 2 JESSE PENLAND 	FOOTHILL 
   81 0:19:15 	6:25 	444 3 MARSHALL CLINTON 	PLSNT VLY 
   82 0:19:15 	6:25 	106 4 BARTON HAUPTMAN 	ANDERSON 
   83 0:19:16 	6:25 	462 3 LUIS LUGO 	PLSNT VLY 
   84 0:19:16 	6:25 	146 4 NATHAN HALE 	CENTRAL VLY 
   85 0:19:22 	6:27 	394 3 RYAN BECK 	PARADISE 
   86 0:19:22 	6:27 	448 3 RYAN DeKNIKKER 	PLSNT VLY 
   87 0:19:22 	6:27 	109 4 JEREMY NICKEL	ANDERSON
   88 0:19:26 	6:29 	571 4 DANNY BURGESS	WEST VAL 
   89 0:19:26 	6:29 	402 3 BRYAN HALL	PARADISE 
   90 0:19:26 	6:29 	354 4 AUSTIN STANDIFORD	LASSEN 
   91 0:19:29 	6:30 	398 3 SETH CONDIT	PARADISE 
   92 0:19:30 	6:30 	342 4 RUSTY HART	LASSEN 
   93 0:19:31 	6:30 	130 5 JAMES McKASSON	BUTTE VLY
   94 0:19:33 	6:31 	463 3 JAMES MABRY	PLSNT VLY 
   95 0:19:33 	6:31 	596 4 GREG CIZIN	YREKA 
   96 0:19:36 	6:32 	347 4 ROBERT NATIVIDAD	LASSEN
   97 0:19:36 	6:32 	580 4 VICTOR PUCKETT	WEST VAL 
   98 0:19:36 	6:32 	353 4 ALEX SALAZAR 	LASSEN 
   99 0:19:42 	6:34 	376 5 THOMAS DRUDGE 	MOUNT SHAS 
  100 0:19:45 	6:35 	439 3 JEFF ABBOTT	PLSNT VLY 
  101 0:19:50 	6:37 	148 4 BRIAN KLUCK 	CENTRAL VLY 
  102 0:19:53 	6:38  	598 4 SCOTT DRESSLER 	YREKA 
  103 0:19:54 	6:38 	132 5 JOSH ROOT 	BUTTE VLY 
  104 0:19:54 	6:38 	541 3 DARREN GENDRON 	SHASTA 
  105 0:19:55 	6:38 	348 4 BOB NIELSEN	LASSEN
  106 0:20:01 	6:40 	467 3 AARON MARXMILLER  PLSNT VLY 
  107 0:20:03 	6:41 	527 2 JOHN QUILICI 	RED BLUFF 
  106 0:20:03 	6:41 	411 3 PAUL SINGER 	PARADISE
  109 0:20:04 	6:41 	308 4 ROB BARTH 	LAS PLUMAS 
  110 0:20:06 	6:42 	247 2 SCOTT MAGRINI 	ENTERPRISE 
  111 0:20:10 	6:43 	595 4 EHREN BRACKNEY 	YREKA 
  112 0:20:12 	6:44 	478 3 T.J. SCHNEIDER 	PLSNT VLY 
  113 0:20:14 	6:45 	388 4 VICTOR ZIRKELBACH	OROVILLE 	 
  114 0:20:16 	6:45 	479 3 GABE SCOTT 	PLSNT VLY 
  115 0:20:19 	6:46 	193 3 BEN WILSON 	CHICO SR 
  116 0:20:20 	6:47 	285 2 CHAD CAROTHERS 	FOOTHILL 
  117 0:20:20 	6:47 	108 4 STEVE MONTGOMERY 	ANDERSON 
  118 0:20:21 	6:47 	433 5 NATHAN DURY 	PIERCE 
  119 0:20:23 	6:48 	519 2 GRANT DREIER 	RED BLUFF 
  120 0:20:27 	6:49 	418 3 DAVID WATKIN 	PARADISE
  121 0:20:27 	6:49 	525 2 PAUL MORRIS 	RED BLUFF
  122 0:20:30 	6:50 	206 4 MIGUEL BLANCO	CORNING 
  123 0:20:34 	6:51 	456 3 GREG HENDERSON	PLSNT VLY 
  124 0:20:43 	6:54 	211 4 STEVE PALMER 	CORNING 
  125 0:20:47 	6:56 	234 5 NICK CAMPBELL	DURHAM 
  126 0:20:49 	6:56 	270 5 BEN FASENFEST 	ETNA 
  127 0:20:50 	6:57 	387 4 P. SANDER  	OROVILLE 
  128 0:20:56 	6:59 	128 5 CHIP JACOBY 	BUTTE VLY 
  129 0:20:58	6:59 	194 3 PAUL WRONA 	CHICO SR 
  130 0:21:00 	7:00 	471 3 THOM PASTOR 	PLSNT VLY 
  131 0:21:02 	7:01 	523 2 ANDY MARKS 	RED BLUFF 
  132 0:21:04 	7:01 	183 3 TIM KOOP 		CHICO SR 
  133 0:21:05 	7:02 	459 3 KEITH LANDRUM 	PLSNT VLY
  134 0:21:06 	7:02 	210 4 JESSE LOPEZ 	CORNING 
  135 0:21:06 	7:02 	237 5 KRIS WRIGHT 	DURHAM
  136 0:21:10 	7:03 	229 5 NICK MAIDEN 	DELTA 
  137 0:21:19 	7:06 	344 4 MIKE JABLONSKI 	LASSEN 
  138 0:21:25 	7:08  	534 2 JOSH WILHITE 	RED BLUFF 
  139 0:21:26 	7:09  	384 4 PAUL HEATH 	OROVILLE 
  140 0:21:26 	7:09 	272 5 CARLOS MONTGOMERY ETNA 
  141 0:21:30 	7:10 	518 2 GABE DAWSON 	RED BLUFF
  142 0:21:31 	7:10 	522 2 JOE JONES 	RED BLUFF
  143 0:21:35 	7:12 	378 5 GEOFF GIFFORD 	MOUNT SHAS 
  144 0:21:42 	7:14 	274 5 CHRIS POWELL	FALL RIVER
  145 0:21:45 	7:15	445 3 ADAM COX 		PLSNT VLY
  146 0:21:49 	7:16 	447 3 NICK CURRLIN 	PLSNT VLY
  147 0:21:54 	7:18 	475 3 BRENDEN PRICE 	PLSNT VLY
  148 0:21:58 	7:19 	207 4 JASON CHILDS 	CORNING 
  149 0:22:00 	7:20 	473 3 DYLAN PIERCE 	PLSNT VLY
  150 0:22:00 	7:20 	546 3 COLIN MOORE 	SHASTA 
  151 0:22:02 	7:21 	450 3 DANNY FISHER 	PLSNT VLY 
  152 0:22:05 	7:22 	230 5 JASON MILLER 	DELTA 
  153 0:22:07 	7:22 	233 5 MATT BENTZ 	DURHAM 
  154 0:22:13 	7:24 	134 5 MIAH SIMMONS 	BUTTE VLY
  155 0:22:22 	7:27 	480 3 YUSUKE SHIMIZU 	PLSNT VLY 
  156 0:22:25 	7:28 	133 5 MARCUS SILVA 	BUTTE VLY
  157 0:22:33 	7:31 	434 5 JEREMIAH GREENE 	PIERCE 
  158 0:23:09 	7:43 	377 5 EDAN ENGSTROM 	MOUNT SHAS 
  159 0:23:17 	7:46 	323 4 CHRIS SCHREINER 	LAS PLUMAS 
  160 0:23:23 	7:48 	403 3 BRETT HAWKINS 	PARADISE 
  161 0:23:30 	7:50 	460 3 WILLIS LITTELL	PLSNT VLY
  162 0:23:43 	7:54 	226 5 GORAN HODZIC 	DELTA 
  163 0:23:43 	7:54 	469 3 JOHN MITCHELL	PLSNT VLY
  164 0:24:00 	8:00 	457 3 DANIEL HOLLE 	PLSNT VLY
  165 0:24:07 	8:02 	395 3 MATT BOONE 	PARADISE 
  166 0:24:14	8:05 	225 5 ROY BARNES 	DELTA 
  167 0:24:17 	8:06 	209 4 DAVID HENRY 	CORNING
  168 0:24:17 	8:06 	436 5 GERALDO PEREZ	PIERCE 
  169 0:24:59 	8:20 	520 2 DAVID FERREIRA 	RED BLUFF 
  170 NT 	     	543 3 GRAHAM JOHNSON 	SHASTA 
  171 NT 	     	386 4 M. RIVERA 	OROVILLE 

Record: 0:15:32 by GABE SZODY of FOOTHILL in 1994 

VARSITY BOYS
Team Results 
1. WEST VALLEY 	1 6 8 9 18 = 42 
	DAVID BRAUND, PAUL CARR, COLBY PHILLIPS, ERIC HAFFNER, RICHARD BECK, MICHAEL DOLL, DANNY BURGESS 
2. CENTRAL VLY 	5 7 10 26 36 = 84 
	STEVEN SPRINGHORN, RYAN WADE, BRIAN MARCHIONE, ANTHONY COTTRELL, JAMES HINKLE, STEPHEN POHLMEYER, NICK SCOMA 
3. PLSNT VLY 	3 16 17 19 31 = 86 
	JOEY CREIGHTON, JUAN LUGO, NOAH BALGOOYEN, CLINT WATTENBERG, DAVID GUNN, LANDON GIBSON, AARON MADSEN 
