1998 NORTHERN SECTION CROSS COUNTRY CHAMPSIONSHIPS
November 12, 1998 
West Valley High School 
Cottonwood, CA 
 
Varsity Boys Results 
3.00 Miles (4.84 KM)
 
Course Record: 15:32 Gabe Szody, Foothill H.S. 1994 
Meet Record:   15:32 Gabe Szody, Foothill H.S. 1994 

Place 	Time 	Pace 	Bib# 	Div 	Grade 	Name			Team 
=======================================================================================
  1 	15:58 	5:19 	277 	Div3 	M12 	Bryce Lighthall 	Enterprise 
  2 	16:14 	5:24 	151 	Div4 	M11 	Steven Springhorn 	Central Valley 
  3 	16:16 	5:25 	102 	Div4 	M12 	David Avila 		Anderson 
  4 	16:25 	5:28 	287 	Div3 	Ml0 	Matt Sartor 		Enterprise 
  5 	16:33 	5:31 	476 	Div3 	M12 	Joe Svetz 		Paradise 
  6 	16:37 	5:32 	646 	Div3 	M12 	Justin Gillen 		Yreka 
  7 	16:40 	5:33 	655 	Div3 	M11 	Brady Svilich 		Yreka 
  8 	16:40 	5:33 	615 	Div4 	Ml1 	Jeramie Castellanos 	West Valley 
  9 	16:43 	5:34 	144 	Div4 	Mll 	Stephen Pohlmeyer 	Central Valley 
 10 	16:49 	5:36 	330 	Div3 	M11 	Tom Waugh 		Foothill 
 11 	16:53 	5:37 	648 	Div3 	M12 	Tom Ham 		Yreka 
 12 	16:59 	5:39 	392 	Div4 	Mll 	Jesse McLeod 		Lassen 
 13 	17:00 	5:40 	522 	Div2 	M12 	Juan Lugo 		Pleasant Valley 
 14 	17:01 	5:40 	121 	Div4 	Ml0 	Peter Cottrell 		Central Valley 
 15 	17:04 	5:41 	188 	Div2 	Mll 	Brian Larson 		Chico 
 16 	17:10 	5:43 	376 	Div4 	M12 	Lukas Clary 		Lassen 
 17 	17:15 	5:45 	153 	Div4 	Mll 	Brian Torum 		Central Valley 
 18 	17:15 	5:45 	120 	Div4 	M12 	Anthony Cottrell 	Central Valley 
 19 	17:21 	5:47 	464 	Div3 	M10 	Jacob Kliebe 		Paradise 
 20 	17:23 	5:47 	243 	Div5 	Ml1 	Adam Wilson 		Dunsmuir 
 21 	17:24 	5:48 	136 	Div4 	Ml0 	Michael Leake 		Central Valley 
 22 	17:24 	5:48 	393 	Div4 	M12 	Mark Miller 		Lassen 
 23 	17:29 	5:49 	168 	Div2 	Ml0 	Braden Boice 		Chico 
 24 	17:32 	5:50 	326 	Div3 	M12 	Aaron Tara 		Foothill 
 25 	17:33 	5:51 	544 	Div2 	M12 	Dom Ricci 		Pleasant Valley 
 26 	17:35 	5:51 	645 	Div3 	M12 	Wyatt Dressler 		Yreka 
 27 	17:39 	5:53 	344 	Div3 	M12 	Herman Gutierrez 	Las Plumas 
 28 	17:41 	5:53 	150 	Div4 	Ml1 	Nick Scoma 		Central Valley 
 29 	17:42 	5:54 	493 	Div2 	M12 	Geoffrey Chiapella 	Pleasant Valley 
 30 	17:43 	5:54 	610 	Div5 	M12 	Jake Irwin 		Trinity 
 31 	17:46 	5:55 	399 	Div4 	M12 	Timo Ripatti 		Lassen 
 32 	17:48 	5:56 	452 	Div3 	M11 	Dustin Dipple 		Paradise 
 33 	17:49 	5:56 	139 	Div4 	M10 	Adam McKannay 		Central Valley 
 34 	17:51 	5:57 	202 	Div2 	M10 	Ted Stevens 		Chico 
 35 	17:51 	5:57 	273 	Div3 	M10 	Jeremiah Hanks 		Enterprise 
 36 	17:52 	5:57 	417 	Div5 	M11 	Justin Semenko 		Modoc 
 37 	17:56 	5:58 	494 	Div2 	M9 	Eric Christensen 	Pleasant Valley 
 38 	17:58 	5:59 	647 	Div3 	M10 	Dan Ham 		Yreka 
 39 	17:58 	5:59 	325 	Div3 	M10 	Zack Szody 		Foothill 
 40 	18:00 	6:00 	608 	Div5 	M9 	Sean Cahill 		Trinity 
 41 	18:01 	6:00 	306 	Div3 	M12 	Sterling Forrester 	Foothill 
 42 	18:03 	6:01 	177 	Div2 	M12 	Sam Dillman 		Chico 
 43 	18:04 	6:01 	101 	Div4 	M11 	Joe Adelman 		Anderson 
 44 	18:05 	6:01 	300 	Div3 	M11 	Carson Blume 		Foothill 
 45 	18:06 	6:02 	320 	Div3 	M11 	Andrew 	Morris 		Foothill 
 46 	18:08 	6:02 	545 	Div2 	M11 	Mike Sauseda 		Pleasant Valley 
 47 	18:10 	6:03 	598 	Div2 	Mil 	Josh Roberts 		Shasta 
 48 	18:12 	6:04 	538 	Div2 	M12 	Mike Plummer 		Pleasant Valley 
 49 	18:14 	6:04 	466 	Div3 	M11 	Justin Lindstrom 	Paradise 
 50 	18:15 	6:05 	166 	Div2 	M10 	J.P. Bergmann 		Chico 
 51 	18:16 	6:05 	517 	Div2 	M12 	J.J. Jarvis 		Pleasant Valley 
 52 	18:19 	6:06 	169 	Div2 	M12 	Dylan Burge 		Chico 
 53 	18:20 	6:06 	587 	Div2 	M11 	Ryan Liggatt 		Shasta 
 54 	18:20 	6:06 	384 	Div4 	M12 	Benedikt Hintze 	Lassen 
 55 	18:22 	6:07 	267 	Div3 	M10 	James Carr 		Enterprise 
 56 	18:27 	6:09 	327 	Div3 	M11 	Cody Taylor 		Foothill 
 57 	18:31 	6:10 	113 	Div4 	M12 	Clayton Vitellaro 	Anderson 
 58 	18:31 	6:10 	391 	Div4 	M12 	Nick McBride 		Lassen 
 59 	18:33 	6:11 	388 	Div4 	M12 	Nathan Kesler 		Lassen 
 60 	18:36 	6:12 	208 	Div2 	M12 	Randy Wilson 		Chico 
 61 	18:39 	6:13 	155 	Div4 	M11 	Jeff Wachter 		Central Valley 
 62 	18:41 	6:13 	574 	Div2 	M12 	Brandon Robinson 	Red Bluff 
 63 	18:41 	6:13 	414 	Div5 	M9 	Luke Hughes 		Modoc 
 64 	18:42 	6:14 	289 	Div3 	M10 	Chris Spafford 		Enterprise 
 65 	18:42 	6:14 	636 	Div3 	M12 	Ehren Brackney 		Yreka 
 66 	18:45 	6:15 	131 	Div4 	M12 	Josh Hovinga 		Central Valley 
 67 	18:46 	6:15 	431 	Div4 	M12 	Allen Brown 		Oroville 
 68 	18:47 	6:15 	473 	Div3 	M11 	Joel Singer 		Paradise 
 69 	18:48 	6:16 	594 	Div2 	M11 	Soren Pedersen 		Shasta 
 70 	18:50 	6:16 	529 	Div2 	M12 	Mark Montgomery 	Pleasant Valley 
 71 	18:50 	6:16 	240 	Div5 	M11 	Bob Newman 		Dunsmuir 
 72 	18:52 	6:17 	577 	Div2 	M12 	Matt Stinson 		Red Bluff 
 73 	18:52 	6:17 	313 	Div3 	M10 	Billy Koppes 		Foothill 
 74 	18:53 	6:17 	432 	Div4 	M11 	Matt Brown 		Oroville 
 75 	18:55 	6:18 	350 	Div3 	M12 	Jared Meyer 		Las Plumas 
 76 	18:58 	6:19 	377 	Div4 	M12 	Eric Davie 		Lassen 
 77 	19:00 	6:20 	447 	Div3 	M11 	Erin Brown 		Paradise 
 78 	19:02 	6:20 	135 	Div4 	M11 	Adam Kraft 		Central Valley 
 79 	19:03 	6:21 	368 	Div3 	M11 	Mike Taylor 		Las Plumas 
 80 	19:04 	6:21 	364 	Div3 	M12 	Josh Robertson 		Las Plumas 
 81 	19:05 	6:21 	314 	Div3 	M11 	Matt Lendl 		Foothill 
 82 	19:06 	6:22 	268 	Div3 	M9 	Jarad Comingdeer 	Enterprise 
 83 	19:06 	6:22 	410 	Div5 	M12 	Travis Dunn 		Modoc 
 84 	19:06 	6:22 	264 	Div5 	M10 	Chris Whipple 		Durham 
 85 	19:08 	6:22 	242 	Div5 	M11 	Jay Stafford 		Dunsmuir 
 86 	19:08 	6:22 	336 	Div3 	M12 	Mike Boulant 		Las Plumas 
 87 	19:10 	6:23 	424 	Div5 	M11 	Ian Miller 		Mt Shasta 
 88 	19:11 	6:23 	510 	Div2 	M12 	Bryan Halley 		Pleasant Valley 
 89 	19:11 	6:23 	323 	Div3 	M9 	Sam Robinett 		Foothill 
 90 	19:12 	6:24 	285 	Div3 	M9 	Josh Ramos 		Enterprise 
 91 	19:17 	6:25 	651 	Div3 	M12 	Dan Hood 		Yreka 
 92 	19:19 	6:26 	669 	Div5 	M12 	Jesse Caulk 		Champion 
 93 	19:20 	6:26 	319 	Div3 	M11 	Tory Meredith 		Foothill 
 94 	19:20 	6:26 	338 	Div3 	M11 	Jordan Colby 		Las Plumas 
 95 	19:21 	6:27 	375 	Div4 	M11 	Charles Clarkson 	Lassen 
 96 	19:21 	6:27 	111 	Div4 	M12 	Mike Snow 		Anderson 
 97 	19:24 	6:28 	293 	Div5 	M11 	Alex Cardoza 		Etna 
 98 	19:25 	6:28 	370 	Div3 	M11 	Nathan Williams 	Las Plumas 
 99 	19:26 	6:28 	479 	Div3 	M12 	Taylor Turner 		Paradise 
100 	19:27 	6:29 	245 	Div5 	Ml1 	Matt Bentz 		Durham 
101 	19:30 	6:30 	488 	Div2 	M11 	Paul Adema 		Pleasant Valley 
102 	19:33 	6:31 	385 	Div4 	M12 	Jared Hubbard 		Lassen 
103 	19:39 	6:33 	435 	Div4 	M12 	Billy Maddox 		Oroville 
104 	19:40 	6:33 	106 	Div4 	M11 	Joe Gulden 		Anderson 
105 	19:41 	6:33 	597 	Div2 	M12 	Don Richardson 		Shasta 
106 	19:41 	6:33 	214 	Div4 	M11 	Josh Duby 		Corning 
107 	19:44 	6:34 	234 	Div4 	M12 	Jon Turner 		Corning 
108 	19:45 	6:35 	550 	Div2 	M11 	Travis Wasserman 	Pleasant Valley 
109 	19:46 	6:35 	549 	Div2 	M12 	Tom Vogt 		Pleasant Valley 
110 	19:46 	6:35 	183 	Div2 	M11 	Daniel Heal 		Chico 
111 	19:47 	6:35 	230 	Div4 	M11 	Jeremy Ross 		Corning 
112 	19:50 	6:36 	221 	Div4 	M12 	Chris 	McMillen 	Corning 
113 	19:50 	6:36 	248 	Div5 	M11 	Chafil Khlalid 		Durham 
114 	19:57 	6:39 	266 	Div3 	M12 	Chris Carpenter 	Enterprise 
115 	20:00 	6:40 	219 	Div4 	M11 	Brandon Martin 		Corning 
116 	20:00 	6:40 	539 	Div2 	M11 	Alex Post 		Pleasant Valley 
117 	20:01 	6:40 	343 	Div3 	M11 	Tom Grubbs 		Las Plumas 
118 	20:05 	6:41 	162 	Div5 	M10 	Marcus Wetter 		Chester 
119 	20:05 	6:41 	158 	Div5 	M10 	Mike Cordova 		Chester 
120 	20:08 	6:42 	215 	Div4 	M12 	Harry 	Easter 		Corning 
121 	20:09 	6:43 	477 	Div3 	M11 	Jamon Tennant 		Paradise 
122 	20:10 	6:43 	372 	Div4 	M11 	Mike Bradbury 		Lassen 
123 	20:11 	6:43 	475 	Div3 	M12 	Rob Sorensen 		Paradise 
124 	20:11 	6:43 	562 	Div5 	M12 	Gavin Locke 		Quincy 
125 	20:11 	6:43 	552 	Div2 	M12 	Eric Wei 		Pleasant Valley 
126 	20:13 	6:44 	606 	Div2 	M11 	Nathan Waxer 		Shasta 
127 	20:15 	6:45 	632 	Div4 	M12 	Aaron Unger 		West Valley 
128 	20:24 	6:48 	496 	Div2 	M11 	Shawn Cudney 		Pleasant Valley 
129 	20:27 	6:49 	249 	Div5 	M11 	Matt Killoran 		Durham 
130 	20:28 	6:49 	480 	Div3 	M12 	Justin Wynn 		Paradise 
131 	20:30 	6:50 	569 	Div2 	M11 	Anthony Flores 		Red Bluff 
132 	20:31 	6:50 	335 	Div3 	M11 	Matt Boulant 		Las Plumas 
133 	20:32 	6:50 	365 	Div3 	M11 	Kenneth Rose 		Las Plumas 
134 	20:34 	6:51 	516 	Div2 	M11 	Brett Homesley 		Pleasant Valley 
135 	20:36 	6:52 	474 	Div3 	M12 	Troy Smith 		Paradise 
136 	20:36 	6:52 	644 	Div3 	M12 	Scott Dressler 		Yreka 
137 	20:46 	6:55 	555 	Div5 	M??	Josh Henson 		Portola 
138 	20:50 	6:56 	262 	Div5 	M10 	Guy Soto 		Durham 
139 	20:53 	6:57 	334 	Div3 	M11 	Josh Anderson 		Las Plumas 
140 	20:56 	6:58 	103 	Div4 	M12 	Casey Chandler 		Anderson 
141 	20:58 	6:59 	337 	Div3 	M11 	Kevin Casagrande 	Las Plum::Js 
142 	20:59 	6:59 	413 	Div5 	M12 	Dan Hoover 		Modoc 
143 	21:12 	7:04 	573 	Div2 	M12 	Keith Pound 		Red Bluff 
144 	21:17 	7:05 	160 	Div5 	M10 	Brandon Mason 		Chester 
145 	21:18 	7:06 	585 	Div2 	M11 	Joel Hilchey 		Shasta 
146 	21:32 	7:10 	649 	Div3 	M12 	Evan Heath 		Yreka 
147 	21:35 	7:11 	565 	Div5 	M12 	Kaarle 	Strailey 	Quincy 
148 	21:39 	7:13 	665 	Div5 	M12 	Matt. Shrout 		Bishop Quinn 
149 	21:59 	7:19 	297 	Div5 	M11 	Ben Rainville 		Etna 
150 	22:03 	7:21 	294 	Div5 	M11 	Jeff Fasenfest 		Etna 
151 	22:05 	7:21 	231 	Div4 	M12 	Tony Rubio 		Corning 
152 	22:06 	7:22 	233 	Div4 	M11 	Mike Spannous 		Corning 
153 	22:06 	7:22 	213 	Div4 	M11 	Aaron Driefort 		Corning 
154 	22:22 	7:27 	257 	Div5 	M12 	Dan Naylor 		Durham 
155 	22:34 	7:31 	434 	Div4 	M12 	Jeff Chatton 		Oroville 
156 	22:35 	7:31 	596 	Div2 	M11 	Scott Rice 		Shasta 
157 	22:38 	7:32 	547 	Div2 	M12 	Nathan Stewart 		Pleasant Valley 
158 	22:39 	7:33 	437 	Div4 	M12 	Daniel Perez 		Oroville 
159 	23:04 	7:41 	156 	Div4 	M11 	Brian Williamson 	Central Valley 
160 	23:16 	7:45 	614 	Div4 	M11 	Jeff Billing 		West Valley 
161 	23:41 	7:53 	668 	Div4 	M11 	Jason Jones 		West Valley 
162 	23:54 	7:58 	548 	Div2 	M11 	Ben Trueman 		Pleasant Valley 
163 	24:17 	8:05 	254 	Div5 	M10 	Chris McNelis 		Durham 
164 	24:35 	8:11 	593 	Div2 	M11 	Kishan Patel 		Shasta 
165 	24:47 	8:15 	667 	Div4 	M11 	Joe Burgon 		West Valley 
166 	25:28 	8:29 	331 	Div3 	M12 	Ken Weaver 		Foothill 
167 	25:34 	8:31 	218 	Div4 	M11 	Armando Maldonado 	Corning 
168 	25:35 	8:31 	660 	Div5 	M9 	Chris Colwell 		Chester 
169 	25:54 	8:38 	253 	Div5 	M10 	Lee McLaughlin 		Durham 
170 	26:39 	8:53 	564 	Div5 	M11 	Lucas Roper 		Quincy 
171 	28:40 	9:33 	211 	Div4 	M12 	Chris Brown 		Corning 
172 	30:03  10:01 	416 	Div5 	M9 	Jonathan Richert 	Modoc 

Varsity Boys Team Scores
===============================================================
 1 CENTRAL VALLEY	D4	 60   2   9  14  17  18 (20 27)
 2 YREKA		D3	 84   6   7  11  25  35 (59 73)
 3 LASSEN		D4	128  12  16  21  29  50 (54 55)
 4 PLEASANT vALLEY	D2	141  13  24  28  34  42 (44 47)
 5 FOOTHILL		D3	146  10  23  36  37  40 (41 52)
 6 ENTERPRISE		D3	146   1   4  32  51  58 (68 72)
 7 CHICO		D2	151  15  22  31  38  47 (48 56)
 8 PARADISE		D3	160   5  19  30  45  61 (65 77)
 9 ANDERSON		D4	250   3  39  53  75  80 (93)
10 LAS PLUMAS		D3	294  26  64  66  67  71 (74 76)
11 SHASTA		D2	324  43  49  62  81  89 (95 99)	
12 MODOC		D5	358  33  57  69  94 105
13 OROVILLE		D4	400  60  63  79  98 100
14 WEST VALLEY		D4 	405   8  91 101 102 104
15 DURHAM		D5	417  70  78  86  91  92 (97 103)
16 CORNING		D4	421  82  83  84  85  87 (88 96)

Bishop Quinn, Champion Christian, Chester, Dunsmuir, Etna, Mt Shasta, Portola, Quincy, Red Bluff 
and Trinity all had incomplete boys teams.


NORTHERN SECTION CROSS COUNTRY CHAMPSIONSHIPS 
November 12, 1998 
West Valley High School 
Cottonwood, CA 
 
Varsity Girls Results 
3.00 Miles (4.84 KM)
Course Record: 17:59 Kristen Koppes, Foothill H.S. 1995 
Meet Record:   17:59 Kristen Koppes, Foothill H.S. 1995 

Place 	Time 	Pace 	Bib# 	Div 	Grade 	Name			Team 
=======================================================================================
  1 	18:53 	6:17 	509 	Div2 	F12 	Erinn Gulbrandsen 	Pleasant Valley 
  2 	19:10 	6:23 	304 	Div3 	F12 	Annette Corey 		Foothill 
  3 	19:32 	6:30 	523 	Div2 	F11 	Elizabeth Lyon 		Pleasant Valley 
  4 	19:37 	6:32 	453 	Div3 	F10 	Sandi Furlong 		Paradise 
  5 	19:45 	6:35 	241 	Div5 	F11 	Aile Porter 		Dunsmuir 
  6 	19:49 	6:36 	315 	Div3 	F10 	Missy Lendl 		Foothill 
  7 	19:55 	6:38 	312 	Div3 	F11 	Candace Joseph 		Foothill 
  8 	20:01 	6:40 	321 	Div3 	F9 	Kelly Ortlieb 		Foothill 
  9 	20:06 	6:42 	175 	Div2 	F12 	Kandida Delacruz 	Chico 
 10 	20:10 	6:43 	109 	Div4 	F9 	Crista Phillips 	Anderson 
 11 	20:11 	6:43 	448 	Div3 	F9 	Sara Brown 		Paradise 
 12 	20:13 	6:44 	307 	Div3 	F11 	Sarah Guetschow 	Foothill 
 13 	20:14 	6:44 	333 	Div3 	Fll 	Renee Zayas 		Foothill 
 14 	20:15 	6:45 	301 	Div3 	F10 	Kristy Brown 		Foothill 
 15 	20:22 	6:47 	535 	Div2 	F12 	Kristen Ogden 		Pleasant Valley 
 16 	20:46 	6:55 	286 	Div2 	Fll 	Naomi Ramos 		Enterprise 
 17 	20:51 	6:57 	308 	Div3 	F11 	Rachelle Hastings 	Foothill 
 18 	20:58 	6:59 	129 	Div4 	F9 	Ciara Harvey 		Central Valley 
 19 	21:03 	7:01 	570 	Div2 	Fll 	Misty Maret 		Red Bluff 
 20 	21:07 	7:02 	430 	Div4 	F12 	Meghan Blake 		Oroville 
 21 	21:10 	7:03 	640 	Div4 	F12 	Abbey Cortright 	Yreka 
 22 	21:19 	7:06 	137 	Div4 	F9 	Robyn Leake 		Central Valley 
 23 	21:23 	7:07 	400 	Div4 	F12 	Amy Robbins 		Lassen 
 24 	21:30 	7:10 	146 	Div4 	F10 	Monta Rico 		Central Valley 
 25 	21:33 	7:11 	272 	Div2 	F11 	Danika Gartmen 		Enterprise 
 26 	21:35 	7:11 	397 	Div4 	F12 	Katy Rice 		Lassen 
 27 	21:39 	7:13 	263 	Div5 	F11 	Sigrid Waggener 	Durham 
 28 	21:45 	7:15 	133 	Div4 	Fll 	Sarah Iceman 		Central Valley 
 29 	21:47 	7:15 	546 	Div2 	Fll 	Emma Shutz-Fort 	Pleasant Valley 
 30 	21:51 	7:17 	142 	Div4 	F12 	Jennifer Nicolay 	Central Valley 
 31 	21:52 	7:17 	657 	Div4 	F9 	Crystal Whitlow 	Yreka 
 32 	22:04 	7:21 	182 	Div2 	F11 	Jesse Hathorn 		Chico 
 33 	22:05 	7:21 	389 	Div4 	F12 	Sonja Koppenburg 	Lassen 
 34 	22:07 	7:22 	514 	Div2 	F12 	Caty Harris 		Pleasant Valley 
 35 	22:09 	7:23 	518 	Div2 	F9 	Christina Knight 	Pleasant Valley 
 36 	22:11 	7:23 	533 	Div2 	F9 	Alana Nelson 		Pleasant Valley 
 37 	22:12 	7:24 	239 	Div5 	F10 	Rosanna Hall 		Dunsmuir 
 38 	22:16 	7:25 	159 	Div5 	F11 	Dori Duffy 		Chester 
 39 	22:16 	7:25 	664 	Div5 	F9 	Stacie Wells 		Modoc 
 40 	22:17 	7:25 	282 	Div2 	F12 	Katy Natina 		Enterprise 
 41 	22:22 	7:27 	280 	Div2 	F11 	Jon! McCormick 		Enterprise 
 42 	22:23 	7:27 	132 	Div4 	F12 	Amanda Hutchings 	Central Valley 
 43 	22:23 	7:27 	503 	Div2 	F12 	Tawnee Foss 		Pleasant Valley 
 44 	22:28 	7:29 	472 	Div3 	F12 	Kristi Shanoff 		Paradise 
 45 	22:34 	7:31 	357 	Div3 	F11 	Brianne O'Neal 		Las Plumas 
 46 	22:44 	7:34 	592 	Div2 	F10 	Aundria Nance 		Shasta 
 47 	22:56 	7:38 	201 	Div2 	F11 	Melanie Staton 		Chico 
 48 	23:13 	7:44 	165 	Div2 	F11 	Molly Benjamin 		Chico 
 49 	23:16 	7:45 	181 	Div2 	F11 	Lydia Hase 		Chico 
 50 	23:19 	7:46 	602 	Div2 	F11 	Denise Steyart 		Shasta 
 51 	23:25 	7:48 	581 	Div2 	F10 	Katie Christensen 	Shasta 
 52 	23:25 	7:48 	641 	Div4 	Fl0 	Ruth Cortright 		Yreka 
 53 	23:26 	7:48 	378 	Div4 	F12 	Chrystal Deutsch 	Lassen 
 54 	23:28 	7:49 	556 	Div5 	F??	Miriam Stanton 		Portola 
 55 	23:29 	7:49 	379 	Div4 	Fll 	Jessica Diermier 	Lassen 
 56 	23:30 	7:50 	658 	Div4 	F9 	Laraine Yardley 	Yreka 
 57 	23:31 	7:50 	407 	Div4 	F10 	Kristyn Tutor 		Lassen 
 58 	23:34 	7:51 	141 	Div4 	F10 	Holly Neitzelt 		Central Valley 
 59 	23:38 	7:52 	495 	Div2 	F12 	Angie Chrysler 		Pleasant Valley 
 60 	23:39 	7:53 	246 	Div5 	F12 	Alyssa Edell 		Durham 
 61 	23:39 	7:53 	465 	Div3 	F12 	Beth Liebenow 		Paradise 
 62 	23:41 	7:53 	373 	Div4 	F11 	Sarah Bush 		Lassen 
 63 	23:43 	7:54 	411 	Div5 	F11 	Billy Geldreich 	Modoc 
 64 	23:45 	7:55 	251 	Div5 	F12 	Cathy Liu 		Durham 
 65 	23:51 	7:57 	601 	Div2 	F11 	Torrea Snow 		Shasta 
 66 	23:55 	7:58 	604 	Div2 	F11 	Aleta Thomas 		Shasta 
 67 	23:56 	7:58 	497 	Div2 	F11 	Abigail Curry 		Pleasant Valley 
 68 	23:59 	7:59 	278 	Div2 	F11 	Amanda Locke 		Enterprise 
 69 	24:00 	8:00 	194 	Div2 	F11 	Diana Rabut 		Chico 
 70 	24:00 	8:00 	506 	Div2 	F12 	Katie Freitas 		Pleasant Valley 
 71 	24:09 	8:03 	446 	Div3 	F11 	Melissa Bridgeman 	Paradise 
 72 	24:10 	8:03 	283 	Div2 	Fll 	Kim Rabjohn 		Enterprise 
 73 	24:12 	8:04 	341 	Div3 	F11 	Heather Engasser 	Las Plumas 
 74 	24:20 	8:06 	634 	Div4 	Fl1 	Carlee Wilson 		West Valley 
 75 	24:21 	8:07 	311 	Div3 	Fl1 	Casey Hufford 		Foothill 
 76 	24:21 	8:07 	643 	Div4 	F10 	Cindy Dawson 		Yreka 
 77 	24:22 	8:07 	498 	Div2 	Fll 	Heather Day 		Pleasant Valley 
 78 	24:22 	8:07 	172 	Div2 	Fll 	Allison Chang 		Chico 
 79 	24:24 	8:08 	661 	Div5 	F10 	Viola Wilbanks 		Portola 
 80 	24:25 	8:08 	130 	Div4 	F11 	Amanda Hill 		Central Valley 
 81 	24:29 	8:09 	588 	Div2 	F12 	Jessica Mattila 	Shasta 
 82 	24:30 	8:10 	415 	Div5 	F10 	Missy Lieurance 	Modoc 
 83 	24:32 	8:10 	236 	Div5 	F10 	Geeta Devi 		Dunsmuir 
 84 	24:32 	8:10 	642 	Div4 	F9 	Melissa Covey 		Yreka 
 85 	24:34 	8:11 	390 	Div4 	F12 	Meredith Lisk 		Lassen 
 86 	24:36 	8:12 	270 	Div2 	F11 	Amy Dawson 		Enterprise 
 87 	24:37 	8:12 	403 	Div4 	F11 	Sadie Solem 		Lassen 
 88 	24:40 	8:13 	203 	Div2 	F12 	Sara Testman 		Chico 
 89 	24:42 	8:14 	662 	Div5 	Fl0 	Amanda Moriarty 	Modoc 
 90 	24:45 	8:15 	586 	Div2 	F12 	Niki Jenkins 		Shasta 
 91 	24:46 	8:15 	626 	Div4 	F12 	Angelina Paniagua 	West Valley 
 92 	24:47 	8:15 	582 	Div2 	F12 	Kristin Clark 		Shasta 
 93 	24:51 	8:17 	361 	Div3 	F12 	Jazmin Ponthier 	Las Plumas 
 94 	24:54 	8:18 	501 	Div2 	F12 	Akela Eldridge 		Pleasant Valley 
 95 	25:04 	8:21 	507 	Div2 	Fll 	Janine Goodes 		Pleasant Valley 
 96 	25:05 	8:21 	584 	Div2 	F12 	Marlene Hayes 		Shasta 
 97 	25:05 	8:21 	425 	Div5 	F9 	Teresa Miller 		Mt Shasta 
 98 	25:09 	8:23 	595 	Div2 	Fl0 	Regina Reinsvold 	Shasta 
 99 	25:20 	8:26 	134 	Div4 	F12 	Lindsey Iverson 	Central Valley 
100 	25:22 	8:27 	652 	Div4 	F11 	Kyla Murphy 		Yreka 
101 	25:35 	8:31 	421 	Div5 	F11 	Lyra Gerace 		Mt Shasta 
102 	25:40 	8:33 	237 	Div5 	F11 	Shannamar Dewey 	Dunsmuir 
103 	25:49 	8:36 	229 	Div4 	F12 	Rachael Pritchard 	Corning 
104 	26:03 	8:41 	575 	Div2 	F11 	Jennifer Schanuth 	Red Bluff 
105 	26:03 	8:41 	572 	Div2 	F12 	Stephanie Pate 		Red Bluff 
106 	26:16 	8:45 	358 	Div3 	F12 	Raeanne Papa 		Las Plumas 
107 	26:21 	8:47 	656 	Div4 	F9 	Natalie Welch 		Yreka 
108 	26:29 	8:49 	161 	Div5 	F11 	Yana Schaechterle 	Chester 
109 	26:44 	8:54 	627 	Div4 	F11 	April Phillips 		West Valley 
110 	27:08 	9:02 	250 	Div5 	F11 	Sarah Lattus 		Durham 
111 	27:23 	9:07 	386 	Div4 	F11 	Erin Justice 		Lassen 
112 	27:43 	9:14 	418 	Div5 	F11 	Marissa Bauer 		Mt Shasta 
113 	28:41 	9:33 	260 	Div5 	F12 	Leslie Robinson 	Durham 
114 	28:41 	9:33 	666 	Div5 	F12 	Tiffany Naity 		Bishop Quinn 
115 	28:57 	9:39 	409 	Div5 	F11 	April Dorton 		Modoc 
116 	28:57 	9:39 	387 	Div4 	F12 	Elin Kereby 		Lassen 
117 	29:36 	9:52 	663 	Div5 	F11 	Rebekah Richert 	Modoc 
118 	29:46 	9:55 	530 	Div2 	F12 	Becky Moore 		Pleasant Valley 
119 	30:02  10:00 	247 	Div5 	F12 	Ann Kelleher 		Durham 
120 	30:11  10:03 	408 	Div5 	F12 	Josanna Clark 		Modoc 
121 	30:21  10:07 	659 	Div4 	F11 	Mariah Yardley 		Yreka 
122 	33:56  11:18 	654 	Div4 	F12 	Sarourn Rath 		Yreka 
123 	38:14  12:44 	244 	Div5 	Fi2 	Janelie Bentz 		Durham 

Varsity Girls Team Scores
===============================================================
 1 FOOTHILL		 30   2  5  6  7 10 (11 12)
 2 PLEASANT VALLEY	 70   1  3 13 24 29 (30 31)
 3 CENTRAL VALLEY	 99  15 17 19 23 25 (35 48)
 4 CHICO		152   8 27 38 39 40 (57 61)
 5 LASSEN		156  18 21 28 44 45 (47 51)
 6 ENTERPRISE		157  14 20 33 34 56 (59 65)
 7 PARADISE		157   4  9 36 50 58
 8 YREKA		191  16 26 43 46 60 (64 68)
 9 SHASTA		229  37 41 42 54 55 (62 67)
10 DURHAM		263  22 49 53 69 70 (73 75)
11 MODOC		284  32 52 63 66 71 (72 74)

Anderson, Bishop Quinn, Chester, Corning, Dunsmuir, Las Plumas, Mt Shasta, Oroville and
Portola all had incomplete girls teams.


NORTHERN SECTION CROSS COUNTRY CHAMPSIONSHIPS 
November 12, 1998 
West Valley High School 
Cottonwood, CA 

Frosh/Soph Boys Results 
2.20 Miles 
3.55 Kilometers 
Course Record: 11:44 Aaron Harris, Lassen H.S. 1994 
Meet Record:    12:11 Sherman Moore, Lassen H.S. 1992  

Place 	Time 	Pace 	Bib# 	Div 	Grade 	Name			Team 
=======================================================================================
1 	12:42 	5:46 	619 	Div4 	M10 	Dirk Hoffman 		West Valley 
