NORTHERN ATHLETIC LEAGUE
CROSS COUNTRY CHAMPIONSHIPS 
Central Valley HS 
November 4, 1999 

VARSITY GIRLS 
Overall Results 
PLACE	TIME	PACE NO. NAME 			YR SCHOOL 
======================================================================= 
  1 	20:01 	6:40 125 CIARA HARVEY		10 CENTRAL VLY
  2 	20:28 	6:49 193 KELLY ORTLIEB		10 FOOTHILL
  3 	20:44 	6:55 189 MISSY LENDL		11 FOOTHILL
  4 	20:47 	6:56 184 SARAH GUETSCHOW	12 FOOTHILL 
  5 	21:07 	7:02 252 CRYSTAL WHITLOW	10 YREKA 
  6 	21:23 	7:08 187 CANDACE JOSEPH		12 FOOTHILL 
  7 	21:28 	7:09 183 ASHLEY COREY 		10 FOOTHILL
  8 	21:45 	7:15 128 ROBYN LEAKE		10 CENTRAL VLY 
  9 	21:57 	7:19 159 NAOMI RAMOS 		12 ENTERPRISE 
 10 	22:16 	7:25 248 CINDY DAWSON 		11 YREKA 
 11 	22:28 	7:29 185 RACHELLE HASTINGS	12 FOOTHILL
 12 	22:41 	7:34 196 RENEE ZAVAS 		12 FOOTHILL
 13 	22:53 	7:38 131 MONTA RICO 		11 CENTRAL VLY
 14 	23:10 	7:43 161 MELANIE STATON 	12 ENTERPRISE 
 15 	23:25 	7:48 188 MELODY KARCH 		11 FOOTHILL 
 16 	23:29 	7:50 246 RUTH CORTRIGHT		11 YREKA  
 17 	23:33 	7:51 127 SARAH ICEMAN 		12 CENTRAL VLY
 18 	23:52 	7:57 250 LAUREN QUINN 		 9 YREKA 
 19 	24:05 	8:02 180 MEAGAN BROOKS		12 FOOTHILL
 20 	24:15 	8:05 229 RANDI ROBERTS		11 WEST VALLEY
 21 	24:17 	8:06 120 LIZ CADIGAN 		 9 CENTRAL VLY
 22 	24:33 	8:11 253 LARAINE YARDLEY	10 YREKA 
 23 	24:41 	8:14 126 AMANDA HILL		12 CENTRAL VLY
 24 	24:58 	8:19 152 AMBER BOEHLKE 		11 ENTERPRISE 
 25 	25:08 	8:23 122 CHRISSY DUVOISIN 	11 CENTRAL VLY
 26 	25:49 	8:36 132 COLETTE SAMUELSON	12 CENTRAL VLY 
 27 	26:44 	8:55 129 ERICA LOATS 		11 CENTRAL VLY 
 28 	27:11 	9:04 154 MEGAN CRAWFORD		11 ENTERPRISE 
 29 	27:53 	9:18 222 KATIE ECKLEY 		11 WEST VALLEY 
 30 	27:54 	9:18 121 ANGELA COVERT 		11 CENTRAL VLY
 31 	28:23 	9:28 153 LEANNA BUCKINGHAM	11 ENTERPRISE 
 32 	28:35 	9:32 251 NATALIE WELCH 		10 YREKA 
 33 	28:57 	9:39 247 MELISSA COVEY		10 YREKA 
 34 	29:34 	9:51 254 MARIAH YARDLEY 	12 YREKA 
 35 	29:51 	9:57 249 MEGAN ROGERS 		10 YREKA 
 36 	30:17  10:06 130 HEATHER MOYER 		11 CENTRAL VLY 
 37 	30:46  10:15 163 ANGELA TRUJILLO	11 ENTERPRISE
	
New record. Old record 21:05 by CIARA HARVEY, CENTRAL VALLEY 1999
 
VARSITY GIRLS Team Results 
NAL XC CHAMPIONSHIPS 
CVHS Nov.4, 1999 

1. FOOTHILL 	2 3 4 6 7 (11) (12) 	= 22 
	KELLY ORTLIEB, MISSY LENDL, SARAH GUETSCHOW, CANDACE JOSEPH, ASHLEY COREY, RACHELLE HASTINGS, RENEE ZAVAS 
2. CENTRAL VLY 	1 8 13 16 18 (20) (22) 	= 56
	CIARA HARVEY, ROBYN LEAKE, MONTA RICO, SARAH ICEMAN, CHRISSY DUVOISIN, LIZ CADIGAN, AMANDA HILL
3. YREKA 	5 10 15 17 19 (25) (26) = 66 
	CRYSTAL WHITLOW, CINDY DAWSON, RUTH CORTRIGHT, LAUREN QUINN, LARAINE YARDLEY, NATALIE WELCH, MELISSA COVEY 
4. ENTERPRISE 	9 14 21 23 24 (27)	 = 91 
	NAOMI RAMOS, MELANIE STATON, AMBER BOEHLKE, MEGAN CRAWFORD, LEANNA BUCKINGHAM, ANGELA TRUJILLO 
5. WEST VALLEY	INC

NORTHERN ATHLETIC LEAGUE
CROSS COUNTRY CHAMPIONSHIPS 
Central Valley HS 
November 4, 1999 
 
VARSITY BOYS 
Overall Results 
PLACE	TIME	PACE NO. NAME 			YR SCHOOL 
======================================================================= 
  1 	16:12 	5:24 148 STEVEN SPRINGHORN 	12 CENTRAL VLY
  2 	16:37 	5:32 178 MATT SARTOR 		11 ENTERPRISE
  3 	17:15 	5:45 265 BRADY SVILICH		12 YREKA 
  4 	17:20 	5:47 143 STEPHEN POHLMEYER 	12 CENTRAL VLY 
  5 	17:34 	5:51 232 JERAMIE CASTELLANOS	12 WEST VALLEY 
  6 	17:40 	5:53 139 MICHAEL LEAKE		11 CENTRAL VLY 
  7 	17:40 	5:53 199 JEREMY BROOKS 		10 FOOTHILL
  8 	17:43 	5:54 169 JEREMIAH HANKS		11 ENTERPRISE 
  9 	17:44 	5:55 149 BRIAN TORUM		12 CENTRAL VLY 
 10 	17:56 	5:59 209 TORY MEREDITH		12 FOOTHILL 
 11 	18:00 	6:00 167 DAVID FRANK 		11 ENTERPRISE 	
 12 	18:02 	6:01 218 TOM WAUGH 		12 FOOTHILL 	
 13 	18:09 	6:03 166 JAMES CARR		11 ENTERPRISE
 14 	18:16 	6:05 142 ADAM MCKANNAY		11 CENTRAL VLY 
 15 	18:31 	6:10 260 DAN HAM 		11 YREKA 	
 16 	18:42 	6:14 215 ZACH SZODY 		11 FOOTHILL
 17 	18:44 	6:15 210 ANDREW MORRIS  	12 FOOTHILL 
 18 	18:55 	6:18 176 CHRIS SPAFFORD		11 ENTERPRISE 
 19 	18:59 	6:20 146 NICK SCOMA		12 CENTRAL VLY
 20 	19:08 	6:23 138 ADAM KRAFT		12 CENTRAL VLY 
 21 	19:18 	6:26 206 BILLY KOPPES 		11 FOOTHILL 
 22 	19:23 	6:28 241 RYAN PROUTY		11 WEST VALLEY 
 23 	19:26 	6:29 239 TIM LITTLE 		11 WEST VALLEY 
 24 	19:31 	6:30 150 JEFF WACHTER 		12 CENTRAL VLY 
 25 	19:32 	6:31 264 RICK RAFFAELLI 	11 YREKA
 26 	19:33 	6:31 198 CARSON BLUME		12 FOOTHILL
 27 	19:51 	6:37 237 DIRK HOFFMAN 		11 WEST VALLEY 
 28 	20:00 	6:40 255 GABE ALTMAN 		11 YREKA 
 29 	20:01 	6:40 234 JEREMY FALOSK		11 WEST VALLEY  
 30 	20:06 	6:42 216 CODY TAYLOR 		12 FOOTHILL 
 31 	20:14 	6:45 200 JASON CALDERON 	11 FOOTHILL 
 32 	20:33 	6:51 115 MATT KING 		11 ANDERSON 
 33 	21:38 	7:13 243 GREG TODD 		11 WEST VALLEY 
 34 	22:12 	7:24 244 ROBBIE WILDER		11 WEST VALLEY 
 35 	22:12 	7:24 236 JEFF HANSEN 		11 WEST VALLEY 
 36 	22:15 	7:25 144 GARRETT ROBERTS 	11 CENTRAL VLY 
 37 	22:17 	7:26 135 JEREMY BOISSELLE	11 CENTRAL VLY  
 38 	22:55 	7:38 212 BEN PAULL 		11 FOOTHILL 	
 39 	24:09 	8:03 261 ERIK HERFINDAHL 	11 YREKA 
 40 	25:21 	8:27 113 PHIL BACA 		11 ANDERSON

New record. Old record 16:58 by STEVEN SPRINGHORN of CENTRAL VALLEY

VARSITY BOYS Team Results 
NAL XC CHAMPIONSHIPS 
CVHS Nov.4, 1999 

1. CENTRAL VALLEY	1  4  6  9 14 (19) (20) =  34
2. ENTERPRISE		2  8 11 13 18 		=  52
3. FOOTHILL		7 10 12 16 17 (21) (26) =  62
4. WEST VALLEY		5 22 23 27 29 (32) (33) = 106
5. YREKA		3 15 25 28 38 		= 109
6. ANDERSON		INC
 
 
NORTHERN ATHLETIC LEAGUE
CROSS COUNTRY CHAMPIONSHIPS 
Central Valley HS 
November 4, 1999 
 
JR VARSITY GIRLS 
Overall Results 
PLACE	TIME	PACE NO. NAME 			YR SCHOOL 
======================================================================= 
  1 	16:53 	7:20 195 DESSA THORNE 		10 FOOTHILL
  2 	17:00 	7:23 226 JENNA MAHAN 		10 WEST VALLEY
  3 	17:34 	7:38 156 JENNIFER JAMES		10 ENTERPRISE 
  4 	17:38 	7:40 225 KATEE LARGE 		10 WEST VALLEY 
  5 	17:46 	7:43 158 LOGAN MCINTOSH 	10 ENTERPRISE
  6 	18:00 	7:50 181 JESSICA CHICONE	10 FOOTHILL 
  7 	18:06 	7:52 155 JOk~NE FASOLINO	 9 ENTERPRISE  
  8 	18:22 	7:59 164 MICHELLE VIOLA 	10 ENTERPRISE
  9 	18:28 	8:02 228 MELINDA PATRICK 	 9 WEST VALLEY
 10 	18:36 	8:05 230 LYNESSA SIMMONS 	 9 WEST VALLEY
 11 	18:54 	8:13 182 JENNA COLE 		 9 FOOTHILL
 12 	19:03 	8:17 192 KELLY MONTGOMERY	10 FOOTHILL 
 13 	19:08 	8:19 190 AMANDA LIGHTFOOT	 9 FOOTHILL 
 14 	19:23 	8:26 160 CAITLIN SHANLEY 	 9 ENTERPRISE
 15 	19:29 	8:28 157 ANNIE KEYE 		10 ENTERPRISE
 16 	19:56 	8:40 194 MELISSA PAULL 		 9 FOOTHILL
 17 	20:01 	8:42 221 SARA DOUGHERTY 	 9 WEST VALLEY
 18 	20:47 	9:02 133 DEANNA SHOREY 		 9 CENTRAL VLY
 19 	21:39 	9:25 111 ANDREA GRABEL 		10 ANDERSON 
 20 	21:45 	9:27 124 JULIE EDSALL 		10 CENTRAL VLY 
 21 	21:47 	9:28 227 AMI MCBROOME 		10 WEST VALLEY 
 22 	23:20  10:09 134 BROOKE WILLIAMSON 	10 CENTRAL VLY 

New record. Old record 0:18:56 by LARAINE YARDLEY of YREKA in 1999 

JV GIRLS Team Results 
-------------------------------------------------------------------- 
NAL XC CHAMPIONSHIPS CVHS Nov. 4, 1999 
----------------------------------------------------------------------  
1. ENTERPRISE 	3 5 7 8 14 (15) = 	37 
	JENNIFER JAMES, LOGAN MCINTOSH, JOANNE FASOLINO, MICHELLE VIOLA, CAITLIN SHANLEY, ANNIE KEYE 
2. WEST VALLEY 	2 4 9 10 17 (18) = 	42 
	JENNA MAHAN, KATEE LARGE, MELINDA PATRICK, LYNESSA SIMMONS, SARA DOUGHERTY, AMI MCBROOME 
3. FOOTHILL 	1 6 11 12 13 (16) = 	43 
	DESSA THORNE, JESSICA CHICONE, JENNA COLE, KELLY MONTGOMERY, AMANDA LIGHTFOOT, MELISSA PAULL 
4. ANDERSON, cENTRAL VALLEY	INC

YREKA DID NOT FIELD ANY JV GIRLS

NORTHERN ATHLETIC LEAGUE
CROSS COUNTRY CHAMPIONSHIPS 
Central Valley HS 
November 4, 1999 
 
JR VARSITY BOYS 
Overall Results 
PLACE	TIME	PACE NO. NAME 			YR SCHOOL 
======================================================================= 
  1 	14:05 	6:07 235 BRIAN FORD 		 9 WEST VALLEY
  2 	14:13 	6:11 217 TOBY TAYLOR 		10 FOOTHILL 
  3 	14:18 	6:13 245 GORDON WOODMAN 	10 WEST VALLEY 
  4 	14:25 	6:16 114 BRIAN FITZGERALD 	10 ANDERSON 
  5 	14:30 	6:18 214 SAM ROBINETTE 		10 FOOTHILL
  6 	14:31 	6:19 177 ANDREW SARTOR 		 9 ENTERPRISE 
  7 	14:31 	6:19 175 JOSH RAMOS 		10 ENTERPRISE
  8 	14:49 	6:27 168 BEN HANKS 		 9 ENTERPRISE 
  9 	14:53 	6:28 141 HEATH MASON 		10 CENTRAL VLY 
 10 	14:54 	6:29 203 C.J. DEMECURIO		 9 FOOTHILL 
 11 	15:20 	6:40 117 ROBERT STRAZZARINO	10 ANDERSON  
 12 	15:56 	6:56 140 ANDREW MARLAR 		10 CENTRAL VLY 
 13 	16:03 	6:59 174 JEREMY PAGEN 		10 ENTERPRISE
 14 	16:09 	7:01 211 DANIEL NORRIS 		10 FOOTHILL
 15 	16:11 	7:02 207 CODY MARKHART 		10 FOOTHILL 
 16 	16:12 	7:03 118 JOHN TRITLE 		10 ANDERSON 
 17 	16:13 	7:03 258 RYAN DAVIS 		10 YREKA 
 18 	16:26 	7:09 240 J.R. PEREZ 		 9 WEST VALLEY
 19 	16:28 	7:10 259 JAKE DOOLEY 		 9 YREKA 
 20 	16:35 	7:13 242 SEAN SWEENEY 		 9 WEST VALLEY
 21 	16:43 	7:16 147 JESSE SMEDLEY 		 9 CENTRAL VLY
 22 	16:47 	7:18 145 NICK SASS 		10 CENTRAL VLY
 23 	17:03 	7:25 256 ASH BULCROFT 		10 YREKA 
 24 	17:05 	7:26 201 JOSH CLIFFORD 		10 FOOTHILL
 25 	17:21 	7:33 116 CHRIS PETERSON 	10 ANDERSON 
 26 	17:27 	7:35 262 MICAH HIGGS 		 9 YREKA 
 27 	17:36 	7:39 119 ADAM WINLAND 		10 ANDERSON 
 28 	17:38 	7:40 233 KENNY EASLEY 		 9 WEST VALLEY 
 29 	18:08 	7:53 151 ERIC WRIGHT 		10 CENTRAL VLY
 30 	18:19 	7:58 170 BEN JESSON 		10 ENTERPRISE 
 31 	18:19 	7:58 219 JAMES WILSON 		10 FOOTHILL 
 32 	20:07 	8:45 263 JARED KUCK 		 9 YREKA 
 33 	20:51 	9:04 171 JOHN KINZEL 		10 ENTERPRISE 
 34 	20:55 	9:06 179 PAUL TROUT 		10 ENTERPRISE 
 35 	22:10 	9:38 213 MATT REED 		10 FOOTHILL
 36 	24:39  10:43 173 DAN MILLS 		10 ENTERPRISE

New record. Old record 0:15:03 by BRIAN FORD of WEST VALLEY ln 1999 

JV BOYS Team Results 
---------------------------------------------------------------------- 
NAL XC CHAMPIONSHIPS CVHS Nov. 4, 1999 
---------------------------------------------------------------------- 
1. FOOTHILL 	 2  5 10 14 15 (24) (31)	=  46
2. ENTERPRISE	 6  7  8 13 30 (33) (34)	=  64
3. WEST VALLEY	 1  3 18 20 28			=  70
4. ANDERSON	 4 10 16 25 27			=  82
5. CENTRAL VLY	 9 12 21 22 29			=  93
6. YREKA	17 19 23 26 32			= 117