EAL 2003 Cross Country Championships
Thursday November 4, 2003
Unkwown venue

RESULTS 
VARSITY BOYS 
	Team
Overall Scoring
Place 	Place 	Name 			Grade	School 	Time 
1 	1 	Rudy Martinez 		12	SH 	15:31 (new course record by 33 sec.)
2 	2 	Russell Carroll 	11	C 	15:51 (13 sec. under course record)
3 	3 	Nathan Ogden 		12	PV 	15:56 (8 sec. under course record) 
4 	4 	Eric Malain 		9	ENT 	16:11 
5 	5 	Eric Webster 		12	ENT 	16:11 
6 	6 	Tyson Teesdale 		10	FH 	16:12
7 	7 	David Short 		10	SH 	16:31
8 	8 	Vladimir Rosenhaus 	11	PV 	16:33
9 	9 	Ryan Matz 		11	PV 	16:38
10 	10 	Jeremiah Lloyd 		12	FH 	16:39
11 	11 	Patrick Plummer		12	PV 	16:47 
12 	12 	Richard Hodges 		10	ENT 	16:50 
13 	13 	Nicholas Payton 	10	ENT 	16:50 
14 	14 	Gabe Bingo 		11	ENT 	16:53 
15 	15 	Sean Jacobs 		10	FH 	16:53 
16 	16 	Casey Peterson 		10	ENT 	17:04
17 	17 	Luke Vranna 		12	ENT 	17:06
18 	18 	William Decottignies 	12	C 	17:08
19 	19 	David Bruhn 		10	PV 	17:11
20 	20 	Sean Gama 		11	PV 	17:12 
21 	21 	Rob Taylor 		12	RB 	17:18 
22 	22 	Nathan Rebol 		11 	RB 	17:24 
23 	23 	Sam Miller 		11 	C 	17:28 
24 	24 	Jeremy Adams 		12 	FH 	17:43 
25 	25 	Chris Todd 		12 	C 	17:44 
26 	26 	Jon Beatrici 		12 	SH 	17:44 
27 	27 	Tyrel Alaways 		12 	PV 	17:52 
28 	28 	Dylan Roach-Carr 	12 	FH 	17:55 
29 	29 	Dwight Aitkens 		10 	C 	17:59 
30 	30 	Casey Harford 		12 	C 	18:00 
31 	31 	Justin Wilhite 		11 	RB 	18:00 
32 	32 	Steven Pingree 		11 	FH 	18:15 
33 	33 	James Sutherland 	11 	SH 	18:19 
34 		Peter Rystrom 		11 	PV 	18:30 
35 		Jared DeBock 		11 	PV 	18:32 
36 		John Perry 		11 	PV 	18:34 
37 		Leighton Lawrence 	11 	ENT 	18:37 
38 		Trevor Ditzler 		11 	ENT 	18:42 
39 		Devin Wold 		11 	PV 	18:51 
40 	34 	Kelly Minor 		11 	SH 	19:03 
41 	35 	Tristin Myers 		12 	SH 	19:06 
42 		Gavin Forrester 	12 	PV 	19:33 
43 	36 	Billie Whittington 	11 	C 	19:33 
44 	37 	Lenny Marandino 	11 	SH 	19:41 
45 		Matt McLendon 		12 	C 	19:51 
46 		Cameron McKenzie 	11 	SH 	19:57 
47 		GregZwald 		12 	C 	20:14 
48 	38 	Jesse Wade 		11 	FH 	20:21 
49 		Irvin Nguyen 		11 	PV 	20:25 
50 		Will Dawson 		12 	C 	20:27 
51 	39 	Mike Ferrell 		12 	RB 	20:39 
52 		Matt Olsen 		11 	ENT 	20:41 
53 		Kraig Estrada 		12 	ENT 	20:45 
54 		Daniel Traverso 	11 	C 	20:50 
55 		Nick Walker 		11 	PV 	20:57 
56 	40 	Kris Huckabay 		11 	RB 	21:23 
57 		Mitchell St. John 	11 	PV 	21:33 
58 		Robert Fleming 		11 	PV 	21:46 
59 		Patrick McGinnis 	11 	PV 	21:58 
60 		Keaton Denlay 		11 	PV 	22:11 
61 	41 	Evan Hinton 		11 	RB 	22:22 
62 	42 	Zachary Johnson 	11 	RB 	23:01 
63 		Aaron Skaggs 		11 	C 	23:38 
64 		Andy Wells 		11 	RB 	24:07 
65 		Randy Eitel 		12 	PV 	28:04 
 
	
Team Totals 
1 Enterprise	 	 4 	 5 	12 	13 	14 	(16)(17) =  48 
Eric Malain, Eric Webster, Richard Hodges, Nicholas Payton, Gabe Bingo, (Casey Peterson), (Luke Vranna) 

2 Pleasant Valley	 3 	 8 	 9 	11 	19 	(20)(27) =  50 
Nathan Ogden, Vladimir Rosenhaus, Ryan Matz, Patrick Plummer, David Bruhn, (Sean Gama), (Tyrel Alaways) 

3 Foothill		 6 	10 	15 	24 	28 	(32)(38) =  83 
Tyson Teesdale, Jeremiah Lloyd, Sean Jacobs, Jeremy Adams, Dylan Roach-Carr, (Steven Pingree), (Jesse Wade) 

4 Chico	 		 2 	18 	23 	25 	29 	(30)(36) =  97 
Russell Carroll, William Decottignies, Sam Miller, Chris Todd, Dwight Aitkens, (Casey Harford), (Billie Whittington)
 
5 Shasta		 1 	7 	26 	33 	34 	(35)(37) = 101 
Rudy Martinez, David Short, Jon Beatrice, James Sutherland, Kelly Minor, (Tristin Myers), (Lenny Marandino) 

6 Red Bluff		21 	22 	31 	39 	40 	(41)(42) = 153 
Rob Taylor, Nathan Rebol, Justin Wilhite, Mike Ferrell, Kris Huckabay, (Evan Hinton), (Zachary Johnson) 

Overall Team Standings 
 

 
		Dual	EAL 		Overall 	
		Meet	Finals Total 	EAL 	
School 		Points	Points Points Place 	
Enterprise 	3 	5 	8 	Co-Champions 	 
Pleasant Valley 4 	4 	8 	Co-Champions 	
Shasta 		5 	1 	6 	3rd 	
Foothill 	2 	3 	5 	4th 	
Chico 		1 	2 	3 	5th 	
Red Bluff 	0 	0 	0 	6th 	

VARSITY GIRLS 
	Team
Overall Scoring
Place 	Place 	Name 			Grade	School 	Time 
==============================================================
1 	1 	Lindsey Kirschman 	10 	ENT 	18:08 (new course record by 8 sec.) 
2 	2 	Hannah Hodgkinson 	9 	PV 	19:04
3 	3 	Janessa Hoppe 		12 	ENT 	19:05 
4 	4 	Michelle Shaffer 	12 	PV 	19:05 
5 	5 	Stephanie Frescas 	9 	ENT 	19:07 
6 	6 	Natalie Robertson 	11 	FH 	19:09
7 	7 	Katie Moravec 		12 	PV 	19:11 
8 	8 	Trisha Cates 		10 	ENT 	19:20 
9 	9 	Natalie Hickman 	10 	PV 	19:24 
10 	10 	Lauren Teesdale 	9 	FH 	19:51 
11 	11 	Lindsay Nelson 		12 	PV 	19:54 				
12 	12 	Amber Kornowski 	12 	ENT 	20:01 				
13 	13 	Amanda Barber 		9 	ENT 	20:20 				
14 	14 	Carly Harris 		11 	C 	20:23 				
15 	15 	Haley Davis 		10 	PV 	20:34 				
16' 	16 	Ashley Whitehorn 	10 	FH 	20:54 				
17 	17 	Sharon Tenorio 		11 	PV 	20:56 				
18 	18 	Katherine Gulino 	11 	C 	21:21 				
19 	19 	Stephanie Stokes 	10 	SH 	21:23 				
20 	20 	Christina Raines 	12 	SH 	21:24 				
21 	21 	Elycia Zempel 		10 	ENT 	21:24 				
22 	22 	KrisRuano 		10 	SH 	21:36 				
23 	23 	Rosanna Born 		11 	FH 	22:01 				
24 	24 	Shelby Schwabauer 	12 	RB 	22:13 				
25 	25 	Jordan Anderson 	12 	SH 	22:14 				
26 	26 	Vanessa Scholfield 	12 	SH 	22:29 				
27 	27 	Heidi Callaway 		11 	SH 	22:38 				
28 	28 	Cristy Slaughter 	12 	SH 	22:38 				
29 	29 	Kristi Maret 		12 	RB 	22:40 				
30 	30 	Katie Canfield 		11 	C 	23:06 				
31 	31 	Michelle Wiggley 	11 	RB 	23:08 				
32 	32 	Mackenzie Dowd 		11 	FH 	23:18 				
33 		Arie Rederburg 		12 	ENT 	23:27 				
34 		Valerie Clack 		11 	SH 	23:45 				
35 	33 	Danielle Ellis 		12 	RB 	24:04 				
36 		Allyson Erlendson 	11 	PV 	24:34 				
37 		Melissa Brouse 		10 	SH 	24:42 				
38 	34 	Cristy Brent 		12 	RB 	24:50 				
39 	35 	Tara LaRose 		11 	C 	25:25 				
40 	36 	Catherine Standridge 	12 	RB 	25:33 				
41 	37 	Keeley Albright 	12 	C 	27:36 				
42 		Megan Glanville 	11 	PV 	28:05 	
			
Team Totals 									
1 Enterprise 		1 	3 	5 	8 	12 	(13)(21) =  29 
	Lindsey Kirschman, Janessa Hoppe, Stephanie Frescas, Trisha Cates, Amber 
	Kornowski, (Amanda Barber), (Elycia Zempel) 
	
2 Pleasant Valley 	2 	4 	7 	9 	11 	(15)(17) =  33 
	Hannah Hodgkinson, Michelle Shaffer, Katie Moravec, Natalie Hickman, Lindsay 
	Nelson, (Haley Davis), (Sharon Tenorio) 	
	
3 Foothill 		6 	10 	16 	23 	32 		 =  87 
	Natalie Robertson, Lauren Teesdale, Ashley Whitehorn, Rosanna Born, 	
	Mackenzie Dowd 	
	
4 Shasta 		19 	20 	22 	25 	26 	(27)(28) = 112 
	Stephanie Stokes, Christina Raines, Kris Ruano, Jordan Anderson, Vanessa 	
	Scholfield, (Heidi Callaway), (Cristy Slaughter) 				
 
5 Chico	 		14 	18 	30 	35 	37 		 = 134 
Carly Harris, Katherine Gulino, Katie Canfield, Tara LaRose, Keeley Albright 

6 Red Bluff		24 	29 	31 	33 	34 	(36) 	 = 151 
Shelby Schwabauer, Kristi Maret, Michelle Wiggley, Danielle Ellis, Cristy Brent, (Catherine Standridge) 

Overall EAL Team Standings 				
		Dual	EAL 		Overall 	
		Meet	Finals Total 	EAL 	
School 		Points	Points Points Place 	
Enterprise 	4 	5 	9 	Co-Champions 
Pleasant Valley 5 	4 	9 	Co-Champions 
Foothill 	3 	3 	6 	3rd 
Shasta 		2 	2 	4 	4th 
Chico 		0 	1 	1 	5th 
Red Bluff 	1 	0 	1 	5th 
 
	
JV BOYS 					
	Team
Overall Scoring
Place 	Place 	Name 			Grade	School 	Time 
1 	1 	Tyler Bowman 		9 	FH 	10:15 	(new course record by 5 sec.) 
2 	2 	Steven Heberle 		10 	PV 	10:22 	
3 	3 	Zack Stewart 		10 	C 	10:28 	
4 	4 	Grant Ditzler 		9 	ENT 	10:29 	
5 	5 	Trent Menard 		10 	ENT 	10:36 	
6 		Nick Rebol 		9 	RB 	10:41 	
7 	6 	Christian DeLancy 	10 	PV 	10:47 	
8 	7 	Duncan Green 		10 	PV 	10:48 	
9 	8 	Daniel Murphy 		10 	FH 	10:48 	
10 	9 	Allan Fleming 		9 	PV 	10:52 	
11 	10 	Jose Zamudio 		10 	C 	10:52 	
12 	11 	Eric Adams 		10 	FH 	10:54 	
13 	12 	Matt Rath 		10 	C 	10:57 	
14 	13 	Rylan Albright 		10 	C 	10:57 	
15 	14 	Thomas Pickering 	9 	FH 	10:58 	
16 	15 	Rob Kingori 		9 	C 	10:59 	
17 	16 	Chris Lawrence 		9 	ENT 	11:02 	
18 	17 	Josh Drummond 		10 	ENT 	11:04 	
19 	18 	Brendan Finn 		10 	PV 	11 :05 	
20 	19 	Brian Santich 		9 	PV 	11:08 	
21 	20 	Dan Mathews 		10 	C 	11:12 	
22 	21 	John Mears 		9 	SH 	11:13 	
23 	22 	Alex Janssen 		10 	ENT 	11:19 	
24 	23 	Andres Lopez 		9 	SH 	11:26 	
25 	24 	Timothy Tapscott 	9 	FH 	11:27 	
26 	25 	Avery Spencer 		9 	C 	11:30 	
27 	26 	Brian Burchman 		9 	ENT 	11:31 	
28 		Charles Carney 		9 	C 	11:33 	
29 	27 	Roy Helms 		9 	PV 	11:34 	
30 		Tomas Martinez 		9 	RB 	11:34 	
31 		Tom Myers 		10 	C 	11:35 	
32 	28 	Brock Fowler 		9 	ENT 	11:36 	
33 		Nick Graham 			PV 	11:38 	
34 		Kevin Zachary 		10 	RB 	11:41 	
35 	29 	Chris Born 		9 	FH 	11:51 	
36 		Daniel Kirk 		9 	C 	11:59 	
37 		Matt Sylvester 		9 	C 	12:06 	
38 		Tom Whittington 	9 	C 	12:12 	
39 		Luke Adams 		10 	PV 	12:14 	
40 	30 	Jason Lee 		10 	FH 	12:16 	
41 		Trip Rabut 		10 	C 	12:23 	
42 		David Hearn 		9 	ENT 	12:23 	
43 		Coleby Fisher 		9	FH	12:25
44 		Stephen Ferguson 	9 	RB	12:42
45 		Connor Block 		10	PV	12:44
46 		Mitchell D'Ewart 	9 	PV	12:54
47 	31 	Tyler Chapman 		10 	SH	13:02
48 		Evan Montz 		9 	C	13:06
49 		Stephen Winterburn 	9 	ENT	13:07
50 	32	Sky Scholfield 		10	sh	13:28	
51 		Aaron Waters 		9 	FH	13:32
52 		Erik Lara 		10 	PV	13:34
53 	33	Ellis Moore 		9 	SH	15:17 
54 		Ashton Khanchandani 	10 	PV	16:16 
55 		Ed Leadbetter 		9 	PV	17:22
 
 
Team Totals: 
1 Pleasant Valley	 2 	6 	7 	9 	18 	(19)(27) = 42 
Steven Heberle, Christian DeLancy, Duncan Green, Allan Fleming, Brendan Finn, (Brian Santich), (Roy Helms) 

2 Chico 	 3 	10 	12 	13 	15 	(20)(25) 	 = 53 
Zack Stewart, Jose Zamudio, Matt Rath, Rylan Albright, Rob Kingori, (Dan Mathews), (Avery Spencer) 

3 Foothill	 1 	8 	11 	14 	24 	(29)(30) 	 = 58 
Tyler Bowman, Daniel Murphy, Eric Adams, Thomas Pickering, Timothy Tapscott, (Chris Born), (Jason Lee) 

4 Enterprise	 4 	5 	16 	17 	22 	(26)(28) 	 = 64 
Grant Ditzler, Trent Menard, Chris Lawrence, Josh Drummond, Alex Janssen, (Brian Burchman), (Brock Fowler)
 
5 Shasta 	21 	23 	31 	32 	33 			 =140 
John Mears, Andres Lopez, Tyler Chapman, Sky Scholfield, Ellis Moore 
 

JV GIRLS 									
	Team 									
Overall Scoring 								
Place 	Place 	Name 			Grade School 	Time 			
1 	1 	Ronda Richardson 	10 	FH 	12:08 			
2 	2 	Amanda Dever 		10 	FH 	12:21 			
3 	3 	Katy Morriss 		9 	FH 	12:25 			
4 	4 	Becky Louber 		9 	PV 	12:53 			
5 		Alicia Baker 		9 	ENT 	12:55 			
6 	5 	Taylor Schauer 		10 	FH 	13:01 			
7 	6 	Christina Fry 		9 	C 	13:09 			
8 	7 	Andrea Runnells 	9 	PV 	13:13 			
9 	8 	Christina Bertok 	10 	PV 	13:20 			
10 	9 	Lindsay Scholtes 	9 	PV 	13:24 			
11 	10 	Melissa Smith 		10 	PV 	13:30 			
12 	11 	Kim Clopper 		9 	C 	13:31 			
13 		Theresa Cardenas 	10 	ENT 	13:58 			
14 	12 	Celeste Scott 		10 	C 	14:02 			
15 	13 	Ashley Vandergeiden	 9 	C 	14:05 			
16 		Kylie Irwin 		9 	RB 	14:16 			
17 		Rachel Redfield 	10 	RB 	14:18 			
18 	14 	Jussie Brunner 		10 	PV 	14:22 			
19 	15 	Sierra Cavallero 	10 	FH 	14:32 			
20 	16 	Emily Skinner 		9 	PV 	14:39 			
21 		Audrey Am 		9 	PV 	14:54 			
22 		Stephanie Jun 		10 	PV 	14:57 			
23 		Trisha Frescas 		10 	ENT 	15:02 			
24 	17 	Kortnee Stone 		9 	C 	15:53 			
25 	18 	Dora Kibbee 		10 	C 	16:09 			
26 		Laura Talley 		10 	PV 	16:15 			
27 	19 	Kate Ruttenburg 	10 	C 	16:48 			
28 		Talena Handley 		10 	PV 	16:56 
			
Team Totals: 								
1 Foothill 		1 	2 	3 	5 	15 		 = 26 	
	Ronda Richardson, Amber Dever, Katy Morriss, Taylor Schauer, Sierra Cavallero 
	
2 Pleasant Valley 	4 	7 	8 	9 	10 	(14)(16) = 38 
	Becky Louber, Andrea Runnells, Christina Bertok, Lindsay Scholtes, Melissa 	
	Smith, (Jussie Brunner), (Emily Skinner) 
	
3 Chico 		6 	11 	12 	13 	17 	(18)(19) = 59 	
	Christina Fry, Kim Clopper, Celeste Scott, Ashley Vandergeiden, Kortnee Stone, 
	(Dora Kibbee), (Kate Ruttenburg)