STANFORD CROSS COUNTRY INVITATIONAL
Saturday September 25, 2004
BOY'S DIVISION I Unseeded
Place No. Name Yr High School Sec Dv 1boyu Pace
===== ===== ====================== == ==================== === == ===== =====
1 1404 Yosef Ghebray SR JAMES LOGAN 1 15:43 5:04
2 977 Jake Matthews JR FOLSOM 1 16:00 5:09
3 3295 Jake Ainsworth SR WESTVIEW 1 16:05 5:11
4 1053 Marlon Patterson JR FRANKLIN-ELK GROVE 1 16:08 5:12
5 2509 Tim Cannon JR ROCKLIN 1 16:11 5:13
6 3252 Jose Tapia SR WATSONVILLE 1 16:14 5:14
7 2791 Kareem Barghouti SR SERRA 1 16:17 5:15
8 1863 Jason Yow SR MONTA VISTA 1 16:29 5:19
9 1616 Billy Wong SR LIVE OAK 1 16:32 5:20
10 2511 Kevin Hougen JR ROCKLIN 1 16:34 5:20
11 3071 John Sullivan SO TRABUCO HILLS 1 16:37 5:21
12 898 Thomas Thys SR ESCONDIDO 1 16:37 5:21
13 290 Taylor Farnsworth SO BUCHANAN 1 16:39 5:22
14 1646 Steven Giron SR LOS BANOS 1 16:40 5:22
15 3389 Brad Doering SO YUBA CITY 1 16:40 5:22
16 3296 Travis Kuhlman SO WESTVIEW 1 16:43 5:23
17 292 Brandon Geis JR BUCHANAN 1 16:43 5:23
18 1283 Kurtis Rohrenback JR HIGHLAND 1 16:53 5:26
19 1281 Joshua Housinger JR HIGHLAND 1 16:58 5:28
20 2050 Andrew Primrose JR NEVADA UNION 1 16:59 5:28
21 1900 Reese Byerrum SR MOUNTAIN RIDGE 1 16:59 5:28
22 3067 Daniel Dempster SR TRABUCO HILLS 1 16:59 5:28
23 551 Colin Szehner SR CLAYTON VALLEY 1 17:00 5:29
24 3072 Brendan Tobler SR TRABUCO HILLS 1 17:01 5:29
25 2793 Steven Borg JR SERRA 1 17:04 5:30
26 2576 Alfredo Lopez SO SAN BENITO 1 17:05 5:30
27 1489 Ivan Guevara JR KING 1 17:06 5:31
28 2157 Ryan Cosins SO OAK RIDGE 1 17:07 5:31
29 2581 Rigo Vasquez SO SAN BENITO 1 17:08 5:31
30 2792 Michael Borg JR SERRA 1 17:09 5:31
31 900 Brandon Williams JR ESCONDIDO 1 17:09 5:32
32 2795 Jason Chorpening JR SERRA 1 17:10 5:32
33 1485 John Ashley JR KING 1 17:11 5:32
34 22 Enrique Lopez JR ALISAL 1 17:11 5:32
35 207 Luis Padilla SR BENICIA 1 17:12 5:33
36 3069 Jesus Olivera JR TRABUCO HILLS 1 17:13 5:33
37 1486 Jeremy Baugus JR KING 1 17:14 5:33
38 2580 Josh Vasquez SR SAN BENITO 1 17:15 5:34
39 2796 Russ McGowan JR SERRA 1 17:16 5:34
40 3298 Marc Nelson SR WESTVIEW 1 17:16 5:34
41 380 Ryan Withall JR CARLSBAD 1 17:17 5:34
42 301 Matthew Polifka SR BUCHANAN 1 17:18 5:34
43 2161 Aaron McCormack SR OAK RIDGE 1 17:19 5:35
44 295 Mike Green SR BUCHANAN 1 17:19 5:35
45 3250 Zepeda Miguel SO WATSONVILLE 1 17:22 5:36
46 3070 Nick Sottosanto JR TRABUCO HILLS 1 17:22 5:36
47 204 Richard Jones JR BENICIA 1 17:24 5:36
48 3247 Alejandro Alvarez-Baut SO WATSONVILLE 1 17:24 5:36
49 56 Chance Carothers SR APTOS 1 17:24 5:37
50 1653 Chad Piva SO LOS BANOS 1 17:27 5:37
51 901 Vinny York JR ESCONDIDO 1 17:28 5:38
52 2797 Carlos Ramirez SR SERRA 1 17:29 5:38
53 2156 Jeff Campbell SR OAK RIDGE 1 17:30 5:38
54 2303 Nathan Skoller SR PALOS VERDES PENINSU 1 17:31 5:39
55 1860 Matt Paquet SR MONTA VISTA 1 17:32 5:39
56 1123 Daniel Perry SR GRANADA 1 17:35 5:40
57 670 Nick Crowell SR CURTIS 1 17:36 5:40
58 3066 Thomas Blair JR TRABUCO HILLS 1 17:36 5:40
59 1612 Jonathan Kamei SR LIVE OAK 1 17:37 5:40
60 3248 Beau Gradone-Rogers SR WATSONVILLE 1 17:37 5:41
61 1139 Scott Severson SR GRANITE BAY 1 17:37 5:41
62 921 Darryl Fernandez SO FAIRFIELD 1 17:38 5:41
63 1656 Enrique Sotelo JR LOS BANOS 1 17:38 5:41
64 2579 Eddie Trujillo SO SAN BENITO 1 17:38 5:41
65 925 Josh Thomas SR FAIRFIELD 1 17:39 5:41
66 2030 Reid Smith SR NAPA 1 17:39 5:41
67 3300 Dylan Pigeon SR WESTVIEW 1 17:41 5:42
68 2017 Sam Doshier JR NAPA 1 17:41 5:42
69 351 Jason Wolpert SO BULLARD 1 17:42 5:42
70 1487 Matt Cummins SO KING 1 17:44 5:43
71 2159 Danny Diamond SR OAK RIDGE 1 17:44 5:43
72 1576 Mike Onorato SR LEIGH 1 17:45 5:43
73 23 Octaviano Vega SO ALISAL 1 17:46 5:43
74 920 Anthony Costales SO FAIRFIELD 1 17:49 5:44
75 349 Allan Williamson SR BULLARD 1 17:49 5:44
76 803 Donald Mekeel SR DOWNEY 1 17:49 5:44
77 1948 Schuyler Hall JR MT. EDEN 1 17:50 5:45
78 1899 Josh Austin SR MOUNTAIN RIDGE 1 17:50 5:45
79 2574 Kyle Bambrick JR SAN BENITO 1 17:50 5:45
80 1491 Adam Schwarz SR KING 1 17:51 5:45
81 1125 Doug Whichard SO GRANADA 1 17:52 5:45
82 2508 Shane Bennett JR ROCKLIN 1 17:52 5:45
83 3068 Chris Mosier SO TRABUCO HILLS 1 17:52 5:46
84 2049 Sean Lane SO NEVADA UNION 1 17:53 5:46
85 550 Will Moser SR CLAYTON VALLEY 1 17:54 5:46
86 419 Chad Shroy SO CARSON 1 17:55 5:46
87 1857 Elliott Jones SR MONTA VISTA 1 17:56 5:47
88 2354 Peter Wolfram JR PIEDMONT HILLS 1 17:57 5:47
89 1490 Jack Ryan JR KING 1 17:57 5:47
90 421 Ryan Turner SR CARSON 1 17:58 5:47
91 2513 Cameron Sullivan SO ROCKLIN 1 17:58 5:47
92 2391 Wando Williams SR PITTSBURG 1 18:00 5:48
93 1859 Harold Pan SO MONTA VISTA 1 18:00 5:48
94 1614 Orlando Lucero SR LIVE OAK 1 18:01 5:48
95 2305 Brendan Sullivan SR PALOS VERDES PENINSU 1 18:02 5:49
96 2306 Jack Tucker SR PALOS VERDES PENINSU 1 18:03 5:49
97 2578 Albert Sandoval SR SAN BENITO 1 18:03 5:49
98 2158 Cale Crawford JR OAK RIDGE 1 18:04 5:49
99 2302 Ted Shen SR PALOS VERDES PENINSU 1 18:05 5:50
100 927 Jeremy Vasquez SR FAIRFIELD 1 18:06 5:50
101 1488 Nick Ehret SO KING 1 18:07 5:50
102 676 Michael Zetterberg SR CURTIS 1 18:08 5:50
103 2510 Ryan Green SR ROCKLIN 1 18:08 5:50
104 1122 Ross Mollenkopf JR GRANADA 1 18:09 5:51
105 675 Garrett Reim JR CURTIS 1 18:10 5:51
106 1861 Scott Russell JR MONTA VISTA 1 18:11 5:52
107 2044 Parker Brown SO NEVADA UNION 1 18:12 5:52
108 2162 Josh Parkhurst SR OAK RIDGE 1 18:13 5:52
109 923 Terrell Kirtz JR FAIRFIELD 1 18:13 5:52
110 1575 Matt Onorato SR LEIGH 1 18:14 5:52
111 374 Jordan Ahle SR CARLSBAD 1 18:14 5:52
112 2507 Matt Bennett JR ROCKLIN 1 18:17 5:53
113 1553 Greg Drosky FR LAS LOMAS 1 18:18 5:54
114 548 Abdul Jamali JR CLAYTON VALLEY 1 18:21 5:55
115 2018 Jessie Fetherstone SO NAPA 1 18:22 5:55
116 288 Cameron Burford FR BUCHANAN 1 18:22 5:55
117 2512 Mike Rosen SR ROCKLIN 1 18:23 5:55
118 3107 Jeff Walter JR TURLOCK 1 18:23 5:55
119 1903 Sean Rawlins SO MOUNTAIN RIDGE 1 18:23 5:55
120 976 Jordan Hayes FR FOLSOM 1 18:24 5:56
121 1286 Aaron Wright JR HIGHLAND 1 18:24 5:56
122 293 Kevin Godfrey JR BUCHANAN 1 18:26 5:56
123 1081 Chou Vue JR FRANKLIN-STOCKTON 1 18:28 5:57
124 2028 Loren Newman SR NAPA 1 18:28 5:57
125 375 Alex Decino JR CARLSBAD 1 18:29 5:57
126 546 Eric Clausen JR CLAYTON VALLEY 1 18:30 5:58
127 378 Bryant Rosell JR CARLSBAD 1 18:30 5:58
128 2300 Alex Laetsch JR PALOS VERDES PENINSU 1 18:31 5:58
129 1557 Jay Tagliareni SR LAS LOMAS 1 18:31 5:58
130 1610 Jesus Atanacio SR LIVE OAK 1 18:31 5:58
131 195 Andrew Baldinger SO BENICIA 1 18:32 5:58
132 3391 Christian Ibbotson JR YUBA CITY 1 18:32 5:58
133 1949 Alexander Kifle SO MT. EDEN 1 18:32 5:58
134 417 Doug Holderman SR CARSON 1 18:35 5:59
135 2381 Diego Duenas JR PITTSBURG 1 18:36 6:00
136 1280 Kyle Arnold JR HIGHLAND 1 18:37 6:00
137 347 Chris Silver JR BULLARD 1 18:37 6:00
138 2048 Cody Hood SO NEVADA UNION 1 18:37 6:00
139 1643 Ivan Bojorquez SO LOS BANOS 1 18:38 6:00
140 1902 Jordan Munn SR MOUNTAIN RIDGE 1 18:38 6:00
141 2047 Dan Freitas SO NEVADA UNION 1 18:39 6:00
142 379 Spencer Schwertfeger JR CARLSBAD 1 18:39 6:00
143 58 Ryan Maruyama JR APTOS 1 18:39 6:01
144 57 Daniel Leighton SR APTOS 1 18:39 6:01
145 1858 Grant Kadokura SO MONTA VISTA 1 18:41 6:01
146 1284 James Snyder SO HIGHLAND 1 18:42 6:01
147 348 Brandon Vang JR BULLARD 1 18:42 6:01
148 3394 John Norberg SO YUBA CITY 1 18:42 6:02
149 2070 Josh Weinert SO NEWARK MEMORIAL 1 18:42 6:02
150 1403 Matt Cobette JR JAMES LOGAN 1 18:43 6:02
151 1556 Andrew Sheehan JR LAS LOMAS 1 18:43 6:02
152 2382 Kyle Gibbs SO PITTSBURG 1 18:44 6:02
153 2349 Edwardo Lopez SO PIEDMONT HILLS 1 18:45 6:02
154 1904 Ted Willis SO MOUNTAIN RIDGE 1 18:45 6:02
155 2045 Robin Carr SR NEVADA UNION 1 18:46 6:03
156 376 Kyle Johnson JR CARLSBAD 1 18:47 6:03
157 2019 Mitch Findley SR NAPA 1 18:50 6:04
158 3249 Willie Judson JR WATSONVILLE 1 18:50 6:04
159 2026 Doug Mitchill SO NAPA 1 18:51 6:04
160 897 Diego Santos SO ESCONDIDO 1 18:52 6:05
161 1572 Jason Awe SR LEIGH 1 18:52 6:05
162 346 Aaron Cuadros SO BULLARD 1 18:52 6:05
163 2061 Malizum Coleman JR NEWARK MEMORIAL 1 18:53 6:05
164 2046 Jon Eytchison SR NEVADA UNION 1 18:54 6:05
165 350 Markus Williamson FR BULLARD 1 18:56 6:06
166 2388 Jamaris Richmond JR PITTSBURG 1 18:57 6:06
167 420 Rusty Turner JR CARSON 1 18:58 6:06
168 2016 Bo Bassham SR NAPA 1 18:58 6:07
169 801 Eric Alvarez SO DOWNEY 1 18:58 6:07
170 3251 Chase Milburn SO WATSONVILLE 1 18:59 6:07
171 418 Shelby Moulden SR CARSON 1 18:59 6:07
172 2387 Antwan Olivier JR PITTSBURG 1 19:02 6:08
173 1119 Chris Busath JR GRANADA 1 19:02 6:08
174 1121 Dylan McMahn SR GRANADA 1 19:02 6:08
175 922 Nolan Frazier JR FAIRFIELD 1 19:02 6:08
176 1282 Edgar Martinez SO HIGHLAND 1 19:03 6:08
177 3297 Brennan Loeffler SR WESTVIEW 1 19:04 6:09
178 210 Geoffrey Wolken SO BENICIA 1 19:06 6:09
179 1956 Kyle Robinson SR MT. EDEN 1 19:07 6:09
180 1648 Hector Gonzalez JR LOS BANOS 1 19:07 6:10
181 20 Diego Estrada FR ALISAL 1 19:08 6:10
182 1124 Greg Prokosch SR GRANADA 1 19:08 6:10
183 673 Ben Moore JR CURTIS 1 19:08 6:10
184 2160 Alex Mansoor SO OAK RIDGE 1 19:09 6:10
185 2577 Randall Lopez JR SAN BENITO 1 19:09 6:10
186 422 Brad Williams SR CARSON 1 19:12 6:11
187 1906 John Zadrozny SO MOUNTAIN RIDGE 1 19:13 6:12
188 1136 Kevin Okimura JR GRANITE BAY 1 19:14 6:12
189 2380 Marcus Drake JR PITTSBURG 1 19:14 6:12
190 899 Fernando Torres JR ESCONDIDO 1 19:14 6:12
191 62 Ira Wigley SR APTOS 1 19:15 6:12
192 377 Ian Peterson JR CARLSBAD 1 19:15 6:12
193 1655 Pedro Solano JR LOS BANOS 1 19:16 6:13
194 3301 Jason Yang SO WESTVIEW 1 19:17 6:13
195 199 Danny Cox JR BENICIA 1 19:18 6:13
196 1613 Josh Levy SO LIVE OAK 1 19:18 6:13
197 1134 Aaron Hatch JR GRANITE BAY 1 19:19 6:13
198 1120 Gary Gardner SO GRANADA 1 19:19 6:13
199 1137 Mike Pozzi JR GRANITE BAY 1 19:20 6:14
200 545 Cody Clausen SR CLAYTON VALLEY 1 19:20 6:14
201 2060 Chris Chandler SR NEWARK MEMORIAL 1 19:21 6:14
202 416 Caleb Carter FR CARSON 1 19:21 6:14
203 2356 Travis Yoshimoto SR PIEDMONT HILLS 1 19:21 6:14
204 1611 Brent Hatakeyama JR LIVE OAK 1 19:23 6:15
205 2296 Paden Cast SR PALOS VERDES PENINSU 1 19:23 6:15
206 1573 Daniel Guzman SR LEIGH 1 19:24 6:15
207 1574 Roberto Moreno SR LEIGH 1 19:25 6:15
208 1285 Joey Whiting JR HIGHLAND 1 19:25 6:15
209 1615 Nick Mott JR LIVE OAK 1 19:28 6:16
210 1862 Dan Siebel FR MONTA VISTA 1 19:28 6:16
211 1951 Loreto Marzan JR MT. EDEN 1 19:29 6:17
212 60 Brett Pyne SR APTOS 1 19:29 6:17
213 1057 Douglas DeLeon SO FRANKLIN-STOCKTON 1 19:30 6:17
214 18 Humberto Escovar SO ALISAL 1 19:30 6:17
215 205 Chris Kimball JR BENICIA 1 19:31 6:17
216 298 Daniel Lillibridge SO BUCHANAN 1 19:32 6:17
217 3099 Glen Cramer FR TURLOCK 1 19:32 6:18
218 1138 Mike Saxton SR GRANITE BAY 1 19:33 6:18
219 979 Ryan Scheel SR FOLSOM 1 19:37 6:19
220 669 Matt Cowan SR CURTIS 1 19:37 6:19
221 973 Tanner Laverdion FR FOLSOM 1 19:39 6:20
222 1555 Mike Senger JR LAS LOMAS 1 19:39 6:20
223 1901 William Georgen JR MOUNTAIN RIDGE 1 19:41 6:20
224 1064 John Lopez SO FRANKLIN-STOCKTON 1 19:41 6:21
225 3104 Ben Serpa SR TURLOCK 1 19:46 6:22
226 3098 Mike Abram SO TURLOCK 1 19:47 6:22
227 547 John Gwynn SO CLAYTON VALLEY 1 19:50 6:23
228 2390 Shunston Seaforth SR PITTSBURG 1 19:52 6:24
229 3246 Omar Alcantar JR WATSONVILLE 1 19:53 6:24
230 202 Gabe Green SO BENICIA 1 19:53 6:24
231 3388 Mark Buzbee SR YUBA CITY 1 19:54 6:25
232 549 Bryce Leininger SO CLAYTON VALLEY 1 19:54 6:25
233 59 Walter Mayeda FR APTOS 1 19:55 6:25
234 674 Chase Neill FR CURTIS 1 19:57 6:26
235 21 Jobani Garcia JR ALISAL 1 19:58 6:26
236 2355 Kyle Yamauchi JR PIEDMONT HILLS 1 19:59 6:26
237 55 Rene Bermudez JR APTOS 1 20:00 6:27
238 3103 Jon Sanchez SR TURLOCK 1 20:05 6:28
239 895 Sean Brown JR ESCONDIDO 1 20:07 6:29
240 896 Tim Fleming SR ESCONDIDO 1 20:08 6:29
241 345 David Cooley JR BULLARD 1 20:10 6:30
242 1578 Tyler Robinette SO LEIGH 1 20:11 6:30
243 1577 Joe Ricci JR LEIGH 1 20:12 6:30
244 1652 Omar Orozco JR LOS BANOS 1 20:13 6:31
245 672 Ryan McClellan SR CURTIS 1 20:14 6:31
246 978 Keyvan Rashidi JR FOLSOM 1 20:19 6:33
247 974 David Carlson JR FOLSOM 1 20:20 6:33
248 924 Kai Pedersen JR FAIRFIELD 1 20:22 6:34
249 1950 Maurice Martine SR MT. EDEN 1 20:23 6:34
250 17 Alberto Escovar SO ALISAL 1 20:30 6:36
251 2066 Brian Mendonca FR NEWARK MEMORIAL 1 20:33 6:37
252 3100 Chris Larios JR TURLOCK 1 20:36 6:38
253 1944 Brandon deGracia SO MT. EDEN 1 20:38 6:39
254 3299 Matt Olsen SR WESTVIEW 1 20:39 6:39
255 1135 Brett Loper SR GRANITE BAY 1 20:43 6:40
256 1946 Maverick Demavivas SR MT. EDEN 1 20:46 6:41
257 1133 Brian Arizmindi JR GRANITE BAY 1 20:47 6:42
258 1554 Casey Pierson JR LAS LOMAS 1 20:53 6:44
259 1063 Fernando Hernandez JR FRANKLIN-STOCKTON 1 20:58 6:45
260 980 Chris Seymour JR FOLSOM 1 21:12 6:50
261 61 Kris Sanchez SR APTOS 1 21:14 6:50
262 19 Miguel Esquivel JR ALISAL 1 21:16 6:51
263 2351 Jimmy Phoung JR PIEDMONT HILLS 1 21:57 7:04
264 3105 Aaron Smith JR TURLOCK 1 21:59 7:05
265 1067 Marcos Munoz FR FRANKLIN-STOCKTON 1 22:09 7:08
266 2347 Mike Grabow SO PIEDMONT HILLS 1 22:17 7:11
267 2348 Mark Linggi SO PIEDMONT HILLS 1 22:55 7:23
268 3395 John Valdez SR YUBA CITY 1 23:31 7:35
269 1075 Trini Santos JR FRANKLIN-STOCKTON 1 23:47 7:40
270 3392 Kevin Lefever SO YUBA CITY 1 24:09 7:47
-------------------------------------------------------------------------------
BOY'S DIVISION I UNSEEDED TEAM SCORING
-------------------------------------------------------------------------------
1. 123 SERRA (17:00 84:56)
===================================
1 5 2791 Kareem Barghouti SR 16:17
2 23 2793 Steven Borg JR 17:04
3 28 2792 Michael Borg JR 17:09
4 30 2795 Jason Chorpening JR 17:10
5 37 2796 Russ McGowan JR 17:16
6 ( 50) 2797 Carlos Ramirez SR 17:29
2. 129 TRABUCO HILLS (17:03 85:12)
===================================
1 9 3071 John Sullivan SO 16:37
2 20 3067 Daniel Dempster SR 16:59
3 22 3072 Brendan Tobler SR 17:01
4 34 3069 Jesus Olivera JR 17:13
5 44 3070 Nick Sottosanto JR 17:22
6 ( 56) 3066 Thomas Blair JR 17:36
7 ( 80) 3068 Chris Mosier SO 17:52
3. 221 BUCHANAN (17:17 86:21)
===================================
1 11 290 Taylor Farnsworth SO 16:39
2 15 292 Brandon Geis JR 16:43
3 40 301 Matthew Polifka SR 17:18
4 42 295 Mike Green SR 17:19
5 113 288 Cameron Burford FR 18:22
6 (119) 293 Kevin Godfrey JR 18:26
7 (208) 298 Daniel Lillibridge SO 19:32
4. 225 SAN BENITO (17:24 86:56)
===================================
1 24 2576 Alfredo Lopez SO 17:05
2 27 2581 Rigo Vasquez SO 17:08
3 36 2580 Josh Vasquez SR 17:15
4 62 2579 Eddie Trujillo SO 17:38
5 76 2574 Kyle Bambrick JR 17:50
6 ( 94) 2578 Albert Sandoval SR 18:03
7 (178) 2577 Randall Lopez JR 19:09
5. 236 KING (17:26 87:06)
===================================
1 25 1489 Ivan Guevara JR 17:06
2 31 1485 John Ashley JR 17:11
3 35 1486 Jeremy Baugus JR 17:14
4 68 1487 Matt Cummins SO 17:44
5 77 1491 Adam Schwarz SR 17:51
6 ( 86) 1490 Jack Ryan JR 17:57
7 ( 98) 1488 Nick Ehret SO 18:07
6. 278 ROCKLIN (17:21 86:43)
===================================
1 3 2509 Tim Cannon JR 16:11
2 8 2511 Kevin Hougen JR 16:34
3 79 2508 Shane Bennett JR 17:52
4 88 2513 Cameron Sullivan SO 17:58
5 100 2510 Ryan Green SR 18:08
6 (109) 2507 Matt Bennett JR 18:17
7 (114) 2512 Mike Rosen SR 18:23
7. 282 OAK RIDGE (17:33 87:44)
===================================
1 26 2157 Ryan Cosins SO 17:07
2 41 2161 Aaron McCormack SR 17:19
3 51 2156 Jeff Campbell SR 17:30
4 69 2159 Danny Diamond SR 17:44
5 95 2158 Cale Crawford JR 18:04
6 (105) 2162 Josh Parkhurst SR 18:13
7 (177) 2160 Alex Mansoor SO 19:09
8. 289 WESTVIEW (17:22 86:49)
===================================
1 2 3295 Jake Ainsworth SR 16:05
2 14 3296 Travis Kuhlman SO 16:43
3 38 3298 Marc Nelson SR 17:16
4 65 3300 Dylan Pigeon SR 17:41
5 170 3297 Brennan Loeffler SR 19:04
6 (187) 3301 Jason Yang SO 19:17
7 (245) 3299 Matt Olsen SR 20:39
9. 304 WATSONVILLE (17:30 87:27)
===================================
1 4 3252 Jose Tapia SR 16:14
2 43 3250 Zepeda Miguel SO 17:22
3 46 3247 Alejandro Alvarez-Bautista SO 17:24
4 58 3248 Beau Gradone-Rogers SR 17:37
5 153 3249 Willie Judson JR 18:50
6 (163) 3251 Chase Milburn SO 18:59
7 (221) 3246 Omar Alcantar JR 19:53
10. 336 MONTA VISTA (17:38 88:08)
===================================
1 6 1863 Jason Yow SR 16:29
2 53 1860 Matt Paquet SR 17:32
3 84 1857 Elliott Jones SR 17:56
4 90 1859 Harold Pan SO 18:00
5 103 1861 Scott Russell JR 18:11
6 (142) 1858 Grant Kadokura SO 18:41
7 (202) 1862 Dan Siebel FR 19:28
11. 398 FAIRFIELD (17:53 89:25)
===================================
1 60 921 Darryl Fernandez SO 17:38
2 63 925 Josh Thomas SR 17:39
3 72 920 Anthony Costales SO 17:49
4 97 927 Jeremy Vasquez SR 18:06
5 106 923 Terrell Kirtz JR 18:13
6 (168) 922 Nolan Frazier JR 19:02
7 (240) 924 Kai Pedersen JR 20:22
12. 426 ESCONDIDO (17:52 89:20)
===================================
1 10 898 Thomas Thys SR 16:37
2 29 900 Brandon Williams JR 17:09
3 49 901 Vinny York JR 17:28
4 155 897 Diego Santos SO 18:52
5 183 899 Fernando Torres JR 19:14
6 (231) 895 Sean Brown JR 20:07
7 (232) 896 Tim Fleming SR 20:08
13. 427 HIGHLAND (17:55 89:34)
===================================
1 16 1283 Kurtis Rohrenback JR 16:53
2 17 1281 Joshua Housinger JR 16:58
3 118 1286 Aaron Wright JR 18:24
4 133 1280 Kyle Arnold JR 18:37
5 143 1284 James Snyder SO 18:42
6 (169) 1282 Edgar Martinez SO 19:03
7 (200) 1285 Joey Whiting JR 19:25
14. 430 LOS BANOS (17:54 89:30)
===================================
1 12 1646 Steven Giron SR 16:40
2 48 1653 Chad Piva SO 17:27
3 61 1656 Enrique Sotelo JR 17:38
4 136 1643 Ivan Bojorquez SO 18:38
5 173 1648 Hector Gonzalez JR 19:07
6 (186) 1655 Pedro Solano JR 19:16
7 (236) 1652 Omar Orozco JR 20:13
15. 458 PALOS VERDES PENINSU (18:03 90:12)
===================================
1 52 2303 Nathan Skoller SR 17:31
2 92 2305 Brendan Sullivan SR 18:02
3 93 2306 Jack Tucker SR 18:03
4 96 2302 Ted Shen SR 18:05
5 125 2300 Alex Laetsch JR 18:31
6 (197) 2296 Paden Cast SR 19:23
16. 471 LIVE OAK (18:00 89:59)
===================================
1 7 1616 Billy Wong SR 16:32
2 57 1612 Jonathan Kamei SR 17:37
3 91 1614 Orlando Lucero SR 18:01
4 127 1610 Jesus Atanacio SR 18:31
5 189 1613 Josh Levy SO 19:18
6 (196) 1611 Brent Hatakeyama JR 19:23
7 (201) 1615 Nick Mott JR 19:28
17. 476 NEVADA UNION (18:04 90:20)
===================================
1 18 2050 Andrew Primrose JR 16:59
2 81 2049 Sean Lane SO 17:53
3 104 2044 Parker Brown SO 18:12
4 135 2048 Cody Hood SO 18:37
5 138 2047 Dan Freitas SO 18:39
6 (150) 2045 Robin Carr SR 18:46
7 (158) 2046 Jon Eytchison SR 18:54
18. 496 MOUNTAIN RIDGE (18:07 90:35)
===================================
1 19 1900 Reese Byerrum SR 16:59
2 75 1899 Josh Austin SR 17:50
3 116 1903 Sean Rawlins SO 18:23
4 137 1902 Jordan Munn SR 18:38
5 149 1904 Ted Willis SO 18:45
6 (180) 1906 John Zadrozny SO 19:13
7 (215) 1901 William Georgen JR 19:41
19. 515 NAPA (18:12 91:00)
===================================
1 64 2030 Reid Smith SR 17:39
2 66 2017 Sam Doshier JR 17:41
3 112 2018 Jessie Fetherstone SO 18:22
4 121 2028 Loren Newman SR 18:28
5 152 2019 Mitch Findley SR 18:50
6 (154) 2026 Doug Mitchill SO 18:51
7 (162) 2016 Bo Bassham SR 18:58
20. 530 CLAYTON VALLEY (18:13 91:05)
===================================
1 21 551 Colin Szehner SR 17:00
2 82 550 Will Moser SR 17:54
3 111 548 Abdul Jamali JR 18:21
4 123 546 Eric Clausen JR 18:30
5 193 545 Cody Clausen SR 19:20
6 (219) 547 John Gwynn SO 19:50
7 (224) 549 Bryce Leininger SO 19:54
21. 532 CARLSBAD (18:14 91:09)
===================================
1 39 380 Ryan Withall JR 17:17
2 108 374 Jordan Ahle SR 18:14
3 122 375 Alex Decino JR 18:29
4 124 378 Bryant Rosell JR 18:30
5 139 379 Spencer Schwertfeger JR 18:39
6 (151) 376 Kyle Johnson JR 18:47
7 (185) 377 Ian Peterson JR 19:15
22. 565 BENICIA (18:19 91:32)
===================================
1 33 207 Luis Padilla SR 17:12
2 45 204 Richard Jones JR 17:24
3 128 195 Andrew Baldinger SO 18:32
4 171 210 Geoffrey Wolken SO 19:06
5 188 199 Danny Cox JR 19:18
6 (207) 205 Chris Kimball JR 19:31
7 (222) 202 Gabe Green SO 19:53
23. 566 GRANADA (18:20 91:40)
===================================
1 54 1123 Daniel Perry SR 17:35
2 78 1125 Doug Whichard SO 17:52
3 101 1122 Ross Mollenkopf JR 18:09
4 166 1119 Chris Busath JR 19:02
5 167 1121 Dylan McMahn SR 19:02
6 (175) 1124 Greg Prokosch SR 19:08
7 (191) 1120 Gary Gardner SO 19:19
24. 575 BULLARD (18:21 91:42)
===================================
1 67 351 Jason Wolpert SO 17:42
2 73 349 Allan Williamson SR 17:49
3 134 347 Chris Silver JR 18:37
4 144 348 Brandon Vang JR 18:42
5 157 346 Aaron Cuadros SO 18:52
6 (159) 350 Markus Williamson FR 18:56
7 (233) 345 David Cooley JR 20:10
25. 626 CARSON (18:29 92:25)
===================================
1 83 419 Chad Shroy SO 17:55
2 87 421 Ryan Turner SR 17:58
3 131 417 Doug Holderman SR 18:35
4 161 420 Rusty Turner JR 18:58
5 164 418 Shelby Moulden SR 18:59
6 (179) 422 Brad Williams SR 19:12
7 (194) 416 Caleb Carter FR 19:21
26. 644 CURTIS (18:32 92:39)
===================================
1 55 670 Nick Crowell SR 17:36
2 99 676 Michael Zetterberg SR 18:08
3 102 675 Garrett Reim JR 18:10
4 176 673 Ben Moore JR 19:08
5 212 669 Matt Cowan SR 19:37
6 (226) 674 Chase Neill FR 19:57
7 (237) 672 Ryan McClellan SR 20:14
27. 693 PITTSBURG (18:40 93:19)
===================================
1 89 2391 Wando Williams SR 18:00
2 132 2381 Diego Duenas JR 18:36
3 147 2382 Kyle Gibbs SO 18:44
4 160 2388 Jamaris Richmond JR 18:57
5 165 2387 Antwan Olivier JR 19:02
6 (182) 2380 Marcus Drake JR 19:14
7 (220) 2390 Shunston Seaforth SR 19:52
28. 710 ALISAL (18:43 93:33)
===================================
1 32 22 Enrique Lopez JR 17:11
2 71 23 Octaviano Vega SO 17:46
3 174 20 Diego Estrada FR 19:08
