Overall | Bib | Name | Class | Team | Time | Score | |
| |||||||
1. | 1347 | Austin Fritzke | Sr | 1. | Mt. Shasta High School | 10:36.3 | 1. |
2. | 108 | Joey Thomas | Jr | 1. | Acalanes High School | 10:50.6 | 2. |
3. | 48 | Nate Beach | So | 2. | Acalanes High School | 10:52.4 | 3. |
4. | 1935 | Matt Duffy | So | 1. | St. Mary's College High School | 10:53.0 | 4. |
5. | 1682 | David Buscho | Jr | 1. | San Rafael High School | 10:54.9 | 5. |
6. | 1353 | Matt Sojka | Sr | 2. | Mt. Shasta High School | 10:55.8 | 6. |
7. | 1902 | Neal Rodrigues | Sr | 1. | St. Joseph High School | 10:58.8 | 7. |
8. | 1927 | Erick Berthaldan | Sr | 2. | St. Mary's College High School | 11:10.2 | 8. |
9. | 507 | Emerson Powell | Sr | 1. | Campolindo High School | 11:12.5 | 9. |
10. | 136 | Colin Bauer | Sr | 1. | Albany High School | 11:13.6 | 10. |
11. | 443 | Tom Akita | Sr | 2. | Campolindo High School | 11:14.7 | 11. |
12. | 186 | Matt LoForte | Sr | 1. | Alhambra High School | 11:16.5 | 12. |
13. | 91 | Connor Mooney | Jr | 3. | Acalanes High School | 11:17.7 | 13. |
14. | 1991 | Sam Milechman | Sr | 1. | Tamalpais High School | 11:21.7 | 14. |
15. | 258 | Alejandro Murillo | Jr | 1. | Archbishop Riordan High School | 11:22.0 | 15. |
16. | 1345 | Kale Coppin | Jr | 3. | Mt. Shasta High School | 11:23.1 | 16. |
17. | 195 | Carl Swanson | Jr | 2. | Alhambra High School | 11:24.8 | 17. |
18. | 1984 | Nick LaPlant | Jr | 2. | Tamalpais High School | 11:26.6 | 18. |
19. | 1344 | Cory Coppin | Jr | 4. | Mt. Shasta High School | 11:28.6 | 19. |
20. | 471 | Chris Harland | Jr | 3. | Campolindo High School | 11:29.8 | 20. |
21. | 1596 | Nicholas Cannata-Bowman | Jr | 1. | Sacred Heart Cathedral High Sc | 11:32.1 | 21. |
22. | 1413 | Mark Bretan | So | 1. | Novato High School | 11:32.3 | 22. |
23. | 1957 | Tommy Vasquez | Sr | 3. | St. Mary's College High School | 11:32.6 | 23. |
24. | 1350 | Ramon Rubio | So | 5. | Mt. Shasta High School | 11:39.0 | 24. |
25. | 981 | Eric Haugen | Sr | 1. | Justin-Siena High School | 11:39.7 | 25. |
26. | 1990 | John McGrath | Sr | 3. | Tamalpais High School | 11:40.6 | 26. |
27. | 525 | William Wheeler | Jr | 4. | Campolindo High School | 11:45.0 | 27. |
28. | 291 | Cory Todd | Sr | 1. | Berean Christian High School | 11:45.5 | 28. |
29. | 1626 | Ethan Wicklund | Jr | 2. | Sacred Heart Cathedral High Sc | 11:47.3 | 29. |
30. | 54 | Stephen Chan | Jr | 4. | Acalanes High School | 11:49.2 | 30. |
31. | 80 | Ryon Lawson | Sr | 5. | Acalanes High School | 11:51.0 | 31. |
32. | 71 | Scott Ho | Sr | 6. | Acalanes High School | 11:53.3 | 32. |
33. | 1686 | Ryan Jaeger | Sr | 2. | San Rafael High School | 11:54.9 | 33. |
34. | 1901 | Abram Pringle | Sr | 2. | St. Joseph High School | 11:55.5 | 34. |
35. | 1651 | Bryant Benter | Jr | 1. | San Marin High School | 11:55.7 | 35. |
36. | 144 | Justin Huang | Sr | 2. | Albany High School | 11:56.9 | 36. |
37. | 1591 | Justin Abantao | Jr | 3. | Sacred Heart Cathedral High Sc | 11:59.1 | 37. |
38. | 483 | Kyle Kelson | Sr | 5. | Campolindo High School | 11:59.3 | 38. |
39. | 1886 | Gerard Chapot | Sr | 3. | St. Joseph High School | 12:00.9 | 39. |
40. | 56 | Anirban Chowdhury | Jr | 7. | Acalanes High School | 12:01.9 | 40. |
41. | 1696 | Tom Wooten | Sr | 3. | San Rafael High School | 12:06.1 | 41. |
42. | 1939 | Adalberto Gonzalez | Jr | 4. | St. Mary's College High School | 12:07.4 | 42. |
43. | 1986 | Martin Langeveld | Jr | 4. | Tamalpais High School | 12:08.2 | 43. |
44. | 1689 | Nico Leyva | Sr | 4. | San Rafael High School | 12:09.8 | 44. |
45. | 1650 | Russell Barry | Jr | 2. | San Marin High School | 12:10.4 | 45. |
46. | 199 | Robbie Wills | Jr | 3. | Alhambra High School | 12:10.8 | 46. |
47. | 1620 | Jack Shepherd | Sr | 4. | Sacred Heart Cathedral High Sc | 12:11.2 | 47. |
48. | 141 | Godarz Filsouf | Sr | 3. | Albany High School | 12:12.4 | 48. |
49. | 1649 | Evan Ball | So | 3. | San Marin High School | 12:14.0 | 49. |
50. | 188 | John Riehlman | Jr | 4. | Alhambra High School | 12:18.6 | 50. |
51. | 467 | Aria Ghanaat | Sr | 6. | Campolindo High School | 12:20.8 | 51. |
52. | 292 | Kyle Todd | Sr | 2. | Berean Christian High School | 12:22.9 | 52. |
53. | 157 | Bing Xia | Sr | 4. | Albany High School | 12:24.2 | 53. |
54. | 982 | Conor Hoff | Jr | 2. | Justin-Siena High School | 12:25.7 | 54. |
55. | 1654 | Spencer Husen | Jr | 4. | San Marin High School | 12:27.7 | 55. |
56. | 154 | Matthew Ungson | Jr | 5. | Albany High School | 12:28.1 | 56. |
57. | 985 | Andy Seguin | Jr | 3. | Justin-Siena High School | 12:31.1 | 57. |
58. | 1691 | Nick Mahaut | Sr | 5. | San Rafael High School | 12:31.4 | 58. |
59. | 1899 | Brandon Miller | Sr | 4. | St. Joseph High School | 12:34.1 | 59. |
60. | 243 | Steven Carey-Walton | Jr | 2. | Archbishop Riordan High School | 12:38.7 | 60. |
61. | 198 | Robert Veasey | Sr | 5. | Alhambra High School | 12:39.4 | 61. |
62. | 138 | Chuck Buck-Bauer | Jr | 6. | Albany High School | 12:40.6 | 62. |
63. | 143 | Sam Haller | Jr | 7. | Albany High School | 12:41.0 | 63. |
64. | 1985 | Josh Lamden | Sr | 5. | Tamalpais High School | 12:43.9 | 64. |
65. | 248 | Chris Corgas | Sr | 3. | Archbishop Riordan High School | 12:44.7 | 65. |
66. | 334 | Chris Donovan | Sr | 1. | Bret Harte High School | 12:45.2 | 66. |
67. | 1687 | Connor Leech | Jr | 6. | San Rafael High School | 12:45.4 | 67. |
68. | 1664 | Eric Reed | So | 5. | San Marin High School | 12:46.3 | 68. |
69. | 478 | Jed Hubbard | Sr | 7. | Campolindo High School | 12:49.0 | 69. |
70. | 1149 | Ben Lane | Jr | 1. | Miramonte High School | 12:52.1 | 70. |
71. | 1609 | Nick Karsant | Jr | 5. | Sacred Heart Cathedral High Sc | 12:53.9 | 71. |
72. | 282 | Brandon Leclere | Sr | 3. | Berean Christian High School | 12:54.1 | 72. |
73. | 1618 | Humberto Roque | Sr | 6. | Sacred Heart Cathedral High Sc | 12:56.9 | 73. |
74. | 1604 | Eddie Hynson | Sr | 7. | Sacred Heart Cathedral High Sc | 12:57.6 | 74. |
75. | 284 | Gabe Reyes | Sr | 4. | Berean Christian High School | 12:58.2 | 75. |
76. | 247 | Robert Conti | Jr | 4. | Archbishop Riordan High School | 13:02.8 | 76. |
77. | 1655 | Roger Klein | Sr | 6. | San Marin High School | 13:03.2 | 77. |
78. | 1145 | Declan Johnston | Jr | 2. | Miramonte High School | 13:06.9 | 78. |
79. | 251 | Stephen Herrmann | Sr | 5. | Archbishop Riordan High School | 13:09.5 | 79. |
80. | 1997 | Jesse Zanko | Sr | 6. | Tamalpais High School | 13:09.9 | 80. |
81. | 1117 | Adam Arnold | Sr | 3. | Miramonte High School | 13:15.3 | 81. |
82. | 1354 | Kevin Valenzuela | Sr | 6. | Mt. Shasta High School | 13:16.2 | 82. |
83. | 180 | Wesley Dayton | Jr | 6. | Alhambra High School | 13:18.3 | 83. |
84. | 1949 | Jesse Lomax | Jr | 5. | St. Mary's College High School | 13:20.0 | 84. |
85. | 1889 | Garrett Chow | Sr | 5. | St. Joseph High School | 13:20.4 | 85. |
86. | 332 | Chris Best | Sr | 2. | Bret Harte High School | 13:23.2 | 86. |
87. | 1131 | David Earl | Sr | 4. | Miramonte High School | 13:30.2 | 87. |
88. | 1993 | Gavin Saffian | So | 7. | Tamalpais High School | 13:36.2 | 88. |
89. | 1170 | Mason Tong | Sr | 5. | Miramonte High School | 13:39.6 | 89. |
90. | 277 | Alex Bocchieri | Jr | 5. | Berean Christian High School | 13:40.8 | 90. |
91. | 1662 | Alex Peterson | Jr | 7. | San Marin High School | 13:43.7 | 91. |
92. | 1415 | Taylor Healy | Sr | 2. | Novato High School | 13:47.0 | 92. |
93. | 246 | Michael Conti | Jr | 6. | Archbishop Riordan High School | 14:06.3 | 93. |
94. | 1171 | Ben Weerts | Jr | 6. | Miramonte High School | 14:11.0 | 94. |
95. | 1418 | Eber Resendez | Sr | 3. | Novato High School | 14:12.4 | 95. |
96. | 986 | Chris Vecera | Jr | 4. | Justin-Siena High School | 14:13.2 | 96. |
97. | 190 | Jordan Runyan | Jr | 7. | Alhambra High School | 14:15.4 | 97. |
98. | 1154 | Alex Linden | Sr | 7. | Miramonte High School | 14:15.7 | 98. |
99. | 290 | Jason Smith | Sr | 6. | Berean Christian High School | 14:25.8 | 99. |
100. | 1412 | Brian Bennett | So | 4. | Novato High School | 14:29.3 | 100. |
101. | 1932 | Ambrose Colombo | Sr | 6. | St. Mary's College High School | 14:40.2 | 101. |
102. | 1414 | Ray Fiedler | Jr | 5. | Novato High School | 14:49.7 | 102. |
103. | 342 | Kyle Miller | Jr | 3. | Bret Harte High School | 14:49.9 | 103. |
104. | 336 | Daysen Flores | Sr | 4. | Bret Harte High School | 15:40.1 | 104. |
105. | 341 | Adam Johnson | Sr | 5. | Bret Harte High School | 15:51.8 | 105. |
106. | 1411 | Andrew Bennett | Sr | 6. | Novato High School | 19:09.8 | 106. |
1. | Mt. Shasta High School | 1, 6, 16, 19, 24 | 66 | ||
2. | Acalanes High School | 2, 3, 13, 30, 31 | 79 | ||
3. | Campolindo High School | 9, 11, 20, 27, 38 | 105 | ||
4. | St. Mary's College High School | 4, 8, 23, 42, 84 | 161 | ||
5. | Tamalpais High School | 14, 18, 26, 43, 64 | 165 | ||
6. | San Rafael High School | 5, 33, 41, 44, 58 | 181 | ||
7. | Alhambra High School | 12, 17, 46, 50, 61 | 186 | ||
8. | Albany High School | 10, 36, 48, 53, 56 | 203 | ||
9. | Sacred Heart Cathedral High Sc | 21, 29, 37, 47, 71 | 205 | ||
10. | St. Joseph High School | 7, 34, 39, 59, 85 | 224 | ||
11. | San Marin High School | 35, 45, 49, 55, 68 | 252 | ||
12. | Archbishop Riordan High School | 15, 60, 65, 76, 79 | 295 | ||
13. | Berean Christian High School | 28, 52, 72, 75, 90 | 317 | ||
14. | Miramonte High School | 70, 78, 81, 87, 89 | 405 | ||
15. | Novato High School | 22, 92, 95, 100, 102 | 411 | ||
16. | Bret Harte High School | 66, 86, 103, 104, 105 | 464 |
|
Overall | Bib | Name | Class | Team | Time | Score | |
| |||||||
1. | 2043 | Ryan Lewis | Sr | 1. | Ygnacio Valley High School | 10:24.4 | -- |
2. | 705 | Tom Cox | Sr | 1. | De La Salle High School | 10:28.5 | 1. |
3. | 744 | Brendan Scanlon | Sr | 2. | De La Salle High School | 10:33.3 | 2. |
4. | 718 | Alex Harkins | Sr | 3. | De La Salle High School | 10:36.4 | 3. |
5. | 1283 | Chris Simpson | Sr | 1. | Monte Vista High School | 10:45.1 | 4. |
6. | 1428 | Thomas Dileo | Sr | 1. | Oakland High School | 10:49.5 | 5. |
7. | 671 | Andy Peabody | Jr | 1. | College Park High School | 10:55.0 | 6. |
8. | 794 | Clinton Hayes | Sr | 1. | Deer Valley High School | 10:58.9 | 7. |
9. | 1042 | Michael Brew | Sr | 1. | Maria Carrillo High school | 11:04.2 | 8. |
10. | 1425 | John Cheng | Jr | 2. | Oakland High School | 11:05.1 | 9. |
11. | 1427 | Jimmy Dileo | Jr | 3. | Oakland High School | 11:08.9 | 10. |
12. | 1426 | Paul Cheng | Jr | 4. | Oakland High School | 11:09.5 | 11. |
13. | 1047 | Logan Ensign | Sr | 2. | Maria Carrillo High school | 11:09.9 | 12. |
14. | 1011 | Mark Nagel | Jr | 1. | Livermore High School | 11:14.6 | 13. |
15. | 235 | Will Tagg | Sr | 1. | Amador Valley High School | 11:19.0 | 14. |
16. | 1369 | Sam Doshier | Sr | 1. | Napa High School | 11:23.8 | 15. |
17. | 694 | Richard Baines | Sr | 4. | De La Salle High School | 11:25.6 | 16. |
18. | 1327 | Blake McDowall | Jr | 1. | Montgomery High School | 11:28.6 | 17. |
19. | 2035 | Brendan Ward | Sr | 1. | Vacaville High School | 11:28.9 | 18. |
20. | 1039 | Ryan Aldridge | Sr | 3. | Maria Carrillo High school | 11:30.6 | 19. |
21. | 1051 | Anton Karrman | Jr | 4. | Maria Carrillo High school | 11:31.1 | 20. |
22. | 1734 | Brett Gunari | Jr | 1. | San Ramon Valley High School | 11:31.5 | 21. |
23. | 1446 | Sterling Lockkey | Fr | 1. | Petaluma High School | 11:34.2 | 22. |
24. | 1318 | Jeremy Cutcher | Jr | 2. | Montgomery High School | 11:34.7 | 23. |
25. | 1560 | Nick Rebol | Jr | 1. | Red Bluff High School | 11:35.1 | 24. |
26. | 908 | Ari Shaeffer | Sr | 1. | Granite Bay High School | 11:35.3 | 25. |
27. | 839 | Sean Baltierra | Sr | 1. | Foothill High School | 11:36.2 | 26. |
28. | 1270 | Clinton McAdamns | So | 2. | Monte Vista High School | 11:36.5 | 27. |
29. | 795 | Avery James | Jr | 2. | Deer Valley High School | 11:36.7 | 28. |
30. | 1451 | Ben Stern | Fr | 2. | Petaluma High School | 11:37.2 | 29. |
31. | 790 | Adrian Gallo | So | 3. | Deer Valley High School | 11:40.6 | 30. |
32. | 642 | Justin Delessert | Sr | 2. | College Park High School | 11:42.7 | 31. |
33. | 1010 | Nicholas Leslie | Jr | 2. | Livermore High School | 11:43.6 | 32. |
34. | 667 | Kevin Ota | Jr | 3. | College Park High School | 11:44.2 | 33. |
35. | 1049 | Alex Hartz | So | 5. | Maria Carrillo High school | 11:44.4 | 34. |
36. | 2026 | Richard Nagel | Sr | 2. | Vacaville High School | 11:45.9 | 35. |
37. | 727 | Patrick Mc Guire | Jr | 5. | De La Salle High School | 11:46.4 | 36. |
38. | 1452 | Cole Yungert | So | 3. | Petaluma High School | 11:47.5 | 37. |
39. | 1371 | Jesse Featherstone | Jr | 2. | Napa High School | 11:47.9 | 38. |
40. | 1517 | Saul Hernandez | Jr | 1. | Pittsburg High School | 11:48.2 | 39. |
41. | 1293 | Nick Williams | Sr | 3. | Monte Vista High School | 11:49.1 | 40. |
42. | 1778 | Kevon LeMaitre-Roberts | Sr | 1. | Santa Rosa High School | 11:49.5 | 41. |
43. | 638 | Francisco Cordero | Sr | 4. | College Park High School | 11:50.5 | 42. |
44. | 1443 | Brandon Felipe | Fr | 4. | Petaluma High School | 11:52.4 | 43. |
45. | 906 | Kevin Okimura | Sr | 2. | Granite Bay High School | 11:52.7 | 44. |
46. | 811 | Eammanuel Rin | So | 4. | Deer Valley High School | 11:53.8 | 45. |
47. | 958 | Matt Lemons | Sr | 1. | JF Kennedy High School | 11:55.9 | 46. |
48. | 1052 | Matt Lanz | Sr | 6. | Maria Carrillo High school | 11:56.2 | 47. |
49. | 929 | Matt Galdin | Jr | 1. | Irvington High School | 11:56.7 | 48. |
50. | 1814 | David Okikawa | Sr | 1. | Skyline High School | 11:57.3 | 49. |
51. | 2022 | Justin Kelly | Sr | 3. | Vacaville High School | 11:57.7 | 50. |
52. | 1787 | Barrett Ross | Jr | 2. | Santa Rosa High School | 11:58.8 | 51. |
53. | 574 | Eric Clausen | Sr | 1. | Clayton Valley High School | 11:59.3 | 52. |
54. | 220 | Yakov Berenshteyn | Sr | 2. | Amador Valley High School | 11:59.8 | 53. |
55. | 1504 | Diego Duenas | Sr | 2. | Pittsburg High School | 12:00.5 | 54. |
56. | 954 | John Howard | Sr | 2. | JF Kennedy High School | 12:01.1 | 55. |
57. | 649 | Jeremy Heasell | Sr | 5. | College Park High School | 12:01.6 | 56. |
58. | 1511 | Andre Gaston | Jr | 3. | Pittsburg High School | 12:02.0 | 57. |
59. | 797 | Mathew Landrum | Jr | 5. | Deer Valley High School | 12:02.2 | 58. |
60. | 939 | Keith Strong | Jr | 2. | Irvington High School | 12:03.6 | 59. |
61. | 798 | Caesar Martinez | Sr | 6. | Deer Valley High School | 12:05.9 | 60. |
62. | 1067 | Grant Williams | Fr | 7. | Maria Carrillo High school | 12:08.4 | 61. |
63. | 752 | A.j. Tio | Jr | 6. | De La Salle High School | 12:08.9 | 62. |
64. | 661 | Jimmy Medeiros | Jr | 6. | College Park High School | 12:10.9 | 63. |
65. | 1384 | George Taylor | Jr | 3. | Napa High School | 12:11.3 | 64. |
66. | 1499 | David Billeci | Jr | 4. | Pittsburg High School | 12:12.4 | 65. |
67. | 905 | Aaron Hatch | Sr | 3. | Granite Bay High School | 12:15.3 | 66. |
68. | 2027 | Luis Ovalle | Jr | 4. | Vacaville High School | 12:15.9 | 67. |
69. | 2020 | John Hawbaker | So | 5. | Vacaville High School | 12:16.3 | 68. |
70. | 1723 | Devan Blair | Jr | 2. | San Ramon Valley High School | 12:17.8 | 69. |
71. | 232 | Ray Park | Jr | 3. | Amador Valley High School | 12:18.4 | 70. |
72. | 231 | Marshall Miller | So | 4. | Amador Valley High School | 12:19.4 | 71. |
73. | 1228 | Alex Anderson | Sr | 4. | Monte Vista High School | 12:20.1 | 72. |
74. | 1260 | Jason Kanar | Sr | 5. | Monte Vista High School | 12:21.1 | 73. |
75. | 1537 | Gaspar Sanchez | Sr | 5. | Pittsburg High School | 12:21.9 | 74. |
76. | 907 | Mike Pozzi | Sr | 4. | Granite Bay High School | 12:22.6 | 75. |
77. | 714 | Kevin Flanagan | Jr | 7. | De La Salle High School | 12:24.1 | 76. |
78. | 234 | Kevin Tadevich | Sr | 5. | Amador Valley High School | 12:24.6 | 77. |
79. | 1728 | Alex Deluna | Jr | 3. | San Ramon Valley High School | 12:25.2 | 78. |
80. | 1773 | Tyler Hannis | Jr | 3. | Santa Rosa High School | 12:26.3 | 79. |
81. | 1290 | Andrew Wallace | Sr | 6. | Monte Vista High School | 12:27.3 | 80. |
82. | 1383 | Ryan Smith | Jr | 4. | Napa High School | 12:29.3 | 81. |
83. | 1012 | Joey Nunes | Sr | 3. | Livermore High School | 12:30.6 | 82. |
84. | 1769 | Jin Dunn | Sr | 4. | Santa Rosa High School | 12:32.4 | 83. |
85. | 1510 | Ricardo Galvan | Jr | 6. | Pittsburg High School | 12:33.4 | 84. |
86. | 229 | Jack LaFrancesca | Sr | 6. | Amador Valley High School | 12:33.8 | 85. |
87. | 847 | Richard Kim | Sr | 2. | Foothill High School | 12:34.1 | 86. |
88. | 690 | Kevin Yoshimoto | Sr | 7. | College Park High School | 12:36.5 | 87. |
89. | 1803 | William Choi | Sr | 2. | Skyline High School | 12:37.1 | 88. |
90. | 1558 | Stephen Ferguson | Jr | 2. | Red Bluff High School | 12:41.2 | 89. |
91. | 1513 | Alfredo Gonzalez | Jr | 7. | Pittsburg High School | 12:41.6 | 90. |
92. | 233 | Tim Riddle | Jr | 7. | Amador Valley High School | 12:42.4 | 91. |
93. | 1016 | John Robello | Jr | 4. | Livermore High School | 12:43.2 | 92. |
94. | 1805 | Willie Godfrey | Sr | 3. | Skyline High School | 12:43.9 | 93. |
95. | 1786 | Jeff Petersen | Jr | 5. | Santa Rosa High School | 12:44.3 | 94. |
96. | 903 | Derek Allenby | Sr | 5. | Granite Bay High School | 12:44.7 | 95. |
97. | 850 | Grant Miller | Jr | 3. | Foothill High School | 12:45.0 | 96. |
98. | 909 | Clay Wilkes | Sr | 6. | Granite Bay High School | 12:46.2 | 97. |
99. | 580 | Nathanael Litwiller | Fr | 2. | Clayton Valley High School | 12:46.9 | 98. |
100. | 1380 | Adam Ruggerio | So | 5. | Napa High School | 12:47.5 | 99. |
101. | 1373 | Matthew Lewis | So | 6. | Napa High School | 12:49.0 | 100. |
102. | 581 | Eric Madera | So | 3. | Clayton Valley High School | 12:49.4 | 101. |
103. | 932 | David Martin | Fr | 3. | Irvington High School | 12:50.1 | 102. |
104. | 888 | Tyler Otteraaen | Sr | 1. | Grace Davis High School | 12:50.6 | 103. |
105. | 885 | Eric Mangal | Jr | 2. | Grace Davis High School | 12:50.8 | 104. |
106. | 2028 | Ray Peralez | Sr | 6. | Vacaville High School | 12:51.9 | 105. |
107. | 2047 | Pedram Sharif | Sr | 2. | Ygnacio Valley High School | 12:52.7 | -- |
108. | 1376 | Doug Mitchell | Jr | 7. | Napa High School | 12:53.9 | 106. |
109. | 1449 | Matt Ramos | Jr | 5. | Petaluma High School | 12:56.2 | 107. |
110. | 1286 | Paul Suffoletta | Sr | 7. | Monte Vista High School | 12:57.0 | 108. |
111. | 578 | Johnny Gwynn | Jr | 4. | Clayton Valley High School | 12:57.7 | 109. |
112. | 1766 | Alex Brookhouse | Sr | 6. | Santa Rosa High School | 12:58.7 | 110. |
113. | 1729 | Mike Dvorak | Jr | 4. | San Ramon Valley High School | 13:01.3 | 111. |
114. | 960 | Ben Liu | Sr | 3. | JF Kennedy High School | 13:01.5 | 112. |
115. | 1725 | Ryan Castillo | Sr | 5. | San Ramon Valley High School | 13:04.0 | 113. |
116. | 881 | Alan Garcia | Jr | 3. | Grace Davis High School | 13:06.4 | 114. |
117. | 1557 | Tim Bohrer | Jr | 3. | Red Bluff High School | 13:09.4 | 115. |
118. | 1324 | Tyler Main | Fr | 3. | Montgomery High School | 13:10.7 | 116. |
119. | 1330 | Sebastian Wolff | Jr | 4. | Montgomery High School | 13:10.9 | 117. |
120. | 931 | Jared Lomker | Jr | 4. | Irvington High School | 13:11.6 | 118. |
121. | 1745 | Ray Ochoa | Jr | 6. | San Ramon Valley High School | 13:12.1 | 119. |
122. | 1774 | Austin Hendrix | Sr | 7. | Santa Rosa High School | 13:12.3 | 120. |
123. | 1394 | Brian Russell | Sr | 1. | Natomas High School | 13:12.8 | 121. |
124. | 940 | David Thomson | Sr | 5. | Irvington High School | 13:13.5 | 122. |
125. | 1431 | Ryan Lok | Fr | 5. | Oakland High School | 13:15.2 | 123. |
126. | 853 | Dan Will | Sr | 4. | Foothill High School | 13:16.4 | 124. |
127. | 904 | Brian Arizmendi | Sr | 7. | Granite Bay High School | 13:17.9 | 125. |
128. | 937 | Dev Singha | Sr | 6. | Irvington High School | 13:19.2 | 126. |
129. | 1392 | Jarad Duncan | Jr | 2. | Natomas High School | 13:21.9 | 127. |
130. | 1450 | Jack Slevin | Jr | 6. | Petaluma High School | 13:23.1 | 128. |
131. | 895 | Scott Wiltse | Jr | 4. | Grace Davis High School | 13:25.6 | 129. |
132. | 879 | Karl Ewert | Jr | 5. | Grace Davis High School | 13:29.4 | 130. |
133. | 963 | Ian McRae | Sr | 4. | JF Kennedy High School | 13:34.9 | 131. |
134. | 1807 | Bill Li | Sr | 4. | Skyline High School | 13:42.2 | 132. |
135. | 1433 | Abideen Tahir | Jr | 6. | Oakland High School | 13:44.3 | 133. |
136. | 1320 | Kyle Fritz | Jr | 5. | Montgomery High School | 13:50.8 | 134. |
137. | 884 | Paul Maggi | Sr | 6. | Grace Davis High School | 13:56.8 | 135. |
138. | 1440 | Michael Carroll | So | 7. | Petaluma High School | 14:05.2 | 136. |
139. | 1395 | Tal Sraboyants | Sr | 3. | Natomas High School | 14:09.2 | 137. |
140. | 951 | Travis Brown | Sr | 5. | JF Kennedy High School | 14:15.8 | 138. |
141. | 2018 | Robert Campbell | Sr | 7. | Vacaville High School | 14:19.8 | 139. |
142. | 851 | Elvin Ngo | Sr | 5. | Foothill High School | 14:26.8 | 140. |
143. | 576 | Angelo Fracasso | Sr | 5. | Clayton Valley High School | 14:41.2 | 141. |
144. | 582 | Angelo Monje | Sr | 6. | Clayton Valley High School | 14:42.5 | 142. |
145. | 1430 | David Liang | Sr | 7. | Oakland High School | 14:43.8 | 143. |
146. | 1738 | Josh Hunter | Sr | 7. | San Ramon Valley High School | 14:47.6 | 144. |
147. | 874 | David Anaya | Jr | 7. | Grace Davis High School | 14:56.2 | 145. |
148. | 1015 | Manuel Perez | Sr | 5. | Livermore High School | 15:11.5 | 146. |
149. | 1316 | Litten Alley | Sr | 6. | Montgomery High School | 15:22.0 | 147. |
150. | 956 | Ross Leader | Sr | 6. | JF Kennedy High School | 16:02.3 | 148. |
151. | 1391 | Ryan Ashby | Fr | 4. | Natomas High School | 16:12.3 | 149. |
152. | 1808 | Jack Li | Sr | 5. | Skyline High School | 16:52.6 | 150. |
153. | 1396 | Ubaldo Vega | Sr | 5. | Natomas High School | 17:07.4 | 151. |
154. | 1811 | Marcel Madison | Sr | 6. | Skyline High School | 20:23.7 | 152. |
155. | 1393 | Sajid Nasir | So | 6. | Natomas High School | 20:38.3 | 153. |
1. | De La Salle High School | 1, 2, 3, 16, 36 | 58 | ||
2. | Maria Carrillo High school | 8, 12, 19, 20, 34 | 93 | ||
3. | Oakland High School | 5, 9, 10, 11, 123 | 158 | ||
Tb | 4. | Deer Valley High School | 7, 28, 30, 45, 58 | 168 | |
Tb | 5. | College Park High School | 6, 31, 33, 42, 56 | 168 | |
6. | Monte Vista High School | 4, 27, 40, 72, 73 | 216 | ||
Tb | 7. | Vacaville High School | 18, 35, 50, 67, 68 | 238 | |
Tb | 8. | Petaluma High School | 22, 29, 37, 43, 107 | 238 | |
9. | Amador Valley High School | 14, 53, 70, 71, 77 | 285 | ||
10. | Pittsburg High School | 39, 54, 57, 65, 74 | 289 | ||
11. | Napa High School | 15, 38, 64, 81, 99 | 297 | ||
12. | Granite Bay High School | 25, 44, 66, 75, 95 | 305 | ||
13. | Santa Rosa High School | 41, 51, 79, 83, 94 | 348 | ||
14. | Livermore High School | 13, 32, 82, 92, 146 | 365 | ||
15. | San Ramon Valley High School | 21, 69, 78, 111, 113 | 392 | ||
16. | Montgomery High School | 17, 23, 116, 117, 134 | 407 | ||
17. | Irvington High School | 48, 59, 102, 118, 122 | 449 | ||
18. | Foothill High School | 26, 86, 96, 124, 140 | 472 | ||
19. | JF Kennedy High School | 46, 55, 112, 131, 138 | 482 | ||
20. | Clayton Valley High School | 52, 98, 101, 109, 141 | 501 | ||
21. | Skyline High School | 49, 88, 93, 132, 150 | 512 | ||
22. | Grace Davis High School | 103, 104, 114, 129, 130 | 580 | ||
23. | Natomas High School | 121, 127, 137, 149, 151 | 685 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. For example, in this race Deer Valley High School and College Park High School both scored 168, but the 6th-place runner from Deer Valley High School finished 60th which was ahead of the 63rd from College Park High School. |
|
Overall | Bib | Name | Class | Team | Time | Score | |
| |||||||
1. | 25 | Mo Huber | Sr | 1. | Acalanes High School | 12:21.8 | 1. |
2. | 1334 | Katie Fritzke | Jr | 1. | Mt. Shasta High School | 12:33.2 | 2. |
3. | 2006 | Cecily Lemmon | Sr | 1. | Vacaville High School | 12:42.7 | 3. |
4. | 1341 | Natalie Sojka | So | 2. | Mt. Shasta High School | 12:48.2 | 4. |
5. | 1478 | Zuna Portillo | Jr | 1. | Pittsburg High School | 12:54.9 | 5. |
6. | 1555 | Erin Rebol | Fr | 1. | Red Bluff High School | 12:58.5 | 6. |
7. | 1037 | Jacqui Wentz | Sr | 1. | Maria Carrillo High school | 12:59.6 | 7. |
