2005 State of Jefferson  Invitational XC Meet
Lithia Park, Ashland Oregon
Saturday October 15, 2005

BOYS 5K RESULTS

TEAM — North Medford (NM) 41, Ashland (Ash) 60, Roseburg (Ros) 136, Crater (Cra) 142, Pleasant Valley, CA (PV) 163, 
Corvallis (Cor) 218, South Medford (SM) 221, New Hope Christian (NHC) 262, Phoenix (Pho) 268, Henley (Hen) 271, 
North Valley (NV) 274, Yreka, CA (Yre) 291, Cottage Grove (CG) 299, Lakeview (Lake) 358, Klamath Union 363, 
Mazama (Maz) 412, Cascade Christian (CC) 418, Illinois Valley (IV) 441, Glendale (GD) inc., Trinadad (Tri) inc.

INDIVIDUAL RESULTS (Top 50) —
 1. Kenshin Scoggin 	CG 	16:58
 2. Michael Mrkvicka 	NHC 	17:01
 3. Garrett Frierson 	NM  	17:17
 4. Spencer Bonney 	Ash 	17:23
 5. Zach Harris 	SM  	17:29
 6. Cameron Barleen 	Ash 	17:30
 7. Paul Rapet 		SM  	17:35
 8. Richard Zhu 	NM  	17:40
 9. Rick Nielsen 	NM  	17:43 
10. Sam Curtis 		NM  	17:52 
11. Darrell Terry 	NM  	17:54 
12. Matt Miner	 	Ash 	17:59 
13. Brice Peters 	Yre 	18:00 
14. Jake Wilton 	Ros 	18:01 
15. Tanner Hickman 	PV  	18:03 
16. Ryan Santana 	Cra 	18:03 
17. Tanner Arndt 	Ash 	18:07 
18. Mitchell Lofstedt 	Ros 	18:08 
19. Trevyn Payne 	Ros 	18:11 
20. Levi Roudebush 	NV  	18:11 
21. Kevin Cook	 	Ash 	18:12 
22. Caleb Jacobson 	Cra 	18:14 
23. Caleb Howard 	Lake	18:15
24. Steven Heberle 	PV  	18:16 
25. AJ Riggs 		Ros 	18:18
26. David Levya 	NM  	18:18 
27. Logan Storie 	Cor 	18:20 
28. Darrick Waugh 	Hen 	18:21 
29. David Butler 	Hen 	18:21 
30. Jeramiah Richardson HV 	18:28 
31. Josh Paul 		NM  	18:28
32. Duncan Green 	PV  	18:29 
33. Blake Estep 	HV  	18:31
34. Brian Kroeker 	Tri 	18:33
35. Curtis Yungen 	Cra 	18:36 
36. Sean Hunter 	Cor 	18:35 
37. Jerrod Puckett 	Cra 	18:35 
38. Nathan Lee 		CC  	18:38 
39. Elliott Jantzer 	Pho 	18:39 
40. Dennis McCaffrey 	Ash 	18:40 
41. Luke Peyralans 	Cra 	18:43 
42. Graham Baker 	IV  	18:44 
43. Jesse Hastings 	GD  	18:45 
44. Jon Carlson 	NV  	18:45
45. Joey Nelson 	SM  	18:48 
46. Jason Arbour 	HV  	18:48
47. Jacob Bowdoin 	NHC 	18:49 
48. Chris Anderson 	CG  	18:52 
49. Kip Hamilton 	NV  	18:54 
50. Jordan Schwarz 	PV  	18:54

GIRLS 5K RESULTS

TEAM — Ashland 67, North Medford 68, Pleasant Valley 87, Hidden Valley 113, Yreka Union 126, 
Corvallis 145, South Medford 190, Roseburg 192, Henley 249, Illinois Valley 252, Lakeview 260.

INDIVIDUAL RESULTS (Top 50) — 
 1. Ashley Gilkey 	HV  	19:25
 2. Hanna Hodgkinson 	PV  	19:31
 3. Natalie Hemphill 	Ash 	19:56
 4. Natalie Hickman 	PV  	20:01
 5. Jade Severson 	NM   	20:13
 6. Beth Dunfield 	Cor 	20:19
 7. Emily Morehouse 	NV  	20:20
 8. Haley Beal 		Ash 	20:53
 9. Riley Swanson 	Cra 	21:01 
10. McKenzie Jones 	HV  	21:05 
11. Katie Wilson 	Ros 	21:08 
12. Brittney Dunn 	NM  	21:09 
13. Jan Frodsham	SM  	21:13 
14. Haley Davis 	PV  	21:14 
15. Aria Hemphill 	Ash 	21:14 
16. Katie Waugh 	Hen 	21:15 
17. Tanika Woolfolk 	NM  	21:32 
18. Statia Smith 	NM  	21:33 
19. Gina Davis 		YU  	21:35 
20. Lindsay Gasik 	StM 	21:37 
21. Heather Gegenhuber 	Ros 	21:37 
22. Ami Martin 		YU  	21:44 
23. Sophie Distefano 	Ash 	21:51 
24. McKensie Yeoman 	IV  	21:57 
25. Davina Leyva 	NM  	21:58
26. Emma Penunury	Cor 	22:03 
27. Hannah Clark 	Ash 	22:05 
28. Talissa Baldovino 	Lak 	22:08 
29. Erika Hultz 	Ash 	22:11 
30. Carrie Turner 	YU  	22:13 
31. Samantha Abel 	HV  	22:17 
32. Emily Ogden 	PV  	22:17 
33. Victoria Mayfield 	Ash 	22:18 
34. Krista Yardley 	YU  	22:25 
35. Kelsey Robberson 	YU  	22:27 
36. Michelle Lapierre 	IV  	22:28 
37. Zhanna Tooler 	Maz 	22:40 
38. Kelly Weber 	SM   	22:41 
39. Julie Weber 	YU  	22:41 
40. Chloe Rahmun 	Cor 	22:56 
41. Jamie Richardson	HV  	22:58 
42. Amy Birdseye 	Cor 	23:12 
43. Sarah Hudson 	HV  	23:14 
44. Staheli Meyer 	PV  	23:14 
45. Rachael Richardson 	HV  	23:17 
46. Kathryn Bailey 	Cor 	23:19 
47. Kelsey Knutson 	Cor 	23:26 
48. Sara Louie 		NM  	23:32 
49. Alisha Brown 	SM  	23:32 
50. Rita Krantz 	CG  	23:27
========================================================

Portion of an article by TIM TROWER/Medford Mail Tribune
with editing by Hale Bale staff

ASHLAND — The tough Litha Park course — made even more challenging by rain-slickened surfaces that 
caused many runners to slip and fall made for an exciting race in this year's rendition of the State
of Jefferson Invitational.

In the girls competition, sophomore Ashley Gilkey of Hidden Valley breezed to the title on the 5,000m 
course, dashing the hopes of Pleasant Valley junior Hannah Hodgkinson to repeat as champion. Ashland senior 
Natalie Hemphill, who had placed second in this meet the three previous years, ended up third as illness and 
no training over the previous five days, proved to much to overcome. Nevertheless she did
spark the Grizzlies to a one-point team victory over North Medford, 67 points to 68.

Winning is becoming old hat, however, for Gilkey, who last week captured the Chieftain Invitational. On Saturday, 
her triumphant time was 19:25.05. Defending champion Hanna Hodgkinson of Pleasant Valley in Chico, Calif., was 
second in 19:31.25, followed by Hemphill in 19:56.07.

Gilkey, whose goal was to finish in the top five and to just try and run with Hemphill, benefited from a 
different race approach. In the Chieftain, she went out so fast, she collapsed from over-exertion moments after 
finishing. "I always go out way, way too fast and just die," she said. "My goal this time was to run the first 
mile in six minutes and progress and get faster from there."

She was in about 15th place after a mile but still had the leaders in her sights. Over the next mile, she 
caught and was running shoulder-to-shoulder with Hemphill and Hodgkinson. She then took off over the third 
and final mile. "It’s like the best thing I’ve ever done," Gilkey said of her negative-split tactic. "I felt 
awesome. That last little hill definitely took some oomph out of me and I started panting pretty hard. But I 
feel it’s the best race I’ve ever run, even though it wasn’t a PR or anything."

Hemphill briefly tried to stay with Gilkey when the latter made her move, but she had nothing left.
"It’s very disappointing," said Hemphill, who will be the favorite in the SOC district meet in two weeks.
"Usually, I know how far I can push my body," she said, "and then I can go a little farther. But being sick, 
I was going my hardest the whole time, but my body wouldn’t go."