23rd Mariner Invitational
Garin Park
Hayward, CA
October 21, 2006
Combined Results for
Girl's SS Varsity 5K and Girl's LS Varsity 5K
Overall | Bib | Name | Class | Team | | Race | Time | Score |
|
1. | 234 | Nicole Hood | Fr | Carondelet HS | | Girl's LS Varsity 5K | 19:11.4 | 1. |
2. | 384 | Alycia Cridebring | Fr | College Park HS | | Girl's LS Varsity 5K | 19:31.0 | 2. |
3. | 235 | Kellie Houser | So | Carondelet HS | | Girl's LS Varsity 5K | 19:42.7 | 3. |
4. | 232 | Heather Cerney | Fr | Carondelet HS | | Girl's LS Varsity 5K | 20:16.8 | 4. |
5. | 1357 | Michelle Johnson | So | West Valley HS | | Girl's SS Varsity 5K | 20:35.6 | 5. |
6. | 99 | Ashley Chan | Sr | Arroyo HS | | Girl's LS Varsity 5K | 20:47.8 | -- |
7. | 231 | Sara Aliotti | So | Carondelet HS | | Girl's LS Varsity 5K | 20:54.6 | 6. |
8. | 1349 | Sarah Rico | Jr | West HS | | Girl's LS Varsity 5K | 21:04.8 | -- |
9. | 141 | Catherine Murrillo | Sr | Campolindo HS | | Girl's LS Varsity 5K | 21:13.7 | -- |
10. | 237 | Nicole Rumore | So | Carondelet HS | | Girl's LS Varsity 5K | 21:15.9 | 7. |
11. | 492 | Ashley Hodges | Sr | Deer Valley HS | | Girl's LS Varsity 5K | 21:18.4 | -- |
12. | 386 | Stephanie Hadsell | Sr | College Park HS | | Girl's LS Varsity 5K | 21:26.9 | 8. |
13. | 1041 | Lora Marchini | Sr | Salesian HS | | Girl's SS Varsity 5K | 21:32.4 | -- |
14. | 1144 | Amy Cordisco | Jr | Skyline HS | | Girl's LS Varsity 5K | 21:37.2 | -- |
15. | 556 | Dani Glaeser | Jr | Foothill HS - Pleasanton | | Girl's LS Varsity 5K | 21:41.6 | -- |
16. | 233 | Ashley Chavez | Jr | Carondelet HS | | Girl's LS Varsity 5K | 21:43.0 | 9. |
17. | 139 | Riki Giacchetti | Sr | Campolindo HS | | Girl's LS Varsity 5K | 21:43.3 | -- |
18. | 385 | Kelsey Gallagher | Fr | College Park HS | | Girl's LS Varsity 5K | 21:44.9 | 10. |
19. | 236 | Erin Mulligan | Jr | Carondelet HS | | Girl's LS Varsity 5K | 22:08.2 | 11. |
20. | 388 | Elizandra Obando | Jr | College Park HS | | Girl's LS Varsity 5K | 22:11.5 | 12. |
21. | 140 | Anna Katibah | Sr | Campolindo HS | | Girl's LS Varsity 5K | 22:14.9 | -- |
22. | 387 | Briana McCready | Sr | College Park HS | | Girl's LS Varsity 5K | 22:16.7 | 13. |
23. | 1354 | Caitlin Clark | Fr | West Valley HS | | Girl's SS Varsity 5K | 22:19.4 | 14. |
24. | 546 | Teesdale Lauren | Sr | Foothill HS Palo Cedro | | Girl's LS Varsity 5K | 22:21.2 | -- |
25. | 1042 | Katherine Shelton | So | Salesian HS | | Girl's SS Varsity 5K | 22:24.3 | -- |
26. | 390 | Rosie Smith | So | College Park HS | | Girl's LS Varsity 5K | 22:28.7 | 15. |
27. | 142 | Kelly Roycraft | Sr | Campolindo HS | | Girl's LS Varsity 5K | 22:31.6 | -- |
28. | 1358 | Katie Jungwirth | So | West Valley HS | | Girl's SS Varsity 5K | 22:34.0 | 16. |
29. | 389 | Nicole Reed | Jr | College Park HS | | Girl's LS Varsity 5K | 22:34.3 | 17. |
30. | 1303 | Mariele Ponticiello | Sr | Ursuline HS | | Girl's SS Varsity 5K | 22:41.5 | 18. |
31. | 1259 | Kristi Gayagoy | Sr | St. Mary's HS - Stockton | | Girl's SS Varsity 5K | 22:48.1 | -- |
32. | 894 | Rebecca Hannon | Jr | Moreau Catholic HS | | Girl's SS Varsity 5K | 22:49.1 | 19. |
33. | 660 | Jessica Jassar | Sr | James Logan HS | | Girl's LS Varsity 5K | 23:07.3 | -- |
34. | 376 | Christina Ortolan | Sr | Unattached | | Girl's LS Varsity 5K | 23:32.3 | -- |
35. | 899 | Keri Zaro | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 23:37.7 | 20. |
36. | 1352 | Nichole Barry | Jr | West Valley HS | | Girl's SS Varsity 5K | 23:41.7 | 21. |
37. | 1302 | Sarah Germini | So | Ursuline HS | | Girl's SS Varsity 5K | 23:42.7 | 22. |
38. | 981 | Linda Liang | Jr | Oakland HS | | Girl's LS Varsity 5K | 23:50.1 | 23. |
39. | 493 | Jacklyn Kemp | Sr | Deer Valley HS | | Girl's LS Varsity 5K | 23:54.9 | -- |
40. | 985 | Caroline Sou | Sr | Oakland HS | | Girl's LS Varsity 5K | 23:59.0 | 24. |
41. | 1105 | Alex Cardenas | Sr | Silver Creek HS | | Girl's LS Varsity 5K | 24:07.0 | -- |
42. | 661 | Denisse Rojas | Sr | James Logan HS | | Girl's LS Varsity 5K | 24:13.3 | -- |
43. | 895 | Ann Kilzer | Jr | Moreau Catholic HS | | Girl's SS Varsity 5K | 24:31.6 | 25. |
44. | 897 | Amy Recuero | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 24:34.2 | 26. |
45. | 1356 | Misty Jensen | Fr | West Valley HS | | Girl's SS Varsity 5K | 24:39.2 | 27. |
46. | 896 | Erin Maravilla | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 24:47.1 | 28. |
47. | 1355 | Kira Dame | Jr | West Valley HS | | Girl's SS Varsity 5K | 24:52.9 | 29. |
48. | 1297 | Yasmine Almanaseer | Fr | Ursuline HS | | Girl's SS Varsity 5K | 25:04.4 | 30. |
49. | 807 | Kelli Park | Sr | Miramonte HS | | Girl's LS Varsity 5K | 25:06.2 | 31. |
50. | 1312 | Heather Field | Sr | Vanden HS | | Girl's LS Varsity 5K | 25:08.3 | -- |
51. | 1039 | Emma Ivancich | Sr | Salesian HS | | Girl's SS Varsity 5K | 25:17.5 | -- |
52. | 1311 | Monica Erkeneff | Jr | Vanden HS | | Girl's LS Varsity 5K | 25:27.8 | -- |
53. | 809 | Isabel Zucker | So | Miramonte HS | | Girl's LS Varsity 5K | 25:35.7 | 32. |
54. | 984 | Jenny Sar | Sr | Oakland HS | | Girl's LS Varsity 5K | 25:38.5 | 33. |
55. | 1258 | Laura Daly | Sr | St. Mary's HS - Stockton | | Girl's SS Varsity 5K | 25:49.4 | -- |
56. | 1301 | Nicole Dion | Jr | Ursuline HS | | Girl's SS Varsity 5K | 25:54.7 | 34. |
57. | 982 | Pamela Means | So | Oakland HS | | Girl's LS Varsity 5K | 25:54.9 | 35. |
58. | 69 | Karen Valles | Sr | Andrew Hill HS | | Girl's LS Varsity 5K | 26:02.4 | 36. |
59. | 898 | Julie Stelzner | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 26:04.1 | 37. |
60. | 806 | Evelyn Hoover | So | Miramonte HS | | Girl's LS Varsity 5K | 26:21.7 | 38. |
61. | 983 | Daniella Quan | Jr | Oakland HS | | Girl's LS Varsity 5K | 26:37.9 | 39. |
62. | 1300 | Maddie Boyd | Fr | Ursuline HS | | Girl's SS Varsity 5K | 26:42.9 | 40. |
63. | 1304 | Katelyn Sharp | Jr | Ursuline HS | | Girl's SS Varsity 5K | 26:44.1 | 41. |
64. | 1149 | Agnieszka Szornel | Jr | Skyline HS | | Girl's LS Varsity 5K | 27:05.0 | -- |
65. | 808 | Katie Weeks | Sr | Miramonte HS | | Girl's LS Varsity 5K | 27:10.0 | 42. |
66. | 1305 | Madelyne Trione | Fr | Ursuline HS | | Girl's SS Varsity 5K | 27:12.2 | 43. |
67. | 325 | Samantha Calkins | Jr | Christian Brothers HS | | Girl's SS Varsity 5K | 27:29.3 | -- |
68. | 1313 | Brittany Soto | Jr | Vanden HS | | Girl's LS Varsity 5K | 27:44.7 | -- |
69. | 1040 | Cleo Mann | Sr | Salesian HS | | Girl's SS Varsity 5K | 28:06.4 | -- |
70. | 608 | Alem Habtay | Jr | Hayward HS | | Girl's LS Varsity 5K | 28:11.4 | -- |
71. | 604 | Ashley Alunan | So | Hayward HS | | Girl's LS Varsity 5K | 28:13.7 | -- |
72. | 609 | Kidan Habtay | So | Hayward HS | | Girl's LS Varsity 5K | 28:14.4 | -- |
73. | 65 | Marisol Garcia | Sr | Andrew Hill HS | | Girl's LS Varsity 5K | 28:23.6 | 44. |
74. | 1261 | Fran Mansour | Jr | St. Mary's HS - Stockton | | Girl's SS Varsity 5K | 28:24.0 | -- |
75. | 466 | Briana Ruiz | Sr | Concord HS | | Girl's LS Varsity 5K | 28:27.1 | -- |
76. | 588 | Cindy Long | Jr | George Washington HS | | Girl's LS Varsity 5K | 28:36.0 | -- |
77. | 1299 | Jessica Blinman | So | Ursuline HS | | Girl's SS Varsity 5K | 29:44.7 | -- |
78. | 1298 | Jacqueline Balletto | Fr | Ursuline HS | | Girl's SS Varsity 5K | 29:44.9 | -- |
79. | 803 | Jenney Shamash | Sr | Miramonte HS | | Girl's LS Varsity 5K | 29:57.3 | 45. |
80. | 1314 | Victoria Soto | Jr | Vanden HS | | Girl's LS Varsity 5K | 30:15.2 | -- |
81. | 606 | Sara Crooper | So | Hayward HS | | Girl's LS Varsity 5K | 30:24.4 | -- |
82. | 66 | Kristy Mach | Sr | Andrew Hill HS | | Girl's LS Varsity 5K | 30:26.5 | 46. |
83. | 67 | Michelle Mach | Sr | Andrew Hill HS | | Girl's LS Varsity 5K | 30:47.5 | 47. |
84. | 1147 | Jessica Pharn | Sr | Skyline HS | | Girl's LS Varsity 5K | 33:51.2 | -- |
85. | 64 | Remy Birchmier | Jr | Andrew Hill HS | | Girl's LS Varsity 5K | 34:10.8 | 48. |
86. | 63 | Bianca Arzate | Sr | Andrew Hill HS | | Girl's LS Varsity 5K | 42:48.0 | 49. |
Team Results
| 1. | Carondelet HS | 1, 3, 4, 6, 7 | 21 | |
| 2. | College Park HS | 2, 8, 10, 12, 13 | 45 | |
| 3. | West Valley HS | 5, 14, 16, 21, 27 | 83 | |
| 4. | Moreau Catholic HS | 19, 20, 25, 26, 28 | 118 | |
| 5. | Ursuline HS | 18, 22, 30, 34, 40 | 144 | |
| 6. | Oakland HS | 23, 24, 33, 35, 39 | 154 | |
| 7. | Miramonte HS | 31, 32, 38, 42, 45 | 188 | |
| 8. | Andrew Hill HS | 36, 44, 46, 47, 48 | 221 | |