Thunder Invitational - Rocklin HS
Sac Joaquin action at Johnson Spring View Park
Friday September 5, 2008

Thunder Invite Results     
Chico, Wheatland competed     
        
Varsity Girls 5K   
Place Name School Time 
  1 Scott, Hayley 	Oak Ridge 	18:51.50 
  2 Mendoza, Nicole 	St. Francis 	19:05.74 
  3 Crosta, Courtney 	Woodcreek 	19:09.37 
  4 Holt, Brooke 	Granite Bay 	19:10.21 
  5 Mickle, Olivia 	Loretto 	19:23.17 
  6 Romo, Stephanie 	Woodcreek 	19:32.02 
  7 Carpenter, Jessica 	Wheatland 	19:32.23 
  8 McNabb, Amanda 	Woodcreek 	19:53.27 
  9 Mugnaini, Lauren 	Rio Americano 	19:56.25 
 10 Julian, Denise 	Bear River 	19:58.60 
 11 Zavesley, Christine Granite Bay 	19:59.70 
 12 Lozoya, Kristine 	Oakmont 	20:11.09 
 13 Hareus, S 		Placer 		20:15.61 
 14 Arrequin, Leah 	Chico 		20:27.31 
 15 Mitchell, Breanne 	Bear River 	20:39.40 
 16 Spencer, Taylor 	Casa Roble 	20:46.06 
 17 May, Maureen 	St. Francis 	20:46.68 
 18 Lozoya, Kristine 	Woodcreek 	20:47.14 
 19 Atkins, Kody Ann 	Chico 		20:48.92 
 20 Skalet, Jessica 	Rocklin 	20:50.38 
 21 Gomez, Sami 	Woodcreek 	20:53.22 
 22 Nava, Anly 		Chico 		21:07.96 
 23 Fastiggi, Gabby 	Woodcreek 	21:16.38 
 24 Hood, Alissa 	Del Oro 	21:20.92 
 25 Hodur, Blanka 	Folsom 		21:22.98 
 26 Haack, Stephanie 	Oakmont 	21:24.93 
 27 Felt, Heather 	Lincoln 	21:25.21 
 28 Snook, Shannon 	Lincoln 	21:25.49 
 29 Riecks, 		Placer 		21:31.96 
 30 Romo, Jennifer 	Woodcreek 	21:37.71 
 31 Baumgarten, Alisse 	Rio Americano 	21:38.17 
 32 Crisp, Catherine 	Roseville 	21:42.35 
 33 Kinosihite, Alyse 	Folsom 		21:47.86 
 34 Brooks, Jaime 	Woodcreek 	21:50.71 
 35 Miles, 		Placer 		21:51.75 
 36 LaPray, Ashley 	Woodcreek 	22:00.35 
 37 White, 		Placer 		22:01.81 
 38 Anderson, Courtney 	Folsom 		22:02.45 
 39 Everts, Shannar 	Lincoln 	22:02.88 
 40 Openshaw, Jamie 	St. Francis 	22:05.06 
 41 Murphy, Stephanie 	Woodcreek 	22:12.13 
 42 Muller, Whitney 	Casa Roble 	22:13.22 
 43 Bartels, Samantha 	Rocklin 	22:15.41 
 44 Winje, Anna 	St. Francis 	22:17.42 
 45 O'Conner 		Placer 		22:20.47 
 46 Ong, Megan 		Granite Bay 	22:27.06 
 47 Ginther, Megan 	Rocklin 	22:32.42 
 48 Seaman, Kelsey 	Del Oro 	22:33.11 
 49 Haworth, Moriah 	St. Francis 	22:33.59 
 50 Miller, Jessica 	Folsom 		22:39.89 
 51 Grebe, Abby 	Bear River 	22:40.49 
 52 Bennet, Jill 	Rocklin 	22:40.91 
 53 Weisman, Christa 	Forest Lake Chr 22:41.91 
 54 Bertran, Melanie 	Rocklin 	22:42.16 
 55 Segale, Annie 	Granite Bay 	22:42.39 
 56 Spangler, Tyler 	Del Oro 	22:52.94 
 57 Perrot, Rosie 	Rocklin 	22:53.38 
 58 Siler, Heidi 	Rocklin 	23:01.92 
 59 Jenny, Keck 	Lincoln 	23:06.49 
 60 Read, Kirsten 	Colfax 		23:07.72 
 61 Moe, Seaera 	Bear River 	23:18.99 
 62 Reinnoldt, Alex 	Rio Americano 	23:19.6 
 63 Hillstead, 		Placer 		23:21.54 
 64 Lacher,Shannon 	Oakmont 	23:30.99 
 65 Moe, Harla 		Bear River 	23:36.22 
 66 Buchanon, Sarah 	Oakmont 	23:36.60 
 67 Csicsery, Kristine 	Bear River 	23:37.02 
 68 Haworth, Allison 	Granite Bay 	23:37.67 
 69 Fuhs, Macy 		St. Francis 	23:41.12 
 70 Mendoza, Anna 	Roseville 	23:46.85 
 71 Kimble, Taylor 	Bear River 	23:59.15 
 72 Peck-Siebal, Lauren Chico 		24:07.06 
 73 Prekeges, Alex 	Rocklin 	23:08.42 
 74 Carrigg, Danica 	Roseville 	24:12.21 
 75 Deed, Gwen 		Chico 		24:15.07 
 76 Kean, 		Placer 		24:26.82 
 77 Bradshaw, Kate 	Colfax 		24:35.80 
 78 Frazier, Valerie 	El Camino 	24:43.77 
 79 Cole, Isobel 	Colfax 		24:48.40 
 80 Williams, Olivia 	Chico 		24:55.86 
 81 Julian, Darlene 	Bear River 	24:56.71 
 82 Kollio, Sara 	Chico 		25:39.89 
 83 Nichol, Kely 	Rocklin 	25:40.49 
 84 Flavetta, Geanna 	Christian Bros  25:41.57 
 85 Gayton, Bianca 	Christian Bros  25:45.51 
 86 Fry, Jessica 	Wheatland 	26:09.45 
 87 Raurick, Roxy 	El Camino 	26:29.34 
 88 Graham, Deidre 	Lincoln 	26:40.73 
 89 Weir, Christine 	Nevada Union 	26:42.71 
 90 Fox-Sowell, Sophia 	Christian Bros 	26:59.03 
 91 Webes, Dawn 	Oakmont 	27:22.82 
 92 Callahan, Nicole 	Wheatland 	29:20.16 
 93 Corley, Noel 	Lincoln 	29:26.02 
 94 Boyd, Makayla 	Wheatland 	30:50.47 
 95 Kelcher, Kelly 	Colfax 		30:58.14 
 96 Warner, Sara 	Christian Bros  31:24.06 
 97 Crebbin, Rose 	Colfax 		32:26.74 
 98 Bhartiya, Himani 	Folsom 		33:43.95 
 99 Krause, Rebecca 	Wheatland 	33:59.63 
100 Kudin, Jessie 	Christian Bros  41:20.09 
        
        
  Team Results     
  Woodcreek 56   
  St. Francis 152   
  Placer 159   
  Granite Bay 184   
  Bear River 202   
  Chico 202   
  Rocklin 216   
  Lincoln 241   
  Folsom 244   
  Oakmont 259   
  Wheatland 378   
  Colfax 408   
  Christian Bros 455   
        
        
Varsity Boys 5K   
Place Name School Time 
  1 Seawell, Garret 	Woodcreek 	15:40.10 
  2 Aboukhadian, E 	Oak Ridge 	16:01.41 
  3 Bornstein, Evan 	El Camino 	16:07.69 
  4 Kelly-Strong, Adam 	Jesuit 		16:14.24 
  5 Xie, Benjie 	Oak Ridge 	16:26.64 
  6 Mercado, Josh 	Del Campo 	16:34.96 
  7 Garcia, Emilio 	Jesuit 		16:37.55 
  8 Mitchell, Dan 	Del Campo 	16:38.94 
  9 Zadronzna, Zack 	Rocklin 	16:39.65 
 10 Cox, Wesley 	Colfax 		16:40.95 
 11 Standcliff, 	Placer 		16:46.58 
 12 Case, Matt 		Del Campo 	16:47.67 
 13 Leon, 		Jesuit 		16:48.71 
 14 Read, Nick 		Colfax 		16:49.22 
 15 Raposa, Tyler 	Woodcreek 	16:49.93 
 16 Brown-Pinizzotto 	Jesuit 		16:52.18 
 17 Daly, Clayton 	Folsom 		16:54.35 
 18 O-Hair, Sam 	Rocklin 	16:57.35 
 19 Klukenkamp, 	Oak Ridge 	16:57.60 
 20 Edwards, Alex 	Rocklin 	16:57.90 
 21 Row, 		Nevada Union 	16:59.30 
 22 Howard, 		Christian Bros 	17:07.49 
 23 Parker, Dan 	Chico 		17:08.98 
 24 Brown-Pinizzotto, C Jesuit 		17:12.11 
 25 McKenzie, Jeff 	Oak Ridge 	17:14.39 
 26 Spencer, Mason 	Woodcreek 	17:16.87 
 27 Graber, Phillip 	Chico 		17:18.28 
 28 Spangler, Tyler 	Del Oro 	17:21.57 
 29 Wenzel, Elliot 	Christian Bros 	17:22.25 
 30 Bruice, Colin 	Rocklin 	17:25.23 
 31 Ahlf, Parker 	Rocklin 	17:26.26 
 32 Uptain-Villa, Toby 	Del Oro 	17:26.66 
 33 Diaz, Willie 	Jesuit 		17:34.15 
 34 Robert, Kyle 	Rocklin 	17:35.92 
 35 Nielson, Kevin 	Granite Bay 	17:38.23 
 36 Tierney, Spencer 	Christian Bros 	17:38.90 
 37 Riehle, Ian 	Casa Roble 	17:39.48 
 38 Hufford, Greg 	Christian Bros 	17:40.63 
 39 Tyler, Hunter 	Woodcreek 	17:41.09 
 40 Ciaraglia, Angelo 	Woodcreek 	17:43.05 
 41 Chester, 		El Camino 	17:43.37 
 42 Teodosescu 		Placer 		17:44.04 
 43 Bertsch, Cassidy 	Granite Bay 	17:45.83 
 44 Pyryev, Artem 	Del Campo 	17:46.06 
 45 Sproul, 		Placer 		17:47.05 
 46 Morgan, Michael 	Colfax 		17:47.36 
 47 Yee, Bryce 		Jesuit 		17:50.00 
 48 Perez, Nick 	Christian Bros 	17:51.06 
 49 Barrier, Greg 	Oak Ridge 	17:51.75 
 50 Schopfer, Max 	Colfax 		17:54.30 
 51 Nevins, Jack 	Del Campo 	17:57.14 
 52 Stafford, Jesse 	Del Oro 	17:57.94 
 53 McNamee, Sean 	Oak Ridge 	17:59.73 
 54 Launer,  		Placer 		18:00.39 
 55 Dovsdin, Tom 	Chico 		18:02.33 
 56 Gharfour, Abdul 	River Valley 	18:02.87 
 57 Diaz, Danny 	Jesuit 		18:03.36 
 58 Violette, Austin 	Forest Lake Chr	18:06.60 
 59 Burchett, Ted 	Rio Americano 	18:07.53 
 60 Schostag, Keith 	Del Oro 	18:08.99 
 61 Pflasterer, Robert 	Del Campo 	18:10.77 
 62 Goodman, Cameron 	Christian Bros 	18:19.10 
 63 Barnford, Mitch 	Oak Ridge 	18:20.07 
 64 Faires, Eric 	Wheatland 	18:21.48 
 65 Franco, Patrick 	Chico 		18:21.68 
 66 Mann, 		Woodcreek 	18:26.65 
 67 Hill, 		Placer 		18:28.66 
 68 Tynan, Justin 	Rocklin 	18:28.92 
 69 Smith, Robbie 	Rio Americano 	18:31.27 
 70 Amendeep, Singh 	River Valley 	18:32.20 
 71 Nickerson, Daniel 	Folsom 		18:36.44 
 72 Peska, Travis 	Woodcreek 	18:42.43 
 73 Jonnoltion, Terry 	Del Campo 	18:46.11 
 74 Edwards, Bryan 	Rocklin 	18:46.36 
 75 Vilfer, Ryan 	Granite Bay 	18:46.55 
 76 Valoria, Christian 	Oakmont 	18:46.79 
 77 Robison, Brandon 	Folsom 		18:48.74 
 78 Saavedra, Ronnie 	Colfax 		18:51.77 
 79 Delaney, Zach 	Del Oro 	18:52.22 
 80 Smith, Andy 	Woodcreek 	18:52.73 
 81 Lejay, Aaron 	Del Campo 	18:56.96 
 82 Thomas, Anthony 	Chico 		18:58.14 
 83 Jones, Ryan 	Rocklin 	18:58.34 
 84 Jimenez, Nick 	Rio Americano 	18:58.54 
 85 Lazar, 		Placer 		19:02.46 
 86 De Glymes, Nick 	Del Oro 	19:03.40 
 87 Alonis, K 		Oakmont 	19:07.29 
 88 Batchelor,Michael 	Bear River 	19:07.57 
 89 Hanley, 		Oakmont 	19:09.23 
 90 Lips, 		Oakmont 	19:12.74 
 91 Green, Anthony 	Oakmont 	19:13.03 
 92 Carli, Dayne 	Colfax 		19:13.44 
 93 Meijer, Wil 	Lincoln 	19:15.30 
 94 Rooney, Colin 	Christian Bros 	19:20.24 
 95 Whaler, Brian 	Del Oro 	19:21.37 
 96 Havey, Matt 	Christian Bros 	19:24.84 
 97 McCarter-Ribakoff,Y Rio Americano 	19:26.69 (Yoni)
 98 Hansen, Daniel 	Christian Bros 	19:27.29 
 99 Stansbury, Matt 	Chico 		19:31.54 
100 Valentine, Scott 	Nevada Union 	19:31.77 
101 Maes, Nick 		Chico 		19:34.64 
102 Barr, Chris 	Chico 		19:35.07 
103 Moler, Gaven 	Rio Americano 	19:35.49 
104 Moler,  		Rio Americano 	19:36.26 
105 unkn 		Oakmont 	19:36.75 
106 Yardley, Elliot 	Woodcreek 	19:39.61 
107 Carroll, Spencer 	Rio Americano 	19:40.15 
108 Ellis, Sean 	Folsom 		19:41.83 
109 Kaiser, Garrett 	Oakmont 	19:45.19 
110 Bardet, Josh 	Granite Bay 	19:52.28 
111 Faires, Philip 	Wheatland 	19:58.50 
112 Fullmer, Dustin 	River Valley 	20:01.88 
113 White, Mitchell 	Granite Bay 	20:03.14 
114 Goodrich, Aaron 	Rio Americano 	20:05.51 
115 Meazies, Ben 	Nevada Union 	20:19.93 
116 Donohue, Craig 	Nevada Union 	20:20.70 
117 Welsh, Baje 	Mira Loma 	20:24.30 
118 Sherman-Williams, J Lincoln 	20:29.42 (joe)
119 Knight, Travis 	Casa Roble 	20:41.67 
120 Edwards, Taylor 	Del Oro 	20:43.71 
121 Ngissan, Kweku 	unkn 		20:46.68 
122 McGee, Sean 	Nevada Union 	20:48.01 
123 Goodwin, Jake 	Casa Roble 	20:58.83 
124 Funk, Jason 	Colfax 		20:59.66 
125 Donahue, Alec 	Nevada Union 	21:03.94 
126 Gibson, 		Oakmont 	21:14.01 
127 Calixto, Gabriel 	Lincoln 	21:19.17 
128 Hallieb, Jordan 	Bear River 	21:38.67 
129 Burton, Chaz 	Chico 		21:46.71 
130 Lee, David 		Folsom 		21:48.43 
131 Reagan, Nathan 	Granite Bay 	21:50.54 
132 Schmitz, Jake 	Roseville 	21:54.02 
133 Kloepper, David 	Bear River 	21:56.3 
134 Newton, Dylan 	Lincoln 	22:07.92 
135 Olivares, Estafan 	Roseville 	22:18.74 
136 Farris, Trey 	River Valley 	22:35.20 
137 Johal, Shawndar 	Bear River 	22:36.41 
138 Balderas, Eric 	Lincoln 	22:50.90 
139 Sampley, Hayden 	River Valley 	23:22.01 
140 Mejia, Dan 		Chico 		23:23.33 
141 Abbott, Justin 	Colfax 		23:43.10 
142 Pratt, Evan 	Roseville 	24.08.95 
143 Singh, Manjinder 	River Valley 	24:34.98 
144 Young, Dawson 	Forest Lake Chr	25:28.58 
145 Santee, Ashton 	Forest Lake Chr	25:55.32 
146 Lopez, Jesus 	Lincoln 	26:01.60 
147 Herron, David 	Forest Lake Chr	26:23.45 
148 G, Michael 		Casa Roble 	26:27.45 
149 Sandhu, Paramdeep 	Folsom 		27:09.91 
150 Nichols, Kyle 	Lincoln 	28:33.69 
151 Ring, Robert 	Forest Lake Chr	30:26.07 
152 Long, Josh Forest 	Lake Christian	34:11.71 
        
  Team Results     
        
  Jesuit 64   
  Oak Ridge 100   
  Rocklin 108   
  Woodcreek 121   
  Del Campo 121   
  Christian Bros 173   
  Colfax 198   
  Placer 219   
  Del Oro 251   
  Chico 252   
  Granite Bay 376   
  Folsom 403   
  Rio Americano 412   
  Oakmont 433   
  Nevada Union 474   
  River Valley 513   
  Lincoln 610   
  Forest Lake Christian 645