Place | Name | Yr | School | D2boys | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|
1 | Darren Fahy | SR | La Costa Canyon | 15:03 | 4:51 | 995 | SDS |
2 | Dylan Blankenbaker | SR | Ramona | 15:10 | 4:53 | 1036 | SDS |
3 | Aubrey Myjer | SR | Mountain View | 15:15 | 4:55 | 128 | CCS |
4 | Kyler Fisk | SR | Tesoro | 15:22 | 4:57 | 1849 | SS |
5 | Parker Deuel | SR | San Ramon Valley | 15:27 | 4:59 | 721 | NCS |
6 | Eric Causey | SR | La Costa Canyon | 15:29 | 4:59 | 993 | SDS |
7 | Juan David Garcia | SR | Golden Valley (ss) | 15:32 | 5:00 | 1584 | SS |
8 | Richard Ho | JR | Leland | 15:33 | 5:01 | 91 | CCS |
9 | Jose Penaloza | JR | Godinez | 15:34 | 5:01 | 1582 | SS |
10 | Nolan Del Valle | JR | Golden Valley (ss) | 15:35 | 5:01 | 1583 | SS |
11 | Omar Caro | JR | Norte Vista | 15:37 | 5:02 | 1707 | SS |
12 | Sam Peckham | SR | Hart | 15:39 | 5:02 | 1614 | SS |
13 | Brandon Hansen | SR | San Marcos | 15:40 | 5:03 | 1061 | SDS |
14 | Kevin Mihalik | SR | Rancho Bernardo | 15:40 | 5:03 | 1045 | SDS |
15 | Kristian Martinez | SR | Golden Valley (ss) | 15:41 | 5:03 | 1587 | SS |
16 | Caesar Castillo | SR | Bonita Vista | 15:42 | 5:04 | 887 | SDS |
17 | Amar Dholakia | SR | Esperanza | 15:42 | 5:04 | 1546 | SS |
18 | Steven Lepe | JR | Monte Vista (sds) | 15:43 | 5:04 | 1012 | SDS |
19 | Sean Jagerson | JR | Del Campo | 15:44 | 5:04 | 1198 | SJS |
20 | Jose Herrera | JR | Madera South | 15:46 | 5:05 | 362 | CS |
21 | Jared Jones | SR | Loyola | 15:47 | 5:05 | 1665 | SS |
22 | Charlie Marquardt | SR | Loyola | 15:47 | 5:05 | 1667 | SS |
23 | Steven Fahy | SO | La Costa Canyon | 15:47 | 5:05 | 996 | SDS |
24 | Joel Gonzales | JR | Adolfo Camarillo | 15:47 | 5:05 | 1383 | SS |
25 | Austin O'Neil | SR | Hart | 15:47 | 5:05 | 1613 | SS |
26 | Benji Preciado | SR | Valencia (p.) | 15:50 | 5:06 | 1871 | SS |
27 | Christian Eagon | JR | Ayala | 15:52 | 5:07 | 1397 | SS |
28 | Paul Holden | JR | Ukiah | 15:52 | 5:07 | 765 | NCS |
29 | Hunter Tyler | SR | Woodcreek | 15:53 | 5:07 | 1378 | SJS |
30 | Grant Foster | SR | Los Gatos | 15:53 | 5:07 | 101 | CCS |
31 | Forrest Riley | JR | Ramona | 15:54 | 5:07 | 1040 | SDS |
32 | Eric Sindel | JR | Mt. Carmel | 15:54 | 5:07 | 1019 | SDS |
33 | Ned Trim | SR | Loyola | 15:54 | 5:07 | 1668 | SS |
34 | Juan Navia | SR | Madera South | 15:57 | 5:08 | 363 | CS |
35 | Thomas Anthony | SR | Cupertino | 15:58 | 5:09 | 67 | CCS |
36 | Nathan Esparza | SR | Madera South | 15:59 | 5:09 | 359 | CS |
37 | Kenny Tanner | SR | Ayala | 15:59 | 5:09 | 1401 | SS |
38 | Cole Couchman | SR | Adolfo Camarillo | 16:00 | 5:09 | 1380 | SS |
39 | Carlos Lopez | SR | Golden Valley (ss) | 16:02 | 5:10 | 1586 | SS |
40 | Andrew Bland | SR | Loyola | 16:03 | 5:10 | 1664 | SS |
41 | Tyler Mercado | SR | Del Campo | 16:04 | 5:11 | 1199 | SJS |
42 | Jordan Rushing | SR | Del Campo | 16:05 | 5:11 | 1201 | SJS |
43 | Trent Brendel | JR | Granite Bay | 16:06 | 5:11 | 1247 | SJS |
44 | Jon Horvath | JR | Woodcreek | 16:07 | 5:11 | 1375 | SJS |
45 | Kevin Staatz | SR | Mountain View | 16:07 | 5:12 | 130 | CCS |
46 | Adam Perez | SR | Mira Costa | 16:09 | 5:12 | 1696 | SS |
47 | Rory Beyer | JR | Aragon | 16:11 | 5:13 | 15 | CCS |
48 | Cory Thomas | JR | Ramona | 16:12 | 5:13 | 1042 | SDS |
49 | Matt McEachern | JR | Mt. Carmel | 16:12 | 5:13 | 1016 | SDS |
50 | Andrew Tellames | SO | Orange Glen | 16:13 | 5:13 | 1020 | SDS |
51 | Josh Lewis | JR | Loyola | 16:15 | 5:14 | 1666 | SS |
52 | Brendan Tinoco | JR | Golden Valley (ss) | 16:15 | 5:14 | 1589 | SS |
53 | Adam Lucero | SR | Adolfo Camarillo | 16:16 | 5:15 | 1384 | SS |
54 | Henry Manning | SR | Los Gatos | 16:17 | 5:15 | 103 | CCS |
55 | Adam White | SR | Arroyo | 16:17 | 5:15 | 536 | NCS |
56 | Alec Richardson | SR | Ramona | 16:18 | 5:15 | 1039 | SDS |
57 | Alfredo Contreras | SR | Ayala | 16:18 | 5:15 | 1396 | SS |
58 | Mike Duke | SO | Glendora | 16:18 | 5:15 | 1575 | SS |
59 | Juan Emanue Morales | SR | Mt Eden | 16:19 | 5:16 | 670 | NCS |
60 | Aaron Nguyen | SR | Golden Valley (ss) | 16:22 | 5:16 | 1588 | SS |
61 | Phelan McKinney | SR | Bella Vista | 16:22 | 5:17 | 1158 | SJS |
62 | Ryan Hershey | SR | La Costa Canyon | 16:24 | 5:17 | 997 | SDS |
63 | Travis Taylor | SR | Mira Costa | 16:24 | 5:17 | 1698 | SS |
64 | Antonio Aguirre | JR | Del Campo | 16:24 | 5:17 | 1195 | SJS |
65 | Tristan Stidham | JR | Ramona | 16:25 | 5:17 | 1041 | SDS |
66 | Ryan Sanchez | JR | Glendora | 16:25 | 5:17 | 1581 | SS |
67 | Jordan Kurtz | JR | Vacaville | 16:26 | 5:18 | 1344 | SJS |
68 | billy Walker | JR | Hart | 16:26 | 5:18 | 1618 | SS |
69 | Miguel Aceves | SR | Florin | 16:27 | 5:18 | 1236 | SJS |
70 | Jorge Ceballos | SR | Monache | 16:28 | 5:18 | 379 | CS |
71 | Garrett Hernandez | JR | Glendora | 16:28 | 5:18 | 1580 | SS |
72 | Zach Hanze | JR | San Ramon Valley | 16:28 | 5:18 | 723 | NCS |
73 | Austin Mendoza | SR | Glendora | 16:28 | 5:18 | 1578 | SS |
74 | Cameron Tu | SO | Alameda | 16:28 | 5:18 | 512 | NCS |
75 | Robert Martinez | JR | Ayala | 16:30 | 5:19 | 1399 | SS |
76 | Eduardo Garibay | JR | Yerba Buena | 16:30 | 5:19 | 243 | CCS |
77 | Carl Wilke | JR | San Ramon Valley | 16:30 | 5:19 | 726 | NCS |
78 | Trevor Holmgren | SR | San Ramon Valley | 16:30 | 5:19 | 725 | NCS |
79 | Mac Kaufman | FR | Hart | 16:30 | 5:19 | 1612 | SS |
80 | Sam Scheuer | JR | Folsom | 16:31 | 5:19 | 1243 | SJS |
81 | Aaron Forburger | SR | Glendora | 16:31 | 5:19 | 1576 | SS |
82 | Colin Metcalfe | SO | Maria Carrillo | 16:31 | 5:19 | 642 | NCS |
83 | Connor Nolen | SO | Clovis North | 16:31 | 5:19 | 306 | CS |
84 | Swarnjit Boyal | JR | River Valley | 16:31 | 5:19 | 1304 | SJS |
85 | Brandon Biando | SR | Woodcreek | 16:32 | 5:20 | 1372 | SJS |
86 | Andrew Verdin | SR | Loyola | 16:32 | 5:20 | 1669 | SS |
87 | Sammy Nunan | SR | Mira Costa | 16:32 | 5:20 | 1694 | SS |
88 | Denis Pyryev | SO | Del Campo | 16:33 | 5:20 | 1200 | SJS |
89 | Austin Bowie | SR | Los Altos | 16:33 | 5:20 | 94 | CCS |
90 | Cody Kinsman | SR | Clovis North | 16:34 | 5:20 | 305 | CS |
91 | Esteban Vega | JR | Adolfo Camarillo | 16:34 | 5:20 | 1386 | SS |
92 | Justin Clark | JR | Woodcreek | 16:35 | 5:20 | 1373 | SJS |
93 | Riley Ruppenthal | SR | Ponderosa | 16:36 | 5:21 | 1293 | SJS |
94 | Andrew Petersen | JR | Bella Vista | 16:36 | 5:21 | 1160 | SJS |
95 | Jared Senese | JR | Mt. Carmel | 16:37 | 5:21 | 1018 | SDS |
96 | Lorenzo Galindo | SR | Arroyo | 16:37 | 5:21 | 535 | NCS |
97 | Matt DeVries | JR | San Ramon Valley | 16:38 | 5:21 | 722 | NCS |
98 | Aaron Burkhead | SR | Folsom | 16:38 | 5:22 | 1239 | SJS |
99 | Sam Devereux | JR | Woodcreek | 16:38 | 5:22 | 1374 | SJS |
100 | Santos Chavez | JR | Golden West | 16:38 | 5:22 | 344 | CS |
101 | Terance Rabuzzi | SO | Los Altos | 16:38 | 5:22 | 99 | CCS |
102 | Eric Molina | SO | Redwood | 16:39 | 5:22 | 389 | CS |
103 | David Garcia | SO | Madera South | 16:40 | 5:22 | 360 | CS |
104 | Ismael Guzman | JR | Madera South | 16:40 | 5:22 | 361 | CS |
105 | Donny Mckay | SR | Ramona | 16:41 | 5:22 | 1038 | SDS |
106 | Derek Morton | SO | Mt. Carmel | 16:41 | 5:23 | 1017 | SDS |
107 | Jordan Dickson | SR | Highland | 16:43 | 5:23 | 345 | CS |
108 | Aaron Acord | SO | La Costa Canyon | 16:43 | 5:23 | 992 | SDS |
109 | Niko Pappas | SO | Mira Costa | 16:43 | 5:23 | 1695 | SS |
110 | Chris Foster | FR | Los Gatos | 16:44 | 5:23 | 100 | CCS |
111 | Nicco Baumann | SR | San Ramon Valley | 16:44 | 5:24 | 720 | NCS |
112 | Sammy Tran | JR | Ayala | 16:45 | 5:24 | 1402 | SS |
113 | Zach Adler | SR | Mira Costa | 16:47 | 5:24 | 1692 | SS |
114 | Steven Terris | FR | La Costa Canyon | 16:47 | 5:24 | 998 | SDS |
115 | Ruben Rubira | FR | Hart | 16:47 | 5:24 | 1615 | SS |
116 | Gabe Levy | SR | Golden Valley (ss) | 16:47 | 5:24 | 1585 | SS |
117 | Duc Nguyen | JR | Alameda | 16:47 | 5:25 | 510 | NCS |
118 | Trevor Stangle | SO | Adolfo Camarillo | 16:48 | 5:25 | 1385 | SS |
119 | Harrison Luft | JR | Maria Carrillo | 16:48 | 5:25 | 641 | NCS |
120 | Angelo Magliola | SR | Bella Vista | 16:48 | 5:25 | 1157 | SJS |
121 | Dillon Shambaugh | JR | Mira Costa | 16:48 | 5:25 | 1697 | SS |
122 | Josh Sherfey | JR | Hart | 16:51 | 5:26 | 1617 | SS |
123 | Brian Hardy | SR | San Ramon Valley | 16:52 | 5:26 | 724 | NCS |
124 | Joshua Cohen | JR | Los Altos | 16:52 | 5:26 | 96 | CCS |
125 | Jesus Salas | JR | Monache | 16:52 | 5:26 | 380 | CS |
126 | David Silvert | SR | Bella Vista | 16:52 | 5:26 | 1163 | SJS |
127 | Zach Gomez | JR | Adolfo Camarillo | 16:53 | 5:26 | 1382 | SS |
128 | Austin Mason | SR | Woodcreek | 16:53 | 5:26 | 1376 | SJS |
129 | Kyle Roux | JR | Bella Vista | 16:54 | 5:27 | 1161 | SJS |
130 | Nick Van Osdol | JR | Mountain View | 16:55 | 5:27 | 131 | CCS |
131 | Sean Scofield | SR | Hart | 16:55 | 5:27 | 1616 | SS |
132 | Dane Kreisman | SR | Los Altos | 16:57 | 5:28 | 97 | CCS |
133 | Ricardo Jazo | JR | Clovis North | 16:57 | 5:28 | 304 | CS |
134 | Gregory Lee | SR | Los Altos | 16:59 | 5:28 | 98 | CCS |
135 | Tommy Rutner | SR | Mountain View | 17:02 | 5:29 | 129 | CCS |
136 | Aaron Zambrano | SO | Loyola | 17:02 | 5:29 | 1670 | SS |
137 | David Williams | JR | Mountain View | 17:02 | 5:29 | 133 | CCS |
138 | Matt Alexander | SR | American | 17:03 | 5:30 | 527 | NCS |
139 | Aaron Walker | JR | Los Gatos | 17:03 | 5:30 | 106 | CCS |
140 | Tanner Barnes | SR | Mt. Carmel | 17:04 | 5:30 | 1013 | SDS |
141 | Colin Bartlett | SO | Maria Carrillo | 17:04 | 5:30 | 638 | NCS |
142 | Pablo Diaz | SR | Mira Costa | 17:05 | 5:30 | 1693 | SS |
143 | Jake Saylor | JR | Clovis North | 17:05 | 5:30 | 303 | CS |
144 | Tim O'Shea III | JR | Bella Vista | 17:07 | 5:31 | 1159 | SJS |
145 | Patrick McCann | SR | Mt. Carmel | 17:07 | 5:31 | 1015 | SDS |
146 | Sean Morse | JR | Ayala | 17:07 | 5:31 | 1400 | SS |
147 | Ben Haderle | FR | Los Gatos | 17:08 | 5:31 | 102 | CCS |
148 | Chris Waschura | SR | Woodside | 17:08 | 5:31 | 242 | CCS |
149 | Jacob Keifer | SR | Ayala | 17:11 | 5:32 | 1398 | SS |
150 | Marcus White | SR | Mountain View | 17:12 | 5:32 | 132 | CCS |
151 | Brandon Nelli | SR | Glendora | 17:12 | 5:33 | 1579 | SS |
152 | Vinnie Morin | JR | Folsom | 17:12 | 5:33 | 1242 | SJS |
153 | Uriel Cabanas | JR | Madera South | 17:13 | 5:33 | 358 | CS |
154 | Ben Wagner | SR | Los Gatos | 17:13 | 5:33 | 105 | CCS |
155 | Lucas Giles | JR | Adolfo Camarillo | 17:13 | 5:33 | 1381 | SS |
156 | Josh Spieker | JR | Ramona | 17:13 | 5:33 | 1037 | SDS |
157 | J.P. Chisholm | SR | Mt. Carmel | 17:15 | 5:33 | 1014 | SDS |
158 | Stephen Carlson | JR | Alameda | 17:18 | 5:34 | 507 | NCS |
159 | Ryan Vance | SO | Clovis North | 17:18 | 5:35 | 307 | CS |
160 | Martyn Henderson | SR | Maria Carrillo | 17:21 | 5:35 | 640 | NCS |
161 | Myles Delgado | FR | Clovis North | 17:22 | 5:36 | 302 | CS |
162 | Austin Bailey | SR | Folsom | 17:22 | 5:36 | 1237 | SJS |
163 | Marshall Sears | SO | Woodcreek | 17:22 | 5:36 | 1377 | SJS |
164 | Jeff Kirwin | FR | Glendora | 17:25 | 5:37 | 1577 | SS |
165 | Jared Duncan | SR | Del Campo | 17:26 | 5:37 | 1196 | SJS |
166 | Dante Hay | SO | Maria Carrillo | 17:29 | 5:38 | 639 | NCS |
167 | Michael Kinoshita | JR | Folsom | 17:29 | 5:38 | 1241 | SJS |
168 | Sebastian Ramirez | JR | Madera South | 17:30 | 5:38 | 364 | CS |
169 | Jacob Goodwin | JR | Folsom | 17:34 | 5:40 | 1240 | SJS |
170 | Michael Moler | JR | Alameda | 17:35 | 5:40 | 509 | NCS |
171 | Steve Purugganan | Maria Carrillo | 17:35 | 5:40 | 643 | NCS | |
172 | Deepak Sharma | JR | Alameda | 17:40 | 5:41 | 511 | NCS |
173 | Austin Rivas | SR | Maria Carrillo | 17:41 | 5:42 | 644 | NCS |
174 | Russell Console | SR | La Costa Canyon | 17:46 | 5:43 | 994 | SDS |
175 | Jonathan Barrows | JR | Folsom | 17:47 | 5:44 | 1238 | SJS |
176 | Sam Moore | SO | Mountain View | 17:52 | 5:46 | 127 | CCS |
177 | Patrick Jagerson | JR | Del Campo | 17:58 | 5:47 | 1197 | SJS |
178 | John Beutter | JR | Los Altos | 18:07 | 5:50 | 93 | CCS |
179 | Ari Rubin | JR | Los Gatos | 18:07 | 5:50 | 104 | CCS |
180 | Andrew Liu | SO | Alameda | 18:10 | 5:51 | 508 | NCS |
181 | Alex Carr | JR | Los Altos | 18:20 | 5:54 | 95 | CCS |
182 | Brynn Sargent | JR | Bella Vista | 18:23 | 5:55 | 1162 | SJS |
183 | Alonzo Washington | JR | Clovis North | 18:59 | 6:07 | 308 | CS |
Division 2 Boys Team Scores
1. 86 Golden Valley (ss) ( 15:49 1:19:05
0:43)
=======================================
1 6 Juan David Garcia SR SS
15:32
2 7 Nolan Del Valle JR SS 15:35
3 9 Kristian Martinez SR SS
15:41
4 27 Carlos Lopez SR SS 16:02
5 37 Brendan Tinoco JR SS 16:15
6 (
43) Aaron Nguyen SR SS 16:22
7 ( 89) Gabe Levy SR SS 16:47
2. 111 Loyola ( 15:58 1:19:46
0:28)
=======================================
1 12 Jared Jones SR SS
15:47
2 13 Charlie Marquardt SR SS 15:47
3 22 Ned Trim SR SS 15:54
4 28
Andrew Bland SR SS 16:03
5 36 Josh Lewis JR SS 16:15
6 ( 64) Andrew Verdin
SR SS 16:32
7 (108) Aaron Zambrano SO SS 17:02
3. 144 Ramona ( 16:00 1:19:59
1:15)
=======================================
1 2 Dylan Blankenbaker SR
SDS 15:10
2 20 Forrest Riley JR SDS 15:54
3 34 Cory Thomas JR SDS
16:12
4 40 Alec Richardson SR SDS 16:18
5 48 Tristan Stidham JR SDS
16:25
6 ( 79) Donny Mckay SR SDS 16:41
7 (126) Josh Spieker JR SDS
17:13
4. 146 La Costa Canyon ( 15:54 1:19:26
1:40)
=======================================
1 1 Darren Fahy SR SDS
15:03
2 5 Eric Causey SR SDS 15:29
3 14 Steven Fahy SO SDS 15:47
4 45
Ryan Hershey SR SDS 16:24
5 81 Aaron Acord SO SDS 16:43
6 ( 87) Steven
Terris FR SDS 16:47
7 (144) Russell Console SR SDS 17:46
5. 182 Del Campo ( 16:10 1:20:50
0:49)
=======================================
1 10 Sean Jagerson JR SJS
15:44
2 29 Tyler Mercado SR SJS 16:04
3 30 Jordan Rushing SR SJS
16:05
4 47 Antonio Aguirre JR SJS 16:24
5 66 Denis Pyryev SO SJS
16:33
6 (135) Jared Duncan SR SJS 17:26
7 (147) Patrick Jagerson JR SJS
17:58
6. 213 Madera South ( 16:13 1:21:02
0:54)
=======================================
1 11 Jose Herrera JR CS
15:46
2 23 Juan Navia SR CS 15:57
3 24 Nathan Esparza SR CS 15:59
4 77
David Garcia SO CS 16:40
5 78 Ismael Guzman JR CS 16:40
6 (123) Uriel
Cabanas JR CS 17:13
7 (138) Sebastian Ramirez JR CS 17:30
7. 220 Hart ( 16:14 1:21:09
1:08)
=======================================
1 8 Sam Peckham SR SS
15:39
2 16 Austin O'Neil SR SS 15:47
3 50 billy Walker JR SS 16:26
4 58
Mac Kaufman FR SS 16:30
5 88 Ruben Rubira FR SS 16:47
6 ( 95) Josh Sherfey
JR SS 16:51
7 (103) Sean Scofield SR SS 16:55
8. 223 Ayala ( 16:17 1:21:24
0:53)
=======================================
1 17 Christian Eagon JR SS
15:52
2 25 Kenny Tanner SR SS 15:59
3 41 Alfredo Contreras SR SS
16:18
4 55 Robert Martinez JR SS 16:30
5 85 Sammy Tran JR SS 16:45
6
(117) Sean Morse JR SS 17:07
7 (119) Jacob Keifer SR SS 17:11
9. 239 Adolfo Camarillo ( 16:17 1:21:25
1:01)
=======================================
1 15 Joel Gonzales JR SS
15:47
2 26 Cole Couchman SR SS 16:00
3 38 Adam Lucero SR SS 16:16
4 69
Esteban Vega JR SS 16:34
5 91 Trevor Stangle SO SS 16:48
6 ( 99) Zach
Gomez JR SS 16:53
7 (125) Lucas Giles JR SS 17:13
10. 242 San Ramon Valley ( 16:19 1:21:33
1:11)
=======================================
1 4 Parker Deuel SR NCS
15:27
2 52 Zach Hanze JR NCS 16:28
3 56 Carl Wilke JR NCS 16:30
4 57
Trevor Holmgren SR NCS 16:30
5 73 Matt DeVries JR NCS 16:38
6 ( 84) Nicco
Baumann SR NCS 16:44
7 ( 96) Brian Hardy SR NCS 16:52
11. 255 Glendora ( 16:26 1:22:10
0:13)
=======================================
1 42 Mike Duke SO SS
16:18
2 49 Ryan Sanchez JR SS 16:25
3 51 Garrett Hernandez JR SS
16:28
4 53 Austin Mendoza SR SS 16:28
5 60 Aaron Forburger SR SS
16:31
6 (121) Brandon Nelli SR SS 17:12
7 (134) Jeff Kirwin FR SS
17:25
12. 257 Woodcreek ( 16:21 1:21:45
0:45)
=======================================
1 18 Hunter Tyler SR SJS
15:53
2 31 Jon Horvath JR SJS 16:07
3 63 Brandon Biando SR SJS 16:32
4
70 Justin Clark JR SJS 16:35
5 75 Sam Devereux JR SJS 16:38
6 (100) Austin
Mason SR SJS 16:53
7 (133) Marshall Sears SO SJS 17:22
13. 312 Mira Costa ( 16:31 1:22:35
0:38)
=======================================
1 33 Adam Perez SR SS
16:09
2 46 Travis Taylor SR SS 16:24
3 65 Sammy Nunan SR SS 16:32
4 82
Niko Pappas SO SS 16:43
5 86 Zach Adler SR SS 16:47
6 ( 94) Dillon
Shambaugh JR SS 16:48
7 (113) Pablo Diaz SR SS 17:05
14. 319 Mt. Carmel ( 16:30 1:22:28
1:10)
=======================================
1 21 Eric Sindel JR SDS
15:54
2 35 Matt McEachern JR SDS 16:12
3 72 Jared Senese JR SDS 16:37
4
80 Derek Morton SO SDS 16:41
5 111 Tanner Barnes SR SDS 17:04
6 (116)
Patrick McCann SR SDS 17:07
7 (127) J.P. Chisholm SR SDS 17:15
15. 353 Mountain View ( 16:29 1:22:21
1:47)
=======================================
1 3 Aubrey Myjer SR CCS
15:15
2 32 Kevin Staatz SR CCS 16:07
3 102 Nick Van Osdol JR CCS
16:55
4 107 Tommy Rutner SR CCS 17:02
5 109 David Williams JR CCS
17:02
6 (120) Marcus White SR CCS 17:12
7 (146) Sam Moore SO CCS 17:52
16. 369 Los Gatos ( 16:37 1:23:05
1:15)
=======================================
1 19 Grant Foster SR CCS
15:53
2 39 Henry Manning SR CCS 16:17
3 83 Chris Foster FR CCS 16:44
4
110 Aaron Walker JR CCS 17:03
5 118 Ben Haderle FR CCS 17:08
6 (124) Ben
Wagner SR CCS 17:13
7 (149) Ari Rubin JR CCS 18:07
17. 407 Bella Vista ( 16:43 1:23:32
0:32)
=======================================
1 44 Phelan McKinney SR SJS
16:22
2 71 Andrew Petersen JR SJS 16:36
3 93 Angelo Magliola SR SJS
16:48
4 98 David Silvert SR SJS 16:52
5 101 Kyle Roux JR SJS 16:54
6
(115) Tim O'Shea III JR SJS 17:07
7 (152) Brynn Sargent JR SJS 18:23
18. 450 Los Altos ( 16:48 1:23:59
0:26)
=======================================
1 67 Austin Bowie SR CCS
16:33
2 76 Terance Rabuzzi SO CCS 16:38
3 97 Joshua Cohen JR CCS
16:52
4 104 Dane Kreisman SR CCS 16:57
5 106 Gregory Lee SR CCS 16:59
6
(148) John Beutter JR CCS 18:07
7 (151) Alex Carr JR CCS 18:20
19. 478 Clovis North ( 16:53 1:24:25
0:47)
=======================================
1 62 Connor Nolen SO CS
16:31
2 68 Cody Kinsman SR CS 16:34
3 105 Ricardo Jazo JR CS 16:57
4
114 Jake Saylor JR CS 17:05
5 129 Ryan Vance SO CS 17:18
6 (131) Myles
Delgado FR CS 17:22
7 (153) Alonzo Washington JR CS 18:59
20. 524 Folsom ( 17:03 1:25:12
0:58)
=======================================
1 59 Sam Scheuer JR SJS
16:31
2 74 Aaron Burkhead SR SJS 16:38
3 122 Vinnie Morin JR SJS
17:12
4 132 Austin Bailey SR SJS 17:22
5 137 Michael Kinoshita JR SJS
17:29
6 (139) Jacob Goodwin JR SJS 17:34
7 (145) Jonathan Barrows JR SJS
17:47
21. 531 Maria Carrillo ( 17:03 1:25:13
0:58)
=======================================
1 61 Colin Metcalfe SO NCS
16:31
2 92 Harrison Luft JR NCS 16:48
3 112 Colin Bartlett SO NCS
17:04
4 130 Martyn Henderson SR NCS 17:21
5 136 Dante Hay SO NCS
17:29
6 (141) Steve Purugganan NCS 17:35
7 (143) Austin Rivas SR NCS
17:41
22. 554 Alameda ( 17:10 1:25:48
1:12)
=======================================
1 54 Cameron Tu SO NCS
16:28
2 90 Duc Nguyen JR NCS 16:47
3 128 Stephen Carlson JR NCS 17:18
4
140 Michael Moler JR NCS 17:35
5 142 Deepak Sharma JR NCS 17:40
6 (150)
Andrew Liu SO NCS 18:10