Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 822 | Trent Brendel | SR | SJS | GRANITE BAY | 15:36 | 5:02 |
2 | 2494 | Paul Holden | SR | NCS | UKIAH | 15:41 | 5:03 |
3 | 1975 | Neilson Powless | SO | SJS | ROSEVILLE | 15:49 | 5:06 |
4 | 2481 | Kyle Miller | SR | CS | TULARE UNION | 16:01 | 5:10 |
5 | 1239 | Kai Bendict | SO | N/A | MCQUEEN | 16:04 | 5:11 |
6 | 2632 | Jacob Zufelt | SR | SJS | WHITNEY-ROCKLIN | 16:06 | 5:11 |
7 | 2631 | Nathan Wellington | JR | SJS | WHITNEY-ROCKLIN | 16:11 | 5:13 |
8 | 1121 | Chris Foster | SO | CCS | LOS GATOS | 16:12 | 5:13 |
9 | 1169 | Ryan Anderson | JR | NCS | MARIA CARRILLO | 16:20 | 5:16 |
10 | 35 | Cameron Tu | JR | NCS | ALAMEDA | 16:22 | 5:16 |
11 | 741 | Sam Scheuer | SR | SJS | FOLSOM | 16:25 | 5:18 |
12 | 753 | Ben Rigby | JR | SS | FOOTHILL SA | 16:28 | 5:18 |
13 | 2274 | Gabriel McLarnan | JR | CCS | ST FRANCIS-MT VIEW | 16:30 | 5:19 |
14 | 2627 | Ryan Hodgens | SR | SJS | WHITNEY-ROCKLIN | 16:33 | 5:20 |
15 | 2535 | Jordan Kurtz | SR | SJS | VACAVILLE | 16:35 | 5:21 |
16 | 1903 | Ivan Gonzalez | SR | CS | RIDGEVIEW | 16:38 | 5:21 |
17 | 2588 | Nolan Petersen | SR | NCS | WASHINGTON-CA | 16:39 | 5:22 |
18 | 2537 | Brandon Larson | JR | SJS | VACAVILLE | 16:40 | 5:22 |
19 | 1943 | Swarnjit Boyal | SR | SJS | RIVER VALLEY | 16:44 | 5:23 |
20 | 30 | Stephen Carlson | SR | NCS | ALAMEDA | 16:45 | 5:24 |
21 | 2275 | Tanner Sartwell | SO | CCS | ST FRANCIS-MT VIEW | 16:45 | 5:24 |
22 | 381 | Matt Salazar | FR | NCS | CASA GRANDE | 16:48 | 5:25 |
23 | 2344 | Vincent Josh Paradise | SO | SDS | STEELE CANYON | 16:49 | 5:25 |
24 | 828 | Paul Zeiss | SO | SJS | GRANITE BAY | 16:52 | 5:26 |
25 | 33 | Duc Nguyen | SR | NCS | ALAMEDA | 16:53 | 5:26 |
26 | 836 | Johnathan Alcontara | SO | SJS | GREGORI | 16:55 | 5:27 |
27 | 1533 | Tanner Long | SR | SS | MURRIETA MESA | 16:56 | 5:27 |
28 | 1530 | Mason Figge | JR | SS | MURRIETA MESA | 16:56 | 5:27 |
29 | 1528 | James Armstrong | SO | SS | MURRIETA MESA | 16:57 | 5:28 |
30 | 755 | Taylor Stechmann | SR | SS | FOOTHILL SA | 16:57 | 5:28 |
31 | 1122 | Ben Haderle | SO | CCS | LOS GATOS | 16:58 | 5:28 |
32 | 1171 | Nick Jensen | JR | NCS | MARIA CARRILLO | 16:59 | 5:28 |
33 | 461 | Danny Condon | JR | NCS | CLAYTON VALLEY | 16:59 | 5:28 |
34 | 2654 | Abdi Hussein | JR | CCS | WILLOW GLEN | 17:00 | 5:29 |
35 | 756 | Troy Stechmann | SR | SS | FOOTHILL SA | 17:01 | 5:29 |
36 | 1124 | Ari Rubin | SR | CCS | LOS GATOS | 17:02 | 5:29 |
37 | 1885 | Ray Cavallo | JR | N/A | RENO | 17:02 | 5:29 |
38 | 1978 | Arturo Sotomayor | SO | SJS | ROSEVILLE | 17:03 | 5:29 |
39 | 1979 | Logan Stahl | SR | SJS | ROSEVILLE | 17:04 | 5:30 |
40 | 1243 | Ron Salvanera | JR | N/A | MCQUEEN | 17:05 | 5:30 |
41 | 1472 | Nick Van Osdol | SR | CCS | MOUNTAIN VIEW | 17:05 | 5:30 |
42 | 1904 | Anthony Moronez | FR | CS | RIDGEVIEW | 17:06 | 5:30 |
43 | 93 | Wyatt Cooper | SR | CCS | ARAGON | 17:06 | 5:31 |
44 | 462 | Aaron Gardner | SR | NCS | CLAYTON VALLEY | 17:07 | 5:31 |
45 | 2273 | Robbie Lacomble | JR | CCS | ST FRANCIS-MT VIEW | 17:07 | 5:31 |
46 | 1088 | Zack Hummel | SR | SJS | LODI | 17:08 | 5:31 |
47 | 1172 | Harrison Luft | SR | NCS | MARIA CARRILLO | 17:11 | 5:32 |
48 | 648 | Michael Sisario | SR | NS | DOUGHERTY VALLEY | 17:13 | 5:33 |
49 | 2270 | Gaurav Begur | JR | CCS | ST FRANCIS-MT VIEW | 17:14 | 5:33 |
50 | 738 | Jake Goodwin | SR | SJS | FOLSOM | 17:14 | 5:33 |
51 | 2347 | Daniel Wagner | SR | SDS | STEELE CANYON | 17:15 | 5:33 |
52 | 2626 | Taylor Bradshaw | SR | SJS | WHITNEY-ROCKLIN | 17:16 | 5:34 |
53 | 1442 | Maurice Gordon | SR | SJS | MONTEREYTRAIL | 17:18 | 5:34 |
54 | 2271 | Cameron Fast | SR | CCS | ST FRANCIS-MT VIEW | 17:18 | 5:34 |
55 | 752 | Hayden Hall | JR | SS | FOOTHILL SA | 17:18 | 5:35 |
56 | 17 | Matthew Montebello | JR | SS | AGOURA | 17:19 | 5:35 |
57 | 2478 | Marcus Jimenez | JR | CS | TULARE UNION | 17:19 | 5:35 |
58 | 1448 | Christian Friday | JR | NCS | MONTGOMERY | 17:20 | 5:35 |
59 | 837 | Anthony Arauza | SO | SJS | GREGORI | 17:21 | 5:35 |
60 | 2496 | Noah Taxis | SR | NCS | UKIAH | 17:21 | 5:35 |
61 | 2342 | Tyler Lee | SR | SDS | STEELE CANYON | 17:21 | 5:36 |
62 | 740 | Vinnie Morin | SR | SJS | FOLSOM | 17:22 | 5:36 |
63 | 1531 | Nick Fisher | JR | SS | MURRIETA MESA | 17:24 | 5:36 |
64 | 2506 | Daniel Brouwer | SO | SS | UNIVERSITY IRVINE | 17:25 | 5:37 |
65 | 1534 | Tanner Olsen | SR | SS | MURRIETA MESA | 17:26 | 5:37 |
66 | 826 | Ben Pavik | SO | SJS | GRANITE BAY | 17:26 | 5:37 |
67 | 589 | Shubhi Jain | SR | CCS | CUPERTINO | 17:27 | 5:37 |
68 | 467 | Eduardo Wence | SO | NCS | CLAYTON VALLEY | 17:28 | 5:38 |
69 | 751 | Patrick Cannon | SR | SS | FOOTHILL SA | 17:28 | 5:38 |
70 | 1807 | Jose Aranda | SO | SJS | PIONEER | 17:29 | 5:38 |
71 | 20 | Michael Powell | SO | SS | AGOURA | 17:29 | 5:38 |
72 | 1173 | Colin Metcalfe | SR | NCS | MARIA CARRILLO | 17:30 | 5:38 |
73 | 1529 | Riley Cox | SR | SS | MURRIETA MESA | 17:30 | 5:38 |
74 | 1175 | Zach West | SO | NCS | MARIA CARRILLO | 17:31 | 5:39 |
75 | 1126 | Aaron Walker | SR | CCS | LOS GATOS | 17:32 | 5:39 |
76 | 1474 | David Williams | SR | CCS | MOUNTAIN VIEW | 17:32 | 5:39 |
77 | 1902 | Alvaro Gonzalez | JR | CS | RIDGEVIEW | 17:33 | 5:39 |
78 | 1900 | Ramon Flores | FR | CS | RIDGEVIEW | 17:33 | 5:39 |
79 | 2276 | George Shoemaker | SR | CCS | ST FRANCIS-MT VIEW | 17:34 | 5:39 |
80 | 1321 | Chance Weston | SO | SS | MIRA COSTA | 17:34 | 5:40 |
81 | 750 | Raymond Adams | SR | SS | FOOTHILL SA | 17:35 | 5:40 |
82 | 839 | Rick Ortega | SO | SJS | GREGORI | 17:36 | 5:40 |
83 | 34 | Deepak Sharma | SR | NCS | ALAMEDA | 17:36 | 5:40 |
84 | 1469 | Kyle Bystrom | SO | CCS | MOUNTAIN VIEW | 17:38 | 5:41 |
85 | 1944 | Jacob Clayton | SR | SJS | RIVER VALLEY | 17:38 | 5:41 |
86 | 2651 | Austin Grindy | SR | CCS | WILLOW GLEN | 17:39 | 5:41 |
87 | 1947 | Inderpreet Singh | JR | SJS | RIVER VALLEY | 17:41 | 5:42 |
88 | 1532 | Loghin Livingston | SR | SS | MURRIETA MESA | 17:41 | 5:42 |
89 | 2508 | Michael Higson | SR | SS | UNIVERSITY IRVINE | 17:42 | 5:42 |
90 | 2679 | Matthew Clavelli | JR | SJS | WOODLAND | 17:42 | 5:42 |
91 | 1123 | Sanjay Mohan | FR | CCS | LOS GATOS | 17:44 | 5:43 |
92 | 31 | Miguel Hidalgo | JR | NCS | ALAMEDA | 17:44 | 5:43 |
93 | 15 | Nate Blonsky | JR | SS | AGOURA | 17:45 | 5:43 |
94 | 736 | John Barrows | SR | SJS | FOLSOM | 17:46 | 5:43 |
95 | 19 | Ross Husch | SO | SS | AGOURA | 17:46 | 5:44 |
96 | 382 | Griffin Wigert | JR | NCS | CASA GRANDE | 17:47 | 5:44 |
97 | 1174 | Alex Morrison | SR | NCS | MARIA CARRILLO | 17:49 | 5:44 |
98 | 825 | Sam Neptune | SO | SJS | GRANITE BAY | 17:50 | 5:45 |
99 | 29 | Denver Bishop | SO | NCS | ALAMEDA | 17:50 | 5:45 |
100 | 378 | Nicholas Rauch | SO | NCS | CASA GRANDE | 17:51 | 5:45 |
101 | 649 | James Vickroy | SR | NS | DOUGHERTY VALLEY | 17:51 | 5:45 |
102 | 2505 | Caleb Barber | SR | SS | UNIVERSITY IRVINE | 17:52 | 5:45 |
103 | 2482 | Marco Padilla | JR | CS | TULARE UNION | 17:52 | 5:45 |
104 | 824 | Marc Mihailovic | JR | SJS | GRANITE BAY | 17:52 | 5:45 |
105 | 2493 | Chance Girard | JR | NCS | UKIAH | 17:52 | 5:46 |
106 | 97 | Sam Sokolsky | SR | CCS | ARAGON | 17:54 | 5:46 |
107 | 383 | Harrison Wistock | JR | NCS | CASA GRANDE | 17:54 | 5:46 |
108 | 2479 | Jorge Lopez | SO | CS | TULARE UNION | 17:54 | 5:46 |
109 | 742 | Blake Shaw | SR | SJS | FOLSOM | 17:55 | 5:46 |
110 | 2539 | Trevor Ryder | JR | SJS | VACAVILLE | 17:57 | 5:47 |
111 | 823 | Walker Knaus | SO | SJS | GRANITE BAY | 17:57 | 5:47 |
112 | 1087 | Alec Fromm | SR | SJS | LODI | 17:59 | 5:48 |
113 | 1441 | Tho Dinh | JR | SJS | MONTEREYTRAIL | 17:59 | 5:48 |
114 | 1901 | Paul Gaytan | SR | CS | RIDGEVIEW | 18:00 | 5:48 |
115 | 1320 | Brandon Shirazi | SO | SS | MIRA COSTA | 18:00 | 5:48 |
116 | 2476 | John Cisneros | SO | CS | TULARE UNION | 18:01 | 5:48 |
117 | 590 | Kai Lanning | JR | CCS | CUPERTINO | 18:01 | 5:48 |
118 | 644 | Austin Do | JR | NS | DOUGHERTY VALLEY | 18:02 | 5:49 |
119 | 1890 | Mason Osgood | SR | N/A | RENO | 18:03 | 5:49 |
120 | 21 | Kevin Scrivano | SR | SS | AGOURA | 18:03 | 5:49 |
121 | 646 | Domnic Lopez | JR | NS | DOUGHERTY VALLEY | 18:03 | 5:49 |
122 | 1489 | Tyler McMahon | SR | SDS | MT CARMEL | 18:04 | 5:49 |
123 | 2341 | Miguel Diaz | SR | SDS | STEELE CANYON | 18:05 | 5:50 |
124 | 1976 | Anthony Sanchez | JR | SJS | ROSEVILLE | 18:06 | 5:50 |
125 | 1945 | Aaron Hutton | JR | SJS | RIVER VALLEY | 18:07 | 5:50 |
126 | 2491 | Beau Brown | JR | NCS | UKIAH | 18:07 | 5:50 |
127 | 647 | Ben Parisi | FR | NS | DOUGHERTY VALLEY | 18:07 | 5:50 |
128 | 735 | Arvin Chand | SR | SJS | FLORIN | 18:07 | 5:50 |
129 | 587 | Ayush Chapagain | SO | CCS | CUPERTINO | 18:08 | 5:51 |
130 | 95 | Landon Hart | SR | CCS | ARAGON | 18:09 | 5:51 |
131 | 1314 | Matt O'Brien | SO | SS | MIRA COSTA | 18:10 | 5:51 |
132 | 1104 | Andreas Godderis | FR | CCS | LOS ALTOS | 18:10 | 5:51 |
133 | 1120 | Stephen Crowe | FR | CCS | LOS GATOS | 18:10 | 5:51 |
134 | 2346 | Cody Rhodes | JR | SDS | STEELE CANYON | 18:12 | 5:52 |
135 | 592 | Justin Shieh | SR | CCS | CUPERTINO | 18:12 | 5:52 |
136 | 2678 | Jose Cervantes | SO | SJS | WOODLAND | 18:13 | 5:52 |
137 | 1447 | John Dethlefsen | JR | NCS | MONTGOMERY | 18:13 | 5:52 |
138 | 1905 | Alex Torres | SO | CS | RIDGEVIEW | 18:14 | 5:52 |
139 | 2345 | Cody Rangel | FR | SDS | STEELE CANYON | 18:14 | 5:52 |
140 | 32 | Khang Luong | SO | NCS | ALAMEDA | 18:14 | 5:53 |
141 | 974 | Rigo Carrasco | SR | SJS | KIMBALL | 18:14 | 5:53 |
142 | 2495 | Cesareo Ruiz | JR | NCS | UKIAH | 18:15 | 5:53 |
143 | 840 | Nick Sanders | SO | SJS | GREGORI | 18:16 | 5:53 |
144 | 643 | Atish Bhakta | JR | NS | DOUGHERTY VALLEY | 18:16 | 5:53 |
145 | 1090 | Connor Phillips | SR | SJS | LODI | 18:17 | 5:53 |
146 | 16 | Jace Bricker | FR | SS | AGOURA | 18:18 | 5:54 |
147 | 1170 | Colin Bartlett | JR | NCS | MARIA CARRILLO | 18:18 | 5:54 |
148 | 1470 | Sam Moore | JR | CCS | MOUNTAIN VIEW | 18:18 | 5:54 |
149 | 2649 | Ruben Gonzales | JR | CCS | WILLOW GLEN | 18:19 | 5:54 |
150 | 827 | Luke Rogers | JR | SJS | GRANITE BAY | 18:19 | 5:54 |
151 | 1492 | Shunsuke Nishiumra | FR | SDS | MT CARMEL | 18:19 | 5:54 |
152 | 1497 | Alex Ung | JR | SDS | MT CARMEL | 18:19 | 5:54 |
153 | 96 | Jack Herrera | JR | CCS | ARAGON | 18:19 | 5:54 |
154 | 2536 | Aaron Lane | SO | SJS | VACAVILLE | 18:20 | 5:54 |
155 | 1487 | Liam Lau | FR | SDS | MT CARMEL | 18:20 | 5:54 |
156 | 2480 | Rogelio Luviano | SO | CS | TULARE UNION | 18:21 | 5:55 |
157 | 1310 | Jacob Helfgott | SO | SS | MIRA COSTA | 18:22 | 5:55 |
158 | 1977 | Matthew Sangria | SO | SJS | ROSEVILLE | 18:22 | 5:55 |
159 | 2343 | Ken Lautner | FR | SDS | STEELE CANYON | 18:24 | 5:56 |
160 | 842 | Alec Villagomes | JR | SJS | GREGORI | 18:25 | 5:56 |
161 | 1086 | Blake Fonda | SO | SJS | LODI | 18:25 | 5:56 |
162 | 379 | Jack Jones | JR | NCS | CASA GRANDE | 18:25 | 5:56 |
163 | 1236 | Peter Thach | JR | SJS | MCNAIR | 18:26 | 5:56 |
164 | 1237 | Ruben Valle | SR | SJS | MCNAIR | 18:26 | 5:56 |
165 | 1245 | Walter Weisberg | JR | N/A | MCQUEEN | 18:27 | 5:57 |
166 | 838 | Alfredo Contreras | SO | SJS | GREGORI | 18:27 | 5:57 |
167 | 2507 | Sebastian Chen | SR | SS | UNIVERSITY IRVINE | 18:27 | 5:57 |
168 | 2538 | Ben Martineau | SR | SJS | VACAVILLE | 18:27 | 5:57 |
169 | 1311 | Nicky Korba | SO | SS | MIRA COSTA | 18:29 | 5:57 |
170 | 1485 | Ryan Boyd | SO | SDS | MT CARMEL | 18:30 | 5:57 |
171 | 1473 | Matthew Vera | JR | CCS | MOUNTAIN VIEW | 18:30 | 5:58 |
172 | 2510 | Cameron Smith | SR | SS | UNIVERSITY IRVINE | 18:31 | 5:58 |
173 | 1106 | David Klein | JR | CCS | LOS ALTOS | 18:32 | 5:58 |
174 | 1899 | Joel Gaxiola | JR | CS | RIDGEVIEW | 18:34 | 5:59 |
175 | 2533 | Spencer Todd | JR | SJS | VACAVILLE | 18:35 | 5:59 |
176 | 1887 | Nathan Kerr | JR | N/A | RENO | 18:36 | 5:59 |
177 | 2653 | Fenn Hoppe | SO | CCS | WILLOW GLEN | 18:38 | 6:00 |
178 | 466 | Kyle Metz | JR | NCS | CLAYTON VALLEY | 18:40 | 6:01 |
179 | 1085 | Andrew Fonda | SR | SJS | LODI | 18:41 | 6:01 |
180 | 978 | Kamryn Van Allen | JR | SJS | KIMBALL | 18:41 | 6:01 |
181 | 1493 | Sam Robinson | SO | SDS | MT CARMEL | 18:41 | 6:01 |
182 | 1102 | Tim Cyron | JR | CCS | LOS ALTOS | 18:42 | 6:01 |
183 | 1451 | Stuart Lovelace | FR | NCS | MONTGOMERY | 18:42 | 6:01 |
184 | 94 | Daniel Golden | SR | CCS | ARAGON | 18:42 | 6:01 |
185 | 1891 | P. J. Wilkerson | SR | N/A | RENO | 18:43 | 6:02 |
186 | 380 | Kevin Moffett | FR | NCS | CASA GRANDE | 18:43 | 6:02 |
187 | 1484 | Luke Bosse | JR | SDS | MT CARMEL | 18:43 | 6:02 |
188 | 1980 | Evan Stepper | JR | SJS | ROSEVILLE | 18:43 | 6:02 |
189 | 1888 | Trevor Livingston | FR | N/A | RENO | 18:44 | 6:02 |
190 | 754 | Alec Snow | JR | SS | FOOTHILL SA | 18:45 | 6:02 |
191 | 1317 | Sam Reese | JR | SS | MIRA COSTA | 18:46 | 6:03 |
192 | 2534 | Hunter Jones | SR | SJS | VACAVILLE | 18:46 | 6:03 |
193 | 2682 | Ricardo Robles | JR | SJS | WOODLAND | 18:48 | 6:04 |
194 | 1450 | Cameron Long | JR | NCS | MONTGOMERY | 18:49 | 6:04 |
195 | 1946 | Andres Quijas | SR | SJS | RIVER VALLEY | 18:49 | 6:04 |
196 | 737 | Cristiano Bobiles | SR | SJS | FOLSOM | 18:50 | 6:04 |
197 | 2655 | Rogelio Perez | SR | CCS | WILLOW GLEN | 18:50 | 6:04 |
198 | 463 | Ben Linzey | JR | NCS | CLAYTON VALLEY | 18:50 | 6:04 |
199 | 593 | Willy Tu | FR | CCS | CUPERTINO | 18:52 | 6:05 |
200 | 1471 | Zheng Tian | SO | CCS | MOUNTAIN VIEW | 18:52 | 6:05 |
201 | 1125 | Jack Sexton | SO | CCS | LOS GATOS | 18:52 | 6:05 |
202 | 1091 | Brandon Woods | JR | SJS | LODI | 18:54 | 6:05 |
203 | 2629 | Nicholas Pulido | JR | SJS | WHITNEY-ROCKLIN | 18:54 | 6:05 |
204 | 1313 | Minh Nguyen | SO | SS | MIRA COSTA | 18:55 | 6:06 |
205 | 1242 | Tyler Dexter | SO | N/A | MCQUEEN | 18:56 | 6:06 |
206 | 464 | Matt McCoy | SR | NCS | CLAYTON VALLEY | 18:56 | 6:06 |
207 | 1099 | John Beutter | SR | CCS | LOS ALTOS | 18:57 | 6:06 |
208 | 841 | Nick Sison | SO | SJS | GREGORI | 18:58 | 6:07 |
209 | 1111 | Dane Tippett | JR | CCS | LOS ALTOS | 19:00 | 6:07 |
210 | 588 | Grant Jacobson | SO | CCS | CUPERTINO | 19:00 | 6:07 |
211 | 645 | Anoop Gala | SR | NS | DOUGHERTY VALLEY | 19:02 | 6:08 |
212 | 1241 | Colton Crom | FR | N/A | MCQUEEN | 19:02 | 6:08 |
213 | 2677 | Victor Alvarez | JR | SJS | WOODLAND | 19:04 | 6:09 |
214 | 1244 | Andy Voong | JR | N/A | MCQUEEN | 19:04 | 6:09 |
215 | 2511 | Varun Yadav | SR | SS | UNIVERSITY IRVINE | 19:06 | 6:09 |
216 | 977 | Laurence Paulite | SR | SJS | KIMBALL | 19:06 | 6:09 |
217 | 2628 | Kent Kruetzberg | JR | SJS | WHITNEY-ROCKLIN | 19:10 | 6:10 |
218 | 1105 | Owen Jow | JR | CCS | LOS ALTOS | 19:14 | 6:12 |
219 | 1942 | Amrit Boyal | JR | SJS | RIVER VALLEY | 19:15 | 6:12 |
220 | 18 | Daniel Haim | JR | SS | AGOURA | 19:15 | 6:12 |
221 | 1941 | Shahrukh Anwer | SR | SJS | RIVER VALLEY | 19:16 | 6:13 |
222 | 1453 | Quinn Stewart | SR | NCS | MONTGOMERY | 19:17 | 6:13 |
223 | 1449 | Alexander Hiltebrand | FR | NCS | MONTGOMERY | 19:17 | 6:13 |
224 | 1475 | Cannon Wong | JR | CCS | MOUNTAIN VIEW | 19:18 | 6:13 |
225 | 1974 | Ben Beckwith | SR | SJS | ROSEVILLE | 19:18 | 6:13 |
226 | 1886 | Jackson Hart | SR | N/A | RENO | 19:19 | 6:13 |
227 | 2681 | Nolan O'Brien | JR | SJS | WOODLAND | 19:19 | 6:13 |
228 | 2652 | Hassen Hassen | SO | CCS | WILLOW GLEN | 19:20 | 6:14 |
229 | 2683 | Aric Strohmeyer | JR | SJS | WOODLAND | 19:24 | 6:15 |
230 | 465 | Quinten McLane | JR | NCS | CLAYTON VALLEY | 19:24 | 6:15 |
231 | 1103 | Steven Dittmer | SR | CCS | LOS ALTOS | 19:37 | 6:19 |
232 | 2492 | Nate England | SO | NCS | UKIAH | 19:40 | 6:20 |
233 | 91 | Ian Barrie | SR | CCS | ARAGON | 19:42 | 6:21 |
234 | 976 | Roger Gomez | JR | SJS | KIMBALL | 19:46 | 6:22 |
235 | 2656 | Haris Softic | SR | CCS | WILLOW GLEN | 19:48 | 6:23 |
236 | 1240 | Michael Cervantes | SR | N/A | MCQUEEN | 19:50 | 6:23 |
237 | 591 | Trenton Randles | JR | CCS | CUPERTINO | 19:50 | 6:23 |
238 | 2680 | Thomas Clavelli | SO | SJS | WOODLAND | 19:51 | 6:24 |
239 | 377 | Stanley Goto | JR | NCS | CASA GRANDE | 19:52 | 6:24 |
240 | 1234 | Jeremiah Quilantang | SO | SJS | MCNAIR | 19:53 | 6:24 |
241 | 2477 | Arturo Gonzalez | JR | CS | TULARE UNION | 19:53 | 6:24 |
242 | 1233 | Jovani Medina | JR | SJS | MCNAIR | 19:54 | 6:25 |
243 | 975 | Greg Dawson | JR | SJS | KIMBALL | 19:55 | 6:25 |
244 | 1808 | Jordan Fredericksen | JR | SJS | PIONEER | 20:00 | 6:27 |
245 | 1235 | David Rivera | JR | SJS | MCNAIR | 20:14 | 6:31 |
246 | 1889 | Brent Moore | SR | N/A | RENO | 20:29 | 6:36 |
247 | 2630 | Devin Valdez | JR | SJS | WHITNEY-ROCKLIN | 20:30 | 6:36 |
248 | 2497 | Lai Wong | SR | NCS | UKIAH | 20:36 | 6:38 |
249 | 972 | Christain Andrews | SR | SJS | KIMBALL | 20:45 | 6:41 |
250 | 2509 | Conor O'Brien | SR | SS | UNIVERSITY IRVINE | 21:08 | 6:49 |
251 | 1232 | Kevin Martinez | JR | SJS | MCNAIR | 21:31 | 6:56 |
-------------------------------------------------------------------------------
BOY'S DIVISION 2 TEAM SCORING 5K
-------------------------------------------------------------------------------
1. 177 ST FRANCIS-MT VIEW (16:59 84:54 0:48)
===================================
1 13 2274 Gabriel McLarnan JR CCS 16:30
2 20 2275 Tanner Sartwell SO CCS 16:45
3 44 2273 Robbie Lacomble JR CCS 17:07
4 48 2270 Gaurav Begur JR CCS 17:14
5 52 2271 Cameron Fast SR CCS 17:18
6 ( 76) 2276 George Shoemaker SR CCS 17:34
2. 195 FOOTHILL SA (17:03 85:12 1:00)
===================================
1 12 753 Ben Rigby JR SS 16:28
2 29 755 Taylor Stechmann SR SS 16:57
3 34 756 Troy Stechmann SR SS 17:01
4 53 752 Hayden Hall JR SS 17:18
5 67 751 Patrick Cannon SR SS 17:28
6 ( 78) 750 Raymond Adams SR SS 17:35
7 (185) 754 Alec Snow JR SS 18:45
3. 205 MURRIETA MESA (17:08 85:39 0:30)
===================================
1 26 1533 Tanner Long SR SS 16:56
2 27 1530 Mason Figge JR SS 16:56
3 28 1528 James Armstrong SO SS 16:57
4 61 1531 Nick Fisher JR SS 17:24
5 63 1534 Tanner Olsen SR SS 17:26
6 ( 70) 1529 Riley Cox SR SS 17:30
7 ( 85) 1532 Loghin Livingston SR SS 17:41
4. 222 ALAMEDA (17:04 85:20 1:22)
===================================
1 10 35 Cameron Tu JR NCS 16:22
2 19 30 Stephen Carlson SR NCS 16:45
3 24 33 Duc Nguyen SR NCS 16:53
4 80 34 Deepak Sharma SR NCS 17:36
5 89 31 Miguel Hidalgo JR NCS 17:44
6 ( 96) 29 Denver Bishop SO NCS 17:50
7 (135) 32 Khang Luong SO NCS 18:14
5. 226 MARIA CARRILLO (17:07 85:31 1:11)
===================================
1 9 1169 Ryan Anderson JR NCS 16:20
2 31 1171 Nick Jensen JR NCS 16:59
3 46 1172 Harrison Luft SR NCS 17:11
4 69 1173 Colin Metcalfe SR NCS 17:30
5 71 1175 Zach West SO NCS 17:31
6 ( 94) 1174 Alex Morrison SR NCS 17:49
7 (142) 1170 Colin Bartlett JR NCS 18:18
6. 233 LOS GATOS (17:06 85:28 1:32)
===================================
1 8 1121 Chris Foster SO CCS 16:12
2 30 1122 Ben Haderle SO CCS 16:58
3 35 1124 Ari Rubin SR CCS 17:02
4 72 1126 Aaron Walker SR CCS 17:32
5 88 1123 Sanjay Mohan FR CCS 17:44
6 (128) 1120 Stephen Crowe FR CCS 18:10
7 (196) 1125 Jack Sexton SO CCS 18:52
7. 276 WHITNEY-ROCKLIN (17:00 85:00 2:48)
===================================
1 6 2632 Jacob Zufelt SR SJS 16:06
2 7 2631 Nathan Wellington JR SJS 16:11
3 14 2627 Ryan Hodgens SR SJS 16:33
4 51 2626 Taylor Bradshaw SR SJS 17:16
5 198 2629 Nicholas Pulido JR SJS 18:54
6 (212) 2628 Kent Kruetzberg JR SJS 19:10
7 (241) 2630 Devin Valdez JR SJS 20:30
8. 284 GRANITE BAY (17:08 85:36 2:16)
===================================
1 1 822 Trent Brendel SR SJS 15:36
2 23 828 Paul Zeiss SO SJS 16:52
3 64 826 Ben Pavik SO SJS 17:26
4 95 825 Sam Neptune SO SJS 17:50
5 101 824 Marc Mihailovic JR SJS 17:52
6 (108) 823 Walker Knaus SO SJS 17:57
7 (145) 827 Luke Rogers JR SJS 18:19
9. 316 RIDGEVIEW (17:22 86:50 1:22)
===================================
1 16 1903 Ivan Gonzalez SR CS 16:38
2 41 1904 Anthony Moronez FR CS 17:06
3 74 1902 Alvaro Gonzalez JR CS 17:33
4 75 1900 Ramon Flores FR CS 17:33
5 110 1901 Paul Gaytan SR CS 18:00
6 (133) 1905 Alex Torres SO CS 18:14
7 (169) 1899 Joel Gaxiola JR CS 18:34
10. 317 FOLSOM (17:21 86:42 1:30)
===================================
1 11 741 Sam Scheuer SR SJS 16:25
2 49 738 Jake Goodwin SR SJS 17:14
3 60 740 Vinnie Morin SR SJS 17:22
4 91 736 John Barrows SR SJS 17:46
5 106 742 Blake Shaw SR SJS 17:55
6 (191) 737 Cristiano Bobiles SR SJS 18:50
11. 351 ROSEVILLE (17:17 86:24 2:33)
===================================
1 3 1975 Neilson Powless SO SJS 15:49
2 37 1978 Arturo Sotomayor SO SJS 17:03
3 38 1979 Logan Stahl SR SJS 17:04
4 120 1976 Anthony Sanchez JR SJS 18:06
5 153 1977 Matthew Sangria SO SJS 18:22
6 (183) 1980 Evan Stepper JR SJS 18:43
7 (220) 1974 Ben Beckwith SR SJS 19:18
12. 376 TULARE UNION (17:26 87:07 2:00)
===================================
1 4 2481 Kyle Miller SR CS 16:01
2 55 2478 Marcus Jimenez JR CS 17:19
3 100 2482 Marco Padilla JR CS 17:52
