Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 2238 | Steven Grolle | JR | SJS | SONORA UNION | 15:46 | 5:05 |
2 | 2257 | Connor Henderson | SR | N/A | SOUTH TAHOE | 15:47 | 5:05 |
3 | 2039 | Jonathan Estrada | SR | SS | SALESIAN | 16:07 | 5:12 |
4 | 2037 | Angel Barranco | SR | SS | SALESIAN | 16:08 | 5:12 |
5 | 2714 | Clayton Bunn | JR | NS | YREKA | 16:10 | 5:12 |
6 | 2133 | Jacob Carey | SR | SS | SANTA YNEZ | 16:21 | 5:16 |
7 | 999 | Jack Crawford | SR | SS | LAGUNA BEACH | 16:23 | 5:17 |
8 | 220 | Quentin Purtzer | JR | N/A | BELLARMINE-WA | 16:24 | 5:17 |
9 | 2483 | Brent Knutzen | JR | N/A | TUMWATER | 16:27 | 5:18 |
10 | 2132 | Roberto Bazan | JR | SS | SANTA YNEZ | 16:27 | 5:18 |
11 | 714 | Jose Almaguer | SR | SS | FILLMORE | 16:28 | 5:18 |
12 | 2042 | Tomas Navarro | SO | SS | SALESIAN | 16:28 | 5:19 |
13 | 2153 | Jose Gonzalez | SO | CCS | SEASIDE | 16:29 | 5:19 |
14 | 792 | Mason Labadie | SO | N/A | GALENA | 16:29 | 5:19 |
15 | 715 | Alexander Frias | SR | SS | FILLMORE | 16:29 | 5:19 |
16 | 2082 | Joey Morris | SR | NCS | SAN RAFAEL | 16:30 | 5:19 |
17 | 725 | Aaron Sugimoto | SR | SS | FLINTRIDGE PREP | 16:30 | 5:19 |
18 | 720 | Hugo Valdovinos | SR | SS | FILLMORE | 16:31 | 5:19 |
19 | 719 | Anthony Rivas | SR | SS | FILLMORE | 16:32 | 5:20 |
20 | 727 | Alan Yoho | JR | SS | FLINTRIDGE PREP | 16:33 | 5:20 |
21 | 2159 | Zechariah Snel | JR | CCS | SEASIDE | 16:35 | 5:21 |
22 | 717 | Isaac Gomez | SR | SS | FILLMORE | 16:37 | 5:21 |
23 | 1267 | Matthew Myers | JR | CCS | MENLO SCHOOL | 16:37 | 5:21 |
24 | 791 | Evan Jordan | SR | N/A | GALENA | 16:38 | 5:22 |
25 | 694 | Rodrigo Vargas | SR | NCS | EL MOLINO | 16:39 | 5:22 |
26 | 721 | Elias Ellison | SR | SS | FLINTRIDGE PREP | 16:39 | 5:22 |
27 | 2718 | David Neill | JR | NS | YREKA | 16:40 | 5:22 |
28 | 718 | Adrian Mejia | SR | SS | FILLMORE | 16:41 | 5:23 |
29 | 692 | Ben Schulz | SR | NCS | EL MOLINO | 16:42 | 5:23 |
30 | 1932 | Ryan Torres | SR | SJS | RIPON | 16:44 | 5:24 |
31 | 793 | Matt Paulsen | JR | N/A | GALENA | 16:46 | 5:24 |
32 | 2463 | Andrew Clusserath | FR | NS | TRUCKEE | 16:47 | 5:24 |
33 | 658 | Brandon Pankey | JR | N/A | DOUGLAS | 16:48 | 5:25 |
34 | 998 | Grant Barton | SO | SS | LAGUNA BEACH | 16:49 | 5:25 |
35 | 2717 | Matthew Jochim | SO | NS | YREKA | 16:50 | 5:25 |
36 | 1460 | Billy Vedrin | SR | SS | MORRO BAY | 16:50 | 5:25 |
37 | 1457 | Austin Lay | SO | SS | MORRO BAY | 16:51 | 5:26 |
38 | 2488 | Stanley Walker | SR | N/A | TUMWATER | 16:54 | 5:27 |
39 | 1015 | Douglas Davis | SO | N/A | LAKEWOOD-WA | 16:54 | 5:27 |
40 | 217 | Tom Bolt | SR | N/A | BELLARMINE-WA | 16:56 | 5:27 |
41 | 659 | Cole Peck | JR | N/A | DOUGLAS | 16:56 | 5:27 |
42 | 2079 | Nassim Kabbara | SO | NCS | SAN RAFAEL | 16:57 | 5:28 |
43 | 1001 | Mitch Kimball | SR | SS | LAGUNA BEACH | 16:58 | 5:28 |
44 | 221 | Will Sherman | SO | N/A | BELLARMINE-WA | 16:59 | 5:28 |
45 | 2296 | Patrick Mariolle | SR | NCS | ST MARY'S-BERKELEY | 17:00 | 5:29 |
46 | 2013 | Daniel Hill | SO | CCS | SACREDHEARTPREP | 17:01 | 5:29 |
47 | 2012 | Steven Glassmoyer | SR | CCS | SACREDHEARTPREP | 17:01 | 5:29 |
48 | 1591 | Matthew Meredith | JR | SS | NOTRE DAME-SO | 17:01 | 5:29 |
49 | 1012 | Drew Cabales | JR | N/A | LAKEWOOD-WA | 17:03 | 5:30 |
50 | 179 | Alex Coffman | SR | SJS | BEAR RIVER | 17:03 | 5:30 |
51 | 2155 | Arturo Miguel-Perez | JR | CCS | SEASIDE | 17:04 | 5:30 |
52 | 787 | David Curtis | JR | N/A | GALENA | 17:04 | 5:30 |
53 | 222 | Brian Ward | JR | N/A | BELLARMINE-WA | 17:05 | 5:30 |
54 | 790 | Grant Haley | JR | N/A | GALENA | 17:09 | 5:31 |
55 | 661 | Lane Smith | JR | N/A | DOUGLAS | 17:09 | 5:31 |
56 | 218 | Tavin Jensen | SR | N/A | BELLARMINE-WA | 17:11 | 5:32 |
57 | 2081 | Kevin Martinez | SR | NCS | SAN RAFAEL | 17:11 | 5:32 |
58 | 256 | Hank Bingham | JR | N/A | BISHOP MANOGUE | 17:11 | 5:32 |
59 | 716 | Nicolas Frias | JR | SS | FILLMORE | 17:12 | 5:32 |
60 | 261 | Billy Haug | SR | N/A | BISHOP MANOGUE | 17:12 | 5:33 |
61 | 1689 | Timmy Matthews | SR | CCS | PACIFIC GROVE | 17:12 | 5:33 |
62 | 2040 | Luis Leon | JR | SS | SALESIAN | 17:13 | 5:33 |
63 | 2080 | Jonathon Kaufman | SR | NCS | SAN RAFAEL | 17:14 | 5:33 |
64 | 391 | Tristan Akery | SO | N/A | CASCADE CHRISTIAN | 17:14 | 5:33 |
65 | 2716 | Jacob Hill | SO | NS | YREKA | 17:15 | 5:34 |
66 | 2462 | Nathan Ariza | SO | NS | TRUCKEE | 17:16 | 5:34 |
67 | 2157 | Fes Mock | SR | CCS | SEASIDE | 17:17 | 5:34 |
68 | 722 | Tyler Fong | JR | SS | FLINTRIDGE PREP | 17:17 | 5:34 |
69 | 662 | Brian Tubridy | SR | N/A | DOUGLAS | 17:17 | 5:34 |
70 | 663 | Jeff Williams | JR | N/A | DOUGLAS | 17:18 | 5:34 |
71 | 1931 | Alec Steinberg | SR | SJS | RIPON | 17:19 | 5:35 |
72 | 789 | Caesar Garduno | SR | N/A | GALENA | 17:20 | 5:35 |
73 | 1594 | Alex Reilly | SR | SS | NOTRE DAME-SO | 17:21 | 5:35 |
74 | 393 | Alex Cummings | SR | N/A | CASCADE CHRISTIAN | 17:21 | 5:35 |
75 | 2715 | Cody Griffith | JR | NS | YREKA | 17:21 | 5:35 |
76 | 2617 | Ryan Stockton | SR | NS | WEST VALLEY | 17:21 | 5:35 |
77 | 2485 | Thomas Morrissey | SR | N/A | TUMWATER | 17:21 | 5:35 |
78 | 1459 | Daniel Van Buerden | JR | SS | MORRO BAY | 17:22 | 5:36 |
79 | 1588 | Jack Apablasas | SR | SS | NOTRE DAME-SO | 17:23 | 5:36 |
80 | 2293 | Guy Forte | SR | NCS | ST MARY'S-BERKELEY | 17:24 | 5:36 |
81 | 1455 | Andrew Stafford | FR | SS | MORRO BAY | 17:25 | 5:37 |
82 | 2261 | Harley Norton | JR | N/A | SOUTH TAHOE | 17:25 | 5:37 |
83 | 1198 | Dominic LeCouturier | SO | NCS | MARIN CATHOLIC | 17:25 | 5:37 |
84 | 1589 | Brennan Doyle | SO | SS | NOTRE DAME-SO | 17:25 | 5:37 |
85 | 724 | Eric Sasse | SR | SS | FLINTRIDGE PREP | 17:26 | 5:37 |
86 | 689 | Brady Lane | SO | NCS | EL MOLINO | 17:26 | 5:37 |
87 | 2135 | Ricky Santos | SR | SS | SANTA YNEZ | 17:26 | 5:37 |
88 | 1688 | Paul Marien | JR | CCS | PACIFIC GROVE | 17:28 | 5:38 |
89 | 2292 | Josh Dull | JR | NCS | ST MARY'S-BERKELEY | 17:28 | 5:38 |
90 | 219 | Jack Metcalfe | SO | N/A | BELLARMINE-WA | 17:29 | 5:38 |
91 | 1013 | Alex Cooper | SO | N/A | LAKEWOOD-WA | 17:29 | 5:38 |
92 | 1017 | Peter Espinoza | SR | N/A | LAKEWOOD-WA | 17:29 | 5:38 |
93 | 2484 | Dawit Mengistu | JR | N/A | TUMWATER | 17:30 | 5:38 |
94 | 349 | Joshua Dormody | SO | CCS | CARMEL | 17:31 | 5:39 |
95 | 2355 | Alex Farmer | SR | CCS | STEVENSON | 17:32 | 5:39 |
96 | 2137 | Leonardo Valdez | JR | SS | SANTA YNEZ | 17:32 | 5:39 |
97 | 1461 | Angel Virgen | FR | SS | MORRO BAY | 17:33 | 5:39 |
98 | 2134 | Jon Macaluso | SR | SS | SANTA YNEZ | 17:34 | 5:39 |
99 | 1000 | Casey Kaprowski | JR | SS | LAGUNA BEACH | 17:34 | 5:40 |
100 | 2297 | Mickey Tessema | SO | NCS | ST MARY'S-BERKELEY | 17:36 | 5:40 |
101 | 2156 | Carlos Millan | SR | CCS | SEASIDE | 17:37 | 5:40 |
102 | 1018 | Ryan Whitehead | JR | N/A | LAKEWOOD-WA | 17:38 | 5:41 |
103 | 2486 | Kyle Smith | JR | N/A | TUMWATER | 17:39 | 5:41 |
104 | 1776 | Phillip Todak | JR | N/A | PHOENIX OREGON | 17:39 | 5:41 |
105 | 1203 | Jake Yandle | JR | NCS | MARIN CATHOLIC | 17:41 | 5:42 |
106 | 788 | Andrew Dobrowski | FR | N/A | GALENA | 17:41 | 5:42 |
107 | 259 | Jack Currie | SR | N/A | BISHOP MANOGUE | 17:42 | 5:42 |
108 | 1004 | Cameron Zuziak | SO | SS | LAGUNA BEACH | 17:42 | 5:42 |
109 | 2158 | Parker Smith | SO | CCS | SEASIDE | 17:43 | 5:43 |
110 | 657 | Froco Lyman | SO | N/A | DOUGLAS | 17:43 | 5:43 |
111 | 726 | Danny Weitekamp | JR | SS | FLINTRIDGE PREP | 17:44 | 5:43 |
112 | 2083 | Jose Ordonez | SR | NCS | SAN RAFAEL | 17:46 | 5:43 |
113 | 2487 | Jonah Valler | FR | N/A | TUMWATER | 17:46 | 5:43 |
114 | 2291 | Jovani Barajas | JR | NCS | ST MARY'S-BERKELEY | 17:46 | 5:43 |
115 | 1458 | Chris Popoca | JR | SS | MORRO BAY | 17:47 | 5:44 |
116 | 2432 | Chris Stapp | SR | NCS | TERRA LINDA | 17:49 | 5:44 |
117 | 2077 | Sam Curtis | JR | NCS | SAN RAFAEL | 17:49 | 5:44 |
118 | 723 | Nikhil Poole | FR | SS | FLINTRIDGE PREP | 17:49 | 5:44 |
119 | 2294 | Stephen Giuntini | JR | NCS | ST MARY'S-BERKELEY | 17:52 | 5:45 |
120 | 1197 | Austin Gooder | SR | NCS | MARIN CATHOLIC | 17:53 | 5:46 |
121 | 2136 | Zack Tolson | JR | SS | SANTA YNEZ | 17:53 | 5:46 |
122 | 1929 | Alex Norling | SO | SJS | RIPON | 17:54 | 5:46 |
123 | 1930 | Antonio Pelaez | JR | SJS | RIPON | 17:54 | 5:46 |
124 | 1928 | Kyle Bailey | JR | SJS | RIPON | 17:55 | 5:46 |
125 | 2427 | Zach Bibeault | FR | NCS | TERRA LINDA | 17:57 | 5:47 |
126 | 2713 | Gabe Best | SR | NS | YREKA | 17:57 | 5:47 |
127 | 330 | Jack Bowlby | SR | NCS | CARDINAL NEWMAN | 17:59 | 5:47 |
128 | 1014 | Mitchell Darrah | JR | N/A | LAKEWOOD-WA | 17:59 | 5:48 |
129 | 2465 | Alex Kopetko | SR | NS | TRUCKEE | 18:01 | 5:48 |
130 | 3446 | Chase Raquer | BELLARMINE-WA | 18:02 | 5:49 | ||
131 | 2295 | Nabai Habtemariam | JR | NCS | ST MARY'S-BERKELEY | 18:03 | 5:49 |
132 | 2016 | Sasha Novitsky | FR | CCS | SACREDHEARTPREP | 18:03 | 5:49 |
133 | 2719 | Matt Wood | SR | NS | YREKA | 18:04 | 5:49 |
134 | 2431 | Kieran Perez | SR | NCS | TERRA LINDA | 18:04 | 5:49 |
135 | 2036 | Jonathan Barocio | SR | SS | SALESIAN | 18:06 | 5:50 |
136 | 350 | Nick Girard | SO | CCS | CARMEL | 18:07 | 5:50 |
137 | 1692 | Dashiell Stokes | SO | CCS | PACIFIC GROVE | 18:09 | 5:51 |
138 | 2258 | Ross Kovac | JR | N/A | SOUTH TAHOE | 18:10 | 5:51 |
139 | 874 | Raoul Friedemann | NCS | HEALDSBURG | 18:10 | 5:51 | |
140 | 660 | Zak Scherbak | JR | N/A | DOUGLAS | 18:11 | 5:52 |
141 | 2612 | Jeff Foreman | JR | NS | WEST VALLEY | 18:12 | 5:52 |
142 | 2262 | Conner Rettig | SR | N/A | SOUTH TAHOE | 18:13 | 5:52 |
143 | 2611 | Gabe Cheek | FR | NS | WEST VALLEY | 18:15 | 5:53 |
144 | 2241 | Matt Myers | SR | SJS | SONORA UNION | 18:18 | 5:54 |
145 | 1002 | Penn Nielson | FR | SS | LAGUNA BEACH | 18:18 | 5:54 |
146 | 2260 | Tyler Myers | SR | N/A | SOUTH TAHOE | 18:19 | 5:54 |
147 | 2041 | Michael Mojarro | SO | SS | SALESIAN | 18:21 | 5:55 |
148 | 352 | Max Iles | JR | CCS | CARMEL | 18:22 | 5:55 |
149 | 354 | Max Schrock | SO | CCS | CARMEL | 18:22 | 5:55 |
150 | 2138 | Robert Williams | JR | SS | SANTA YNEZ | 18:23 | 5:55 |
151 | 355 | Sam Snowden | FR | CCS | CARMEL | 18:23 | 5:55 |
152 | 489 | Tristen Bohn | SO | SJS | COLFAX | 18:23 | 5:55 |
153 | 1933 | Chris Vitale | JR | SJS | RIPON | 18:24 | 5:56 |
154 | 351 | Christopher Good | SO | CCS | CARMEL | 18:25 | 5:56 |
155 | 2015 | Carter Kremer | JR | CCS | SACREDHEARTPREP | 18:25 | 5:56 |
156 | 1456 | Oziel Guiterrrez | JR | SS | MORRO BAY | 18:26 | 5:56 |
157 | 2466 | Nick Morgan | JR | NS | TRUCKEE | 18:27 | 5:57 |
158 | 1592 | Christian Meyer | SO | SS | NOTRE DAME-SO | 18:30 | 5:58 |
159 | 2428 | Chris Campbell | JR | NCS | TERRA LINDA | 18:32 | 5:58 |
160 | 691 | Alex Saunders | SR | NCS | EL MOLINO | 18:33 | 5:59 |
161 | 2038 | Saulo Barranco | SO | SS | SALESIAN | 18:34 | 5:59 |
162 | 394 | Tim McPherson | SO | N/A | CASCADE CHRISTIAN | 18:34 | 5:59 |
163 | 2614 | Donald Leedy | FR | NS | WEST VALLEY | 18:38 | 6:00 |
164 | 2615 | Nick McCaslin | JR | NS | WEST VALLEY | 18:39 | 6:00 |
165 | 395 | Steven Mein | SR | N/A | CASCADE CHRISTIAN | 18:45 | 6:02 |
166 | 1927 | Josh Angel | SO | SJS | RIPON | 18:47 | 6:03 |
167 | 2240 | Patrick McConnell | FR | SJS | SONORA UNION | 18:50 | 6:04 |
168 | 1199 | Will Lorne | SR | NCS | MARIN CATHOLIC | 18:51 | 6:04 |
169 | 328 | Steve Adams | SO | NCS | CARDINAL NEWMAN | 18:53 | 6:05 |
170 | 334 | Andrew Reeder | SO | NCS | CARDINAL NEWMAN | 18:54 | 6:05 |
171 | 2014 | Matthew Jacobs | JR | CCS | SACREDHEARTPREP | 18:54 | 6:05 |
172 | 1201 | Matt Theriault | FR | NCS | MARIN CATHOLIC | 18:54 | 6:05 |
173 | 2616 | Austin Smith | SR | NS | WEST VALLEY | 18:55 | 6:06 |
174 | 339 | Paige Nonella | SR | NCS | CARDINAL NEWMAN | 18:57 | 6:06 |
175 | 353 | Lennie Rodriguez | FR | CCS | CARMEL | 18:59 | 6:07 |
176 | 2467 | Simeon Murphy | JR | NS | TRUCKEE | 18:59 | 6:07 |
177 | 2239 | Thomas Kruetzfeldt | FR | SJS | SONORA UNION | 19:00 | 6:07 |
178 | 2613 | Brent Hunter | FR | NS | WEST VALLEY | 19:00 | 6:07 |
179 | 494 | Anderson Vereyken | JR | SJS | COLFAX | 19:01 | 6:08 |
180 | 1590 | Sean Gallagher | JR | SS | NOTRE DAME-SO | 19:01 | 6:08 |
181 | 2433 | Joe Woods | JR | NCS | TERRA LINDA | 19:02 | 6:08 |
182 | 2017 | Joey Putnam | JR | CCS | SACREDHEARTPREP | 19:02 | 6:08 |
183 | 493 | Patrick Myers | SR | SJS | COLFAX | 19:05 | 6:09 |
184 | 2011 | Peter Fitchen | JR | CCS | SACREDHEARTPREP | 19:08 | 6:10 |
185 | 333 | Harold Paskal | SO | NCS | CARDINAL NEWMAN | 19:08 | 6:10 |
186 | 2078 | Jack Fukushima | JR | NCS | SAN RAFAEL | 19:09 | 6:10 |
187 | 1202 | Will Thompson | SO | NCS | MARIN CATHOLIC | 19:11 | 6:11 |
188 | 392 | Wyatt Croy | FR | N/A | CASCADE CHRISTIAN | 19:11 | 6:11 |
189 | 2464 | Colin Deurlington | FR | NS | TRUCKEE | 19:12 | 6:11 |
190 | 2242 | Erick Rodriguez | SO | SJS | SONORA UNION | 19:12 | 6:11 |
191 | 1686 | Sam Fenstermaker | FR | CCS | PACIFIC GROVE | 19:12 | 6:11 |
192 | 491 | Clayton Leviskis | JR | SJS | COLFAX | 19:20 | 6:14 |
193 | 1690 | Max Paris | SR | CCS | PACIFIC GROVE | 19:21 | 6:14 |
194 | 2400 | Ryan Jaspar | SR | SJS | SUMMERVILLE | 19:21 | 6:14 |
195 | 257 | Connor Boltman | FR | N/A | BISHOP MANOGUE | 19:24 | 6:15 |
196 | 2468 | Noah Oberriter | SO | NS | TRUCKEE | 19:24 | 6:15 |
197 | 2399 | Chris Hoffman-Brady | SO | SJS | SUMMERVILLE | 19:26 | 6:16 |
198 | 1593 | Michael Mudy | SO | SS | NOTRE DAME-SO | 19:27 | 6:16 |
199 | 1268 | Peter Rosston | SO | CCS | MENLO SCHOOL | 19:28 | 6:16 |
200 | 2403 | Reese Mohler | SR | SJS | SUMMERVILLE | 19:29 | 6:17 |
201 | 262 | Liam Kilroy | SO | N/A | BISHOP MANOGUE | 19:29 | 6:17 |
202 | 2430 | Alex Henry | SR | NCS | TERRA LINDA | 19:30 | 6:17 |
203 | 2236 | Sean Brennan | SO | SJS | SONORA UNION | 19:30 | 6:17 |
204 | 1270 | Matthew Wan | FR | CCS | MENLO SCHOOL | 19:30 | 6:17 |
205 | 2429 | Will Henderson | SR | NCS | TERRA LINDA | 19:33 | 6:18 |
206 | 1016 | Preston Davis | JR | N/A | LAKEWOOD-WA | 19:35 | 6:19 |
207 | 181 | Patrick Gillis | FR | SJS | BEAR RIVER | 19:40 | 6:20 |
208 | 396 | John Shipley | FR | N/A | CASCADE CHRISTIAN | 19:42 | 6:21 |
209 | 688 | Greg Kincheloe | SR | NCS | EL MOLINO | 19:47 | 6:22 |
210 | 2256 | Chas Carlson | JR | N/A | SOUTH TAHOE | 19:49 | 6:23 |
211 | 490 | Jesse Dail | SR | SJS | COLFAX | 19:50 | 6:23 |
212 | 877 | Robert Wilcox | JR | NCS | HEALDSBURG | 20:09 | 6:30 |
213 | 258 | Jonathan Cantlon | JR | N/A | BISHOP MANOGUE | 20:19 | 6:33 |
214 | 260 | Ben Geil | SR | N/A | BISHOP MANOGUE | 20:25 | 6:35 |
215 | 875 | Eddie Mondragon | FR | NCS | HEALDSBURG | 20:27 | 6:35 |
216 | 873 | Oliver Evans | SR | NCS | HEALDSBURG | 20:28 | 6:35 |
217 | 2358 | Bryan Louie | SR | CCS | STEVENSON | 20:29 | 6:36 |
218 | 2237 | S. Michael French | SO | SJS | SONORA UNION | 20:32 | 6:37 |
219 | 1269 | Julian Viret | SR | CCS | MENLO SCHOOL | 20:35 | 6:38 |
220 | 2357 | Jihoon Han | SO | CCS | STEVENSON | 20:35 | 6:38 |
221 | 871 | Michael Beard | SO | NCS | HEALDSBURG | 20:35 | 6:38 |
222 | 180 | Dakota Cornejo | FR | SJS | BEAR RIVER | 20:42 | 6:40 |
223 | 495 | Joshua Vrooman | FR | SJS | COLFAX | 20:42 | 6:40 |
224 | 397 | Jackson Williams | SO | N/A | CASCADE CHRISTIAN | 20:43 | 6:40 |
225 | 2360 | Jake Villarreal | SR | CCS | STEVENSON | 20:46 | 6:41 |
226 | 2402 | Jake Kulik | JR | SJS | SUMMERVILLE | 20:58 | 6:45 |
227 | 492 | Thomas Irons | SR | SJS | COLFAX | 21:03 | 6:47 |
228 | 2404 | Aiden O'Connell | FR | SJS | SUMMERVILLE | 21:14 | 6:50 |
229 | 1264 | Sam Rubin | SO | CCS | MENLO SCHOOL | 21:16 | 6:51 |
230 | 872 | Christopher Duke | JR | NCS | HEALDSBURG | 21:27 | 6:55 |
231 | 693 | David Thiessen | SR | NCS | EL MOLINO | 21:35 | 6:57 |
232 | 690 | Sam Saulsbury | SR | NCS | EL MOLINO | 21:43 | 7:00 |
233 | 2405 | Sheamus Vaughn-Ward | SR | SJS | SUMMERVILLE | 21:45 | 7:00 |
234 | 2359 | Brad Powers | FR | CCS | STEVENSON | 21:50 | 7:02 |
235 | 2401 | Chase Johnston | SR | SJS | SUMMERVILLE | 22:52 | 7:22 |
-------------------------------------------------------------------------------
BOY'S DIVISION 4 TEAM SCORING 4K
-------------------------------------------------------------------------------
1. 85 FILLMORE (16:32 82:37 0:09)
===================================
1 11 714 Jose Almaguer SR SS 16:28
2 15 715 Alexander Frias SR SS 16:29
3 18 720 Hugo Valdovinos SR SS 16:31
4 19 719 Anthony Rivas SR SS 16:32
5 22 717 Isaac Gomez SR SS 16:37
6 ( 28) 718 Adrian Mejia SR SS 16:41
7 ( 58) 716 Nicolas Frias JR SS 17:12
2. 173 GALENA (16:50 84:06 0:40)
===================================
1 14 792 Mason Labadie SO N/A 16:29
2 24 791 Evan Jordan SR N/A 16:38
3 31 793 Matt Paulsen JR N/A 16:46
4 51 787 David Curtis JR N/A 17:04
5 53 790 Grant Haley JR N/A 17:09
6 ( 71) 789 Caesar Garduno SR N/A 17:20
7 (104) 788 Andrew Dobrowski FR N/A 17:41
3. 199 BELLARMINE-WA (16:55 84:35 0:47)
===================================
1 8 220 Quentin Purtzer JR N/A 16:24
2 40 217 Tom Bolt SR N/A 16:56
3 44 221 Will Sherman SO N/A 16:59
4 52 222 Brian Ward JR N/A 17:05
5 55 218 Tavin Jensen SR N/A 17:11
6 ( 89) 219 Jack Metcalfe SO N/A 17:29
7 (128) 3446 Chase Raquer 18:02
4. 205 YREKA (16:52 84:16 1:11)
===================================
1 5 2714 Clayton Bunn JR NS 16:10
2 27 2718 David Neill JR NS 16:40
3 35 2717 Matthew Jochim SO NS 16:50
4 64 2716 Jacob Hill SO NS 17:15
5 74 2715 Cody Griffith JR NS 17:21
6 (124) 2713 Gabe Best SR NS 17:57
7 (131) 2719 Matt Wood SR NS 18:04
5. 213 SALESIAN (16:49 84:02 1:59)
===================================
1 3 2039 Jonathan Estrada SR SS 16:07
2 4 2037 Angel Barranco SR SS 16:08
3 12 2042 Tomas Navarro SO SS 16:28
4 61 2040 Luis Leon JR SS 17:13
5 133 2036 Jonathan Barocio SR SS 18:06
6 (145) 2041 Michael Mojarro SO SS 18:21
7 (159) 2038 Saulo Barranco SO SS 18:34
6. 214 FLINTRIDGE PREP (16:53 84:25 0:56)
===================================
1 17 725 Aaron Sugimoto SR SS 16:30
2 20 727 Alan Yoho JR SS 16:33
3 26 721 Elias Ellison SR SS 16:39
4 67 722 Tyler Fong JR SS 17:17
5 84 724 Eric Sasse SR SS 17:26
6 (109) 726 Danny Weitekamp JR SS 17:44
7 (116) 723 Nikhil Poole FR SS 17:49
7. 250 SEASIDE (17:01 85:02 1:08)
===================================
1 13 2153 Jose Gonzalez SO CCS 16:29
2 21 2159 Zechariah Snel JR CCS 16:35
3 50 2155 Arturo Miguel-Perez JR CCS 17:04
4 66 2157 Fes Mock SR CCS 17:17
5 100 2156 Carlos Millan SR CCS 17:37
6 (107) 2158 Parker Smith SO CCS 17:43
8. 265 DOUGLAS (17:06 85:28 0:30)
===================================
1 33 658 Brandon Pankey JR N/A 16:48
2 41 659 Cole Peck JR N/A 16:56
3 54 661 Lane Smith JR N/A 17:09
4 68 662 Brian Tubridy SR N/A 17:17
5 69 663 Jeff Williams JR N/A 17:18
6 (108) 657 Froco Lyman SO N/A 17:43
7 (138) 660 Zak Scherbak JR N/A 18:11
9. 286 SAN RAFAEL (17:08 85:38 1:16)
===================================
1 16 2082 Joey Morris SR NCS 16:30
2 42 2079 Nassim Kabbara SO NCS 16:57
3 56 2081 Kevin Martinez SR NCS 17:11
4 62 2080 Jonathon Kaufman SR NCS 17:14
5 110 2083 Jose Ordonez SR NCS 17:46
6 (115) 2077 Sam Curtis JR NCS 17:49
7 (184) 2078 Jack Fukushima JR NCS 19:09
10. 288 LAGUNA BEACH (17:06 85:26 1:19)
===================================
1 7 999 Jack Crawford SR SS 16:23
2 34 998 Grant Barton SO SS 16:49
3 43 1001 Mitch Kimball SR SS 16:58
4 98 1000 Casey Kaprowski JR SS 17:34
5 106 1004 Cameron Zuziak SO SS 17:42
6 (143) 1002 Penn Nielson FR SS 18:18
11. 294 SANTA YNEZ (17:04 85:20 1:13)
===================================
1 6 2133 Jacob Carey SR SS 16:21
2 10 2132 Roberto Bazan JR SS 16:27
3 86 2135 Ricky Santos SR SS 17:26
4 95 2137 Leonardo Valdez JR SS 17:32
5 97 2134 Jon Macaluso SR SS 17:34
6 (119) 2136 Zack Tolson JR SS 17:53
7 (148) 2138 Robert Williams JR SS 18:23
12. 317 TUMWATER (17:11 85:51 1:12)
===================================
1 9 2483 Brent Knutzen JR N/A 16:27
2 38 2488 Stanley Walker SR N/A 16:54
3 76 2485 Thomas Morrissey SR N/A 17:21
4 92 2484 Dawit Mengistu JR N/A 17:30
5 102 2486 Kyle Smith JR N/A 17:39
6 (111) 2487 Jonah Valler FR N/A 17:46
13. 326 MORRO BAY (17:13 86:01 0:43)
===================================
1 36 1460 Billy Vedrin SR SS 16:50
2 37 1457 Austin Lay SO SS 16:51
3 77 1459 Daniel Van Buerden JR SS 17:22
4 80 1455 Andrew Stafford FR SS 17:25
5 96 1461 Angel Virgen FR SS 17:33
6 (113) 1458 Chris Popoca JR SS 17:47
7 (154) 1456 Oziel Guiterrrez JR SS 18:26
14. 370 LAKEWOOD-WA (17:19 86:33 0:44)
===================================
1 39 1015 Douglas Davis SO N/A 16:54
2 49 1012 Drew Cabales JR N/A 17:03
3 90 1013 Alex Cooper SO N/A 17:29
4 91 1017 Peter Espinoza SR N/A 17:29
5 101 1018 Ryan Whitehead JR N/A 17:38
6 (126) 1014 Mitchell Darrah JR N/A 17:59
7 (204) 1016 Preston Davis JR N/A 19:35
15. 423 ST MARY'S-BERKELEY (17:27 87:14 0:46)
===================================
1 45 2296 Patrick Mariolle SR NCS 17:00
2 79 2293 Guy Forte SR NCS 17:24
3 88 2292 Josh Dull JR NCS 17:28
4 99 2297 Mickey Tessema SO NCS 17:36
5 112 2291 Jovani Barajas JR NCS 17:46
6 (117) 2294 Stephen Giuntini JR NCS 17:52
7 (129) 2295 Nabai Habtemariam JR NCS 18:03
16. 437 NOTRE DAME-SO (17:32 87:40 1:29)
===================================
1 48 1591 Matthew Meredith JR SS 17:01
2 72 1594 Alex Reilly SR SS 17:21
3 78 1588 Jack Apablasas SR SS 17:23
4 83 1589 Brennan Doyle SO SS 17:25
5 156 1592 Christian Meyer SO SS 18:30
6 (178) 1590 Sean Gallagher JR SS 19:01
7 (196) 1593 Michael Mudy SO SS 19:27
17. 463 RIPON (17:34 87:46 1:11)
===================================
1 30 1932 Ryan Torres SR SJS 16:44
2 70 1931 Alec Steinberg SR SJS 17:19
