BVL Cross Country Championships
Wednesday November 6, 2013
Wheatland High School
Wheatland, California
Boys Results
5,000 Meters Varsity
==============================================================
1 Damon Young 12 Durham 16:34
2 Alec Bell 11 Sutter 17:39
3 Max Valdez 10 Colusa 18:02
4 Trevor Bischel 11 Durham 18:08
5 Tyler Eck 11 Sutter 18:09
6 Felipe Granados 12 Colusa 18:22
7 Christian Marzan 11 Colusa 18:28
8 Walt Askea 10 Durham 18:37
9 Ray Pimley 12 Sutter 18:56
10 Alan Iniguez 11 Colusa 18:58
11 Zachary Vaillancourt 10 Colusa 19:04
12 Trenton Ferrera 11 Sutter 19:19
13 Salvador Valencia 10 Colusa 19:20
14 Diego Montes 12 Sutter 19:37
15 Ryan Mccullough 9 Wheatland 19:48
16 Cody Collosi 12 Sutter 19:49
17 Gary Marcella 12 Wheatland 19:55
18 Carson Hunt 12 Durham 20:00
19 Tanner Dodd 12 Durham 20:20
20 Keaton Wilson 9 Durham 20:25
21 Eric Kraft 12 Colusa 20:32
22 Tyler Vercruyssen 12 Durham 20:38
23 Daniel Caproni 12 Durham 20:40
24 Joe Patterson 10 Durham 20:41
25 Tristen Mendenhall 10 Colusa 20:50
26 David Ries 11 Wheatland 20:52
27 John Hart 9 Durham 21:04
28 Brandon Chambers 12 Sutter 21:12
29 Quinten Gruenthal 12 Sutter 21:14
30 Lucas Skinner 12 Wheatland 21:46
31 Tom Hunter 12 Gridley 22:03
32 Will Gullion 12 Wheatland 22:39
33 Noah Ocker 12 Wheatland 22:50
34 Michael Barbaccia 11 Sutter 22:56
35 Ty Reede 11 Sutter 23:09
36 Nick Tennis 12 Sutter 23:14
37 Domenic Winfrey 12 Gridley 23:15
38 Brandon Wright 12 Sutter 23:50
39 Spencer Lake 11 Wheatland 24:20
40 Noah Horario 11 Wheatland 24:20
Boys Results
2.2 Mile Junior Varsity
==============================================================
1 Cooper Roberts 9 Gridley 12:37
2 Brian Wilson 9 Durham 13:20
3 Nicholas Rice 10 Durham 13:23
4 Alec Schantz 9 Colusa 13:36
5 Marquise Terry 10 Sutter 13:43
6 Mark Graziano 10 Sutter 13:50
7 Austin Scarberry 9 Gridley 14:07
8 Nikolos Graham 9 Durham 14:11
9 Marco Lopez 10 Gridley 14:15
10 Joey Martin 9 Sutter 14:19
11 Michael Guiffre 9 Durham 14:23
12 Jeff Hewitt 10 Gridley 14:48
14 Greg Zunino 10 Sutter 14:55
15 Matthew Bradley 9 Durham 14:58
16 Johnny Walsh 10 Sutter 15:24
17 Bryan Garibay 10 Colusa 15:35
18 Cody Upton 9 Sutter 15:47
19 Cody Arvonen 9 Durham 15:59
20 Josep Zugg 9 Wheatland 16:21
21 Chris Zarges 10 Wheatland 19:18
Girls Results
5,000 Meters Varsity
==============================================================
1 Madison Schell 12 Durham 20:18
2 Mollie Townzen 10 Colusa 20:23
3 Brennah Payne 11 Gridley 21:40
4 Ellie Coffee 9 Durham 22:20
5 Taylor Ford 11 Sutter 23:31
6 Adrianna Able 9 Colusa 23:45
7 Jasmine Napenas 12 Wheatland 23:54
8 Nadine Ahola 10 Colusa 24:18
9 Hannah Patrick 11 Sutter 24:30
10 Ashlyn Widell 11 Wheatland 24:42
11 Katie Woodward 12 Sutter 24:56
12 Hanna Prater 10 Sutter 24:57
13 Natalie Davis 11 Durham 25:25
14 Cyndi Graziano 11 Sutter 25:34
15 Sarah Trujillo 12 Sutter 26:06
16 Jordan Taverner 10 Gridley 26:43
17 Andrea Salazar 9 Gridley 26:53
18 Emma Askea 12 Durham 26:56
19 Madalyn Tarke 12 Sutter 27:06
20 Addisen Rico 11 Wheatland 27:27
21 Jessica Stotlon 9 Durham 27:38
22 Jamie Martin 12 Durham 27:39
23 Sarah Compton 11 Gridley 28:18
24 Bianca Guerrero 12 Gridley 28:19
25 Payton Leonard 11 Durham 28:59
26 Dayanne Fuentes 11 Gridley 29:09
27 Sarah Gamble 9 Durham 30:20
28 Marisela Ruiz 12 Gridley 32:47
Girls Results
2.2 Mile Junior Varsity
==============================================================
1 Darien Torrison 10 Sutter 16:15
2 Cheyenne Bohmann 10 Sutter 16:23
3 Brook Gallagher 10 Colusa 16:31
4 Kelly Patten 10 Sutter 17:18
5 Sarah Woodward 10 Sutter 17:31
6 Cassadee McNulty 9 Durham 17:46
7 Rachel Gardenhire 10 Sutter 18:07