| Place | No. | Name | Yr | Sec | High School | Time | Pace | 
|---|---|---|---|---|---|---|---|
| 1 | 897 | Sarah Robinson | SR | CCS | GUNN | 18:15 | 5:53 | 
| 2 | 1636 | Rachel Peterson | SR | SJS | OAK RIDGE | 18:45 | 6:02 | 
| 3 | 1370 | Eileen Stressling | SR | SS | MARINA-H. BEACH | 18:51 | 6:04 | 
| 4 | 895 | Gillian Meeks | SO | CCS | GUNN | 18:54 | 6:05 | 
| 5 | 679 | Jourdan Wilson | SO | SDS | EL CAMINO | 19:02 | 6:08 | 
| 6 | 2162 | Jennifer Saucedo | SO | CCS | SANTA TERESA | 19:06 | 6:09 | 
| 7 | 711 | Jana Warrick | SR | SS | ELEANOR ROOSEVELT | 19:09 | 6:10 | 
| 8 | 2129 | Christine Bayliss | JR | NCS | SAN RAMON VALLEY | 19:12 | 6:11 | 
| 9 | 1365 | Maddy Fox | SO | SS | MARINA-H. BEACH | 19:14 | 6:12 | 
| 10 | 1266 | Alex Burkhart | SR | SS | LOS OSOS | 19:14 | 6:12 | 
| 11 | 390 | Eveline Delgado | SO | N/A | CARSON | 19:17 | 6:13 | 
| 12 | 892 | Claire Hu | FR | CCS | GUNN | 19:19 | 6:14 | 
| 13 | 504 | Danielle Pacheco | SO | CS | CLOVIS WEST | 19:21 | 6:14 | 
| 14 | 505 | Kaitlyn Pacheco | SO | CS | CLOVIS WEST | 19:22 | 6:15 | 
| 15 | 1416 | Michele Cooper | SR | N/A | MCQUEEN | 19:23 | 6:15 | 
| 16 | 1189 | Gracie Ledwith | SR | N/A | LEWIS AND CLARK | 19:24 | 6:15 | 
| 17 | 501 | Katie Grootendorst | JR | CS | CLOVIS WEST | 19:26 | 6:16 | 
| 18 | 2134 | Carly Lutz | SR | NCS | SAN RAMON VALLEY | 19:28 | 6:16 | 
| 19 | 2741 | Angela DiPentino | FR | SJS | WOODCREEK | 19:30 | 6:17 | 
| 20 | 2745 | Lauren Mason | SO | SJS | WOODCREEK | 19:31 | 6:17 | 
| 21 | 1665 | Julia Sullivan | FR | SS | OAKS CHRISTIAN | 19:31 | 6:17 | 
| 22 | 391 | Alexandra Drozdoff | SR | N/A | CARSON | 19:33 | 6:18 | 
| 23 | 1661 | Emma Fleming | JR | SS | OAKS CHRISTIAN | 19:34 | 6:18 | 
| 24 | 1566 | Nora Pizella | SO | SJS | NEVADA UNION | 19:34 | 6:18 | 
| 25 | 1710 | Bryn Carlson | SO | CCS | PALO ALTO | 19:44 | 6:21 | 
| 26 | 674 | Sylvie DeBrosse | SR | SDS | EL CAMINO | 19:48 | 6:23 | 
| 27 | 981 | Amy Quinones | JR | CCS | HOLLISTER | 19:49 | 6:23 | 
| 28 | 1840 | Jerriann Wells | SR | SJS | PLEASANT GROVE | 19:53 | 6:24 | 
| 29 | 502 | Sami Ikuma | SR | CS | CLOVIS WEST | 19:54 | 6:25 | 
| 30 | 1977 | Julia Valdez | FR | SS | RIVERSIDE POLY | 19:59 | 6:26 | 
| 31 | 1367 | Erin Nighswonger | SO | SS | MARINA-H. BEACH | 20:01 | 6:27 | 
| 32 | 1369 | Brianna Shoffner | SR | SS | MARINA-H. BEACH | 20:01 | 6:27 | 
| 33 | 2160 | Ashley Matthews | SO | CCS | SANTA TERESA | 20:01 | 6:27 | 
| 34 | 1108 | Francesca Loayza | SR | SJS | KIMBALL | 20:01 | 6:27 | 
| 35 | 563 | Hannah Downey | JR | SDS | CORONADO | 20:06 | 6:28 | 
| 36 | 568 | Aeron Yim | JR | SDS | CORONADO | 20:10 | 6:30 | 
| 37 | 566 | Rachel Steffen | SR | SDS | CORONADO | 20:11 | 6:30 | 
| 38 | 1660 | Savannah Anderson | SR | SS | OAKS CHRISTIAN | 20:13 | 6:31 | 
| 39 | 678 | Makaela Rietman | JR | SDS | EL CAMINO | 20:13 | 6:31 | 
| 40 | 896 | Maya Miklos | SO | CCS | GUNN | 20:13 | 6:31 | 
| 41 | 1469 | Lindy Zeng | SR | NCS | MISSION SAN JOSE | 20:15 | 6:31 | 
| 42 | 1711 | Katie Foug | JR | CCS | PALO ALTO | 20:16 | 6:32 | 
| 43 | 394 | Cindy Juchtzer | SR | N/A | CARSON | 20:17 | 6:32 | 
| 44 | 1976 | Alexandra Stetkevich | SO | SS | RIVERSIDE POLY | 20:17 | 6:32 | 
| 45 | 710 | Jaden Warrick | SO | SS | ELEANOR ROOSEVELT | 20:17 | 6:32 | 
| 46 | 1371 | Bella Walker | SO | SS | MARINA-H. BEACH | 20:20 | 6:33 | 
| 47 | 562 | Kayla Bierschbach | FR | SDS | CORONADO | 20:21 | 6:33 | 
| 48 | 705 | Amber Allen | JR | SS | ELEANOR ROOSEVELT | 20:23 | 6:34 | 
| 49 | 917 | Yohana Neri | SO | SS | HART | 20:23 | 6:34 | 
| 50 | 1632 | Maddie DeZordo | JR | SJS | OAK RIDGE | 20:23 | 6:34 | 
| 51 | 673 | Sienna Brown | SO | SDS | EL CAMINO | 20:24 | 6:34 | 
| 52 | 503 | Mackenzie Mora | FR | CS | CLOVIS WEST | 20:25 | 6:35 | 
| 53 | 1635 | Arial Hendrickson | SO | SJS | OAK RIDGE | 20:25 | 6:35 | 
| 54 | 2747 | Teresa Zortman | SO | SJS | WOODCREEK | 20:29 | 6:36 | 
| 55 | 708 | Elizabeth Unzueta | SR | SS | ELEANOR ROOSEVELT | 20:30 | 6:36 | 
| 56 | 1263 | Taylor Ansara | FR | SS | LOS OSOS | 20:32 | 6:37 | 
| 57 | 976 | Gaby Alvarez | JR | CCS | HOLLISTER | 20:35 | 6:38 | 
| 58 | 1633 | Sarah Dolley | FR | SJS | OAK RIDGE | 20:36 | 6:38 | 
| 59 | 1637 | Mikhayla Polivka | SO | SJS | OAK RIDGE | 20:37 | 6:38 | 
| 60 | 1465 | Elizabeth Hu | SO | NCS | MISSION SAN JOSE | 20:38 | 6:39 | 
| 61 | 2132 | Christy Hammill | JR | NCS | SAN RAMON VALLEY | 20:39 | 6:39 | 
| 62 | 1192 | Allegra VanderWilde | SO | N/A | LEWIS AND CLARK | 20:40 | 6:39 | 
| 63 | 913 | Anely Avila | FR | SS | HART | 20:40 | 6:40 | 
| 64 | 1020 | Duyen Tran | SO | CCS | INDEPENDENCE | 20:41 | 6:40 | 
| 65 | 1478 | Savannah Mendoza | SO | SJS | MODESTO | 20:43 | 6:40 | 
| 66 | 1187 | Dannie Baird | JR | N/A | LEWIS AND CLARK | 20:43 | 6:40 | 
| 67 | 1634 | Briana Dulgar | SO | SJS | OAK RIDGE | 20:44 | 6:41 | 
| 68 | 2744 | Taylor Everts | FR | SJS | WOODCREEK | 20:45 | 6:41 | 
| 69 | 2386 | Laura Votava | JR | N/A | ST. MARY'S ACADEMY | 20:47 | 6:42 | 
| 70 | 677 | Grace Grant | SR | SDS | EL CAMINO | 20:48 | 6:42 | 
| 71 | 2742 | Rosemarie DiPentino | SR | SJS | WOODCREEK | 20:50 | 6:43 | 
| 72 | 726 | Bernadette Schmidt | SO | SS | ELSINORE | 20:52 | 6:43 | 
| 73 | 707 | Morgan Tapia | SR | SS | ELEANOR ROOSEVELT | 20:52 | 6:43 | 
| 74 | 918 | Charlotte Steed | JR | SS | HART | 20:52 | 6:43 | 
| 75 | 2746 | Elisabeth McCallum | JR | SJS | WOODCREEK | 20:53 | 6:44 | 
| 76 | 1975 | Megan Reed | JR | SS | RIVERSIDE POLY | 20:53 | 6:44 | 
| 77 | 565 | Jasmine Rippey | FR | SDS | CORONADO | 20:54 | 6:44 | 
| 78 | 2380 | Maddy Nohr | JR | N/A | ST. MARY'S ACADEMY | 20:56 | 6:44 | 
| 79 | 891 | Emily Aiken | JR | CCS | GUNN | 20:57 | 6:45 | 
| 80 | 675 | Greta Fischer | SR | SDS | EL CAMINO | 20:59 | 6:45 | 
| 81 | 709 | Crystal Valiente | FR | SS | ELEANOR ROOSEVELT | 20:59 | 6:45 | 
| 82 | 1267 | Sidney Spacher | FR | SS | LOS OSOS | 21:00 | 6:46 | 
| 83 | 1563 | Karina Martinez | JR | SJS | NEVADA UNION | 21:01 | 6:46 | 
| 84 | 1712 | Emma Raney | SO | CCS | PALO ALTO | 21:01 | 6:46 | 
| 85 | 1418 | Cassandra Jones | SO | N/A | MCQUEEN | 21:01 | 6:46 | 
| 86 | 2500 | Danielle Lyle | SR | SDS | TORREY PINES | 21:02 | 6:46 | 
| 87 | 500 | Enca Cawanaugh | FR | CS | CLOVIS WEST | 21:02 | 6:46 | 
| 88 | 2502 | Louisa Nickerson | SO | SDS | TORREY PINES | 21:05 | 6:48 | 
| 89 | 1881 | Katia Stern | SR | SDS | RANCHO BERNARDO | 21:07 | 6:48 | 
| 90 | 1836 | Alex Balph | SR | SJS | PLEASANT GROVE | 21:07 | 6:48 | 
| 91 | 1191 | Emily Phillip | FR | N/A | LEWIS AND CLARK | 21:08 | 6:49 | 
| 92 | 389 | Shelby Brown | JR | N/A | CARSON | 21:09 | 6:49 | 
| 93 | 2341 | Gabrielle Dyer | SO | SJS | ST. FRANCIS-SAC | 21:09 | 6:49 | 
| 94 | 2159 | Ann Marie Howell | FR | CCS | SANTA TERESA | 21:11 | 6:49 | 
| 95 | 1587 | Jessica Pettegrew-Sam | SR | N/A | NORTH MEDFORD | 21:11 | 6:49 | 
| 96 | 764 | Anna Le | SR | CCS | EVERGREEN VALLEY | 21:13 | 6:50 | 
| 97 | 1420 | Valeria Nava | SO | N/A | MCQUEEN | 21:13 | 6:50 | 
| 98 | 1877 | Kassady Learn | FR | SDS | RANCHO BERNARDO | 21:16 | 6:51 | 
| 99 | 1878 | Clara Lee | SO | SDS | RANCHO BERNARDO | 21:17 | 6:51 | 
| 100 | 1709 | Portia Barrientos | SO | CCS | PALO ALTO | 21:20 | 6:52 | 
| 101 | 1560 | Kali Arvidson | SR | SJS | NEVADA UNION | 21:20 | 6:52 | 
| 102 | 2384 | Jillian Rix | JR | N/A | ST. MARY'S ACADEMY | 21:21 | 6:53 | 
| 103 | 1368 | Jordan Rovano | FR | SS | MARINA-H. BEACH | 21:21 | 6:53 | 
| 104 | 1971 | Sophia Hrinko | SO | SS | RIVERSIDE POLY | 21:22 | 6:53 | 
| 105 | 2743 | Devyn Everts | JR | SJS | WOODCREEK | 21:23 | 6:53 | 
| 106 | 1019 | Stephanie Justo | FR | CCS | INDEPENDENCE | 21:24 | 6:53 | 
| 107 | 567 | Ella Sturm | FR | SDS | CORONADO | 21:24 | 6:54 | 
| 108 | 2385 | Lara Rix | FR | N/A | ST. MARY'S ACADEMY | 21:25 | 6:54 | 
| 109 | 1974 | Abbie Meneses | SR | SS | RIVERSIDE POLY | 21:26 | 6:54 | 
| 110 | 916 | Kate Linn | SR | SS | HART | 21:26 | 6:54 | 
| 111 | 915 | Mikala Fairchild | SR | SS | HART | 21:27 | 6:55 | 
| 112 | 1715 | Emily Zhang | SO | CCS | PALO ALTO | 21:29 | 6:55 | 
| 113 | 2161 | Tia Painilainen | JR | CCS | SANTA TERESA | 21:29 | 6:55 | 
| 114 | 1043 | Elizabeth Rickey | SO | NCS | IRVINGTON | 21:30 | 6:55 | 
| 115 | 919 | Leina Verrier | SR | SS | HART | 21:30 | 6:56 | 
| 116 | 893 | Megan Kuhnle | JR | CCS | GUNN | 21:30 | 6:56 | 
| 117 | 2387 | Katie Welgan | SR | N/A | ST. MARY'S ACADEMY | 21:31 | 6:56 | 
| 118 | 1561 | Joy Castro-Wehr | SO | SJS | NEVADA UNION | 21:33 | 6:56 | 
| 119 | 1638 | Peyton Wright | SO | SJS | OAK RIDGE | 21:33 | 6:57 | 
| 120 | 1835 | Aryana Archuleta | SO | SJS | PLEASANT GROVE | 21:35 | 6:57 | 
| 121 | 1838 | Sara Fisher | FR | SJS | PLEASANT GROVE | 21:38 | 6:58 | 
| 122 | 665 | Kelsea Campbell | SR | N/A | EDWARD C REED | 21:39 | 6:58 | 
| 123 | 499 | Kaitlyn Bethel | SR | CS | CLOVIS WEST | 21:40 | 6:59 | 
| 124 | 723 | Jasmin Guzman | SO | SS | ELSINORE | 21:42 | 7:00 | 
| 125 | 564 | Sydney Lay | JR | SDS | CORONADO | 21:43 | 7:00 | 
| 126 | 2378 | CeCe Hall | SO | N/A | ST. MARY'S ACADEMY | 21:44 | 7:00 | 
| 127 | 1466 | Taylor Jang | SR | NCS | MISSION SAN JOSE | 21:44 | 7:00 | 
| 128 | 1778 | Zhimin Yang | SR | CCS | PIEDMONT HILLS | 21:45 | 7:00 | 
| 129 | 2130 | Kailey Dunlap | SR | NCS | SAN RAMON VALLEY | 21:47 | 7:01 | 
| 130 | 1666 | Abigail White | JR | SS | OAKS CHRISTIAN | 21:49 | 7:02 | 
| 131 | 2503 | Allie Omens | SO | SDS | TORREY PINES | 21:50 | 7:02 | 
| 132 | 1589 | Katlynn Surgeon | FR | N/A | NORTH MEDFORD | 21:58 | 7:04 | 
| 133 | 1188 | Blythe Irwin | SO | N/A | LEWIS AND CLARK | 21:59 | 7:05 | 
| 134 | 1479 | Sonia Perez | SO | SJS | MODESTO | 22:00 | 7:05 | 
| 135 | 1713 | Sarah Wang | SO | CCS | PALO ALTO | 22:02 | 7:06 | 
| 136 | 2339 | McKenna Peterson | SO | SJS | ST. FRANCIS-SAC | 22:02 | 7:06 | 
| 137 | 1884 | Kayleigh Williams | SR | SDS | RANCHO BERNARDO | 22:02 | 7:06 | 
| 138 | 2135 | Lauren Reed | SR | NCS | SAN RAMON VALLEY | 22:02 | 7:06 | 
| 139 | 392 | Athena Favero | SO | N/A | CARSON | 22:05 | 7:07 | 
| 140 | 1265 | Sara Bock | SO | SS | LOS OSOS | 22:06 | 7:07 | 
| 141 | 1467 | Minji Koo | JR | NCS | MISSION SAN JOSE | 22:08 | 7:08 | 
| 142 | 979 | Katherine Monteon | SO | CCS | HOLLISTER | 22:08 | 7:08 | 
| 143 | 1417 | Sammie Heward | JR | N/A | MCQUEEN | 22:09 | 7:08 | 
| 144 | 1973 | Alexis Louis | JR | SS | RIVERSIDE POLY | 22:10 | 7:08 | 
| 145 | 2133 | Regan Leach | JR | NCS | SAN RAMON VALLEY | 22:12 | 7:09 | 
| 146 | 1415 | Camila Carter | SO | N/A | MCQUEEN | 22:13 | 7:09 | 
| 147 | 2163 | Sarah Thompson | SO | CCS | SANTA TERESA | 22:13 | 7:09 | 
| 148 | 982 | Kassandra Ramos | JR | CCS | HOLLISTER | 22:15 | 7:10 | 
| 149 | 2131 | Emily Evans | SR | NCS | SAN RAMON VALLEY | 22:17 | 7:11 | 
| 150 | 1972 | Anonah Lee | SR | SS | RIVERSIDE POLY | 22:19 | 7:11 | 
| 151 | 1714 | Kylie Wilson | JR | CCS | PALO ALTO | 22:21 | 7:12 | 
| 152 | 2345 | Michaela Mark | FR | SJS | ST. FRANCIS-SAC | 22:21 | 7:12 | 
| 153 | 1663 | Isabel Perez | JR | SS | OAKS CHRISTIAN | 22:22 | 7:12 | 
| 154 | 1419 | Kylie Lohmeyer | JR | N/A | MCQUEEN | 22:24 | 7:13 | 
| 155 | 2375 | Ursula Clausing-Hufford | JR | N/A | ST. MARY'S ACADEMY | 22:26 | 7:14 | 
| 156 | 1879 | Brittany Lostetter | JR | SDS | RANCHO BERNARDO | 22:27 | 7:14 | 
| 157 | 1190 | Marie Lin | SR | N/A | LEWIS AND CLARK | 22:27 | 7:14 | 
| 158 | 977 | Anjelica Collins | JR | CCS | HOLLISTER | 22:33 | 7:16 | 
| 159 | 1564 | Kristina Martinez | JR | SJS | NEVADA UNION | 22:35 | 7:16 | 
| 160 | 1414 | Celia Arnold | FR | N/A | MCQUEEN | 22:36 | 7:17 | 
| 161 | 393 | Alison Greene | SO | N/A | CARSON | 22:36 | 7:17 | 
| 162 | 2504 | Marissa Platt | JR | SDS | TORREY PINES | 22:37 | 7:17 | 
| 163 | 1470 | Mavis Zeng | SO | NCS | MISSION SAN JOSE | 22:38 | 7:17 | 
| 164 | 1268 | Jenna Taylor | JR | SS | LOS OSOS | 22:38 | 7:18 | 
| 165 | 763 | Jenny Duong | SR | CCS | EVERGREEN VALLEY | 22:39 | 7:18 | 
| 166 | 2498 | Emma Hager | SR | SDS | TORREY PINES | 22:39 | 7:18 | 
| 167 | 1562 | Holly Harrison | SR | SJS | NEVADA UNION | 22:41 | 7:18 | 
| 168 | 1464 | Lydia Chew | FR | NCS | MISSION SAN JOSE | 22:43 | 7:19 | 
| 169 | 814 | Kelley Dixon | JR | NCS | FOOTHILL | 22:43 | 7:19 | 
| 170 | 1366 | Megan McNamara | SO | SS | MARINA-H. BEACH | 22:44 | 7:19 | 
| 171 | 1776 | Iris Wu | SO | CCS | PIEDMONT HILLS | 22:45 | 7:20 | 
| 172 | 1837 | Allison Burdullis | FR | SJS | PLEASANT GROVE | 22:45 | 7:20 | 
| 173 | 1480 | Veronica Tadeo | SR | SJS | MODESTO | 22:45 | 7:20 | 
| 174 | 1839 | Rebekah Golden | FR | SJS | PLEASANT GROVE | 22:48 | 7:21 | 
| 175 | 706 | Lily Vargas | JR | SS | ELEANOR ROOSEVELT | 22:50 | 7:21 | 
| 176 | 1834 | Ane Archuleta | SR | SJS | PLEASANT GROVE | 22:54 | 7:23 | 
| 177 | 724 | Leticia Ortega | SO | SS | ELSINORE | 22:56 | 7:23 | 
| 178 | 725 | Vaerlia Ramos | SO | SS | ELSINORE | 23:06 | 7:26 | 
| 179 | 1777 | Melissa Yang | JR | CCS | PIEDMONT HILLS | 23:07 | 7:27 | 
| 180 | 395 | Jiavana Wong Fortunato | FR | N/A | CARSON | 23:09 | 7:27 | 
| 181 | 1664 | Amanda Peters | SO | SS | OAKS CHRISTIAN | 23:09 | 7:27 | 
| 182 | 1773 | Kristen Cui | JR | CCS | PIEDMONT HILLS | 23:10 | 7:28 | 
| 183 | 818 | Melissa West | SR | NCS | FOOTHILL | 23:12 | 7:28 | 
| 184 | 2164 | Enya Van Ham | SO | CCS | SANTA TERESA | 23:16 | 7:30 | 
| 185 | 1468 | Anna Shoa | SR | NCS | MISSION SAN JOSE | 23:22 | 7:32 | 
| 186 | 2350 | Maddy Strong | SR | SJS | ST. FRANCIS-SAC | 23:23 | 7:32 | 
| 187 | 812 | Amanda Chin | FR | NCS | FOOTHILL | 23:25 | 7:33 | 
| 188 | 2351 | Macie Tanaka | JR | SJS | ST. FRANCIS-SAC | 23:28 | 7:34 | 
| 189 | 816 | Nina Harpell | JR | NCS | FOOTHILL | 23:28 | 7:34 | 
| 190 | 813 | Caroline Cho | SO | NCS | FOOTHILL | 23:31 | 7:34 | 
| 191 | 2342 | Megan Vollmer | SR | SJS | ST. FRANCIS-SAC | 23:33 | 7:35 | 
| 192 | 2344 | Allie Lourim | FR | SJS | ST. FRANCIS-SAC | 23:36 | 7:36 | 
| 193 | 3371 | Jwmine Nyuyen | JR | EVERGREEN VALLEY | 23:46 | 7:39 | |
| 194 | 1042 | Molly O'Donnell | SO | NCS | IRVINGTON | 23:57 | 7:43 | 
| 195 | 722 | Alondra Flores | SO | SS | ELSINORE | 24:02 | 7:44 | 
| 196 | 765 | Andrea Liu | SO | CCS | EVERGREEN VALLEY | 24:03 | 7:45 | 
| 197 | 1565 | Marina McKenzie | SR | SJS | NEVADA UNION | 24:15 | 7:49 | 
| 198 | 980 | Michelle Pastrana | JR | CCS | HOLLISTER | 24:17 | 7:49 | 
| 199 | 1772 | Morgan Bailey | SR | CCS | PIEDMONT HILLS | 24:17 | 7:49 | 
| 200 | 1193 | Eleanor Wiseblatt | SO | N/A | LEWIS AND CLARK | 24:24 | 7:52 | 
| 201 | 1775 | Tiffany Pham | SO | CCS | PIEDMONT HILLS | 24:27 | 7:52 | 
| 202 | 978 | Brianna Martin | FR | CCS | HOLLISTER | 24:28 | 7:53 | 
| 203 | 1774 | Alesha Kazim | FR | CCS | PIEDMONT HILLS | 24:31 | 7:54 | 
| 204 | 720 | Bianca Baltazar | JR | SS | ELSINORE | 24:41 | 7:57 | 
| 205 | 3369 | Natasha Sanchez | JR | SANTA TERESA | 24:52 | 8:01 | |
| 206 | 766 | Vanessa Tan | JR | CCS | EVERGREEN VALLEY | 24:56 | 8:02 | 
| 207 | 767 | Yvette Villicana | SO | CCS | EVERGREEN VALLEY | 24:59 | 8:03 | 
| 208 | 815 | Kirstin Fong | JR | NCS | FOOTHILL | 25:27 | 8:12 | 
| 209 | 1662 | Marianne Madias | JR | SS | OAKS CHRISTIAN | 26:15 | 8:27 | 
-----------------------------------------------------------
  GIRL'S DIVISION 1 Team Scores 5K
  -----------------------------------------------------------
 1.   120  MARINA-H. BEACH      (19:42  98:27 1:29)
  ===================================
  1      3   1370 Eileen Stressling    SR SS  18:51
  2      9   1365 Maddy Fox            SO SS  19:14
  3     31   1367 Erin Nighswonger     SO SS  20:01
  4     32   1369 Brianna Shoffner     SR SS  20:01
  5     45   1371 Bella Walker         SO SS  20:20
  6   ( 99)  1368 Jordan Rovano        FR SS  21:21
  7   (161)  1366 Megan McNamara       SO SS  22:44
 2.   124  CLOVIS WEST          (19:42  98:28 1:04)
  ===================================
  1     13    504 Danielle Pacheco     SO CS  19:21
  2     14    505 Kaitlyn Pacheco      SO CS  19:22
  3     17    501 Katie Grootendorst   JR CS  19:26
  4     29    502 Sami Ikuma           SR CS  19:54
  5     51    503 Mackenzie Mora       FR CS  20:25
  6   ( 84)   500 Enca Cawanaugh       FR CS  21:02
  7   (116)   499 Kaitlyn Bethel       SR CS  21:40
 3.   132  GUNN                 (19:32  97:38 2:42)
  ===================================
  1      1    897 Sarah Robinson       SR CCS 18:15
  2      4    895 Gillian Meeks        SO CCS 18:54
  3     12    892 Claire Hu            FR CCS 19:19
  4     39    896 Maya Miklos          SO CCS 20:13
  5     76    891 Emily Aiken          JR CCS 20:57
  6   (110)   893 Megan Kuhnle         JR CCS 21:30
 4.   186  EL CAMINO            (20:03  100:15 1:46)
  ===================================
  1      5    679 Jourdan Wilson       SO SDS 19:02
  2     26    674 Sylvie DeBrosse      SR SDS 19:48
  3     38    678 Makaela Rietman      JR SDS 20:13
  4     50    673 Sienna Brown         SO SDS 20:24
  5     67    677 Grace Grant          SR SDS 20:48
  6   ( 77)   675 Greta Fischer        SR SDS 20:59
 5.   218  OAK RIDGE            (20:10  100:46 1:52)
  ===================================
  1      2   1636 Rachel Peterson      SR SJS 18:45
  2     49   1632 Maddie DeZordo       JR SJS 20:23
  3     52   1635 Arial Hendrickson    SO SJS 20:25
  4     57   1633 Sarah Dolley         FR SJS 20:36
  5     58   1637 Mikhayla Polivka     SO SJS 20:37
  6   ( 64)  1634 Briana Dulgar        SO SJS 20:44
  7   (113)  1638 Peyton Wright        SO SJS 21:33
 6.   222  ELEANOR ROOSEVELT    (20:15  101:11 1:43)
  ===================================
  1      7    711 Jana Warrick         SR SS  19:09
  2     44    710 Jaden Warrick        SO SS  20:17
  3     47    705 Amber Allen          JR SS  20:23
  4     54    708 Elizabeth Unzueta    SR SS  20:30
  5     70    707 Morgan Tapia         SR SS  20:52
  6   ( 78)   709 Crystal Valiente     FR SS  20:59
  7   (165)   706 Lily Vargas          JR SS  22:50
 7.   225  WOODCREEK            (20:13  101:05 1:20)
  ===================================
  1     19   2741 Angela DiPentino     FR SJS 19:30
  2     20   2745 Lauren Mason         SO SJS 19:31
  3     53   2747 Teresa Zortman       SO SJS 20:29
  4     65   2744 Taylor Everts        FR SJS 20:45
  5     68   2742 Rosemarie DiPentino  SR SJS 20:50
  6   ( 72)  2746 Elisabeth McCallum   JR SJS 20:53
  7   (101)  2743 Devyn Everts         JR SJS 21:23
 8.   225  CORONADO             (20:21  101:42 0:48)
  ===================================
  1     34    563 Hannah Downey        JR SDS 20:06
  2     35    568 Aeron Yim            JR SDS 20:10
  3     36    566 Rachel Steffen       SR SDS 20:11
  4     46    562 Kayla Bierschbach    FR SDS 20:21
  5     74    565 Jasmine Rippey       FR SDS 20:54
  6   (102)   567 Ella Sturm           FR SDS 21:24
  7   (118)   564 Sydney Lay           JR SDS 21:43
 9.   294  CARSON               (20:29  102:21 2:48)
  ===================================
  1     11    390 Eveline Delgado      SO N/A 19:17
  2     22    391 Alexandra Drozdoff   SR N/A 19:33
  3     42    394 Cindy Juchtzer       SR N/A 20:17
  4     89    389 Shelby Brown         JR N/A 21:09
  5    130    392 Athena Favero        SO N/A 22:05
  6   (152)   393 Alison Greene        SO N/A 22:36
  7   (170)   395 Jiavana Wong Fortunato FR N/A 23:09
 10.   337  SAN RAMON VALLEY     (20:38  103:08 2:50)
  ===================================
  1      8   2129 Christine Bayliss    JR NCS 19:12
  2     18   2134 Carly Lutz           SR NCS 19:28
  3     60   2132 Christy Hammill      JR NCS 20:39
  4    122   2130 Kailey Dunlap        SR NCS 21:47
  5    129   2135 Lauren Reed          SR NCS 22:02
  6   (136)  2133 Regan Leach          JR NCS 22:12
  7   (140)  2131 Emily Evans          SR NCS 22:17
 11.   348  OAKS CHRISTIAN       (20:42  103:29 2:51)
  ===================================
  1     21   1665 Julia Sullivan       FR SS  19:31
  2     23   1661 Emma Fleming         JR SS  19:34
  3     37   1660 Savannah Anderson    SR SS  20:13
  4    123   1666 Abigail White        JR SS  21:49
  5    144   1663 Isabel Perez         JR SS  22:22
  6   (171)  1664 Amanda Peters        SO SS  23:09
  7   (198)  1662 Marianne Madias      JR SS  26:15
 12.   350  PALO ALTO            (20:46  103:50 1:45)
  ===================================
  1     25   1710 Bryn Carlson         SO CCS 19:44
  2     41   1711 Katie Foug           JR CCS 20:16
  3     81   1712 Emma Raney           SO CCS 21:01
  4     96   1709 Portia Barrientos    SO CCS 21:20
  5    107   1715 Emily Zhang          SO CCS 21:29
  6   (126)  1713 Sarah Wang           SO CCS 22:02
  7   (142)  1714 Kylie Wilson         JR CCS 22:21
 13.   350  RIVERSIDE POLY       (20:48  103:57 1:27)
  ===================================
  1     30   1977 Julia Valdez         FR SS  19:59
  2     43   1976 Alexandra Stetkevich SO SS  20:17
  3     73   1975 Megan Reed           JR SS  20:53
  4    100   1971 Sophia Hrinko        SO SS  21:22
  5    104   1974 Abbie Meneses        SR SS  21:26
  6   (135)  1973 Alexis Louis         JR SS  22:10
  7   (141)  1972 Anonah Lee           SR SS  22:19
 14.   353  LEWIS AND CLARK      (20:47  103:54 2:35)
  ===================================
  1     16   1189 Gracie Ledwith       SR N/A 19:24
  2     61   1192 Allegra VanderWilde  SO N/A 20:40
  3     63   1187 Dannie Baird         JR N/A 20:43
  4     88   1191 Emily Phillip        FR N/A 21:08
  5    125   1188 Blythe Irwin         SO N/A 21:59
  6   (148)  1190 Marie Lin            SR N/A 22:27
  7   (189)  1193 Eleanor Wiseblatt    SO N/A 24:24
 15.   376  SANTA TERESA         (20:48  104:00 3:07)
  ===================================
  1      6   2162 Jennifer Saucedo     SO CCS 19:06
  2     33   2160 Ashley Matthews      SO CCS 20:01
  3     91   2159 Ann Marie Howell     FR CCS 21:11
  4    108   2161 Tia Painilainen      JR CCS 21:29
  5    138   2163 Sarah Thompson       SO CCS 22:13
  6   (174)  2164 Enya Van Ham         SO CCS 23:16
  7   (194)  3369 Natasha Sanchez      JR     24:52
 16.   392  HART                 (20:58  104:48 1:04)
  ===================================
  1     48    917 Yohana Neri          SO SS  20:23
  2     62    913 Anely Avila          FR SS  20:40
  3     71    918 Charlotte Steed      JR SS  20:52
  4    105    916 Kate Linn            SR SS  21:26
  5    106    915 Mikala Fairchild     SR SS  21:27
  6   (109)   919 Leina Verrier        SR SS  21:30
