| Place | No. | Name | Yr | Sec | High School | Time | Pace | 
|---|---|---|---|---|---|---|---|
| 1 | 2297 | Julia Bounds | FR | CCS | ST FRANCIS-M. VIEW | 18:15 | 5:53 | 
| 2 | 2468 | Amanda Gehrich | SO | SS | TESORO | 18:17 | 5:54 | 
| 3 | 1917 | Kyra Hunsberger | FR | N/A | RENO | 18:18 | 5:54 | 
| 4 | 1253 | Lauren Jacob | SO | CCS | LOS ALTOS | 18:39 | 6:00 | 
| 5 | 2692 | Jenica Dodge | SR | SJS | WHITNEY | 18:40 | 6:01 | 
| 6 | 634 | Lindsey Adams | JR | N/A | DOUGLAS | 19:03 | 6:08 | 
| 7 | 2236 | Stephanie Ortega | SO | SS | SEGERSTROM | 19:07 | 6:10 | 
| 8 | 1543 | Taylor Taite | JR | SS | MURR MESA | 19:11 | 6:11 | 
| 9 | 2609 | Kristin Semancsin | SR | SDS | VALHALLA | 19:18 | 6:13 | 
| 10 | 2696 | Jordan Sienkiewicz | SO | SJS | WHITNEY | 19:35 | 6:19 | 
| 11 | 1749 | Anna Riedl | SR | SS | PENINSULA | 19:38 | 6:20 | 
| 12 | 2693 | Hattie Groat | SO | SJS | WHITNEY | 19:42 | 6:21 | 
| 13 | 639 | Moriah Munyan | JR | N/A | DOUGLAS | 19:43 | 6:21 | 
| 14 | 2150 | Delaney White | SO | NCS | SANTA ROSA | 19:43 | 6:21 | 
| 15 | 1502 | Regina Nyareso | JR | SJS | MONTEREY TRAIL | 19:43 | 6:21 | 
| 16 | 2608 | Shea Ricketts | SR | SDS | VALHALLA | 19:44 | 6:21 | 
| 17 | 2012 | Jessa Perkinson | SR | N/A | ROSEBURG | 19:44 | 6:21 | 
| 18 | 27 | Greta Jursch | FR | SS | AGOURA | 19:47 | 6:22 | 
| 19 | 2007 | Jenna Anderson | SO | N/A | ROSEBURG | 19:49 | 6:23 | 
| 20 | 1810 | Jeanine Noordam | SR | CCS | PIONEER-SAN JOSE | 19:50 | 6:23 | 
| 21 | 3340 | Cecily Johnson | LOS GATOS | 19:51 | 6:24 | ||
| 22 | 1391 | Ashlyn Rambo | SR | SS | MATER DEI | 19:54 | 6:25 | 
| 23 | 1181 | Riley Mason | SO | CCS | LELAND | 19:55 | 6:25 | 
| 24 | 2401 | Shelby Wray | FR | SDS | STEELE CANYON | 20:01 | 6:27 | 
| 25 | 1235 | Haley Boynton | SO | SJS | LODI | 20:03 | 6:27 | 
| 26 | 1542 | Micaela StLaurent | JR | SS | MURR MESA | 20:04 | 6:28 | 
| 27 | 1744 | Alyson Jimenez | SO | SS | PENINSULA | 20:07 | 6:29 | 
| 28 | 2637 | Nikki Keys | JR | N/A | VANDEGRIFT | 20:07 | 6:29 | 
| 29 | 1745 | Fatima Khan | SR | SS | PENINSULA | 20:10 | 6:30 | 
| 30 | 802 | Colleen Evans | JR | SJS | FOLSOM | 20:11 | 6:30 | 
| 31 | 1501 | Kamra Newton | JR | SJS | MONTEREY TRAIL | 20:13 | 6:31 | 
| 32 | 852 | Katie Mersereau | SR | SJS | GRANITE BAY | 20:13 | 6:31 | 
| 33 | 409 | Saskia VanOmmeren-Egbert | SO | NCS | CASA GRANDE | 20:15 | 6:31 | 
| 34 | 3341 | Jennifer Foster | LOS GATOS | 20:21 | 6:33 | ||
| 35 | 2607 | Myha Castro | SR | SDS | VALHALLA | 20:23 | 6:34 | 
| 36 | 1539 | Alison Ciling | SO | SS | MURR MESA | 20:23 | 6:34 | 
| 37 | 1325 | Mackenzi Segraves | SR | NCS | MARIA CARRILLO | 20:24 | 6:34 | 
| 38 | 2610 | Jordan Sorilla | FR | SDS | VALHALLA | 20:25 | 6:35 | 
| 39 | 2561 | Sarah Stern | JR | SS | UNIVERSITY IRVINE | 20:28 | 6:36 | 
| 40 | 637 | Madison Cote | SO | N/A | DOUGLAS | 20:28 | 6:36 | 
| 41 | 2724 | Kylee Kiesow | SR | CCS | WILLOW GLEN | 20:29 | 6:36 | 
| 42 | 2640 | Lexi Vukelic | SO | N/A | VANDEGRIFT | 20:29 | 6:36 | 
| 43 | 2300 | Melissa Seaman | SO | CCS | ST FRANCIS-M. VIEW | 20:31 | 6:37 | 
| 44 | 1920 | Eliza McCall | JR | N/A | RENO | 20:31 | 6:37 | 
| 45 | 1388 | Megan Bartyczak | JR | SS | MATER DEI | 20:33 | 6:37 | 
| 46 | 2694 | Savannah Hill | FR | SJS | WHITNEY | 20:34 | 6:37 | 
| 47 | 2636 | Taylor Grikis | FR | N/A | VANDEGRIFT | 20:34 | 6:37 | 
| 48 | 1986 | Sierra Gosting | SO | SJS | ROCKLIN | 20:34 | 6:37 | 
| 49 | 849 | Alexandra Beitia | FR | SJS | GRANITE BAY | 20:34 | 6:38 | 
| 50 | 2635 | Natalie Goddard | FR | N/A | VANDEGRIFT | 20:35 | 6:38 | 
| 51 | 1750 | Kriya Wong | JR | SS | PENINSULA | 20:36 | 6:38 | 
| 52 | 883 | Mya Torres | SO | SJS | GREGORI | 20:36 | 6:38 | 
| 53 | 404 | Adria Barich | SO | NCS | CASA GRANDE | 20:37 | 6:39 | 
| 54 | 2467 | Briar Brumley | JR | SS | TESORO | 20:38 | 6:39 | 
| 55 | 2639 | Sydney Prucha | SO | N/A | VANDEGRIFT | 20:38 | 6:39 | 
| 56 | 2470 | Shauna Rinaldi El-Abd | SR | SS | TESORO | 20:39 | 6:39 | 
| 57 | 880 | Victorya Maravilla | SO | SJS | GREGORI | 20:39 | 6:39 | 
| 58 | 2695 | Allie Pihl | SR | SJS | WHITNEY | 20:40 | 6:39 | 
| 59 | 851 | Rylee McKeon | SR | SJS | GRANITE BAY | 20:42 | 6:40 | 
| 60 | 2231 | Crystal Alvarado | SO | SS | SEGERSTROM | 20:43 | 6:40 | 
| 61 | 1254 | Katie Klein | FR | CCS | LOS ALTOS | 20:44 | 6:41 | 
| 62 | 1538 | Mary Katie Brown | SR | SS | MURR MESA | 20:45 | 6:41 | 
| 63 | 408 | Ileana Moon | SO | NCS | CASA GRANDE | 20:46 | 6:41 | 
| 64 | 1747 | Courtney Klashman | JR | SS | PENINSULA | 20:47 | 6:42 | 
| 65 | 3345 | Zoe Lam | LOS GATOS | 20:47 | 6:42 | ||
| 66 | 2634 | Loren Goddard | FR | N/A | VANDEGRIFT | 20:49 | 6:42 | 
| 67 | 2533 | Elizabeth Sartuche | SO | CS | TULARE UNION | 20:50 | 6:43 | 
| 68 | 635 | Elizabeth Byrne | SO | N/A | DOUGLAS | 20:50 | 6:43 | 
| 69 | 24 | Gabrielle Garrison | SO | SS | AGOURA | 20:50 | 6:43 | 
| 70 | 2298 | Gia Kim | SO | CCS | ST FRANCIS-M. VIEW | 20:51 | 6:43 | 
| 71 | 2469 | Angelica Grady | SO | SS | TESORO | 20:51 | 6:43 | 
| 72 | 308 | Megan MacGregor | JR | CCS | BRANHAM | 20:51 | 6:43 | 
| 73 | 855 | Phoebe Zeiss | FR | SJS | GRANITE BAY | 20:56 | 6:45 | 
| 74 | 28 | Erin Shipstead | SO | SS | AGOURA | 20:57 | 6:45 | 
| 75 | 1387 | Jasmin Ayala | JR | SS | MATER DEI | 20:58 | 6:45 | 
| 76 | 1183 | Allison Politoski | JR | CCS | LELAND | 20:59 | 6:46 | 
| 77 | 1390 | Kelly Peabody | JR | SS | MATER DEI | 21:00 | 6:46 | 
| 78 | 1180 | Karina Barnett | FR | CCS | LELAND | 21:00 | 6:46 | 
| 79 | 1746 | Kendall Kissel | SO | SS | PENINSULA | 21:01 | 6:46 | 
| 80 | 2604 | Cassiel Nortier-Tilly | FR | SJS | VACAVILLE | 21:01 | 6:46 | 
| 81 | 2234 | Trisha Mendoza | JR | SS | SEGERSTROM | 21:02 | 6:46 | 
| 82 | 40 | Mariko Stenstedt | SR | NCS | ALAMEDA | 21:02 | 6:46 | 
| 83 | 799 | Muna Alhamad | JR | SJS | FOLSOM | 21:04 | 6:47 | 
| 84 | 2232 | Karen Cruz | JR | SS | SEGERSTROM | 21:04 | 6:47 | 
| 85 | 1987 | Erin Greenwood | JR | SJS | ROCKLIN | 21:05 | 6:48 | 
| 86 | 2471 | Kiana Walden | FR | SS | TESORO | 21:05 | 6:48 | 
| 87 | 2691 | Ozora Cheek | SO | SJS | WHITNEY | 21:06 | 6:48 | 
| 88 | 1182 | Mohini Narasimhan | SR | CCS | LELAND | 21:07 | 6:48 | 
| 89 | 2603 | Skylar Jauregui | SR | SJS | VACAVILLE | 21:08 | 6:48 | 
| 90 | 638 | Mariah Munoz | SR | N/A | DOUGLAS | 21:09 | 6:49 | 
| 91 | 2398 | Alissa Roesch | FR | SDS | STEELE CANYON | 21:09 | 6:49 | 
| 92 | 1392 | Erin Trotter | SR | SS | MATER DEI | 21:09 | 6:49 | 
| 93 | 42 | Elise Yuen | SR | NCS | ALAMEDA | 21:09 | 6:49 | 
| 94 | 2612 | Mariana Van Antwerp | FR | SDS | VALHALLA | 21:10 | 6:49 | 
| 95 | 636 | Rebecca Corbett | JR | N/A | DOUGLAS | 21:11 | 6:50 | 
| 96 | 23 | Remy Dennis | JR | SS | AGOURA | 21:13 | 6:50 | 
| 97 | 1540 | Kaitlin Nethercutt | FR | SS | MURR MESA | 21:14 | 6:50 | 
| 98 | 2601 | Jessica Cummins | JR | SJS | VACAVILLE | 21:14 | 6:51 | 
| 99 | 406 | Andrea Gonzalez | JR | NCS | CASA GRANDE | 21:16 | 6:51 | 
| 100 | 2303 | Barbara Zhao | SO | CCS | ST FRANCIS-M. VIEW | 21:17 | 6:51 | 
| 101 | 2472 | Sierra Walden | FR | SS | TESORO | 21:18 | 6:52 | 
| 102 | 2301 | Emily Skahill | FR | CCS | ST FRANCIS-M. VIEW | 21:18 | 6:52 | 
| 103 | 2697 | Nicole Wellington | SO | SJS | WHITNEY | 21:18 | 6:52 | 
| 104 | 1921 | Jocelyn Vides | JR | N/A | RENO | 21:18 | 6:52 | 
| 105 | 801 | Katie Bock | JR | SJS | FOLSOM | 21:21 | 6:53 | 
| 106 | 3344 | Caroline Brossart | LOS GATOS | 21:21 | 6:53 | ||
| 107 | 1320 | Sophia Mahoney | SR | NCS | MARIA CARRILLO | 21:21 | 6:53 | 
| 108 | 2008 | Angel Ardito | SR | N/A | ROSEBURG | 21:22 | 6:53 | 
| 109 | 92 | Margot Bellon | FR | CCS | ARAGON | 21:23 | 6:53 | 
| 110 | 2395 | Sophia Alcaraz | JR | SDS | STEELE CANYON | 21:24 | 6:54 | 
| 111 | 1985 | Autumn Burton | SR | SJS | ROCKLIN | 21:24 | 6:54 | 
| 112 | 2559 | Rachel Higson | SR | SS | UNIVERSITY IRVINE | 21:24 | 6:54 | 
| 113 | 1988 | Megan Kuo | SO | SJS | ROCKLIN | 21:24 | 6:54 | 
| 114 | 2638 | Megan Kosumsuppamala | JR | N/A | VANDEGRIFT | 21:25 | 6:54 | 
| 115 | 2396 | Vanessa Brown | JR | SDS | STEELE CANYON | 21:27 | 6:55 | 
| 116 | 2397 | Emily Nerat | SR | SDS | STEELE CANYON | 21:27 | 6:55 | 
| 117 | 37 | Christine Minor | JR | NCS | ALAMEDA | 21:28 | 6:55 | 
| 118 | 264 | Rachel Brady | JR | SS | BISHOP ALEMANY | 21:28 | 6:55 | 
| 119 | 2399 | Anele Villanueva | SR | SDS | STEELE CANYON | 21:29 | 6:55 | 
| 120 | 1991 | Sabrina Wilson | SR | SJS | ROCKLIN | 21:30 | 6:55 | 
| 121 | 2299 | Hannah Kim | JR | CCS | ST FRANCIS-M. VIEW | 21:33 | 6:56 | 
| 122 | 2557 | Maryam Abolfathi | SR | SS | UNIVERSITY IRVINE | 21:35 | 6:57 | 
| 123 | 1812 | Katie Wilkinson | SR | CCS | PIONEER-SAN JOSE | 21:38 | 6:58 | 
| 124 | 267 | Chloe Jacobsen | SO | SS | BISHOP ALEMANY | 21:39 | 6:58 | 
| 125 | 1386 | Sara Alfaro | FR | SS | MATER DEI | 21:39 | 6:58 | 
| 126 | 2721 | Hannah Dinsdale | SO | CCS | WILLOW GLEN | 21:39 | 6:59 | 
| 127 | 475 | Kyra Ortiz | SR | NCS | CLAYTON VALLEY | 21:42 | 6:59 | 
| 128 | 473 | Lindsay Mondloch | JR | NCS | CLAYTON VALLEY | 21:42 | 7:00 | 
| 129 | 96 | Oma Skyrus | JR | CCS | ARAGON | 21:43 | 7:00 | 
| 130 | 2010 | Abby Lee | JR | N/A | ROSEBURG | 21:45 | 7:00 | 
| 131 | 1249 | Kristen Adams | JR | CCS | LOS ALTOS | 21:45 | 7:00 | 
| 132 | 3342 | Erin Chessin | LOS GATOS | 21:46 | 7:01 | ||
| 133 | 36 | Polly Fong | SR | NCS | ALAMEDA | 21:52 | 7:03 | 
| 134 | 1989 | Lindsey Romeri | SR | SJS | ROCKLIN | 21:53 | 7:03 | 
| 135 | 1541 | Anastasia Oshiro | JR | SS | MURR MESA | 21:53 | 7:03 | 
| 136 | 2605 | Breanna Sewell | SR | SJS | VACAVILLE | 21:54 | 7:03 | 
| 137 | 1251 | Katia Gibson | FR | CCS | LOS ALTOS | 21:55 | 7:04 | 
| 138 | 2400 | Tori Wolf | SO | SDS | STEELE CANYON | 21:56 | 7:04 | 
| 139 | 1236 | Rebecca Cobb | JR | SJS | LODI | 21:58 | 7:04 | 
| 140 | 2599 | Cassidy Aberson | FR | SJS | VACAVILLE | 21:59 | 7:05 | 
| 141 | 1389 | Kelly Hulme | SO | SS | MATER DEI | 22:00 | 7:05 | 
| 142 | 803 | Michelle Hanson | JR | SJS | FOLSOM | 22:00 | 7:05 | 
| 143 | 2302 | Vasilia Vezeris | SR | CCS | ST FRANCIS-M. VIEW | 22:07 | 7:07 | 
| 144 | 2237 | Stephanie Ruiz | SO | SS | SEGERSTROM | 22:08 | 7:08 | 
| 145 | 3343 | Niki Surma | LOS GATOS | 22:09 | 7:08 | ||
| 146 | 1318 | Dhawnne Clchosz | JR | NCS | MARIA CARRILLO | 22:10 | 7:08 | 
| 147 | 800 | Lindsey Bailey | SO | SJS | FOLSOM | 22:10 | 7:08 | 
| 148 | 2606 | Maleia Bisera | SO | SDS | VALHALLA | 22:10 | 7:09 | 
| 149 | 1250 | Anneliese Gallagher | JR | CCS | LOS ALTOS | 22:11 | 7:09 | 
| 150 | 2009 | Lauryn Casey | SO | N/A | ROSEBURG | 22:11 | 7:09 | 
| 151 | 1255 | Wendy Wu | SR | CCS | LOS ALTOS | 22:12 | 7:09 | 
| 152 | 1544 | Chelsea Weldon | JR | SS | MURR MESA | 22:13 | 7:09 | 
| 153 | 403 | Autumn Adayan | JR | NCS | CASA GRANDE | 22:17 | 7:11 | 
| 154 | 25 | Kelsie Garrison | SR | SS | AGOURA | 22:17 | 7:11 | 
| 155 | 1990 | Sydney Strecker | SR | SJS | ROCKLIN | 22:19 | 7:11 | 
| 156 | 1324 | Lilly Raymond | FR | NCS | MARIA CARRILLO | 22:19 | 7:11 | 
| 157 | 407 | Emma Moon | FR | NCS | CASA GRANDE | 22:20 | 7:12 | 
| 158 | 405 | Chase Falk | SO | NCS | CASA GRANDE | 22:20 | 7:12 | 
| 159 | 1252 | Tatiana Gibson | SO | CCS | LOS ALTOS | 22:20 | 7:12 | 
| 160 | 1316 | Kelly Fitzgerald | SR | NCS | MARIA CARRILLO | 22:21 | 7:12 | 
| 161 | 2235 | Fernanda Montano | SO | SS | SEGERSTROM | 22:25 | 7:13 | 
| 162 | 878 | Katrina Fitzpatrick | FR | SJS | GREGORI | 22:26 | 7:14 | 
| 163 | 2233 | AnaMauri Hernandez | SO | SS | SEGERSTROM | 22:27 | 7:14 | 
| 164 | 1748 | Natalie Liu | FR | SS | PENINSULA | 22:28 | 7:14 | 
| 165 | 1319 | Danielle Mattsson | FR | NCS | MARIA CARRILLO | 22:29 | 7:14 | 
| 166 | 640 | Mizuki Olivarez | JR | N/A | DOUGLAS | 22:32 | 7:16 | 
| 167 | 1809 | Mackenzie Meyer | FR | CCS | PIONEER-SAN JOSE | 22:32 | 7:16 | 
| 168 | 2562 | Vanessa Yang | FR | SS | UNIVERSITY IRVINE | 22:34 | 7:16 | 
| 169 | 2011 | Emma Snyder | FR | N/A | ROSEBURG | 22:34 | 7:16 | 
| 170 | 850 | Molly Graves | JR | SJS | GRANITE BAY | 22:35 | 7:17 | 
| 171 | 1918 | Hannah Jackson | JR | N/A | RENO | 22:36 | 7:17 | 
| 172 | 2602 | Emily Ballerini | JR | SJS | VACAVILLE | 22:37 | 7:17 | 
| 173 | 2473 | Kylee Webster | SR | SS | TESORO | 22:37 | 7:17 | 
| 174 | 877 | Brianna Fillpot | SR | SJS | GREGORI | 22:38 | 7:18 | 
| 175 | 1186 | Rachel Womer | SO | CCS | LELAND | 22:40 | 7:18 | 
| 176 | 2725 | Leya Mogesse | SR | CCS | WILLOW GLEN | 22:40 | 7:18 | 
| 177 | 1500 | Kelly Banh | SR | SJS | MONTEREY TRAIL | 22:41 | 7:18 | 
| 178 | 2600 | Allie Krohn | SR | SJS | VACAVILLE | 22:44 | 7:19 | 
| 179 | 2560 | Izzy Langlois | SO | SS | UNIVERSITY IRVINE | 22:48 | 7:21 | 
| 180 | 2024 | Sabrina Schott | JR | SJS | ROSEVILLE | 22:49 | 7:21 | 
| 181 | 2021 | Jennifer Gleason | SR | SJS | ROSEVILLE | 22:49 | 7:21 | 
| 182 | 2549 | Katherine Wong | JR | NCS | UKIAH | 22:51 | 7:21 | 
| 183 | 2720 | Zoe Blankenship | SO | CCS | WILLOW GLEN | 22:51 | 7:22 | 
| 184 | 1811 | Alyssa Renteria | SR | CCS | PIONEER-SAN JOSE | 22:52 | 7:22 | 
| 185 | 881 | Akia Roland | SR | SJS | GREGORI | 22:52 | 7:22 | 
| 186 | 3346 | Naomi Field | LOS GATOS | 22:54 | 7:23 | ||
| 187 | 471 | Sarah Carrico | SO | NCS | CLAYTON VALLEY | 22:58 | 7:24 | 
| 188 | 1919 | Rylee Jackson | FR | N/A | RENO | 22:59 | 7:24 | 
| 189 | 1288 | Ishani Dutta | JR | CCS | LYNBROOK | 23:00 | 7:25 | 
| 190 | 2151 | Sarah Withers | SR | NCS | SANTA ROSA | 23:01 | 7:25 | 
| 191 | 1317 | Kaylie Gunderson | FR | NCS | MARIA CARRILLO | 23:02 | 7:25 | 
| 192 | 1284 | Alice Babin | SO | CCS | LYNBROOK | 23:04 | 7:26 | 
| 193 | 1185 | Tanera Van Diggelen | JR | CCS | LELAND | 23:06 | 7:27 | 
| 194 | 41 | Isabel Sullivan | JR | NCS | ALAMEDA | 23:06 | 7:27 | 
| 195 | 853 | Maya Murphy-Cook | SO | SJS | GRANITE BAY | 23:13 | 7:29 | 
| 196 | 2611 | Taylor Sorilla | SR | SDS | VALHALLA | 23:14 | 7:29 | 
| 197 | 2532 | Jacksely Rios | JR | CS | TULARE UNION | 23:15 | 7:29 | 
| 198 | 2147 | Sophia Miller | FR | NCS | SANTA ROSA | 23:18 | 7:30 | 
| 199 | 265 | Natalie Estrada | SO | SS | BISHOP ALEMANY | 23:23 | 7:32 | 
| 200 | 2563 | Stacey Yu | SO | SS | UNIVERSITY IRVINE | 23:25 | 7:32 | 
| 201 | 3373 | Ruby Perez | SR | CCS | WILLOW GLEN | 23:25 | 7:33 | 
| 202 | 1285 | Evita Babin | SO | CCS | LYNBROOK | 23:28 | 7:34 | 
| 203 | 2023 | Kaitlyn Pon | FR | SJS | ROSEVILLE | 23:29 | 7:34 | 
| 204 | 2006 | Amanda Allen | SR | N/A | ROSEBURG | 23:32 | 7:35 | 
| 205 | 91 | Cristina Ashbaugh | SR | CCS | ARAGON | 23:33 | 7:35 | 
| 206 | 477 | Lauren Wardle | SR | NCS | CLAYTON VALLEY | 23:35 | 7:36 | 
| 207 | 95 | Briana Reynolds | SO | CCS | ARAGON | 23:36 | 7:36 | 
| 208 | 882 | Sierra Schaaf | JR | SJS | GREGORI | 23:38 | 7:37 | 
| 209 | 2558 | Tia Divok | JR | SS | UNIVERSITY IRVINE | 23:41 | 7:38 | 
| 210 | 1286 | Imani Behrens | SR | CCS | LYNBROOK | 23:45 | 7:39 | 
| 211 | 1240 | Alicia Pacheco | JR | SJS | LODI | 23:45 | 7:39 | 
| 212 | 2146 | Mazie Lewis | SO | NCS | SANTA ROSA | 23:47 | 7:40 | 
| 213 | 22 | Rebecca Baldree | SR | SS | AGOURA | 23:47 | 7:40 | 
| 214 | 93 | Nina Canton | SR | CCS | ARAGON | 23:49 | 7:40 | 
| 215 | 1290 | Mariel Hunt | JR | CCS | LYNBROOK | 23:51 | 7:41 | 
| 216 | 1807 | Kaitlyn Leung | FR | CCS | PIONEER-SAN JOSE | 23:52 | 7:41 | 
| 217 | 1241 | Carole Thomas | SO | SJS | LODI | 23:56 | 7:43 | 
| 218 | 1922 | Anna Zoeters | FR | N/A | RENO | 23:57 | 7:43 | 
| 219 | 1237 | Sophia Fuller | JR | SJS | LODI | 23:58 | 7:43 | 
| 220 | 2145 | Marlys Jeane | SR | NCS | SANTA ROSA | 24:00 | 7:44 | 
| 221 | 2529 | Rebbeca Alves | SR | CS | TULARE UNION | 24:00 | 7:44 | 
| 222 | 268 | Gabby Perez | SO | SS | BISHOP ALEMANY | 24:05 | 7:46 | 
| 223 | 1806 | Erin Donahue | FR | CCS | PIONEER-SAN JOSE | 24:07 | 7:46 | 
| 224 | 94 | Emmaline Fronczak | JR | CCS | ARAGON | 24:07 | 7:46 | 
| 225 | 270 | Graciela Torres | SO | SS | BISHOP ALEMANY | 24:09 | 7:47 | 
| 226 | 266 | Sandra Garcia | SO | SS | BISHOP ALEMANY | 24:14 | 7:48 | 
| 227 | 1184 | Stephanie Stenberg | JR | CCS | LELAND | 24:20 | 7:50 | 
| 228 | 1808 | Caren McCarthy | SR | CCS | PIONEER-SAN JOSE | 24:20 | 7:50 | 
| 229 | 2544 | Zephyr Girard | SO | NCS | UKIAH | 24:22 | 7:51 | 
| 230 | 2026 | Zoe Stephens | FR | SJS | ROSEVILLE | 24:27 | 7:53 | 
| 231 | 2025 | Aubrei Stahl | JR | SJS | ROSEVILLE | 24:38 | 7:56 | 
| 232 | 38 | Andrea Nguyen | SR | NCS | ALAMEDA | 24:41 | 7:57 | 
| 233 | 472 | Lynette Cox | SO | NCS | CLAYTON VALLEY | 24:42 | 7:57 | 
| 234 | 804 | Jennifer Rees | SR | SJS | FOLSOM | 24:57 | 8:02 | 
| 235 | 2546 | Gianna Passalacqua | SO | NCS | UKIAH | 24:58 | 8:02 | 
| 236 | 1292 | Rachel Kim | JR | CCS | LYNBROOK | 25:00 | 8:03 | 
| 237 | 2148 | Jodi Pasquini | SO | NCS | SANTA ROSA | 25:10 | 8:06 | 
| 238 | 1238 | Amanda Khoury | JR | SJS | LODI | 25:50 | 8:19 | 
| 239 | 2543 | Naomi Brown | FR | NCS | UKIAH | 26:04 | 8:24 | 
| 240 | 269 | Jessica Perez | JR | SS | BISHOP ALEMANY | 26:06 | 8:24 | 
| 241 | 2535 | Alexsis Tecerro | JR | CS | TULARE UNION | 26:06 | 8:24 | 
| 242 | 2531 | Katherine Oregel | SR | CS | TULARE UNION | 26:11 | 8:26 | 
| 243 | 1239 | Miranda O'Mahony | SR | SJS | LODI | 26:42 | 8:36 | 
| 244 | 879 | Karina Jamies | SR | SJS | GREGORI | 26:42 | 8:36 | 
| 245 | 2722 | Laura Garzon-Rojas | JR | CCS | WILLOW GLEN | 27:18 | 8:47 | 
| 246 | 2530 | Simran Dhillon | JR | CS | TULARE UNION | 27:44 | 8:56 | 
| 247 | 2534 | Mikah Schlick | SO | CS | TULARE UNION | 27:59 | 9:01 | 
| 248 | 2545 | Jozette Morales | SR | NCS | UKIAH | 28:11 | 9:05 | 
-------------------------------------------------------------------------------
  GIRL'S DIVSION 2 TEAM SCORES 5K
  -------------------------------------------------------------------------------
 1.   127  WHITNEY              (19:51  99:11 2:00)
  ===================================
  1      5   2692 Jenica Dodge         SR SJS 18:40
  2     10   2696 Jordan Sienkiewicz   SO SJS 19:35
  3     12   2693 Hattie Groat         SO SJS 19:42
  4     44   2694 Savannah Hill        FR SJS 20:34
  5     56   2695 Allie Pihl           SR SJS 20:40
  6   ( 84)  2691 Ozora Cheek          SO SJS 21:06
  7   (100)  2697 Nicole Wellington    SO SJS 21:18
 2.   176  PENINSULA            (20:16  101:18 1:09)
  ===================================
  1     11   1749 Anna Riedl           SR SS  19:38
  2     26   1744 Alyson Jimenez       SO SS  20:07
  3     28   1745 Fatima Khan          SR SS  20:10
  4     49   1750 Kriya Wong           JR SS  20:36
  5     62   1747 Courtney Klashman    JR SS  20:47
  6   ( 76)  1746 Kendall Kissel       SO SS  21:01
  7   (161)  1748 Natalie Liu          FR SS  22:28
 3.   184  VALHALLA             (20:12  101:00 1:52)
  ===================================
  1      9   2609 Kristin Semancsin    SR SDS 19:18
  2     15   2608 Shea Ricketts        SR SDS 19:44
  3     33   2607 Myha Castro          SR SDS 20:23
  4     36   2610 Jordan Sorilla       FR SDS 20:25
  5     91   2612 Mariana Van Antwerp  FR SDS 21:10
  6   (145)  2606 Maleia Bisera        SO SDS 22:10
  7   (192)  2611 Taylor Sorilla       SR SDS 23:14
 4.   210  DOUGLAS              (20:15  101:13 2:06)
  ===================================
  1      6    634 Lindsey Adams        JR N/A 19:03
  2     13    639 Moriah Munyan        JR N/A 19:43
  3     38    637 Madison Cote         SO N/A 20:28
  4     66    635 Elizabeth Byrne      SO N/A 20:50
  5     87    638 Mariah Munoz         SR N/A 21:09
  6   ( 92)   636 Rebecca Corbett      JR N/A 21:11
  7   (163)   640 Mizuki Olivarez      JR N/A 22:32
 5.   213  VANDEGRIFT           (20:29  102:23 0:31)
  ===================================
  1     27   2637 Nikki Keys           JR N/A 20:07
  2     40   2640 Lexi Vukelic         SO N/A 20:29
  3     45   2636 Taylor Grikis        FR N/A 20:34
  4     48   2635 Natalie Goddard      FR N/A 20:35
  5     53   2639 Sydney Prucha        SO N/A 20:38
  6   ( 64)  2634 Loren Goddard        FR N/A 20:49
  7   (111)  2638 Megan Kosumsuppamala JR N/A 21:25
 6.   221  MURR MESA            (20:20  101:37 2:03)
  ===================================
  1      8   1543 Taylor Taite         JR SS  19:11
  2     25   1542 Micaela StLaurent    JR SS  20:04
  3     34   1539 Alison Ciling        SO SS  20:23
  4     60   1538 Mary Katie Brown     SR SS  20:45
  5     94   1540 Kaitlin Nethercutt   FR SS  21:14
  6   (132)  1541 Anastasia Oshiro     JR SS  21:53
  7   (149)  1544 Chelsea Weldon       JR SS  22:13
 7.   260  TESORO               (20:18  101:30 2:48)
  ===================================
  1      2   2468 Amanda Gehrich       SO SS  18:17
  2     52   2467 Briar Brumley        JR SS  20:38
  3     54   2470 Shauna Rinaldi El-Abd SR SS  20:39
  4     69   2469 Angelica Grady       SO SS  20:51
  5     83   2471 Kiana Walden         FR SS  21:05
  6   ( 98)  2472 Sierra Walden        FR SS  21:18
  7   (170)  2473 Kylee Webster        SR SS  22:37
 8.   299  MATER DEI            (20:43  103:34 1:15)
  ===================================
  1     21   1391 Ashlyn Rambo         SR SS  19:54
  2     43   1388 Megan Bartyczak      JR SS  20:33
  3     72   1387 Jasmin Ayala         JR SS  20:58
  4     74   1390 Kelly Peabody        JR SS  21:00
  5     89   1392 Erin Trotter         SR SS  21:09
  6   (122)  1386 Sara Alfaro          FR SS  21:39
  7   (138)  1389 Kelly Hulme          SO SS  22:00
