| Place | No. | Name | Yr | Sec | High School | Time | Pace | 
|---|---|---|---|---|---|---|---|
| 1 | 363 | Brighie Leach | JR | NCS | CAMPOLINDO | 18:17 | 5:53 | 
| 2 | 81 | Clare Peabody | SR | CCS | APTOS | 18:34 | 5:59 | 
| 3 | 362 | Rachel Johnson | JR | NCS | CAMPOLINDO | 18:51 | 6:04 | 
| 4 | 491 | Emma Wren | JR | N/A | CLEVELAND | 19:02 | 6:08 | 
| 5 | 183 | Roxanne Valle | JR | SS | AZUSA | 19:04 | 6:09 | 
| 6 | 2247 | Hannah Davis | JR | NS | SHASTA | 19:04 | 6:09 | 
| 7 | 2660 | Sierra Jaeger | JR | SJS | VISTA DEL LAGO | 19:24 | 6:15 | 
| 8 | 367 | Hana Sun | SO | NCS | CAMPOLINDO | 19:26 | 6:16 | 
| 9 | 366 | Haley Shipway | SR | NCS | CAMPOLINDO | 19:30 | 6:17 | 
| 10 | 1960 | Leanne Jarvis | SR | SJS | RIVER VALLEY | 19:32 | 6:17 | 
| 11 | 79 | Annika McBride | FR | CCS | APTOS | 19:34 | 6:18 | 
| 12 | 82 | Maddie Peoples | SO | CCS | APTOS | 19:35 | 6:19 | 
| 13 | 2620 | Kailey Eddy | SO | CCS | VALLEY CHRISTIAN | 19:37 | 6:19 | 
| 14 | 303 | Julia Cooke | JR | NCS | BISHOP O'DOWD | 19:43 | 6:21 | 
| 15 | 1724 | Ashley Davis | SO | SS | PASO ROBLES | 19:44 | 6:21 | 
| 16 | 364 | Mary Orders | JR | NCS | CAMPOLINDO | 19:44 | 6:21 | 
| 17 | 839 | Sara Hanneman | JR | N/A | GALENA | 19:46 | 6:22 | 
| 18 | 1169 | Claire Orton | SR | NCS | LAS LOMAS | 19:51 | 6:24 | 
| 19 | 1933 | Elizabeth Hutchison | SR | SJS | RIO AMERICANO | 19:53 | 6:24 | 
| 20 | 302 | Alyssa Byer | JR | NCS | BISHOP O'DOWD | 19:53 | 6:24 | 
| 21 | 83 | Olivia Quinn | SO | CCS | APTOS | 19:54 | 6:25 | 
| 22 | 2656 | Sarah Anderson | SO | SJS | VISTA DEL LAGO | 19:54 | 6:25 | 
| 23 | 1143 | Lauren Roberts | JR | SDS | LA JOLLA | 19:57 | 6:26 | 
| 24 | 77 | Yulisa Abundis | JR | CCS | APTOS | 19:57 | 6:26 | 
| 25 | 13 | Sammy Taketa | SO | NCS | ACALANES | 19:59 | 6:26 | 
| 26 | 2657 | Clare Carroll | SR | SJS | VISTA DEL LAGO | 20:02 | 6:27 | 
| 27 | 836 | Abby Bolt | JR | N/A | GALENA | 20:04 | 6:28 | 
| 28 | 486 | Bryn Mckillop | SR | N/A | CLEVELAND | 20:04 | 6:28 | 
| 29 | 554 | Elin Walker | JR | SS | CORONA DEL MAR | 20:06 | 6:28 | 
| 30 | 1930 | Megan Auernig | FR | SJS | RIO AMERICANO | 20:08 | 6:29 | 
| 31 | 365 | Robin Powell | SO | NCS | CAMPOLINDO | 20:09 | 6:30 | 
| 32 | 2104 | Kelsey Harper | SR | SS | SAN LUIS OBISPO | 20:10 | 6:30 | 
| 33 | 1170 | Sydney Polich | FR | NCS | LAS LOMAS | 20:14 | 6:31 | 
| 34 | 1726 | Annie Meeder | FR | SS | PASO ROBLES | 20:15 | 6:31 | 
| 35 | 2626 | Jessica Xu | SR | CCS | VALLEY CHRISTIAN | 20:15 | 6:31 | 
| 36 | 1172 | Megan Wenzel | JR | NCS | LAS LOMAS | 20:16 | 6:32 | 
| 37 | 1168 | Madison Hight | SR | NCS | LAS LOMAS | 20:16 | 6:32 | 
| 38 | 1729 | Amanda Schultz | SO | SS | PASO ROBLES | 20:20 | 6:33 | 
| 39 | 548 | Jacquie Choe | SO | SS | CORONA DEL MAR | 20:20 | 6:33 | 
| 40 | 306 | Meredith Nix | JR | NCS | BISHOP O'DOWD | 20:21 | 6:33 | 
| 41 | 1727 | Madison Moore | JR | SS | PASO ROBLES | 20:23 | 6:34 | 
| 42 | 146 | Brittni Frate | SO | SS | ATASCADERO | 20:25 | 6:35 | 
| 43 | 301 | Jourdan Amen | FR | NCS | BISHOP O'DOWD | 20:28 | 6:36 | 
| 44 | 1825 | Grace Schoenhoff | FR | SJS | PLACER | 20:34 | 6:37 | 
| 45 | 307 | Grace Taylor | FR | NCS | BISHOP O'DOWD | 20:35 | 6:38 | 
| 46 | 2706 | Amanda Barthelmes | JR | SJS | WILL C. WOOD | 20:36 | 6:38 | 
| 47 | 549 | Hannah Crane | SO | SS | CORONA DEL MAR | 20:40 | 6:39 | 
| 48 | 1858 | Claire Liang | SO | CCS | PROSPECT | 20:41 | 6:40 | 
| 49 | 217 | Kailey Dubinsky | SO | N/A | BELLARMINE-WA | 20:42 | 6:40 | 
| 50 | 2661 | Michaela Reynolds | SR | SJS | VISTA DEL LAGO | 20:43 | 6:40 | 
| 51 | 1675 | Dana Jane Berezowski | SO | SS | ORANGE LUTHERAN | 20:45 | 6:41 | 
| 52 | 145 | Miranda Daschian | JR | SS | ATASCADERO | 20:45 | 6:41 | 
| 53 | 1171 | Elise Stankus | FR | NCS | LAS LOMAS | 20:46 | 6:41 | 
| 54 | 489 | Madeline Willard-Herr | JR | N/A | CLEVELAND | 20:47 | 6:42 | 
| 55 | 2658 | Lucie Chevreuil | JR | SJS | VISTA DEL LAGO | 20:49 | 6:42 | 
| 56 | 838 | Maya Emme | SR | N/A | GALENA | 20:52 | 6:43 | 
| 57 | 147 | Ellie Nisbet | FR | SS | ATASCADERO | 20:52 | 6:43 | 
| 58 | 1932 | Taylor Gowan | FR | SJS | RIO AMERICANO | 20:53 | 6:44 | 
| 59 | 553 | Tess St. Geme | JR | SS | CORONA DEL MAR | 20:55 | 6:44 | 
| 60 | 551 | Ellen Naruse | SR | SS | CORONA DEL MAR | 20:56 | 6:45 | 
| 61 | 552 | Lilly Schmidt | SO | SS | CORONA DEL MAR | 20:57 | 6:45 | 
| 62 | 11 | Brooke Lennox | SO | NCS | ACALANES | 20:59 | 6:45 | 
| 63 | 379 | Maddie McKenzie | JR | CCS | CARMEL | 21:03 | 6:47 | 
| 64 | 1798 | Hannah Holden | SO | SJS | PIONEER | 21:07 | 6:48 | 
| 65 | 837 | Gio Casazza | JR | N/A | GALENA | 21:08 | 6:48 | 
| 66 | 2106 | Malea Martin | JR | SS | SAN LUIS OBISPO | 21:10 | 6:49 | 
| 67 | 2710 | Paige Peck | SR | SJS | WILL C. WOOD | 21:11 | 6:50 | 
| 68 | 2280 | Maddy Libbey | SO | NCS | SONOMA VALLEY | 21:12 | 6:50 | 
| 69 | 222 | Hayley Purtzer | SO | N/A | BELLARMINE-WA | 21:12 | 6:50 | 
| 70 | 690 | Arianna Pizzuto | SO | SJS | EL DORADO | 21:13 | 6:50 | 
| 71 | 688 | Dani DeStefano | FR | SJS | EL DORADO | 21:14 | 6:51 | 
| 72 | 242 | Allie Yip | JR | SJS | BENICIA | 21:19 | 6:52 | 
| 73 | 2103 | Jenny Grady | SO | SS | SAN LUIS OBISPO | 21:21 | 6:53 | 
| 74 | 1725 | Claire Farrell | JR | SS | PASO ROBLES | 21:29 | 6:55 | 
| 75 | 237 | Zoe Bumgarner | JR | SJS | BENICIA | 21:31 | 6:56 | 
| 76 | 1822 | Haley Johnson | FR | SJS | PLACER | 21:33 | 6:56 | 
| 77 | 2662 | Weirui Xiao | JR | SJS | VISTA DEL LAGO | 21:35 | 6:57 | 
| 78 | 78 | Emily Forsberg | SO | CCS | APTOS | 21:36 | 6:58 | 
| 79 | 691 | Karla Reyes | JR | SJS | EL DORADO | 21:38 | 6:58 | 
| 80 | 2622 | Ashley Lara | JR | CCS | VALLEY CHRISTIAN | 21:40 | 6:59 | 
| 81 | 361 | Riley Felt | FR | NCS | CAMPOLINDO | 21:41 | 6:59 | 
| 82 | 1612 | Raissa Boysen | JR | NCS | NOVATO | 21:43 | 7:00 | 
| 83 | 835 | Staci Bangert | SR | N/A | GALENA | 21:43 | 7:00 | 
| 84 | 1680 | Maddie Ong | JR | SS | ORANGE LUTHERAN | 21:44 | 7:00 | 
| 85 | 1167 | Pamela Borden | SR | NCS | LAS LOMAS | 21:45 | 7:00 | 
| 86 | 841 | Jessie Rosser | SO | N/A | GALENA | 21:45 | 7:00 | 
| 87 | 1617 | Isabel Moon | SR | NCS | NOVATO | 21:46 | 7:01 | 
| 88 | 1142 | Elise Roberts | FR | SDS | LA JOLLA | 21:47 | 7:01 | 
| 89 | 693 | Celina Vicencio | SR | SJS | EL DORADO | 21:48 | 7:01 | 
| 90 | 1723 | Devin Corea | SR | SS | PASO ROBLES | 21:48 | 7:01 | 
| 91 | 2101 | Kasey Bauer | JR | SS | SAN LUIS OBISPO | 21:50 | 7:02 | 
| 92 | 1821 | Kyra Hostetler | JR | SJS | PLACER | 21:53 | 7:03 | 
| 93 | 1676 | Rachel Brown | SR | SS | ORANGE LUTHERAN | 21:53 | 7:03 | 
| 94 | 1857 | Courtney Conlan | SR | CCS | PROSPECT | 21:54 | 7:03 | 
| 95 | 445 | Malene Kavanagh | JR | NS | CHICO | 21:55 | 7:04 | 
| 96 | 179 | Veronica Lopez | SR | SS | AZUSA | 21:56 | 7:04 | 
| 97 | 220 | Emi Klein | SO | N/A | BELLARMINE-WA | 21:59 | 7:05 | 
| 98 | 1826 | Alena Voss | JR | SJS | PLACER | 22:00 | 7:05 | 
| 99 | 304 | Miranda Dos Santos | SR | NCS | BISHOP O'DOWD | 22:00 | 7:05 | 
| 100 | 1166 | Natalie Cool | SR | NCS | LAS LOMAS | 22:01 | 7:05 | 
| 101 | 2623 | Karen Mac | SR | CCS | VALLEY CHRISTIAN | 22:01 | 7:06 | 
| 102 | 378 | Aniela Grych | SR | CCS | CARMEL | 22:04 | 7:06 | 
| 103 | 487 | Nora Sawyer | SR | N/A | CLEVELAND | 22:04 | 7:07 | 
| 104 | 735 | Jessica Barrett | SR | NCS | ENCINAL | 22:07 | 7:07 | 
| 105 | 80 | Emily Passey | JR | CCS | APTOS | 22:08 | 7:08 | 
| 106 | 1931 | Paige Gowan | JR | SJS | RIO AMERICANO | 22:10 | 7:09 | 
| 107 | 840 | Jourdyn Labadie | JR | N/A | GALENA | 22:16 | 7:10 | 
| 108 | 1728 | Alexis Samaniego | SO | SS | PASO ROBLES | 22:16 | 7:10 | 
| 109 | 2759 | Mary Mast | SR | SJS | WOODLAND | 22:16 | 7:10 | 
| 110 | 2102 | Ashley Ellsworth | SR | SS | SAN LUIS OBISPO | 22:17 | 7:11 | 
| 111 | 1613 | Charlotte Constantine | SO | NCS | NOVATO | 22:18 | 7:11 | 
| 112 | 1823 | Lisa Vaughn | FR | SJS | PLACER | 22:21 | 7:12 | 
| 113 | 2107 | Sophia May | JR | SS | SAN LUIS OBISPO | 22:23 | 7:12 | 
| 114 | 444 | Annie Jolliff | JR | NS | CHICO | 22:25 | 7:13 | 
| 115 | 1272 | Kaili Inouye | FR | SS | LOUISVILLE | 22:28 | 7:14 | 
| 116 | 446 | Alison Lacko | JR | NS | CHICO | 22:35 | 7:16 | 
| 117 | 1674 | Juliet Basnett | JR | SS | ORANGE LUTHERAN | 22:36 | 7:17 | 
| 118 | 443 | Jessalyn Ayers | FR | NS | CHICO | 22:39 | 7:18 | 
| 119 | 687 | Katherine Buethe | SR | SJS | EL DORADO | 22:40 | 7:18 | 
| 120 | 449 | Celeste Wilson | SO | NS | CHICO | 22:40 | 7:18 | 
| 121 | 689 | Reagan Hester | JR | SJS | EL DORADO | 22:42 | 7:19 | 
| 122 | 1677 | Natalie Gartman | FR | SS | ORANGE LUTHERAN | 22:42 | 7:19 | 
| 123 | 2245 | Miranda Avalos | FR | NS | SHASTA | 22:45 | 7:20 | 
| 124 | 1957 | Holland Bills | JR | SJS | RIVER VALLEY | 22:46 | 7:20 | 
| 125 | 1276 | Annie Wendelin | SO | SS | LOUISVILLE | 22:47 | 7:20 | 
| 126 | 2105 | Emma Hilty | SO | SS | SAN LUIS OBISPO | 22:49 | 7:21 | 
| 127 | 1963 | Maya Warner | SO | SJS | RIVER VALLEY | 22:50 | 7:21 | 
| 128 | 485 | Bella Forrest | SO | N/A | CLEVELAND | 22:52 | 7:22 | 
| 129 | 2659 | Delaney Rassmussen | FR | SJS | VISTA DEL LAGO | 22:55 | 7:23 | 
| 130 | 10 | Briana Grether | SR | NCS | ACALANES | 22:58 | 7:24 | 
| 131 | 1935 | Annie Ware | SO | SJS | RIO AMERICANO | 22:58 | 7:24 | 
| 132 | 1679 | Chelsea Madden | JR | SS | ORANGE LUTHERAN | 23:01 | 7:25 | 
| 133 | 182 | Cynthia Sanchez | SR | SS | AZUSA | 23:03 | 7:26 | 
| 134 | 2248 | Daria Drake | FR | NS | SHASTA | 23:07 | 7:27 | 
| 135 | 181 | Lezly Morales | SR | SS | AZUSA | 23:07 | 7:27 | 
| 136 | 2246 | Madison Browning | SR | NS | SHASTA | 23:08 | 7:27 | 
| 137 | 1273 | Elisabeth Lomis | JR | SS | LOUISVILLE | 23:09 | 7:27 | 
| 138 | 1859 | Josephine Liang | SR | CCS | PROSPECT | 23:11 | 7:28 | 
| 139 | 1824 | Halle Ralls | SR | SJS | PLACER | 23:11 | 7:28 | 
| 140 | 2712 | Katie Tinder | JR | SJS | WILL C. WOOD | 23:12 | 7:28 | 
| 141 | 1678 | Megan Lane | SR | SS | ORANGE LUTHERAN | 23:12 | 7:28 | 
| 142 | 180 | Jaline Miranda | JR | SS | AZUSA | 23:14 | 7:29 | 
| 143 | 1274 | Libby N. | JR | SS | LOUISVILLE | 23:16 | 7:30 | 
| 144 | 1934 | Audrey Nishi | SR | SJS | RIO AMERICANO | 23:21 | 7:31 | 
| 145 | 239 | Enid Partlka | SO | SJS | BENICIA | 23:25 | 7:33 | 
| 146 | 692 | Lizzy Smith | JR | SJS | EL DORADO | 23:27 | 7:33 | 
| 147 | 1271 | Nicole Kludjian | SR | SS | LOUISVILLE | 23:27 | 7:33 | 
| 148 | 1855 | Alex Baron | SO | CCS | PROSPECT | 23:28 | 7:33 | 
| 149 | 2790 | Kate Aldridge | SR | SJS | YUBA CITY | 23:30 | 7:34 | 
| 150 | 2249 | Alexis Osborn | SO | NS | SHASTA | 23:33 | 7:35 | 
| 151 | 1936 | Ilana Weisberg | SR | SJS | RIO AMERICANO | 23:40 | 7:37 | 
| 152 | 2624 | Morgan Starkey | SR | CCS | VALLEY CHRISTIAN | 23:48 | 7:40 | 
| 153 | 1140 | Tabatha Lewis | JR | SDS | LA JOLLA | 23:57 | 7:43 | 
| 154 | 1962 | Ynez Titus | JR | SJS | RIVER VALLEY | 24:08 | 7:46 | 
| 155 | 447 | Georgie Quinn | SO | NS | CHICO | 24:11 | 7:47 | 
| 156 | 2621 | Vanessa Giacalone | SO | CCS | VALLEY CHRISTIAN | 24:14 | 7:48 | 
| 157 | 14 | Catie Park | SO | NCS | ACALANES | 24:28 | 7:53 | 
| 158 | 2625 | Leia Wang | SO | CCS | VALLEY CHRISTIAN | 24:28 | 7:53 | 
| 159 | 1820 | Marci Baker | SR | SJS | PLACER | 24:29 | 7:53 | 
| 160 | 1139 | Athena Dong | SO | SDS | LA JOLLA | 24:33 | 7:54 | 
| 161 | 1141 | Natasha Ninkovic | FR | SDS | LA JOLLA | 24:37 | 7:56 | 
| 162 | 612 | Hanna Elissa | JR | N/A | DAYTON | 24:38 | 7:56 | 
| 163 | 8 | Samantha Browne | FR | NCS | ACALANES | 24:41 | 7:57 | 
| 164 | 2709 | Victoria Lopez | SO | SJS | WILL C. WOOD | 24:42 | 7:57 | 
| 165 | 1270 | Brittany Farias | SO | SS | LOUISVILLE | 24:45 | 7:58 | 
| 166 | 238 | Mady Hahn-Smith | JR | SJS | BENICIA | 24:48 | 7:59 | 
| 167 | 1275 | Maya Maalouf | JR | SS | LOUISVILLE | 24:56 | 8:02 | 
| 168 | 2250 | Sunny Snell | SO | NS | SHASTA | 25:03 | 8:04 | 
| 169 | 241 | Kiya Rutherford | JR | SJS | BENICIA | 25:10 | 8:06 | 
| 170 | 377 | Juliana Farmer | FR | CCS | CARMEL | 25:21 | 8:10 | 
| 171 | 381 | Jenny Schrock | SR | CCS | CARMEL | 25:21 | 8:10 | 
| 172 | 376 | Edie Ellison | SR | CCS | CARMEL | 25:23 | 8:10 | 
| 173 | 375 | Erika DePalatis | JR | CCS | CARMEL | 25:23 | 8:11 | 
| 174 | 2761 | Alex Trotter | SO | SJS | WOODLAND | 25:41 | 8:16 | 
| 175 | 448 | Molly Steindorf | JR | NS | CHICO | 25:42 | 8:17 | 
| 176 | 1856 | Paige Brodrick | SR | CCS | PROSPECT | 25:50 | 8:19 | 
| 177 | 736 | Catie Norboe | SO | NCS | ENCINAL | 25:52 | 8:20 | 
| 178 | 236 | Ellen Armour | JR | SJS | BENICIA | 25:59 | 8:22 | 
| 179 | 2760 | Natasha Solorio | SO | SJS | WOODLAND | 25:59 | 8:22 | 
| 180 | 1615 | Ellie Larsen | SR | NCS | NOVATO | 26:03 | 8:23 | 
| 181 | 1144 | Allison Sweeney | FR | SDS | LA JOLLA | 26:31 | 8:32 | 
| 182 | 754 | Breanna Ethridge | SR | NCS | EUREKA | 26:53 | 8:39 | 
| 183 | 2251 | Sarah Thorne | FR | NS | SHASTA | 26:59 | 8:42 | 
| 184 | 2708 | Justine Kieffer-Easter | JR | SJS | WILL C. WOOD | 27:01 | 8:42 | 
| 185 | 2711 | Briana Salinas | SO | SJS | WILL C. WOOD | 27:20 | 8:48 | 
| 186 | 1860 | Hanah Morrow | SR | CCS | PROSPECT | 27:32 | 8:52 | 
| 187 | 240 | Sara Ruiz | JR | SJS | BENICIA | 27:42 | 8:55 | 
| 188 | 1618 | Mackenzie Quinlivan | JR | NCS | NOVATO | 27:51 | 8:58 | 
| 189 | 734 | Linnea Arneson | JR | NCS | ENCINAL | 28:03 | 9:02 | 
| 190 | 1614 | Caroline Gamble | JR | NCS | NOVATO | 28:08 | 9:04 | 
| 191 | 513 | Josey Bohn | FR | SJS | COLFAX | 28:16 | 9:06 | 
| 192 | 2757 | Jackie Galicia | JR | SJS | WOODLAND | 28:35 | 9:12 | 
| 193 | 519 | Makayla Weinmann | SO | SJS | COLFAX | 28:51 | 9:18 | 
| 194 | 737 | Edelwise Romero | JR | NCS | ENCINAL | 29:05 | 9:22 | 
| 195 | 517 | Lindsey Pujol | SO | SJS | COLFAX | 29:10 | 9:24 | 
| 196 | 739 | Rowan Starling-Shirley | SO | NCS | ENCINAL | 29:19 | 9:27 | 
| 197 | 2755 | Richard Le | SR | SJS | WOODLAND | 29:31 | 9:30 | 
| 198 | 514 | Amy Bradshaw | SO | SJS | COLFAX | 29:40 | 9:33 | 
| 199 | 516 | Savanah Porter | FR | SJS | COLFAX | 30:04 | 9:41 | 
| 200 | 518 | Sierra Sullivan | SO | SJS | COLFAX | 30:53 | 9:57 | 
| 201 | 515 | Kylie Phillips | SO | SJS | COLFAX | 31:31 | 10:09 | 
-------------------------------------------------------------------------------
  GIRL'S DIVSION 3 TEAM SCORES 5K
  -------------------------------------------------------------------------------
 1.    36  CAMPOLINDO           (19:10  95:48 1:27)
  ===================================
  1      1    363 Brighie Leach        JR NCS 18:17
  2      3    362 Rachel Johnson       JR NCS 18:51
  3      8    367 Hana Sun             SO NCS 19:26
  4      9    366 Haley Shipway        SR NCS 19:30
  5     15    364 Mary Orders          JR NCS 19:44
  6   ( 30)   365 Robin Powell         SO NCS 20:09
  7   ( 73)   361 Riley Felt           FR NCS 21:41
 2.    66  APTOS                (19:31  97:34 1:23)
  ===================================
  1      2     81 Clare Peabody        SR CCS 18:34
  2     10     79 Annika McBride       FR CCS 19:34
  3     11     82 Maddie Peoples       SO CCS 19:35
  4     20     83 Olivia Quinn         SO CCS 19:54
  5     23     77 Yulisa Abundis       JR CCS 19:57
  6   ( 70)    78 Emily Forsberg       SO CCS 21:36
  7   ( 96)    80 Emily Passey         JR CCS 22:08
 3.   151  VISTA DEL LAGO       (20:11  100:52 1:25)
  ===================================
  1      7   2660 Sierra Jaeger        JR SJS 19:24
  2     21   2656 Sarah Anderson       SO SJS 19:54
  3     25   2657 Clare Carroll        SR SJS 20:02
  4     47   2661 Michaela Reynolds    SR SJS 20:43
  5     51   2658 Lucie Chevreuil      JR SJS 20:49
  6   ( 69)  2662 Weirui Xiao          JR SJS 21:35
  7   (118)  2659 Delaney Rassmussen   FR SJS 22:55
 4.   155  BISHOP O'DOWD        (20:12  101:00 0:52)
  ===================================
  1     13    303 Julia Cooke          JR NCS 19:43
  2     19    302 Alyssa Byer          JR NCS 19:53
  3     39    306 Meredith Nix         JR NCS 20:21
  4     41    301 Jourdan Amen         FR NCS 20:28
  5     43    307 Grace Taylor         FR NCS 20:35
  6   ( 90)   304 Miranda Dos Santos   SR NCS 22:00
 5.   169  LAS LOMAS            (20:17  101:23 0:55)
  ===================================
  1     17   1169 Claire Orton         SR NCS 19:51
  2     32   1170 Sydney Polich        FR NCS 20:14
  3     35   1172 Megan Wenzel         JR NCS 20:16
  4     36   1168 Madison Hight        SR NCS 20:16
  5     49   1171 Elise Stankus        FR NCS 20:46
  6   ( 77)  1167 Pamela Borden        SR NCS 21:45
  7   ( 91)  1166 Natalie Cool         SR NCS 22:01
 6.   190  PASO ROBLES          (20:27  102:11 1:45)
  ===================================
  1     14   1724 Ashley Davis         SO SS  19:44
  2     33   1726 Annie Meeder         FR SS  20:15
  3     37   1729 Amanda Schultz       SO SS  20:20
  4     40   1727 Madison Moore        JR SS  20:23
  5     66   1725 Claire Farrell       JR SS  21:29
  6   ( 82)  1723 Devin Corea          SR SS  21:48
  7   ( 99)  1728 Alexis Samaniego     SO SS  22:16
 7.   220  CORONA DEL MAR       (20:36  102:57 0:50)
  ===================================
  1     28    554 Elin Walker          JR SS  20:06
  2     38    548 Jacquie Choe         SO SS  20:20
  3     45    549 Hannah Crane         SO SS  20:40
  4     54    553 Tess St. Geme        JR SS  20:55
  5     55    551 Ellen Naruse         SR SS  20:56
  6   ( 56)   552 Lilly Schmidt        SO SS  20:57
 8.   228  GALENA               (20:43  103:33 1:57)
  ===================================
  1     16    839 Sara Hanneman        JR N/A 19:46
  2     26    836 Abby Bolt            JR N/A 20:04
  3     52    838 Maya Emme            SR N/A 20:52
  4     59    837 Gio Casazza          JR N/A 21:08
  5     75    835 Staci Bangert        SR N/A 21:43
  6   ( 78)   841 Jessie Rosser        SO N/A 21:45
  7   ( 98)   840 Jourdyn Labadie      JR N/A 22:16
 9.   292  CLEVELAND            (20:58  104:49 3:50)
  ===================================
  1      4    491 Emma Wren            JR N/A 19:02
  2     27    486 Bryn Mckillop        SR N/A 20:04
  3     50    489 Madeline Willard-Herr JR N/A 20:47
  4     94    487 Nora Sawyer          SR N/A 22:04
  5    117    485 Bella Forrest        SO N/A 22:52
 10.   317  RIO AMERICANO        (21:13  106:02 3:05)
  ===================================
  1     18   1933 Elizabeth Hutchison  SR SJS 19:53
  2     29   1930 Megan Auernig        FR SJS 20:08
  3     53   1932 Taylor Gowan         FR SJS 20:53
  4     97   1931 Paige Gowan          JR SJS 22:10
  5    120   1935 Annie Ware           SO SJS 22:58
  6   (133)  1934 Audrey Nishi         SR SJS 23:21
  7   (139)  1936 Ilana Weisberg       SR SJS 23:40
 11.   340  SAN LUIS OBISPO      (21:22  106:48 2:07)
  ===================================
  1     31   2104 Kelsey Harper        SR SS  20:10
  2     60   2106 Malea Martin         JR SS  21:10
  3     65   2103 Jenny Grady          SO SS  21:21
  4     83   2101 Kasey Bauer          JR SS  21:50
  5    101   2102 Ashley Ellsworth     SR SS  22:17
  6   (104)  2107 Sophia May           JR SS  22:23
  7   (116)  2105 Emma Hilty           SO SS  22:49
 12.   350  VALLEY CHRISTIAN     (21:29  107:21 4:11)
  ===================================
  1     12   2620 Kailey Eddy          SO CCS 19:37
  2     34   2626 Jessica Xu           SR CCS 20:15
  3     72   2622 Ashley Lara          JR CCS 21:40
  4     92   2623 Karen Mac            SR CCS 22:01
  5    140   2624 Morgan Starkey       SR CCS 23:48
  6   (143)  2621 Vanessa Giacalone    SO CCS 24:14
  7   (145)  2625 Leia Wang            SO CCS 24:28
 13.   386  PLACER               (21:41  108:21 1:47)
  ===================================
  1     42   1825 Grace Schoenhoff     FR SJS 20:34
  2     68   1822 Haley Johnson        FR SJS 21:33
  3     84   1821 Kyra Hostetler       JR SJS 21:53
  4     89   1826 Alena Voss           JR SJS 22:00
  5    103   1823 Lisa Vaughn          FR SJS 22:21
  6   (128)  1824 Halle Ralls          SR SJS 23:11
  7   (146)  1820 Marci Baker          SR SJS 24:29
 14.   387  EL DORADO            (21:43  108:33 1:27)
  ===================================
  1     62    690 Arianna Pizzuto      SO SJS 21:13
  2     63    688 Dani DeStefano       FR SJS 21:14
  3     71    691 Karla Reyes          JR SJS 21:38
  4     81    693 Celina Vicencio      SR SJS 21:48
  5    110    687 Katherine Buethe     SR SJS 22:40
  6   (112)   689 Reagan Hester        JR SJS 22:42
  7   (135)   692 Lizzy Smith          JR SJS 23:27
 15.   430  ORANGE LUTHERAN      (21:56  109:40 1:57)
  ===================================
  1     48   1675 Dana Jane Berezowski SO SS  20:45
  2     76   1680 Maddie Ong           JR SS  21:44
  3     85   1676 Rachel Brown         SR SS  21:53
  4    108   1674 Juliet Basnett       JR SS  22:36
  5    113   1677 Natalie Gartman      FR SS  22:42
  6   (121)  1679 Chelsea Madden       JR SS  23:01
  7   (130)  1678 Megan Lane           SR SS  23:12
 16.   470  AZUSA                (22:05  110:24 4:10)
  ===================================
  1      5    183 Roxanne Valle        JR SS  19:04
  2     88    179 Veronica Lopez       SR SS  21:56
  3    122    182 Cynthia Sanchez      SR SS  23:03
  4    124    181 Lezly Morales        SR SS  23:07
  5    131    180 Jaline Miranda       JR SS  23:14
 17.   493  ACALANES             (22:37  113:05 4:42)
  ===================================
  1     24     13 Sammy Taketa         SO NCS 19:59
  2     57     11 Brooke Lennox        SO NCS 20:59
  3    119     10 Briana Grether       SR NCS 22:58
  4    144     14 Catie Park           SO NCS 24:28
  5    149      8 Samantha Browne      FR NCS 24:41
 18.   506  SHASTA               (22:20  111:37 4:29)
  ===================================
  1      6   2247 Hannah Davis         JR NS  19:04
  2    114   2245 Miranda Avalos       FR NS  22:45
  3    123   2248 Daria Drake          FR NS  23:07
  4    125   2246 Madison Browning     SR NS  23:08
  5    138   2249 Alexis Osborn        SO NS  23:33
  6   (154)  2250 Sunny Snell          SO NS  25:03
  7   (168)  2251 Sarah Thorne         FR NS  26:59
 19.   519  CHICO                (22:27  112:14 0:45)
  ===================================
  1     87    445 Malene Kavanagh      JR NS  21:55
  2    105    444 Annie Jolliff        JR NS  22:25
  3    107    446 Alison Lacko         JR NS  22:35
  4    109    443 Jessalyn Ayers       FR NS  22:39
  5    111    449 Celeste Wilson       SO NS  22:40
  6   (142)   447 Georgie Quinn        SO NS  24:11
  7   (161)   448 Molly Steindorf      JR NS  25:42
 20.   538  LA JOLLA             (22:59  114:51 4:40)
  ===================================
  1     22   1143 Lauren Roberts       JR SDS 19:57
  2     80   1142 Elise Roberts        FR SDS 21:47
  3    141   1140 Tabatha Lewis        JR SDS 23:57
  4    147   1139 Athena Dong          SO SDS 24:33
  5    148   1141 Natasha Ninkovic     FR SDS 24:37
  6   (167)  1144 Allison Sweeney      FR SDS 26:31
 21.   553  WILL C. WOOD         (23:21  116:42 6:25)
