2013 State Meet - North Section finishers
Woodward Park 5K Course, Fresno CA 
Weather: Sunny, hazy. Mid 40s early races, upper 60s mid afternoon
Saturday November 30, 2013

Note: Race was chip timed. Offical results rounded up to the nearest second however since
the race was autotimed, I rounded boys times to nearest second (.4 or less down, .5 or above up)

NORTH SECTION BOY FINISHERS
                                                                           North Section
   Place                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time  Pace  | place time
=== === === === ======================  ==  ================= ===== ====  | ===== =====
 1   69	  6 NS4  Clayton Bunn		SR  Yreka	      15:46 5:05  |    1  15:56
 2  169	 13 NS4  Matt Jochim		JR  Yreka	      16:08 5:12  |    2  16:11
 3  254	 47 NS3  Landon Woollard	SR  Shasta	      16:23 5:17  |    4  16:17
 4  270	 13 NS5  Damon Young		SR  Durham	      16:25 5:17  |    3  16:17
 5  279	 25 NS4  David Neill		SR  Yreka	      16:25 5:18  |    7  16:43
 6  302	 18 NS5  Ben Harper		SO  Trinity	      16:29 5:19  |    5  16:19
 7  405	 78 NS3  Andris Molina		SR  Chico	      16:46 5:24  |   14  17:10
 8  424	 54 NS4  Jacob Hill		JR  Yreka	      16:48 5:25  |   19  17:21
 9  445	 59 NS4  Austin Murch		SR  Central Valley    16:51 5:26  |    8  16:44
10  465	 63 NS4  Cody Griffith		SR  Yreka	      16:56 5:27  |   13  17:08
11  467	 95 NS3  Josh Bland		SR  Shasta	      16:57 5:28  |   10  16:58
12  544	 80 NS4  Donald Leedy		SO  West Valley	      17:09 5:32  |   11  17:01
13  548	 82 NS4  Zach Baldwin		SO  West Valley	      17:09 5:32  |   23  17:29
14  557	121 NS3  Jacob Graber		JR  Chico	      17:10 5:32  |    9  16:51
15  578	 89 NS4  Rogelio Silva		SR  Corning	      17:14 5:33  |    6  16:37
16  635	101 NS4  Justin McGlone		SR  Paradise	      17:26 5:37  |   12  17:06
17  652	152 NS3  Riley Davis		JR  Shasta	      17:29 5:38  |   17  17:15
18  666	111 NS4  Jeff Foreman		SR  West Valley	      17:32 5:39  |   15  17:14
19  674	112 NS4  Brenden Berry		JR  Yreka	      17:34 5:40  |   27  17:36
20  721	163 NS3  Adrian Gomez-Mora	SR  Chico	      17:42 5:42  |   16  17:15
21  742	136 NS4  Chris Meeder		FR  West Valley	      17:47 5:44  |   58  18:34
22  759	 92 NS5  Michael Martin		FR  Etna	      17:52 5:46  |   32  17:52
23  779	178 NS3  Liam Monninger		SO  Chico	      18:02 5:49  |   20  17:25
24  785	149 NS4  Kevin Williams		JR  Yreka	      18:05 5:50  |   45  18:20
25  794	181 NS3  Benton Miller		JR  Chico	      18:09 5:51  |   18  17:19
26  806	155 NS4  Durante Rodriguez	SR  Corning	      18:13 5:52  |   22  17:27
27  807	114 NS5  Tyler Younkers		JR  University Prep   18:13 5:52  |   30  17:49
28  835	167 NS4  Gabe Cheek		SO  West Valley	      18:23 5:55  |   21  17:27
29  851	131 NS5  Nathan Lervold		FR  University Prep   18:28 5:57  |   54  18:28
30  865	140 NS5  Forrest Moore		FR  University Prep   18:36 6:00  |   56  18:32
31  889	184 NS4  Nick McCaslin		SR  West Valley	      18:53 6:05  |   88  19:32
32  890	151 NS5  Michael Cramer		FR  University Prep   18:54 6:06  |   36  17:56
33  910	158 NS5  Luke Clements		SO  University Prep   19:09 6:10  |   81  19:14
34  911	193 NS3  Liam Hays		JR  Chico	      19:09 6:10  |   44  18:15
35  925	169 NS5  Max Valdez		SO  Colusa	      19:27 6:16  |   46  18:23
36  948	184 NS5  Joey Belknap		SR  Redding Christian 20:04 6:28  |   37  17:57
37  962	196 NS5  Zach McGhee		SR  University Prep   21:14 6:51  |   72  18:54
38  965	196 NS3  Bailey Rau		SR  Chico	      21:33 6:57  |  106  20:07

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 38 1062   102	Yreka		     16:25	82:04	 1/23 D4
 94 2580   573	Chico		     17:34	87:49	22/23 D3	
 97 2641   434	West Valley	     17:36	88:01	20/23 D4
110 3486   559	University Prep	     18:40	93:21	21/24 D5
114 teams

969 finishers
D1-194
D2-184
D3-196
D4-197
D5-198

NORTH SECTION GIRL FINISHERS
                                                                           North Section
   Place                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time  Pace  | place time
=== === === === ======================  ==  ================= ===== ====  | ===== =====
 1   83	 13 NS3  Natalie Ulloa		FR  Enterprise	      18:32 5:58  |    1  18:09
 2  151	 12 NS4  Jenna Storms		JR  West Valley	      18:51 6:04  |    2  18:57
 3  213	 19 NS4  Jenna Hinkle		SR  West Valley	      19:06 6:09  |    4  19:12
 4  263	 51 NS3  Hannah Davis		JR  Shasta	      19:17 6:13  |    3  19:05
 5  369	 21 NS5  Helen Mino Faukner	SR  University Prep   19:43 6:21  |   10  20:34
 6  408	 28 NS5  Belle Moran		SO  Redding Christian 19:53 6:24  |    8  20:26
 7  500	105 NS3  Celeste Wilson		SO  Chico	      20:14 6:31  |   11  20:39
 8  512	108 NS3  Sydney Pruett		JR  Enterprise	      20:17 6:32  |    7  20:16
 9  587	 92 NS4  Rayleen Matheson	JR  West Valley	      20:37 6:39  |   15  20:48
10  620	100 NS4  Meri Krier		FR  Yreka	      20:44 6:41  |   14  20:45
11  631	105 NS4  Kristina Freitas	SR  West Valley	      20:47 6:42  |   22  21:21
12  632	106 NS4  Anna Lewis		SO  Central Valley    20:47 6:42  |   21  21:17
13  649	109 NS4  Alexa Flagg		JR  West Valley	      20:52 6:43  |    5  19:53
14  658	111 NS4  Corina Lange		JR  Yreka	      20:55 6:44  |   16  20:49
15  673	 64 NS5  Madison Schell		SR  Durham	      20:59 6:46  |   18  21:11
16  689	159 NS3  Shalyn Fullerton	JR  Enterprise	      21:02 6:47  |    9  20:29
17  719	129 NS4  Abby Murch		JR  Central Valley    21:12 6:50  |   12  20:41
18  722	 76 NS5  Mollie Townzen		SO  Colusa	      21:13 6:50  |   13  20:43
19  742	 86 NS5  Alyssa Stauffer	SR  University Prep   21:21 6:53  |   25  21:29
20  755	139 NS4  Delaney Faggard	SR  West Valley	      21:28 6:55  |   24  21:23
21  757	 90 NS5  Ellie Coffee		FR  Durham	      21:29 6:55  |   39  22:19
22  773	174 NS3  Chantelle Borges	SO  Enterprise	      21:37 6:58  |   23  21:22
23  786	178 NS3  Andrea Bader		FR  Foothill	      21:45 7:01  |    6  20:06
24  810	182 NS3  Francesca Vecere	SR  Pleasant Valley   21:54 7:03  |   17  20:54
25  811	161 NS4  Talia Swangler		SO  Paradise	      21:54 7:03  |   19  21:14
26  812	162 NS4  Arianna Brooks		SO  Yreka	      21:55 7:04  |   35  22:07
27  827	165 NS4  Brenna Hunrath		SR  Lassen	      22:06 7:07  |   20  21:16
28  833	168 NS4  Brooke Bostrom		SR  West Valley	      22:07 7:08  |   30  21:41
29  835	117 NS5  Megan Hoffman		SR  University Prep   22:08 7:08  |   31  21:56
30  843	172 NS4  Zoe Restine		JR  Yreka	      22:14 7:10  |   37  22:11
31  849	123 NS5  Logan Babcock		SO  University Prep   22:18 7:11  |   56  23:00
32  855	176 NS4  Cassie Day		JR  Yreka	      22:28 7:14  |   51  22:54
33  875	181 NS4  Lacey Jackson		FR  Yreka	      22:47 7:21  |   47  22:43
34  891	143 NS5  Abby Manley		SO  Mt. Shasta	      23:11 7:28  |   46  22:33
35  898	186 NS3  Zoe Humphrey		SO  Enterprise	      23:21 7:31  |   38  22:16
36  902	149 NS5  Elizabeth Ziola	FR  University Prep   23:33 7:35  |   67  23:52
37  913	187 NS3  Katerina Knapp		FR  Enterprise	      23:46 7:40  |   60  23:24
38  914	156 NS5  Megan Stauffer		FR  University Prep   23:52 7:41  |   69  23:58
39  920	194 NS4  Mallory Ward		SO  Yreka	      24:11 7:48  |   66  23:45
40  941	169 NS5  Karly Chin		SO  University Prep   25:08 8:06  |   77  24:54
41  962	190 NS3  Sarah Stauffer		SR  Enterprise	      28:43 9:15  |   99  27:00

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 68 1762   254	West Valley	     20:03	100:13	 9/29 D4
 89 2380   526	Enterprise	     20:58	104:50	22/23 D3
102 2992   383	University Prep	     21:49	109:03	16/22 D5
104 3061   566	Yreka		     21:39	108:16  21/24 D4
114 teams

962 finishers
D1-198
D2-183
D3-190
D4-207
D5-184