Place | Name | Yr | No. | School | Sec | D1girls | Pace |
---|---|---|---|---|---|---|---|
1 | Fiona O'Keeffe | JR | 71 | Davis Sr. | SJS | 16:57 | 5:28 |
2 | Marissa Williams | SR | 82 | Palisades Charter | LAS | 17:02 | 5:29 |
3 | Destiny Collins | JR | 22 | Great Oak | SS | 17:37 | 5:40 |
4 | Candela Fernandez | JR | 95 | Burbank | SS | 17:42 | 5:42 |
5 | Elena Kamas | FR | 58 | Homestead | CCS | 18:00 | 5:48 |
6 | Kendall Derry | JR | 39 | Bella Vista | SJS | 18:03 | 5:49 |
7 | Kiyena Beatty | SO | 19 | Great Oak | SS | 18:07 | 5:50 |
8 | Lauren Moffett | 92 | Clovis North | CS | 18:08 | 5:51 | |
9 | Gillian Meeks | JR | 45 | Gunn | CCS | 18:10 | 5:51 |
10 | Caroline Gee | FR | 43 | Cupertino | CCS | 18:14 | 5:52 |
11 | Thalia Adams | FR | 73 | Roosevelt | SS | 18:16 | 5:53 |
12 | Mikayla Sodersten | 83 | Clovis | CS | 18:20 | 5:54 | |
13 | Emily Clause | JR | 21 | Great Oak | SS | 18:23 | 5:55 |
14 | Sofia Castiglioni | SO | 66 | Davis Sr. | SJS | 18:27 | 5:57 |
15 | Sandra Pflughoft | FR | 24 | Great Oak | SS | 18:28 | 5:57 |
16 | Jacqueline Garner | SR | 66 | Torrey Pines | SDS | 18:28 | 5:57 |
17 | Hannah Wohlenberg | JR | 43 | Bella Vista | SJS | 18:28 | 5:57 |
18 | Sabrina Herrmann | SR | 94 | Trabuco Hills | SS | 18:29 | 5:57 |
19 | Jenny Xu | SR | 07 | Monta Vista | CCS | 18:34 | 5:59 |
20 | Maiya Larsen | SR | 23 | Great Oak | SS | 18:35 | 5:59 |
21 | Ashley Cahalan | SR | 21 | Vista Murrieta | SS | 18:35 | 5:59 |
22 | Desiree Stinger | JR | 25 | Great Oak | SS | 18:38 | 6:00 |
23 | Amy Quinones | SR | 74 | San Benito | CCS | 18:39 | 6:00 |
24 | Sydney Belus | SO | 20 | Great Oak | SS | 18:40 | 6:01 |
25 | Cessair McKinney | SO | 41 | Bella Vista | SJS | 18:42 | 6:01 |
26 | Miranda Myers | SR | 98 | St Francis (sac) | SJS | 18:43 | 6:02 |
27 | Meredith Corda | SO | 17 | Monte Vista | NCS | 18:44 | 6:02 |
28 | Lauren Lienau | 93 | Clovis North | CS | 18:44 | 6:02 | |
29 | Michaela Reynolds | JR | 24 | Vista Murrieta | SS | 18:51 | 6:04 |
30 | Peyton Bilo | SR | 96 | St Francis (sac) | SJS | 18:53 | 6:05 |
31 | Sierra Brill | SO | 03 | Lowell | SFS | 18:53 | 6:05 |
32 | Holly Lung | SO | 50 | Arcadia | SS | 18:53 | 6:05 |
33 | Hannah Allen | SR | 59 | Homestead | CCS | 18:53 | 6:05 |
34 | Leyla McFarland | FR | 99 | Eastlake | SDS | 18:53 | 6:05 |
35 | Darla Osuna | SR | 94 | Otay Ranch | SDS | 18:54 | 6:05 |
36 | Emily Aiken | SR | 46 | Gunn | CCS | 18:54 | 6:05 |
37 | Lindsay Allen | SO | 57 | Homestead | CCS | 18:55 | 6:06 |
38 | Ariane Arndt | JR | 95 | St Francis (sac) | SJS | 18:55 | 6:06 |
39 | Angela Dipentino | SO | 37 | Woodcreek | SJS | 18:56 | 6:06 |
40 | Miranda Kennedy | 58 | Buchanan | CS | 18:56 | 6:06 | |
41 | Kalie Demerjian | SR | 87 | El Toro | SS | 18:57 | 6:06 |
42 | Natalie North-Cole | SR | 60 | Carlsbad | SDS | 18:58 | 6:07 |
43 | Kelsey Carroll | SR | 96 | San Clemente | SS | 18:59 | 6:07 |
44 | Mackenna Mason | SO | 77 | Yucaipa | SS | 18:59 | 6:07 |
45 | Sarah Gee | FR | 75 | Yucaipa | SS | 19:00 | 6:07 |
46 | Brook Eberle | JR | 40 | Bella Vista | SJS | 19:00 | 6:07 |
47 | Alexandr Newsom | JR | 42 | James Logan | NCS | 19:01 | 6:07 |
48 | Christin Bayliss | SR | 54 | San Ramon Valley | NCS | 19:01 | 6:08 |
49 | Nora Pizzella | JR | 45 | Nevada Union | SJS | 19:03 | 6:08 |
50 | Natalie Realegeno | JR | 52 | Granada Hills Charter | LAS | 19:04 | 6:09 |
51 | Kaitlin Cartwright | FR | 30 | Amador Valley | NCS | 19:05 | 6:09 |
52 | Alexandra Garro | JR | 93 | Trabuco Hills | SS | 19:05 | 6:09 |
53 | Melissa Tanaka | SO | 56 | Poly (long Beach) | SS | 19:05 | 6:09 |
54 | Kathryn Kaloroumakis | SO | 69 | Dana Hills | SS | 19:07 | 6:09 |
55 | Joy Huang | SO | 48 | Arcadia | SS | 19:07 | 6:10 |
56 | Helen Guo | JR | 27 | Dougherty Valley | NCS | 19:07 | 6:10 |
57 | Hailey Fernandez | 60 | Buchanan | CS | 19:08 | 6:10 | |
58 | Valeria Ramirez Martin | SR | 23 | Vista Murrieta | SS | 19:09 | 6:10 |
59 | Paige Carter | SO | 33 | San Marcos | SDS | 19:11 | 6:11 |
60 | Ava Nkadi | FR | 99 | St Francis (sac) | SJS | 19:12 | 6:11 |
61 | Annmarie Howell | SO | 84 | Santa Teresa | CCS | 19:13 | 6:11 |
62 | Taylor Cuenin | SR | 56 | San Ramon Valley | NCS | 19:14 | 6:12 |
63 | Emily Cross | JR | 91 | Trabuco Hills | SS | 19:14 | 6:12 |
64 | Madison Ross | SR | 52 | Arcadia | SS | 19:15 | 6:12 |
65 | Juliane Douds | SO | 51 | Poly (long Beach) | SS | 19:15 | 6:12 |
66 | Fiona O'Leary | FR | 54 | Poly (long Beach) | SS | 19:19 | 6:13 |
67 | Blayney Dolan | 96 | Clovis North | CS | 19:21 | 6:14 | |
68 | Leslie Diaz | FR | 50 | Poly (long Beach) | SS | 19:22 | 6:14 |
69 | Jonnie Montano | 52 | Madera South | CS | 19:22 | 6:14 | |
70 | Danielle Nunez | SR | 98 | San Pedro | LAS | 19:22 | 6:14 |
71 | Kendi Davis | SR | 78 | Yucaipa | SS | 19:22 | 6:14 |
72 | Cindy Hoang | SO | 47 | Arcadia | SS | 19:24 | 6:15 |
73 | Makenna Duda | SO | 92 | Trabuco Hills | SS | 19:24 | 6:15 |
74 | Camilla Hanson | 95 | Clovis North | CS | 19:24 | 6:15 | |
75 | Camille Campos | 22 | Stockdale | CS | 19:25 | 6:15 | |
76 | Jaden Warrick | JR | 79 | Roosevelt | SS | 19:25 | 6:15 |
77 | Sweena Mangal | SR | 95 | Trabuco Hills | SS | 19:25 | 6:15 |
78 | Crystal Valiente | SO | 78 | Roosevelt | SS | 19:26 | 6:16 |
79 | Alexandra Beitia | SO | 28 | Granite Bay | SJS | 19:27 | 6:16 |
80 | Kaitlyn Pacheco | 06 | Clovis West | CS | 19:27 | 6:16 | |
81 | Madeleine Yip | JR | 09 | Monta Vista | CCS | 19:27 | 6:16 |
82 | Brooke Starn | JR | 20 | Monte Vista | NCS | 19:28 | 6:16 |
83 | Hailey Morejon | SR | 37 | San Marcos | SDS | 19:29 | 6:17 |
84 | Justine Jackson | SR | 76 | Yucaipa | SS | 19:29 | 6:17 |
85 | Delaney Ellsworth | JR | 73 | Yucaipa | SS | 19:29 | 6:17 |
86 | Julia Reyes | SO | 51 | Arcadia | SS | 19:30 | 6:17 |
87 | Lauren Fillipow | SO | 52 | Poly (long Beach) | SS | 19:30 | 6:17 |
88 | Brenda Rosales | SO | 55 | Poly (long Beach) | SS | 19:31 | 6:17 |
89 | Jena Srikanth | 98 | Clovis North | CS | 19:32 | 6:17 | |
90 | Julia Sienski | SR | 84 | Edison | SS | 19:32 | 6:18 |
91 | Angelica Costilla | 53 | Madera South | CS | 19:33 | 6:18 | |
92 | Eryca Yamane | FR | 53 | Arcadia | SS | 19:34 | 6:18 |
93 | Sydney Vandegrift | FR | 00 | St Francis (sac) | SJS | 19:36 | 6:19 |
94 | Beckie Alch | SR | 00 | Taft-La | LAS | 19:36 | 6:19 |
95 | Renny Castanon | SR | 37 | Bella Vista | SJS | 19:37 | 6:19 |
96 | Katie Nili | 61 | Buchanan | CS | 19:38 | 6:20 | |
97 | Olivia Gleason | SO | 53 | Poly (long Beach) | SS | 19:39 | 6:20 |
98 | Shelby Eberwein | SR | 72 | Yucaipa | SS | 19:39 | 6:20 |
99 | Clarissa Nowag-Nelson | FR | 42 | McClatchy | SJS | 19:39 | 6:20 |
100 | Sydney Gutierrez | SR | 05 | Lowell | SFS | 19:40 | 6:20 |
101 | Cassie Boyd | JR | 20 | Vista Murrieta | SS | 19:44 | 6:21 |
102 | Tessa Weinberg | SR | 53 | Granada Hills Charter | LAS | 19:45 | 6:22 |
103 | Maggie McManis | SR | 69 | Davis Sr. | SJS | 19:47 | 6:22 |
104 | Kelly Bishop | SO | 10 | Monta Vista | CCS | 19:49 | 6:23 |
105 | Vanessa Beeler | FR | 65 | Torrey Pines | SDS | 19:50 | 6:23 |
106 | Erika Wolf | SO | 46 | Nevada Union | SJS | 19:50 | 6:23 |
107 | Natalie Marsh | SR | 83 | Palisades Charter | LAS | 19:50 | 6:23 |
108 | Ellie Nardella | SO | 63 | Buchanan | CS | 19:50 | 6:24 |
109 | Melissa Bovee | SO | 19 | Vista Murrieta | SS | 19:52 | 6:24 |
110 | Emma Armstrong | SR | 02 | Castro Valley | NCS | 19:55 | 6:25 |
111 | Jourdan Wilson | JR | 07 | El Camino | SDS | 19:56 | 6:25 |
112 | Chloe Schmitz | JR | 97 | Trabuco Hills | SS | 19:56 | 6:25 |
113 | Hannah Desilva | SR | 84 | Palisades Charter | LAS | 19:57 | 6:26 |
114 | Caroline Carey | SR | 15 | Monte Vista | NCS | 19:57 | 6:26 |
115 | Kristen Leung | JR | 04 | Lowell | SFS | 20:00 | 6:27 |
116 | Kathie Paniagua | SR | 39 | Chatsworth | LAS | 20:01 | 6:27 |
117 | Ellen Prickett | SR | 38 | San Marcos | SDS | 20:01 | 6:27 |
118 | Rachel Huang | SR | 49 | Arcadia | SS | 20:01 | 6:27 |
119 | Sienna Brown | JR | 01 | El Camino | SDS | 20:02 | 6:27 |
120 | Claire Dicker | SR | 68 | Davis Sr. | SJS | 20:03 | 6:27 |
121 | Dunya Harb | JR | 34 | San Marcos | SDS | 20:06 | 6:29 |
122 | Julie Diaz | SO | 22 | Vista Murrieta | SS | 20:08 | 6:29 |
123 | Alexandr Tucker | JR | 28 | Dougherty Valley | NCS | 20:13 | 6:31 |
124 | Marta Degiuli | SR | 62 | Homestead | CCS | 20:14 | 6:31 |
125 | Audrey Coney | FR | 16 | Monte Vista | NCS | 20:15 | 6:31 |
126 | Paloma Barron | FR | 75 | Roosevelt | SS | 20:15 | 6:31 |
127 | Chase Worthen | JR | 01 | St Francis (sac) | SJS | 20:15 | 6:31 |
128 | Emily Smith | JR | 42 | Bella Vista | SJS | 20:17 | 6:32 |
129 | Christy Hammill | SR | 58 | San Ramon Valley | NCS | 20:17 | 6:32 |
130 | Isabella Muscettola | JR | 60 | Homestead | CCS | 20:18 | 6:32 |
131 | Dana Cameron | SR | 97 | San Pedro | LAS | 20:18 | 6:33 |
132 | Elizabeth Mang | JR | 21 | Rancho Buena Vista | SDS | 20:19 | 6:33 |
133 | Julia Chang | SR | 08 | Monta Vista | CCS | 20:20 | 6:33 |
134 | Emma Largerie | FR | 67 | Torrey Pines | SDS | 20:22 | 6:33 |
135 | Hannah Benoit-Bucher | 59 | Buchanan | CS | 20:22 | 6:34 | |
136 | Arianna Garcia-Swantek | SR | 74 | Yucaipa | SS | 20:23 | 6:34 |
137 | Ines Ram Rez | SO | 69 | Torrey Pines | SDS | 20:24 | 6:34 |
138 | Pari Manoogian | 94 | Clovis North | CS | 20:24 | 6:34 | |
139 | Josie Frye | SR | 64 | Buchanan | CS | 20:25 | 6:35 |
140 | Amy Keith | JR | 36 | San Marcos | SDS | 20:25 | 6:35 |
141 | Taylor Seamans | SR | 71 | Torrey Pines | SDS | 20:26 | 6:35 |
142 | Jeanne-Mari McPherson | SR | 70 | Davis Sr. | SJS | 20:26 | 6:35 |
143 | Carly Josephson | JR | 96 | Patrick Henry | SDS | 20:27 | 6:35 |
144 | Sofia Schugar | SR | 70 | Torrey Pines | SDS | 20:27 | 6:35 |
145 | Anna [min] Hsiao | JR | 11 | Monta Vista | CCS | 20:27 | 6:35 |
146 | Johanna Ross | 23 | Oakland Tech | OS | 20:30 | 6:36 | |
147 | Nicole Aufricht | JR | 63 | Homestead | CCS | 20:32 | 6:37 |
148 | Namrata Subramanian | JR | 13 | Monta Vista | CCS | 20:32 | 6:37 |
149 | Isabel Hegge | SR | 96 | San Pedro | LAS | 20:33 | 6:37 |
150 | Jenna Saylor | 97 | Clovis North | CS | 20:33 | 6:37 | |
151 | Jazmine Macias | SO | 54 | Granada Hills Charter | LAS | 20:36 | 6:38 |
152 | Brittany Marrero | SO | 77 | Roosevelt | SS | 20:40 | 6:39 |
153 | Jasmine Casillas | JR | 65 | Davis Sr. | SJS | 20:41 | 6:40 |
154 | Gabrielle Dyer | JR | 97 | St Francis (sac) | SJS | 20:41 | 6:40 |
155 | Amber Allen | SR | 74 | Roosevelt | SS | 20:45 | 6:41 |
156 | Molly Neach | FR | 60 | San Ramon Valley | NCS | 20:45 | 6:41 |
157 | Stephanie Jimenez | SO | 35 | San Marcos | SDS | 20:46 | 6:41 |
158 | Christina Jennings | SR | 12 | Monta Vista | CCS | 20:46 | 6:41 |
159 | Madi Jeha | JR | 18 | Monte Vista | NCS | 20:48 | 6:42 |
160 | Makaela Rietman | SR | 04 | El Camino | SDS | 20:50 | 6:43 |
161 | Alex Wilson | FR | 21 | Monte Vista | NCS | 20:50 | 6:43 |
162 | Shannon Lee | SO | 87 | Palisades Charter | LAS | 20:52 | 6:43 |
163 | JJ Wittbrodt | SO | 85 | Palisades Charter | LAS | 20:53 | 6:44 |
164 | Mikalya Franklin | 34 | Skyline | OS | 20:55 | 6:44 | |
165 | Natalie Regalado | FR | 96 | Trabuco Hills | SS | 20:57 | 6:45 |
166 | Taylor Shelgosh | SO | 05 | El Camino | SDS | 20:58 | 6:45 |
167 | Catherine Kiser | SO | 19 | Monte Vista | NCS | 20:59 | 6:45 |
168 | Regan Leach | SR | 59 | San Ramon Valley | NCS | 20:59 | 6:46 |
169 | Jasmine Suarez | JR | 06 | El Camino | SDS | 21:01 | 6:46 |
170 | Kaitlin Derry | JR | 38 | Bella Vista | SJS | 21:03 | 6:47 |
171 | Chelsa Levi | SO | 86 | Palisades Charter | LAS | 21:03 | 6:47 |
172 | Cassidy Von Musser | FR | 39 | San Marcos | SDS | 21:15 | 6:51 |
173 | Elizabeth Goodman | SR | 88 | Palisades Charter | LAS | 21:17 | 6:51 |
174 | Alex Wiseman | SO | 25 | Vista Murrieta | SS | 21:19 | 6:52 |
175 | Mikayla Prahl | 62 | Buchanan | CS | 21:21 | 6:53 | |
176 | Clarisse Wikstrom | 32 | Skyline | OS | 21:25 | 6:54 | |
177 | Maude Blair | 33 | Skyline | OS | 21:25 | 6:54 | |
178 | Vanessa Cady | SR | 02 | El Camino | SDS | 21:31 | 6:56 |
179 | Annie Zhou | JR | 06 | Lowell | SFS | 21:34 | 6:57 |
180 | Cynthia Kelso | JR | 95 | San Pedro | LAS | 21:44 | 7:00 |
181 | Natalie Ewe | FR | 07 | Lowell | SFS | 21:45 | 7:00 |
182 | Chloe Deleon | FR | 94 | San Pedro | LAS | 21:53 | 7:03 |
183 | Jillian O'Brien | FR | 61 | Homestead | CCS | 21:57 | 7:04 |
184 | Alexa De La Pena | SO | 93 | San Pedro | LAS | 21:58 | 7:05 |
185 | Cameron Costello | JR | 57 | San Ramon Valley | NCS | 22:15 | 7:10 |
186 | Olivia Jarvis | FR | 03 | El Camino | SDS | 22:15 | 7:10 |
187 | Karsen Paul | 24 | Oakland Tech | OS | 22:22 | 7:12 | |
188 | Savannah Dinco | FR | 76 | Roosevelt | SS | 22:35 | 7:16 |
189 | Macenzi McGuire | SR | 68 | Torrey Pines | SDS | 22:36 | 7:17 |
190 | Vanessa Yu | SO | 19 | Washington | SFS | 22:57 | 7:24 |
191 | Miarra Franklin | 35 | Skyline | OS | 23:07 | 7:27 | |
192 | Bronwyn Bunnell | JR | 92 | San Pedro | LAS | 23:07 | 7:27 |
193 | Bridget Cooke | JR | 55 | San Ramon Valley | NCS | 23:24 | 7:32 |
194 | Marcella Depunzio | SR | 08 | Lowell | SFS | 23:30 | 7:34 |
195 | Diana Pattillos | 36 | Skyline | OS | 23:32 | 7:35 | |
196 | Serina˙ Leung˙ | SR | 09 | Lowell | SFS | 23:45 | 7:39 |
197 | Carlee Bowen | 37 | Skyline | OS | 24:38 | 7:56 | |
198 | Elise Chu | JR | 67 | Davis Sr. | SJS | 24:43 | 7:58 |
199 | Evangelina Perez | 38 | Skyline | OS | 28:30 | 9:11 |
Division 1 Girls Team Scores
1. 45 Great Oak ( 18:14 1:31:10 0:58)
=======================================
1 3 Destiny Collins JR 1622 17:37
2 6 Kiyena Beatty SO 1619 18:07
3 9 Emily Clause JR 1621 18:23
4 11 Sandra Pflughoft FR 1624 18:28
5 16 Maiya Larsen SR 1623 18:35
6 ( 18) Desiree Stinger JR 1625 18:38
7 ( 19) Sydney Belus SO 1620 18:40
2. 141 Bella Vista ( 18:46 1:33:50 1:34)
=======================================
1 5 Kendall Derry JR 1239 18:03
2 13 Hannah Wohlenberg JR 1243 18:28
3 20 Cessair McKinney SO 1241 18:42
4 34 Brook Eberle JR 1240 19:00
5 69 Renny Castanon SR 1237 19:37
6 ( 96) Emily Smith JR 1242 20:17
7 (134) Kaitlin Derry JR 1238 21:03
3. 186 St Francis (sac) ( 19:04 1:35:19 0:53)
=======================================
1 21 Miranda Myers SR 1398 18:43
2 25 Peyton Bilo SR 1396 18:53
3 30 Ariane Arndt JR 1395 18:55
4 42 Ava Nkadi FR 1399 19:12
5 68 Sydney Vandegrift FR 1400 19:36
6 ( 95) Chase Worthen JR 1401 20:15
7 (118) Gabrielle Dyer JR 1397 20:41
4. 198 Clovis North ( 19:02 1:35:09 1:24)
=======================================
1 7 Lauren Moffett 292 18:08
2 23 Lauren Lienau 293 18:44
3 48 Blayney Dolan 296 19:21
4 54 Camilla Hanson 295 19:24
5 66 Jena Srikanth 298 19:32
6 (105) Pari Manoogian 294 20:24
7 (115) Jenna Saylor 297 20:33
5. 203 Trabuco Hills ( 19:08 1:35:37 0:56)
=======================================
1 14 Sabrina Herrmann SR 1894 18:29
2 36 Alexandra Garro JR 1893 19:05
3 44 Emily Cross JR 1891 19:14
4 53 Makenna Duda SO 1892 19:24
5 56 Sweena Mangal SR 1895 19:25
6 ( 82) Chloe Schmitz JR 1897 19:56
7 (129) Natalie Regalado FR 1896 20:57
6. 225 Arcadia ( 19:14 1:36:09 0:37)
=======================================
1 27 Holly Lung SO 1450 18:53
2 38 Joy Huang SO 1448 19:07
3 45 Madison Ross SR 1452 19:15
4 52 Cindy Hoang SO 1447 19:24
5 63 Julia Reyes SO 1451 19:30
6 ( 67) Eryca Yamane FR 1453 19:34
7 ( 87) Rachel Huang SR 1449 20:01
7. 235 Vista Murrieta ( 19:15 1:36:11 1:17)
=======================================
1 17 Ashley Cahalan SR 1921 18:35
2 24 Michaela Reynolds JR 1924 18:51
3 40 Valeria Ramirez Martin SR 1923 19:09
4 74 Cassie Boyd JR 1920 19:44
5 80 Melissa Bovee SO 1919 19:52
6 ( 91) Julie Diaz SO 1922 20:08
7 (138) Alex Wiseman SO 1925 21:19
8. 239 Yucaipa ( 19:16 1:36:19 0:30)
=======================================
1 32 Mackenna Mason SO 1977 18:59
2 33 Sarah Gee FR 1975 19:00
3 51 Kendi Davis SR 1978 19:22
4 61 Justine Jackson SR 1976 19:29
5 62 Delaney Ellsworth JR 1973 19:29
6 ( 72) Shelby Eberwein SR 1972 19:39
7 (103) Arianna Garcia-Swantek SR 1974 20:23
9. 243 Poly (long Beach) ( 19:19 1:36:31 0:25)
=======================================
1 37 Melissa Tanaka SO 1756 19:05
2 46 Juliane Douds SO 1751 19:15
3 47 Fiona O'Leary FR 1754 19:19
4 49 Leslie Diaz FR 1750 19:22
5 64 Lauren Fillipow SO 1752 19:30
6 ( 65) Brenda Rosales SO 1755 19:31
7 ( 71) Olivia Gleason SO 1753 19:39
10. 251 Homestead ( 19:16 1:36:20 2:18)
=======================================
1 4 Elena Kamas FR 58 18:00
2 28 Hannah Allen SR 59 18:53
3 29 Lindsay Allen SO 57 18:55
4 92 Marta Degiuli SR 62 20:14
5 98 Isabella Muscettola JR 60 20:18
6 (112) Nicole Aufricht JR 63 20:32
7 (147) Jillian O'Brien FR 61 21:57
11. 284 Davis Sr. ( 19:08 1:35:40 3:29)
=======================================
1 1 Fiona O'Keeffe JR 1271 16:57
2 10 Sofia Castiglioni SO 1266 18:27
3 75 Maggie McManis SR 1269 19:47
4 89 Claire Dicker SR 1268 20:03
5 109 Jeanne-Mari McPherson SR 1270 20:26
6 (117) Jasmine Casillas JR 1265 20:41
7 (160) Elise Chu JR 1267 24:43
12. 321 Buchanan ( 19:35 1:37:54 1:26)
=======================================
1 31 Miranda Kennedy 258 18:56
2 39 Hailey Fernandez 260 19:08
3 70 Katie Nili 261 19:38
4 79 Ellie Nardella SO 263 19:50
5 102 Hannah Benoit-Bucher 259 20:22
6 (106) Josie Frye SR 264 20:25
7 (139) Mikayla Prahl 262 21:21
13. 330 Roosevelt ( 19:37 1:38:02 2:24)
=======================================
1 8 Thalia Adams FR 1773 18:16
2 55 Jaden Warrick JR 1779 19:25
3 57 Crystal Valiente SO 1778 19:26
4 94 Paloma Barron FR 1775 20:15
5 116 Brittany Marrero SO 1777 20:40
6 (119) Amber Allen SR 1774 20:45
7 (151) Savannah Dinco FR 1776 22:35
Division 1 Girls Team Scores
14. 360 Monta Vista ( 19:44 1:38:37 1:53)
=======================================
1 15 Jenny Xu SR 107 18:34
2 58 Madeleine Yip JR 109 19:27
3 76 Kelly Bishop SO 110 19:49
4 100 Julia Chang SR 108 20:20
5 111 Anna [min] Hsiao JR 111 20:27
6 (113) Namrata Subramanian JR 113 20:32
7 (122) Christina Jennings SR 112 20:46
15. 381 Monte Vista ( 19:51 1:39:12 2:04)
=======================================
1 22 Meredith Corda SO 717 18:44
2 59 Brooke Starn JR 720 19:28
3 84 Caroline Carey SR 715 19:57
4 93 Audrey Coney FR 716 20:15
5 123 Madi Jeha JR 718 20:48
6 (125) Alex Wilson FR 721 20:50
7 (131) Catherine Kiser SO 719 20:59
16. 384 San Marcos ( 19:51 1:39:12 1:14)
=======================================
1 41 Paige Carter SO 1133 19:11
2 60 Hailey Morejon SR 1137 19:29
3 86 Ellen Prickett SR 1138 20:01
4 90 Dunya Harb JR 1134 20:06
5 107 Amy Keith JR 1136 20:25
6 (121) Stephanie Jimenez SO 1135 20:46
7 (136) Cassidy Von Musser FR 1139 21:15
17. 402 Torrey Pines ( 19:54 1:39:30 1:58)
=======================================
1 12 Jacqueline Garner SR 1166 18:28
2 77 Vanessa Beeler FR 1165 19:50
3 101 Emma Largerie FR 1167 20:22
4 104 Ines Ram Rez SO 1169 20:24
5 108 Taylor Seamans SR 1171 20:26
6 (110) Sofia Schugar SR 1170 20:27
7 (152) Macenzi McGuire SR 1168 22:36
18. 416 Palisades Charter ( 19:43 1:38:34 3:51)
=======================================
1 2 Marissa Williams SR 482 17:02
2 78 Natalie Marsh SR 483 19:50
3 83 Hannah Desilva SR 484 19:57
4 126 Shannon Lee SO 487 20:52
5 127 JJ Wittbrodt SO 485 20:53
6 (135) Chelsa Levi SO 486 21:03
7 (137) Elizabeth Goodman SR 488 21:17
19. 427 San Ramon Valley ( 20:04 1:40:16 1:58)
=======================================
1 35 Christin Bayliss SR 754 19:01
2 43 Taylor Cuenin SR 756 19:14
3 97 Christy Hammill SR 758 20:17
4 120 Molly Neach FR 760 20:45
5 132 Regan Leach SR 759 20:59
6 (149) Cameron Costello JR 757 22:15
7 (155) Bridget Cooke JR 755 23:24
20. 472 Lowell ( 20:23 1:41:52 2:52)
=======================================
1 26 Sierra Brill SO 1203 18:53
2 73 Sydney Gutierrez SR 1205 19:40
3 85 Kristen Leung JR 1204 20:00
4 143 Annie Zhou JR 1206 21:34
5 145 Natalie Ewe FR 1207 21:45
6 (156) Marcella Depunzio SR 1208 23:30
7 (158) Serinaÿ Leungÿ SR 1209 23:45
21. 553 San Pedro ( 20:46 1:43:50 2:31)
=======================================
1 50 Danielle Nunez SR 498 19:22
2 99 Dana Cameron SR 497 20:18
3 114 Isabel Hegge SR 496 20:33
4 144 Cynthia Kelso JR 495 21:44
5 146 Chloe Deleon FR 494 21:53
6 (148) Alexa De La Pena SO 493 21:58
7 (154) Bronwyn Bunnell JR 492 23:07
22. 556 El Camino ( 20:34 1:42:47 1:05)
=======================================
1 81 Jourdan Wilson JR 1007 19:56
2 88 Sienna Brown JR 1001 20:02
3 124 Makaela Rietman SR 1004 20:50
4 130 Taylor Shelgosh SO 1005 20:58
5 133 Jasmine Suarez JR 1006 21:01
6 (142) Vanessa Cady SR 1002 21:31
7 (150) Olivia Jarvis FR 1003 22:15
23. 719 Skyline ( 22:05 1:50:24 2:37)
=======================================
1 128 Mikalya Franklin 934 20:55
2 140 Clarisse Wikstrom 932 21:25
3 141 Maude Blair 933 21:25
4 153 Miarra Franklin 935 23:07
5 157 Diana Pattillos 936 23:32
6 (159) Carlee Bowen 937 24:38
7 (161) Evangelina Perez 938 28:30