Place | Name | Yr | No. | School | Sec | D2girls | Pace |
---|---|---|---|---|---|---|---|
1 | Amber Gore | SR | 68 | Redondo Union | SS | 17:22 | 5:36 |
2 | Amanda Gehrich | JR | 69 | Tesoro | SS | 17:31 | 5:39 |
3 | Taylor Taite | SR | 05 | Murrieta Mesa | SS | 17:40 | 5:41 |
4 | Claire Graves | SO | 31 | Citrus Valley | SS | 17:44 | 5:43 |
5 | Samantha Ortega | SR | 12 | Saugus | SS | 17:54 | 5:46 |
6 | Briar Brumley | SR | 68 | Tesoro | SS | 18:03 | 5:49 |
7 | Stephanie Ortega | JR | 21 | Segerstrom | SS | 18:04 | 5:49 |
8 | Megan McCandless | JR | 38 | Granada | NCS | 18:04 | 5:49 |
9 | Mary Mon Oewel | SR | 44 | Redwood | NCS | 18:05 | 5:50 |
10 | Grace Ling | SR | 89 | Lynbrook | CCS | 18:09 | 5:51 |
11 | Ashley Licata | JR | 13 | Capistrano Valley | SS | 18:13 | 5:52 |
12 | Leza Cassidy | JR | 55 | Arroyo Grande | SS | 18:15 | 5:53 |
13 | Christa Kloha | SR | 91 | Westview | SDS | 18:22 | 5:55 |
14 | Nia Akins | JR | 07 | Rancho Bernardo | SDS | 18:25 | 5:56 |
15 | Haley Herberg | FR | 11 | Capistrano Valley | SS | 18:25 | 5:56 |
16 | Ashley Heys | JR | 09 | Saugus | SS | 18:25 | 5:56 |
17 | Kelly Fairchild | JR | 26 | Serrano | SS | 18:26 | 5:56 |
18 | Kelli Stetson | SR | 46 | San Pasqual | SDS | 18:28 | 5:57 |
19 | Delaney White | JR | 61 | Santa Rosa | NCS | 18:31 | 5:58 |
20 | Mikaela Mulhall | SR | 14 | Capistrano Valley | SS | 18:33 | 5:58 |
21 | Desirae Jones | SR | 30 | Simi Valley | SS | 18:33 | 5:59 |
22 | Taylor Beaudoin | JR | 66 | Redondo Union | SS | 18:33 | 5:59 |
23 | Jessica Ruiz | SR | 13 | Saugus | SS | 18:35 | 5:59 |
24 | Anevay Hiehle | SR | 69 | Redondo Union | SS | 18:36 | 5:59 |
25 | Mariah Castillo | FR | 07 | Saugus | SS | 18:36 | 6:00 |
26 | Lauren Jacob | JR | 73 | Los Altos | CCS | 18:38 | 6:00 |
27 | Courtney Brenner | JR | 23 | Serrano | SS | 18:39 | 6:00 |
28 | Kathryn Loken | SO | 82 | Del Campo | SJS | 18:40 | 6:01 |
29 | Rebecca Deitch | SR | 10 | Capistrano Valley | SS | 18:40 | 6:01 |
30 | Alize Hartke | FR | 47 | Oakmont | SJS | 18:41 | 6:01 |
31 | Summer Barkan | FR | 22 | Serrano | SS | 18:42 | 6:01 |
32 | Elena Garcia | SR | 87 | Mt Carmel | SDS | 18:43 | 6:02 |
33 | Mackinzie Moncibais | SR | 11 | Saugus | SS | 18:45 | 6:02 |
34 | Carlene Masar | FR | 62 | Steele Canyon | SDS | 18:46 | 6:03 |
35 | Glennis Murphy | SO | 43 | Redwood | NCS | 18:46 | 6:03 |
36 | Sophia Alcaraz | SR | 57 | Steele Canyon | SDS | 18:47 | 6:03 |
37 | Cecily Johnson | SR | 75 | Los Gatos | CCS | 18:47 | 6:03 |
38 | Jax Heckers | SO | 37 | Claremont | SS | 18:48 | 6:04 |
39 | Olivia Rosellini | SR | 32 | Simi Valley | SS | 18:49 | 6:04 |
40 | Nicole Pederson | SR | 71 | Redondo Union | SS | 18:49 | 6:04 |
41 | Jordyn Zorn | 69 | Monache | CS | 18:50 | 6:04 | |
42 | Michaela Fromme | SO | 43 | La Costa Canyon | SDS | 18:51 | 6:04 |
43 | Grace Schafer | SR | 15 | Capistrano Valley | SS | 18:52 | 6:05 |
44 | Alexis Ramirez | JR | 27 | Serrano | SS | 18:52 | 6:05 |
45 | Renee Laurenzana | FR | 43 | San Pasqual | SDS | 18:53 | 6:05 |
46 | Mckenzie Cornell | FR | 25 | Serrano | SS | 18:54 | 6:05 |
47 | Molly Mulay | JR | 31 | Simi Valley | SS | 18:54 | 6:05 |
48 | Kassady Learn | SO | 10 | Rancho Bernardo | SDS | 18:55 | 6:06 |
49 | Isabella Dobson | SO | 19 | Elk Grove | SJS | 18:56 | 6:06 |
50 | Sabrina Janes | SR | 10 | Saugus | SS | 18:56 | 6:06 |
51 | McKenna Brown | FR | 41 | La Costa Canyon | SDS | 18:59 | 6:07 |
52 | Tess Rounds | FR | 38 | Claremont | SS | 18:59 | 6:07 |
53 | Emily Skahill | SO | 67 | Saint Francis | CCS | 19:00 | 6:07 |
54 | Rosa Granados | SO | 58 | Arroyo Grande | SS | 19:00 | 6:07 |
55 | Carina Gwenap | SR | 15 | Mountain View | CCS | 19:00 | 6:07 |
56 | Samantha Barajas | SO | 29 | Simi Valley | SS | 19:04 | 6:09 |
57 | Melissa Seaman | JR | 70 | Saint Francis | CCS | 19:05 | 6:09 |
58 | Kiana Cavanaugh | JR | 35 | Claremont | SS | 19:06 | 6:09 |
59 | Serena Myjer | FR | 16 | Mountain View | CCS | 19:06 | 6:09 |
60 | Adria Barich | JR | 94 | Casa Grande | NCS | 19:07 | 6:10 |
61 | Abby Davis | FR | 08 | Saugus | SS | 19:11 | 6:11 |
62 | Thalia Silva | SR | 72 | Redondo Union | SS | 19:12 | 6:11 |
63 | Yasmine Soliman | SR | 33 | Simi Valley | SS | 19:14 | 6:12 |
64 | Allison Le | SR | 02 | Mitty | CCS | 19:15 | 6:12 |
65 | Sarah Savage | FR | 03 | Mitty | CCS | 19:15 | 6:12 |
66 | Kayla Tresser | JR | 16 | Capistrano Valley | SS | 19:17 | 6:13 |
67 | Savannah Hill | SO | 32 | Whitney | SJS | 19:18 | 6:13 |
68 | Erica Barrett | SO | 90 | Westview | SDS | 19:18 | 6:13 |
69 | Sarah Chidgey | SR | 85 | Mt Carmel | SDS | 19:18 | 6:13 |
70 | Shaz Breedlove | SR | 80 | Maria Carrillo | NCS | 19:19 | 6:13 |
71 | Kelsie King | SR | 12 | Capistrano Valley | SS | 19:19 | 6:13 |
72 | Gillian Wagner | FR | 45 | Redwood | NCS | 19:21 | 6:14 |
73 | Megan Coyle | SR | 30 | Northgate | NCS | 19:22 | 6:14 |
74 | Brooke Giles | FR | 42 | San Pasqual | SDS | 19:23 | 6:15 |
75 | Kajol Maheshwari | JR | 74 | Livermore | NCS | 19:23 | 6:15 |
76 | Riley Prohaska | JR | 44 | La Costa Canyon | SDS | 19:24 | 6:15 |
77 | Alex Calegari | SO | 98 | Poway | SDS | 19:25 | 6:15 |
78 | Riley Mason | JR | 71 | Leland | CCS | 19:25 | 6:15 |
79 | Julia Bounds | SO | 69 | Saint Francis | CCS | 19:26 | 6:16 |
80 | Sarah Abrahamson | JR | 38 | La Costa Canyon | SDS | 19:27 | 6:16 |
81 | Abigail Mangilog | SO | 01 | Mitty | CCS | 19:27 | 6:16 |
82 | Veronica Blackwell | SR | 79 | Del Campo | SJS | 19:28 | 6:16 |
83 | Samantha Tetef | SR | 34 | Simi Valley | SS | 19:28 | 6:16 |
84 | Carla Cornillon | FR | 71 | Saint Francis | CCS | 19:32 | 6:18 |
85 | Laura Moran | SO | 90 | Mt Carmel | SDS | 19:33 | 6:18 |
86 | Shanna Burns | SR | 24 | Serrano | SS | 19:35 | 6:18 |
87 | Annie Fogarty | SO | 41 | Redwood | NCS | 19:36 | 6:19 |
88 | Jocelyn Reynolds | SR | 60 | Arroyo Grande | SS | 19:37 | 6:19 |
89 | Erin Weiner | JR | 04 | Mitty | CCS | 19:37 | 6:19 |
90 | Nika Cokas | SR | 86 | Mt Carmel | SDS | 19:39 | 6:20 |
91 | Alex Gushue | SO | 36 | Claremont | SS | 19:39 | 6:20 |
92 | Nicole Beaudoin | JR | 67 | Redondo Union | SS | 19:41 | 6:20 |
93 | Gia Kim | JR | 68 | Saint Francis | CCS | 19:41 | 6:21 |
94 | Sonia Holguin | 62 | McFarland | CS | 19:42 | 6:21 | |
95 | Talley Hill | SO | 59 | Arroyo Grande | SS | 19:43 | 6:21 |
96 | Janelle Baeskens | SO | 32 | Claremont | SS | 19:43 | 6:21 |
97 | Areli Diaz | SO | 60 | Steele Canyon | SDS | 19:43 | 6:21 |
98 | Sophia McWhorter | FR | 42 | Redwood | NCS | 19:44 | 6:22 |
99 | Julia Cantrell | SR | 34 | Claremont | SS | 19:44 | 6:22 |
100 | Hannah Kim | SR | 72 | Saint Francis | CCS | 19:45 | 6:22 |
101 | Rachel Ereso | JR | 42 | La Costa Canyon | SDS | 19:50 | 6:23 |
102 | Jasmine Gonzalez | 51 | Madera | CS | 19:50 | 6:23 | |
103 | Courtney Clifford | JR | 25 | Grossmont | SDS | 19:51 | 6:24 |
104 | Hattie Groat | JR | 31 | Whitney | SJS | 19:51 | 6:24 |
105 | Cynthia Mejia | 31 | Tulare Western | CS | 19:53 | 6:24 | |
106 | Jessica Swingle | SR | 85 | Del Campo | SJS | 19:56 | 6:25 |
107 | Malia Simon | FR | 61 | Arroyo Grande | SS | 19:56 | 6:25 |
108 | Sarah Winkler | SO | 35 | Simi Valley | SS | 19:56 | 6:25 |
109 | Rachel Bordes | JR | 39 | Redwood | NCS | 19:57 | 6:25 |
110 | Emma Digman | FR | 06 | Vacaville | SJS | 19:57 | 6:26 |
111 | Keely Boyd | JR | 39 | La Costa Canyon | SDS | 19:59 | 6:26 |
112 | Savannah Boyd | JR | 40 | La Costa Canyon | SDS | 20:00 | 6:26 |
113 | Caitlin Huang | FR | 76 | Los Gatos | CCS | 20:00 | 6:27 |
114 | Allie Ahern | JR | 77 | Maria Carrillo | NCS | 20:00 | 6:27 |
115 | Ariana Jasso | 99 | Redwood (visalia) | CS | 20:02 | 6:27 | |
116 | Jamie Vasek | SR | 28 | Serrano | SS | 20:03 | 6:27 |
117 | Haley Chavez | SO | 56 | Arroyo Grande | SS | 20:03 | 6:28 |
118 | Shannon Palladino | SR | 81 | Maria Carrillo | NCS | 20:04 | 6:28 |
119 | Mae Lee | SR | 89 | Mt Carmel | SDS | 20:05 | 6:28 |
120 | Carly Trent | FR | 73 | Saint Francis | CCS | 20:05 | 6:28 |
121 | Madeleine Malone | FR | 07 | Vacaville | SJS | 20:05 | 6:28 |
122 | Evelyn Rincon | 71 | Monache | CS | 20:06 | 6:28 | |
123 | Rebecca Harris | 27 | Golden West | CS | 20:06 | 6:28 | |
124 | Trinity Leonard | SO | 70 | Redondo Union | SS | 20:07 | 6:29 |
125 | Smantha Perry | SR | 82 | Maria Carrillo | NCS | 20:08 | 6:29 |
126 | Sydnie Rvas | FR | 83 | Maria Carrillo | NCS | 20:09 | 6:29 |
127 | Stephanie Ramos | 70 | Monache | CS | 20:09 | 6:30 | |
128 | Angela Gemignani | JR | 57 | Arroyo Grande | SS | 20:10 | 6:30 |
129 | Priyanka Shreeder | SO | 91 | Mt Carmel | SDS | 20:10 | 6:30 |
130 | Cecilia Avelar | JR | 78 | Maria Carrillo | NCS | 20:11 | 6:30 |
131 | Emily Botnen | FR | 90 | Roseville | SJS | 20:12 | 6:30 |
132 | Lauren Farris | FR | 61 | Steele Canyon | SDS | 20:12 | 6:30 |
133 | Vanessa Brown | SR | 58 | Steele Canyon | SDS | 20:14 | 6:31 |
134 | Jackie Magana | SR | 29 | Atwater | SJS | 20:15 | 6:31 |
135 | Erin Chessin | SR | 77 | Los Gatos | CCS | 20:17 | 6:32 |
136 | Shelby Wray | SO | 63 | Steele Canyon | SDS | 20:29 | 6:36 |
137 | Leanicia˙ Jones | 06 | Mitty | CCS | 20:31 | 6:36 | |
138 | Sydney Stephens | SO | 78 | Los Gatos | CCS | 20:31 | 6:37 |
139 | Magali De Bryun | SO | 40 | Redwood | NCS | 20:33 | 6:37 |
140 | Nathalie Teissier | JR | 79 | Los Gatos | CCS | 20:35 | 6:38 |
141 | Ozora Cheek | JR | 29 | Whitney | SJS | 20:37 | 6:38 |
142 | sarah Hawley | SO | 88 | Mt Carmel | SDS | 20:38 | 6:39 |
143 | Alyssa Kuck | SR | 09 | Rancho Bernardo | SDS | 20:39 | 6:39 |
144 | Maddy Lyons | JR | 93 | Del Oro | SJS | 20:41 | 6:40 |
145 | Alyssa Tivadar | FR | 13 | Rancho Bernardo | SDS | 20:42 | 6:40 |
146 | Alyssa Diaz | 63 | McFarland | CS | 20:42 | 6:40 | |
147 | Madison Cranford | SO | 44 | San Pasqual | SDS | 20:43 | 6:40 |
148 | Cassidy Aberson | SO | 03 | Vacaville | SJS | 20:44 | 6:41 |
149 | Clara Lee | JR | 11 | Rancho Bernardo | SDS | 20:45 | 6:41 |
150 | Cassiel Nortier-Tilly | SO | 08 | Vacaville | SJS | 20:49 | 6:42 |
151 | Imelda Suarez | 72 | Monache | CS | 20:50 | 6:43 | |
152 | Haley Crittenden | JR | 59 | Steele Canyon | SDS | 20:55 | 6:44 |
153 | Carolina Avelar | JR | 79 | Maria Carrillo | NCS | 20:58 | 6:45 |
154 | Gabriela Lozano | 73 | Monache | CS | 20:59 | 6:45 | |
155 | Viktoriya Chmil | JR | 80 | Del Campo | SJS | 21:00 | 6:46 |
156 | Angela Ortlieb | SR | 45 | San Pasqual | SDS | 21:06 | 6:48 |
157 | Denise Lopez-Sosa | 17 | East Bakersfield | CS | 21:07 | 6:48 | |
158 | Grace Leto | FR | 12 | Rancho Bernardo | SDS | 21:10 | 6:49 |
159 | Maria Overton | SO | 83 | Del Campo | SJS | 21:11 | 6:49 |
160 | Gillian Yost | SO | 81 | Los Gatos | CCS | 21:11 | 6:50 |
161 | Misha Johnson | SO | 33 | Whitney | SJS | 21:12 | 6:50 |
162 | Kayla˙ Vokt˙ | 05 | Mitty | CCS | 21:15 | 6:51 | |
163 | Carina Perezchica | 67 | McFarland | CS | 21:16 | 6:51 | |
164 | Kimberly Aldaco | 74 | Monache | CS | 21:24 | 6:53 | |
165 | Maia Draca | FR | 80 | Los Gatos | CCS | 21:25 | 6:54 |
166 | Jocelyn Brelsford | SO | 28 | Whitney | SJS | 21:26 | 6:54 |
167 | Annalise Crane | SO | 05 | Vacaville | SJS | 21:31 | 6:56 |
168 | Kascy Mc Namara | SR | 81 | Del Campo | SJS | 21:31 | 6:56 |
169 | Stella Sisneros | FR | 09 | Vacaville | SJS | 21:37 | 6:58 |
170 | Harley Patel | FR | 84 | Del Campo | SJS | 21:45 | 7:00 |
171 | Julia Lemak | JR | 00 | Mitty | CCS | 21:46 | 7:01 |
172 | Haley Ellis | SR | 30 | Whitney | SJS | 21:56 | 7:04 |
173 | Emily Ballerini | SR | 04 | Vacaville | SJS | 22:01 | 7:05 |
174 | Daisy Romero | SO | 35 | Bernstein | LAS | 22:07 | 7:08 |
175 | Genesis Rivera | SO | 99 | Stern | LAS | 22:10 | 7:08 |
176 | Meghan Townsley | FR | 34 | Whitney | SJS | 22:11 | 7:09 |
177 | Lexus Alvarado | 66 | McFarland | CS | 22:11 | 7:09 | |
178 | Dianitza Diaz | JR | 65 | McFarland | CS | 22:16 | 7:10 |
179 | Melissa Lopez | SO | 41 | D. Bus. Mag | LAS | 22:25 | 7:13 |
180 | Laura Lopez | 75 | Monache | CS | 22:32 | 7:15 | |
181 | Sonia Ponce | 68 | McFarland | CS | 22:33 | 7:16 | |
182 | Diana Roque | SO | 81 | Orthopaedic | LAS | 22:37 | 7:17 |
183 | Danielle Elias | SR | 90 | Panorama | LAS | 22:38 | 7:17 |
184 | Rebecca Mc Farland | SR | 11 | Vaas | LAS | 22:42 | 7:19 |
185 | Dominique Gamble | FR | 41 | San Pasqual | SDS | 22:46 | 7:20 |
186 | Ally Palmer | SR | 12 | Vaas | LAS | 22:52 | 7:22 |
187 | Belisia Corlew | FR | 14 | Vaas | LAS | 22:53 | 7:22 |
188 | Elizabeth Garcia | JR | 13 | Vaas | LAS | 22:59 | 7:24 |
189 | Caroline Diaz | 64 | McFarland | CS | 23:20 | 7:31 | |
190 | Cynthia Rodas | FR | 10 | Vaas | LAS | 23:39 | 7:37 |
191 | Stephanie Zendejas | SR | 15 | Vaas | LAS | 23:48 | 7:40 |
192 | Erin Billings | SO | 40 | San Pasqual | SDS | 23:52 | 7:41 |
193 | Lilia Gomez | FR | 16 | Vaas | LAS | 24:55 | 8:01 |
Division 2 Girls Team Scores
1. 62 Saugus ( 18:27 1:32:15 0:51)
=======================================
1 2 Samantha Ortega SR 1812 17:54
2 8 Ashley Heys JR 1809 18:25
3 14 Jessica Ruiz SR 1813 18:35
4 16 Mariah Castillo FR 1807 18:36
5 22 Mackinzie Moncibais SR 1811 18:45
6 ( 38) Sabrina Janes SR 1810 18:56
7 ( 46) Abby Davis FR 1808 19:11
2. 73 Capistrano Valley ( 18:33 1:32:43 0:39)
=======================================
1 4 Ashley Licata JR 1513 18:13
2 7 Haley Herberg FR 1511 18:25
3 11 Mikaela Mulhall SR 1514 18:33
4 19 Rebecca Deitch SR 1510 18:40
5 32 Grace Schafer SR 1515 18:52
6 ( 51) Kayla Tresser JR 1516 19:17
7 ( 55) Kelsie King SR 1512 19:19
3. 105 Redondo Union ( 18:31 1:32:32 1:50)
=======================================
1 1 Amber Gore SR 1768 17:22
2 13 Taylor Beaudoin JR 1766 18:33
3 15 Anevay Hiehle SR 1769 18:36
4 29 Nicole Pederson SR 1771 18:49
5 47 Thalia Silva SR 1772 19:12
6 ( 72) Nicole Beaudoin JR 1767 19:41
7 ( 99) Trinity Leonard SO 1770 20:07
4. 114 Serrano ( 18:43 1:33:33 0:28)
=======================================
1 9 Kelly Fairchild JR 1826 18:26
2 17 Courtney Brenner JR 1823 18:39
3 20 Summer Barkan FR 1822 18:42
4 33 Alexis Ramirez JR 1827 18:52
5 35 Mckenzie Cornell FR 1825 18:54
6 ( 66) Shanna Burns SR 1824 19:35
7 ( 92) Jamie Vasek SR 1828 20:03
5. 167 Simi Valley ( 18:55 1:34:34 0:41)
=======================================
1 12 Desirae Jones SR 1830 18:33
2 28 Olivia Rosellini SR 1832 18:49
3 36 Molly Mulay JR 1831 18:54
4 43 Samantha Barajas SO 1829 19:04
5 48 Yasmine Soliman SR 1833 19:14
6 ( 63) Samantha Tetef SR 1834 19:28
7 ( 85) Sarah Winkler SO 1835 19:56
6. 228 Redwood ( 19:07 1:35:32 1:39)
=======================================
1 3 Mary Mon Oewel SR 744 18:05
2 24 Glennis Murphy SO 743 18:46
3 56 Gillian Wagner FR 745 19:21
4 67 Annie Fogarty SO 741 19:36
5 78 Sophia McWhorter FR 742 19:44
6 ( 86) Rachel Bordes JR 739 19:57
7 (112) Magali De Bryun SO 740 20:33
7. 259 Claremont ( 19:15 1:36:15 0:55)
=======================================
1 27 Jax Heckers SO 1537 18:48
2 40 Tess Rounds FR 1538 18:59
3 45 Kiana Cavanaugh JR 1535 19:06
4 71 Alex Gushue SO 1536 19:39
5 76 Janelle Baeskens SO 1532 19:43
6 ( 79) Julia Cantrell SR 1534 19:44
8. 269 La Costa Canyon ( 19:19 1:36:31 0:59)
=======================================
1 31 Michaela Fromme SO 1043 18:51
2 39 McKenna Brown FR 1041 18:59
3 58 Riley Prohaska JR 1044 19:24
4 60 Sarah Abrahamson JR 1038 19:27
5 81 Rachel Ereso JR 1042 19:50
6 ( 88) Keely Boyd JR 1039 19:59
7 ( 89) Savannah Boyd JR 1040 20:00
9. 274 Arroyo Grande ( 19:19 1:36:31 1:41)
=======================================
1 5 Leza Cassidy JR 1455 18:15
2 42 Rosa Granados SO 1458 19:00
3 68 Jocelyn Reynolds SR 1460 19:37
4 75 Talley Hill SO 1459 19:43
5 84 Malia Simon FR 1461 19:56
6 ( 93) Haley Chavez SO 1456 20:03
7 (103) Angela Gemignani JR 1457 20:10
10. 281 Saint Francis ( 19:21 1:36:44 0:41)
=======================================
1 41 Emily Skahill SO 167 19:00
2 44 Melissa Seaman JR 170 19:05
3 59 Julia Bounds SO 169 19:26
4 64 Carla Cornillon FR 171 19:32
5 73 Gia Kim JR 168 19:41
6 ( 80) Hannah Kim SR 172 19:45
7 ( 96) Carly Trent FR 173 20:05
11. 304 Mt Carmel ( 19:28 1:37:18 1:22)
=======================================
1 21 Elena Garcia SR 1087 18:43
2 53 Sarah Chidgey SR 1085 19:18
3 65 Laura Moran SO 1090 19:33
4 70 Nika Cokas SR 1086 19:39
5 95 Mae Lee SR 1089 20:05
6 (104) Priyanka Shreeder SO 1091 20:10
7 (115) sarah Hawley SO 1088 20:38
12. 338 Steele Canyon ( 19:33 1:37:42 1:28)
=======================================
1 23 Carlene Masar FR 1162 18:46
2 25 Sophia Alcaraz SR 1157 18:47
3 77 Areli Diaz SO 1160 19:43
4 106 Lauren Farris FR 1161 20:12
5 107 Vanessa Brown SR 1158 20:14
6 (109) Shelby Wray SO 1163 20:29
7 (124) Haley Crittenden JR 1159 20:55
13. 339 Mitty ( 19:37 1:38:05 1:16)
=======================================
1 49 Allison Le SR 102 19:15
2 50 Sarah Savage FR 103 19:15
3 61 Abigail Mangilog SO 101 19:27
4 69 Erin Weiner JR 104 19:37
5 110 Leaniciaÿ Jones 106 20:31
6 (133) Kaylaÿ Voktÿ 105 21:15
7 (142) Julia Lemak JR 100 21:46
Division 2 Girls Team Scores
14. 348 San Pasqual ( 19:43 1:38:33 2:38)
=======================================
1 10 Kelli Stetson SR 1146 18:28
2 34 Renee Laurenzana FR 1143 18:53
3 57 Brooke Giles FR 1142 19:23
4 119 Madison Cranford SO 1144 20:43
5 128 Angela Ortlieb SR 1145 21:06
6 (151) Dominique Gamble FR 1141 22:46
7 (158) Erin Billings SO 1140 23:52
15. 397 Rancho Bernardo ( 19:54 1:39:26 2:20)
=======================================
1 6 Nia Akins JR 1107 18:25
2 37 Kassady Learn SO 1110 18:55
3 116 Alyssa Kuck SR 1109 20:39
4 117 Alyssa Tivadar FR 1113 20:42
5 121 Clara Lee JR 1111 20:45
6 (129) Grace Leto FR 1112 21:10
16. 420 Del Campo ( 20:03 1:40:15 2:31)
=======================================
1 18 Kathryn Loken SO 1282 18:40
2 62 Veronica Blackwell SR 1279 19:28
3 83 Jessica Swingle SR 1285 19:56
4 127 Viktoriya Chmil JR 1280 21:00
5 130 Maria Overton SO 1283 21:11
6 (139) Kascy Mc Namara SR 1281 21:31
7 (141) Harley Patel FR 1284 21:45
17. 440 Maria Carrillo ( 19:56 1:39:40 0:50)
=======================================
1 54 Shaz Breedlove SR 680 19:19
2 91 Allie Ahern JR 677 20:00
3 94 Shannon Palladino SR 681 20:04
4 100 Smantha Perry SR 682 20:08
5 101 Sydnie Rvas FR 683 20:09
6 (105) Cecilia Avelar JR 678 20:11
7 (125) Carolina Avelar JR 679 20:58
18. 448 Los Gatos ( 20:02 1:40:10 1:48)
=======================================
1 26 Cecily Johnson SR 75 18:47
2 90 Caitlin Huang FR 76 20:00
3 108 Erin Chessin SR 77 20:17
4 111 Sydney Stephens SO 78 20:31
5 113 Nathalie Teissier JR 79 20:35
6 (131) Gillian Yost SO 81 21:11
7 (136) Maia Draca FR 80 21:25
19. 479 Monache ( 20:11 1:40:54 2:09)
=======================================
1 30 Jordyn Zorn 369 18:50
2 98 Evelyn Rincon 371 20:06
3 102 Stephanie Ramos 370 20:09
4 123 Imelda Suarez 372 20:50
5 126 Gabriela Lozano 373 20:59
6 (135) Kimberly Aldaco 374 21:24
7 (148) Laura Lopez 375 22:32
20. 517 Whitney ( 20:29 1:42:24 2:08)
=======================================
1 52 Savannah Hill SO 1432 19:18
2 82 Hattie Groat JR 1431 19:51
3 114 Ozora Cheek JR 1429 20:37
4 132 Misha Johnson SO 1433 21:12
5 137 Jocelyn Brelsford SO 1428 21:26
6 (143) Haley Ellis SR 1430 21:56
7 (145) Meghan Townsley FR 1434 22:11
21. 564 Vacaville ( 20:38 1:43:06 1:34)
=======================================
1 87 Emma Digman FR 1406 19:57
2 97 Madeleine Malone FR 1407 20:05
3 120 Cassidy Aberson SO 1403 20:44
4 122 Cassiel Nortier-Tilly SO 1408 20:49
5 138 Annalise Crane SO 1405 21:31
6 (140) Stella Sisneros FR 1409 21:37
7 (144) Emily Ballerini SR 1404 22:01
22. 619 McFarland ( 21:14 1:46:07 2:34)
=======================================
1 74 Sonia Holguin 362 19:42
2 118 Alyssa Diaz 363 20:42
3 134 Carina Perezchica 367 21:16
4 146 Lexus Alvarado 366 22:11
5 147 Dianitza Diaz JR 365 22:16
6 (149) Sonia Ponce 368 22:33
7 (155) Caroline Diaz 364 23:20
23. 765 VAAS ( 23:01 1:55:05 0:57)
=======================================
1 150 Rebecca Mc Farland SR 511 22:42
2 152 Ally Palmer SR 512 22:52
3 153 Belisia Corlew FR 514 22:53
4 154 Elizabeth Garcia JR 513 22:59
5 156 Cynthia Rodas FR 510 23:39
6 (157) Stephanie Zendejas SR 515 23:48
7 (159) Lilia Gomez FR 516 24:55