Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 290 | Kaleb Kunes | SR | SS | BUENA | 15:29 | 5:00 |
2 | 294 | Andrew Witt | JR | SS | BUENA | 15:30 | 5:00 |
3 | 978 | Edgar Bonilla | SR | CCS | KING CITY | 15:38 | 5:02 |
4 | 2391 | Eric Nunez | JR | SS | VISTA MURRIETA | 15:41 | 5:03 |
5 | 1644 | Lucas Matison | SR | CCS | PALO ALTO | 15:47 | 5:05 |
6 | 932 | Cristian Monsalud | SR | NCS | JAMES LOGAN | 15:50 | 5:06 |
7 | 1114 | Bradley Ewart | JR | SS | LOS OSOS | 15:54 | 5:07 |
8 | 707 | Greg Aitken | JR | SJS | FOLSOM | 15:55 | 5:08 |
9 | 931 | Ariel Monsalud | JR | NCS | JAMES LOGAN | 15:59 | 5:09 |
10 | 983 | Eduardo Orozco | SR | CCS | KING CITY | 16:00 | 5:09 |
11 | 1420 | Tristan Miller | SO | NCS | MONTE VISTA | 16:01 | 5:10 |
12 | 2389 | Chris Malloy | SR | SS | VISTA MURRIETA | 16:02 | 5:10 |
13 | 2388 | Trevor Knaus | SR | SS | VISTA MURRIETA | 16:07 | 5:12 |
14 | 2325 | Ryan Khoury | SR | SS | UPLAND | 16:07 | 5:12 |
15 | 934 | Chester Quero | JR | NCS | JAMES LOGAN | 16:07 | 5:12 |
16 | 981 | Roman Munoz | SO | CCS | KING CITY | 16:08 | 5:12 |
17 | 292 | Alex Ramirez | SR | SS | BUENA | 16:08 | 5:12 |
18 | 19 | Jorge Estrella | FR | CCS | ANDREW P. HILL | 16:09 | 5:12 |
19 | 2387 | Eric Constante | SR | SS | VISTA MURRIETA | 16:09 | 5:12 |
20 | 1416 | Tim Chrisman | JR | NCS | MONTE VISTA | 16:10 | 5:13 |
21 | 181 | Donald Welsh | JR | CCS | BELLARMINE | 16:13 | 5:14 |
22 | 642 | Jorge Sanchez | SR | CCS | EVERETT ALVAREZ | 16:14 | 5:14 |
23 | 2231 | Alec Hastings | JR | SJS | TOKAY | 16:20 | 5:16 |
24 | 1518 | Conner Covey | SR | N/A | NORTH MEDFORD | 16:20 | 5:16 |
25 | 175 | Aziz Ghadiali | JR | CCS | BELLARMINE | 16:21 | 5:16 |
26 | 2393 | Colton Reddish | SR | SS | VISTA MURRIETA | 16:23 | 5:17 |
27 | 293 | Marco Tadeo | SR | SS | BUENA | 16:24 | 5:17 |
28 | 1792 | Deion Molina | JR | SS | RIVERSIDE POLY | 16:24 | 5:17 |
29 | 1794 | Jeffrey Robbins | SR | SS | RIVERSIDE POLY | 16:25 | 5:17 |
30 | 813 | Robert Jones | SR | SDS | HELIX | 16:27 | 5:18 |
31 | 1568 | Alex Merry | SR | SJS | OAK RIDGE | 16:28 | 5:18 |
32 | 708 | Colin Flaherty | SO | SJS | FOLSOM | 16:29 | 5:19 |
33 | 982 | Wiliams Ordaz | SR | CCS | KING CITY | 16:29 | 5:19 |
34 | 171 | Thomas Busse | JR | CCS | BELLARMINE | 16:30 | 5:19 |
35 | 738 | Munir Nur | JR | SJS | FRANKLIN | 16:30 | 5:19 |
36 | 173 | Dylan Doblar | SO | CCS | BELLARMINE | 16:31 | 5:19 |
37 | 172 | Joseph Deck | SO | CCS | BELLARMINE | 16:31 | 5:19 |
38 | 980 | Ricardo Lizardi | JR | CCS | KING CITY | 16:32 | 5:20 |
39 | 2390 | Kyle McCabe | SR | SS | VISTA MURRIETA | 16:32 | 5:20 |
40 | 152 | Al Struzyna | SO | CS | BAKERSFIELD | 16:33 | 5:20 |
41 | 723 | Stuart Kendall | FR | SS | FOOTHILL-SANTA ANA | 16:33 | 5:20 |
42 | 953 | Michael Lackner | JR | SJS | JESUIT | 16:33 | 5:20 |
43 | 1375 | Isaiah Avila-Delacruz | SR | SJS | MODESTO | 16:35 | 5:21 |
44 | 459 | Michael Hahn | SR | CS | CLOVIS WEST | 16:35 | 5:21 |
45 | 242 | Logan Spodobalski | JR | N/A | BISHOP MANOGUE | 16:35 | 5:21 |
46 | 365 | Ian VanRensslar | JR | N/A | CARSON-NV | 16:37 | 5:21 |
47 | 1214 | Jeffrey Rutledge | SR | SJS | MCCLATCHY | 16:37 | 5:21 |
48 | 178 | Ryan Menees | SR | CCS | BELLARMINE | 16:37 | 5:21 |
49 | 814 | Robert Marin | JR | SDS | HELIX | 16:40 | 5:22 |
50 | 2323 | Noah Collins | SR | SS | UPLAND | 16:42 | 5:23 |
51 | 956 | James Wilde | JR | SJS | JESUIT | 16:42 | 5:23 |
52 | 2235 | Aldo Perez | SO | SJS | TOKAY | 16:42 | 5:23 |
53 | 720 | Marshall Boland | SR | SS | FOOTHILL-SANTA ANA | 16:43 | 5:23 |
54 | 180 | Alex Scales | FR | CCS | BELLARMINE | 16:43 | 5:23 |
55 | 1701 | Carlos Gonzalez | JR | NCS | PITTSBURG | 16:43 | 5:23 |
56 | 63 | Jason Fong | SR | SS | ARCADIA | 16:43 | 5:23 |
57 | 1419 | Daniel Maneloveg | SO | NCS | MONTE VISTA | 16:44 | 5:23 |
58 | 463 | Ryan Ruch | JR | CS | CLOVIS WEST | 16:44 | 5:23 |
59 | 1791 | Brandon Joseph | SR | SS | RIVERSIDE POLY | 16:44 | 5:24 |
60 | 1301 | Jeremy Shaw | JR | CCS | MILPITAS | 16:45 | 5:24 |
61 | 1793 | Cristian Nunez | SR | SS | RIVERSIDE POLY | 16:45 | 5:24 |
62 | 2392 | Thomas Payne | SR | SS | VISTA MURRIETA | 16:45 | 5:24 |
63 | 148 | Nick Galland | SO | CS | BAKERSFIELD | 16:46 | 5:24 |
64 | 1422 | Nick Vomund | SO | NCS | MONTE VISTA | 16:48 | 5:25 |
65 | 1279 | Adam Scandlyn | SR | CCS | MENLO-ATHERTON | 16:48 | 5:25 |
66 | 1380 | Andrew Williams | SR | SJS | MODESTO | 16:49 | 5:25 |
67 | 21 | Arjun Savem | JR | CCS | ANDREW P. HILL | 16:50 | 5:25 |
68 | 1566 | Patrick Irwin | SR | SJS | OAK RIDGE | 16:50 | 5:25 |
69 | 2327 | Freddy Perez | SR | SS | UPLAND | 16:51 | 5:26 |
70 | 2460 | Robert Williams | SO | SJS | WOODCREEK | 16:51 | 5:26 |
71 | 2456 | Derek Parker | SO | SJS | WOODCREEK | 16:53 | 5:26 |
72 | 1570 | Drew Spencer | FR | SJS | OAK RIDGE | 16:53 | 5:26 |
73 | 1210 | Jose Cruz | SO | SJS | MCCLATCHY | 16:54 | 5:27 |
74 | 2455 | Daniel Goold | SR | SJS | WOODCREEK | 16:54 | 5:27 |
75 | 288 | Brett Beattie | FR | SS | BUENA | 16:55 | 5:27 |
76 | 1646 | Naveen Pai | SO | CCS | PALO ALTO | 16:55 | 5:27 |
77 | 817 | Tomas Villegas | SR | SDS | HELIX | 16:57 | 5:28 |
78 | 2459 | Ben Wilburn | SR | SJS | WOODCREEK | 16:58 | 5:28 |
79 | 721 | Zachary Cushing-murray | JR | SS | FOOTHILL-SANTA ANA | 16:58 | 5:28 |
80 | 2232 | Anthony Lemus | JR | SJS | TOKAY | 16:59 | 5:28 |
81 | 1374 | Marc Alania | JR | SJS | MODESTO | 16:59 | 5:28 |
82 | 722 | Matt Hunt | SO | SS | FOOTHILL-SANTA ANA | 17:00 | 5:29 |
83 | 302 | Christian Aldana | SR | NCS | CALIFORNIA | 17:00 | 5:29 |
84 | 462 | Caleb Rodriguez | SR | CS | CLOVIS WEST | 17:01 | 5:29 |
85 | 1421 | Ben Smiley | SO | NCS | MONTE VISTA | 17:01 | 5:29 |
86 | 71 | Jacob Reyes | JR | SS | ARCADIA | 17:01 | 5:29 |
87 | 949 | Cristian Hernandez | SR | SJS | JESUIT | 17:02 | 5:29 |
88 | 943 | Robert Bell | SO | SJS | JESUIT | 17:02 | 5:29 |
89 | 291 | Logan Otten | JR | SS | BUENA | 17:03 | 5:30 |
90 | 304 | Travis Flemming | JR | NCS | CALIFORNIA | 17:04 | 5:30 |
91 | 1119 | Richard Ramirez | SR | SS | LOS OSOS | 17:05 | 5:30 |
92 | 545 | Ayush Chapagain | SR | CCS | CUPERTINO | 17:05 | 5:30 |
93 | 1642 | Aaron Chandler | SR | CCS | PALO ALTO | 17:06 | 5:31 |
94 | 1355 | Vedant Mehta | SO | NCS | MISSION SAN JOSE | 17:06 | 5:31 |
95 | 826 | Jonas Enders | SO | CCS | HENRY M. GUNN | 17:08 | 5:31 |
96 | 289 | Jacob Harrington | SO | SS | BUENA | 17:08 | 5:31 |
97 | 306 | Akul Goyal | JR | NCS | CALIFORNIA | 17:09 | 5:31 |
98 | 62 | Chris Chen | SR | SS | ARCADIA | 17:11 | 5:32 |
99 | 1278 | Nicholas Plume | SR | CCS | MENLO-ATHERTON | 17:11 | 5:32 |
100 | 60 | Antonio Arroyo | SO | SS | ARCADIA | 17:12 | 5:32 |
101 | 710 | Josh Pettingill | JR | SJS | FOLSOM | 17:13 | 5:33 |
102 | 1569 | Joe Shaller | JR | SJS | OAK RIDGE | 17:13 | 5:33 |
103 | 305 | Austin Gao | JR | NCS | CALIFORNIA | 17:14 | 5:33 |
104 | 1357 | Shrey Vasavada | FR | NCS | MISSION SAN JOSE | 17:15 | 5:33 |
105 | 1564 | Luke Bricca | SO | SJS | OAK RIDGE | 17:15 | 5:34 |
106 | 73 | Kento Sie | JR | SS | ARCADIA | 17:16 | 5:34 |
107 | 2457 | Jorge Pena | FR | SJS | WOODCREEK | 17:17 | 5:34 |
108 | 1113 | Dylan DeMasi | JR | SS | LOS OSOS | 17:18 | 5:34 |
109 | 933 | Arman Pabla | SO | NCS | JAMES LOGAN | 17:18 | 5:35 |
110 | 547 | Danilo Radovic | SO | CCS | CUPERTINO | 17:21 | 5:35 |
111 | 361 | Danny Jauregui | SR | N/A | CARSON-NV | 17:21 | 5:36 |
112 | 736 | Jordan Lawrence | FR | SJS | FRANKLIN | 17:22 | 5:36 |
113 | 18 | Fernando Conriquez | SO | CCS | ANDREW P. HILL | 17:22 | 5:36 |
114 | 724 | Daniel McNamara | SR | SS | FOOTHILL-SANTA ANA | 17:24 | 5:36 |
115 | 1117 | Luke Mason | SO | SS | LOS OSOS | 17:25 | 5:37 |
116 | 2236 | Diego Perez | SR | SJS | TOKAY | 17:27 | 5:37 |
117 | 811 | Dawit Begashaw | SR | SDS | HELIX | 17:28 | 5:38 |
118 | 17 | Jaime Avila | JR | CCS | ANDREW P. HILL | 17:29 | 5:38 |
119 | 734 | Kyle Faulkner | SR | SJS | FRANKLIN | 17:29 | 5:38 |
120 | 64 | William Hsu | JR | SS | ARCADIA | 17:29 | 5:38 |
121 | 944 | Patrick Caslin | SO | SJS | JESUIT | 17:29 | 5:38 |
122 | 1377 | James DeLaO | SR | SJS | MODESTO | 17:29 | 5:38 |
123 | 1567 | Kyle Kauffman | JR | SJS | OAK RIDGE | 17:30 | 5:38 |
124 | 830 | Josh Radin | JR | CCS | HENRY M. GUNN | 17:31 | 5:38 |
125 | 1641 | Ben Beaudry | SO | CCS | PALO ALTO | 17:34 | 5:39 |
126 | 2365 | Adam Muth | SR | SJS | VINTAGE | 17:35 | 5:40 |
127 | 359 | Wyatt Cartier | SR | N/A | CARSON-NV | 17:35 | 5:40 |
128 | 977 | Jesus Avalos | SO | CCS | KING CITY | 17:35 | 5:40 |
129 | 1565 | Blake Fabian | JR | SJS | OAK RIDGE | 17:37 | 5:41 |
130 | 739 | Zach SooHoo | SR | SJS | FRANKLIN | 17:39 | 5:41 |
131 | 2234 | Brice Perales | SR | SJS | TOKAY | 17:40 | 5:41 |
132 | 153 | Emiliono Tristan | JR | CS | BAKERSFIELD | 17:40 | 5:42 |
133 | 548 | Angelo Tenorio | JR | CCS | CUPERTINO | 17:41 | 5:42 |
134 | 979 | Benjamin Hanneman | JR | CCS | KING CITY | 17:41 | 5:42 |
135 | 829 | Samuel Passell | SR | CCS | HENRY M. GUNN | 17:41 | 5:42 |
136 | 1274 | Kevin Conrad | JR | CCS | MENLO-ATHERTON | 17:42 | 5:42 |
137 | 816 | Jake Reece | SO | SDS | HELIX | 17:43 | 5:42 |
138 | 955 | Alex Tyree | SO | SJS | JESUIT | 17:43 | 5:43 |
139 | 65 | Colin Kawai | JR | SS | ARCADIA | 17:44 | 5:43 |
140 | 1354 | Jonathan Chao | JR | NCS | MISSION SAN JOSE | 17:44 | 5:43 |
141 | 1115 | Tommy Lopez | SR | SS | LOS OSOS | 17:44 | 5:43 |
142 | 549 | Willy Tu | JR | CCS | CUPERTINO | 17:44 | 5:43 |
143 | 546 | Jake Davidson | FR | CCS | CUPERTINO | 17:45 | 5:43 |
144 | 2454 | Landon Farnworth | SO | SJS | WOODCREEK | 17:45 | 5:43 |
145 | 1211 | Amos Karlsen | FR | SJS | MCCLATCHY | 17:45 | 5:43 |
146 | 825 | Ryan Araghi | JR | CCS | HENRY M. GUNN | 17:46 | 5:43 |
147 | 2326 | Vincent Landeros | FR | SS | UPLAND | 17:46 | 5:43 |
148 | 1275 | Rohan Depuy | SO | CCS | MENLO-ATHERTON | 17:47 | 5:44 |
149 | 147 | Ulisses Cruz | JR | CS | BAKERSFIELD | 17:47 | 5:44 |
150 | 828 | Kushal Nimkar | SR | CCS | HENRY M. GUNN | 17:47 | 5:44 |
151 | 827 | Reid Kovacs | SO | CCS | HENRY M. GUNN | 17:48 | 5:44 |
152 | 1379 | Eddie Hernandez | SR | SJS | MODESTO | 17:49 | 5:44 |
153 | 458 | Jacob Gonzalez | SR | CS | CLOVIS WEST | 17:50 | 5:45 |
154 | 457 | Nick Castro | FR | CS | CLOVIS WEST | 17:50 | 5:45 |
155 | 1789 | Andrew Bengtson | SO | SS | RIVERSIDE POLY | 17:51 | 5:45 |
156 | 1418 | Will Jones | JR | NCS | MONTE VISTA | 17:51 | 5:45 |
157 | 1116 | Jason Madaloni | SR | SS | LOS OSOS | 17:52 | 5:45 |
158 | 1699 | Thomas Galatas | JR | NCS | PITTSBURG | 17:52 | 5:46 |
159 | 1118 | Marco Ospina | FR | SS | LOS OSOS | 17:53 | 5:46 |
160 | 1788 | Michael Atwell | SR | SS | RIVERSIDE POLY | 17:53 | 5:46 |
161 | 1520 | Sean Fagan | SO | N/A | NORTH MEDFORD | 17:53 | 5:46 |
162 | 1417 | Peter Davis | JR | NCS | MONTE VISTA | 17:54 | 5:46 |
163 | 1238 | Nic Aguliar | JR | N/A | MCQUEEN | 17:55 | 5:46 |
164 | 1276 | Robert Lane | JR | CCS | MENLO-ATHERTON | 17:57 | 5:47 |
165 | 725 | Sean O'Bannon | JR | SS | FOOTHILL-SANTA ANA | 17:57 | 5:47 |
166 | 812 | Adrian Jimenez | SR | SDS | HELIX | 17:58 | 5:47 |
167 | 364 | Josh Marriner | JR | N/A | CARSON-NV | 17:59 | 5:48 |
168 | 1240 | Spencer Carlile | JR | N/A | MCQUEEN | 17:59 | 5:48 |
169 | 737 | Garrett Miller | SO | SJS | FRANKLIN | 18:00 | 5:48 |
170 | 2233 | Peter Love | SO | SJS | TOKAY | 18:01 | 5:48 |
171 | 831 | Mack Radin | SR | CCS | HENRY M. GUNN | 18:03 | 5:49 |
172 | 544 | Debashi Basak | FR | CCS | CUPERTINO | 18:03 | 5:49 |
173 | 1516 | Jan-Louis Bernade | JR | N/A | NORTH MEDFORD | 18:04 | 5:49 |
174 | 1643 | Sam Craig | FR | CCS | PALO ALTO | 18:05 | 5:50 |
175 | 1213 | Emmett McMahon | FR | SJS | MCCLATCHY | 18:06 | 5:50 |
176 | 1273 | Max Colbert | SO | CCS | MENLO-ATHERTON | 18:06 | 5:50 |
177 | 1517 | Zach Burnett | JR | N/A | NORTH MEDFORD | 18:06 | 5:50 |
178 | 1521 | Mason Hageman | SO | N/A | NORTH MEDFORD | 18:07 | 5:50 |
179 | 238 | Connor Boltman | JR | N/A | BISHOP MANOGUE | 18:07 | 5:50 |
180 | 460 | Blake Hall | FR | CS | CLOVIS WEST | 18:07 | 5:50 |
181 | 709 | John Kretschmann | SR | SJS | FOLSOM | 18:08 | 5:51 |
182 | 362 | Michael Liken | SR | N/A | CARSON-NV | 18:09 | 5:51 |
183 | 2230 | Christopher Bregman | SR | SJS | TOKAY | 18:09 | 5:51 |
184 | 149 | Mark Moreno | SR | CS | BAKERSFIELD | 18:09 | 5:51 |
185 | 1300 | Alejandro Santillan | SR | CCS | MILPITAS | 18:10 | 5:51 |
186 | 712 | Daniel Wright | SO | SJS | FOLSOM | 18:11 | 5:51 |
187 | 1376 | Graham McAllister | SJS | MODESTO | 18:11 | 5:52 | |
188 | 1353 | Nicholas Cai | SR | NCS | MISSION SAN JOSE | 18:11 | 5:52 |
189 | 240 | Joe Fry | JR | N/A | BISHOP MANOGUE | 18:13 | 5:52 |
190 | 1378 | Abraham Giron | SR | SJS | MODESTO | 18:14 | 5:52 |
191 | 363 | Ethan Lopes | JR | N/A | CARSON-NV | 18:14 | 5:52 |
192 | 1216 | Jonah Wiener-Brodkey | FR | SJS | MCCLATCHY | 18:14 | 5:52 |
193 | 307 | Mike Leonaed | SO | NCS | CALIFORNIA | 18:14 | 5:52 |
194 | 935 | Rafay Warsi | JR | NCS | JAMES LOGAN | 18:14 | 5:53 |
195 | 151 | Parker Rous | SO | CS | BAKERSFIELD | 18:18 | 5:54 |
196 | 150 | Mason Parks | SO | CS | BAKERSFIELD | 18:18 | 5:54 |
197 | 1277 | Steven McColloch | SR | CCS | MENLO-ATHERTON | 18:18 | 5:54 |
198 | 1645 | Kai Oda | SO | CCS | PALO ALTO | 18:20 | 5:54 |
199 | 726 | Moises Santos | SR | SS | FOOTHILL-SANTA ANA | 18:20 | 5:54 |
200 | 2322 | Samer Alhayek | JR | SS | UPLAND | 18:21 | 5:55 |
201 | 461 | Michael Pappace | SO | CS | CLOVIS WEST | 18:23 | 5:55 |
202 | 1356 | Keshav Rao | JR | NCS | MISSION SAN JOSE | 18:24 | 5:56 |
203 | 947 | Matthew Griffin | JR | SJS | JESUIT | 18:25 | 5:56 |
204 | 1703 | Jasper Lomod | SR | NCS | PITTSBURG | 18:25 | 5:56 |
205 | 360 | Kiefer Catron | SO | N/A | CARSON-NV | 18:26 | 5:56 |
206 | 2458 | Brad Pickett | SR | SJS | WOODCREEK | 18:27 | 5:57 |
207 | 1392 | Andrew Ma | SO | CCS | MONTA VISTA | 18:27 | 5:57 |
208 | 20 | Mauricio Guerra | NA | CCS | ANDREW P. HILL | 18:27 | 5:57 |
209 | 241 | Dawson Smith | SO | N/A | BISHOP MANOGUE | 18:27 | 5:57 |
210 | 929 | Gary Clair | SR | NCS | JAMES LOGAN | 18:27 | 5:57 |
211 | 1302 | Lam Tran | SO | CCS | MILPITAS | 18:28 | 5:57 |
212 | 1390 | Scott Gregory | SO | CCS | MONTA VISTA | 18:28 | 5:57 |
213 | 1790 | Preston Dodson | SR | SS | RIVERSIDE POLY | 18:28 | 5:57 |
214 | 1401 | Bennett Zhang | SO | CCS | MONTA VISTA | 18:28 | 5:57 |
215 | 1519 | Daniel Edmund | SO | N/A | NORTH MEDFORD | 18:29 | 5:57 |
216 | 239 | Christian Enad | JR | N/A | BISHOP MANOGUE | 18:30 | 5:58 |
217 | 1247 | Dakota Padilla | SR | N/A | MCQUEEN | 18:30 | 5:58 |
218 | 1358 | Luke Wang | SR | NCS | MISSION SAN JOSE | 18:31 | 5:58 |
219 | 1702 | Michael La Shon III | SR | NCS | PITTSBURG | 18:35 | 5:59 |
220 | 1250 | JC Flor | N/A | MCQUEEN | 18:36 | 5:59 | |
221 | 303 | Alex Castillo | SO | NCS | CALIFORNIA | 18:38 | 6:00 |
222 | 1215 | Kyle Siden | SR | SJS | MCCLATCHY | 18:39 | 6:00 |
223 | 930 | Rahul Kumar | JR | NCS | JAMES LOGAN | 18:40 | 6:01 |
224 | 1400 | David Wang | SR | CCS | MONTA VISTA | 18:40 | 6:01 |
225 | 1359 | Lucas Williams | JR | NCS | MISSION SAN JOSE | 18:41 | 6:01 |
226 | 1522 | Matthew Hageman | FR | N/A | NORTH MEDFORD | 18:41 | 6:01 |
227 | 740 | Ethan Veslenio | SR | SJS | FRANKLIN | 18:42 | 6:01 |
228 | 1243 | Shane Helton | FR | N/A | MCQUEEN | 18:42 | 6:02 |
229 | 711 | Zach Stewart | SO | SJS | FOLSOM | 18:43 | 6:02 |
230 | 1296 | Ryan Balaoing | JR | CCS | MILPITAS | 18:45 | 6:02 |
231 | 1395 | Michael Sakellar | FR | CCS | MONTA VISTA | 18:54 | 6:05 |
232 | 1242 | Alex Gousev | FR | N/A | MCQUEEN | 18:55 | 6:06 |
233 | 1391 | Derek Lee | FR | CCS | MONTA VISTA | 18:56 | 6:06 |
234 | 1297 | Zachary Barnes | SR | CCS | MILPITAS | 19:01 | 6:08 |
235 | 1244 | Simon Hu | JR | N/A | MCQUEEN | 19:02 | 6:08 |
236 | 22 | Sam Vuong | SO | CCS | ANDREW P. HILL | 19:07 | 6:09 |
237 | 1700 | Luis Gomez | JR | NCS | PITTSBURG | 19:08 | 6:10 |
238 | 308 | Eric Perez | JR | NCS | CALIFORNIA | 19:08 | 6:10 |
239 | 550 | Grant Jacobson | CCS | CUPERTINO | 19:22 | 6:14 | |
240 | 1299 | Martin Lopez | JR | CCS | MILPITAS | 19:22 | 6:14 |
241 | 1396 | Wayne Shu | SR | CCS | MONTA VISTA | 19:23 | 6:15 |
242 | 1298 | Martin Espinoza | SO | CCS | MILPITAS | 19:30 | 6:17 |
243 | 815 | Tommy Meyer | JR | SDS | HELIX | 19:40 | 6:20 |
244 | 735 | Stephen Lamera | JR | SJS | FRANKLIN | 20:02 | 6:27 |
245 | 23 | Robert Zalog | SR | CCS | ANDREW P. HILL | 20:05 | 6:28 |
246 | 2329 | Daniel Solorio | SO | SS | UPLAND | 20:28 | 6:36 |
247 | 2324 | Jorge Cortez | SO | SS | UPLAND | 20:29 | 6:36 |
-----------------------------------------------------------
BOY'S DIVISION 1 Team Scores 5K
-----------------------------------------------------------
1. VISTA MURRIETA
4 12 13 19 25 (38) (61) = 73
2391 Eric Nunez JR SS, 2389 Chris Malloy SR SS, 2388 Trevor Knaus
SR SS, 2387 Eric Constante SR SS, 2393 Colton Reddish SR SS, 2390
Kyle McCabe SR SS, 2392 Thomas Payne SR SS
2. KING CITY
3 10 16 32 37 (126)(132) = 98
978 Edgar Bonilla SR CCS, 983 Eduardo Orozco SR CCS, 981 Roman
Munoz SO CCS, 982 Wiliams Ordaz SR CCS, 980 Ricardo Lizardi JR CCS,
977 Jesus Avalos SO CCS, 979 Benjamin Hanneman JR CCS
3. BUENA
1 2 17 26 74 (88) (95) = 120
290 Kaleb Kunes SR SS, 294 Andrew Witt JR SS, 292 Alex Ramirez
SR SS, 293 Marco Tadeo SR SS, 288 Brett Beattie FR SS, 291 Logan
Otten JR SS, 289 Jacob Harrington SO SS
4. BELLARMINE
21 24 33 35 36 (47) (53) = 149
181 Donald Welsh JR CCS, 175 Aziz Ghadiali JR CCS, 171 Thomas
Busse JR CCS, 173 Dylan Doblar SO CCS, 172 Joseph Deck SO CCS,
178 Ryan Menees SR CCS, 180 Alex Scales FR CCS
5. MONTE VISTA
11 20 56 63 84 (154)(160) = 234
1420 Tristan Miller SO NCS, 1416 Tim Chrisman JR NCS, 1419 Daniel
Maneloveg SO NCS, 1422 Nick Vomund SO NCS, 1421 Ben Smiley SO NCS,
1418 Will Jones JR NCS, 1417 Peter Davis JR NCS
6. RIVERSIDE POLY
27 28 58 60 153 (158)(211) = 326
1792 Deion Molina JR SS, 1794 Jeffrey Robbins SR SS, 1791 Brandon
Joseph SR SS, 1793 Cristian Nunez SR SS, 1789 Andrew Bengtson SO SS,
1788 Michael Atwell SR SS, 1790 Preston Dodson SR SS
7. JAMES LOGAN
6 9 15 108 192 (208)(221) = 330
932 Cristian Monsalud SR NCS, 931 Ariel Monsalud JR NCS, 934
Chester Quero JR NCS, 933 Arman Pabla SO NCS, 935 Rafay Warsi JR
NCS, 929 Gary Clair SR NCS, 930 Rahul Kumar JR NCS
8. FOOTHILL-SANTA ANA
40 52 78 81 113 (163)(197) = 364
723 Stuart Kendall FR SS, 720 Marshall Boland SR SS, 721 Zachary
Cushing-murray JR SS, 722 Matt Hunt SO SS, 724 Daniel McNamara SR
SS, 725 Sean O'Bannon JR SS, 726 Moises Santos SR SS
9. OAK RIDGE
30 67 71 101 104 (122)(127) = 373
1568 Alex Merry SR SJS, 1566 Patrick Irwin SR SJS, 1570 Drew
Spencer FR SJS, 1569 Joe Shaller JR SJS, 1564 Luke Bricca SO SJS,
1567 Kyle Kauffman JR SJS, 1565 Blake Fabian JR SJS
10. JESUIT
41 50 86 87 120 (136)(201) = 384
953 Michael Lackner JR SJS, 956 James Wilde JR SJS, 949 Cristian
Hernandez SR SJS, 943 Robert Bell SO SJS, 944 Patrick Caslin SO
SJS, 955 Alex Tyree SO SJS, 947 Matthew Griffin JR SJS
11. WOODCREEK
69 70 73 77 106 (142)(204) = 395
2460 Robert Williams SO SJS, 2456 Derek Parker SO SJS, 2455 Daniel
Goold SR SJS, 2459 Ben Wilburn SR SJS, 2457 Jorge Pena FR SJS, 2454
Landon Farnworth SO SJS, 2458 Brad Pickett SR SJS
12. TOKAY
22 51 79 115 129 (168)(181) = 396
2231 Alec Hastings JR SJS, 2235 Aldo Perez SO SJS, 2232 Anthony
Lemus JR SJS, 2236 Diego Perez SR SJS, 2234 Brice Perales SR SJS,
2233 Peter Love SO SJS, 2230 Christopher Bregman SR SJS
13. HELIX
29 48 76 116 135 (164)(241) = 404
813 Robert Jones SR SDS, 814 Robert Marin JR SDS, 817 Tomas
Villegas SR SDS, 811 Dawit Begashaw SR SDS, 816 Jake Reece SO SDS,
812 Adrian Jimenez SR SDS, 815 Tommy Meyer JR SDS
14. ARCADIA
55 85 97 99 105 (119)(137) = 441
63 Jason Fong SR SS, 71 Jacob Reyes JR SS, 62 Chris Chen SR
SS, 60 Antonio Arroyo SO SS, 73 Kento Sie JR SS, 64 William
Hsu JR SS, 65 Colin Kawai JR SS
15. LOS OSOS
7 90 107 114 139 (155)(157) = 457
1114 Bradley Ewart JR SS, 1119 Richard Ramirez SR SS, 1113 Dylan
DeMasi JR SS, 1117 Luke Mason SO SS, 1115 Tommy Lopez SR SS, 1116
Jason Madaloni SR SS, 1118 Marco Ospina FR SS
16. MODESTO
42 65 80 121 150 (185)(188) = 458
1375 Isaiah Avila-Delacruz SR SJS, 1380 Andrew Williams SR SJS,
1374 Marc Alania JR SJS, 1377 James DeLaO SR SJS, 1379 Eddie
Hernandez SR SJS, 1376 Graham McAllister SJS, 1378 Abraham Giron SR
SJS
17. PALO ALTO
5 75 92 124 172 (196) = 468
1644 Lucas Matison SR CCS, 1646 Naveen Pai SO CCS, 1642 Aaron
Chandler SR CCS, 1641 Ben Beaudry SO CCS, 1643 Sam Craig FR CCS,
1645 Kai Oda SO CCS
18. UPLAND
14 49 68 145 198 (244)(245) = 474
2325 Ryan Khoury SR SS, 2323 Noah Collins SR SS, 2327 Freddy Perez
SR SS, 2326 Vincent Landeros FR SS, 2322 Samer Alhayek JR SS, 2329
Daniel Solorio SO SS, 2324 Jorge Cortez SO SS
19. CLOVIS WEST
