Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 158 | Drew Childs | SR | SJS | BELLA VISTA | 15:23 | 4:57 |
2 | 2154 | Josh Paradise | SR | SDS | STEELE CANYON | 15:35 | 5:01 |
3 | 619 | Anthony Ocegueda | SO | N/A | EDWARD C. REED | 15:41 | 5:03 |
4 | 1091 | Ben Zaeske | JR | CCS | LOS ALTOS | 15:43 | 5:04 |
5 | 1805 | Geoff Leonhardt | SR | SJS | ROCKLIN | 15:44 | 5:04 |
6 | 2155 | Luis Pina | SO | SDS | STEELE CANYON | 15:45 | 5:05 |
7 | 1764 | Tyler Hart | SR | N/A | RENO | 15:47 | 5:05 |
8 | 744 | Mason Labadie | SR | N/A | GALENA | 15:50 | 5:06 |
9 | 2443 | Hassen Hassen | SR | CCS | WILLOW GLEN | 15:53 | 5:07 |
10 | 1076 | Blake Fonda | SR | SJS | LODI | 15:58 | 5:09 |
11 | 1936 | Daniel Pride | SO | NCS | SANTA ROSA | 15:59 | 5:09 |
12 | 2444 | Fenn Hoppe | SR | CCS | WILLOW GLEN | 16:04 | 5:11 |
13 | 1160 | Zac West | SR | NCS | MARIA CARRILLO | 16:06 | 5:11 |
14 | 1497 | Kyle Hawk | SR | SJS | NAPA | 16:07 | 5:12 |
15 | 1158 | Jordan Scobey | JR | NCS | MARIA CARRILLO | 16:13 | 5:13 |
16 | 397 | Noah Macias | SR | SS | CATHEDRAL CITY | 16:15 | 5:14 |
17 | 1803 | Andrew Clusserath | JR | SJS | ROCKLIN | 16:16 | 5:14 |
18 | 1040 | Adam Schulze | SR | CCS | LELAND | 16:16 | 5:15 |
19 | 596 | Austin Croxall | SR | N/A | DOUGLAS | 16:17 | 5:15 |
20 | 1088 | Andreas Godderis | JR | CCS | LOS ALTOS | 16:18 | 5:15 |
21 | 1368 | Eric Coyle | SO | CCS | MITTY | 16:19 | 5:16 |
22 | 1479 | Shameel Safiq | SR | NCS | MT. EDEN | 16:22 | 5:17 |
23 | 1480 | Dilpreet Singh | JR | NCS | MT. EDEN | 16:26 | 5:18 |
24 | 621 | Benjamin Stevens | SR | N/A | EDWARD C. REED | 16:26 | 5:18 |
25 | 2151 | Ken Lautner | JR | SDS | STEELE CANYON | 16:27 | 5:18 |
26 | 1367 | Romelo Casanave | SR | CCS | MITTY | 16:30 | 5:19 |
27 | 1159 | Tommy Smail | SR | NCS | MARIA CARRILLO | 16:30 | 5:19 |
28 | 1037 | Joey Johnson | JR | CCS | LELAND | 16:30 | 5:19 |
29 | 476 | David Phair | JR | NCS | COLLEGE PARK | 16:33 | 5:20 |
30 | 2156 | Jack Schaefer | SO | SDS | STEELE CANYON | 16:34 | 5:20 |
31 | 2086 | Garrett Meyer | SR | N/A | SOUTHEAST CTECH | 16:37 | 5:21 |
32 | 1318 | Matt O'Brien | SR | SS | MIRA COSTA | 16:37 | 5:21 |
33 | 1311 | Ty Garrett | JR | SS | MIRA COSTA | 16:37 | 5:21 |
34 | 448 | Sayed Opeyany | JR | NCS | CLAYTON VALLEY | 16:37 | 5:21 |
35 | 159 | Brendon Henkel | JR | SJS | BELLA VISTA | 16:38 | 5:22 |
36 | 444 | Michael Cox | SO | NCS | CLAYTON VALLEY | 16:38 | 5:22 |
37 | 2152 | Tanner Lehr | SR | SDS | STEELE CANYON | 16:38 | 5:22 |
38 | 1314 | Jacob Helfgott | SR | SS | MIRA COSTA | 16:38 | 5:22 |
39 | 2150 | Dominick Garza | SO | SDS | STEELE CANYON | 16:39 | 5:22 |
40 | 2442 | Sammy Euerle | JR | CCS | WILLOW GLEN | 16:40 | 5:22 |
41 | 1086 | Kevin Anawalt | JR | CCS | LOS ALTOS | 16:42 | 5:23 |
42 | 1134 | Kevin Chacko | FR | CCS | LYNBROOK | 16:42 | 5:23 |
43 | 160 | Connor Marotte | SR | SJS | BELLA VISTA | 16:44 | 5:24 |
44 | 2446 | Brian Reyes | JR | CCS | WILLOW GLEN | 16:45 | 5:24 |
45 | 2441 | Troy Dao | JR | CCS | WILLOW GLEN | 16:47 | 5:24 |
46 | 1312 | Alex Graves | SR | SS | MIRA COSTA | 16:48 | 5:25 |
47 | 1035 | Rory Buckman | SR | CCS | LELAND | 16:50 | 5:25 |
48 | 1475 | Leonel Gomez | SR | NCS | MT. EDEN | 16:51 | 5:26 |
49 | 743 | Dru Hall | JR | N/A | GALENA | 16:52 | 5:26 |
50 | 1807 | Johnathan Montoya | SR | SJS | ROCKLIN | 16:53 | 5:26 |
51 | 1313 | Scott Healy | SO | SS | MIRA COSTA | 16:54 | 5:27 |
52 | 471 | Nick Chuman | SO | NCS | COLLEGE PARK | 16:54 | 5:27 |
53 | 746 | Quinn Schoenfeld | SR | N/A | GALENA | 16:55 | 5:27 |
54 | 741 | Andrew Dobrowski | JR | N/A | GALENA | 16:56 | 5:27 |
55 | 1155 | David Eik | SR | NCS | MARIA CARRILLO | 16:56 | 5:27 |
56 | 602 | Lars Ponsness | SO | N/A | DOUGLAS | 16:56 | 5:27 |
57 | 1138 | Andy Shen | SR | CCS | LYNBROOK | 16:58 | 5:28 |
58 | 1440 | Gustavo Ortiz | SR | SJS | MONTEREY TRAIL | 16:59 | 5:28 |
59 | 2445 | Manuel Leon | SR | CCS | WILLOW GLEN | 17:01 | 5:29 |
60 | 1041 | Matthew Tang | JR | CCS | LELAND | 17:02 | 5:29 |
61 | 1939 | Justin Thurman | SR | NCS | SANTA ROSA | 17:04 | 5:30 |
62 | 601 | John Munyan | SO | N/A | DOUGLAS | 17:04 | 5:30 |
63 | 1369 | Harmen Kang | JR | CCS | MITTY | 17:05 | 5:30 |
64 | 1157 | Ryan Nguyen | SR | NCS | MARIA CARRILLO | 17:07 | 5:31 |
65 | 446 | Samuel Givens | SR | NCS | CLAYTON VALLEY | 17:08 | 5:31 |
66 | 1139 | Shawn Silverman | JR | CCS | LYNBROOK | 17:09 | 5:31 |
67 | 2302 | Eric Kawana | JR | SS | UNIVERSITY IRVINE | 17:09 | 5:31 |
68 | 2346 | Alex Benson | FR | SJS | VACAVILLE | 17:09 | 5:32 |
69 | 600 | Kaleb Morris | JR | N/A | DOUGLAS | 17:12 | 5:32 |
70 | 618 | Ammon Jorgensen | SO | N/A | EDWARD C. REED | 17:12 | 5:32 |
71 | 1161 | Jacob Wright | FR | NCS | MARIA CARRILLO | 17:13 | 5:33 |
72 | 1441 | Israel Rivera | JR | SJS | MONTEREY TRAIL | 17:13 | 5:33 |
73 | 2440 | Giovanni Dal Canto | JR | CCS | WILLOW GLEN | 17:14 | 5:33 |
74 | 2348 | Trevor Stratton | JR | SJS | VACAVILLE | 17:15 | 5:33 |
75 | 2153 | Matt Lightner | JR | SDS | STEELE CANYON | 17:17 | 5:34 |
76 | 1451 | Stuart Lovelace | JR | NCS | MONTGOMERY | 17:17 | 5:34 |
77 | 472 | Jake Eide | FR | NCS | COLLEGE PARK | 17:18 | 5:35 |
78 | 1501 | Sito Prado | SR | SJS | NAPA | 17:19 | 5:35 |
79 | 1316 | Austin Lamb | SO | SS | MIRA COSTA | 17:23 | 5:36 |
80 | 622 | Adam Walmsley | SO | N/A | EDWARD C. REED | 17:23 | 5:36 |
81 | 1762 | Max Boyden | JR | N/A | RENO | 17:25 | 5:37 |
82 | 475 | Kevin Orellana | JR | NCS | COLLEGE PARK | 17:27 | 5:37 |
83 | 2347 | Aaron Lane | SR | SJS | VACAVILLE | 17:28 | 5:37 |
84 | 597 | Nolan Greth | JR | N/A | DOUGLAS | 17:28 | 5:38 |
85 | 599 | Connor Lyman | SR | N/A | DOUGLAS | 17:29 | 5:38 |
86 | 598 | Danner Hillman | SO | N/A | DOUGLAS | 17:29 | 5:38 |
87 | 1089 | Langston Hay | FR | CCS | LOS ALTOS | 17:29 | 5:38 |
88 | 1036 | David Colman | JR | CCS | LELAND | 17:32 | 5:39 |
89 | 1140 | Jim Sussenguth | JR | CCS | LYNBROOK | 17:33 | 5:39 |
90 | 1500 | Owen Oster | JR | SJS | NAPA | 17:35 | 5:40 |
91 | 1496 | Ian Hagler | SO | SJS | NAPA | 17:36 | 5:40 |
92 | 445 | Geo Fonseca | JR | NCS | CLAYTON VALLEY | 17:36 | 5:40 |
93 | 1452 | Riley Officer | SR | NCS | MONTGOMERY | 17:37 | 5:40 |
94 | 1935 | Aden Pierce | SR | NCS | SANTA ROSA | 17:37 | 5:41 |
95 | 742 | Jason Dorn | SO | N/A | GALENA | 17:39 | 5:41 |
96 | 2304 | Eli Tita | JR | SS | UNIVERSITY IRVINE | 17:40 | 5:41 |
97 | 1137 | Ryan Sadjadi | JR | CCS | LYNBROOK | 17:43 | 5:42 |
98 | 1087 | Geoffrey Glass | CCS | LOS ALTOS | 17:44 | 5:43 | |
99 | 1765 | Trevor Livingston | JR | N/A | RENO | 17:45 | 5:43 |
100 | 1450 | Andrew Kelley | JR | NCS | MONTGOMERY | 17:45 | 5:43 |
101 | 1767 | Quinn Traficanti | SO | N/A | RENO | 17:45 | 5:43 |
102 | 1498 | Damian Hoke | SO | SJS | NAPA | 17:47 | 5:44 |
103 | 1442 | Waih Truong | JR | SJS | MONTEREY TRAIL | 17:48 | 5:44 |
104 | 2306 | Christian Zaragoza | JR | SS | UNIVERSITY IRVINE | 17:48 | 5:44 |
105 | 1763 | Andrew Brooksbank | SO | N/A | RENO | 17:49 | 5:45 |
106 | 1081 | Connor Young | SR | SJS | LODI | 17:50 | 5:45 |
107 | 1077 | Stuart Fuller | SO | SJS | LODI | 17:51 | 5:45 |
108 | 1156 | Scott Kruetzfeldt | FR | NCS | MARIA CARRILLO | 17:51 | 5:45 |
109 | 1804 | Justin Johnson | SO | SJS | ROCKLIN | 17:51 | 5:45 |
110 | 396 | Samuel Franz | SR | SS | CATHEDRAL CITY | 17:52 | 5:45 |
111 | 2305 | Elliot Walker | SO | SS | UNIVERSITY IRVINE | 17:52 | 5:45 |
112 | 1371 | Derek Perera | SO | CCS | MITTY | 17:56 | 5:47 |
113 | 1448 | Ramon Cruz | FR | NCS | MONTGOMERY | 17:56 | 5:47 |
114 | 1806 | Spencer Matthews | JR | SJS | ROCKLIN | 17:56 | 5:47 |
115 | 1766 | Nick McMillan | FR | N/A | RENO | 17:57 | 5:47 |
116 | 1079 | Hunter Howe | JR | SJS | LODI | 17:59 | 5:48 |
117 | 1934 | Luca Mazzanti | SO | NCS | SANTA ROSA | 18:00 | 5:48 |
118 | 1808 | Craig Yerkes | JR | SJS | ROCKLIN | 18:01 | 5:48 |
119 | 2344 | Nick Behrens | JR | SJS | VACAVILLE | 18:01 | 5:48 |
120 | 1449 | Alex Hiltebrand | JR | NCS | MONTGOMERY | 18:03 | 5:49 |
121 | 1933 | Chandler Garrison | SO | NCS | SANTA ROSA | 18:06 | 5:50 |
122 | 2303 | Tanner Schiedow | SR | SS | UNIVERSITY IRVINE | 18:07 | 5:50 |
123 | 1090 | Kaizad Taraporevala | SR | CCS | LOS ALTOS | 18:08 | 5:51 |
124 | 1439 | Stephen Gibson | SR | SJS | MONTEREY TRAIL | 18:09 | 5:51 |
125 | 1080 | Patrick Malberg | JR | SJS | LODI | 18:12 | 5:52 |
126 | 1136 | Revanth Nagurla | SR | CCS | LYNBROOK | 18:13 | 5:52 |
127 | 449 | John Perez | SO | NCS | CLAYTON VALLEY | 18:13 | 5:52 |
128 | 1802 | David Bolla | SR | SJS | ROCKLIN | 18:14 | 5:52 |
129 | 1135 | Chris Cheung | JR | CCS | LYNBROOK | 18:16 | 5:53 |
130 | 2345 | Riley Goodsen | SJS | VACAVILLE | 18:16 | 5:53 | |
131 | 1372 | Matthew Remker | SR | CCS | MITTY | 18:17 | 5:53 |
132 | 1438 | Eric Chapman | SR | SJS | MONTEREY TRAIL | 18:18 | 5:54 |
133 | 2349 | Wyatt Todd | SO | SJS | VACAVILLE | 18:18 | 5:54 |
134 | 1075 | Alize Evans | SR | SJS | LODI | 18:19 | 5:54 |
135 | 443 | Brandon Clement | SR | NCS | CLAYTON VALLEY | 18:20 | 5:54 |
136 | 616 | Cesar Aguilera | JR | N/A | EDWARD C. REED | 18:21 | 5:55 |
137 | 2471 | Michael Mendelsohn | SR | CCS | WOODSIDE | 18:21 | 5:55 |
138 | 473 | Karl Forster | SO | NCS | COLLEGE PARK | 18:22 | 5:55 |
139 | 394 | Ryan Alvarez | SR | SS | CATHEDRAL CITY | 18:24 | 5:56 |
140 | 2350 | Kobe Tuck | NA | SJS | VACAVILLE | 18:27 | 5:57 |
141 | 1447 | Tucker Bradshaw | JR | NCS | MONTGOMERY | 18:28 | 5:57 |
142 | 447 | Anthony Maytum | JR | NCS | CLAYTON VALLEY | 18:29 | 5:57 |
143 | 2301 | Nathaniel Herrera | SR | SS | UNIVERSITY IRVINE | 18:30 | 5:58 |
144 | 474 | Noah Hurley | SO | NCS | COLLEGE PARK | 18:31 | 5:58 |
145 | 745 | Miles Ronkos | JR | N/A | GALENA | 18:32 | 5:58 |
146 | 1370 | Esteban McDonald | JR | CCS | MITTY | 18:34 | 5:59 |
147 | 1495 | Patrick Callaghan | NA | SJS | NAPA | 18:35 | 5:59 |
148 | 1761 | Drake Boucher | SR | N/A | RENO | 18:35 | 5:59 |
149 | 1477 | David Ly | SR | NCS | MT. EDEN | 18:35 | 5:59 |
150 | 1078 | Joseph Greene | SR | SJS | LODI | 18:42 | 6:01 |
151 | 747 | Alek Simone | FR | N/A | GALENA | 18:43 | 6:02 |
152 | 2300 | Daniel Brouwer | SR | SS | UNIVERSITY IRVINE | 18:47 | 6:03 |
153 | 620 | David Sanders | JR | N/A | EDWARD C. REED | 18:48 | 6:03 |
154 | 1085 | Ryan Adibi | SR | CCS | LOS ALTOS | 18:49 | 6:04 |
155 | 1937 | Jacob Quinn | SO | NCS | SANTA ROSA | 18:58 | 6:06 |
156 | 617 | Ryan Gotaas | JR | N/A | EDWARD C. REED | 18:59 | 6:07 |
157 | 1476 | Matthew Lapid | JR | NCS | MT. EDEN | 19:16 | 6:12 |
158 | 1938 | Sean Rollins | JR | NCS | SANTA ROSA | 19:20 | 6:14 |
159 | 1039 | Nikola Milinovich | JR | CCS | LELAND | 19:20 | 6:14 |
160 | 1499 | Conor Kensok | SR | SJS | NAPA | 19:22 | 6:14 |
161 | 1446 | Devan Becker | JR | NCS | MONTGOMERY | 19:41 | 6:21 |
162 | 477 | Paul Ramstad | SR | NCS | COLLEGE PARK | 19:44 | 6:21 |
163 | 399 | Johnny Rodriguez | SR | SS | CATHEDRAL CITY | 19:53 | 6:24 |
164 | 2470 | Grant Hultquist | JR | CCS | WOODSIDE | 19:59 | 6:26 |
165 | 1478 | Edward Phan | SO | NCS | MT. EDEN | 20:01 | 6:27 |
166 | 2473 | Jacob Sugar | SR | CCS | WOODSIDE | 20:13 | 6:31 |
167 | 2468 | Timothy Brown | SR | CCS | WOODSIDE | 20:28 | 6:36 |
168 | 2469 | Joshua Gray | JR | CCS | WOODSIDE | 20:34 | 6:38 |
169 | 400 | Uriel Velez | SR | SS | CATHEDRAL CITY | 20:43 | 6:40 |
170 | 398 | Jose Reyna | JR | SS | CATHEDRAL CITY | 20:43 | 6:40 |
171 | 395 | Christian Cardoza | JR | SS | CATHEDRAL CITY | 21:11 | 6:50 |
172 | 2474 | Hunter Verbeck | JR | CCS | WOODSIDE | 21:19 | 6:52 |
173 | 2472 | Stephan Page | SR | CCS | WOODSIDE | 21:52 | 7:03 |
-------------------------------------------------------------------------------
BOY'S DIVISION 2 TEAM SCORING 5K
-------------------------------------------------------------------------------
1. STEELE CANYON
1 5 24 29 34 (36) (71) = 93
2154 Josh Paradise SR SDS, 2155 Luis Pina SO SDS, 2151 Ken Lautner
JR SDS, 2156 Jack Schaefer SO SDS, 2152 Tanner Lehr SR SDS, 2150
Dominick Garza SO SDS, 2153 Matt Lightner JR SDS
2. WILLOW GLEN
8 11 37 40 41 (55) (69) = 137
2443 Hassen Hassen SR CCS, 2444 Fenn Hoppe SR CCS, 2442 Sammy
Euerle JR CCS, 2446 Brian Reyes JR CCS, 2441 Troy Dao JR CCS, 2445
Manuel Leon SR CCS, 2440 Giovanni Dal Canto JR CCS
3. MARIA CARRILLO
12 14 26 51 60 (67)(104) = 163
1160 Zac West SR NCS, 1158 Jordan Scobey JR NCS, 1159 Tommy Smail
SR NCS, 1155 David Eik SR NCS, 1157 Ryan Nguyen SR NCS, 1161 Jacob
Wright FR NCS, 1156 Scott Kruetzfeldt FR NCS
4. MIRA COSTA
30 31 35 42 47 (75) = 185
1318 Matt O'Brien SR SS, 1311 Ty Garrett JR SS, 1314 Jacob Helfgott
SR SS, 1312 Alex Graves SR SS, 1313 Scott Healy SO SS, 1316 Austin
Lamb SO SS
5. LELAND
17 27 43 56 84 (155) = 227
1040 Adam Schulze SR CCS, 1037 Joey Johnson JR CCS, 1035 Rory
Buckman SR CCS, 1041 Matthew Tang JR CCS, 1036 David Colman JR CCS,
1039 Nikola Milinovich JR CCS
6. LOS ALTOS
3 19 38 83 94 (119)(150) = 237
1091 Ben Zaeske JR CCS, 1088 Andreas Godderis JR CCS, 1086 Kevin
Anawalt JR CCS, 1089 Langston Hay FR CCS, 1087 Geoffrey Glass CCS,
1090 Kaizad Taraporevala SR CCS, 1085 Ryan Adibi SR CCS
7. GALENA
7 45 49 50 91 (141)(147) = 242
744 Mason Labadie SR N/A, 743 Dru Hall JR N/A, 746 Quinn
Schoenfeld SR N/A, 741 Andrew Dobrowski JR N/A, 742 Jason Dorn SO
N/A, 745 Miles Ronkos JR N/A, 747 Alek Simone FR N/A
8. DOUGLAS
18 52 58 65 80 (81) (82) = 273
596 Austin Croxall SR N/A, 602 Lars Ponsness SO N/A, 601 John
Munyan SO N/A, 600 Kaleb Morris JR N/A, 597 Nolan Greth JR N/A,
599 Connor Lyman SR N/A, 598 Danner Hillman SO N/A
9. ROCKLIN
4 16 46 105 110 (114)(124) = 281
1805 Geoff Leonhardt SR SJS, 1803 Andrew Clusserath JR SJS, 1807
Johnathan Montoya SR SJS, 1804 Justin Johnson SO SJS, 1806 Spencer
Matthews JR SJS, 1808 Craig Yerkes JR SJS, 1802 David Bolla SR SJS
10. EDWARD C. REED
2 23 66 76 132 (149)(152) = 299
619 Anthony Ocegueda SO N/A, 621 Benjamin Stevens SR N/A, 618
Ammon Jorgensen SO N/A, 622 Adam Walmsley SO N/A, 616 Cesar
Aguilera JR N/A, 620 David Sanders JR N/A, 617 Ryan Gotaas JR N/A
11. LYNBROOK
39 53 62 85 93 (122)(125) = 332
1134 Kevin Chacko FR CCS, 1138 Andy Shen SR CCS, 1139 Shawn
Silverman JR CCS, 1140 Jim Sussenguth JR CCS, 1137 Ryan Sadjadi JR
CCS, 1136 Revanth Nagurla SR CCS, 1135 Chris Cheung JR CCS
12. CLAYTON VALLEY
32 33 61 88 123 (131)(138) = 337
448 Sayed Opeyany JR NCS, 444 Michael Cox SO NCS, 446 Samuel
Givens SR NCS, 445 Geo Fonseca JR NCS, 449 John Perez SO NCS,
443 Brandon Clement SR NCS, 447 Anthony Maytum JR NCS
13. MITTY
20 25 59 108 127 (142) = 339
1368 Eric Coyle SO CCS, 1367 Romelo Casanave SR CCS, 1369 Harmen
Kang JR CCS, 1371 Derek Perera SO CCS, 1372 Matthew Remker SR CCS,
1370 Esteban McDonald JR CCS
14. NAPA
13 74 86 87 98 (143)(156) = 358
1497 Kyle Hawk SR SJS, 1501 Sito Prado SR SJS, 1500 Owen Oster JR
SJS, 1496 Ian Hagler SO SJS, 1498 Damian Hoke SO SJS, 1495 Patrick
Callaghan NA SJS, 1499 Conor Kensok SR SJS
15. COLLEGE PARK
28 48 73 78 134 (140)(158) = 361
476 David Phair JR NCS, 471 Nick Chuman SO NCS, 472 Jake Eide FR
NCS, 475 Kevin Orellana JR NCS, 473 Karl Forster SO NCS, 474
Noah Hurley SO NCS, 477 Paul Ramstad SR NCS
16. RENO
6 77 95 97 101 (111)(144) = 376
1764 Tyler Hart SR N/A, 1762 Max Boyden JR N/A, 1765 Trevor
Livingston JR N/A, 1767 Quinn Traficanti SO N/A, 1763 Andrew
Brooksbank SO N/A, 1766 Nick McMillan FR N/A, 1761 Drake Boucher SR
N/A
17. MT. EDEN
21 22 44 145 153 (161) = 385
1479 Shameel Safiq SR NCS, 1480 Dilpreet Singh JR NCS, 1475 Leonel
Gomez SR NCS, 1477 David Ly SR NCS, 1476 Matthew Lapid JR NCS, 1478
Edward Phan SO NCS
18. SANTA ROSA
10 57 90 113 117 (151)(154) = 387
1936 Daniel Pride SO NCS, 1939 Justin Thurman SR NCS, 1935 Aden
Pierce SR NCS, 1934 Luca Mazzanti SO NCS, 1933 Chandler Garrison SO
NCS, 1937 Jacob Quinn SO NCS, 1938 Sean Rollins JR NCS
19. LODI
9 102 103 112 121 (130)(146) = 447
1076 Blake Fonda SR SJS, 1081 Connor Young SR SJS, 1077 Stuart
Fuller SO SJS, 1079 Hunter Howe JR SJS, 1080 Patrick Malberg JR SJS,
1075 Alize Evans SR SJS, 1078 Joseph Greene SR SJS
20. VACAVILLE
64 70 79 115 126 (129)(136) = 454
2346 Alex Benson FR SJS, 2348 Trevor Stratton JR SJS, 2347 Aaron
Lane SR SJS, 2344 Nick Behrens JR SJS, 2345 Riley Goodsen SJS,
2349 Wyatt Todd SO SJS, 2350 Kobe Tuck NA SJS
21. MONTEREY TRAIL
54 68 99 120 128 = 469
1440 Gustavo Ortiz SR SJS, 1441 Israel Rivera JR SJS, 1442 Waih
Truong JR SJS, 1439 Stephen Gibson SR SJS, 1438 Eric Chapman SR SJS
22. UNIVERSITY IRVINE
63 92 100 107 118 (139)(148) = 480
2302 Eric Kawana JR SS, 2304 Eli Tita JR SS, 2306 Christian
Zaragoza JR SS, 2305 Elliot Walker SO SS, 2303 Tanner Schiedow SR SS,
2301 Nathaniel Herrera SR SS, 2300 Daniel Brouwer SR SS
23. MONTGOMERY
72 89 96 109 116 (137)(157) = 482
1451 Stuart Lovelace JR NCS, 1452 Riley Officer SR NCS, 1450 Andrew
Kelley JR NCS, 1448 Ramon Cruz FR NCS, 1449 Alex Hiltebrand JR NCS,
1447 Tucker Bradshaw JR NCS, 1446 Devan Becker JR NCS
24. CATHEDRAL CITY
15 106 135 159 165 (166)(167) = 580
397 Noah Macias SR SS, 396 Samuel Franz SR SS, 394 Ryan Alvarez
SR SS, 399 Johnny Rodriguez SR SS, 400 Uriel Velez SR SS, 398
Jose Reyna JR SS, 395 Christian Cardoza JR SS
25. WOODSIDE
133 160 162 163 164 (168)(169) = 782
2471 Michael Mendelsohn SR CCS, 2470 Grant Hultquist JR CCS, 2473
Jacob Sugar SR CCS, 2468 Timothy Brown SR CCS, 2469 Joshua Gray JR
CCS, 2474 Hunter Verbeck JR CCS, 2472 Stephan Page SR CCS