Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1473 | John Dressel | SR | N/A | MT SPOKANE | 14:51 | 4:47 |
2 | 1530 | Nathan Tadesse | SR | N/A | NORTH SURREY | 14:59 | 4:50 |
3 | 72 | Phillip Rocha | JR | SS | ARCADIA | 15:00 | 4:50 |
4 | 1101 | Chris Foster | SR | CCS | LOS GATOS | 15:03 | 4:51 |
5 | 188 | Jack Yearian | JR | N/A | BELLARMINE (WA) | 15:07 | 4:52 |
6 | 632 | Branden Randall | SR | SS | ELEANOR ROOSEVELT | 15:07 | 4:52 |
7 | 1239 | Kai Benedict | SR | N/A | MCQUEEN | 15:10 | 4:53 |
8 | 789 | Paul Zeiss | SR | SJS | GRANITE BAY | 15:12 | 4:54 |
9 | 1172 | Trevor Reinhart | SR | NCS | MARIN ACADEMY | 15:15 | 4:55 |
10 | 1063 | Jose Pina | SR | CCS | LINCOLN | 15:26 | 4:58 |
11 | 1248 | Connor Ross | SR | N/A | MCQUEEN | 15:27 | 4:59 |
12 | 2220 | Isaac Wadhwani | SR | N/A | TERRY FOX | 15:29 | 4:59 |
13 | 952 | Sean Kurdy | JR | SJS | JESUIT | 15:30 | 5:00 |
14 | 379 | Matt Salazar | JR | NCS | CASA GRANDE | 15:32 | 5:00 |
15 | 584 | Nolan Gerlach | SR | SJS | DIXON | 15:33 | 5:01 |
16 | 1472 | Hayden Dressel | SO | N/A | MT SPOKANE | 15:35 | 5:01 |
17 | 563 | Brian Song | SR | SJS | DAVIS SENIOR | 15:36 | 5:02 |
18 | 2223 | Sander Kushen | SR | SS | TESORO | 15:38 | 5:02 |
19 | 1460 | Austin Lay | SR | SS | MORRO BAY | 15:39 | 5:03 |
20 | 168 | Marcus Avila | JR | CCS | BELLARMINE | 15:40 | 5:03 |
21 | 559 | Nick Borowski | JR | SJS | DAVIS SENIOR | 15:40 | 5:03 |
22 | 336 | Johain Ounadjela | SR | CCS | CARLMONT | 15:41 | 5:03 |
23 | 758 | Jeff Kirwin | SR | SS | GLENDORA | 15:42 | 5:03 |
24 | 761 | Parker Seale | SR | SS | GLENDORA | 15:43 | 5:04 |
25 | 177 | Tucker Meijer | SR | CCS | BELLARMINE | 15:45 | 5:04 |
26 | 2140 | Xander Olivero | JR | CCS | ST. FRANCIS-MV | 15:48 | 5:06 |
27 | 1251 | Henry Weisberg | SO | N/A | MCQUEEN | 15:49 | 5:06 |
28 | 1592 | Ben Gilvar Parke | SR | N/A | OLYMPIA | 15:50 | 5:06 |
29 | 186 | Will Sherman | SR | N/A | BELLARMINE (WA) | 15:52 | 5:07 |
30 | 784 | Tre Lockwood | SO | SJS | GRANITE BAY | 15:52 | 5:07 |
31 | 1241 | Brad Gephart | SR | N/A | MCQUEEN | 15:52 | 5:07 |
32 | 335 | Owen Lee | SR | CCS | CARLMONT | 15:53 | 5:07 |
33 | 176 | Miles Meijer | SR | CCS | BELLARMINE | 15:54 | 5:07 |
34 | 2226 | Garrett Mitchell | SR | SS | TESORO | 15:54 | 5:07 |
35 | 187 | Cameron Wyman | SO | N/A | BELLARMINE (WA) | 15:55 | 5:08 |
36 | 1102 | Ben Haderle | SR | CCS | LOS GATOS | 15:55 | 5:08 |
37 | 1105 | Jack Sexton | SR | CCS | LOS GATOS | 15:56 | 5:08 |
38 | 1389 | Rohan Choudhury | SR | CCS | MONTA VISTA | 15:56 | 5:08 |
39 | 2257 | Ben Harper | JR | NS | TRINITY | 15:57 | 5:08 |
40 | 1748 | Wyatt Hill | SR | SDS | RANCHO BERNARDO | 15:57 | 5:08 |
41 | 68 | Shady Makar | JR | SS | ARCADIA | 15:58 | 5:09 |
42 | 1595 | Kyle Rapacz | SR | N/A | OLYMPIA | 16:00 | 5:09 |
43 | 560 | Kellen Browning | JR | SJS | DAVIS SENIOR | 16:01 | 5:10 |
44 | 1949 | Jacob Garrissere | SR | CCS | SANTA TERESA | 16:01 | 5:10 |
45 | 945 | Evan Cross | JR | SJS | JESUIT | 16:02 | 5:10 |
46 | 1100 | Stehpen Crowe | JR | CCS | LOS GATOS | 16:03 | 5:10 |
47 | 70 | Zachary Price | SR | SS | ARCADIA | 16:05 | 5:11 |
48 | 331 | Michael Bereket | SR | CCS | CARLMONT | 16:05 | 5:11 |
49 | 855 | Presley Good | SR | N/A | HOUSTON MEMORIAL | 16:05 | 5:11 |
50 | 629 | Andrew Graciano | SR | SS | ELEANOR ROOSEVELT | 16:06 | 5:11 |
51 | 2137 | Connor Doyle | SR | CCS | ST. FRANCIS-MV | 16:06 | 5:11 |
52 | 66 | Chris Lee | JR | SS | ARCADIA | 16:06 | 5:11 |
53 | 170 | Ryan Burd | SR | CCS | BELLARMINE | 16:07 | 5:12 |
54 | 1751 | Jeffery Stewart | SR | SDS | RANCHO BERNARDO | 16:08 | 5:12 |
55 | 1750 | Mikio Kuroiwa | SR | SDS | RANCHO BERNARDO | 16:09 | 5:12 |
56 | 1310 | Xavier Court | FR | SS | MIRA COSTA | 16:09 | 5:12 |
57 | 627 | Brian Schulz | SO | NCS | EL MOLINO | 16:10 | 5:12 |
58 | 67 | James Liem | SR | SS | ARCADIA | 16:10 | 5:13 |
59 | 1507 | Stuart Smith | SR | N/A | NATHAN HALE | 16:10 | 5:13 |
60 | 1171 | Connor Montgomery | JR | NCS | MARIN ACADEMY | 16:11 | 5:13 |
61 | 378 | Nicholas Rauch | SR | NCS | CASA GRANDE | 16:11 | 5:13 |
62 | 1103 | Sanjay Mohan | JR | CCS | LOS GATOS | 16:12 | 5:13 |
63 | 179 | Alex Sasser | SR | CCS | BELLARMINE | 16:12 | 5:13 |
64 | 169 | Ricardo Avila | SR | CCS | BELLARMINE | 16:12 | 5:13 |
65 | 174 | Nico Filip-Sanchez | SR | CCS | BELLARMINE | 16:13 | 5:13 |
66 | 587 | Gonzalo Morales Lomeli | SR | SJS | DIXON | 16:13 | 5:13 |
67 | 61 | Austin Che | JR | SS | ARCADIA | 16:13 | 5:13 |
68 | 184 | Jack Metcalfe | SR | N/A | BELLARMINE (WA) | 16:14 | 5:14 |
69 | 631 | Raymon Ornelas | FR | SS | ELEANOR ROOSEVELT | 16:15 | 5:14 |
70 | 1321 | Chance Weston | SR | SS | MIRA COSTA | 16:16 | 5:14 |
71 | 377 | Zachary Nussdorfer | SR | NCS | CASA GRANDE | 16:16 | 5:15 |
72 | 1322 | Ethan Williams | JR | SS | MIRA COSTA | 16:17 | 5:15 |
73 | 1170 | Henry Fleming | JR | NCS | MARIN ACADEMY | 16:17 | 5:15 |
74 | 1320 | Brandon Shirazi | SR | SS | MIRA COSTA | 16:18 | 5:15 |
75 | 2244 | Drew Christofferson | SR | SDS | TORREY PINES | 16:19 | 5:16 |
76 | 954 | Matthew Sickman | JR | SJS | JESUIT | 16:20 | 5:16 |
77 | 1317 | Caleb Llorin | SO | SS | MIRA COSTA | 16:21 | 5:16 |
78 | 1175 | Jack Williams | JR | NCS | MARIN ACADEMY | 16:22 | 5:16 |
79 | 1319 | Bram Osterhout | SR | SS | MIRA COSTA | 16:23 | 5:17 |
80 | 2142 | Alex Ward | JR | CCS | ST. FRANCIS-MV | 16:23 | 5:17 |
81 | 562 | Charlie Harris | SR | SJS | DAVIS SENIOR | 16:24 | 5:17 |
82 | 2245 | Noah Diamant | SR | SDS | TORREY PINES | 16:25 | 5:17 |
83 | 951 | Brendan Jones | SO | SJS | JESUIT | 16:26 | 5:18 |
84 | 2222 | Jonnie Drinkward | SR | SS | TESORO | 16:26 | 5:18 |
85 | 2227 | Andrew Suda | JR | SS | TESORO | 16:27 | 5:18 |
86 | 783 | Walker Knauss | SR | SJS | GRANITE BAY | 16:27 | 5:18 |
87 | 564 | Michael Vernau | SO | SJS | DAVIS SENIOR | 16:27 | 5:18 |
88 | 561 | Willie Hall | JR | SJS | DAVIS SENIOR | 16:28 | 5:18 |
89 | 1462 | Andrew Stafford | JR | SS | MORRO BAY | 16:29 | 5:19 |
90 | 1502 | Abel Demoz | SO | N/A | NATHAN HALE | 16:29 | 5:19 |
91 | 2225 | Ian McCuster | SR | SS | TESORO | 16:30 | 5:19 |
92 | 69 | Jeffrey Mettler | SR | SS | ARCADIA | 16:31 | 5:19 |
93 | 788 | Jake Ritter | SO | SJS | GRANITE BAY | 16:32 | 5:20 |
94 | 946 | Patrick Cummings | JR | SJS | JESUIT | 16:33 | 5:20 |
95 | 2246 | Darren Edmunds | JR | SDS | TORREY PINES | 16:33 | 5:20 |
96 | 787 | Ben Pavik | SR | SJS | GRANITE BAY | 16:33 | 5:20 |
97 | 857 | Luke Lewis | SO | N/A | HOUSTON MEMORIAL | 16:35 | 5:20 |
98 | 1747 | William Gravelle | JR | SDS | RANCHO BERNARDO | 16:35 | 5:20 |
99 | 2136 | Samir Arora | JR | CCS | ST. FRANCIS-MV | 16:35 | 5:20 |
100 | 15 | Michael Viano | SR | NCS | ALHAMBRA | 16:36 | 5:21 |
101 | 628 | Hector Chavez | SR | SS | ELEANOR ROOSEVELT | 16:36 | 5:21 |
102 | 2247 | Jack Frimodig | JR | SDS | TORREY PINES | 16:37 | 5:21 |
103 | 2224 | Avery McCuster | SR | SS | TESORO | 16:37 | 5:21 |
104 | 950 | Ben Holland | SO | SJS | JESUIT | 16:37 | 5:21 |
105 | 626 | Brady Lane | SR | NCS | EL MOLINO | 16:38 | 5:22 |
106 | 633 | Wayne Richards | FR | SS | ELEANOR ROOSEVELT | 16:39 | 5:22 |
107 | 1752 | Burak Tufekci | JR | SDS | RANCHO BERNARDO | 16:40 | 5:22 |
108 | 2221 | Carter Christman | JR | SS | TESORO | 16:40 | 5:22 |
109 | 558 | Joe Blakewell | JR | SJS | DAVIS SENIOR | 16:41 | 5:22 |
110 | 183 | Max Hilger | SO | N/A | BELLARMINE (WA) | 16:41 | 5:22 |
111 | 1393 | Brent Mogensen | JR | CCS | MONTA VISTA | 16:41 | 5:23 |
112 | 1099 | Kelly Atkinson | JR | CCS | LOS GATOS | 16:42 | 5:23 |
113 | 1594 | Noah Murry | JR | N/A | OLYMPIA | 16:44 | 5:23 |
114 | 858 | Alexander Potthast | SR | N/A | HOUSTON MEMORIAL | 16:44 | 5:23 |
115 | 1597 | Jacob Rossi | SR | N/A | OLYMPIA | 16:48 | 5:25 |
116 | 1503 | Kian Deshler | JR | N/A | NATHAN HALE | 16:49 | 5:25 |
117 | 948 | Kyle Guthrie | JR | SJS | JESUIT | 16:51 | 5:26 |
118 | 1746 | Tristan Caparas | JR | SDS | RANCHO BERNARDO | 16:52 | 5:26 |
119 | 1947 | Dareion Butler | SR | CCS | SANTA TERESA | 16:52 | 5:26 |
120 | 634 | Jozef Chavez | SS | ELEANOR ROOSEVELT | 16:55 | 5:27 | |
121 | 185 | Luke Ostrander | SO | N/A | BELLARMINE (WA) | 16:56 | 5:27 |
122 | 755 | Sam Johnny | SR | SS | GLENDORA | 16:58 | 5:28 |
123 | 856 | Nicholas Hamilton | JR | N/A | HOUSTON MEMORIAL | 16:58 | 5:28 |
124 | 1104 | Taisei Nishiki | SO | CCS | LOS GATOS | 16:59 | 5:28 |
125 | 2243 | Justin Aliamus | JR | SDS | TORREY PINES | 17:01 | 5:29 |
126 | 786 | Sam Neptune | SR | SJS | GRANITE BAY | 17:02 | 5:29 |
127 | 375 | Adam Harwood | SR | NCS | CASA GRANDE | 17:02 | 5:29 |
128 | 1749 | Fuyuki Kuroiwa | SO | SDS | RANCHO BERNARDO | 17:02 | 5:29 |
129 | 1246 | Duncan OBrien | SR | N/A | MCQUEEN | 17:03 | 5:30 |
130 | 630 | Eric Lopez - Ewell | JR | SS | ELEANOR ROOSEVELT | 17:03 | 5:30 |
131 | 1505 | Bona Mohammed | JR | N/A | NATHAN HALE | 17:03 | 5:30 |
132 | 1953 | Austin Hill | SR | CCS | SANTA TERESA | 17:05 | 5:30 |
133 | 1506 | Surafel Muche | FR | N/A | NATHAN HALE | 17:10 | 5:32 |
134 | 853 | Patrick Bullers | SO | N/A | HOUSTON MEMORIAL | 17:11 | 5:32 |
135 | 2248 | Andrew Garton | SR | SDS | TORREY PINES | 17:11 | 5:32 |
136 | 759 | Jake Lamb | SO | SS | GLENDORA | 17:12 | 5:32 |
137 | 1245 | Jordan Jones | JR | N/A | MCQUEEN | 17:14 | 5:33 |
138 | 1315 | David Hodges | SR | SS | MIRA COSTA | 17:14 | 5:33 |
139 | 1397 | Akshay Thontakudi | SR | CCS | MONTA VISTA | 17:18 | 5:34 |
140 | 1561 | Michael Woldai | SR | CCS | OAK GROVE | 17:22 | 5:36 |
141 | 1560 | Hezekiah Ramirez | JR | CCS | OAK GROVE | 17:23 | 5:36 |
142 | 2139 | Owen Kemp | JR | CCS | ST. FRANCIS-MV | 17:24 | 5:37 |
143 | 1508 | Chuck Tookey | SR | N/A | NATHAN HALE | 17:26 | 5:37 |
144 | 586 | Justin Kemper | SR | SJS | DIXON | 17:28 | 5:38 |
145 | 376 | Chad Nathanson | SO | NCS | CASA GRANDE | 17:28 | 5:38 |
146 | 1461 | Charles Ogle | SR | SS | MORRO BAY | 17:29 | 5:38 |
147 | 1249 | Ben Torviven | JR | N/A | MCQUEEN | 17:30 | 5:38 |
148 | 182 | Parker Mitchell | N/A | BELLARMINE (WA) | 17:31 | 5:39 | |
149 | 854 | Luis Chavil | SR | N/A | HOUSTON MEMORIAL | 17:33 | 5:39 |
150 | 757 | Watts Waddington | SS | GLENDORA | 17:33 | 5:39 | |
151 | 785 | Josiah Luna | JR | SJS | GRANITE BAY | 17:36 | 5:40 |
152 | 859 | Conner Shrader | SR | N/A | HOUSTON MEMORIAL | 17:37 | 5:40 |
153 | 2249 | Michael McMahon | SO | SDS | TORREY PINES | 17:38 | 5:41 |
154 | 756 | Matt Joy | JR | SS | GLENDORA | 17:38 | 5:41 |
155 | 374 | Zachery Esponda | SO | NCS | CASA GRANDE | 17:42 | 5:42 |
156 | 2138 | Diego Ibarra | JR | CCS | ST. FRANCIS-MV | 17:45 | 5:43 |
157 | 1504 | Zachary Keyes | JR | N/A | NATHAN HALE | 17:46 | 5:44 |
158 | 760 | Trevor Paul | SR | SS | GLENDORA | 17:47 | 5:44 |
159 | 1593 | James McClinton | N/A | OLYMPIA | 17:52 | 5:45 | |
160 | 585 | Brevin Hensly | SO | SJS | DIXON | 17:55 | 5:46 |
161 | 1596 | Ben Vanhaitsma | N/A | OLYMPIA | 17:59 | 5:48 | |
162 | 1399 | Vamsee Vemulapalli | JR | CCS | MONTA VISTA | 18:00 | 5:48 |
163 | 582 | Robert Carver | SO | SJS | DIXON | 18:01 | 5:48 |
164 | 373 | Max Bechtel | JR | NCS | CASA GRANDE | 18:02 | 5:48 |
165 | 1398 | Emilio Torres-Gonzalez | SR | CCS | MONTA VISTA | 18:03 | 5:49 |
166 | 1458 | Lawrence Banta | JR | SS | MORRO BAY | 18:08 | 5:50 |
167 | 1174 | Aidan Sweeney | SO | NCS | MARIN ACADEMY | 18:14 | 5:52 |
168 | 3291 | Mark Palladino | CCS | CARLMONT | 18:41 | 6:01 | |
169 | 588 | Dennis Pesce | SO | SJS | DIXON | 18:55 | 6:06 |
170 | 1463 | Ellis Vavra | SR | SS | MORRO BAY | 18:56 | 6:06 |
171 | 1464 | Ruben Zamora | SO | SS | MORRO BAY | 18:57 | 6:06 |
172 | 583 | Coy Chance | SR | SJS | DIXON | 19:33 | 6:18 |
173 | 1951 | Darren Heck | FR | CCS | SANTA TERESA | 19:34 | 6:18 |
174 | 1394 | Tyler Pennebaker | SR | CCS | MONTA VISTA | 19:37 | 6:19 |
175 | 1950 | Brian Heck | SR | CCS | SANTA TERESA | 19:45 | 6:22 |
176 | 1173 | Reid Snyder | JR | NCS | MARIN ACADEMY | 20:12 | 6:30 |
177 | 1169 | Dustin Decker | SO | NCS | MARIN ACADEMY | 20:35 | 6:38 |
178 | 3292 | Peyton Young | CCS | CARLMONT | 21:38 | 6:58 | |
179 | 333 | Anton McPeek | CCS | CARLMONT | 23:00 | 7:24 |
-----------------------------------------------------------
BOY'S DIVISION 1 Seeded Team Scores 5K
-----------------------------------------------------------
1. LOS GATOS
2 31 32 40 55 (103)(115) = 160
1101 Chris Foster SR CCS, 1102 Ben Haderle SR CCS, 1105 Jack Sexton
SR CCS, 1100 Stehpen Crowe JR CCS, 1103 Sanjay Mohan JR CCS, 1099
Kelly Atkinson JR CCS, 1104 Taisei Nishiki SO CCS
2. BELLARMINE
15 20 28 47 56 (57) (58) = 166
168 Marcus Avila JR CCS, 177 Tucker Meijer SR CCS, 176 Miles
Meijer SR CCS, 170 Ryan Burd SR CCS, 179 Alex Sasser SR CCS, 169
Ricardo Avila SR CCS, 174 Nico Filip-Sanchez SR CCS
3. ARCADIA
1 35 41 46 51 (60) (85) = 174
72 Phillip Rocha JR SS, 68 Shady Makar JR SS, 70 Zachary
Price SR SS, 66 Chris Lee JR SS, 67 James Liem SR SS, 61
Austin Che JR SS, 69 Jeffrey Mettler SR SS
4. MCQUEEN
5 8 22 26 120 (128)(136) = 181
1239 Kai Benedict SR N/A, 1248 Connor Ross SR N/A, 1251 Henry
Weisberg SO N/A, 1241 Brad Gephart SR N/A, 1246 Duncan OBrien SR N/A,
1245 Jordan Jones JR N/A, 1249 Ben Torviven JR N/A
5. DAVIS SENIOR
12 16 37 74 80 (81)(100) = 219
563 Brian Song SR SJS, 559 Nick Borowski JR SJS, 560 Kellen
Browning JR SJS, 562 Charlie Harris SR SJS, 564 Michael Vernau SO
SJS, 561 Willie Hall JR SJS, 558 Joe Blakewell JR SJS
6. BELLARMINE (WA)
3 24 30 61 101 (112)(137) = 219
188 Jack Yearian JR N/A, 186 Will Sherman SR N/A, 187 Cameron
Wyman SO N/A, 184 Jack Metcalfe SR N/A, 183 Max Hilger SO N/A,
185 Luke Ostrander SO N/A, 182 Parker Mitchell N/A
7. JESUIT
9 39 69 76 87 (96)(108) = 280
952 Sean Kurdy JR SJS, 945 Evan Cross JR SJS, 954 Matthew
Sickman JR SJS, 951 Brendan Jones SO SJS, 946 Patrick Cummings JR
SJS, 950 Ben Holland SO SJS, 948 Kyle Guthrie JR SJS
8. TESORO
13 29 77 78 84 (95) (99) = 281
2223 Sander Kushen SR SS, 2226 Garrett Mitchell SR SS, 2222 Jonnie
Drinkward SR SS, 2227 Andrew Suda JR SS, 2225 Ian McCuster SR SS,
2224 Avery McCuster SR SS, 2221 Carter Christman JR SS
9. GRANITE BAY
6 25 79 86 89 (117)(140) = 285
789 Paul Zeiss SR SJS, 784 Tre Lockwood SO SJS, 783 Walker
Knauss SR SJS, 788 Jake Ritter SO SJS, 787 Ben Pavik SR SJS, 786
Sam Neptune SR SJS, 785 Josiah Luna JR SJS
10. ELEANOR ROOSEVELT
4 44 62 93 97 (111)(121) = 300
632 Branden Randall SR SS, 629 Andrew Graciano SR SS, 631 Raymon
Ornelas FR SS, 628 Hector Chavez SR SS, 633 Wayne Richards FR SS,
634 Jozef Chavez SS, 630 Eric Lopez - Ewell JR SS
11. MIRA COSTA
50 63 65 67 70 (72)(129) = 315
1310 Xavier Court FR SS, 1321 Chance Weston SR SS, 1322 Ethan
Williams JR SS, 1320 Brandon Shirazi SR SS, 1317 Caleb Llorin SO SS,
1319 Bram Osterhout SR SS, 1315 David Hodges SR SS
12. RANCHO BERNARDO
34 48 49 91 98 (109)(119) = 320
1748 Wyatt Hill SR SDS, 1751 Jeffery Stewart SR SDS, 1750 Mikio
Kuroiwa SR SDS, 1747 William Gravelle JR SDS, 1752 Burak Tufekci JR
SDS, 1746 Tristan Caparas JR SDS, 1749 Fuyuki Kuroiwa SO SDS
13. MARIN ACADEMY
7 53 66 71 156 (165)(166) = 353
1172 Trevor Reinhart SR NCS, 1171 Connor Montgomery JR NCS, 1170
Henry Fleming JR NCS, 1175 Jack Williams JR NCS, 1174 Aidan Sweeney
SO NCS, 1173 Reid Snyder JR NCS, 1169 Dustin Decker SO NCS
14. ST. FRANCIS-MV
21 45 73 92 131 (145) = 362
2140 Xander Olivero JR CCS, 2137 Connor Doyle SR CCS, 2142 Alex
Ward JR CCS, 2136 Samir Arora JR CCS, 2139 Owen Kemp JR CCS, 2138
Diego Ibarra JR CCS
15. CASA GRANDE
10 54 64 118 134 (144)(153) = 380
379 Matt Salazar JR NCS, 378 Nicholas Rauch SR NCS, 377 Zachary
Nussdorfer SR NCS, 375 Adam Harwood SR NCS, 376 Chad Nathanson SO
NCS, 374 Zachery Esponda SO NCS, 373 Max Bechtel JR NCS
16. CARLMONT
17 27 42 157 167 (168) = 410
336 Johain Ounadjela SR CCS, 335 Owen Lee SR CCS, 331 Michael
Bereket SR CCS, 3291 Mark Palladino CCS, 3292 Peyton Young CCS,
333 Anton McPeek CCS
17. GLENDORA
18 19 113 127 139 (143)(147) = 416
758 Jeff Kirwin SR SS, 761 Parker Seale SR SS, 755 Sam Johnny SR
SS, 759 Jake Lamb SO SS, 757 Watts Waddington SS, 756 Matt Joy
JR SS, 760 Trevor Paul SR SS
18. OLYMPIA
23 36 104 106 148 (150) = 417
1592 Ben Gilvar Parke SR N/A, 1595 Kyle Rapacz SR N/A, 1594 Noah
Murry JR N/A, 1597 Jacob Rossi SR N/A, 1593 James McClinton N/A,
1596 Ben Vanhaitsma N/A
19. TORREY PINES
68 75 88 94 116 (126)(142) = 441
2244 Drew Christofferson SR SDS, 2245 Noah Diamant SR SDS, 2246
Darren Edmunds JR SDS, 2247 Jack Frimodig JR SDS, 2243 Justin
Aliamus JR SDS, 2248 Andrew Garton SR SDS, 2249 Michael McMahon SO
SDS
20. HOUSTON MEMORIAL
43 90 105 114 125 (138)(141) = 477
855 Presley Good SR N/A, 857 Luke Lewis SO N/A, 858 Alexander
Potthast SR N/A, 856 Nicholas Hamilton JR N/A, 853 Patrick Bullers
SO N/A, 854 Luis Chavil SR N/A, 859 Conner Shrader SR N/A
21. NATHAN HALE
52 83 107 122 124 (132)(146) = 488
1507 Stuart Smith SR N/A, 1502 Abel Demoz SO N/A, 1503 Kian Deshler
JR N/A, 1505 Bona Mohammed JR N/A, 1506 Surafel Muche FR N/A, 1508
Chuck Tookey SR N/A, 1504 Zachary Keyes JR N/A
22. DIXON
11 59 133 149 152 (158)(161) = 504
584 Nolan Gerlach SR SJS, 587 Gonzalo Morales Lomeli SR SJS, 586
Justin Kemper SR SJS, 585 Brevin Hensly SO SJS, 582 Robert Carver
SO SJS, 588 Dennis Pesce SO SJS, 583 Coy Chance SR SJS
23. MORRO BAY
14 82 135 155 159 (160) = 545
1460 Austin Lay SR SS, 1462 Andrew Stafford JR SS, 1461 Charles
Ogle SR SS, 1458 Lawrence Banta JR SS, 1463 Ellis Vavra SR SS, 1464
Ruben Zamora SO SS
24. MONTA VISTA
33 102 130 151 154 (163) = 570
1389 Rohan Choudhury SR CCS, 1393 Brent Mogensen JR CCS, 1397
Akshay Thontakudi SR CCS, 1399 Vamsee Vemulapalli JR CCS, 1398
Emilio Torres-Gonzalez SR CCS, 1394 Tyler Pennebaker SR CCS
25. SANTA TERESA
38 110 123 162 164 = 597
1949 Jacob Garrissere SR CCS, 1947 Dareion Butler SR CCS, 1953
Austin Hill SR CCS, 1951 Darren Heck FR CCS, 1950 Brian Heck SR CCS