2014 CIF State Cross Country Championships
Woodward Park 5K Course, Fresno CA
Weather: Mostly sunny, upper 40s early races, lower 70s mid afternoon
Saturday November 29, 2014 

Note: Race was chip timed. Offical results rounded up to the nearest second however since
the race was autotimed, I rounded boys times to nearest second (.4 or less down, .5 or above up)

NORTH SECTION BOY FINISHERS
                                                                           North Section
   Place                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time  Pace  | place time
=== === === === ======================  ==  ================= ===== ====  | ===== =====
  1 243	 30 NS4	Matt Jochim		SR  Yreka	      16:15 5:14  |    3  16:17
  2 279	 17 NS5	Ben Harper		JR  Trinity	      16:22 5:17  |    1  15:56
  3 389	 50 NS4	Jacob Hill		SR  Yreka	      16:37 5:21  |    8  16:37
  4 427 100 NS3	Jacob Graber		SR  Chico	      16:42 5:23  |   11  16:53
  5 433	 58 NS4	Donald Leedy		JR  West Valley	      16:43 5:23  |   10  16:47
  6 435	 59 NS4	Brenden Berry		SR  Yreka	      16:44 5:24  |    5  16:23
  7 464	 67 NS4	Chris Meeder		SO  West Valley	      16:48 5:25  |   24  17:12
  8 491	 44 NS5	Chris Morzenti		JR  Mt Shasta	      16:53 5:26  |    2  16:04
  9 516	117 NS3	Riley Davis		SR  Shasta	      16:57 5:28  |    6  16:29
 10 522	119 NS3	Andrew Skoy		SO  Shasta	      16:57 5:28  |   20  17:08
 11 593	135 NS3	Brent Hunter		JR  Shasta	      17:12 5:33  |   34  17:37
 12 625	 66 NS5	Michael Martin		SO  Etna	      17:18 5:34  |   25  17:13
 13 635	112 NS4	Zach Baldwin		JR  West Valley	      17:20 5:35  |    9  16:44
 14 654	118 NS4	Storm Oliver		SR  Yreka	      17:23 5:36  |   33  17:29
 15 659	119 NS4	Matt Ward		SR  Yreka	      17:24 5:37  |   16  17:06
 16 712	165 NS3	Samuel Grafe		JR  Shasta	      17:35 5:40  |   14  17:01
 17 717	 89 NS5	Tyler Younkers		SR  University Prep   17:36 5:40  |    4  16:22
 18 728	169 NS3	Noah Bland		SO  Shasta	      17:39 5:41  |   21  17:10
 19 745	134 NS4	Isaac Fernandez		FR  Yreka	      17:44 5:43  |   26  17:14
 20 747	135 NS4	Cesar Rios		FR  Corning	      17:44 5:43  |   28  17:15
 21 781	117 NS3	Liam Monninger		JR  Chico	      17:51 5:45  |   15  17:04
 22 795	112 NS5	Michael Cramer		SO  University Prep   17:56 5:47  |   13  16:56
 23 798	149 NS4	Brian Hastings		FR  Las Plumas	      17:57 5:47  |   29  17:16
 24 799	180 NS3	Cooper Park-Thomas	SO  Shasta	      17:57 5:47  |   35  17:45
 25 812	117 NS5	Luke Clements		JR  University Prep   18:02 5:49  |   38  17:48
 26 823	186 NS3	Chris Prielipp		SR  Enterprise	      18:05 5:50  |   19  17:08
 27 841	187 NS3	Tony Hubbell		SR  Pleasant Valley   18:14 5:53  |   12  16:54
 28 843	129 NS5	Forrest Moore		SO  University Prep   18:16 5:53  |   27  17:15
 29 848	166 NS4	Masen Becerril		JR  Paradise	      18:18 5:54  |    7  16:34
 30 850	167 NS4	Eric Morefield		FR  West Valley	      18:20 5:54  |   40  17:53
 31 852	168 NS4	Nico Lupacchino		JR  Yreka	      18:21 5:55  |   39  17:51
 32 854	190 NS3	Max Richmond		SO  Shasta	      18:22 5:55  |   44  18:05
 33 859	135 NS5	Henry Cowan-Larkin	JR  Hamilton City     18:24 5:56  |   18  17:07
 34 882	176 NS4	Ben Mueller		JR  West Valley	      18:46 6:03  |   63  18:45
 35 918	164 NS5	Zach Hamilton		SR  University Prep   19:14 6:12  |   74  19:02
 36 928	184 NS4	Kendrick Aragon		SR  Central Valley    19:23 6:15  |   17  17:06
 37 946	182 NS5	Derek Younkers		FR  University Prep   19:51 6:24  |   58  18:33
 38 958	191 NS4	Wyatt Hein		FR  West Valley	      20:37 6:39  |   JV	

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 71  1859  292  Yreka                16:53      84:24   11/23 D4
 93  2426  570  Shasta               17:16      86:20   22/23 D3
 98  2602  464  West Valley          17:35      87:57   18/23 D4
109  3310  481  University Prep      18:13      91:04   17/23 D5
114 teams

970 finishers
D1-193
D2-194
D3-195
D4-192
D5-196


NORTH SECTION GIRL FINISHERS
                                                                           North Section
   Place                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time  Pace  | place time
=== === === === ======================  ==  ================= ===== ====  | ===== =====
  1 249	 51 NS3	Hannah Davis		SR  Shasta	      19:26 6:16  |    2  19:04
  2 277	 29 NS4	Alexa Flagg		SR  West Valley	      19:32 6:18  |    3  19:10
  3 296	 24 NS5	Belle Moran		JR  Redding Christian 19:35 6:19  |    8  19:44
  4 323	 37 NS4	Jenna Storms		SR  West Valley	      19:41 6:21  |    4  19:25
  5 328	 70 NS3	Miranda Avalos		SO  Shasta	      19:42 6:21  |   11  20:14
  6 384	 81 NS3	Shalynn Fullerton	SR  Enterprise	      19:56 6:25  |    6  19:42
  7 437	 94 NS3	Celeste Wilson		JR  Chico	      20:08 6:29  |   10  20:05
  8 487	 68 NS4	Meri Krier		SO  Yreka	      20:20 6:33  |    5  19:31
  9 589	134 NS3	Jessalyn Ayars		SO  Chico	      20:47 6:42  |   12  20:17
 10 620	 99 NS4	Anna Lewis		JR  Central Valley    20:55 6:44  |    7  19:43
 11 663	110 NS4	Amarisa Miranda		JR  Lassen	      21:09 6:49  |   14  20:24
 12 671	 80 NS5	Ellie Coffee		SO  Durham	      21:12 6:50  |   16  20:37
 13 703	155 NS3	Naomi Renfroe		SO  Red Bluff	      21:22 6:53  |   15  20:27
 14 717	127 NS4	Talia Swangler		JR  Paradise	      21:27 6:55  |   13  20:19
 15 719	157 NS3	Annie Jolliff		SR  Chico	      21:29 6:55  |   18  20:49
 16 720	 93 NS5	Olivia Lindsey		FR  Redding Christian 21:29 6:55  |   17  20:47
 17 743	133 NS4	Jasmyne Aragon		FR  West Valley	      21:40 6:59  |   24  21:03
 18 744	134 NS4	Cassie Day		SR  Yreka	      21:41 6:59  |   26  21:11
 19 751	163 NS3	Malene Kavanagh		SR  Chico	      21:44 7:00  |   48  22:10
 20 752	137 NS4	Corina Lange		SR  Yreka	      21:44 7:00  |   28  21:15
 21 754	164 NS3	Michaela Crescetelli	JR  Chico	      21:44 7:00  |   36  21:40
 22 767	144 NS4	Abby Murch		SR  Central Valley    21:48 7:01  |   25  21:07
 23 774	146 NS4	Mallory Ward		JR  Yreka	      21:52 7:03  |   32  21:28
 24 785	150 NS4	Alyson Zoellin		SR  Sutter	      21:59 7:05  |   29  21:25
 25 788	151 NS4	Kaitlin Morgado		FR  Las Plumas	      22:01 7:06  |   40  21:44
 26 791	152 NS4	JoeLyn Stirton		FR  West Valley	      22:03 7:06  |  105  26:23
 27 796	117 NS5	Taryn Burns		FR  Modoc	      22:06 7:07  |   41  21:44
 28 800	155 NS4	Kamryn Jackson		SO  Yreka	      22:07 7:08  |   21  20:54
 29 807	171 NS3	Georgina Quinn		JR  Chico	      22:11 7:09  |   20  20:54
 30 845	168 NS4	Alysa Merrifield	SO  Las Plumas	      22:41 7:18  |   38  21:41
 31 856	170 NS4	Lacey Jackson		SO  Yreka	      22:50 7:22  |   39  21:44
 32 870	141 NS5	Marron Bahen		FR  Etna	      23:01 7:25  |   42  21:48
 33 873	142 NS5	Casey Burns		SR  Modoc	      23:02 7:25  |   46  22:03
 34 879	175 NS4	Arianna Brooks		JR  Yreka	      23:08 7:27  |   49  22:11
 35 881	144 NS5	Madeleine Moyer		SR  Mt Shasta	      23:11 7:28  |   31  21:27
 36 894	180 NS4	Clara Toubes		JR  West Valley	      23:24 7:33  |   43  21:55
 37 905	186 NS3	Lauren Moxon		JR  Chico	      23:37 7:37  |   67  23:21
 38 921	185 NS4	Cassandra Taylor	SR  Las Plumas	      23:51 7:41  |   61  23:01
 39 923	186 NS4	Samantha Havens		JR  Las Plumas	      23:53 7:42  |   65  23:16
 40 924	162 NS5	Stephanie Gouveia	SR  Modoc	      23:55 7:42  |   47  22:08
 41 928	187 NS4	Rayleen Matheson	SR  West Valley	      24:06 7:46  |   64  23:11
 42 931	167 NS5	Madelyn Binning		SR  Modoc	      24:12 7:48  |   70  23:24
 43 942	189 NS4	Angelica Rodriguez	SO  West Valley	      24:35 7:55  |  101  25:33
 44 952	183 NS5	Cindy Cohen		JR  Modoc	      24:58 8:03  |   71  23:29
 45 953	190 NS4	Lauren Nicholaw		FR  Las Plumas	      25:15 8:08  |   56  22:40
 46 954	191 NS4	Kailey Newkirk		FR  Las Plumas	      25:16 8:08  |   97  25:08

Natalie Ulloa DNF
Karly Gutermuth DNS

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 86 2404  408  West Valley           21:16     106:20   16/23
 94 2586  572  Chico                 21:10     105:51   20/23
105 2849  506  Yreka                 21:33     107:43   21/23
112 3600  715  Las Plumas            23:32     117:41   23/23
113 3643  610  Modoc                 23:39     118:14   21/24

116 teams

970 finishers
D1-199
D2-193
D3-189
D4-193
D5-196