Record Timing DirectAthletics MeetPro
Stanford Cross Country Invitational
Stanford Golf Course, Stanford, CA - 9/26/2015
Seeded Boys 5K
Team Scores
========================================================================================
Rank Team Score Total 1 2 3 4 5 *6 *7
========================================================================================
1 Jesuit 100 1:17:57.02 4 10 23 27 36 65 108
2 Arcadia 162 1:18:15.12 1 26 40 47 48 80 128
3 Bellarmine 193 1:19:32.91 21 33 44 46 49 57 99
4 Davis Senior 219 1:19:32.87 3 17 39 68 92 188
5 El Camino 256 1:20:28.83 16 32 34 52 122 133 157
6 Eleanor Roosevelt 280 1:20:30.23 7 41 51 78 103 120 123
7 St Francis-MV 301 1:20:55.26 11 63 70 75 82 84 85
8 Rancho Bernardo 329 1:21:17.55 30 38 58 101 102 117 144
9 La Costa Canyon 351 1:21:29.09 22 45 56 77 151 159
10 Armijo 354 1:21:09.33 2 35 83 107 127 167 182
11 Trabuco Hills 367* 1:21:48.62 59 72 74 76 86 88 104
12 Cathedral Catholic 367* 1:21:34.64 5 50 62 118 132 169 210
13 Torrey Pines 384 1:21:52.49 31 42 90 110 111 172
14 McQueen 399 1:21:53.52 8 24 79 125 163 164 187
15 Buena 401 1:21:55.30 6 53 55 140 147 202
16 Granite Bay 402 1:21:52.52 9 13 96 129 155 185 196
17 Willow Glen 415 1:22:20.25 28 43 95 112 137 168 170
18 Rancho Cucamonga 454 1:22:53.86 60 71 73 124 126 135 145
19 Santee 459 1:22:58.89 37 64 94 121 143 156 175
20 San Clemente 475 1:23:15.01 14 19 105 138 199
21 Steele Canyon 478* 1:23:02.49 81 91 97 100 109 139 194
22 Redwood 478* 1:23:05.46 18 93 106 130 131 171 208
23 Poway 487 1:23:10.53 20 67 114 134 152 161 166
24 Santa Rosa 537 1:23:41.83 12 25 148 173 179 183 189
25 Jackson-WA 553 1:23:51.97 15 115 116 153 154 165 174
26 Xavier 589 1:24:24.33 29 89 136 158 177 180 192
27 James Logan 681 1:27:04.66 61 69 141 204 206 211 215
28 Punahou 730 1:26:31.88 54 142 162 181 191 193
29 O'Connor 775 1:26:49.69 119 146 150 176 184 186 205
30 Kimball 811 1:29:30.61 87 113 190 209 212 214 219
31 Helix 846 1:28:51.03 98 149 198 200 201 213 218
32 John F. Kennedy 894 1:33:16.40 66 195 197 216 220 221
33 Marin Catholic 965 1:32:17.15 160 178 203 207 217
*Tiebreakers
========================================================
Team 1 2 3 4 5 6
========================================================
Trabuco Hills 59 72 74 76 86 *88
Cathedral Catholic 5 50 62 118 132 169
Steele Canyon 81 91 97 100 109 *139
Redwood 18 93 106 130 131 171
==================================================================
Name Team Time Points
==================================================================
1 Rocha, Phillip Arcadia 14:32.5 1
2 Grijalva, Luis Armijo 15:01.6 2
3 Vernau, Michael Davis Senior 15:05.3 3
4 Holland, Benjamin Jesuit 15:10.1 4
5 Bouhassoun, Salem Mission-SF 15:15.8
6 Martinez de Pinillos, J Cathedral Catholic 15:16.3 5
7 Witt, Andrew Buena 15:17.0 6
8 Harper, Ben Trinity 15:19.7
9 Ornelas, Raymon Eleanor Roosevelt 15:20.4 7
10 Gephart, Gregory McQueen 15:22.2 8
11 Lockwood, Tre Granite Bay 15:23.6 9
12 Schulz, Brian El Molino 15:25.9
13 Kurdy, Sean Jesuit 15:26.3 10
14 Olivero, Xander St Francis-MV 15:26.6 11
15 Pride, Daniel Santa Rosa 15:30.3 12
16 Ritter, Jake Granite Bay 15:31.3 13
17 Dunne, Connor San Clemente 15:32.6 14
18 Watkins, Matthew Jackson-WA 15:33.4 15
19 Vaughn, Cory El Camino 15:35.5 16
20 Browning, Kellen Davis Senior 15:36.9 17
21 Ehrenberg, Andy Redwood 15:37.2 18
22 DeJesus, Carlos San Clemente 15:38.1 19
23 Chinn, Jarett Poway 15:38.4 20
24 Beaudoin-Rousseau, Meik Bellarmine 15:38.5 21
25 Litwiller, Josh La Costa Canyon 15:38.7 22
26 Jones, Brendan Jesuit 15:39.3 23
27 Morzenti, Chris Mt. Shasta 15:40.0
28 Weisberg, Henry McQueen 15:40.9 24
29 Mazzanati, Luca Santa Rosa 15:42.5 25
30 Lee, Christopher Arcadia 15:43.2 26
31 Cummings, Patrick Jesuit 15:45.7 27
32 Walker, Zach Willow Glen 15:47.3 28
33 Stabile, David Xavier 15:47.5 29
34 Tufekci, Burak Rancho Bernardo 15:48.6 30
35 Monroy, Noah Torrey Pines 15:49.9 31
36 Johnson, Noah El Camino 15:53.4 32
37 Richardson, Matt Bellarmine 15:53.5 33
38 Minnie, Josh El Camino 15:55.1 34
39 Woodson, Alec Armijo 15:55.4 35
40 Lackner, Michael Jesuit 15:55.8 36
41 Rodriguez, Salvador Santee 15:55.9 37
42 Kuroiwa, Fuyuki Rancho Bernardo 15:56.1 38
43 Borowsky, Nick Davis Senior 15:56.6 39
44 Vasquez, Joseph Arcadia 15:56.9 40
45 Richards, Wayne Eleanor Roosevelt 15:57.2 41
46 Pope, Charlie Torrey Pines 15:58.0 42
47 Euerle, Sammy Willow Glen 15:58.6 43
48 Scales, Alex Bellarmine 15:58.8 44
49 Lyles, Jarod La Costa Canyon 15:59.1 45
50 Doblar, Dylan Bellarmine 16:00.3 46
51 Makar Armanious, Shady Arcadia 16:01.2 47
52 Sharma, Ravi Arcadia 16:01.5 48
53 Busse, Thomas Bellarmine 16:02.0 49
54 Kirby, Jordan Newark Memorial 16:03.9
55 Tadeusiak, Hank Cathedral Catholic 16:04.3 50
56 Spencer, Tyler Eleanor Roosevelt 16:06.0 51
57 Crawford, Moses El Camino 16:06.3 52
58 Otten, Logan Buena 16:06.7 53
59 Lehl, Connor Punahou 16:08.1 54
60 Beattie, Brett Buena 16:09.0 55
61 Johnson, Bryan La Costa Canyon 16:10.1 56
62 Welsh, Donald Bellarmine 16:10.7 57
63 Kuroiwa, Senri Rancho Bernardo 16:11.2 58
64 Hess, Kyle Trabuco Hills 16:11.6 59
65 Riley, Darius Rancho Cucamonga 16:12.0 60
66 Monsalud, Ariel James Logan 16:13.0 61
67 Robinson, Michael Cathedral Catholic 16:15.8 62
68 Kemp, Owen St Francis-MV 16:17.5 63
69 Cortes, Jesus Santee 16:18.0 64
70 Sickman, Matthew Jesuit 16:18.0 65
71 Frisbie, David John F. Kennedy 16:18.3 66
72 Jensen, Colin Poway 16:18.6 67
73 Blakewell, Joe Davis Senior 16:19.4 68
74 Quero, Chester James Logan 16:19.6 69
75 Kumar, Shyam St Francis-MV 16:20.5 70
76 Dolen, Daniel Rancho Cucamonga 16:20.6 71
77 Stephens, Jacob Trabuco Hills 16:21.5 72
78 Weiland, Chris Rancho Cucamonga 16:22.4 73
79 O'Neill, Joshua Trabuco Hills 16:22.7 74
80 Ward, Alex St Francis-MV 16:23.2 75
81 Smolyanov, Anthony Trabuco Hills 16:24.4 76
82 Hutchinson, Ian Newark Memorial 16:25.2
83 Diaz, Isaac La Costa Canyon 16:25.4 77
84 Madrigal, Isaiah Eleanor Roosevelt 16:25.4 78
85 Torvinen, Ben McQueen 16:25.9 79
86 Reed, Benjamin Arcadia 16:26.1 80
87 Garza, Dominic Steele Canyon 16:26.1 81
88 Colonna, Colton St Francis-MV 16:27.7 82
89 Wahid, Zakari Armijo 16:27.9 83
90 Raman, Narun St Francis-MV 16:28.0 84
91 Ott, Johnny St Francis-MV 16:28.2 85
92 Chaudhari, Raj Trabuco Hills 16:28.7 86
93 Lopez, Jorge Kimball 16:29.1 87
94 Perez, Danny Trabuco Hills 16:29.6 88
95 Rose, Alex Xavier 16:30.1 89
96 Frimodig, Jack Torrey Pines 16:30.3 90
97 Lautner, Ken Steele Canyon 16:32.4 91
98 Hall, Willie Davis Senior 16:34.9 92
99 Anderson, Liam Redwood 16:36.3 93
100 Reyes, Carlos Santee 16:37.1 94
101 Dao, Troy Willow Glen 16:38.5 95
102 Frisch, Connor Granite Bay 16:38.6 96
103 Lightner, Matt Steele Canyon 16:39.0 97
104 Marin, Robert Helix 16:39.5 98
105 Micallef, Benjamin Bellarmine 16:39.7 99
106 Scarlett, Matt Steele Canyon 16:40.2 100
107 Gravelle, William Rancho Bernardo 16:40.8 101
108 Caparas, Tristan Rancho Bernardo 16:41.1 102
109 Chavez, Jozef Eleanor Roosevelt 16:41.4 103
110 Robinson, Gunnar Trabuco Hills 16:42.0 104
111 Riley, Sean San Clemente 16:42.4 105
112 Thomas, Andrew Redwood 16:43.9 106
113 Erwin, Brendan Armijo 16:44.1 107
114 Bell, Robert Jesuit 16:44.4 108
115 Schaefer, Jack Steele Canyon 16:45.0 109
116 Fogiel, Ben Nevada Union 16:45.2
117 Barsch, Robbi Torrey Pines 16:46.7 110
118 Edmunds, Darren Torrey Pines 16:47.8 111
119 Ocegueda, Anthony Edward C Reed 16:48.8
120 Dal Canto, Giovanni Willow Glen 16:49.1 112
121 Hudson, Anthony Kimball 16:49.5 113
122 Downs, Michael Poway 16:51.3 114
123 Garcia, Anthony Jackson-WA 16:52.2 115
124 Haupt, Alex Jackson-WA 16:52.8 116
125 Lata, Max Rancho Bernardo 16:53.2 117
126 Brenk, Dylan Cathedral Catholic 16:54.2 118
127 Webster, Kyle O'Connor 16:56.2 119
128 Harrison, Justin Eleanor Roosevelt 16:56.3 120
129 Reyes, Benito Santee 16:56.5 121
130 Helgesen, Avery El Camino 16:58.8 122
131 Lopez - Elwell, Eric Eleanor Roosevelt 16:58.9 123
132 Chavez, Daniel Rancho Cucamonga 16:59.3 124
133 Stallings, Zachary McQueen 16:59.6 125
134 Campos, Marco Rancho Cucamonga 16:59.8 126
135 Weber, Shaun Armijo 17:00.6 127
136 Segura, Tony Arcadia 17:01.5 128
137 Grahame, Joshua Granite Bay 17:01.6 129
138 Nolan, Campbell Redwood 17:04.0 130
139 Patel, Zach Redwood 17:04.3 131
140 Robinson, Daniel Cathedral Catholic 17:04.3 132
141 Ruaburo, Chad El Camino 17:05.8 133
142 Banuelos, Gaston Poway 17:06.0 134
143 Sipos, Grant Rancho Cucamonga 17:06.7 135
144 Rodriguez, Gabriel Xavier 17:06.8 136
145 Cerda, Julio Willow Glen 17:06.9 137
146 Carabba, Kaeden San Clemente 17:08.5 138
147 McCubbin, Mitchell Steele Canyon 17:09.5 139
148 Higgins, Patrick Buena 17:10.0 140
149 Pabla, Arman James Logan 17:10.7 141
150 Daniel, Cameron Punahou 17:10.8 142
151 Cortes, Uriel Santee 17:11.5 143
152 Sanchez, Jeremy Rancho Bernardo 17:11.6 144
153 Sanchez, Elliot Rancho Cucamonga 17:11.6 145
154 Flowers, Colton O'Connor 17:12.0 146
155 Ashley, Kellin Buena 17:12.8 147
156 Sugarman, Xander Santa Rosa 17:14.6 148
157 Hammack, Joey Helix 17:14.9 149
158 Stoiber, Jordan O'Connor 17:15.4 150
159 Sandoval, Joel La Costa Canyon 17:16.0 151
160 Schatzlein, Owen Poway 17:16.5 152
161 Ramos, Nathanial Jackson-WA 17:16.8 153
162 Grode, Caleb Jackson-WA 17:17.0 154
163 Luna, Josiah Granite Bay 17:17.5 155
164 Ulloa, Oscar Santee 17:19.6 156
165 Nanfito, Brandon El Camino 17:21.2 157
166 Gomez, Ethan Xavier 17:21.9 158
167 Perez, Diego La Costa Canyon 17:22.5 159
168 Kent, Peter Marin Catholic 17:22.8 160
169 Kesler, Kyle Poway 17:23.7 161
170 Shiinoki, Aaron Punahou 17:24.2 162
171 Thomas, Taven McQueen 17:25.1 163
172 Aguilar, Nikolas McQueen 17:26.1 164
173 Webber, Jackson Jackson-WA 17:26.2 165
174 Jose, Cody Poway 17:28.1 166
175 Emerson, Michael Armijo 17:28.4 167
176 Arredondo, Tim Willow Glen 17:29.7 168
177 Brannigan, Grant Cathedral Catholic 17:30.0 169
178 Reyes, Brian Willow Glen 17:31.6 170
179 Sagatsume, Ollie Redwood 17:33.8 171
180 Yeh, Ethan Torrey Pines 17:34.6 172
181 Alongi, Toby Santa Rosa 17:34.6 173
182 Rivera, Mateo Jackson-WA 17:36.5 174
183 Ulloa, Usiel Santee 17:37.6 175
184 Glosson, Trevor O'Connor 17:38.2 176
185 Kueneman, Aaron Xavier 17:38.3 177
186 Converse, Ian Marin Catholic 17:38.7 178
187 Quinn, Jacob Santa Rosa 17:40.1 179
188 Lopez-Ospina, Andres Xavier 17:40.9 180
189 Montgomery, Myles Nevada Union 17:43.7
190 Wysard, Jesse Punahou 17:45.5 181
191 Martinez, Juan Armijo 17:45.7 182
192 Hay, Langston Santa Rosa 17:47.5 183
193 Murchland, Hunter O'Connor 17:48.2 184
194 Ryder, Collin Granite Bay 17:48.8 185
195 Harris, Josh Nevada Union 17:49.5
196 Carpenter, John O'Connor 17:53.7 186
197 Carlile, Spencer McQueen 17:54.2 187
198 Blakewell, Sam Davis Senior 17:55.2 188
199 Garrison, Chandler Santa Rosa 17:55.3 189
200 Tran, Sinjun Kimball 17:55.4 190
201 Chang, Tim Punahou 18:03.6 191
202 Ibarra, Adrihel Xavier 18:04.0 192
203 Garcia, Diego Punahou 18:06.6 193
204 Gaines, Dylan Steele Canyon 18:06.7 194
205 Rojas, Gustavo John F. Kennedy 18:09.3 195
206 Maccione, Raven Granite Bay 18:11.9 196
207 Mirwais, Mohammad John F. Kennedy 18:12.7 197
208 Reece, Jake Helix 18:13.5 198
209 Brady, Jeremy San Clemente 18:13.7 199
210 Quinonez, Christian Helix 18:15.0 200
211 Dye, Zachary Helix 18:28.3 201
212 Zamora, Jacob Buena 18:29.0 202
213 Thomas, Blake Marin Catholic 18:31.3 203
214 Kumar, Rahul James Logan 18:36.6 204
215 Raman, Kailash O'Connor 18:37.2 205
216 Aki, John James Logan 18:44.9 206
217 Thompson, Andrew Marin Catholic 18:45.9 207
218 Conant, James Redwood 18:52.5 208
219 Van Katwyk, Seth Kimball 18:59.4 209
220 Itchon, Jacob Cathedral Catholic 19:03.9 210
221 Bringas, Sage James Logan 19:11.9 211
222 Jung, Andrew Kimball 19:17.4 212
223 Carreon, Jairo Helix 19:18.5 213
224 Hernandez, Joshua Kimball 19:25.1 214
225 Limsumalee, Ben James Logan 19:25.2 215
226 Ahmed, Adam John F. Kennedy 19:45.0 216
227 Smith, Patrick Marin Catholic 19:58.7 217
228 Parks, Kieran Helix 20:01.0 218
229 Moody, Kj Kimball 20:37.9 219
230 Eaker, Allyn John F. Kennedy 20:51.3 220
231 Corchoran, Conor John F. Kennedy 21:17.7 221
Seeded Girls
Team Scores
========================================================================================
Rank Team Score Total 1 2 3 4 5 *6 *7
========================================================================================
1 Arcadia 83 1:31:23.46 3 10 12 28 30 76 89
2 Davis Senior 103 1:29:58.37 1 2 5 14 81 95 97
3 Serrano 200 1:34:20.65 21 35 38 43 63 103 110
4 Capistrano Valley 252 1:34:37.71 9 11 19 104 109 119 129
5 Amat 253 1:35:14.55 13 37 57 72 74 127
6 The Woodlands 254 1:35:12.49 18 32 42 77 85 87
7 La Costa Canyon 255 1:35:31.62 40 46 48 60 61 69 112
8 Rancho Bernardo 298 1:35:55.75 22 54 56 65 101 115 179
9 Centennial-NV 317 1:36:12.21 6 66 73 82 90 132 147
10 Granite Bay 332 1:36:34.36 31 47 49 94 111 122 169
11 Trabuco Hills 338 1:36:43.17 50 53 67 70 98 136 175
12 Eleanor Roosevelt 340 1:36:39.17 26 36 58 107 113 128 162
13 Cathedral Catholic 349 1:36:54.06 23 62 84 88 92 124 170
14 Redwood 355 1:36:58.35 15 45 55 91 149 184
15 St Francis Sac 367 1:37:09.17 24 34 41 126 142 144 173
16 Vacaville 387 1:37:19.03 16 33 93 120 125 146 189
17 Arroyo Grande 459 1:39:02.75 7 51 99 116 186 193 197
18 Rancho Cucamonga 464 1:38:42.30 17 27 105 157 158 166 171
19 Torrey Pines 471 1:39:05.16 52 59 86 133 141 152 159
20 Steele Canyon 472 1:38:57.92 25 79 102 123 143 154 161
21 Mountlake Terrace 485 1:39:15.96 68 75 80 117 145 178
22 Poway 534 1:40:39.36 29 78 106 140 181 183
23 Santa Rosa 542 1:40:03.74 4 64 151 156 167
24 Los Altos 558 1:41:09.67 20 83 118 150 187 192 202
25 O'Connor 655 1:41:44.93 114 131 134 137 139 176
26 San Marcos 656 1:42:24.98 39 130 138 172 177
27 High Tech 660 1:48:18.43 8 44 201 203 204
28 Armijo 663 1:42:15.92 96 108 135 160 164 174
29 Irvington 774 1:46:34.18 71 153 163 191 196
30 Kamehameha 822 1:47:13.69 100 165 182 185 190 194 206
31 Marin Catholic 836 1:49:09.65 121 148 168 199 200
32 Xavier 916 1:51:16.96 155 180 188 195 198 205 207
==================================================================
Name Team Time Points
==================================================================
1 O'Keeffe, Fiona Davis Senior 16:32.1 1
2 Castiglioini, Sofia Davis Senior 17:33.9 2
3 Coonfield, Morgin McKinleyville 17:40.9
4 Lung, Holly Arcadia 17:43.1 3
5 White, Delaney Santa Rosa 17:56.7 4
6 O'Keeffe, Olivia Davis Senior 18:00.4 5
7 Gourrier, Alexis Centennial-NV 18:01.7 6
8 Cassidy, Leza Arroyo Grande 18:04.3 7
9 Santiago, Sienna High Tech 18:05.2 8
10 Iyer, Niki Harker 18:05.9
11 Licata, Ashley Capistrano Valley 18:08.6 9
12 He, Jasmine Arcadia 18:10.9 10
13 Herberg, Haley Capistrano Valley 18:12.8 11
14 Yamane, Eryca Arcadia 18:12.9 12
15 Paez, Olivia Amat 18:14.3 13
16 Fisk, Abigail Davis Senior 18:15.3 14
17 Wagner, Gillian Redwood 18:16.1 15
18 Woodward, Jaxin Vacaville 18:18.4 16
19 Sagi, Nitin Mission San Jose 18:19.0
20 Holton, Erin Rancho Cucamonga 18:21.5 17
21 Vivas, Lourdes The Woodlands 18:22.0 18
22 Bautista, Alyssa Capistrano Valley 18:22.8 19
23 Jacob, Lauren Los Altos 18:23.3 20
24 Brenner, Courtney Serrano 18:24.0 21
25 Akins, Nia Rancho Bernardo 18:24.6 22
26 Doheny, Cami Cathedral Catholic 18:28.4 23
27 Beneduce, Emily Oak Park 18:29.3
28 Arndt, Ariane St Francis Sac 18:33.5 24
29 Masar, Carlene Steele Canyon 18:33.7 25
30 Barron, Paloma Eleanor Roosevelt 18:34.6 26
31 Matthews, Brittani Rancho Cucamonga 18:34.9 27
32 Hoang, Cindy Arcadia 18:35.9 28
33 Adel, Haley John F Kennedy-SAC 18:39.6
34 Calegari, Alex Poway 18:40.5 29
35 Liang, Kelly Arcadia 18:40.8 30
36 Soares, Marina Granite Bay 18:41.5 31
37 Iademarco, Adriana The Woodlands 18:42.9 32
38 Hernandez, Gabriela Vacaville 18:45.5 33
39 Vandegrift, Sydney St Francis Sac 18:46.2 34
40 Fairchild, Kelly Serrano 18:47.3 35
41 Adams, Tahlia Eleanor Roosevelt 18:49.6 36
42 Palomino, Ally Amat 18:50.3 37
43 Barkan, Summer Serrano 18:52.1 38
44 Carter, Paige San Marcos 18:53.0 39
45 Fromme, Michaela La Costa Canyon 18:53.1 40
46 Worthen, Chase St Francis Sac 18:53.6 41
47 Truman, Sophia The Woodlands 18:54.7 42
48 Howell, AnnMarie Santa Teresa 18:55.2
49 Brenner, Julia Serrano 18:58.9 43
50 Wilson, Rose of Sharon High Tech 18:59.3 44
51 Bordes, Rachel Redwood 19:00.3 45
52 Brown, McKenna La Costa Canyon 19:02.1 46
53 Beitia, Alex Granite Bay 19:03.0 47
54 Abrahamson, Sarah La Costa Canyon 19:03.4 48
55 Zeiss, Phoebe Granite Bay 19:04.3 49
56 Cross, Emily Trabuco Hills 19:04.3 50
57 Simon, Malia Arroyo Grande 19:05.6 51
58 Beeler, Vanessa Torrey Pines 19:07.8 52
59 Garro, Alex Trabuco Hills 19:08.3 53
60 Tivadar, Alyssa Rancho Bernardo 19:08.7 54
61 Semone, Lucie Redwood 19:11.7 55
62 Presnell, Sydney Rancho Bernardo 19:14.1 56
63 Perez, Maddie Amat 19:15.2 57
64 Valiente, Crystal Eleanor Roosevelt 19:15.7 58
65 Ramirez, Ines Torrey Pines 19:16.1 59
66 Prohaska, Riley La Costa Canyon 19:16.5 60
67 Boyd, Savannah La Costa Canyon 19:16.8 61
68 Cerveny, Alex Cathedral Catholic 19:18.5 62
69 Cornell, McKenzie Serrano 19:18.6 63
70 Miller, Sophia Santa Rosa 19:18.8 64
71 Learn, Kassaday Rancho Bernardo 19:19.2 65
72 Haymore, Karina Centennial-NV 19:19.7 66
73 Stillman, Rebecca Trabuco Hills 19:19.9 67
74 Schroth, Ella Mountlake Terrace 19:21.7 68
75 Ereso, Rachel La Costa Canyon 19:21.7 69
76 Schmitz, Chloe Trabuco Hills 19:22.6 70
77 Bellers, Myrthe Irvington 19:24.3 71
78 Rivera, Gabbie Amat 19:25.9 72
79 Roberts, Kayla Centennial-NV 19:28.0 73
80 Rivera, Leslie Amat 19:29.1 74
81 Gustafson, Katherine Mountlake Terrace 19:30.6 75
82 He, Angela Arcadia 19:32.4 76
83 Davison, Liz The Woodlands 19:33.5 77
84 Umsted, Kaitlyn Poway 19:35.0 78
85 Wray, Shelby Steele Canyon 19:35.3 79
86 Walter, Katherine Mountlake Terrace 19:35.9 80
87 Chu, Elise Davis Senior 19:37.0 81
88 Mcgannon, Halie Centennial-NV 19:39.1 82
89 Klein, Katie Los Altos 19:39.1 83
90 Patel, Ameya Cathedral Catholic 19:39.3 84
91 Delgado, Kristin The Woodlands 19:39.7 85
92 Nickerson, Louisa Torrey Pines 19:40.4 86
93 Gonzalez, Emily The Woodlands 19:41.1 87
94 Bohan, Rachel Cathedral Catholic 19:42.8 88
95 Rodriguez, Victoria Arcadia 19:43.5 89
96 Dietrich, Delani Centennial-NV 19:43.9 90
97 Fogarty, Annie Redwood 19:44.7 91
98 Waters, Elle Cathedral Catholic 19:45.2 92
99 Malone, Madeleine Vacaville 19:45.9 93
100 Poczobutt, Jordon Granite Bay 19:46.3 94
101 Lammers, Adria Davis Senior 19:48.0 95
102 Overman, Kirah Armijo 19:48.2 96
103 Taylor, Sage Davis Senior 19:48.2 97
104 Regalado, Natalie Trabuco Hills 19:48.3 98
105 Granados, Rosa Arroyo Grande 19:48.5 99
106 Ellis, Hennesey Kamehameha 19:48.9 100
107 Harper, Ali Rancho Bernardo 19:49.3 101
108 Farris, Lauren Steele Canyon 19:51.7 102
109 Flores, Jovanna Serrano 19:54.3 103
110 Tresser, Kayla Capistrano Valley 19:54.5 104
111 Maretti, Megan Rancho Cucamonga 19:56.0 105
112 Guanuna, Elena Poway 19:57.4 106
113 Marrero, Brittany Eleanor Roosevelt 19:57.8 107
114 York, Adrien Armijo 19:59.1 108
115 Stevens, Alexis Capistrano Valley 19:59.1 109
116 Ramirez, Alexis Serrano 19:59.2 110
117 Berexa, Noelle Granite Bay 19:59.4 111
118 Boyd, Keely La Costa Canyon 20:00.2 112
119 Camacho, Aily Eleanor Roosevelt 20:01.8 113
120 Thomas, Shauri O'Connor 20:01.8 114
121 Bleakley, Imogen Rancho Bernardo 20:02.5 115
122 Chavez, Haley Arroyo Grande 20:02.8 116
123 Nelson, Sophia Mountlake Terrace 20:05.7 117
124 Tico, Annli Los Altos 20:06.2 118
125 Monteroso, Cami Capistrano Valley 20:08.7 119
126 Blackwell, Brittany Oak Park 20:10.7
127 Digman, Emma Vacaville 20:12.4 120
128 Brockman, Caroline Marin Catholic 20:13.9 121
129 Luna, Malia Granite Bay 20:15.2 122
130 Stabler, Sarah Steele Canyon 20:16.6 123
131 McCraner, Bailey Cathedral Catholic 20:16.7 124
132 Aberson, Cassidy Vacaville 20:17.0 125
133 Dyer, Gabrielle St Francis Sac 20:17.1 126
134 Garnica, Ashley Amat 20:17.3 127
135 Warrick, Jaden Eleanor Roosevelt 20:17.4 128
136 Bigley, Danielle Capistrano Valley 20:17.7 129
137 De Leone, Christina San Marcos 20:18.1 130
138 Nicholson, Analise O'Connor 20:19.2 131
139 Weaver, Julia Centennial-NV 20:22.6 132
140 Babcock-Chi, Jade Torrey Pines 20:24.2 133
141 Lamb, Katie O'Connor 20:24.3 134
142 Mayorga, Rita Armijo 20:24.6 135
143 Stewart, Trinidee Trabuco Hills 20:26.2 136
144 Cordova, McKayla O'Connor 20:26.7 137
145 Challan, Morgan San Marcos 20:32.3 138
146 Ortiz-Stock, Ariana O'Connor 20:33.0 139
147 Williams, Kinley Poway 20:33.2 140
148 CLements, Neveah Torrey Pines 20:36.9 141
149 Nkadi, Ava St Francis Sac 20:39.1 142
150 Cortes, Jizelle Steele Canyon 20:40.9 143
151 Danens, Jessica St Francis Sac 20:41.4 144
152 Ong, Jessica Mountlake Terrace 20:42.4 145
153 Tigert, Allie Vacaville 20:43.5 146
154 Menger, Kaitlynn Centennial-NV 20:43.9 147
155 Kennedy, Sara Marin Catholic 20:44.9 148
156 McKellips, Alexa Redwood 20:45.7 149
157 Gupta, Anya Los Altos 20:46.0 150
158 Holland, Aimee Santa Rosa 20:47.4 151
159 Black, Brittany Torrey Pines 20:47.8 152
160 Rickey, Elizabeth Irvington 20:49.7 153
161 Shallal, Janelle Steele Canyon 20:51.9 154
162 Johnson, Nicky Xavier 20:53.5 155
163 Kozlowski, Molly Santa Rosa 20:54.1 156
164 Vollaire, Ivy Rancho Cucamonga 20:54.5 157
165 Saiza, Mia Rancho Cucamonga 20:55.6 158
166 Aguiar, Isabella Torrey Pines 20:58.3 159
167 Dechant, Mykala Armijo 20:59.3 160
168 Diaz, Areli Steele Canyon 21:01.1 161
169 Guzman, Jillian Eleanor Roosevelt 21:02.0 162
170 Scheibel, Aubrey Irvington 21:03.0 163
171 Foley, Alysia Armijo 21:05.0 164
172 Balthazar-Chang, Kailee Kamehameha 21:05.7 165
173 Braker, Haley Rancho Cucamonga 21:05.8 166
174 Morales, Liann Santa Rosa 21:07.0 167
175 Goldstein, Alex Marin Catholic 21:07.8 168
176 Zenzola, Nicole Granite Bay 21:09.2 169
177 Lopez, Dani Cathedral Catholic 21:09.5 170
178 Magana, Victoria Rancho Cucamonga 21:12.7 171
179 Valencia, Zoie San Marcos 21:15.3 172
180 Mathews, Ashley Santa Teresa 21:15.6
181 Lourim, Allie St Francis Sac 21:17.0 173
182 Fernandez, Zhane Armijo 21:17.8 174
183 Bevan, Linnea Trabuco Hills 21:21.0 175
184 Kent, Ashley O'Connor 21:24.4 176
185 Barry, Erin San Marcos 21:26.5 177
186 Jamtaas, Marika Mountlake Terrace 21:28.4 178
187 Lee, Clara Rancho Bernardo 21:40.1 179
188 Ogaard, Alyssa Xavier 21:50.2 180
189 Powers, Emma Poway 21:53.5 181
190 Kaohu, Mikayla Kamehameha 21:54.6 182
191 Lee, Ariella Poway 21:59.0 183
192 McWhorter, Sophie Redwood 21:59.8 184
193 Feato, Leah Kamehameha 22:00.9 185
194 Aguirre, Cristal Arroyo Grande 22:01.8 186
195 Gibson, Katia Los Altos 22:15.3 187
196 Verala, Haley Xavier 22:17.3 188
197 Sisneros, Stella Vacaville 22:20.6 189
198 Iseri, Diedra Kamehameha 22:23.9 190
199 Ong, Katharine Irvington 22:25.3 191
200 DeVisser, Britt Los Altos 22:28.9 192
201 Woods, Haley Arroyo Grande 22:41.6 193
202 Valentine, Jamie Kamehameha 22:46.6 194
203 Wickstrand, Bridget Xavier 22:47.5 195
204 Mahmud, Natasha Irvington 22:52.1 196
205 Warren, Phoebe Arroyo Grande 23:02.0 197
206 Arevalo, Nora Xavier 23:28.7 198
207 Boyce, Veronica Marin Catholic 23:29.4 199
208 Domingo, Maddy Marin Catholic 23:34.0 200
209 Hoffman, Elena High Tech 23:36.6 201
210 Gibson, Tatiana Los Altos 23:38.1 202
211 Wilkinson, Jamie High Tech 23:47.7 203
212 Kakacek, Olivia High Tech 23:49.9 204
213 Alderman, Ali Xavier 24:04.5 205
214 Davis, Kahiwahiwa Kamehameha 25:22.8 206
215 Stenmoen, Elizabeth Xavier 25:47.4 207