2015 CIF State Cross Country Championships
Woodward Park 5K Course, Fresno CA
Weather: Mostly sunny, calm. Upper 30s early, mid 50s late
Saturday November 28, 2015
 
NORTH SECTION BOY FINISHERS
                                                                           North Section
   Place                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time   Pace | place time
=== === === === ======================  ==  ================= =====  ==== | ===== =====
  1  79  18 NS3 Jack Emanuel            JR  Chico             15:42  5:03 |    2  16:02
  2  94   6 NS5 Chris Morzenti          SR  Mt. Shasta        15:45  5:04 |    1  16:00
  3 134  10 NS5 Ben Harper              SR  Trinity           15:55  5:07 |   16  17:28
  4 186  43 NS3 Andrew Skoy             JR  Shasta            16:05  5:10 |    3  16:33
  5 287  36 NS4 Zach Baldwin            SR  West Valley       16:22  5:16 |    5  16:48
  6 343  47 NS4 Donald Leedy            SR  West Valley       16:29  5:18 |    7  16:56
  7 364  52 NS4 Masen Becerril          SR  Paradise          16:31  5:19 |    6  16:48
  8 472  76 NS4 Chris Meeder            JR  West Valley       16:45  5:23 |    4  16:43
  9 584 111 NS4 Jared Lile              JR  Lassen            17:03  5:29 |   10  17:09
 10 587 112 NS4 Isaac Fernandez         SO  Yreka             17:03  5:29 |    9  17:05
 11 622  71 NS5 Michael Martin          JR  Etna              17:10  5:31 |   17  17:29
 12 625 131 NS3 Liam Monninger          SR  Chico             17:10  5:31 |   13  17:20
 13 629 132 NS3 Samuel Grafe            SR  Shasta            17:11  5:31 |   33  17:58
 14 633  76 NS5 Forrest Moore           JR  University Prep   17:12  5:32 |   15  17:27
 15 639  78 NS5 Michael Cramer          JR  University Prep   17:12  5:32 |    8  17:04
 16 643  80 NS5 Luke Clements           SR  University Prep   17:13  5:32 |   29  17:51
 17 648  82 NS5 Nathan Lervold          JR  University Prep   17:14  5:32 |   21  17:39
 18 654  85 NS5 Jaden Anderson          JR  Mt. Shasta        17:14  5:33 |   19  17:29
 19 664 124 NS4 Gabe Cheek              SR  West Valley       17:15  5:33 |   14  17:24
 20 699 148 NS3 Brent Hunter            SR  Shasta            17:24  5:36 |   18  17:29
 21 708 132 NS4 Eric Morefield          SO  West Valley       17:26  5:36 |   35  18:05
 22 749 154 NS3 Carlos Manzo            SR  Shasta            17:36  5:39 |   20  17:39
 23 753 142 NS4 Nico Lupacchino         SR  Yreka             17:37  5:40 |   47  18:27
 24 763 162 NS3 Noah Bland              JR  Shasta            17:39  5:40 |   12  17:17
 25 771 164 NS3 Jordan Zane             SO  Shasta            17:41  5:41 |   41  18:22
 26 803 120 NS5 Adam Barsness           JR  University Prep   17:51  5:44 |   31  17:56
 27 806 122 NS5 Ryan Hering             JR  Mt. Shasta        17:51  5:44 |   11  17:09
 28 817 177 NS3 Max Richmond            JR  Shasta            17:54  5:45 |   26  17:46
 29 831 159 NS4 Gabriel Price           FR  Paradise          18:00  5:47 |   55  18:45
 30 833 160 NS4 Dymond Kostenko         SO  Las Plumas        18:01  5:47 |   40  18:20
 31 838 184 NS3 Shayne Morrissey        SR  Pleasant Valley   18:03  5:48 |   22  17:41
 32 852 163 NS4 Blake Chitwood          SO  Yreka             18:08  5:50 |   34  18:03
 33 853 164 NS4 Hunter Scott            JR  Yreka             18:08  5:50 |   64  18:56
 34 866 169 NS4 Ben Mueller             SR  West Valley       18:13  5:52 |   44  18:23
 35 875 145 NS5 Justin Matties          FR  University Prep   18:16  5:52 |   46  18:25
 36 881 173 NS4 Austin Mishoe           SO  Corning           18:22  5:54 |   27  17:47
 37 893 176 NS4 Matthew Boutelle        FR  Paradise          18:26  5:56 |   59  18:49
 38 895 190 NS3 Xavier Simms            SO  Pleasant Valley   18:27  5:56 |   25  17:44
 39 897 177 NS4 Chris Sypherd           SR  Paradise          18:28  5:56 |   57  18:46
 40 899 178 NS4 James Elliott           JR  Yreka             18:29  5:56 |   89  19:40
 41 903 179 NS4 Andrew Thompson         SR  West Valley       18:31  5:57 |  129  21:06
 42 930 181 NS4 Anthony Sendejo         FR  Yreka             18:49  6:03 |   72  19:05
 43 932 172 NS5 Derek Younkers          SO  University Prep   18:51  6:04 |   58  18:47
 44 937 183 NS4 Noah Iliff              SR  Paradise          18:52  6:04 |   87  19:37
 45 938 184 NS4 Calvin Evans            SR  Paradise          18:54  6:04 |   60  18:51
 46 950 187 NS4 Cole Stewart            JR  Lassen            19:11  6:10 |   45  18:23
 47 958 189 NS4 Dominick Lowers         JR  Paradise          19:26  6:15 |   81  19:28
 48 969 191 NS4 Jason Kelly             SR  Yreka             20:38  6:38 |   96  20:01
        
 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 71  1884  306  West Valley          16:52      84:18   10/23 D4
 95  2405  495  Shasta               17:12      85:56   21/23 D3
103  2659  349  University Prep      17:21      86:41   15/24 D5
111  3183  611  Paradise             18:04      90:18   22/23 D4
113  3196  616  Yreka                17:53      89:25   23/23 D4

973 finishers
D1-197
D2-192
D3-196
D4-192
D5-196


NORTH SECTION GIRL FINISHERS
                                                                   Championship    
 NS  st div Sec   Name                  Yr  School            time   Pace | place time
=== === === === ======================  ==  ================= =====  ==== | ===== =====
  1 186  40 NS3 Belle Moran             SR  Foothill          18:50  6:03 |    2  19:07
  2 226  52 NS3 Celeste Wilson          SR  Chico             18:59  6:06 |    1  18:52
  3 355  48 NS4 Talia Swangler          SR  Paradise          19:31  6:16 |    6  20:12
  4 369  89 NS3 Miranda Avalos          JR  Shasta            19:33  6:17 |   12  20:25
  5 434  61 NS4 Anna Lewis              SR  Central Valley    19:48  6:22 |    5  20:06
  6 473  75 NS4 Meri Krier              JR  Yreka             19:58  6:25 |    9  20:20
  7 474  76 NS4 Mallory Ward            SR  Yreka             19:58  6:25 |   11  20:23
  8 500  35 NS5 Kelly Koehnen           JR  Hamilton City     20:04  6:27 |    4  19:58
  9 524  88 NS4 Lena Fogle              FR  Yreka             20:11  6:29 |   10  20:22
 10 553  43 NS5 Morgan Gregory          SO  University Prep   20:17  6:31 |    7  20:13
 11 624 138 NS3 Naomi Renfroe           JR  Red Bluff         20:35  6:37 |    8  20:16
 12 634 117 NS4 Mia Ashby               FR  Sutter            20:37  6:38 |   19  21:16
 13 674 151 NS3 Daria Drake             JR  Shasta            20:48  6:41 |   18  21:09
 14 712 161 NS3 Jessalyn Ayars          JR  Chico             20:57  6:44 |   16  20:53
 15 730  77 NS5 Marissa Bonivert        FR  Mt. Shasta        21:04  6:46 |   17  21:05
 16 732 138 NS4 Yadira Gamboa           SR  Orland            21:05  6:47 |   21  21:30
 17 752 143 NS4 Mary Wright             SR  Enterprise        21:15  6:50 |   24  21:35
 18 758 145 NS4 Arianna Brooks          SR  Yreka             21:19  6:51 |   32  22:00
 19 770 148 NS4 Lacey Jackson           JR  Yreka             21:21  6:52 |   14  20:50
 20 788 173 NS3 Mae Huang               SO  Shasta            21:29  6:55 |   13  20:26
 21 794 174 NS3 Laurel Durbin           JR  Foothill          21:32  6:55 |   20  21:27
 22 838 165 NS4 Chantelle Borges        SR  Enterprise        22:03  7:05 |   37  22:14
 23 849 168 NS4 Zoe Humphrey            SR  Enterprise        22:07  7:07 |   40  22:29
 24 850 126 NS5 Marron Bahen            SO  Etna              22:08  7:07 |   33  22:01
 25 852 128 NS5 Cassidy Gilmore         FR  Etna              22:08  7:07 |   36  22:11
 26 854 169 NS4 Jasmyne Aragon          SO  West Valley       22:12  7:08 |   23  21:35
 27 864 180 NS3 Aislinn Matagulay       SO  Shasta            22:23  7:12 |   22  21:34
 28 866 172 NS4 Ana Cruz                SR  Enterprise        22:26  7:13 |   47  22:59
 29 894 176 NS4 Lilli Krier             SR  Yreka             22:56  7:22 |   50  23:05
 30 898 178 NS4 Hasanya Brown           SO  Enterprise        23:03  7:25 |   57  23:15
 31 912 185 NS3 Meah Bush               SO  Shasta            23:22  7:31 |   35  22:09
 32 918 159 NS5 Logan Babcock           SR  University Prep   23:30  7:33 |   49  23:04
 33 940 190 NS3 Alexis Osborn           SR  Shasta            23:59  7:43 |   67  23:45
 34 952 182 NS5 Melia Matthews          SR  University Prep   24:31  7:53 |   69  23:54
 35 959 191 NS3 Chloe Headrick          JR  Shasta            24:54  8:00 |   80  24:53
 36 961 188 NS5 Eila Chin               FR  University Prep   25:07  8:05 |   81  25:01
 37 973 192 NS4 McKenzie Morey-Adams    SO  Yreka             28:03  9:01 |   53  23:08

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 87  2369  403  Yreka                20:34      102:48  19/23 D4
102  2875  637  Shasta               21:32      107:36  23/23 D3
110  3382  659  Enterprise           22:11      110:54  22/23 D4

University Prep qualified for state as a team but only 4 runners showed up

974 finishers
D1-201
D2-194
D3-191
D4-192
D5-196

Note: Race was chip timed. Offical results rounded up to the nearest second however since
the race was autotimed, I rounded boys times to nearest second (.4 or less down, .5 or above up)