2016 CIF State Cross Country Championships
Woodward Park,Fresno,CA
Saturday November 26, 2016
Weather: Mostly sunny, SW 5-10 mid 50s to low 60s AM,
Increasing clouds w/some sprinkles, NW 10-15 cooling back to mid 50s, early afternoon
www.RecordTiming.com
Race #5
Division I Boys
Individual Results
Ave
place Athlete year Team Time Mile Score # sec
====================================================================================================
1 Grijalva, Luis SR Armijo 14:50.1 4:46 1 50 SJS
2 Vernau, Michael SR Davis 14:56.4 4:48 -- 511 SJS
3 Beaudoin-rosse, Meika JR Bellarmine 15:09.7 4:53 2 90 CCS
4 Hazell, Justin JR El Camino Real 15:10.7 4:53 3 575 LAS
5 Comeaux, Ethan SR Redondo Union 15:14.3 4:54 -- 1385 SS
6 Fountain, Solomon SR Great Oak 15:20.7 4:56 4 744 SS
7 Holland, Benjamin SR Jesuit 15:27.6 4:58 5 837 SJS
8 Ricketts, Christian SR Arroyo Grande 15:29.7 4:59 6 58 SS
9 Braganza, Neil SR Dougherty Vly. 15:30.0 4:59 7 549 NCS
10 Korgan, Jacob JR Great Oak 15:30.0 4:59 8 746 SS
11 Ornelas, Raymon JR Roosevelt 15:30.1 4:59 9 1442 SS
12 Landgraf, Jack JR Dana Hills 15:30.3 4:59 10 499 SS
13 Hough, Brandon SR Dana Hills 15:31.4 5:00 11 498 SS
14 Villar, Miguel SR Madera South 15:33.4 5:00 12 1018 CS
15 Carvajal, Carlos JR Great Oak 15:36.5 5:01 13 742 SS
16 Spencer, Tyler JR Roosevelt 15:37.4 5:01 14 1446 SS
17 Riley, Darius JR Rancho Cucamonga 15:37.9 5:02 -- 1382 SS
18 Kendall, Stuart JR Foothill(SS) 15:39.4 5:02 -- 654 SS
19 Doyle, Xander SR Rancho Buena Vista 15:41.2 5:03 -- 1380 SDS
20 Del-Valle Rutherford, Joey SR Rancho Cucamonga 15:41.8 5:03 -- 1381 SS
21 Suzara, Jeremiah SR Otay Ranch 15:42.3 5:03 15 1264 SDS
22 Wilfert, Thomas SR Dana Hills 15:46.3 5:04 16 503 SS
23 Williams, Everett SR Carlsbad 15:47.0 5:05 -- 276 SDS
24 Duffy, Ethan SR Newbury Park 15:47.1 5:05 17 1175 SS
25 Eipp, Justin SR Great Oak 15:48.2 5:05 18 743 SS
26 Parise, Cale SR Otay Ranch 15:51.3 5:06 19 1262 SDS
27 Mulvany, Justin SO Otay Ranch 15:53.2 5:07 20 1261 SDS
28 Hansen, Hayden JR Buchanan 15:53.7 5:07 21 193 CS
29 Chavez, Raul FR Roosevelt 15:54.1 5:07 22 1440 SS
30 Mota, Marcus SO Stockdale 15:55.0 5:07 -- 1739 CS
31 Bricca, Luke SR Oak Ridge 15:55.8 5:07 -- 1226 SJS
32 Korby, Gavin JR Great Oak 15:56.2 5:07 23 745 SS
33 Wiener-Brodkey, Jonah JR McClatchy 15:57.1 5:08 -- 1049 SJS
34 Aguirre, Angel SR California 15:57.9 5:08 24 206 SS
35 Scales, Alex JR Bellarmine 15:59.2 5:08 25 96 CCS
36 Labra, Isaiah JR Bonita Vista 15:59.8 5:09 26 159 SDS
37 Krajewski, Mikolai SR Lowell 16:00.0 5:09 27 995 SFS
38 Rasmuson, Stefen JR Mira Mesa 16:01.3 5:09 -- 1095 SDS
39 Ronk, Ethan SO Newbury Park 16:02.8 5:10 28 1178 SS
40 Fernandez, Stewart SR Buchanan 16:03.6 5:10 29 192 CS
41 Pinkel, Luke SO Bellarmine 16:03.8 5:10 30 95 CCS
42 Wagenseller, Eddie SO Dana Hills 16:03.9 5:10 31 502 SS
43 Tickner, Tyler SO Great Oak 16:04.3 5:10 32 748 SS
44 Fitzgerald, Colin JR Crescenta Valley 16:04.7 5:10 -- 479 SS
45 Richards, Wayne JR Roosevelt 16:05.3 5:10 33 1443 SS
46 Denker, Carrick FR Dana Hills 16:06.2 5:11 34 500 SS
47 Dohm, Timo JR Valencia (P.) 16:07.1 5:11 35 1816 SS
48 Pai, Naveen SR Palo Alto 16:07.4 5:11 36 1302 CCS
49 Estrella, Jorge JR Andrew Hill 16:08.2 5:11 -- 26 CCS
50 Moreno, Jose SR Valencia (P.) 16:08.6 5:11 37 1819 SS
51 Ochoa, Victor SO Madera South 16:09.8 5:12 38 1016 CS
52 Fuller, Simon SO Dana Hills 16:10.2 5:12 39 497 SS
53 Steinberg, Stephen SR Cleveland 16:10.6 5:12 -- 387 LAS
54 Gonzalez, Jose SR Granada Hills Chtr 16:11.2 5:12 40 712 LAS
55 Nevarez, Christian SR Madera South 16:11.4 5:12 41 1015 CS
56 Doblar, Dylan SR Bellarmine 16:11.4 5:12 42 92 CCS
57 Gade, Neerav JR Bellarmine 16:12.9 5:13 43 94 CCS
58 Estrada, Quinn SR California 16:13.3 5:13 44 210 SS
59 Sheilds, Ryan SO Great Oak 16:13.7 5:13 45 747 SS
60 Robles, Julian SR Roosevelt 16:14.0 5:13 46 1444 SS
61 Ruiz, Santiago JR Gregori 16:14.3 5:13 -- 758 SJS
62 Chavez, Maximiliano SO Cupertino 16:14.5 5:13 -- 488 CCS
63 Campos, Armando JR Bonita Vista 16:15.0 5:14 47 158 SDS
64 Taylor, Nethaneel SR Arroyo Grande 16:15.5 5:14 48 60 SS
65 Saul, Henry SO Palo Alto 16:15.8 5:14 49 1303 CCS
66 Ayson, Jonathan SR California 16:16.1 5:14 50 207 SS
67 Erwin, Brendan SR Armijo 16:16.5 5:14 51 49 SJS
68 Fausto, Miguel JR California 16:16.6 5:14 52 211 SS
69 Nickesan, Nathan SR Clovis 16:17.4 5:14 53 399 CS
70 Kleiber, Nick SR Oakland Tech 16:18.0 5:14 54 1238 OS
71 Schmidt, Quinn SR Dougherty Vly. 16:18.9 5:15 55 554 NCS
72 D'orfani, Ross SO Bellarmine 16:19.6 5:15 56 93 CCS
73 Moreno, Jesus SR Valencia (P.) 16:19.9 5:15 57 1818 SS
74 Strangio, Matthew FR Jesuit 16:21.0 5:15 58 839 SJS
75 Amon-Franceschi, Bruno SO Marshall 16:21.0 5:15 -- 1038 LAS
76 Pabla, Arman SR James Logan 16:21.3 5:16 -- 835 NCS
77 Salonites, Nicholas FR Jesuit 16:21.6 5:16 59 841 SJS
78 Ruiz, Cayden JR Valencia (P.) 16:21.9 5:16 60 1821 SS
79 Hamer, Ben JR Palisades Charter 16:22.0 5:16 -- 1294 LAS
80 Pacheco, David SR Valencia (P.) 16:22.7 5:16 61 1820 SS
81 Ochoa, Michael SR Madera South 16:22.8 5:16 62 1017 CS
82 Sahagun, Michael FR Roosevelt 16:23.7 5:16 63 1445 SS
83 Hashimoto, Kaito JR Milpitas 16:23.9 5:16 -- 1078 CCS
84 Watkins, Chris JR Clovis 16:24.6 5:17 64 401 CS
85 Hernandez, Nicholas SR Madera South 16:25.4 5:17 65 1014 CS
86 Falcone, Jared JR Clovis East 16:27.4 5:18 -- 404 CS
87 Alvarez, Adrian JR Madera South 16:27.5 5:18 66 1012 CS
88 Tiber, Benjamin SR Granada Hills Chtr 16:28.5 5:18 67 716 LAS
89 Belmonte, Carlos SR El Camino Real 16:28.8 5:18 68 571 LAS
90 Mackenzie, Owen SO Los Altos 16:29.1 5:18 -- 982 CCS
91 Contreras, Alejandro SR California 16:29.7 5:18 69 209 SS
92 Sawyer, Max SR Homestead 16:31.0 5:19 70 816 CCS
93 Ramirez, Gabriel JR California 16:31.1 5:19 71 212 SS
94 Aschbrenner, Jace FR Newbury Park 16:31.7 5:19 72 1173 SS
95 Madrigal, Isaiah SR Roosevelt 16:31.9 5:19 73 1441 SS
96 Slaney, Kent SR Palo Alto 16:32.7 5:19 74 1304 CCS
97 Williams, Robert SR Woodcreek 16:33.2 5:19 -- 1957 SJS
98 Frisone, Ethan JR Valencia (P.) 16:33.5 5:19 75 1817 SS
99 Tello, Nery SR Valencia (P.) 16:34.4 5:20 76 1822 SS
100 Brdar, Cody SR El Camino Real 16:35.1 5:20 77 572 LAS
101 Flores, Izaiah SR Clovis 16:35.8 5:20 78 396 CS
102 Smith, Brent SO Palisades Charter 16:36.2 5:20 -- 1295 LAS
103 Young, Nico FR Newbury Park 16:36.3 5:20 79 1179 SS
104 Maule, Jayson SR Arroyo Grande 16:37.1 5:21 80 57 SS
105 Khromets, Nikita SR El Camino Real 16:38.0 5:21 81 576 LAS
106 Rios, Matthew JR Granada Hills Chtr 16:39.0 5:21 82 715 LAS
107 Rosado, Gabe FR Homestead 16:39.2 5:21 83 815 CCS
108 Brewer, Kelly FR Buchanan 16:39.3 5:21 84 191 CS
109 Frohreich, Corbin SR Mira Mesa 16:39.4 5:21 -- 1094 SDS
110 Kehon, Julien SO Homestead 16:39.9 5:21 85 807 CCS
111 Jones, Brendan SR Jesuit 16:40.0 5:21 86 838 SJS
112 Battaglia, Noah SO Lowell 16:40.2 5:22 87 992 SFS
113 Li, Vincent JR Homestead 16:41.9 5:22 88 809 CCS
114 Torres, Joseph SR California 16:42.3 5:22 89 213 SS
115 Ryan, Colin SO Jesuit 16:42.9 5:23 90 840 SJS
116 Galland, Nick SR Bakersfield 16:44.2 5:23 -- 65 CS
117 Jazo, Luis JR Arroyo Grande 16:44.3 5:23 91 55 SS
118 Eley, Spencer JR Arroyo Grande 16:45.4 5:23 92 54 SS
119 Garcia, Seth JR Madera South 16:45.8 5:23 93 1013 CS
120 Deck, Joseph SR Bellarmine 16:46.1 5:24 94 91 CCS
121 Kandola, Pardeep SR Clovis 16:46.2 5:24 95 397 CS
122 Fuchs, William SR Lowell 16:47.5 5:24 96 993 SFS
123 Friesen, Vincent SR Castro Valley 16:47.6 5:24 97 306 NCS
124 Caster, Sean SO Mission Hills 16:47.7 5:24 -- 1105 SDS
125 Sandoval, Fernando FR Clovis 16:48.0 5:24 98 400 CS
126 Agbede, Toshin JR Bonita Vista 16:48.4 5:24 99 156 SDS
127 Craig, Sam JR Palo Alto 16:48.7 5:24 100 1997 CCS
128 Emerson, Michael JR Armijo 16:49.8 5:25 101 48 SJS
129 Ambrose, Lukas SR Marshall 16:50.2 5:25 -- 1037 LAS
130 Morgenfeld, Spencer SR Palo Alto 16:50.3 5:25 102 1300 CCS
131 Tiao, Maximilian JR Lowell 16:50.3 5:25 103 998 SFS
132 Daly, Hayden JR Granada Hills Chtr 16:52.2 5:26 104 710 LAS
133 Castillo, Alex SR California 16:52.8 5:26 -- 208 NCS
134 Berberian, Reilly JR Castro Valley 16:54.0 5:26 105 302 NCS
135 McKenney, Dustyn SO Buchanan 16:54.0 5:26 106 196 CS
136 Beaudry, Ben SR Palo Alto 16:54.2 5:26 107 1298 CCS
137 Parker, Alexander JR Lowell 16:54.2 5:26 108 996 SFS
138 Ma, Ryan SO Homestead 16:54.6 5:26 109 811 CCS
139 Andersson, Sebastian SR Berkeley 16:55.5 5:27 -- 114 NCS
140 Bell, Tommy JR Dougherty Vly. 16:56.0 5:27 110 548 NCS
141 Swieringa, Andrew JR Arroyo Grande 16:56.1 5:27 111 59 SS
142 Bell, Robert SR Jesuit 16:56.9 5:27 112 836 SJS
143 Samuels, Ethan SR El Camino Real 16:57.2 5:27 113 577 LAS
144 Fierro, Matt SR Clovis 16:58.6 5:28 114 395 CS
145 Harmon, Joseph SR Oakland Tech 16:58.6 5:28 115 1237 OS
146 Wahid, Zakari JR Armijo 16:58.8 5:28 116 53 SJS
147 Garner, Nathaniel JR Newbury Park 16:59.4 5:28 117 1176 SS
148 Estrada, Ethan SR El Camino Real 17:01.6 5:28 118 574 LAS
149 Limon, Cooper SO Arroyo Grande 17:01.9 5:29 119 56 SS
150 Camacho, Juan SR Otay Ranch 17:05.7 5:30 120 1259 SDS
151 Juarez, Ethan SO Buchanan 17:06.1 5:30 121 194 CS
152 Parker, Zachary FR Lowell 17:06.1 5:30 122 997 SFS
153 Galindo, Isaiah FR Clovis North 17:06.5 5:30 -- 405 CS
154 Dix, Ryan JR Armijo 17:07.1 5:30 123 47 SJS
155 Mason, Christian SO Bonita Vista 17:08.5 5:31 124 160 SDS
156 Larbaoui, Sean SO Granada Hills Chtr 17:09.0 5:31 125 713 LAS
157 Lee, Jeremy JR Dougherty Vly. 17:09.5 5:31 126 553 NCS
158 Foster, Reed JR Palo Alto 17:10.8 5:31 127 1301 CCS
159 Bilson, William JR Newbury Park 17:11.9 5:32 128 1174 SS
160 Dickenson, Miguel JR Dougherty Vly. 17:12.9 5:32 129 551 NCS
161 Burnham, Kenichi SO Dougherty Vly. 17:14.8 5:33 130 550 NCS
162 Moua, Jackee SR Clovis 17:16.3 5:33 131 398 CS
163 Andrade, Fernando JR Oakland Tech 17:17.1 5:34 132 1235 OS
164 Sherman, Skyler SR Bonita Vista 17:17.2 5:34 133 162 SDS
165 Holcombe, James SO Lowell 17:17.5 5:34 134 994 SFS
166 Scott, William SR Homestead 17:19.8 5:34 135 812 CCS
167 Berrol, Avshalom JR Skyline 17:21.0 5:35 -- 1620 OS
168 Uzawa, Daichi JR Berkeley 17:24.2 5:36 -- 115 NCS
169 McKenzie, Nixon SO Armijo 17:24.2 5:36 136 51 SJS
170 Sanchez, Mario SR Bonita Vista 17:24.2 5:36 137 161 SDS
171 Goche, Arturo JR Granada Hills Chtr 17:25.0 5:36 138 711 LAS
172 LeDesma, Evan SR Otay Ranch 17:26.3 5:36 139 1260 SDS
173 Lee, Jacob SR Buchanan 17:26.4 5:36 140 195 CS
174 Stone, Giovanni JR Otay Ranch 17:27.0 5:37 141 1263 SDS
175 Echsner, Jake SR Dougherty Vly. 17:27.7 5:37 142 552 NCS
176 Manos, Alex JR Newbury Park 17:28.1 5:37 143 1177 SS
177 Worthen, Miles SO Jesuit 17:36.2 5:40 144 842 SJS
178 Morchi, Sahil SO Homestead 17:36.6 5:40 145 813 CCS
179 Bringas, Sage JR James Logan 17:39.3 5:41 -- 834 NCS
180 Diaz, Kevin SR El Camino Real 17:39.8 5:41 146 573 LAS
181 Beal, Miles JR Buchanan 17:40.4 5:41 147 190 CS
182 Rodriguez, Jose SO McFarland 17:47.3 5:43 -- 1057 CS
183 Miu, Seth FR Castro Valley 17:47.7 5:43 148 308 NCS
184 Bowersmith, Skyler JR Castro Valley 17:51.6 5:45 149 303 NCS
185 Guzman, Jose SR Skyline 17:58.2 5:47 -- 1621 OS
186 Lee, Jacob JR Granada Hills Chtr 18:02.6 5:48 150 714 LAS
187 Thomas, Harold SR Otay Ranch 18:07.2 5:50 151 1265 SDS
188 Gugg, Anthony JR Castro Valley 18:11.2 5:51 152 307 NCS
189 Chavira-Reyes, Rudy JR Impact Acad of Art 18:17.5 5:53 -- 827 OS
190 Borja, Matthew SR Bonita Vista 18:20.3 5:54 153 157 SDS
191 Bowersmith, Hunter SO Castro Valley 18:23.3 5:55 154 304 NCS
192 Oriate, Nate JR Armijo 18:26.5 5:56 155 52 SJS
193 Nicholas, Justin SR Oakland Tech 18:27.0 5:56 156 1241 OS
194 Hackett, Jacob SO Skyline 18:27.6 5:56 -- 1622 OS
195 Conley, Chris FR Castro Valley 18:50.9 6:04 157 305 NCS
196 Turner, John SR Dana Hills 18:53.8 6:04 158 501 SS
197 Nicholas, Benjamin FR Oakland Tech 18:58.0 6:06 159 1240 OS
198 Chun, Christian JR Lincoln 19:58.9 6:26 -- 972 SFS
199 Berkov-Kemp, Josiah JR Oakland Tech 20:04.0 6:27 160 1236 OS
200 Nakadegawa-Lee, Nathan SO Oakland Tech 20:10.2 6:29 161 1239 OS
Division I Boys
Team Results
Standings School Score Scoring Order Total Avg. Finish Order Spread
=====================================================================================================================================
1 Great Oak-SS 66 4-8-13-18-23 (32) (45) 1:18:12 15:39 6-10-15-25-32-43-59 00:35.5
2 Dana Hills-SS 102 10-11-16-31-34 (39) (158) 1:18:58 15:48 12-13-22-42-46-52-196 00:35.9
3 Roosevelt-SS 124 9-14-22-33-46 (63) (73) 1:19:21 15:53 11-16-29-45-60-82-95 00:43.9
4 Bellarmine-CCS 142 2-25-30-42-43 (56) (94) 1:19:37 15:56 3-35-41-56-57-72-120 01:03.2
5 Madera South-CS 218 12-38-41-62-65 (66) (93) 1:20:43 16:09 14-51-55-81-85-87-119 00:52.1
6 California-SS 239 24-44-50-52-69 (71) (89) 1:21:14 16:15 34-58-66-68-91-93-114 00:31.8
7 Valencia (P.)-SS 250 35-37-57-60-61 (75) (76) 1:21:20 16:16 47-50-73-78-80-98-99 00:15.7
8 Jesuit-SJS 298 5-58-59-86-90 (112) (144) 1:21:33 16:19 7-74-77-111-115-142-177 01:15.3
9 Newbury Park-SS 313* 17-28-72-79-117 (128) (143) 1:21:58 16:24 24-39-94-103-147-159-176 01:12.3
10 Otay Ranch-SDS 313* 15-19-20-120-139 (141) (151) 1:21:59 16:24 21-26-27-150-172-174-187 01:44.0
11 Arroyo Grande-SS 317 6-48-80-91-92 (111) (119) 1:21:52 16:23 8-64-104-117-118-141-149 01:15.7
12 El Camino Real-LAS 342 3-68-77-81-113 (118) (146) 1:21:50 16:22 4-89-100-105-143-148-180 01:46.6
13 Palo Alto-CCS 361* 36-49-74-100-102 (107) (127) 1:22:35 16:31 48-65-96-127-130-136-158 00:42.9
14 Buchanan-CS 361* 21-29-84-106-121 (140) (147) 1:22:37 16:32 28-40-108-135-151-173-181 01:12.4
15 Clovis-CS 388 53-64-78-95-98 (114) (131) 1:22:52 16:35 69-84-101-121-125-144-162 00:30.7
16 Armijo-SJS 392 1-51-101-116-123 (136) (155) 1:22:03 16:25 1-67-128-146-154-169-192 02:17.0
17 Granada Hills Chtr-LAS 418 40-67-82-104-125 (138) (150) 1:23:20 16:40 54-88-106-132-156-171-186 00:57.8
18 Lowell-SFS 421 27-87-96-103-108 (122) (134) 1:23:12 16:39 37-112-122-131-137-152-165 00:54.2
19 Dougherty Vly.-NCS 427 7-55-110-126-129 (130) (142) 1:23:08 16:38 9-71-140-157-160-161-175 01:43.0
20 Bonita Vista-SDS 429 26-47-99-124-133 (137) (153) 1:23:29 16:42 36-63-126-155-164-170-190 01:17.5
21 Homestead-CCS 435 70-83-85-88-109 (135) (145) 1:23:27 16:42 92-107-110-113-138-166-178 00:23.6
22 Oakland Tech-OS 616 54-115-132-156-159 (160) (161) 1:27:59 17:36 70-145-163-193-197-199-200 02:40.0
23 Castro Valley-NCS 651 97-105-148-149-152 (154) (157) 1:27:32 17:31 123-134-183-184-188-191-195
*Tiebreakers
Newbury Park over Otay Ranch (128 to 141) sixth runner
Palo Alto over Buchanan (107 to 140) sixth runner
Race #8
Division I Girls
Individual Results
place Athlete year Team Time Mile Score # sec
====================================================================================================
1 O'Keeffe, Olivia JR Davis 17:28.9 5:37 1 509 SJS
2 Peurifoy, Lauren SO King M.L. 17:29.3 5:37 2 891 SS
3 Rice, Nicole SR Great Oak 17:32.5 5:38 3 741 SS
4 Smith, Corie FR Buchanan 17:35.8 5:39 4 189 CS
5 Castiglioni, Sofia SR Davis 17:35.9 5:39 5 504 SJS
6 Lowe, Meagen SO Buchanan 17:36.7 5:40 6 186 CS
7 Tobin, Hannah SR El Toro 17:41.0 5:41 7 601 SS
8 Mandel, Evelyn SR Great Oak 17:43.1 5:42 8 738 SS
9 Virtue, Emily JR Burroughs/Bbnk 17:48.2 5:43 -- 197 SS
10 Arriaga, Chloe SO Walnut 17:49.2 5:44 -- 1877 SS
11 Beatty, Kiyena SR Great Oak 17:53.3 5:45 9 735 SS
12 Von Scherr, Akemi FR La Quinta (L.Q.) 17:54.6 5:45 -- 917 SS
13 Arriaga, Emma SO Walnut 17:55.7 5:46 -- 1878 SS
14 Denner, Maddy JR Oak Ridge 17:55.9 5:46 10 1220 SJS
15 Belus, Sydney SR Great Oak 17:58.6 5:47 11 736 SS
16 Dipentino, Angela SR Woodcreek 17:58.8 5:47 12 1951 SJS
17 Brill, Sierra SR Lowell 17:59.9 5:47 13 985 SFS
18 Lodigiani, Sophia SO Davis 18:02.9 5:48 14 506 SJS
19 Dolan, Blayney JR Covis North 18:06.7 5:49 15 464 CS
20 Pflughoft, Sandra JR Great Oak 18:08.9 5:50 16 740 SS
21 Kamas, Elena JR Homestead 18:13.9 5:52 17 806 CCS
22 Lung, Holly SR Arcadia 18:16.8 5:53 18 40 SS
23 Barrett, Erica SR Westview 18:18.4 5:53 19 1922 SDS
24 Ito, Devin FR Great Oak 18:19.7 5:54 20 737 SS
25 Mitchell, Aniela SO Davis 18:21.1 5:54 21 507 SJS
26 Denner, Elena JR Oak Ridge 18:21.3 5:54 22 1221 SJS
27 Pendleton, Rebekah SR King M.L. 18:23.2 5:55 23 890 SS
28 Nowag-Nelson, Clarissa JR McClatchy 18:24.7 5:55 -- 1047 SJS
29 Copeland, Lila FR Palisades Charter 18:25.0 5:55 24 1288 LAS
30 Mcintosh, Michelle SR Great Oak 18:25.6 5:55 25 739 SS
31 Fisk, Abigail SR Davis 18:25.8 5:56 26 505 SJS
32 He, Jasmine JR Arcadia 18:28.4 5:56 27 37 SS
33 Hartwell, Hannah SO Carlsbad 18:28.5 5:56 -- 275 SDS
34 Kaloroumakis, Kathryn SR Dana Hills 18:29.3 5:57 28 492 SS
35 Gaitan, Tori FR Yucaipa 18:32.1 5:58 29 1990 SS
36 Keyvan, Leila SO Dana Hills 18:32.4 5:58 30 493 SS
37 Candaele, Peyton SO Vista Murrieta 18:32.6 5:58 31 1870 SS
38 Beltran-Picos, Mariana SO Olympian 18:35.2 5:59 -- 1250 SDS
39 Drisko, Kendall JR Carlsbad 18:36.7 5:59 -- 274 SDS
40 Penn, Rylee JR Centennial/Corona 18:36.8 5:59 -- 332 SS
41 Ross, Johanna SR Oakland Tech 18:38.6 6:00 32 1232 OS
42 Cornell, Caitlin FR San Marcos 18:39.4 6:00 -- 1523 SDS
43 Garrett, Caroline SO Oakland Tech 18:40.2 6:00 33 1229 OS
44 Nili, Katie JR Buchanan 18:40.3 6:00 34 188 CS
45 Mason, Mackenna SR Yucaipa 18:40.7 6:00 35 1993 SS
46 Jalal, Oriana FR Cupertino 18:40.9 6:00 -- 489 CCS
47 Soto, Lauren SO Dana Hills 18:44.3 6:01 36 495 SS
48 Meng, Sarah SO Dana Hills 18:44.7 6:02 37 494 SS
49 Miessner, Patricia FR Eastlake 18:45.0 6:02 -- 564 SDS
50 Yamane, Eryca JR Arcadia 18:45.1 6:02 38 43 SS
51 Messineo, Ashley JR El Toro 18:46.5 6:02 39 597 SS
52 Herrera, Olivia SO Clovis 18:52.9 6:04 40 390 CS
53 Allen, Lindsay SR Homestead 18:53.4 6:04 41 804 CCS
54 Dean, Haley JR Oak Ridge 18:54.3 6:05 42 1219 SJS
55 Misuraca, Ellie JR Westview 18:55.3 6:05 43 1925 SDS
56 Strahan, Amelia SR Vista Murrieta 18:58.8 6:06 44 1874 SS
57 Copeland, Kat SR Folsom 18:59.2 6:06 -- 629 SJS
58 Diaz, Julie SR Vista Murrieta 18:59.4 6:06 45 1871 SS
59 Dolberg, Amanda FR Buchanan 18:59.6 6:06 46 183 CS
60 Liang, Cindy SR Arcadia 19:01.3 6:07 47 39 SS
61 Fernandez-Ramirez, Jicel SO El Camino Real 19:01.7 6:07 -- 570 LAS
62 Werner, Annabelle JR Vista Murrieta 19:02.1 6:07 48 1876 SS
63 Hernandez, Clare JR Buchanan 19:02.3 6:07 49 184 CS
64 Garcia, Briseida SO Gregori 19:03.5 6:08 -- 757 SJS
65 Aguiar, Isabella JR Torrey Pines 19:04.9 6:08 50 1761 SDS
66 Wu, Joyce SO Arcadia 19:07.2 6:09 51 42 SS
67 Williams, Kaitlyn SO Homestead 19:07.4 6:09 52 817 CCS
68 Gee, Danielle FR Yucaipa 19:07.9 6:09 53 1991 SS
69 Mora, Mackenzie SR Buchanan 19:08.2 6:09 54 187 CS
70 David, Eden JR Cosumnes Oaks 19:08.7 6:09 -- 456 SJS
71 Parr, Madison JR Yucaipa 19:09.1 6:09 55 1994 SS
72 Huang, Joy SR Arcadia 19:09.8 6:10 56 38 SS
73 Mellquist, Annika JR Woodcreek 19:10.6 6:10 57 1955 SJS
74 Chiem, Apryl SO Evergreen Val. 19:12.0 6:10 -- 613 CCS
75 Chavira, Vannessa SR Clovis 19:12.2 6:10 58 1996 CS
76 Mavhera, Kela FR King M.L. 19:13.0 6:11 59 889 SS
77 Howell, Annmarie SR Santa Teresa 19:13.8 6:11 -- 1547 CCS
78 Mitchell, Charlotte SO Davis 19:14.1 6:11 60 508 SJS
79 Janes, Allison JR King M.L. 19:14.5 6:11 61 888 SS
80 Geiger, Megan SO Dana Hills 19:14.7 6:11 62 491 SS
81 Beeler, Vanessa JR Torrey Pines 19:15.5 6:11 63 1762 SDS
82 Reid, Ashley JR McClatchy 19:15.6 6:11 -- 1048 SJS
83 Bishop, Kelly SR Monta Vista 19:16.8 6:12 64 1119 CCS
84 White, Alyssa SR Dana Hills 19:17.2 6:12 65 496 SS
85 Monoogian, Pari SR Covis North 19:18.3 6:12 66 467 CS
86 Feng, Sarah SO Monta Vista 19:18.4 6:12 67 1121 CCS
87 Ewe, Natalie JR Lowell 19:19.2 6:13 68 987 SFS
88 Fick, Ryley JR Centennial 19:19.3 6:13 -- 331 CS
89 Thompson, Jasmine SO El Toro 19:20.8 6:13 69 600 SS
90 Schultz, Chloe FR Clovis East 19:20.9 6:13 -- 403 CS
91 Grewal, Aushmitha SO Dougherty Vly. 19:21.5 6:13 70 542 NCS
92 Sullivan, Maddy SO Westview 19:21.9 6:14 71 1927 SDS
93 Larbaoui, Tanya JR Granada Hills Chtr 19:21.9 6:14 72 707 LAS
94 Irvine, Lisa FR Woodcreek 19:26.1 6:15 73 1954 SJS
95 Samandi, Kimia JR Palisades Charter 19:28.2 6:16 74 1293 LAS
96 Van Riper, Ariel SO Vista Murrieta 19:28.5 6:16 75 1875 SS
97 Graves, Anitha JR Woodcreek 19:28.5 6:16 76 1953 SJS
98 Bentley, Sarah FR Palisades Charter 19:28.8 6:16 77 1287 LAS
99 Newlin, Danika SR Castro Valley 19:29.2 6:16 78 299 NCS
100 Taylor, Sage JR Davis 19:29.7 6:16 79 510 SJS
101 Barahona, Naomi SR El Camino Real 19:31.1 6:16 -- 569 LAS
102 Lustyan, Taylor SR Covis North 19:31.5 6:17 80 466 CS
103 Potter, Brianna FR Vista Murrieta 19:31.9 6:17 81 1872 SS
104 Ramirez, Ines SR Torrey Pines 19:32.4 6:17 82 1767 SDS
105 Gee, Sarah JR Yucaipa 19:32.7 6:17 83 1992 SS
106 Simonian, Lauren SR Covis North 19:32.9 6:17 84 469 CS
107 Dinkin, Gabi SR Torrey Pines 19:33.1 6:17 85 1763 SDS
108 Lewis, Mckenna JR Clovis 19:33.8 6:17 86 391 CS
109 Wikstrom, Eleanor FR Skyline 19:36.1 6:18 -- 1619 OS
110 Tami, Claire JR Woodcreek 19:36.7 6:18 87 1956 SJS
111 Boyar, Leyla SO Dana Hills 19:37.6 6:19 88 490 SS
112 Neuville, Alexis FR El Toro 19:38.4 6:19 89 598 SS
113 Clayton, Kayla SR Salinas 19:40.0 6:19 -- 1512 CCS
114 Winter, Alyssa SR Westview 19:43.1 6:20 90 1928 SDS
115 Ramirez, Gabriela SR Arcadia 19:46.5 6:21 91 41 SS
116 Preske, Kylie JR Torrey Pines 19:47.0 6:22 92 1766 SDS
117 Jindrich, Kayla SR Dougherty Vly. 19:49.5 6:22 93 543 NCS
118 Kamel, Habeeba JR Torrey Pines 19:50.6 6:23 94 1764 SDS
119 Parades, Monica SR Castro Valley 19:51.4 6:23 95 300 NCS
