2016 CIF State Cross Country Championships
Woodward Park,Fresno,CA
Saturday November 26, 2016
Weather: Mostly sunny, SW 5-10 mid 50s to low 60s AM,
         Increasing clouds w/some sprinkles, NW 10-15 cooling back to mid 50s, early afternoon
www.RecordTiming.com

Race #9
Division II Boys
Individual Results
                                                                         Ave
place   Athlete                     year   Team                  Time   Mile     Score       #  sec
====================================================================================================
    1   Bishop, Owen                  SR   Claremont          15:14.6    4:54        1     379  SS
    2   Llorin, Caleb                 SR   Mira Costa         15:15.7    4:54        2    1090  SS
    3   Boone, Samuel                 JR   Mt Carmel          15:17.3    4:55        3    1163  SDS
    4   Khan, Steven                  SR   Ayala              15:22.0    4:56       --      64  SS
    5   Mazzanti, Luca                SR   Santa Rosa         15:24.3    4:57       --    1546  NCS
    6   Surapaneni, Anirudh           SR   Dublin             15:25.9    4:58        4     562  NCS
    7   Ritter, Jake                  SR   Granite Bay        15:27.3    4:58       --     725  SJS
    8   Court, Xavier                 JR   Mira Costa         15:30.7    4:59        5    1088  SS
    9   Renken, Ryan                  SR   Claremont          15:31.1    4:59        6     384  SS
   10   Arnold, Jack                  SR   West Ranch         15:32.2    5:00        7    1883  SS
   11   Paul, Simeon                  SR   Mt Carmel          15:33.0    5:00        8    1167  SDS
   12   Randazzo, Nick                SR   Ventura            15:36.7    5:01        9    1855  SS
   13   DeLeon, Isaias                SR   De La Salle        15:37.2    5:01       --     512  NCS
   14   Pope, Preston                 JR   West Ranch         15:39.8    5:02       10    1886  SS
   15   Miller, Tristan               SR   Monte Vista        15:41.2    5:03       11    1137  NCS
   16   Chinn, Jarett                 SR   Poway              15:43.5    5:03       12    1362  SDS
   17   Barr, Alex                    SR   Scripps Ranch      15:43.9    5:04       --    1580  SDS
   18   Bissell, Shane                JR   Loyola             15:44.0    5:04       13     999  SS
   19   Sherman, Charlie              SR   Loyola             15:45.8    5:04       14    1005  SS
   20   Kumar, Shyam                  JR   St. Francis (MV)   15:48.2    5:05       15    1666  CCS
   21   Andrews, Boon                 JR   Saugus             15:48.4    5:05       16    1571  SS
   22   Cowgill, Ryan                 SO   Claremont          15:48.6    5:05       17     380  SS
   23   Salinas, Alejandro            SR   Loyola             15:49.4    5:05       18    1004  SS
   24   Lawson, De'Vyd                SR   Redwood(CS)        15:49.7    5:05       19    1390  CS
   25   Holston, Jhavahn              SR   Serrano            15:51.2    5:06       --    1582  SS
   26   McAndrews, David              JR   Loyola             15:51.8    5:06       20    1003  SS
   27   Phanse, Gaurav                JR   Dublin             15:52.6    5:06       21     559  NCS
   28   Schroeder, Adrian             JR   Dublin             15:52.7    5:06       22     560  NCS
   29   Bennett, John                 JR   Granada            15:53.1    5:07       23     696  NCS
   30   Scomparin, Loic               SO   Dublin             15:53.3    5:07       24     561  NCS
   31   Medrano, Moises               JR   Highland           15:53.4    5:07       --     799  CS
   32   Chavez, Luis                  JR   Mission Viejo      15:54.3    5:07       25    1107  SS
   33   Lopez, Sergio                 JR   Del Campo          15:55.1    5:07       --     513  SJS
   34   Garcia, Alexis                SO   Newport Harbor     15:55.1    5:07       --    1180  SS
   35   Colonna, Colton               SO   St. Francis (MV)   15:56.8    5:08       26    1662  CCS
   36   Opsahl, Elias                 JR   Redlands East Vall 15:57.4    5:08       --    1384  SS
   37   Sherfey, Justin               SR   West Ranch         15:58.2    5:08       27    1888  SS
   38   Herrera, Alejandro            JR   Ventura            15:59.1    5:08       28    1853  SS
   39   Evans, Jonah                  SR   Claremont          15:59.3    5:08       29     381  SS
   40   Dodge, Logan                  SR   Whitney            15:59.3    5:09       30    1930  SJS
   41   Uphoff, Jaden                 JR   Monache            16:01.0    5:09       --    1117  CS
   42   Maneloveg, Daniel             SR   Monte Vista        16:02.0    5:09       31    1136  NCS
   43   Walker, Zach                  JR   Willow Glen        16:02.1    5:09       32    1945  CCS
   44   Sandoval, Andres              SR   Tokay              16:02.8    5:10       --    1760  SJS
   45   King, Damian                  SO   Bella Vista        16:02.9    5:10       33      87  SJS
   46   Portillo, Elliott             SR   Liberty            16:03.3    5:10       --     935  NCS
   47   Downs, Michael                SR   Poway              16:03.4    5:10       34    1363  SDS
   48   Kuroiwa, Fuyuki               SR   Rancho Bernardo    16:04.2    5:10       --    1378  SDS
   49   Pina, Luis                    SR   Steele Canyon      16:05.1    5:10       35    1735  SDS
   50   Kuroiwa, Senri                SR   Rancho Bernardo    16:05.1    5:10       --    1379  SDS
   51   White, Dylan                  JR   Clayton Valley     16:05.9    5:11       --     386  NCS
   52   DeHaven, Brady                JR   Granite Hills      16:06.2    5:11       --     728  SDS
   53   Farnham, Jaron                JR   Del Norte          16:07.0    5:11       36     517  SDS
   54   Turpin, Morgan                SO   Mt Carmel          16:07.6    5:11       37    1169  SDS
   55   Scarlett, Matt                JR   Steele Canyon      16:07.9    5:11       38    1736  SDS
   56   Tanner, Dalton                SR   Canyon/Anaheim     16:08.4    5:11       --     252  SS
   57   Westenhofer, Cj               SR   Saugus             16:08.8    5:12       39    1576  SS
   58   Hilberath, Luke               SR   Mission Viejo      16:09.5    5:12       40    1109  SS
   59   Lockwood, Tre                 SR   Granite Bay        16:10.0    5:12       --     724  SJS
   60   Vomund, Nicolas               SR   Monte Vista        16:10.1    5:12       41    1139  NCS
   61   Mendez, Ivan                  SO   Monache            16:10.4    5:12       --    1116  CS
   62   Cobian, Brandon               JR   Loyola             16:11.1    5:12       42    1000  SS
   63   Enciso, Juan                  JR   Saugus             16:11.7    5:12       43    1572  SS
   64   Lawson, Felix                 SR   Claremont          16:12.3    5:13       44     383  SS
   65   Rexford, Garrett              SR   Mission Viejo      16:12.3    5:13       45    1111  SS
   66   Carver, Jake                  SR   West Ranch         16:12.3    5:13       46    1884  SS
   67   Coyle, Eric                   SR   A. Mitty           16:12.3    5:13       47       1  CCS
   68   Serrano, Kobe                 SO   Saugus             16:12.3    5:13       48    1574  SS
   69   Feidelberg, Zev               FR   Del Norte          16:13.4    5:13       49     518  SDS
   70   Seidman, Isaiah               SO   West Ranch         16:14.5    5:13       50    1887  SS
   71   Kumamoto, Corey               JR   Loyola             16:14.9    5:14       51    1002  SS
   72   Olson, Jordan                 SR   Ventura            16:15.5    5:14       52    1854  SS
   73   Lasalle, Nathaniel            JR   Bella Vista        16:16.7    5:14       53      89  SJS
   74   Chitteden, Cy                 SO   Mira Costa         16:17.3    5:14       54    1087  SS
   75   Arruda, Matthew               SR   Mira Costa         16:17.4    5:14       55    1086  SS
   76   Morales, Daniel               JR   Bravo Med Magnet   16:17.6    5:14       56     171  LAS
   77   Craft, Andrew                 JR   Rocklin            16:17.6    5:14       57    1433  SJS
   78   Arredondo, Tim                SR   Willow Glen        16:17.9    5:14       58    1940  CCS
   79   Hernandez, Jacob              SR   Ventura            16:18.1    5:15       59    1852  SS
   80   Branco, Laykyn                SR   Redwood(CS)        16:19.2    5:15       60    1387  CS
   81   Charvet, Jett                 JR   Heritage           16:19.8    5:15       --     789  NCS
   82   King, Tristan                 SO   Bella Vista        16:19.9    5:15       61      88  SJS
   83   Wilke, Luke                   SR   Saugus             16:19.9    5:15       62    1577  SS
   84   Hattori, Alex                 SR   Granada            16:20.2    5:15       63     698  NCS
   85   Hickman, Brett                JR   Mission Viejo      16:20.3    5:15       64    1108  SS
   86   Neal, Tyler                   SR   Poway              16:21.1    5:16       65    1367  SDS
   87   Adam, Julian                  SR   Westmont           16:22.2    5:16       --    1919  CCS
   88   Silva, Juilan                 SR   Cesar Chavez       16:22.2    5:16       --     346  LAS
   89   Maines, Javier                SR   Mission Viejo      16:22.3    5:16       66    1110  SS
   90   Carter, Kit                   SR   Poway              16:23.0    5:16       67    1361  SDS
   91   Hattori, Tyler                SO   Granada            16:23.3    5:16       68     699  NCS
   92   Priest, Cameron               SR   Granada            16:23.7    5:16       69     702  NCS
   93   Lamar, Anthony                SR   Claremont          16:23.7    5:16       70     382  SS
   94   Beeson, Cody                  JR   Ventura            16:24.6    5:17       71    1849  SS
   95   Ramirez, Ismael               JR   Redwood(CS)        16:25.8    5:17       72    1393  CS
   96   Serrano, Albert               JR   Saugus             16:26.8    5:17       73    1573  SS
   97   Enders, Jonas                 SR   Gunn               16:27.0    5:17       --     761  CCS
   98   Melovidov, Nickoli            JR   Mt Carmel          16:27.0    5:17       74    1166  SDS
   99   Landa, Igor                   SR   Del Norte          16:28.2    5:18       75     520  SDS
  100   Frees, Daniel                 JR   Mountain View      16:28.8    5:18       --    1149  CCS
  101   Healy, Scott                  SR   Mira Costa         16:29.3    5:18       76    1089  SS
  102   Kesler, Kyle                  SR   Poway              16:29.3    5:18       77    1365  SDS
  103   Stone, Anthony                FR   Loyola             16:29.6    5:18       78    1001  SS
  104   Moskal, Derek                 JR   West Ranch         16:30.6    5:19       79    1885  SS
  105   Fitch, Tim                    SR   Madera             16:30.9    5:19       --    1011  CS
  106   Earney, Matthew               SR   Del Norte          16:31.1    5:19       80     515  SDS
  107   Karur, Naren                  JR   St. Francis (MV)   16:31.2    5:19       81    1665  CCS
  108   Reading, Ares                 SO   Canyon Crest       16:31.2    5:19       --     244  SDS
  109   Kling, Josh                   JR   Whitney            16:31.3    5:19       82    1933  SJS
  110   Meier, Cameron                SO   Granada            16:31.6    5:19       83     701  NCS
  111   Garza, Dominic                SR   Steele Canyon      16:31.7    5:19       84    1732  SDS
  112   Macabantad, Antonio           JR   St. Francis (MV)   16:31.9    5:19       85    1667  CCS
  113   Abdalla, Mustafa              JR   Willow Glen        16:31.9    5:19       86    1939  CCS
  114   Skahill, Danny                SO   St. Francis (MV)   16:31.9    5:19       87    1670  CCS
  115   Lampi, Hunter                 SO   Dublin             16:33.2    5:19       88     557  NCS
  116   Dinsdale, Nic                 JR   Willow Glen        16:33.2    5:19       89    1944  CCS
  117   Chacko, Kevin                 JR   Lynbrook           16:34.6    5:20       --    1006  CCS
  118   Keliikoa, Jacob               SO   Mt Carmel          16:36.0    5:20       90    1165  SDS
  119   Kim, Jake                     JR   Del Norte          16:36.7    5:21       91     519  SDS
  120   Shields, Austin               JR   Whitney            16:37.0    5:21       92    1934  SJS
  121   Kraft, Zach                   SR   Poway              16:37.7    5:21       93    1366  SDS
  122   Perez, Aldo                   SR   Tokay              16:41.7    5:22       --    1759  SJS
  123   Varvara, Andrew               JR   Del Norte          16:41.9    5:22       94     521  SDS
  124   Johnson, Matthew              JR   Monte Vista        16:42.4    5:22       95    1133  NCS
  125   Satow, Quinn                  JR   Mira Costa         16:43.2    5:23       96    1091  SS
  126   Dodge, Ethan                  FR   Whitney            16:43.4    5:23       97    1931  SJS
  127   Macquiddy, Garrett            FR   Westmont           16:43.5    5:23       --    1920  CCS
  128   Desai, Kinaar                 JR   Granada            16:43.5    5:23       98     697  NCS
  129   Murphy, James                 SO   Rocklin            16:43.6    5:23       99    1438  SJS
  130   Svensson, Oliver              SO   Mission Viejo      16:47.2    5:24      100    1112  SS
  131   Blankenburg, Benjamin         JR   Bella Vista        16:47.5    5:24      101      83  SJS
  132   Middleton-Pearson, Christo    FR   Dublin             16:48.2    5:24      102     558  NCS
  133   Smiley, Benjamin              SR   Monte Vista        16:48.7    5:24      103    1138  NCS
  134   Schaefer, Jack                SR   Steele Canyon      16:48.8    5:24      104    1737  SDS
  135   Resendez, Jacob               SO   Liberty            16:49.2    5:25      105     956  Bak
  136   Bray, Dylan                   SR   Mission Viejo      16:50.1    5:25      106    1106  SS
  137   Hirsh, Cameron                SR   Poway              16:50.4    5:25      107    1364  SDS
  138   Dowling, Brendan              SO   Rocklin            16:50.7    5:25      108    1434  SJS
  139   Garcia, Dylan                 SR   Miguel Contreras L 16:50.8    5:25       --    1075  LAS
  140   Wykoff, Harrison              SR   Highland           16:50.8    5:25       --     800  CS
  141   Ho, Anthony                   JR   Bravo Med Magnet   16:51.3    5:25      109     170  LAS
  142   Delcanto, Marco               SR   Willow Glen        16:51.3    5:25      110    1943  CCS
  143   Hammel, Charlie               SO   Ventura            16:53.0    5:26      111    1850  SS
  144   Falcone, Jim                  JR   A. Mitty           16:53.1    5:26      112       3  CCS
  145   Trafecanty, Luke              SR   Claremont          16:53.6    5:26      113     385  SS
  146   Woodward, Bennett             SO   Rocklin            16:55.1    5:26      114    1439  SJS
  147   Tajiri, Josh                  FR   Whitney            16:56.3    5:27      115    1935  SJS
  148   Roman, Jesus                  SR   Bravo Med Magnet   16:56.5    5:27      116     172  LAS
  149   Leather, Samuel               JR   A. Mitty           16:57.7    5:27      117       4  CCS
  150   Gutierrez, Vidal              SR   Bravo Med Magnet   16:58.1    5:27      118     169  LAS
  151   Henkel, Bret                  JR   Bella Vista        16:58.6    5:28      119      85  SJS
  152   Sterkel, Timothy              JR   West Ranch         16:58.7    5:28      120    1889  SS
  153   Jacoby, Brenden               FR   Whitney            16:59.0    5:28      121    1932  SJS
  154   Morrison, Kyle                SO   Dublin             16:59.0    5:28      122     556  NCS
  155   Matei, Andrei                 SR   Rocklin            16:59.2    5:28      123    1437  SJS
  156   Kim, Matthew                  SO   Monte Vista        16:59.9    5:28      124    1134  NCS
  157   Garcia, Richard               SR   Liberty            17:00.4    5:28      125     953  Bak
  158   Cloes, Brennan                JR   Mt Carmel          17:01.9    5:29      126    1164  SDS
  159   O'Neill, Christian            JR   Steele Canyon      17:03.0    5:29      127    1734  SDS
  160   Yaskowitz, Michael            SR   Mira Costa         17:05.7    5:30      128    1092  SS
  161   Ferraro, Justin               JR   Rocklin            17:06.4    5:30      129    1435  SJS
  162   Hernandez, Sebastian          JR   Liberty            17:07.3    5:30      130     954  Bak
  163   George, Andrew                SR   St. Francis (MV)   17:07.9    5:30      131    1659  CCS
  164   Tran, Vincent                 JR   Mt Carmel          17:13.0    5:32      132    1168  SDS
  165   Darnell, Bailey               SO   Redwood(CS)        17:14.5    5:33      133    1388  CS
  166   Kim, Eugene                   SR   Bella Vista        17:17.0    5:33      134      86  SJS
  167   Cerda, Julio                  JR   Willow Glen        17:17.4    5:34      135    1941  CCS
  168   Coleman, Matt                 SR   Willow Glen        17:17.9    5:34      136    1942  CCS
  169   Lau, Brendan                  SR   Monte Vista        17:22.3    5:35      137    1135  NCS
  170   Gonzalez, Marcos              JR   Cesar Chavez       17:22.6    5:35       --     345  LAS
  171   Clausen, Jaxon                SR   Bella Vista        17:23.3    5:35      138      84  SJS
  172   Pinal, Yoshmar                SR   A. Mitty           17:26.3    5:36      139       6  CCS
  173   Fontes, Alex                  SO   Redwood(CS)        17:27.5    5:37      140    1389  CS
  174   Eidgahy, Kaumron              SR   Del Norte          17:27.9    5:37      141     516  SDS
  175   Kaufmann, Jacob               SO   Saugus             17:28.4    5:37      142    1575  SS
  176   Vasquez, Austin               FR   Whitney            17:28.5    5:37      143    1936  SJS
  177   Edinger, Santiago             SR   Bravo Med Magnet   17:30.1    5:38      144     167  LAS
  178   Medina, Cristian              JR   Steele Canyon      17:32.6    5:39      145    1733  SDS
  179   Gomez, Fernando               JR   Bravo Med Magnet   17:34.2    5:39      146     168  LAS
  180   Griffin, Daniel               SR   St. Francis (MV)   17:34.4    5:39      147    1664  CCS
  181   Gaines, Dylan                 JR   Steele Canyon      17:35.7    5:39      148    1731  SDS
  182   Perera, Derek                 SR   A. Mitty           17:36.7    5:40      149       5  CCS
  183   Johnson, Justin               SR   Rocklin            17:39.0    5:40      150    1436  SJS
  184   Dillon, Aleksei               JR   A. Mitty           17:43.0    5:42      151       2  CCS
  185   Malong, Akol                  SR   Hollywood          17:48.7    5:44       --     803  LAS
  186   CeFalu, Spencer               SR   Ventura            17:49.3    5:44      152    1851  SS
  187   Prieto, Tomas                 SO   Liberty            17:53.1    5:45      153     955  Bak
  188   Kilday, Christopher           JR   Granada            17:59.1    5:47      154     700  NCS
  189   Duarte, Carlos                JR   Bravo Med Magnet   18:04.0    5:48      155     166  LAS
  190   Cottrell, Alexander           SR   Liberty            18:09.9    5:50      156     951  Bak
  191   Shridhar, Tuan                JR   A. Mitty           18:11.7    5:51      157       7  CCS
  192   Beaty, Cayden                 SR   Liberty            18:13.1    5:51      158     957  Bak
  193   Estevez, Eddie                JR   Liberty            18:23.3    5:55      159     952  Bak
  194   Olivas, Marcus                JR   Redwood(CS)        18:38.1    6:00      160    1392  CS
  195   Molina, Evan                  JR   Redwood(CS)        18:55.4    6:05      161    1391  CS

Division II Boys
Team Results
Standings    School                  Score  Scoring Order                     Total    Avg.    Finish Order                    Spread
=====================================================================================================================================
     1   Claremont-SS                  97   1-6-17-29-44 (70) (113)          1:18:46   15:46   1-9-22-39-64-93-145              00:57.7
     2   Loyola-SS                    107   13-14-18-20-42 (51) (78)         1:19:23   15:53   18-19-23-26-62-71-103            00:27.1
     3   West Ranch-SS                140   7-10-27-46-50 (79) (120)         1:19:37   15:56   10-14-37-66-70-104-152           00:42.3
     4   Dublin-NCS                   159   4-21-22-24-88 (102) (122)        1:19:38   15:56   6-27-28-30-115-132-154           01:07.4
     5   Mira Costa-SS                192   2-5-54-55-76 (96) (128)          1:19:51   15:59   2-8-74-75-101-125-160            01:13.6
     6   Saugus-SS                    208   16-39-43-48-62 (73) (142)        1:20:41   16:09   21-57-63-68-83-96-175            00:31.6
     7   Mt Carmel-SDS                212   3-8-37-74-90 (126) (132)         1:20:01   16:01   3-11-54-98-118-158-164           01:18.7
     8   Ventura-SS                   219   9-28-52-59-71 (111) (152)        1:20:34   16:07   12-38-72-79-94-143-186           00:48.0
     9   Mission Viejo-SS             240   25-40-45-64-66 (100) (106)       1:20:59   16:12   32-58-65-85-89-130-136           00:28.0
    10   Poway-SDS                    255   12-34-65-67-77 (93) (107)        1:21:01   16:13   16-47-86-90-102-121-137          00:45.9
    11   Monte Vista-NCS              281   11-31-41-95-103 (124) (137)      1:21:25   16:17   15-42-60-124-133-156-169         01:07.5
    12   St. Francis (MV)-CCS         294   15-26-81-85-87 (131) (147)       1:21:20   16:16   20-35-107-112-114-163-180        00:43.8
    13   Granada-NCS                  306   23-63-68-69-83 (98) (154)        1:21:32   16:19   29-84-91-92-110-128-188          00:38.5
    14   Del Norte-SDS                331   36-49-75-80-91 (94) (141)        1:21:57   16:24   53-69-99-106-119-123-174         00:29.7
    15   Bella Vista-SJS              367   33-53-61-101-119 (134) (138)     1:22:26   16:30   45-73-82-131-151-166-171         00:55.8
    16   Willow Glen-CCS              375   32-58-86-89-110 (135) (136)      1:22:17   16:28   43-78-113-116-142-167-168        00:49.2
    17   Steele Canyon-SDS            388   35-38-84-104-127 (145) (148)     1:22:37   16:32   49-55-111-134-159-178-181        00:57.9
    18   Whitney-SJS                  416   30-82-92-97-115 (121) (143)      1:22:48   16:34   40-109-120-126-147-153-176       00:57.0
    19   Redwood(CS)-CS               424   19-60-72-133-140 (160) (161)     1:23:17   16:40   24-80-95-165-173-194-195         01:37.9
    20   Rocklin-SJS                  501   57-99-108-114-123 (129) (150)    1:23:46   16:46   77-129-138-146-155-161-183       00:41.6
    21   Bravo Med Magnet-LAS         543   56-109-116-118-144 (146) (155)   1:24:34   16:55   76-141-148-150-177-179-189       01:12.6
    22   A. Mitty-CCS                 564   47-112-117-139-149 (151) (157)   1:25:06   17:02   67-144-149-172-182-184-191       01:24.4
    23   Liberty-Bakersfield-CS       669   105-125-130-153-156 (158) (159)  1:27:00   17:24   135-157-162-187-190-192-193      01:20.7



Race #6
Division II Girls
Individual Results
                                                                         Ave
place   Athlete                     year   Team                  Time   Mile     Score       #  sec
====================================================================================================
    1   Chittenden, Elizabeth         SR   Mira Costa         17:25.6    5:36        1    1081  SS
    2   Adler, Erika                  SR   Northwood          17:26.1    5:36       --    1187  SS
    3   Leonard, Sara                 JR   Canyon/Anaheim     17:26.7    5:37        2     246  SS
    4   Beitia, Alexandra             SR   Granite Bay        17:30.4    5:38        3     717  SJS
    5   Castillo, Mariah              JR   Saugus             17:34.4    5:39        4    1565  SS
    6   Almanza, Valerie              SR   Channel Islands    17:40.0    5:41       --     347  SS
    7   Corda, Meredith               SR   Monte Vista        17:43.2    5:42        5    1129  NCS
    8   Thompson, Kaylee              SR   Saugus             17:44.2    5:42        6    1569  SS
    9   Schroeder, Erica              SR   San Marcos         17:46.9    5:43        7    1528  SS
   10   Fauria, Isabella              FR   St Francis (Sac)   17:49.4    5:44        8    1652  SJS
   11   Jawid, Maryam                 SR   Lynbrook           17:50.3    5:44       --    1007  CCS
   12   Bautista, Alyssa              JR   Capistrano Valley  17:54.9    5:46        9     253  SS
   13   Vandegrift, Sydney            JR   St Francis (Sac)   17:55.2    5:46       10    1657  SJS
   14   Boos, Annie                   SR   Claremont          18:02.3    5:48       11     373  SS
   15   Hartke, Alize                 JR   Oakmont            18:03.8    5:48       --    1242  SJS
   16   Dobson, Isabella              SR   Elk Grove          18:04.2    5:49       --     602  SJS
   17   Graves, Claire                SR   Citrus Valley      18:04.5    5:49       --     371  SS
   18   Hwang, Sydney                 SO   Claremont          18:06.1    5:49       12     375  SS
   19   Ramirez, Mikaela              SO   Ayala              18:06.6    5:49       --      63  SS
   20   Olla, Amanda                  JR   San Ramon Valley   18:11.9    5:51       13    1533  NCS
   21   Herberg, Haley                JR   Capistrano Valley  18:12.6    5:51       14     255  SS
   22   Loren, Kira                   SR   Canyon Crest       18:13.2    5:51       15     242  SDS
   23   Locher, Madeleine             FR   Ventura            18:18.3    5:53       16    1846  SS
   24   Bohannon, Kai                 SR   Liberty            18:18.7    5:53       --     932  NCS
   25   Ramos, Sofia                  JR   Ventura            18:21.5    5:54       17    1847  SS
   26   Moran, Laura                  SR   Mt Carmel          18:27.7    5:56       18    1160  SDS
   27   Cascione, Jacqueline          SO   Saugus             18:33.0    5:58       19    1564  SS
   28   Segura-Mora, Azalea           FR   Claremont          18:34.0    5:58       20     378  SS
   29   Gonzalez, Lora                SR   Woodbridge         18:36.9    5:59       --    1949  SS
   30   Ford, Unique                  FR   Madera             18:38.0    6:00       --    1009  CS
   31   Bartolotto, Kalea             SO   Granada            18:39.4    6:00       21     690  NCS
   32   Dorostkar, Carlie             FR   Canyon Crest       18:40.0    6:00       22     240  SDS
   33   Woodward, Jaxin               SO   Vacaville          18:41.7    6:01       23    1814  SJS
   34   Mcclure, Natalie              SR   San Marcos         18:42.5    6:01       24    1526  SS
   35   Garcia, Tatiana               SR   Ventura            18:42.6    6:01       25    1844  SS
   36   Debenedetti, Sophie           SO   St Francis (Sac)   18:42.9    6:01       26    1651  SJS
   37   Myjer, Serena                 JR   Mountain View      18:46.4    6:02       27    1154  CCS
   38   Carr, Ashling                 FR   Canyon/Anaheim     18:47.3    6:02       28     245  SS
   39   McKinney, Cessair             SR   Bella Vista        18:47.7    6:03       --      82  SJS
   40   Sanchez, Patricia             JR   Santee EC          18:48.6    6:03       29    1559  LAS
   41   Heckers, Jax                  SR   Claremont          18:49.6    6:03       30     374  SS
   42   O'Leary, Frances              SO   Claremont          18:51.9    6:04       31     376  SS
   43   Dupuis, Gracie                SO   Granada            18:51.9    6:04       32     691  NCS
   44   Zeiss, Phoebe                 SR   Granite Bay        18:53.0    6:04       33     723  SJS
   45   Weyland, Ariana               JR   Canyon/Anaheim     18:53.7    6:04       34     251  SS
   46   Hernandez, Gabriela           SO   Vacaville          18:55.0    6:05       35    1810  SJS
   47   Ta-Perez, Zoe                 FR   Canyon/Anaheim     18:55.3    6:05       36     250  SS
   48   Tavella, Kate                 SO   San Ramon Valley   18:55.5    6:05       37    1535  NCS
   49   Ransweiler, Sierra            FR   San Ramon Valley   18:56.4    6:05       38    1534  NCS
   50   Tavella, Emma                 SO   San Ramon Valley   18:56.8    6:06       39    1536  NCS
   51   Learn, Kassady                SR   Rancho Bernardo    18:57.7    6:06       40    1375  SDS
   52   McCandless, Colleen           SO   Granada            18:58.0    6:06       41     695  NCS
   53   Wilson, Kelli                 FR   Monte Vista        18:58.0    6:06       42    1131  NCS
   54   Gonzalez, Julia               JR   Liberty            18:58.8    6:06       --     933  NCS
   55   Hagerman, Quinn               SO   Merced             19:00.1    6:07       --    1074  SJS
   56   Zheng, Hannah                 JR   Del Norte          19:00.3    6:07       --     514  SDS
   57   Coney, Madalyne               JR   Monte Vista        19:00.7    6:07       43    1127  NCS
   58   Rounds, Tess                  JR   Claremont          19:00.9    6:07       44     377  SS
   59   Baeskens, Janelle             SR   Claremont          19:01.5    6:07       45     372  SS
   60   Colon, Ciara                  JR   Merced             19:02.5    6:07       --    1073  SJS
   61   Isom, Sidney                  SO   Monte Vista        19:05.8    6:08       46    1130  NCS
   62   Miley, Jacqueline             SO   St. Francis (MV)   19:05.9    6:08       47    1668  CCS
   63   Cleary, Kaela                 JR   San Marcos         19:06.7    6:09       48    1522  SS
   64   Wilson, Alex                  JR   Monte Vista        19:07.3    6:09       49    1132  NCS
   65   Diaz, Areli                   SR   Steele Canyon      19:07.9    6:09       50    1725  SDS
   66   Harper, Ali                   JR   Rancho Bernardo    19:09.8    6:10       51    1374  SDS
   67   Bernd, Claire                 JR   Canyon Crest       19:10.8    6:10       52     238  SDS
   68   Hacohen, Olivia               SO   Mira Costa         19:10.9    6:10       53    1083  SS
   69   Adornetto, Mya                JR   San Marcos         19:12.0    6:10       54    1521  SS
   70   Marks, Brystal                JR   Canyon/Anaheim     19:12.4    6:10       55     247  SS
   71   Salcedo, Devianna             SO   McFarland          19:12.4    6:10       56    1053  CS
   72   Downs, Katie                  FR   Poway              19:12.5    6:11       --    1360  SDS
   73   Liu, Angela                   JR   Lynbrook           19:13.3    6:11       --    1008  CCS
   74   MacPherson, Madison           JR   Liberty            19:13.4    6:11       --     934  NCS
   75   Hawley, Katherine             JR   Mt Carmel          19:13.8    6:11       57    1158  SDS
   76   Bellers, Myrthe               SO   Irvington          19:14.0    6:11       --     831  NCS
   77   Delgado, Amelia               JR   Saugus             19:14.2    6:11       58    1566  SS
   78   Chapkis, Corinne              JR   Canyon Crest       19:14.3    6:11       59     239  SDS
   79   Barretta, Kaelea              FR   Saugus             19:16.0    6:12       60    1570  SS
   80   Funk, Madison                 FR   San Marcos         19:17.5    6:12       61    1524  SS
   81   Corona, Jackeline             JR   Bravo Med Magnet   19:17.7    6:12       --     165  LAS
   82   Masar, Carlene                JR   Steele Canyon      19:20.2    6:13       62    1727  SDS
   83   Kosche, Paige                 SR   Ventura            19:22.5    6:14       63    1845  SS
   84   Mangilog, Abigail             SR   Mitty              19:23.6    6:14       --    1113  CCS
   85   Shea, Joyce                   JR   Gunn               19:27.0    6:15       64     764  CCS
   86   Lourim, Allie                 SR   St Francis (Sac)   19:27.8    6:16       65    1654  SJS
   87   Duncan, Cagnei                SR   Liberty            19:28.5    6:16       66     944  Bak
   88   Hollenbach, Emma              FR   St Francis (Sac)   19:29.0    6:16       67    1653  SJS
   89   Madgic, Emma                  SO   Aragon             19:29.5    6:16       --      36  CCS
   90   Jin, Isabella                 SO   Capistrano Valley  19:30.2    6:16       68     256  SS
   91   Neach, Molly                  JR   San Ramon Valley   19:30.5    6:16       69    1532  NCS
   92   Da Silva, Giovanna            SO   Scripps Ranch      19:31.8    6:17       --    1579  SDS
   93   Roesch, Alissa                SR   Steele Canyon      19:32.7    6:17       70    1728  SDS
   94   Wray, Makenzie                FR   Steele Canyon      19:34.6    6:18       71    1730  SDS
   95   Inouye, Brooke                SO   Mira Costa         19:36.1    6:18       72    1084  SS
   96   Kroger, Hailey                FR   Capistrano Valley  19:36.6    6:18       73     258  SS
   97   Jones, Emily                  SR   Mira Costa         19:38.5    6:19       74    1085  SS
   98   Smith, Brianna                SR   Hilltop            19:38.6    6:19       --     802  SDS
   99   Boren, Sedona                 SR   Ventura            19:39.1    6:19       75    1843  SS
