2018 CIF State Cross Country Championships
Woodward Park, Fresno, CA
Saturday November 24, 2018
Weather: Low clouds & fog, lifting and partially breaking up by the early afternoon.
         Mid 50s at start to mid 60s by end. North winds 0-10 mph 
www.RecordTiming.com

Race #6 (11:00am)
Division IV Girls
Individual Results                                                                                      ----Pace---- 
      Athlete                   Yr.       #     Team                      Score     Time       Gap      Mile      KM     1M Split    2.05M Split
=====================================================================================================================================================
   1  SUAREZ, Audrey             SO      823    Mayfield-SS                   1    17:44.7  ---          5:42    3:33   5:29.1 (6)   12:03.6 (1)
   2  QUINTERO, Daniela          FR      606    Harvard/Westlake-SS           2    17:48.3    0:04.3     5:43    3:34   5:29.0 (3)   12:07.7 (3)
   3  WALLACE, Skyler            JR     1205    Sage Creek-SDS                3    17:50.0    0:06.0     5:44    3:34   5:28.8 (1)   12:03.8 (2)
   4  QUINTERO, Natalia          SO      607    Harvard/Westlake-SS           4    17:54.7    0:10.7     5:46    3:35   5:29.1 (4)   12:08.4 (4)
   5  MOLINA, Diane              JR      305    Costa Mesa-SS            --        17:58.5    0:14.5     5:47    3:36   5:29.4 (7)   12:15.7 (7)
   6  WALLACE, Stormy            FR     1206    Sage Creek-SDS                5    18:01.2    0:17.2     5:48    3:36   5:33.0 (11)  12:14.0 (5)
   7  ROAKE, Lila                SR     1240    Santa Cruz-CCS           --        18:01.3    0:17.3     5:48    3:36   5:31.8 (9)   12:14.6 (6)
   8  KEARNEY, Lauren            SR      514    Foothill Technology-SS        6    18:17.6    0:33.6     5:53    3:40   5:29.7 (8)   12:27.6 (10)
   9  MOKKAPATI, Anna            JR      684    King's Academy-CCS       --        18:18.2    0:34.2     5:53    3:40   5:32.9 (10)  12:24.1 (9)
  10  CAESAR, MaKaylie           SR      749    Lindsay-CS                    7    18:24.9    0:40.9     5:55    3:41   5:28.9 (2)   12:21.3 (8)
  11  HOAK, Kaia                 SR       49    Big Bear-SS                   8    18:30.1    0:46.1     5:57    3:42   5:39.5 (21)  12:42.0 (12)
  12  HUTCHINGS, Madison         JR      451    El Dorado-SJS                 9    18:31.9    0:47.9     5:57    3:42   5:35.0 (13)  12:42.9 (13)
  13  WALLENSTROM, Samantha      SO     1952    Marin Catholic-NCS           10    18:35.8    0:51.8     5:59    3:43   5:35.4 (14)  12:44.1 (14)
  14  TABRIZI, Nadia             SR      667    JSerra-SS                    11    18:36.2    0:52.2     5:59    3:43   5:29.1 (5)   12:30.8 (11)
  15  PANDEY, Lavanya            JR     1203    Sage Creek-SDS               12    18:45.1    1:01.1     6:02    3:45   5:39.2 (20)  12:44.2 (15)
  16  HUGHES, Gabby              JR     1239    Santa Cruz-CCS           --        18:47.8    1:03.8     6:03    3:45   5:38.8 (18)  12:46.0 (18)
  17  TOMKINSON, Charlotte       JR      834    Menlo School-CCS             13    18:50.4    1:06.4     6:03    3:46   5:39.7 (22)  12:45.3 (16)
  18  PEREZ, Teresa              SR      297    Coronado-SDS             --        18:51.6    1:07.6     6:04    3:46   5:34.6 (12)  12:45.9 (17)
  19  GUTSHALL, Maddie           FR      213    Chaminade-SS             --        18:56.0    1:12.0     6:05    3:47   5:37.2 (15)  12:46.4 (19)
  20  ALLEN, Audrey              SO     1964    Miramonte-NCS                14    18:57.5    1:13.5     6:06    3:48   5:38.4 (17)  12:52.7 (21)
  21  YERBY, Claire              JR      599    Half Moon Bay-CCS            15    18:59.8    1:15.8     6:07    3:48   5:39.9 (23)  12:47.6 (20)
  22  FIFE, Emily                SR      641    Hughson-SJS                  16    19:01.3    1:17.3     6:07    3:48   5:48.0 (42)  13:04.2 (31)
  23  KAIN, Jessica              SR     1272    Scotts Valley-CCS        --        19:02.8    1:18.8     6:07    3:49   5:38.9 (19)  12:58.9 (24)
  24  FULCOMER, Nicolette        SR      454    El Segundo-SS                17    19:04.9    1:20.9     6:08    3:49   5:46.7 (40)  12:59.5 (25)
  25  JAMES, Matloz              JR      455    El Segundo-SS                18    19:05.0    1:21.0     6:08    3:49   5:44.9 (34)  12:54.8 (22)
  26  SECRETO, Brooke            SO      516    Foothill Technology-SS       19    19:06.5    1:22.5     6:09    3:49   5:44.0 (29)  12:56.3 (23)
  27  PRETRE, Kyra               JR      832    Menlo School-CCS             20    19:07.5    1:23.5     6:09    3:50   5:40.1 (25)  13:00.8 (27)
  28  BURROR, Sierra             SO       58    Bishop Union-CS          --        19:10.2    1:26.2     6:10    3:50   6:00.4 (88)  13:10.4 (42)
  29  ABUSAID, Isabella          SR      662    JSerra-SS                    21    19:12.7    1:28.7     6:11    3:51   5:45.4 (36)  13:03.3 (29)
  30  TOOLAJIAN, Jeneva          SR     1762    Bishop O'Dowd-NCS            22    19:14.5    1:30.5     6:11    3:51   6:02.3 (90)  13:13.7 (50)
  31  DRISKO, Kendall            SR     1128    Ramona-SDS                   23    19:15.0    1:31.0     6:11    3:51   5:49.7 (48)  13:08.2 (39)
  32  ROSE, Jessie               SO      709    Laguna Beach-SS              24    19:15.0    1:31.0     6:11    3:51   5:50.4 (51)  13:04.7 (33)
  33  VRABLIK, Hana              SR      517    Foothill Technology-SS       25    19:15.2    1:31.2     6:11    3:51   5:44.6 (32)  13:04.3 (32)
  34  GROLEAU, Azalea            SO     1177    S.L.V.-CCS                   26    19:16.5    1:32.5     6:12    3:51   5:46.2 (38)  13:08.6 (40)
  35  FAVELA, Rachel             JR     1506    Valley Center-SDS            27    19:17.1    1:33.1     6:12    3:51   5:57.9 (75)  13:10.8 (44)
  36  NETTELS, Lauren            JR      502    Flintridge/SH-SS         --        19:17.1    1:33.1     6:12    3:51   5:43.5 (26)  13:05.3 (35)
  37  KONKEL, Hannah             SR      707    Laguna Beach-SS              28    19:17.4    1:33.4     6:12    3:52   5:44.5 (31)  13:05.0 (34)
  38  BROWN, Amy                 JR     1126    Ramona-SDS                   29    19:18.9    1:34.9     6:13    3:52   5:49.1 (45)  13:03.9 (30)
  39  YU, Lilian                 FR     1764    Bishop O'Dowd-NCS            30    19:19.7    1:35.7     6:13    3:52   5:55.2 (63)  13:07.0 (37)
  40  NELSON, Shelby             SR     1863    Encinal-NCS              --        19:19.8    1:35.8     6:13    3:52   5:51.2 (54)  13:01.7 (28)
  41  NORDENHOLZ, Sophia         FR     1744    Albany-NCS               --        19:21.9    1:37.9     6:14    3:52   6:00.0 (87)  13:12.9 (49)
  42  BRUSCO, Isabella           SR     1758    Bishop O'Dowd-NCS            31    19:21.9    1:37.9     6:14    3:52   5:54.8 (60)  13:08.0 (38)
  43  BORCHIN, Katarina          SO      101    Calaveras-SJS            --        19:25.1    1:41.1     6:15    3:53   5:50.9 (52)  13:05.4 (36)
  44  LANG, Colleen              SR      167    Carmel-CCS               --        19:26.7    1:42.7     6:15    3:53   6:09.2 (122) 13:28.4 (73)
  45  CADENA, Emma               JR      819    Mayfield-SS                  32    19:27.5    1:43.5     6:15    3:54   5:53.7 (57)  13:11.3 (47)
  46  ZAGO, Sophia               JR      459    El Segundo-SS                33    19:30.6    1:46.6     6:16    3:54   5:50.4 (50)  13:12.0 (48)
  47  DEARMAN-SO, Hannah         SO      513    Foothill Technology-SS       34    19:31.3    1:47.3     6:17    3:54   5:44.8 (33)  13:10.3 (41)
  48  TRIA, Nicole               SR     1746    Alhambra-NCS             --        19:32.8    1:48.8     6:17    3:55   5:57.3 (69)  13:16.2 (55)
  49  BLAKEMAN, Blythe           SR      512    Foothill Technology-SS       35    19:34.0    1:50.0     6:17    3:55   5:45.1 (35)  13:10.7 (43)
  50  YSAIS, Elizette            JR      646    Hughson-SJS                  36    19:34.2    1:50.2     6:17    3:55   6:02.9 (92)  13:20.5 (61)
  51  MARTEL-PHILLIPS, Riley     SR     1757    Arcata-NCS               --        19:35.1    1:51.1     6:18    3:55   5:59.9 (85)  13:20.9 (62)
  52  ULLOA, Haley               SO      626    Highland-CS                  37    19:35.6    1:51.6     6:18    3:55   5:54.5 (59)  13:19.2 (59)
  53  PAEZ, Olivia               SR       57    Bishop Amat-SS           --        19:36.3    1:52.3     6:18    3:55   5:43.6 (27)  13:11.2 (46)
  54  WALLENSTROM, Turner        SO     1953    Marin Catholic-NCS           38    19:36.4    1:52.4     6:18    3:55   5:44.1 (30)  13:11.1 (45)
  55  ASHBY, Mia                 SR     1423    Sutter-NS                    39    19:36.9    1:52.9     6:18    3:55   5:54.4 (58)  13:23.5 (63)
  56  GOMEZ, Kennedy             SR      511    Foothill Technology-SS       40    19:37.4    1:53.4     6:19    3:56   5:48.4 (43)  13:15.1 (51)
  57  MATARESE, Ellaney          SO      685    La Canada-SS             --        19:39.1    1:55.1     6:19    3:56   5:51.0 (53)  13:00.5 (26)
  58  ARCIA, Laura               SR      817    Mayfield-SS                  41    19:40.4    1:56.4     6:20    3:56   5:57.1 (68)  13:19.0 (58)
  59  GADDY, Grace               SO     1486    University Prep-NS           42    19:40.7    1:56.7     6:20    3:56   5:50.3 (49)  13:15.8 (54)
  60  HUESTIS, Natalie           JR     1202    Sage Creek-SDS               43    19:41.2    1:57.2     6:20    3:56   5:57.5 (71)  13:25.0 (65)
  61  DAVIS, Alyssa              JR     1127    Ramona-SDS                   44    19:41.6    1:57.6     6:20    3:56   5:51.8 (55)  13:15.2 (52)
  62  STAMER, Marin              SR       54    Big Bear-SS                  45    19:43.7    1:59.7     6:21    3:57   5:49.0 (44)  13:17.2 (57)
  63  KENNEDY, Sara              SR     1950    Marin Catholic-NCS           46    19:44.9    2:00.9     6:21    3:57   5:57.9 (78)  13:31.5 (77)
  64  GERHARDT, Elizabeth        SO     1201    Sage Creek-SDS               47    19:46.4    2:02.4     6:21    3:57   5:57.8 (73)  13:15.8 (53)
  65  DEAL, Brooklynn            SR     1200    Sage Creek-SDS               48    19:47.0    2:03.0     6:22    3:57   5:57.9 (77)  13:28.1 (72)
  66  MARRON, Madeline           JR     1508    Valley Center-SDS            49    19:47.8    2:03.8     6:22    3:58   5:59.3 (82)  13:26.9 (68)
  67  VALDEZ, Brandi             FR      287    Corcoran-CS                  50    19:48.2    2:04.2     6:22    3:58   5:47.8 (41)  13:16.3 (56)
  68  SPENCER, India             SO      608    Harvard/Westlake-SS          51    19:50.2    2:06.2     6:23    3:58   5:57.5 (72)  13:25.3 (67)
  69  TERNASKY, Gioia            SO      245    Clairemont-SDS           --        19:50.6    2:06.6     6:23    3:58   5:58.2 (80)  13:24.4 (64)
  70  LAWRENCE, Isabel           SO      605    Harvard/Westlake-SS          52    19:50.8    2:06.8     6:23    3:58   5:57.8 (74)  13:25.2 (66)
  71  FALKOWSKI, Morgan          JR      706    Laguna Beach-SS              53    19:52.0    2:08.0     6:23    3:58   5:54.8 (61)  13:27.5 (71)
  72  SENN, Katie                FR     1761    Bishop O'Dowd-NCS            54    19:53.4    2:09.4     6:24    3:59   6:06.3 (107) 13:33.9 (79)
  73  MUNROE, Addison            JR      515    Foothill Technology-SS       55    19:54.0    2:10.0     6:24    3:59   5:55.3 (64)  13:26.9 (69)
  74  HASKELL, Cassy             SR     1967    Miramonte-NCS                56    19:55.4    2:11.4     6:24    3:59   5:38.1 (16)  13:20.1 (60)
  75  MATLOSZ, Tyler             FR      457    El Segundo-SS                57    20:01.7    2:17.7     6:26    4:00   5:56.8 (67)  13:35.0 (80)
  76  ROWLETT, Kiaya             FR     1204    Sage Creek-SDS               58    20:02.4    2:18.4     6:27    4:01   5:57.9 (76)  13:28.6 (74)
  77  CUSWORTH, Hannah           SO     1485    University Prep-NS           59    20:02.6    2:18.6     6:27    4:01   6:05.0 (100) 13:37.4 (83)
  78  FITT, Rachel               JR       59    Bishop Union-CS          --        20:04.3    2:20.3     6:27    4:01   5:59.5 (84)  13:27.0 (70)
  79  CARLSON, Annika            SO     1947    Marin Catholic-NCS           60    20:04.5    2:20.5     6:27    4:01   5:57.4 (70)  13:30.2 (75)
  80  PENNY, Kayla               JR     1181    S.L.V.-CCS                   61    20:05.5    2:21.5     6:28    4:01   5:52.3 (56)  13:32.5 (78)
  81  VALDEZ, Itzel              SR      972    Northridge Academy-LAS   --        20:07.4    2:23.4     6:28    4:02   6:08.1 (115) 13:38.8 (85)
  82  DUFOUR, Maddie             SO      448    El Dorado-SJS                62    20:09.2    2:25.2     6:29    4:02   6:03.9 (95)  13:48.5 (98)
  83  LASHER, Riley              SR     1083    Placer-SJS               --        20:10.5    2:26.5     6:29    4:02   6:05.5 (101) 13:42.6 (90)
  84  TATE, Serena               SO     1489    University Prep-NS           63    20:11.6    2:27.6     6:30    4:02   6:00.0 (86)  13:39.2 (87)
  85  CLIFFORD, Gigi             SO     1948    Marin Catholic-NCS           64    20:12.3    2:28.3     6:30    4:02   5:56.8 (66)  13:41.9 (89)
  86  FONG, Kalea                JR     1760    Bishop O'Dowd-NCS            65    20:12.4    2:28.4     6:30    4:03   6:18.9 (141) 13:58.8 (113)
  87  GAUTSCHI, Chloe            FR      449    El Dorado-SJS                66    20:12.7    2:28.7     6:30    4:03   6:12.7 (128) 13:54.6 (107)
  88  SEELEY, Kyla               SO     2063    Sir Francis Drake-NCS    --        20:14.2    2:30.2     6:30    4:03   6:06.4 (108) 13:30.5 (76)
  89  DONAHUE, Margo             SR     1980    Piedmont-NCS                 67    20:15.0    2:31.0     6:31    4:03   6:05.8 (105) 13:43.7 (93)
  90  LEE, Gabriella             SR      456    El Segundo-SS                68    20:17.5    2:33.5     6:31    4:04   5:55.1 (62)  13:36.6 (81)
  91  DUFAULT, Emilie            SR      665    JSerra-SS                    69    20:17.9    2:33.9     6:32    4:04   5:46.0 (37)  13:38.6 (84)
  92  GALLO, Sophia              FR      831    Menlo School-CCS             70    20:19.3    2:35.3     6:32    4:04   6:14.2 (132) 13:50.8 (105)
  93  ESCALANTE, Soleil          JR     1505    Valley Center-SDS            71    20:20.2    2:36.2     6:32    4:04   6:07.6 (112) 13:45.7 (95)
  94  BROUGH, Maddie             SR      664    JSerra-SS                    72    20:21.8    2:37.8     6:33    4:04   5:46.5 (39)  13:38.8 (86)
  95  RYAN, Kaitlin              JR      710    Laguna Beach-SS              73    20:22.0    2:38.0     6:33    4:04   6:01.0 (89)  13:43.3 (92)
  96  GOMEZ, Cameron             JR      820    Mayfield-SS                  74    20:23.3    2:39.3     6:33    4:05   6:03.7 (93)  13:50.3 (101)
  97  WHITE, Rachel              SO      477    Escondido Chtr-SDS       --        20:24.0    2:40.0     6:34    4:05   6:04.6 (98)  13:50.0 (100)
  98  ZALEWSKI, Sophia           JR     1984    Piedmont-NCS                 75    20:24.5    2:40.5     6:34    4:05   6:05.5 (102) 13:37.3 (82)
  99  HUNDLEY, Madden            SR      296    Coronado-SDS             --        20:24.5    2:40.5     6:34    4:05   5:43.6 (28)  13:39.3 (88)
 100  STANSBERRY, Jocelyn        SO     1728    Yosemite-CS              --        20:24.8    2:40.8     6:34    4:05   6:11.7 (125) 13:52.4 (106)
 101  GAY, Malia                 SO      237    Christian Brothers-SJS   --        20:24.9    2:40.9     6:34    4:05   6:04.0 (96)  13:48.9 (99)
 102  KIECHLER, Ellie            SR      821    Mayfield-SS                  76    20:25.1    2:41.1     6:34    4:05   6:07.1 (110) 13:50.5 (102)
 103  LORING, Mary               FR     1130    Ramona-SDS                   77    20:26.0    2:42.0     6:34    4:05   6:02.6 (91)  13:48.0 (97)
 104  DANIEL, Letina             JR      453    El Segundo-SS                78    20:26.4    2:42.4     6:34    4:05   6:06.2 (106) 13:46.1 (96)
 105  GAIDO, Becca               FR     1487    University Prep-NS           79    20:28.4    2:44.4     6:35    4:06   6:06.7 (109) 13:50.5 (103)
 106  VASQUEZ, Nancy             JR      755    Lindsay-CS                   80    20:29.5    2:45.5     6:35    4:06   5:55.7 (65)  13:43.0 (91)
 107  MANSUKHANI, Kendall        JR      596    Half Moon Bay-CCS            81    20:30.8    2:46.8     6:36    4:06   5:39.9 (24)  13:59.9 (114)
 108  READ, Sierra               JR      708    Laguna Beach-SS              82    20:30.8    2:46.8     6:36    4:06   6:05.5 (103) 13:56.9 (110)
 109  GIRON, Sharon              SO     1507    Valley Center-SDS            83    20:31.6    2:47.6     6:36    4:06   6:09.3 (123) 13:57.5 (111)
 110  HAGEN, Sierra              SR      278    Colfax-SJS               --        20:34.3    2:50.3     6:37    4:07   6:04.4 (97)  13:43.7 (94)
 111  BLACK, Ellie               FR     1978    Piedmont-NCS                 84    20:37.7    2:53.7     6:38    4:08   6:23.1 (150) 14:04.7 (118)
 112  BODAS, Jayda               FR      594    Half Moon Bay-CCS            85    20:42.6    2:58.6     6:39    4:09   6:17.3 (138) 14:06.7 (122)
 113  LEE, Sophia                FR     1380    St Mary's-SJS            --        20:42.7    2:58.7     6:40    4:09   5:57.9 (79)  13:55.4 (108)
 114  BAUDIN, Ashley             SR     1747    Amador Valley-NCS        --        20:42.7    2:58.7     6:40    4:09   5:58.9 (81)  13:55.7 (109)
 115  ANKAI, Alex                SR      602    Harvard/Westlake-SS          86    20:45.4    3:01.4     6:40    4:09   6:12.9 (130) 14:04.0 (117)
 116  COTTON, Abigail            FR     1504    Valley Center-SDS            87    20:45.5    3:01.5     6:41    4:09   6:12.2 (127) 14:05.7 (119)
 117  MCCABE, Maya               SR     1179    S.L.V.-CCS                   88    20:46.7    3:02.7     6:41    4:09   6:19.5 (143) 14:11.3 (127)
 118  HONG, Erin                 SR     1981    Piedmont-NCS                 89    20:47.7    3:03.7     6:41    4:10   6:20.3 (146) 14:12.0 (130)
 119  WAPLES, Alexa              SR     1132    Ramona-SDS                   90    20:48.8    3:04.8     6:42    4:10   6:07.3 (111) 14:05.9 (120)
 120  HUPP, Rebekah              SR      450    El Dorado-SJS                91    20:50.2    3:06.2     6:42    4:10   6:17.3 (137) 14:11.5 (128)
 121  SUTTON, Audrey             SO      711    Laguna Beach-SS              92    20:50.4    3:06.4     6:42    4:10   6:04.9 (99)  14:08.7 (123)
 122  PENNINGTON, Kaleigh        FR     1180    S.L.V.-CCS                   93    20:50.9    3:06.9     6:42    4:10   6:19.5 (144) 14:13.3 (135)
 123  DUFOUR, Ava                SO      447    El Dorado-SJS                94    20:52.2    3:08.2     6:43    4:10   6:20.6 (147) 14:16.2 (138)
 124  RILEY, Kate                FR     1969    Miramonte-NCS                95    20:52.7    3:08.7     6:43    4:11   5:49.7 (46)  13:50.8 (104)
 125  BARRON, Violet             FR      603    Harvard/Westlake-SS          96    20:53.3    3:09.3     6:43    4:11   6:12.8 (129) 14:03.4 (115)
 126  MCGIVNEY, Hailey           SO       52    Big Bear-SS                  97    20:53.6    3:09.6     6:43    4:11   6:03.7 (94)  13:57.9 (112)
 127  TROYER, Aya                SO     1983    Piedmont-NCS                 98    20:54.2    3:10.2     6:43    4:11   6:23.3 (151) 14:12.3 (132)
 128  FAGAN, Jenna               SO       48    Big Bear-SS                  99    20:56.3    3:12.3     6:44    4:11   6:17.4 (139) 14:13.4 (136)
 129  GUERRERO, Paulina          SO      282    Corcoran-CS                 100    20:57.4    3:13.4     6:44    4:12   6:08.5 (118) 14:10.6 (125)
 130  CASTAGNA, Marisa           SO      829    Menlo School-CCS            101    20:58.3    3:14.3     6:45    4:12   6:24.8 (152) 14:19.7 (141)
 131  LINSLEY, Jordan            SO     1730    Yreka-NS                 --        20:58.3    3:14.3     6:45    4:12   6:05.7 (104) 14:03.7 (116)
 132  SCHEUBER, Taylor           FR      645    Hughson-SJS                 102    20:59.4    3:15.4     6:45    4:12   6:20.9 (149) 14:12.6 (133)
 133  ZORRILLA, Elizabeth        JR     1510    Valley Center-SDS           103    21:00.0    3:16.0     6:45    4:12   6:18.2 (140) 14:11.6 (129)
 134  MAGANA, Arlene             SO      285    Corcoran-CS                 104    21:00.9    3:16.9     6:45    4:12   5:59.3 (83)  14:09.3 (124)
 135  FORSETH, Caroline          SR      474    Enterprise-NS            --        21:05.3    3:21.3     6:47    4:13   6:08.6 (119) 14:12.7 (134)
 136  HIPWELL, Summer            SO     1178    S.L.V.-CCS                  105    21:09.0    3:25.0     6:48    4:14   6:36.3 (178) 14:37.0 (152)
 137  MESKELL, Michaela          JR     1131    Ramona-SDS                  106    21:09.1    3:25.1     6:48    4:14   6:12.9 (131) 14:17.3 (140)
 138  COHN, Molly                SR      705    Laguna Beach-SS             107    21:10.6    3:26.6     6:49    4:14   6:08.2 (116) 14:15.8 (137)
 139  BENITEZ, Patricia          SR      750    Fresno                   --        21:11.2    3:27.2     6:49    4:14   6:07.6 (113) 14:11.2 (126)
 140  LAWRENCE, Jessie           SR      643    Hughson-SJS                 108    21:13.4    3:29.4     6:49    4:15   6:08.1 (114) 14:12.3 (131)
 141  AMADOR, Briana             SO      748    Lindsay-CS                  109    21:19.4    3:35.4     6:51    4:16   6:08.9 (121) 14:06.3 (121)
 142  AUFRICHT, Katie            JR      828    Menlo School-CCS            110    21:24.2    3:40.2     6:53    4:17   6:37.1 (181) 14:41.8 (158)
 143  KIECHLER, Maggie           JR      822    Mayfield-SS                 111    21:25.4    3:41.4     6:53    4:17   6:11.7 (124) 14:17.2 (139)
 144  TORRECILLAS, Crystal       SO      625    Highland-CS                 112    21:26.1    3:42.1     6:53    4:17   6:12.0 (126) 14:23.9 (143)
 145  SANDERS, Maddie            SO      833    Menlo School-CCS            113    21:27.5    3:43.5     6:54    4:18   6:35.4 (175) 14:38.3 (153)
 146  GAMON, Ysabel              SO      621    Highland-CS                 114    21:29.5    3:45.5     6:55    4:18   6:15.1 (135) 14:24.6 (144)
 147  RODRIGUEZ, Lizzie          SO       53    Big Bear-SS                 115    21:30.4    3:46.4     6:55    4:18   6:19.1 (142) 14:32.6 (150)
 148  NOLET, Claire              FR     1968    Miramonte-NCS               116    21:32.6    3:48.6     6:56    4:19   6:08.3 (117) 14:31.2 (149)
 149  CHAPPEL, Zorah             FR     1759    Bishop O'Dowd-NCS           117    21:34.2    3:50.2     6:56    4:19   6:32.8 (169) 14:40.2 (155)
 150  BAKEY, Lauren              SR      818    Mayfield-SS                 118    21:34.4    3:50.4     6:56    4:19   6:24.8 (153) 14:39.0 (154)
 151  JOHNSON, Taylor            FR       50    Big Bear-SS                 119    21:34.7    3:50.7     6:56    4:19   6:14.5 (134) 14:21.7 (142)
 152  CRONE, Hannah              FR      446    El Dorado-SJS               120    21:36.5    3:52.5     6:57    4:19   6:20.6 (148) 14:24.9 (145)
 153  GUZIAK, Leah               JR      458    El Segundo-SS               121    21:36.6    3:52.6     6:57    4:19   6:19.8 (145) 14:30.3 (148)
 154  MARTINEZ, Neyda            SO      623    Highland-CS                 122    21:40.7    3:56.7     6:58    4:20   6:25.4 (155) 14:47.9 (164)
 155  SAMANO, Lisbeth            FR     1509    Valley Center-SDS           123    21:41.7    3:57.7     6:58    4:20   6:28.6 (159) 14:43.6 (160)
 156  WHITTEN, Isabella          FR     1763    Bishop O'Dowd-NCS           124    21:41.8    3:57.8     6:59    4:20   6:35.6 (176) 14:41.7 (157)
 157  CHESLICK, Katie            JR      703    LACES LA (C for Enriched)--        21:44.4    4:00.4     6:59    4:21   6:31.6 (168) 14:42.8 (159)
 158  KEARE, Avery               SR      604    Harvard/Westlake-SS         125    21:45.1    4:01.1     7:00    4:21   6:29.3 (161) 14:41.0 (156)
 159  HULL, Jennifer             SO     1129    Ramona-SDS                  126    21:47.2    4:03.2     7:00    4:21   6:08.7 (120) 14:26.5 (146)
 160  VIOLA, Lauren              FR      668    JSerra-SS                   127    21:54.7    4:10.7     7:03    4:23   6:14.2 (133) 14:36.4 (151)
 161  MOXNESS, Kendall           JR      202    Central Valley-NS        --        21:59.0    4:15.0     7:04    4:24   6:25.8 (156) 14:44.2 (161)
 162  AVILA, Gabriella           FR      281    Corcoran-CS                 128    21:59.0    4:15.0     7:04    4:24   5:49.7 (47)  14:29.6 (147)
 163  STAMER, Laurel             FR       51    Big Bear-SS                 129    22:00.1    4:16.1     7:04    4:24   6:34.5 (172) 14:51.4 (166)
 164  ENGERS, Rylan              JR      666    JSerra-SS                   130    22:01.0    4:17.0     7:05    4:24   6:24.9 (154) 14:55.5 (167)
 165  GARNICA, Nelly             FR     1027    Oscar De La Hoya-LAS     --        22:03.2    4:19.2     7:05    4:25   6:15.4 (136) 15:03.8 (176)
 166  COBURN, Alexa              SR      620    Highland-CS                 131    22:05.3    4:21.3     7:06    4:25   6:34.9 (173) 14:56.5 (168)
 167  HERNANDEZ, Sherylyn        SO      284    Corcoran-CS                 132    22:05.8    4:21.8     7:06    4:25   6:38.7 (182) 14:58.4 (170)
 168  DUNCAN, Kaylee             FR     1425    Sutter-NS                   133    22:06.2    4:22.2     7:06    4:25   6:29.4 (162) 14:44.9 (162)
 169  PAGE, Emma                 SR     1951    Marin Catholic-NCS          134    22:06.6    4:22.6     7:07    4:25   6:30.6 (166) 14:57.8 (169)
 170  WEST, Julia                JR     1742    Alameda-NCS              --        22:07.9    4:23.9     7:07    4:26   6:30.3 (164) 14:48.8 (165)
 171  SCHMIDT, Dara              FR     1428    Sutter-NS                   135    22:08.0    4:24.0     7:07    4:26   6:29.1 (160) 14:47.8 (163)
 172  PIZZUTI, Emma              FR      452    El Dorado-SJS               136    22:11.1    4:27.1     7:08    4:26   6:36.3 (179) 15:01.4 (173)
 173  FOSTER, Amanda             JR      830    Menlo School-CCS            137    22:11.9    4:27.9     7:08    4:26   6:46.3 (186) 15:10.1 (179)
 174  DOWD, Maddie               JR     1949    Marin Catholic-NCS          138    22:12.0    4:28.0     7:08    4:26   6:30.7 (167) 14:59.2 (171)
 175  CROUCH, Camryn             SR     1176    S.L.V.-CCS                  139    22:12.3    4:28.3     7:08    4:26   6:36.5 (180) 15:00.6 (172)
 176  BIKLE, Anna                FR      593    Half Moon Bay-CCS           140    22:19.8    4:35.8     7:11    4:28   6:29.7 (163) 15:03.9 (177)
 177  VARGAS, Olivia             FR      598    Half Moon Bay-CCS           141    22:19.9    4:35.9     7:11    4:28   6:30.5 (165) 15:03.9 (178)
 178  BLAIR, Angela              SR     1301    Sherman Oaks CES-LAS     --        22:25.4    4:41.4     7:13    4:29   6:26.2 (158) 15:02.3 (175)
 179  MASON, Makenzie            FR      644    Hughson-SJS                 142    22:34.9    4:50.9     7:16    4:31   6:51.1 (190) 15:12.2 (180)
 180  HAUPT, Camille             SO      642    Hughson-SJS                 143    22:35.2    4:51.2     7:16    4:31   6:51.1 (191) 15:12.3 (181)
 181  CAMPOS, Brianna            JR      640    Hughson-SJS                 144    22:37.3    4:53.3     7:16    4:31   6:51.1 (192) 15:12.5 (182)
 182  BLACK, Margaret            JR     1979    Piedmont-NCS                145    22:45.2    5:01.2     7:19    4:33   6:50.4 (189) 15:41.5 (189)
 183  FINGER, Brigette           SR     1965    Miramonte-NCS               146    22:52.7    5:08.7     7:21    4:35   6:35.4 (174) 15:23.7 (183)
 184  FERREIRA, Belen            SO      752    Lindsay-CS                  147    22:55.5    5:11.5     7:22    4:35   6:32.8 (170) 15:02.0 (174)
 185  GREEN, Nathalie            FR     1966    Miramonte-NCS               148    22:56.1    5:12.1     7:23    4:35   6:34.4 (171) 15:23.9 (184)
 186  ALVARADO, Jen              JR      663    JSerra-SS                   149    23:03.6    5:19.6     7:25    4:37   6:25.9 (157) 15:26.6 (185)
 187  MERCADO, Cristal           SR      622    Highland-CS                 150    23:05.2    5:21.2     7:25    4:37   6:40.4 (184) 15:28.1 (186)
 188  HERNANDEZ, Guadalupe       SO       42    Belmont-LAS                 151    23:13.9    5:29.9     7:28    4:39   6:49.1 (187) 15:40.7 (188)
 189  LAM, Clarissa              SR     1982    Piedmont-NCS                152    23:18.6    5:34.6     7:30    4:40   6:50.2 (188) 15:42.2 (190)
