2018 CIF State Cross Country Championships
Woodward Park, Fresno, CA
Saturday November 24, 2018
Weather: Low clouds & fog, lifting and partially breaking up by the early afternoon.
         Mid 50s at start to mid 60s by end. North winds 0-10 mph 

NORTH SECTION BOY FINISHERS
                                                                                      North Section
     Place                                                                            Championship    
 NS  state div  Sec  Name                   Yr   School               time    pace  | place  time
===  ===== ===  ===  =====================  ==   =================  =======   ====  | ===== =======
  1    47    6  NS3  GIANNINI, Charlie      SR   Chico              15:34.5   5:00  |    1   15:42
  2   317   36  NS4  MATTIES, Justin        SR   University Prep    16:30.3   5:18  |   11   17:10
  3   383   65  NS3  TRAFICANTE, Kaleb      SR   Chico              16:39.2   5:21  |   12   17:16
  4   397   68  NS3  LEDUC, Jaxon           SR   Chico              16:41.0   5:22  |    5   16:43
  5   440   81  NS3  FARRELL, Bretten       SR   Chico              16:48.0   5:24  |    4   16:41
  6   475   31  NS5  RAMIREZ, Alexis        JR   Mt. Shasta         16:54.3   5:26  |   17   17:35
  7   498   98  NS3  MONNINGER, Rory        SR   Chico              16:57.1   5:27  |    6   16:44
  8   524  107  NS3  JOHNSON, Kyle          SR   Pleasant Valley    16:59.5   5:28  |    3   16:40
  9   539   84  NS4  GARRET, Jacob          SR   Enterprise         17:03.0   5:29  |   10   17:07
 10   545   87  NS4  TORRES, Nick           JR   Enterprise         17:04.4   5:29  |    7   16:44
 11   606  104  NS4  HARPER, Bryce          JR   Sutter             17:15.9   5:33  |    8   17:01
 12   608  105  NS4  ROCKHOLT, Bailey       SR   Sutter             17:16.1   5:33  |   23   17:48
 13   621  109  NS4  ROEHLING, Patrick      JR   Paradise           17:17.7   5:34  |   19   17:42
 14   668  121  NS4  PRICE, Gabriel         SR   Paradise           17:26.2   5:36  |   **  (17:12) time trial
 15   673  122  NS4  HIGELIN, Elijah        JR   Yreka              17:26.8   5:37  |   13   17:18
 16   685  150  NS3  FARRELL, Riley         SR   Chico              17:30.1   5:38  |   14   17:25
 17   712   74  NS5  HERING, Drew           FR   Mt. Shasta         17:35.5   5:39  |   20   17:42
 18   729  160  NS3  NAVA, Alan             JR   Chico              17:39.5   5:41  |   18   17:35
 19   762  143  NS4  NEW, Gideon            SO   University Prep    17:45.3   5:42  |   22   17:47
 20   765  144  NS4  DAVAINIS, Connor       SO   University Prep    17:45.7   5:43  |   15   17:32
 21   769  167  NS3  FREER, Donovan         SR   Pleasant Valley    17:47.2   5:43  |    2   16:37
 22   853  171  NS4  PITULA, Xavier         SO   Sutter             18:11.5   5:51  |   28   18:20
 23   862  173  NS4  DUNCAN, CJ             SR   Wheatland          18:13.8   5:52  |    9   17:06
 24   873  131  NS5  DOMINGUEZ, Erik        SR   Willows            18:19.3   5:53  |   26   18:15
 25   877  135  NS5  VANSICKLE, Logan       SR   Modoc              18:21.4   5:54  |   52   18:48
 26   881  137  NS5  GARCIA, Matthew        SO   Willows            18:21.8   5:54  |   49   18:46
 27   893  180  NS4  MATTIES, Jacob         JR   University Prep    18:29.1   5:57  |   32   18:24
 28   901  182  NS4  FEAVER, Isaiah         FR   University Prep    18:33.1   5:58  |   33   18:25
 29   904  183  NS4  TAPPE, David           JR   Sutter             18:35.6   5:59  |   83   19:40
 30   912  186  NS4  WISE, Andrew           SR   University Prep    18:38.9   6:00  |   74   19:24
 31   937  195  NS4  BALDEZ, Raymond        SO   Sutter             18:54.8   6:05  |   36   18:26
 32   939  196  NS4  LANE, Christian        SR   University Prep    18:55.1   6:05  |   44   18:44
 33   949  171  NS5  VAN DENEND, Isaiah     SR   Redding Christian  19:03.3   6:08  |   54   18:52
 34   951  173  NS5  AQUIRRE, Aram          SR   Mt. Shasta         19:04.7   6:08  |   73   19:22
 35   953  175  NS5  MITCHELL, Ryan         FR   Weed               19:06.8   6:09  |   43   18:40
 36   970  201  NS4  HICK, Braedyn          JR   Sutter             19:28.1   6:16  |   53   18:52
 37   978  203  NS4  ANDERSON, Cameron      FR   Sutter             19:38.6   6:19  |   80   19:36
 38   980  188  NS5  HAMANN, Griffin        SR   Mt. Shasta         19:42.9   6:20  |   75   19:24
 39  1003  204  NS5  HOSKINS, Zach          SO   Mt. Shasta         20:30.0   6:35  |  101   20:26
 40  1012  210  NS5  REES, Chris            JR   Mt. Shasta         21:42.2   6:59  |  139   21:57
 41  1018  215  NS5  BONIVERT, Joshua       SO   Mt. Shasta         22:51.1   7:21  |  111   16:23 Open race

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 49  1358  233   Chico               16:32     1:22:40   7/24       4-46-49-61-73(121)(130)
102  2922  536   University Prep     17:49     1:29:04  20/25      27-110-111-143-145(149)(158)
108  3146  599   Sutter              18:03     1:30:14  21/25      79-80-137-146-157(163)(165)
114  3335  526   Mt. Shasta          18:46     1:33:48  21/25      23-56-136-148-163(169)(174)

1021 starters/1018 finishers
D1-185            1021 total
D2-204, 1 DNF
D3-203
D4-212
D5-217, 2 DNF

NORTH SECTION GIRL FINISHERS
                                                                                      North Section
     Place                                                                            Championship    
 NS  state div  Sec   Name                  Yr   School               time    pace  | place  time
===  ===== ===  ===   ====================  ==   =================  =======   ====  | ===== ======= 
  1    95    8  NS3   OSBORNE, Payton       SR   Foothill           18:39.6   6:00  |    2   19:19
  2   272   40  NS3   BUNDY, Britta         SR   Chico              19:25.6   6:15  |    1   19:07
  3   320   55  NS4   ASHBY, Mia            SR   Sutter             19:36.9   6:18  |    4   19:30
  4   339   59  NS4   GADDY, Grace          SO   University Prep    19:40.7   6:20  |   19   20:52
  5   363   63  NS3   DUDLEY, Grace         JR   Foothill           19:44.2   6:21  |    6   19:55
  6   400   28  NS5   HARPER, Lauren        SR   Trinity            19:48.5   6:22  |    3   19:29
  7   433   80  NS3   SIMS, Sophie          FR   Chico              19:54.1   6:24  |    7   19:56
  8   463   32  NS5   MURILLO, Alicia       SR   Hamilton City      20:00.9   6:26  |   16   20:40
  9   467   77  NS4   CUSWORTH, Hannah      SO   University Prep    20:02.6   6:27  |   12   20:23
 10   471   94  NS3   OLIVEIRA, Rize        JR   Foothill           20:03.6   6:27  |   22   21:03
 11   479   97  NS3   BASELEY, Mason        SR   Foothill           20:04.6   6:27  |    8   19:56
 12   482   98  NS3   BASELEY, Morgan       SR   Foothill           20:05.6   6:28  |    5   19:46
 13   485   99  NS3   BRONSON, Liberty      FR   Chico              20:07.0   6:28  |   10   20:08
 14   504   84  NS4   TATE, Serena          SO   University Prep    20:11.6   6:30  |   11   20:16
 15   564  105  NS4   GAIDO, Becca          FR   University Prep    20:28.4   6:35  |   13   20:25
 16   670  131  NS4   LINSLEY, Jordan       SO   Yreka              20:58.3   6:45  |   25   21:07
 17   687  144  NS3   FLYNN, Emma           JR   Foothill           21:03.3   6:46  |   15   20:38
 18   695  135  NS4   FORSETH, Caroline     SR   Enterprise         21:05.3   6:47  |   26   21:22
 19   728   86  NS5   YASUMI, Nicole        SR   Modoc              21:16.6   6:50  |   44   22:53
 20   747  160  NS3   BADER, Natalie        SO   Foothill           21:26.0   6:53  |   28   21:25
 21   797  103  NS5   RUIZ, Jennifer        JR   Modoc              21:43.1   6:59  |   27   21:23
 22   824  161  NS4   MOXNESS, Kendall      JR   Central Valley     21:59.0   7:04  |   24   21:05
 23   828  112  NS5   BONIVERT, Marissa     SR   Mt. Shasta         22:00.2   7:04  |   29   21:29
 24   842  168  NS4   DUNCAN, Kaylee        FR   Sutter             22:06.2   7:06  |   31   21:38
 25   848  171  NS4   SCHMIDT, Dara         FR   Sutter             22:08.0   7:07  |   20   20:55
 26   851  119  NS5   MURASKO, Mikaela      FR   Durham             22:10.6   7:08  |   33   21:44
 27   934  151  NS5   KOWALKOWSKI, Naiya    JR   Durham             23:17.0   7:29  |   38   22:19
 28   945  191  NS4   TURNER, Kaylynne      SO   Sutter             23:30.4   7:34  |   35   21:51
 29   946  192  NS4   PATRICK, Lily         SO   Sutter             23:30.6   7:34  |   37   22:13
 30   960  171  NS5   YOUNG, Brooke         SR   Durham             23:51.6   7:40  |   55   23:36
 31   983  200  NS4   BURWELL, Nivea        SO   University Prep    24:46.7   7:58  |   71   24:24
 32   984  201  NS4   LITTLE, Shay          JR   University Prep    24:51.9   8:00  |   95   26:58
 33   985  202  NS4   ASHBY, Sara           SO   Sutter             24:54.0   8:00  |   68   24:08
 34   991  186  NS5   MURASKO, Taylor       JR   Durham             25:21.0   8:09  |   62   23:51
 35   994  188  NS5   JAMES, Ava            SO   Durham             25:25.7   8:11  |   72   24:27
 36   996  190  NS5   MILLS, Mary           SO   Durham             25:39.1   8:15  |   91   26:05
 37  1006  198  NS5   LINOTTE, Lucie        SR   Durham             26:22.9   8:29  |   81   25:10
 38  1007  207  NS4   SCRITCHFIELD, Gracie  FR   Sutter             26:24.9   8:30  |  did not run

 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 46  1419  263  Foothill             19:44     1:38:38   8/25       5-44-69-72-73(108)(123)
 87  2211  406  University Prep      21:02     1:45:10  17/25      42-59-63-79-163(164)
111  3107  616  Sutter               22:11     1:50:52  24/25      39-133-135-154-155(165)(170)
118  3821  622  Durham               24:02     2:00:06  23/24      86-113-132-145-146(148)(154)

1020 starters/1017 finishers
D1-188                               
D2-203
D3-214
D4-209
D5-206, 3 DNF