2019 CIF Northern Section Cross Country Championships
West Valley High School 
Cottonwood, California
Thursday, November 14, 2019

Chip timed with video backup

3 Miles Varsity Boys
Official Team Scores
========================================================================================== 
Rank    Team                  Score	 Time*      1     2     3     4     5    *6    *7   
==========================================================================================
   1  Chico                     38      1:24:26     1     2     8    13    14    15    16
   2  Shasta                    72      1:26:50     3     5     6    26    32    44    73
   3  Sutter                   127      1:29:38    10    24    25    30    38    52    81
   4  University Prep          131      1:29:28    12    19    20    29    51    56
   5  Pleasant Valley          136      1:29:54     9    27    28    35    37    46
   6  Yreka                    158      1:30:47    21    22    34    40    41    57    58
   7  Enterprise               192      1:31:33     7    31    36    55    63    67
   8  Colusa                   250      1:33:47    42    45    50    54    59    74    80
   9  Winters                  251      1:33:35    11    49    61    64    66    71
  10  Foothill                 272      1:34:30    39    43    53    68    69    83    97
  11  Orland                   289      1:35:07    23    33    75    76    82    93
  12  Trinity                  292      1:35:15    18    47    70    78    79    84    96
  13  West Valley              345      1:42:27     4    60    88    95    98
  14  Willows                  362      1:40:18    17    77    87    90    91
  15  Central Valley           380      1:46:36    48    62    71    99   100
  16  Red Bluff                446      1:45:16    85    86    89    92    94

Event 1  Boys 3 Mile Run CC Varsity
==========================================================================         
      Name                    Year  School              Finals   Points          
==========================================================================          
   1  Mario Giannini            10  Chico              16:12.73    1
   2  Hunter Dougherty          12  Chico              16:33.02    2
   3  Alexis Ramirez            12  Mt Shasta          16:35.21   --
   4  Drew Hering               10  Mt Shasta          16:45.93   --
   5  Thomas MacLean            11  Shasta             16:46.66    3
   6  Marcus Francescut         12  West Valley        16:49.27    4
   7  Dylan Jackson             10  Shasta             16:53.56    5
   8  Luke Bland                12  Shasta             16:54.82    6
   9  Nick Torres               12  Enterprise         16:54.86    7
  10  Alan Nava                 12  Chico              16:56.04    8
  11  Patrick Roehling          12  Paradise           17:00.54   --
  12  David Smith               12  Pleasant Valley    17:08.49    9
  13  Bryce Harper              12  Sutter             17:12.83   10
  14  Brandon Colter            11  Winters            17:16.59   11
  15  Gideon New                11  University Prep    17:18.12   12
  16  Andre Mota                12  Chico              17:20.07   13
  17  Ryan Mitchell             10  Weed               17:20.26   --
  18  Liam Sehorn               11  Chico              17:24.49   14
  19  Benjamin Wun              10  Chico              17:25.59   15
  20  Jack Hervey               11  Chico              17:26.38   16
  21  Matthew Garcia            11  Willows            17:31.98   17
  22  Holden Navarro            11  Trinity            17:36.43   18
  23  Connor Davainis           11  University Prep    17:36.77   19
  24  Isaiah Feaver             10  University Prep    17:39.46   20
  25  Jade Wilder               12  Yreka              17:43.76   21
  26  Elijah Higelin            12  Yreka              17:44.04   22
  27  Angel Garcia              11  Orland             17:48.75   23
  28  Raymond Baldez            11  Sutter             17:53.36   24
  29  Braedyn Hick              12  Sutter             17:54.12   25
  30  Tyler Dutro               10  Shasta             17:56.93   26
  31  Renton McGregor           10  Pleasant Valley    17:57.15   27
  32  Hagen Worden              11  Las Plumas         18:00.68   --
  33  Adam Bohach               11  Pleasant Valley    18:01.26   28
  34  Jacob Matties             12  University Prep    18:09.13   29
  35  Branden Taylor            11  Fall River         18:10.62   --
  36  David Tappe               12  Sutter             18:11.29   30
  37  Elijah Magrini             9  Enterprise         18:11.82   31
  38  Nicholas Lindsay          12  Shasta             18:18.07   32
  39  Elias Rodriguez           11  Orland             18:19.29   33
  40  Victor Lujan               9  Yreka              18:19.29   34
  41  Cristofer Velazquez-Patino10  Pleasant Valley    18:21.35   35
  42  Jesse Hicks               10  Enterprise         18:22.08   36
  43  Dylan Chandley            11  Pleasant Valley    18:25.31   37
  44  Xavier Pitula             11  Sutter             18:26.88   38
  45  Nathaniel Noble           10  Foothill           18:27.85   39
  46  Thomas Henry              11  Yreka              18:28.00   40
  47  Sebastian Duran           10  Modoc              18:31.73   --
  48  Ko Sekiguchi               9  Yreka              18:31.80   41
  49  Jacob Arce                12  Colusa             18:31.94   42
  50  Aaron Arnold              12  Foothill           18:33.65   43
  51  Noah Herman               11  Shasta             18:34.83   44
  52  Garrett Sandborg          12  Lassen             18:36.31   --
  53  Tyler Moss                10  Colusa             18:39.22   45
  54  Frederick Southworth       9  Pleasant Valley    18:40.45   46
  55  Ari Gaeuman               12  Trinity            18:40.74   47
  56  Raymond Haeckel           12  Central Valley     18:41.72   48
  57  Marcus Lopez               9  Winters            18:43.35   49
  58  Keith Chavez              11  Colusa             18:43.59   50
  59  Patrick Landaker          10  University Prep    18:44.47   51
  60  Cameron Anderson          10  Sutter             18:45.20   52
  61  Jacob Bergstrom           12  Foothill           18:47.38   53
  62  Jose Valdez               11  Colusa             18:48.77   54
  63  Jimmy Henderson           10  Enterprise         18:52.84   55
  64  Rhys Cooper                9  University Prep    18:53.09   56
  65  Braden Richter            11  Providence Christia18:55.88   --
  66  Benjamin Horwitt          12  Yreka              18:58.43   57
  67  Tyler Faultner             9  Yreka              18:59.18   58
  68  Jacob Daniels             11  Lassen             19:00.81   --
  69  Cole Simmons              12  Colusa             19:03.50   59
  70  Damion White              11  West Valley        19:03.76   60
  71  A.J. Pignataro             9  Winters            19:05.00   61
  72  Trenton Morgan            12  Lassen             19:06.33   --
  73  Zane Kowalkowski          12  Durham             19:08.51   --
  74  Dysen Vigil               11  Central Valley     19:10.22   62
  75  Ryan Ulloa                12  Enterprise         19:11.37   63
  76  Christian Hernandez        9  Winters            19:13.53   64
  77  Tryon Jardin              10  Pleasant Valley    19:16.27   65
  78  Simon Griggs              11  Anderson           19:16.31   --
  79  Jeremy Alberg             12  Winters            19:16.55   66
  80  Emmanuel Nunez            10  Enterprise         19:17.50   67
  81  Conner Dooley             11  Foothill           19:19.65   68
  82  Ethan Reger               10  Foothill           19:21.46   69
  83  Jordan Olkowski           12  Trinity            19:23.04   70
  84  Tyler Manor               11  Central Valley     19:23.47   71
  85  Jaxson Davis              12  Winters            19:23.96   72
  86  Riley Nichols             11  Shasta             19:29.27   73
  87  Gianluca Hernandez        11  Colusa             19:30.09   74
  88  Cieler Hazlett            11  Orland             19:31.54   75
  89  Jedidiah Hendry           11  Orland             19:33.00   76
  90  Adolfo Garcia             11  Willows            19:44.52   77
  91  Anthony Rist               9  Trinity            19:47.50   78
  92  Vincent McCullah          11  Trinity            19:47.77   79
  93  Lucas Garin               12  Colusa             19:48.11   80
  94  Antonio Palma              9  Wheatland          19:50.10   --
  95  Mario Matteoli            11  Sutter             19:53.30   81
  96  Jesse Hicks                9  Orland             19:53.99   82
  97  Christian Robison         10  CORE Butte         20:06.50   --
  98  Frank Brownell            11  Etna               20:09.93   --
  99  Henry Humphrey            12  Foothill           20:13.97   83
 100  Tiller Eaton              11  Etna               20:16.06   --
 101  Scott Rupp                11  Trinity            20:24.60   84
 102  Damien Mendoza            11  Gridley            20:29.12   --
 103  Orlando Roman             10  Red Bluff          20:33.50   85
 104  Reese Gambetta            11  Red Bluff          20:36.89   86
 105  Paul Mills                12  Durham             20:38.08   --
 106  Ryan Feeney               12  Willows            20:44.72   87
 107  Edvin Petrovic            11  Las Plumas         20:45.16   --
 108  Dominic Chain             11  West Valley        20:50.50   88
 109  Henry Duggins              9  Red Bluff          20:55.13   89
 110  Zach Hoskins              11  Mt Shasta          21:03.30   --
 111  Ricky Medina              11  Willows            21:08.50   90
 112  Andrew Feeney             12  Willows            21:08.64   91
 113  Brandon Ramirez           12  Williams           21:10.96   --
 114  Cody Copper               10  CORE Butte         21:12.17   --
 115  Aiden Zumalt              10  Red Bluff          21:12.92   92
 116  Levi Meier                11  Las Plumas         21:16.71   --
 117  Billy Smith               12  Anderson           21:17.15   --
 118  Peyton Koon               10  Wheatland          21:37.64   --
 119  Trevor Dore               11  Redding Christian  21:38.74   --
 120  Jonathan Wetz             11  Orland             21:48.85   93
 121  Jeremiah Knoch            11  CORE Butte         21:52.70   --
 122  Marley Fuchs              12  Mercy              21:53.84   --
 123  Shane Wendland            11  Red Bluff          21:57.80   94
 124  Oliver Carroll            10  Etna               22:07.81   --
 125  Alex Wayman               11  West Valley        22:10.10   95
 126  Andrew Hoskins             9  Mt Shasta          22:15.32   --
 127  Avery Tunnicliff          12  Weed               22:17.07   --
 128  Kevin Martin              12  Trinity            22:18.49   96
 129  Nathan Cervantes          11  Las Plumas         22:23.93   --
 130  Eddie Parinella           12  Foothill           22:28.60   97
 131  David Mackintosh          12  Corning            22:31.00   --
 132  Riley Stickney            10  Mercy              22:58.54   --
 133  Emmanuel Hernandez-Martinez9  Gridley            23:13.71   --
 134  Omar Saligan              12  Hamilton City      23:25.32   --
 135  Austin Bradford           11  West Valley        23:33.64   98
 136  Patrick O'Quelly          12  Williams           23:58.65   --
 137  Mason Roosevelt           11  Oroville           24:03.27   --
 138  Tyler Chaolee             11  Central Valley     24:37.20   99
 139  Ayden Manor               11  Central Valley     24:43.36  100
 140  Andrew Jauron             10  Gridley            24:46.50   --
 141  Ty Tafoya                 12  Weed               24:46.84   --
 142  Juan Olivera              11  Corning            24:49.94   --
 143  Juan Blanco               12  Winters            25:25.29  101
 144  Jacob Tedrick             12  Corning            25:34.98   --
 145  Richard Villalobos        11  Corning            25:56.47   --
 146  Edward Fuchs              10  Mercy              26:00.73   --
 147  Connor Charlton           10  Weed               26:01.96   --
 148  Geovannie Gutierrez       11  Gridley            27:40.15   --



3 Miles Varsity Girls
Official Team Scores
========================================================================================== 
Rank    Team                  Score	 Time*      1     2     3     4     5    *6    *7   
==========================================================================================
   1  Chico                     47      1:42:33     3     4     7    15    18    20    21
   2  Foothill                  49      1:42:51     5     6     8    14    16    30    34
   3  University Prep           66      1:43:46     1     2    11    24    28
   4  Shasta                   110      1:48:27    10    13    25    26    36    42    48
   5  Sutter                   128      1:50:20    17    22    23    29    37    40    43
   6  Etna                     183      1:54:55    19    31    32    47    54    59
   7  Central Valley           198      1:55:48    27    35    39    45    52    65    73
   8  Orland                   243      1:59:56    12    41    57    61    72    79
   9  Modoc                    261      2:03:27     9    46    56    67    83
  10  Winters                  281      2:04:34    38    44    51    66    82
  11  Durham                   288      2:03:39    33    53    63    69    70    76    77
  12  Pleasant Valley          316      2:06:13    50    60    64    68    74    78
  13  Fall River               343      2:10:55    49    62    71    80    81    87    88
  14  Colusa                   357      2:16:15    55    58    75    84    85    86


Event 2  Girls 3 Mile Run CC Varsity
==========================================================================         
      Name                    Year  School              Finals   Points          
==========================================================================          
   1  Grace Gaddy               11  University Prep    19:17.71    1
   2  Becca Gaido               10  University Prep    19:30.11    2
   3  Nahkia Clements           12  Chico              19:37.01    3
   4  Sophie Sims               10  Chico              20:06.15    4
   5  Claire Durbin             12  Foothill           20:08.18    5
   6  Zoey Bishop               12  Foothill           20:14.06    6
   7  Una Griffith              10  Chico              20:14.78    7
   8  Emma Flynn                12  Foothill           20:20.30    8
   9  Jennifer Ruiz             12  Modoc              20:27.09    9
  10  Lindie Larson             12  Shasta             20:37.55   10
  11  Serena Tate               11  University Prep    20:46.08   11
  12  Anjaneesa Ward            11  Orland             20:47.61   12
  13  Kaili Crye                11  Shasta             20:54.08   13
  14  Emily Murray              10  Foothill           21:01.14   14
  15  Amanda Harris             11  Chico              21:02.24   15
  16  Rize Oliveira             12  Foothill           21:07.48   16
  17  Mackenzie Ritner           9  Sutter             21:27.92   17
  18  Giselela Cruz             10  Enterprise         21:29.66   --
  19  Iresh Molina              10  Chico              21:33.27   18
  20  Jenna Justice              9  Etna               21:35.88   19
  21  Grace Becker              10  Chico              21:41.50   20
  22  Alandra Swangler          12  Paradise           21:42.01   --
  23  Della Molina              10  Chico              21:42.91   21
  24  Kaylynne Turner           11  Sutter             21:50.72   22
  25  Dara Schmidt              10  Sutter             21:54.40   23
  26  Meagan Saunders           11  University Prep    21:59.99   24
  27  Ceiba Cummings            11  Yreka              22:01.09   --
  28  Madeline Bailey            9  Shasta             22:01.75   25
  29  Hailey Vara               10  Shasta             22:08.55   26
  30  Marisa Doers               9  Central Valley     22:11.67   27
  31  Hannah Cusworth           11  University Prep    22:11.89   28
  32  Vanessa Nuno               9  Sutter             22:18.21   29
  33  Zoe Carlin                10  Foothill           22:23.91   30
  34  Elizabeth Yokel            9  Etna               22:30.89   31
  35  Sami Downey               11  Etna               22:33.12   32
  36  Mikaela Murasko           10  Durham             22:34.01   33
  37  Grace Dudley              12  Foothill           22:37.91   34
  38  Ari Sanchez               12  Pierce             22:40.08   --
  39  Kendall Moxness           12  Central Valley     22:43.24   35
  40  Sofie Parks               10  Red Bluff          22:44.62   --
  41  Terrina Carrier           11  Shasta             22:44.65   36
  42  Perla Martinez            11  Sutter             22:48.36   37
  43  Jordan Linsley            11  Yreka              22:49.65   --
  44  Lilianna Rodriguez         9  Winters            22:49.65   38
  45  Caitlyn Singler           10  Red Bluff          22:52.91   --
  46  Hannah Fox                12  Central Valley     22:54.31   39
  47  Susy Arias                11  Sutter             22:56.55   40
  48  Yuri Camarena             11  Orland             22:57.34   41
  49  Isabelle Tate-Arevalo     12  Shasta             23:05.33   42
  50  Gracie Scritchfield       10  Sutter             23:10.12   43
  51  Lauren Farber             11  Big Valley         23:11.16   --
  52  Vicky Banuelos            11  Winters            23:23.28   44
  53  Bethan Spence             10  Providence Christia23:23.68   --
  54  Kendall Campbell           9  Central Valley     23:29.95   45
  55  Cheyenne Treat            10  Modoc              23:36.68   46
  56  Aurora Boudro             12  Etna               23:42.64   47
  57  Caitlyn James             10  Shasta             23:43.65   48
  58  Allie Ibarra              10  Fall River         23:48.43   49
  59  Morgan Manchester         11  Wheatland          23:50.77   --
  60  Kimberly Navarrete         9  Oroville           23:52.31   --
  61  Ana Martin                12  Wheatland          23:57.75   --
  62  Madison Kalberer          11  Pleasant Valley    23:59.05   50
  63  Mckenzie Fisher           11  Enterprise         24:06.28   --
  64  Avery Cash                 9  Yreka              24:12.26   --
  65  Ava Skinner                9  Winters            24:24.36   51
  66  Savannah Haeckel          10  Central Valley     24:28.89   52
  67  Sophia Ristine             9  Durham             24:31.30   53
  68  Brooke Smiley             12  Etna               24:32.28   54
  69  Leslie Zepeda             11  Willows            24:34.79   --
  70  Lupita Perez              10  Colusa             24:35.89   55
  71  Kendra Condon              9  Modoc              24:42.30   56
  72  Valeria Orozco            11  Williams           24:53.32   --
  73  Nyla Alva                 12  Orland             24:57.56   57
  74  Veronica Jauregui         12  Colusa             25:00.23   58
  75  Geneva Boudro              9  Etna               25:02.89   59
  76  Grace Montgomery           9  Pleasant Valley    25:07.69   60
  77  Amelia Martinez           11  Orland             25:08.78   61
  78  Risa Reynier              10  Fall River         25:14.30   62
  79  Taylor Murasko            12  Durham             25:17.00   63
  80  Kelsey Roach              11  Pleasant Valley    25:17.62   64
  81  Kennedy Lain               9  Central Valley     25:21.03   65
  82  Yarethzy Sanchez           9  Winters            25:22.38   66
  83  Brroklynn Smith           11  Lassen             25:23.55   --
  84  Jaclyn VanSickle          10  Modoc              25:23.98   67
  85  Malea Victor              10  Pleasant Valley    25:29.70   68
  86  Mary Mills                11  Durham             25:30.56   69
  87  Daisy Arvonen             12  Durham             25:46.36   70
  88  Maiya Beck                 9  Fall River         25:50.50   71
  89  Kylee Lavine              11  Anderson           25:58.21   --
  90  Sahian Saucedo            11  Orland             26:04.86   72
  91  Kaylee Reinbold           11  Paradise           26:07.91   --
  92  Rosalinda Frick           12  Yreka              26:12.25   --
  93  Michelle DeLa Cruz         9  Central Valley     26:12.68   73
  94  Kara Victor               12  Pleasant Valley    26:18.89   74
  95  Darian Debortoli          12  Mt Shasta          26:21.63   --
  96  Lissandra Fuerte          10  Colusa             26:24.22   75
  97  Neena Jones               11  Durham             26:33.70   76
  98  Allison Smith             12  Durham             26:46.58   77
  99  Dagan Fox                 10  Trinity            27:03.77   --
 100  Jasmin Rodriguez          12  Williams           27:04.99   --
 101  Apolline Baudelet         12  Corning            27:12.55   --
 102  Patricia Hood             11  Pleasant Valley    27:17.68   78
 103  Anika Stickney            12  Mercy              27:19.50   --
 104  Catalina Manjarrez        12  Orland             27:19.96   79
 105  Goldie Cristofferson       9  Fall River         27:48.35   80
 106  Alexis Easley             12  Fall River         28:13.04   81
 107  Kimberly Rubio            12  Mt Shasta          28:23.24   --
 108  Natasha Diaz              10  Winters            28:34.64   82
 109  Isis Soto                 11  Corning            28:43.91   --
 110  Erika Tinoco              11  Oroville           29:08.62   --
 111  Clara Kyllo               12  Modoc              29:16.89   83
 112  Liberty Whitchurch        12  Red Bluff          29:37.29   --
 113  Faustine Salle            11  Mt Shasta          30:01.30   --
 114  Madison Reister           10  Colusa             30:03.08   84
 115  Kathia Silva              12  Colusa             30:11.98   85
 116  Eva Linden                11  Oroville           30:27.93   --
 117  Anna Hawkins              12  Paradise           30:39.55   --
 118  Naomi Silva                9  Colusa             30:40.86   86
 119  Annie Mahnke              11  Lassen             31:05.55   --
 120  Marre DeLeon              12  Mt Shasta          31:29.49   --
 121  Allie Fox                 11  Red Bluff          33:11.28   --
 122  Annalise Oilar            10  Fall River         33:59.84   87
 123  Katie Neles               11  Corning            35:49.15   --
 124  Linnea Petersen           10  Fall River         36:47.54   88

2.2 Miles Open Boys
Official Team Scores
========================================================================================== 
Rank    Team                  Score	 Time*      1     2     3     4     5    *6    *7   
==========================================================================================
   1  Chico                     23      1:07:08     1     2     3     7    10    12    18
   2  Yreka                     74      1:10:31     9    13    15    16    21    24    32
   3  Pleasant Valley           95      1:11:48     8    14    19    26    28    31    33
   4  Colusa                   141      1:14:03    20    22    30    34    35    45    55
   5  Foothill                 174      1:15:52     5    29    41    47    52    67    70
   6  West Valley              186      1:16:40     4    39    42    43    58    81    82
   7  Corning                  189      1:17:30     6    17    51    56    59    61
   8  Trinity                  192      1:16:44    27    36    37    44    48    49    60
   9  Pierce                   246      1:21:20    23    50    53    54    66
  10  Central Valley           254      1:22:55    11    46    57    68    72
  11  Red Bluff                283      1:25:47    38    40    64    65    76
  12  Oroville                 312      1:30:23    25    63    71    74    79
  13  Williams                 356      1:34:22    62    69    73    75    77    78

Event 3  Boys 2.2 Mile Run CC Open
==========================================================================         
      Name                    Year  School              Finals   Points          
==========================================================================          
   1  Grant Joyner              12  Chico              12:57.34    1
   2  Avery Munson Clark        10  Chico              13:14.71    2
   3  Mason Nelson              10  Chico              13:23.96    3
   4  Charles Taylor             9  West Valley        13:30.24    4
   5  Joshua Santiago            9  Las Plumas         13:30.34   --
   6  Camren Barnes             10  Foothill           13:31.78    5
   7  Tyler Hunt                 9  Corning            13:37.60    6
   8  Nate Solecki              10  Chico              13:39.06    7
   9  Mark Velazquez-Patino      9  Pleasant Valley    13:45.15    8
  10  Nicholas Perrin           11  Yreka              13:49.40    9
  11  Damian Ramirez            11  Chico              13:53.41   10
  12  Tyler Manning              9  Central Valley     13:53.72   11
  13  Robert Moncrief           10  Chico              13:55.74   12
  14  Isaiah Metcalfe            9  Yreka              13:58.35   13
  15  Brad Autrey               10  Pleasant Valley    13:59.91   14
  16  Chase Callison            10  Yreka              14:06.38   15
  17  Kaedon Robustellini       10  Yreka              14:07.15   16
  18  Jace Riley                10  Enterprise         14:08.33   --
  19  Brek Van Dyken            10  Corning            14:10.96   17
  20  Cristian Munguia          10  Chico              14:20.01   18
  21  Logan Anderson            12  Chico              14:23.19    -
  22  Garrett Green             12  Pleasant Valley    14:26.11   19
  23  Jesus Rodriguez           12  Colusa             14:27.62   20
  24  Jake Kalkowski            12  Chico              14:28.30   -
  25  Grant Bahen               11  Yreka              14:29.58   21
  26  Jose Munoz                11  Colusa             14:30.35   22
  27  Joel Magallon              9  Pierce             14:34.97   23
  28  Curtis Lewis              10  Paradise           14:38.09   --
  29  Gian Fernandez            10  Esparto            14:38.64   --
  30  Quinten Walker            10  Chico              14:42.77    -
  31  Ethan Johnsen              9  Orland             14:43.20   --
  32  Dylan Bahen               11  Yreka              14:43.62   24
  33  Wyatt Stanhope             9  Oroville           14:44.36   25
  34  Brandon Underwood          9  Pleasant Valley    14:45.72   26
  35  Alex McIntosh             11  Trinity            14:50.97   27
  36  Nikko Sanchez             12  Pleasant Valley    14:50.99   28
  37  Tyler Larsen              11  Foothill           14:53.02   29
  38  Daniel Morlet             10  Chico              14:53.44    -
  39  Michael Harris             9  Colusa             14:53.62   30
  40  Sean Falconer              9  Anderson           14:56.14   --
  41  Ethan Batatan             11  Sutter             14:57.33   --
  42  Ethan Brown               12  Chico              14:59.09    -
  43  Adam Baber                12  Pleasant Valley    15:00.86   31
  44  Thomas Ward               11  Yreka              15:01.47   32
  45  Andy Shin                 12  Pleasant Valley    15:01.56   33
  46  Elias Castillo            12  Pleasant Valley    15:01.64    -
  47  Lucian Manor              11  Colusa             15:03.92   34
  48  Logan Book                11  Colusa             15:07.84   35
  49  Diego Rodriguez            9  Winters            15:07.93   --
  50  Carson Howell             12  Pleasant Valley    15:09.59    -
  51  Rief Ehlerding            10  Trinity            15:11.44   36
  52  Cooper Chandley           12  Pleasant Valley    15:12.55    -
  53  Connor Cloud              12  Trinity            15:13.14   37
  54  Kobi Murakami             10  Yreka              15:13.17    -
  55  Ben Penner                 9  Red Bluff          15:16.80   38
  56  Wim Bergmann              10  Chico              15:17.38    -
  57  Mitchell Hauger           10  West Valley        15:18.72   39
  58  Eli Moore                  9  Red Bluff          15:20.76   40
  59  Onkar Sandu               11  Pleasant Valley    15:21.62    -
  60  Andrew Hohberg            12  Chico              15:22.62    -
  61  Evan Vallotton             9  Foothill           15:25.27   41
  62  Moses Bigelow             10  West Valley        15:30.77   42
  63  Aiden Sorg                 9  West Valley        15:31.67   43
  64  Lincoln Wood               9  Chico              15:33.26    -
  65  Lucas Powers              10  Chico              15:34.47    -
  66  Asher Felix               10  Chico              15:35.78    -
  67  West Lee                  12  Enterprise         15:35.93   --
  68  Kenny Rupp                 9  Trinity            15:36.49   44
  69  Coltin Anderson           11  Yreka              15:36.99    -
  70  Bryan Montejano           11  Colusa             15:41.72   45
  71  Brennan Watts             10  Chico              15:41.85    -
  72  Leo Alvelais              10  Pleasant Valley    15:45.26    -
  73  Daniel Phanachone         12  Enterprise         15:45.76   --
  74  Keiji Sanchez              9  Pleasant Valley    15:46.13    -
  75  Tyler Wymore              10  Central Valley     15:47.85   46
  76  Casey Dishong              9  Enterprise         15:48.22   --
  77  Aaron Winterlin           11  Foothill           15:49.19   47
  78  Samuel Horwitt            10  Yreka              15:50.05   -
  79  Jadyn Wilson              12  Trinity            15:51.58   48
  80  Spencer Tralle            12  Trinity            15:52.05   49
  81  Zane Callison             10  Yreka              16:00.46    -
  82  Brandon Carabez            9  Pierce             16:03.38   50
  83  Steele Flores              9  Las Plumas         16:03.41   --
  84  David Falconer            12  Anderson           16:06.89   --
  85  Brian Donnell              9  Chico              16:07.37    -
  86  Carson Felciano           10  Corning            16:08.95   51
  87  Chase Neice                9  Foothill           16:12.88   52
  88  Keith Grimmer              9  Pierce             16:19.03   53
  89  Joshua Zubia               9  Sutter             16:22.60   --
  90  Luke Konkin                9  Chico              16:26.03    -
  91  Matt Mercier              11  Yreka              16:27.26    -
  92  Gabe Wilkerson            10  Pierce             16:32.30   54
  93  Asa Smith                  9  Colusa             16:32.92   55
  94  Jonathan Giovannetti      11  Shasta             16:34.02   --
  95  Ryan Matthews             10  Pleasant Valley    16:38.95    -
  96  Matthew Meents            10  Corning            16:39.91   56
  97  Owen Dennis                9  Central Valley     16:40.14   57
  98  Gusto Horne               10  Chico              16:40.21    -
  99  Jason Vonasek              9  Orland             16:42.01   --
 100  Timothy Keeran             9  West Valley        16:48.57   58
 101  Mario Quirarte            10  Corning            16:52.78   59
 102  Nicholas Patel            10  Shasta             16:53.26   --
 103  ChangZong Lee             10  Trinity            16:54.61   60
 104  Ethan Lay                 10  Colusa             16:55.60    -
 105  Arthur Safford            10  Corning            16:55.97   61
 106  Cruz Hidalgo              10  Williams           16:59.62   62
 107  Phineas Tucker            10  Esparto            17:00.63   --
 108  Joshua Corona             12  Chico              17:04.40    -
 109  Wyatt Sellars              9  Oroville           17:07.62   63
 110  Easton Rivera             10  Winters            17:08.05   --
 111  Cameron Chow              11  Shasta             17:11.75   --
 112  Ezra Medrano               9  Pleasant Valley    17:12.10    -
 113  Oscar Rangel              10  Chico              17:14.93    -
 114  Brett Rosendin             9  Pleasant Valley    17:16.10    -
 115  Rodolfo Rodrigues          9  Colusa             17:16.37    -
 116  Dominic Robinson           9  Lassen             17:18.47   --
 117  London Tharsing            9  Yreka              17:18.73    -
 118  Spencer Stewart           10  Winters            17:25.91   --
 119  Bryce Robinson            12  Shasta             17:27.61   --
 120  Jake Fox                  10  Red Bluff          17:28.96   64
 121  Silas Olson                9  Chico              17:34.11    -
 122  Elijah Ramlow              9  Chico              17:37.16    -
 123  Colby Perry               10  Red Bluff          17:38.62   65
 124  Antonio Garcia             9  Colusa             17:44.93    -
 125  Jaren Converse            10  Pleasant Valley    17:47.49    -
 126  Kirk Shahan                9  Pierce             17:50.31   66
 127  Remy Cottrell             11  Yreka              17:51.56    -
 128  Nathaniel Timmons          9  Foothill           17:52.47   67
 129  Jerry Due                 10  Central Valley     18:01.77   68
 130  Manny Patel                9  Williams           18:03.48   69
 131  Xander Grah               10  Foothill           18:03.87   70
 132  Lawjay Lee                10  Oroville           18:05.26   71
 133  Ryan Banks                10  Chico              18:07.66    -
 134  Kylan Bluford              9  Central Valley     18:31.05   72
 135  Tobee Duong                9  Trinity            18:41.21    -
 136  Jorge Guillen              9  Colusa             18:50.98    -
 137  Samuel Cordeiro           11  Redding Christian  18:53.40   --
 138  Tien Tungasmita           11  Williams           19:18.09   73
 139  Logan Waltz               10  Durham             19:43.67   --
 140  Cody Vang                  9  Oroville           19:48.27   74
 141  AJ Kinder                  9  Foothill           19:48.40    -
 142  John Duran                 9  Williams           19:51.20   75
 143  Ilvir Aldaz-Valdes        11  Gridley            19:51.63   --
 144  Bruno Torres               9  Colusa             19:55.17    -
 145  Timothy Drury             12  Red Bluff          20:02.22   76
 146  Raymon Duran              11  Williams           20:09.64   77
 147  Francisco Guzman           9  Williams           20:28.77   78
 148  Marques Guzman             9  Oroville           20:37.15   79
 149  Zachary Guerra             9  Durham             20:38.66   --
 150  Christian Savage          11  West Valley        21:49.77   80
 151  Nicholas Serrano          11  West Valley        21:50.61   81
 152  Liam Bohach                9  Pleasant Valley    22:13.96    -
 153  Andrew Bogue              11  Redding Christian  24:00.00   --


2.2 Miles Open Girls
Official Team Scores
========================================================================================== 
Rank    Team                  Score	 Time*      1     2     3     4     5    *6    *7   
==========================================================================================
   1  Chico                     17      1:24:33     1     2     3     4     7     8     9
   2  West Valley               66      1:34:02     5     6    15    17    23    29    35
   3  Pleasant Valley           76      1:35:19    10    11    14    20    21    22    24
   4  Gridley                  113      1:40:21    12    13    25    31    32    34    39
   5  Pierce                   115      1:40:03    16    18    26    27    28    33
   6  Williams                 160      1:51:38    19    30    36    37    38

Event 4  Girls 2.2 Mile Run CC Open
==========================================================================         
      Name                    Year  School              Finals   Points          
==========================================================================          
   1  Dorothy (Dot) Clemente     9  Chico              15:42.12    1
   2  Natalie Bader             11  Foothill           16:06.35   --
   3  Calle Anderson            11  Chico              16:16.58    2
   4  Sierra Marshall            9  Lassen             16:27.01   --
   5  Mia Caldera               11  Chico              17:10.84    3
   6  Aisha Camara              11  Chico              17:13.45    4
   7  Jessannah Faulkner         9  West Valley        17:32.14    5
   8  Briana Molina             12  Esparto            17:36.39   --
   9  Priscilla Perez           10  Esparto            17:39.47   --
  10  Itzel Esquivel             9  Orland             17:40.17   --
  11  Raven Budzinsky           10  Red Bluff          17:40.34   --
  12  Genevieve Velasquez        9  Orland             17:41.37   --
  13  Jiana Jaehn                9  West Valley        17:59.49    6
