2019 CIF State Cross Country Championships
Woodward Park
Fresno, CA
Saturday, November 30, 2019
Weather: High overcast. Low 40s at start warming to very low 50s by the early afternoon. East winds 5-10 becoming southerly 5-15

NORTH SECTION BOY FINISHERS
                                                                                      North Section
     Place                                                                            Championship    
 NS  state div  Sec  Name                   Yr   School               time    pace  | place  time
===  ===== ===  ===  =====================  ==   =================  =======   ====  | ===== =======
  1   145   19  NS3  GIANNINI, Mario        SO   Chico              15:52.6   5:06  |    1  16:12.8
  2   250   34  NS4  TORRES, Nick           SR   Enterprise         16:12.3   5:13  |    9  16:54.9
  3   281   46  NS3  BLAND, Luke            SR   Shasta             16:15.0   5:14  |    8  16:54.8
  4   324   56  NS3  NAVA, Alan             SR   Chico              16:22.2   5:16  |   10  16:56.0
  5   350   63  NS3  JACKSON, Dylan         SO   Shasta             16:26.3   5:17  |    7  16:56.7
  6   356   24  NS5  RAMIREZ, Alexis        SR   Mt Shasta          16:27.1   5:17  |    3  16:35.2
  7   391   72  NS3  DOUGHERTY, Hunter      SR   Chico              16:32.4   5:19  |    2  16:33.0
  8   408   60  NS4  ROEHLING, Patrick      SR   Paradise           16:34.3   5:20  |   11  17:00.5
  9   535  111  NS3  MOTA, Andre            SR   Chico              16:51.1   5:25  |   16  17:20.1
 10   539  112  NS3  SEHORN, Liam           JR   Chico              16:51.5   5:25  |   18  17:24.5
 11   548   94  NS4  HARPER, Bryce          SR   Sutter             16:53.0   5:26  |   13  17:12.8
 12   549   95  NS4  FRANCESCUT, Marcus     SR   West Valley        16:53.1   5:26  |    6  16:49.3
 13   596  121  NS3  MACLEAN, Thomas        JR   Shasta             16:59.1   5:28  |    5  16:46.7
 14   608  110  NS4  NEW, Gideon            JR   University Prep    17:00.2   5:28  |   15  17:18.1
 15   624   59  NS5  HERING, Drew           SO   Mt Shasta          17:02.9   5:29  |    4  16:45.9
 16   650  134  NS3  HERVEY, Jack           JR   Chico              17:08.5   5:31  |   20  17:26.4
 17   651  135  NS3  SMITH, David           SR   Pleasant Valley    17:08.5   5:31  |   12  17:08.5
 18   684   82  NS5  MITCHELL, Ryan         SO   Weed               17:15.8   5:33  |   17  17:20.3
 19   693   86  NS5  GARCIA, Matthew        JR   Willows            17:16.7   5:33  |   21  17:32.0
 20   742  136  NS4  WILDER, Jade           SR   Yreka              17:28.1   5:37  |   25  17:43.8
 21   747  138  NS4  DAVAINIS, Connor       JR   University Prep    17:28.7   5:37  |   23  17:36.8
 22   788  146  NS4  BALDEZ, Raymond        JR   Sutter             17:39.6   5:41  |   28  17:53.4
 23   790  170  NS3  WUN, Benjamin          SO   Chico              17:39.8   5:41  |   19  17:25.6
 24   800  148  NS4  FEAVER, Isaiah         SO   University Prep    17:41.6   5:41  |   24  17:39.5
 25   812  150  NS4  COOPER, Rhys           FR   University Prep    17:45.1   5:42  |   64  18:53.1
 26   843  155  NS4  HIGELIN, Elijah        SR   Yreka              17:52.8   5:45  |   26  17:44.0
 27   855  158  NS4  MATTIES, Jacob         SR   University Prep    17:56.8   5:46  |   34  18:09.1
 28   868  151  NS5  COLTER, Brandon        JR   Winters            18:00.3   5:47  |   14  17:16.6
 29   877  165  NS4  HICK, Braedyn          SR   Sutter             18:02.9   5:48  |   29  17:54.1
 30   882  169  NS4  PITULA, Xavier         JR   Sutter             18:04.0   5:49  |   44  18:26.9
 31   896  157  NS5  ARCE, Jacob            SR   Colusa             18:10.9   5:51  |   49  18:31.9
 32   917  164  NS5  VALDEZ, Jose           JR   Colusa             18:23.8   5:55  |   62  18:48.8
 33   922  183  NS4  TAPPE, David           SR   Sutter             18:29.1   5:57  |   36  18:11.3
 34   928  168  NS5  CHAVEZ, Keith          JR   Colusa             18:32.1   5:58  |   58  18:43.6
 35   963  182  NS5  GARIN, Lucas           SR   Colusa             18:59.5   6:06  |   93  19:48.1
 36   967  197  NS4  ANDERSON, Cameron      SO   Sutter             19:01.6   6:07  |   60  18:45.2
 37   977  189  NS5  MOSS, Tyler            SO   Colusa             19:22.2   6:14  |   53  18:39.2
 38   983  193  NS5  HERNANDEZ, Gianluca    JR   Colusa             19:29.2   6:16  |   87  19:30.1
 39   985  203  NS4  LANDAKER, Patrick      SO   University Prep    19:32.9   6:17  |   59  18:44.5
 40   992  207  NS4  MATTEOLI, Mario        JR   Sutter             19:50.7   6:23  |   95  19:53.3
 41   995  196  NS5  SIMMONS, Cole          SR   Colusa             19:58.6   6:25  |   69  19:03.5

                             12:03:33                  12:08:31


 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 51  1473  278  Chico                16:30      82:30    8/25    14-40-55-84-85(102)(130)
107  3019  550  University Prep      17:35      87:53   22/25    81-107-117-119-126(167)
112  3209  605  Sutter               17:50      89:09   23/25    69-115-133-137-151(162)(171)
117  3709  689  Colusa               18:42      93:29   24/24   125-131-134-146-153(157)(160)

118 teams

1006 starters/1004 finishers
D1-179 1DNF
D2-197
D3-217
D4-210
D5-203 1DQ

NORTH SECTION GIRL FINISHERS
                                                                                      North Section
     Place                                                                            Championship    
 NS  state div  Sec  Name                   Yr   School               time    pace  | place  time
===  ===== ===  ===  =====================  ==   =================  =======   ====  | ===== =======
  1   148   22  NS4  GADDY, Grace           JR   University Prep    18:44.3   6:02  |    1  19:17.7
  2   238   28  NS3  CLEMENTS, Nahkia       SR   Chico              19:03.0   6:08  |    3  19:37.0
  3   276   48  NS4  GAIDO, Becca           SO   University Prep    19:12.7   6:11  |    2  19:30.1
  4   354   50  NS3  DURBIN, Claire         SR   Foothill           19:29.5   6:16  |    5  20:08.2
  5   391   59  NS3  SIMS, Sophie           SO   Chico              19:38.0   6:19  |    4  20:06.2
  6   508   50  NS5  RUIZ, Jennifer         SR   Modoc              20:00.4   6:26  |    9  20:27.1
  7   521   87  NS3  LARSON, Lindie         SR   Shasta             20:03.0   6:27  |   10  20:37.6
  8   569   96  NS3  FLYNN, Emma            SR   Foothill           20:15.8   6:31  |    8  20:20.3
  9   585  104  NS3  GRIFFITH, Una          SO   Chico              20:19.9   6:32  |    7  20:14.8
 10   597   63  NS5  JUSTICE, Jenna         FR   Etna               20:22.9   6:33  |   20  21:35.9
 11   641  113  NS4  TATE, Serena           JR   University Prep    20:35.1   6:37  |   11  20:46.1
 12   651  128  NS3  HARRIS, Amanda         JR   Chico              20:38.2   6:38  |   15  21:02.2
 13   685  139  NS3  BECKER, Grace          SO   Chico              20:49.0   6:42  |   21  21:41.5
 14   694  145  NS3  CRYE, Kaili            JR   Shasta             20:52.4   6:43  |   13  20:54.1
 15   706  127  NS4  RITNER, Mackenzie      FR   Sutter             20:57.3   6:44  |   17  21:27.9
 16   718  153  NS3  MOLINA, Iresh          SO   Chico              21:01.2   6:46  |   19  21:33.3
 17   723  132  NS4  CUSWORTH, Hannah       JR   University Prep    21:02.1   6:46  |   31  22:11.7
 18   742  140  NS4  CUMMINGS, Ceiba        JR   Yreka              21:08.3   6:48  |   27  22:01.1
 19   823  161  NS4  CRUZ, Giselela         SO   Enterprise         21:36.9   6:57  |   18  21:29.7
 20   825  180  NS3  MOLINA, Della          SO   Chico              21:37.0   6:57  |   23  21:42.9
 21   843  168  NS4  SAUNDERS, Meagan       JR   University Prep    21:44.3   6:59  |   26  22:00.0
 22   851  170  NS4  TURNER, Kaylynne       JR   Sutter             21:48.6   7:01  |   24  21:50.7
 23   866  132  NS5  RODRIGUEZ, Lilianna    FR   Winters            22:01.2   7:05  |   44  22:49.7
 24   869  176  NS4  SWANGLER, Alandra      SR   Paradise           22:02.6   7:05  |   22  21:42.0
 25   877  136  NS5  MURASKO, Mikaela       SO   Durham             22:07.3   7:07  |   36  22:34.0
 26   897  141  NS5  YOKEL, Elizabeth       FR   Etna               22:17.7   7:10  |   34  22:30.9
 27   898  185  NS4  WARD, Anjaneesa        JR   Orland             22:18.4   7:10  |   12  20:47.6
 28   900  143  NS5  DOWNEY, Sami           JR   Etna               22:20.6   7:11  |   35  22:33.1
 29   906  146  NS5  SANCHEZ, Ari           SR   Pierce             22:27.1   7:13  |   38  22:40.1
 30   915  149  NS5  BOUDRO, Aurora         SR   Etna               22:32.4   7:15  |   56  23:42.6
 31   926  190  NS4  NUNO, Vanessa          FR   Sutter             22:39.6   7:17  |   32  22:18.2
 32   929  191  NS4  MARTINEZ, Perla        JR   Sutter             22:41.6   7:18  |   42  22:48.4
 33   935  194  NS4  SCHMIDT, Dara          SO   Sutter             22:50.0   7:21  |   25  21:54.4
 34   940  195  NS4  DOERS, Marisa          FR   Central Valley     22:52.9   7:21  |   30  22:11.7
 35   949  168  NS5  SMILEY, Brooke         SR   Etna               23:12.8   7:28  |   68  24:32.3
 36   953  199  NS4  ARIAS, Susy            JR   Sutter             23:25.0   7:32  |   47  22:56.5
 37   963  178  NS5  FARBER, Lauren         JR   Big Valley         23:47.7   7:39  |   51  23:11.2
 38   971  204  NS4  SCRITCHFIELD, Gracie   SO   Sutter             24:09.5   7:46  |   50  23:10.1
 39   977  187  NS5  BOUDRO, Geneva         FR   Etna               24:31.1   7:53  |   75  25:02.9

Zoey Bishop/Foothill qualified but elected not to run at state "because it would interfere with training for track"
                                                                      13:59:17              14:08:02
 combined  div			    average     total    div
plc   pts  pts	team		      time      time    place
=== ===== ====  =================== =======    =======  =====
 72  1923  328  Chico                20:06     100:28   14/24  20-37-73-94-104(117)(140)
 80  2036  378  University Prep      20:16     101:19   15/25  17-37-85-104-135
112  3388  510  Etna                 22:10     110:47   20/23  45-109-111-115-130(146)
113  3463  700  Sutter               22:12     110:57   24/25  99-137-153-154-157(161)(164)

117 teams

999 starters/996 finishers
D1-184
D2-203
D3-203 2DNF
D4-212 1DNF
D5-197