2021 CIF State Cross Country Championships
Woodward Park
Fresno, CA
Saturday, November 27, 2021
Weather: Hazy sunshine, mid 40s early, low 60s late. Near calm winds

Race #2 (9:00am)
Division IV Boys
Individual Results

      Athlete                     Yr      #   Team                     Score     Time        Gap     Mile    KM        1M Split      2.05M Split   Last Split
=============================================================================================================================================================
   1  SANNES, Max                 SR     119  Big Bear-SS                 1     15:00.5    ---      4:49.5  3:00.1    4:43.3   (3)  10:15.0   (1)    4:45.5
   2  GILMORE, Bryce              SR    1427  Sage Creek-SDS              2     15:08.6       8.1   4:52.1  3:01.7    4:43.4   (4)  10:15.9   (2)    4:52.7
   3  MORELLO, Sean               JR      51  Albany-NCS                  3     15:09.9       9.4   4:52.6  3:02.0    4:42.7   (1)  10:21.9   (3)    4:48.0
   4  DIBBLE, Adin                SR    1603  Sonora-SJS                 --     15:24.3      23.8   4:57.2  3:04.9    4:43.2   (2)  10:24.5   (4)    4:59.8
   5  OSBORN, Nathan              SR     746  High Tech High (SD)-SDS     4     15:30.9      30.4   4:59.3  3:06.2    4:44.0   (6)  10:31.9   (7)    4:59.0
   6  SHEEHY, Will                SR     736  Harvard-Westlake-SS         5     15:32.0      30.5   4:59.7  3:06.4    4:44.4   (8)  10:27.5   (5)    5:04.5
   7  WINTER, Daniel              SR    1637  St Mary's-SJS              --     15:33.4      32.9   5:00.1  3:06.7    4:44.3   (7)  10:29.2   (6)    5:04.2
   8  HOLMAN, Broen               FR    1604  Sonora-SJS                 --     15:34.2      33.7   5:00.4  3:06.8    4:44.0   (5)  10:32.3   (8)    5:01.9
   9  BRABO, Ryder                SR    1548  Scotts Valley-CCS           6     15:35.4      34.9   5:00.8  3:07.1    4:44.8  (10)  10:36.1  (10)    4:59.3
  10  PEREZ, Emmanuel             SO     266  Cathedral-SS                7     15:36.6      36.1   5:01.2  3:07.3    4:45.0  (11)  10:34.9   (9)    5:01.7
  11  SULIVAN, Elijah             SR    1636  St Mary's-SJS              --     15:40.7      40.2   5:02.5  3:08.1    4:50.3  (26)  10:40.3  (12)    5:00.4
  12  STEIN, Jack                 SR    1296  Piedmont-NCS                8     15:43.4      42.9   5:03.3  3:08.7    4:49.1  (22)  10:43.2  (17)    5:00.2
  13  COHEN, Lucas                SO      46  Albany-NCS                  9     15:46.3      45.8   5:04.3  3:09.2    4:49.8  (25)  10:43.8  (18)    5:02.5
  14  PRETRE, Justin              JR    1016  Menlo School-CCS           10     15:46.3      45.8   5:04.3  3:09.3    4:46.3  (13)  10:37.2  (11)    5:09.1
  15  KAIN, Jeremy                SR    1551  Scotts Valley-CCS          11     15:48.1      47.6   5:04.8  3:09.6    4:44.4   (9)  10:42.7  (16)    5:05.4
  16  TORRES, Michael Camilo      SR     609  Fillmore-SS                --     15:53.0      51.5   5:06.4  3:10.6    4:48.5  (20)  10:41.6  (13)    5:11.4
  17  PRETRE, Landon              FR    1017  Menlo School-CCS           12     15:54.6      54.1   5:06.9  3:10.9    4:49.4  (23)  10:41.8  (14)    5:12.8
  18  WOLFORD, Nate               SR      80  Archie Williams-NCS        13     15:54.6      54.1   5:06.9  3:10.9    4:58.9  (39)  10:57.4  (26)    4:57.2
  19  HUPKE, Jacob                JR    1080  Moreau Catholic-NCS        --     15:56.0      54.5   5:07.4  3:11.2    4:52.6  (30)  10:52.4  (22)    5:03.6
  20  HESSER, Garrett             SR     176  Calaveras-SJS              --     15:56.9      56.4   5:07.7  3:11.4    4:51.7  (27)  10:54.2  (23)    5:02.7
  21  MILLER, Max                 SR     209  Canyon Hills-SDS           --     15:58.0      56.5   5:08.0  3:11.6    4:48.9  (21)  10:48.5  (20)    5:09.5
  22  HERNANDEZ, Emmanuel         SO     264  Cathedral-SS               14     15:58.2      57.7   5:08.1  3:11.6    4:47.3  (15)  10:42.6  (15)    5:15.6
  23  GUDIEL, Luis                SR    1966  Wilson (H.H.)-SS           15     16:01.6    1:01.1   5:09.2  3:12.3    4:47.5  (16)  10:47.2  (19)    5:14.4
  24  BENITO, Moises              SR    1265  Palma-CCS                  --     16:02.1    1:01.6   5:09.3  3:12.4    4:52.7  (31)  10:55.0  (24)    5:07.1
  25  OVERAA, Eric                SR      78  Archie Williams-NCS        16     16:03.4    1:02.9   5:09.8  3:12.7    5:01.9  (53)  10:58.1  (29)    5:05.3
  26  HUNT, Tyler                 JR      34  Acalanes-NCS               --     16:05.8    1:05.3   5:10.5  3:13.1    4:49.7  (24)  10:59.6  (32)    5:06.2
  27  DONG, Ryan                  SR     322  Christian Brothers-SJS     17     16:07.1    1:06.6   5:11.0  3:13.4    4:51.7  (28)  10:59.1  (31)    5:08.0
  28  ROMERO, Luca                JR     583  El Segundo-SS              --     16:07.3    1:06.8   5:11.0  3:13.5    4:54.5  (32)  10:57.5  (27)    5:09.8
  29  PONZIO, James               JR    1062  Monte Vista Christian-C    --     16:10.2    1:09.7   5:12.0  3:14.0    4:57.3  (35)  11:05.2  (34)    5:05.0
  30  THOMAS, Patrick             SR    1052  Mission Prep-CS            --     16:12.0    1:10.5   5:12.5  3:14.4    5:03.1  (59)  11:11.6  (47)    5:00.4
  31  SALLEE, Benjamin            JR     581  El Dorado-SJS              18     16:12.1    1:11.6   5:12.5  3:14.4    5:01.8  (52)  11:06.2  (37)    5:05.9
  32  ALVAREZ, Alexandro          JR     839  La Salle-SS                --     16:12.4    1:11.9   5:12.7  3:14.5    4:45.5  (12)  10:50.4  (21)    5:22.0
  33  OWEN, Hayden                JR    1656  St. Francis-SS             19     16:13.2    1:12.7   5:12.9  3:14.6    4:57.2  (33)  11:06.9  (39)    5:06.3
  34  RAEL, Lucas                 SR     852  Laguna Hills-SS            20     16:13.4    1:12.9   5:13.0  3:14.7    5:05.3  (76)  11:08.0  (42)    5:05.4
  35  BENEDICT, Calvin            SR    1175  Notre Dame (SO)-SS         --     16:13.9    1:13.4   5:13.1  3:14.8    4:57.9  (38)  11:03.0  (33)    5:10.9
  36  HAMILTON, Wyatt             SR    1316  Placer-SJS                 21     16:14.7    1:14.2   5:13.4  3:14.9    5:04.8  (72)  11:14.7  (51)    5:00.0
  37  CONNOLLY, Chris             SR     731  Harvard-Westlake-SS        22     16:15.2    1:14.7   5:13.6  3:15.0    4:59.5  (42)  11:05.9  (36)    5:09.3
  38  GRUBBS, Jonah               SR      76  Archie Williams-NCS        23     16:17.3    1:16.8   5:14.2  3:15.4    5:04.9  (73)  11:07.6  (41)    5:09.7
  39  DOAK, Julian                JR    1315  Placer-SJS                 24     16:17.9    1:17.4   5:14.4  3:15.6    5:03.5  (63)  11:11.1  (46)    5:06.8
  40  SYKES, Grant                SO     737  Harvard-Westlake-SS        25     16:18.4    1:17.9   5:14.6  3:15.7    4:52.4  (29)  10:58.1  (30)    5:20.3
  41  METCALF, Luke               SO    1658  St. Francis-SS             26     16:20.0    1:18.5   5:15.1  3:16.0    4:57.3  (34)  11:06.8  (38)    5:13.2
  42  CORNEJO, Jaedan             SR     847  Laguna Hills-SS            27     16:20.6    1:20.1   5:15.3  3:16.1    5:05.5  (77)  11:05.9  (35)    5:14.7
  43  MALKO-ALLEN, Mateo          JR    1705  St. Mary's College-NCS     --     16:21.2    1:20.7   5:15.5  3:16.2    4:46.9  (14)  10:57.9  (28)    5:23.3
  44  LANGE-DEI, Kai              SO     745  High Tech High (SD)-SDS    28     16:21.3    1:20.8   5:15.5  3:16.2    4:48.5  (19)  10:56.4  (25)    5:24.9
  45  ERICKSON, Anthony           SR    1051  Mission Prep-CS            --     16:22.0    1:20.5   5:15.7  3:16.4    5:02.8  (58)  11:11.9  (48)    5:10.1
  46  GEORGE, Austin              SR    1550  Scotts Valley-CCS          29     16:23.4    1:22.9   5:16.2  3:16.7    5:03.9  (67)  11:17.4  (60)    5:06.0
  47  OLNEY, Jack                 FR    2004  Yosemite-CS                30     16:25.1    1:24.6   5:16.7  3:17.0    4:59.1  (40)  11:08.3  (43)    5:16.8
  48  BOOTHBY, Aiden              JR    1547  Scotts Valley-CCS          31     16:25.1    1:24.6   5:16.7  3:17.0    5:05.2  (75)  11:18.0  (63)    5:07.1
  49  UMANA, Julian               SR     269  Cathedral-SS               32     16:26.5    1:26.0   5:17.2  3:17.3    5:02.2  (54)  11:17.7  (62)    5:08.8
  50  ELFENBAUM, Jack             JR      48  Albany-NCS                 33     16:28.3    1:27.8   5:17.8  3:17.6    5:06.7  (85)  11:15.2  (54)    5:13.1
  51  CONNER, Jack                SR     795  Kennedy-Fremont-NCS        --     16:28.3    1:27.8   5:17.8  3:17.7    5:01.2  (48)  11:16.4  (57)    5:11.9
  52  FOXWORTHY, Cody             SR     578  El Dorado-SJS              34     16:29.1    1:28.6   5:18.0  3:17.8    5:06.7  (86)  11:15.7  (56)    5:13.4
  53  OLNEY, Ben                  FR    2003  Yosemite-CS                35     16:29.8    1:29.3   5:18.2  3:17.9    5:04.5  (70)  11:15.0  (53)    5:14.8
  54  ASPEITIA, Steven            SR     984  Marina-CCS                 --     16:31.3    1:30.8   5:18.7  3:18.2    5:00.4  (46)  11:11.0  (45)    5:20.3
  55  MARTINEZ, Diego             SR     850  Laguna Hills-SS            36     16:31.6    1:31.1   5:18.8  3:18.3    5:05.6  (79)  11:14.7  (52)    5:16.9
  56  BAUN, Henry                 SO    2010  Yreka-NS                   37     16:31.7    1:31.2   5:18.9  3:18.3    5:07.2  (90)  11:21.2  (71)    5:10.5
  57  DE VILLA, Liam              SR    1616  South Pasadena-SS          38     16:33.8    1:33.3   5:19.5  3:18.7    5:01.4  (50)  11:14.3  (49)    5:19.5
  58  WILSON-RIPSOM, Ben          SR     592  Encinal-NCS                --     16:33.8    1:33.3   5:19.5  3:18.7    5:01.6  (51)  11:07.4  (40)    5:26.4
  59  HONDA, Diego                SR     128  Bishop-CS                  --     16:33.9    1:33.4   5:19.6  3:18.8    5:03.9  (66)  11:17.7  (61)    5:16.2
  60  CRAIG, Dylan                JR     227  Carmel-CCS                 --     16:34.7    1:34.2   5:19.8  3:18.9    5:06.4  (82)  11:19.5  (69)    5:15.2
  61  CORDOVA, dennis             SR     115  Big Bear-SS                39     16:39.1    1:38.6   5:21.2  3:19.8    4:57.5  (37)  11:14.5  (50)    5:24.6
  62  COLEMAN, Tobin              SR     577  El Dorado-SJS              40     16:39.2    1:38.7   5:21.3  3:19.8    5:03.2  (61)  11:21.7  (73)    5:17.5
  63  O'TOOLE, Aidan              SO    1431  Sage Creek-SDS             41     16:40.7    1:40.2   5:21.7  3:20.1    5:00.0  (45)  11:18.2  (64)    5:22.5
  64  KLICHEV, Kristiyan          SR      50  Albany-NCS                 42     16:40.7    1:40.2   5:21.8  3:20.1    5:09.5  (98)  11:29.8  (83)    5:10.9
  65  ELFENBAUM, Ben              JR      47  Albany-NCS                 43     16:41.2    1:40.7   5:21.9  3:20.2    5:06.0  (81)  11:15.3  (55)    5:25.9
  66  PRESTON, Shaun              SR     479  Del Lago Academy-SDS       --     16:41.8    1:41.3   5:22.1  3:20.4    5:04.4  (69)  11:16.9  (59)    5:24.9
  67  MURTAGH, Collin             SR      24  A. Riordan-CCS             44     16:42.2    1:41.7   5:22.2  3:20.4    4:59.8  (44)  11:16.5  (58)    5:25.7
  68  LESTER, Benjamin            SR     936  Lowell-SF                  45     16:42.3    1:41.8   5:22.3  3:20.4    5:00.4  (47)  11:18.3  (66)    5:24.0
  69  WAY, Ronald                 SR     831  La Jolla-SDS               46     16:42.7    1:42.2   5:22.4  3:20.5    5:04.7  (71)  11:20.5  (70)    5:22.2
  70  HERNANDEZ, Ozzy             SO     990  Matilda Torres-CS          47     16:42.8    1:42.3   5:22.4  3:20.6    5:05.2  (74)  11:21.5  (72)    5:21.3
  71  LEE, Evan                   SR      77  Archie Williams-NCS        48     16:43.5    1:43.0   5:22.6  3:20.7    5:02.7  (56)  11:10.6  (44)    5:32.9
  72  MCKEE, Mason                JR      23  A. Riordan-CCS             49     16:44.7    1:44.2   5:23.0  3:20.9    5:03.7  (65)  11:18.6  (68)    5:26.1
  73  VARGAS, Esaud               SO     995  Matilda Torres-CS          50     16:45.2    1:44.7   5:23.2  3:21.0    5:06.5  (84)  11:23.8  (75)    5:21.4
  74  RODRIGUEZ, Nathanael        SR     545  East Bakersfield-CS        --     16:46.2    1:45.7   5:23.5  3:21.2    4:59.7  (43)  11:21.7  (74)    5:24.5
  75  MACASTA, Brandon            SR     849  Laguna Hills-SS            51     16:46.5    1:46.0   5:23.6  3:21.3    5:05.7  (80)  11:18.5  (67)    5:28.0
  76  CALEGARI, Luke              JR      74  Archie Williams-NCS        52     16:46.9    1:46.4   5:23.7  3:21.4    5:13.7 (116)  11:33.3  (98)    5:13.6
  77  FERGUSON, Ryan              SO      75  Archie Williams-NCS        53     16:47.5    1:47.0   5:24.0  3:21.5    5:16.2 (123)  11:33.1  (96)    5:14.4
  78  CAMPORA, Braidon            SO     576  El Dorado-SJS              54     16:48.6    1:48.1   5:24.3  3:21.7    5:11.6 (108)  11:32.2  (92)    5:16.4
  79  GWYNNE, Aldrich             SR    1967  Wilson (H.H.)-SS           55     16:51.2    1:50.7   5:25.1  3:22.2    5:02.4  (55)  11:25.9  (78)    5:25.3
  80  STEGGE, Ford                FR    2006  Yosemite-CS                56     16:51.2    1:50.7   5:25.1  3:22.2    5:09.2  (95)  11:31.0  (90)    5:20.2
  81  GRAY, Liam                  SO    1428  Sage Creek-SDS             57     16:51.3    1:50.8   5:25.2  3:22.3    5:01.2  (49)  11:18.2  (65)    5:33.1
  82  TAYLOR, Christian           JR    1297  Piedmont-NCS               58     16:52.1    1:51.6   5:25.4  3:22.4    5:07.0  (89)  11:24.0  (76)    5:28.1
  83  ROCHA, Brandon              JR    1838  Valley Center-SDS          --     16:52.5    1:52.0   5:25.5  3:22.5    5:03.2  (60)  11:27.4  (79)    5:25.1
  84  HOFFMAN, Curren             JR     744  High Tech High (SD)-SDS    59     16:52.9    1:52.4   5:25.7  3:22.6    5:05.5  (78)  11:25.7  (77)    5:27.2
  85  BAHMANPOUR, Shervin         SR    1426  Sage Creek-SDS             60     16:53.5    1:53.0   5:25.9  3:22.7    5:09.5  (96)  11:32.3  (93)    5:21.2
  86  AGUILAR, Jesus              SR      19  A. Riordan-CCS             61     16:53.9    1:53.4   5:26.0  3:22.8    5:10.7 (102)  11:30.5  (86)    5:23.4
  87  MORENO, Geovanni            SO     265  Cathedral-SS               62     16:54.1    1:53.6   5:26.0  3:22.8    5:04.0  (68)  11:28.0  (81)    5:26.1
  88  LONG, Parker                JR    1294  Piedmont-NCS               63     16:56.1    1:55.6   5:26.7  3:23.2    5:15.4 (120)  11:34.4 (102)    5:21.7
  89  DEFFNER, Aiden              JR    1013  Menlo School-CCS           64     16:58.3    1:57.8   5:27.4  3:23.7    5:12.1 (110)  11:36.3 (105)    5:22.0
  90  NEALON, Samuel              SO     323  Christian Brothers-SJS     65     16:58.9    1:58.4   5:27.6  3:23.8    5:03.5  (62)  11:28.2  (82)    5:30.7
  91  MUZZY, Braden               JR    1317  Placer-SJS                 66     16:59.2    1:58.7   5:27.7  3:23.8    5:06.9  (88)  11:30.8  (88)    5:28.4
  92  SCHULTE-SASSE, Xander       SO    1295  Piedmont-NCS               67     16:59.3    1:58.8   5:27.7  3:23.8    5:09.5  (97)  11:34.7 (103)    5:24.6
  93  LEVIN, Gabriel              JR     733  Harvard-Westlake-SS        68     16:59.7    1:59.2   5:27.8  3:23.9    5:07.4  (91)  11:33.3  (97)    5:26.4
  94  KHUNTIA, Nik                SR    1015  Menlo School-CCS           69     17:03.7    2:03.2   5:29.1  3:24.7    5:12.1 (109)  11:33.5  (99)    5:30.2
  95  SKARR, Sebastian            SO     268  Cathedral-SS               70     17:04.1    2:03.6   5:29.3  3:24.8    5:06.5  (83)  11:32.7  (94)    5:31.4
  96  RAMOS-MAGUIN, Bryan         SO    1968  Wilson (H.H.)-SS           71     17:04.5    2:04.0   5:29.4  3:24.9    5:09.1  (94)  11:30.3  (84)    5:34.2
  97  DOMINGUEZ, Jose             SR     956  Madison-SDS                --     17:05.5    2:05.0   5:29.7  3:25.1    4:57.5  (36)  11:30.4  (85)    5:35.1
  98  JEX, Kael                   FR     116  Big Bear-SS                72     17:05.5    2:05.0   5:29.7  3:25.1    5:07.9  (93)  11:30.8  (87)    5:34.7
  99  WILCOX, Ryan                SR      79  Archie Williams-NCS        73     17:06.0    2:04.5   5:29.9  3:25.2    5:22.0 (146)  11:42.8 (113)    5:23.2
 100  DUNPHY, Joshua              SO     988  Mater Dei -SDS             --     17:06.0    2:04.5   5:29.9  3:25.2    5:09.8  (99)  11:32.9  (95)    5:33.1
 101  JONES, Ethan                SR     118  Big Bear-SS                74     17:06.1    2:05.6   5:29.9  3:25.2    5:12.5 (111)  11:40.4 (109)    5:25.7
 102  FELIX ANDRADE, Noah         FR     989  Matilda Torres-CS          75     17:06.9    2:06.4   5:30.2  3:25.4    5:11.6 (107)  11:34.0 (100)    5:32.9
 103  BARRAZA, Noe                JR    1654  St. Francis-SS             76     17:09.4    2:08.9   5:31.0  3:25.9    5:11.4 (105)  11:38.4 (107)    5:31.0
 104  CRAIG, Leo                  SO     732  Harvard-Westlake-SS        77     17:11.5    2:11.0   5:31.6  3:26.3    5:06.7  (87)  11:34.2 (101)    5:37.3
 105  PARISI, Tim                 SR    1659  St. Francis-SS             78     17:11.7    2:11.2   5:31.7  3:26.3    5:10.5 (101)  11:44.1 (114)    5:27.6
 106  BARTALOS, Bruno             JR     934  Lowell-SF                  79     17:12.1    2:11.6   5:31.9  3:26.4    5:17.2 (127)  11:36.8 (106)    5:35.3
 107  LEE, Julien                 SO    1293  Piedmont-NCS               80     17:13.9    2:13.4   5:32.4  3:26.8    5:15.7 (121)  11:42.4 (111)    5:31.5
 108  BUCHANAN, Shayne            SR     113  Big Bear-SS                81     17:15.3    2:14.8   5:32.9  3:27.0    5:18.7 (136)  11:45.4 (115)    5:29.9
 109  TARANTINO, Aiden            JR     228  Carmel-CCS                 --     17:17.1    2:16.6   5:33.4  3:27.4    5:02.7  (57)  11:30.9  (89)    5:46.2
 110  SCHOONER, Charles           SR     748  High Tech High (SD)-SDS    82     17:17.3    2:16.8   5:33.5  3:27.4    5:16.2 (122)  11:52.5 (128)    5:24.8
 111  BRYSON, Drew                SR    1549  Scotts Valley-CCS          83     17:17.9    2:17.4   5:33.7  3:27.6    5:11.1 (104)  11:49.8 (121)    5:28.1
 112  SAMUELS, Will               SR     734  Harvard-Westlake-SS        84     17:19.3    2:18.8   5:34.2  3:27.9    5:07.5  (92)  11:39.9 (108)    5:39.4
 113  CHU, Isaac                  JR     825  La Jolla-SDS               85     17:19.3    2:18.8   5:34.2  3:27.9    5:13.7 (115)  11:42.7 (112)    5:36.6
 114  SALDANA, Reign              SO     325  Christian Brothers-SJS     86     17:19.5    2:19.0   5:34.2  3:27.9    5:14.3 (117)  11:46.4 (116)    5:33.1
 115  BOESCH, Alex                SO    1012  Menlo School-CCS           87     17:19.8    2:19.3   5:34.3  3:27.9    5:17.7 (130)  11:47.2 (117)    5:32.6
 116  GROGAN, Luke                JR      21  A. Riordan-CCS             88     17:20.8    2:20.3   5:34.6  3:28.1    5:11.1 (103)  11:49.3 (120)    5:31.5
 117  WELSH, Dominic              JR    1332  Porterville-CS             --     17:21.2    2:20.7   5:34.8  3:28.2    5:17.7 (131)  11:51.6 (127)    5:29.6
 118  CANIGULA, Paolo             SR     935  Lowell-SF                  89     17:21.6    2:21.1   5:34.9  3:28.3    5:10.4 (100)  11:31.6  (91)    5:50.0
 119  STEVENS, Jack               SR     853  Laguna Hills-SS            90     17:23.0    2:21.5   5:35.4  3:28.6    5:18.3 (134)  11:51.4 (126)    5:31.6
 120  NAKAMURA, Brady             SR    1620  South Pasadena-SS          91     17:24.6    2:24.1   5:35.9  3:28.9    5:03.6  (64)  11:35.4 (104)    5:49.2
 121  LARA, Max                   SR      22  A. Riordan-CCS             92     17:24.8    2:24.3   5:35.9  3:29.0    5:18.7 (137)  11:51.1 (125)    5:33.7
 122  MAWEU-SMALLS, Brian         JR    1430  Sage Creek-SDS             93     17:26.3    2:25.8   5:36.4  3:29.2    5:17.0 (126)  11:41.4 (110)    5:44.9
 123  SOITO, Buffalo              FR     994  Matilda Torres-CS          94     17:27.0    2:25.5   5:36.6  3:29.4    5:20.9 (142)  11:50.8 (124)    5:36.2
 124  WILLIAMS, Turner            SR    2007  Yosemite-CS                95     17:28.2    2:27.7   5:37.0  3:29.6    5:13.5 (113)  11:48.8 (119)    5:39.4
 125  VERINSKY, Jonah             JR    1553  Scotts Valley-CCS          96     17:28.5    2:28.0   5:37.1  3:29.7    5:19.8 (139)  11:56.5 (130)    5:32.0
 126  CEPELIEK, Edyn              JR    1655  St. Francis-SS             97     17:30.3    2:29.8   5:37.7  3:30.1    5:13.6 (114)  11:50.0 (122)    5:40.3
 127  HOGAN, Nikolas              SO     826  La Jolla-SDS               98     17:30.7    2:30.2   5:37.8  3:30.1    5:26.9 (164)  12:06.1 (146)    5:24.6
 128  MAGRINI, Elijah             JR     597  Enterprise-NS              99     17:31.3    2:30.8   5:38.0  3:30.2    5:24.9 (158)  11:58.8 (134)    5:32.5
 129  ROSALES-VALDEZ, Sebastian   SR    2005  Yosemite-CS               100     17:32.2    2:31.7   5:38.3  3:30.4    5:17.8 (133)  11:54.6 (129)    5:37.6
 130  XIE, Jake                   SR    1969  Wilson (H.H.)-SS          101     17:33.0    2:32.5   5:38.6  3:30.6    5:17.4 (129)  11:50.7 (123)    5:42.3
 131  BAEK, Jason                 JR    1614  South Pasadena-SS         102     17:34.5    2:34.0   5:39.0  3:30.9    5:21.5 (145)  11:58.8 (133)    5:35.7
 132  GRAFFIGNA, Noah             SO    2002  Yosemite-CS               103     17:38.6    2:38.1   5:40.4  3:31.7    5:20.9 (143)  11:57.8 (132)    5:40.8
 133  NUNES, Matthew              SR     829  La Jolla-SDS              104     17:39.1    2:38.6   5:40.5  3:31.8    5:16.6 (124)  12:01.6 (140)    5:37.5
 134  BATEMAN, Samuel             SR     319  Christian Brothers-SJS    105     17:39.8    2:39.3   5:40.8  3:32.0    5:18.6 (135)  12:06.2 (147)    5:33.6
 135  PEREZ, Drew                 SO     851  Laguna Hills-SS           106     17:42.0    2:40.5   5:41.5  3:32.4    5:23.6 (151)  12:06.7 (148)    5:35.3
 136  LANTZ, Mason                SO    1552  Scotts Valley-CCS         107     17:42.1    2:41.6   5:41.5  3:32.4    5:25.8 (162)  12:09.4 (151)    5:32.7
 137  AGUILAR, David              SR    1425  Sage Creek-SDS            108     17:43.1    2:42.6   5:41.8  3:32.6    5:25.2 (159)  12:02.3 (142)    5:40.8
 138  HALL, Nathan                SR    1429  Sage Creek-SDS            109     17:43.5    2:43.0   5:42.0  3:32.7    5:26.8 (163)  12:05.8 (145)    5:37.7
 139  WITT, Oliver                SR     940  Lowell-SF                 110     17:43.7    2:43.2   5:42.0  3:32.7    4:48.4  (18)  11:27.4  (80)    6:16.3
 140  JAYME, Omar                 SO     991  Matilda Torres-CS         111     17:44.0    2:42.5   5:42.1  3:32.8    5:23.5 (150)  12:00.8 (138)    5:43.2
 141  ESPINOZA, Victor            SR    1965  Wilson (H.H.)-SS          112     17:45.7    2:45.2   5:42.7  3:33.1    5:16.7 (125)  11:56.5 (131)    5:49.2
 142  HAWLEY, Carter              SO     848  Laguna Hills-SS           113     17:46.7    2:46.2   5:43.0  3:33.3    5:24.1 (153)  12:07.5 (149)    5:39.2
 143  CELIS, abraham              SR     114  Big Bear-SS               114     17:47.2    2:46.7   5:43.1  3:33.4    5:20.7 (141)  12:04.4 (143)    5:42.8
 144  PICHARDO, Lucas             JR    1660  St. Francis-SS            115     17:47.5    2:47.0   5:43.2  3:33.5    5:17.8 (132)  12:02.2 (141)    5:45.3
 145  SILVA, Ricardo              JR     993  Matilda Torres-CS         116     17:48.9    2:48.4   5:43.7  3:33.8    5:22.9 (149)  12:01.2 (139)    5:47.7
 146  RAMIREZ, Miguel             SO     992  Matilda Torres-CS         117     17:49.5    2:49.0   5:43.9  3:33.9    5:29.0 (166)  12:10.9 (152)    5:38.6
 147  PEETERS, Luka               FR     580  El Dorado-SJS             118     17:49.9    2:49.4   5:44.0  3:34.0    5:24.0 (152)  12:04.8 (144)    5:45.1
 148  ANGUIANO, Joey              SR     263  Cathedral-SS              119     17:51.1    2:50.6   5:44.4  3:34.2    5:15.3 (119)  12:00.4 (136)    5:50.7
 149  ALVAREZ, Elias              SR    1312  Placer-SJS                120     17:54.0    2:52.5   5:45.3  3:34.8    5:27.9 (165)  12:13.1 (154)    5:40.9
 150  GIBSON, Cameron             SO      20  A. Riordan-CCS            121     17:56.4    2:55.9   5:46.1  3:35.3    5:20.2 (140)  12:08.3 (150)    5:48.1
 151  DOWNING, Cooper             SR    1292  Piedmont-NCS              122     18:00.5    3:00.0   5:47.4  3:36.1    5:11.4 (106)  11:48.0 (118)    6:12.5
 152  JEX, Kyle                   JR     117  Big Bear-SS               123     18:00.8    3:00.3   5:47.5  3:36.1    5:18.7 (138)  12:00.8 (137)    6:00.0
 153  ROSAS, Omar                 JR     267  Cathedral-SS              124     18:02.3    3:01.8   5:48.0  3:36.5    5:13.0 (112)  11:59.8 (135)    6:02.5
 154  HAUSER, William             FR    1014  Menlo School-CCS          125     18:05.5    3:05.0   5:49.0  3:37.1    5:34.1 (179)  12:20.8 (161)    5:44.7
 155  WALDMAN, Jonah              SR     939  Lowell-SF                 126     18:06.3    3:05.8   5:49.3  3:37.3    5:17.3 (128)  12:18.4 (158)    5:47.9
 156  DUFFY, Yuu                  SO    1964  Wilson (H.H.)-SS          127     18:09.0    3:07.5   5:50.1  3:37.8    5:24.3 (155)  12:20.3 (160)    5:48.7
 157  ISHIBASHI, Jack             JR    1617  South Pasadena-SS         128     18:09.7    3:09.2   5:50.4  3:37.9    5:24.5 (156)  12:14.8 (156)    5:54.9
 158  LUJAN, Victor               JR    2014  Yreka-NS                  129     18:11.1    3:10.6   5:50.8  3:38.2    5:22.8 (148)  12:11.9 (153)    5:59.2
 159  SHEEHY, Tate                SO     735  Harvard-Westlake-SS       130     18:11.3    3:10.8   5:50.9  3:38.3    5:32.7 (176)  12:19.7 (159)    5:51.6
 160  GIVNER, Sam                 FR      49  Albany-NCS                131     18:14.7    3:14.2   5:52.0  3:38.9    5:25.5 (161)  12:15.7 (157)    5:59.0
 161  HICKS, Jesse                JR    1224  Orland-NS                  --     18:14.9    3:14.4   5:52.0  3:39.0    5:30.9 (171)  12:26.1 (166)    5:48.8
 162  HICKS, Jesse                SR     596  Enterprise-NS             132     18:16.0    3:14.5   5:52.4  3:39.2    5:31.4 (172)  12:27.1 (169)    5:48.9
 163  DENNON, Jacob               SR    1313  Placer-SJS                133     18:16.5    3:16.0   5:52.5  3:39.3    5:37.9 (185)  12:23.0 (163)    5:53.5
 164  SIMI, Tyler                 JR     320  Christian Brothers-SJS    134     18:16.7    3:16.2   5:52.6  3:39.3    5:29.0 (167)  12:26.3 (167)    5:50.4
 165  LYNN, Tyler                 FR     579  El Dorado-SJS             135     18:20.4    3:19.9   5:53.8  3:40.1    5:24.2 (154)  12:31.5 (171)    5:48.9
 166  RAMIREZ, Alexis             SR     554  East Valley-LAS           136     18:20.5    3:20.0   5:53.9  3:40.1    5:31.6 (173)  12:29.1 (170)    5:51.4
 167  GREGG, Gabe                 FR    2013  Yreka-NS                  137     18:25.2    3:24.7   5:55.4  3:41.0    5:38.8 (190)  12:33.5 (173)    5:51.7
