2023 CIF State Cross Country Championships
Woodward Park
Fresno, CA
Saturday, November 25, 2023
Weather: Sunny with light southeast winds, upper 30s/low 40s at start warming to low 60s by the end.
Race #2 (9:00am)
D 1 Boys
Individual Results
Athlete Yr. Bib# Team Score Time Gap Mile 1mi Split 2.1mi Split Last Mile
==========================================================================================================================================================
1 PARRA, Jason SR 1000 Millikan -S-1 -- 14:56.8 ---- 4:48.3 4:43.3 (1) 10:17.7 (1) 4:39.1
2 EPHRAIM, Brett SR 1425 San Clemente -S-1 1 14:58.6 1.8 4:48.9 4:46.1 (7) 10:21.6 (4) 4:37.0
3 FRANCK, Owen SR 1012 Mira Costa -S-1 2 15:01.8 5.0 4:50.0 4:44.7 (3) 10:17.8 (2) 4:44.0
4 REYES, Omar SR 555 El Camino (Oceanside) -SD-1 -- 15:03.5 6.7 4:50.5 4:44.7 (4) 10:18.4 (3) 4:45.1
5 SION, Eddie SR 436 Crescenta Valley -S-1 3 15:04.5 7.7 4:50.8 4:46.0 (6) 10:22.2 (7) 4:42.3
6 PANDHER, Teg SR 372 Clovis North -C-1 -- 15:05.4 8.6 4:51.1 4:47.1 (14) 10:22.8 (9) 4:42.6
7 ZAVALETA, Maximo SO 1037 ML King -S-1 4 15:07.5 10.7 4:51.8 4:46.4 (10) 10:22.0 (6) 4:45.5
8 STANLEY, Ryan SR 1760 Trabuco Hills -S-1 5 15:10.9 14.1 4:52.9 4:46.2 (8) 10:22.3 (8) 4:48.6
9 CLARK, Taj SR 1424 San Clemente -S-1 6 15:12.7 15.9 4:53.4 4:48.0 (21) 10:29.0 (18) 4:43.7
10 PERAZA, Sebastian JR 1513 Saugus -S-1 -- 15:13.2 16.4 4:53.6 4:47.9 (20) 10:24.1 (10) 4:49.1
11 DIETZ, Olaf SR 129 Berkeley -NC-1 -- 15:13.9 17.1 4:53.8 4:52.2 (40) 10:21.7 (5) 4:52.2
12 RODRIGUEZ, Gabriel SR 703 Great Oak -S-1 7 15:17.2 20.4 4:54.9 4:46.3 (9) 10:26.1 (13) 4:51.1
13 CLARK, Pierce SR 1423 San Clemente -S-1 8 15:17.3 20.5 4:54.9 4:48.6 (24) 10:30.1 (20) 4:47.2
14 BROWN, Jacob JR 698 Great Oak -S-1 9 15:17.9 21.1 4:55.1 4:47.7 (17) 10:27.5 (14) 4:50.4
15 WELTON, Adrian SR 1964 Westview -SD-1 10 15:18.3 21.5 4:55.2 4:48.3 (23) 10:25.3 (12) 4:53.0
16 CONOVER, Bryce SR 1747 Torrey Pines -SD-1 -- 15:21.0 23.2 4:56.1 4:47.6 (16) 10:29.5 (19) 4:51.5
17 KEENEY, Jeffrey SR 700 Great Oak -S-1 11 15:23.0 25.2 4:56.8 4:51.1 (32) 10:32.4 (25) 4:50.6
18 TAM, Lucas SR 478 Davis -SJ-1 12 15:23.9 27.1 4:57.1 4:54.4 (60) 10:39.3 (41) 4:44.6
19 LOTT, Conor SO 371 Clovis North -C-1 -- 15:24.1 27.3 4:57.1 4:52.0 (38) 10:35.9 (30) 4:48.2
20 WRIGHT, Jefferson SR 479 Davis -SJ-1 13 15:24.9 28.1 4:57.4 4:50.5 (28) 10:34.8 (29) 4:50.1
21 SAGIRAJU, Arrin JR 521 Dougherty Valley -NC-1 -- 15:25.0 27.2 4:57.4 4:47.7 (18) 10:25.2 (11) 4:59.8
22 ALONSO, Diego SR 610 Fountain Valley -S-1 -- 15:25.2 28.4 4:57.5 4:53.1 (49) 10:27.9 (16) 4:57.3
23 SPRADLING, Carter SR 363 Clovis East -C-1 14 15:26.4 29.6 4:57.8 4:45.1 (5) 10:28.2 (17) 4:58.2
24 STICKNEY, Parker SR 1015 Mira Costa -S-1 15 15:27.5 30.7 4:58.2 4:48.2 (22) 10:27.7 (15) 4:59.8
25 HARRINGTON, Dallin SO 1427 San Clemente -S-1 16 15:28.6 31.8 4:58.6 4:50.7 (30) 10:36.3 (32) 4:52.3
26 CASTILLO, Gabriel SR 583 Etiwanda -S-1 -- 15:29.4 32.6 4:58.8 4:47.8 (19) 10:30.7 (21) 4:58.7
27 OLSEN, Kai SR 1428 San Clemente -S-1 17 15:30.6 33.8 4:59.2 4:53.8 (56) 10:33.2 (26) 4:57.4
28 FIELDS, Max SR 1251 Palisades Charter -LA-1 18 15:32.1 35.3 4:59.7 4:51.3 (33) 10:33.3 (27) 4:58.8
29 GREENEISH, Weston SR 1443 San Luis Obispo -C-1 19 15:32.1 35.3 4:59.7 4:59.3 (95) 10:45.7 (56) 4:46.4
30 DAILLAK, Tyler JR 1266 Paso Robles -C-1 -- 15:32.8 36.0 4:59.9 4:59.9 (97) 10:40.2 (44) 4:52.6
31 MCALEENA, Mark JR 361 Clovis East -C-1 20 15:33.3 36.5 5:00.1 4:53.1 (48) 10:36.0 (31) 4:57.3
32 SIGWORTH, Blake SO 1255 Palisades Charter -LA-1 21 15:33.8 37.0 5:00.2 4:53.9 (57) 10:36.8 (33) 4:57.0
33 SANDERS, Luke JR 177 Buchanan -C-1 22 15:33.9 37.1 5:00.3 4:52.3 (42) 10:39.6 (43) 4:54.3
34 EVANS, Cain SR 239 Carlsbad -SD-1 -- 15:34.0 36.2 5:00.3 4:51.8 (37) 10:37.9 (36) 4:56.1
35 FULFORD, Logan SR 1758 Trabuco Hills -S-1 23 15:34.7 37.9 5:00.5 4:52.5 (44) 10:39.2 (39) 4:55.5
36 JUBAK, Dylan JR 1759 Trabuco Hills -S-1 24 15:35.8 39.0 5:00.9 4:46.4 (11) 10:33.7 (28) 5:02.1
37 FELIX, Ibzan SR 62 Arnold O. Beckman -S-1 25 15:38.0 40.2 5:01.6 4:44.5 (2) 10:30.8 (22) 5:07.2
38 MULLEN, Mason SR 130 Berkeley -NC-1 -- 15:39.4 42.6 5:02.0 4:58.3 (88) 10:46.8 (58) 4:52.6
39 ABDALLAH, Ziyad JR 1755 Trabuco Hills -S-1 26 15:39.5 42.7 5:02.1 4:53.2 (50) 10:41.4 (46) 4:58.1
40 JIN, Luke JR 503 Del Norte -SD-1 -- 15:39.8 43.0 5:02.2 4:51.6 (34) 10:39.4 (42) 5:00.4
41 QUEZADA, Brad SO 1034 ML King -S-1 27 15:40.2 43.4 5:02.3 4:49.7 (25) 10:38.7 (37) 5:01.5
42 DRESICK, Sam SR 374 Clovis West -C-1 -- 15:40.5 43.7 5:02.4 4:53.7 (54) 10:42.1 (48) 4:58.4
43 COHEN, Zachary SO 1249 Palisades Charter -LA-1 28 15:43.7 46.9 5:03.4 4:53.5 (51) 10:38.8 (38) 5:04.9
44 KARR, Carson SR 1183 Oak Ridge -SJ-1 29 15:44.1 47.3 5:03.6 4:46.8 (12) 10:31.4 (23) 5:12.7
45 LEWICKY, Owen JR 1252 Palisades Charter -LA-1 30 15:44.4 47.6 5:03.6 4:51.8 (36) 10:37.6 (35) 5:06.8
46 MAMMEN, Axel SR 1253 Palisades Charter -LA-1 31 15:44.4 47.6 5:03.6 4:54.1 (59) 10:42.7 (49) 5:01.7
47 LUECHT, Camden JR 1325 Rancho Bernardo -SD-1 -- 15:44.7 47.9 5:03.8 4:53.8 (55) 10:43.4 (50) 5:01.3
48 GAGNON, Arlo SR 433 Crescenta Valley -S-1 32 15:44.9 48.1 5:03.8 4:50.6 (29) 10:41.6 (47) 5:03.3
49 PARADISE, Jack JR 702 Great Oak -S-1 33 15:45.6 48.8 5:04.0 4:49.9 (26) 10:31.9 (24) 5:13.7
50 BECKER, Ryan SR 431 Crescenta Valley -S-1 34 15:45.9 49.1 5:04.1 4:47.6 (15) 10:39.2 (40) 5:06.7
51 BERNER, Kaeden SR 1958 Westview -SD-1 35 15:46.5 49.7 5:04.3 5:00.1 (99) 10:48.8 (63) 4:57.7
52 STONE, Aidan SR 531 Dublin -NC-1 36 15:46.5 49.7 5:04.3 4:55.1 (63) 10:44.9 (54) 5:01.6
53 LUNETTA, Brayden JR 1032 ML King -S-1 37 15:48.7 51.9 5:05.0 4:54.7 (62) 10:51.5 (73) 4:57.2
54 NGUYEN, Mason SO 63 Arnold O. Beckman -S-1 38 15:49.7 52.9 5:05.4 4:55.6 (65) 10:48.2 (59) 5:01.5
55 DOHERTY, Aidan SR 989 Menlo Atherton -CC-1 -- 15:49.9 53.1 5:05.4 4:52.7 (45) 10:40.8 (45) 5:09.1
56 ZADOORIAN, Liam JR 437 Crescenta Valley -S-1 39 15:50.7 53.9 5:05.7 4:50.0 (27) 10:48.3 (60) 5:02.4
57 SALINAS, Marcus SO 362 Clovis East -C-1 40 15:50.9 54.1 5:05.7 4:52.5 (43) 10:44.5 (53) 5:06.4
58 CLEMONS, Micah SR 1756 Trabuco Hills -S-1 41 15:51.0 53.2 5:05.8 4:53.0 (46) 10:43.9 (51) 5:07.1
59 RODRIGUEZ, Michael SR 704 Great Oak -S-1 42 15:51.3 54.5 5:05.9 5:00.7 (105) 10:51.4 (72) 4:59.9
60 FAYNSOD, Isaac JR 1011 Mira Costa -S-1 43 15:51.7 54.9 5:06.0 4:56.7 (73) 10:49.4 (64) 5:02.3
61 ARIGA, Taiyo SR 59 Arnold O. Beckman -S-1 44 15:52.7 55.9 5:06.3 4:54.0 (58) 10:43.9 (52) 5:08.8
62 LIN, Aaron SR 758 Homestead -CC-1 45 15:53.5 56.7 5:06.6 4:57.0 (77) 10:49.9 (67) 5:03.6
63 MENDOZA, Alexander SR 355 Cleveland (Grover) -LA-1 -- 15:54.2 57.4 5:06.8 5:02.0 (112) 10:55.1 (80) 4:59.1
64 EHMAN, Carson SO 1013 Mira Costa -S-1 46 15:54.3 57.5 5:06.8 4:56.8 (74) 10:48.5 (61) 5:05.8
65 ROEMMICH, Nolan SR 1445 San Luis Obispo -C-1 47 15:54.6 57.8 5:06.9 5:00.2 (100) 10:56.9 (91) 4:57.7
66 HERRERA, Jordan JR 358 Clovis East -C-1 48 15:54.7 57.9 5:06.9 4:52.3 (41) 10:37.4 (34) 5:17.3
67 CHETTIAR, Shrey JR 116 Bellarmine CP -CC-1 49 15:54.8 58.0 5:07.0 5:07.7 (129) 10:50.8 (70) 5:04.0
68 DOCTOR, Jay SR 474 Davis -SJ-1 50 15:55.0 57.2 5:07.1 4:58.1 (86) 10:56.3 (88) 4:58.7
69 SISCO, Jayson SR 476 Davis -SJ-1 51 15:55.2 58.4 5:07.1 4:58.1 (85) 10:56.3 (87) 4:58.9
70 WEBER, Christian SO 64 Arnold O. Beckman -S-1 52 15:56.6 59.8 5:07.6 4:56.9 (75) 10:45.2 (55) 5:11.4
71 JAUREGUI, Max JR 173 Buchanan -C-1 53 15:56.9 1:00.1 5:07.7 4:57.8 (83) 10:56.0 (86) 5:00.9
72 FLORES, Alec SR 678 Granada Hills Chtr -LA-1 54 15:57.8 1:01.0 5:07.9 4:53.0 (47) 10:48.7 (62) 5:09.1
73 OVERGAARD, Jeffrey SR 908 Lincoln-S -SJ-1 -- 15:58.3 1:01.5 5:08.1 5:00.7 (104) 10:54.1 (78) 5:04.2
74 GOULD, Isaac SR 1426 San Clemente -S-1 55 15:58.8 1:02.0 5:08.3 4:51.8 (35) 10:50.5 (68) 5:08.3
75 PRITSKY, Michael SO 175 Buchanan -C-1 56 15:58.9 1:02.1 5:08.3 4:57.2 (79) 10:50.8 (69) 5:08.1
76 FEASTER, Aaron JR 61 Arnold O. Beckman -S-1 57 15:59.6 1:02.8 5:08.6 4:56.4 (70) 10:49.8 (66) 5:09.8
77 WILLIAMS, Carsten JR 1761 Trabuco Hills -S-1 58 16:00.3 1:03.5 5:08.8 4:59.2 (94) 10:49.6 (65) 5:10.7
78 ALTHOUSE, Jordan SR 1008 Milpitas -CC-1 -- 16:00.5 1:03.7 5:08.8 4:53.7 (53) 10:55.3 (83) 5:05.2
79 HUSSAIN, Eshaan JR 190 California -NC-1 59 16:02.1 1:05.3 5:09.3 4:59.4 (96) 10:57.6 (93) 5:04.5
80 BOLARIS, Kai SR 228 Canyon Crest Acad. -SD-1 60 16:03.3 1:06.5 5:09.7 5:01.1 (107) 10:59.8 (97) 5:03.5
81 CARUSO, Luca SO 229 Canyon Crest Acad. -SD-1 61 16:04.0 1:06.2 5:10.0 5:01.6 (110) 10:58.3 (94) 5:05.7
82 BURCH, Will JR 114 Bellarmine CP -CC-1 62 16:04.5 1:07.7 5:10.1 5:07.7 (130) 10:51.0 (71) 5:13.5
83 HASAN, Ayaan JR 434 Crescenta Valley -S-1 63 16:04.8 1:08.0 5:10.2 5:00.8 (106) 10:56.0 (84) 5:08.8
84 GIVAN, Deaglan JR 172 Buchanan -C-1 64 16:05.0 1:07.2 5:10.3 4:58.2 (87) 10:54.8 (79) 5:10.2
85 RAMOS-JUDGE, Maximillian SR 1014 Mira Costa -S-1 65 16:05.2 1:08.4 5:10.3 5:06.9 (126) 11:04.0 (105) 5:01.2
86 ACHTEN, Thomas SR 58 Arnold O. Beckman -S-1 66 16:05.8 1:09.0 5:10.5 4:59.9 (98) 11:01.8 (103) 5:04.0
87 GARDNER, Evan JR 754 Homestead -CC-1 67 16:06.3 1:09.5 5:10.7 4:58.5 (89) 10:56.0 (85) 5:10.3
88 CHANG, Lucas SR 263 Castro Valley -NC-1 -- 16:06.5 1:09.7 5:10.8 4:53.7 (52) 10:53.0 (75) 5:13.5
89 BARRERA, Anthony JR 60 Arnold O. Beckman -S-1 68 16:06.7 1:09.9 5:10.8 4:57.0 (78) 10:55.1 (81) 5:11.6
90 GEYER, Jansen SO 171 Buchanan -C-1 69 16:07.1 1:10.3 5:10.9 4:52.0 (39) 10:55.1 (82) 5:12.0
91 VARGAS, Joseph SR 356 Cleveland (Grover) -LA-1 -- 16:08.8 1:12.0 5:11.5 4:55.9 (67) 10:46.5 (57) 5:22.3
92 ATKINSON, Casey SR 1009 Mira Costa -S-1 70 16:08.9 1:12.1 5:11.5 4:55.9 (66) 10:53.4 (77) 5:15.5
93 VAZQUEZ, Arman JR 1576 South East -LA-1 -- 16:09.0 1:11.2 5:11.6 4:55.3 (64) 11:00.2 (99) 5:08.8
94 HADLEY, William SR 1757 Trabuco Hills -S-1 71 16:10.3 1:13.5 5:12.0 4:54.6 (61) 10:56.7 (90) 5:13.6
95 PUGULIESE, Sawyer JR 1463 Sanger -C-1 -- 16:11.3 1:14.5 5:12.3 5:02.3 (114) 10:57.4 (92) 5:13.9
96 JOHNSON, Owen SR 360 Clovis East -C-1 72 16:11.5 1:14.7 5:12.4 4:56.5 (71) 11:00.0 (98) 5:11.5
97 MAROTTA, Kai SR 701 Great Oak -S-1 73 16:11.7 1:14.9 5:12.4 4:50.7 (31) 10:51.6 (74) 5:20.1
98 CHEN, Ryan SO 1103 Mountain View -CC-1 -- 16:13.0 1:15.2 5:12.8 5:01.3 (108) 11:00.4 (100) 5:12.6
99 NICKELSEN, Oliver SR 131 Berkeley -NC-1 -- 16:16.3 1:19.5 5:13.9 4:58.7 (91) 10:58.7 (95) 5:17.6
100 BODNAR-COHEN, Reed SR 113 Bellarmine CP -CC-1 74 16:16.9 1:20.1 5:14.1 5:08.2 (132) 11:08.9 (115) 5:08.0
101 ANDERSON, Owen JR 977 McClatchy -SJ-1 -- 16:16.9 1:20.1 5:14.1 4:56.6 (72) 11:01.5 (102) 5:15.4
102 PRUITT, Andrew SR 195 California -NC-1 75 16:18.5 1:21.7 5:14.6 5:10.6 (144) 11:15.8 (128) 5:02.7
103 PIPPEL, Jacob SR 232 Canyon Crest Acad. -SD-1 76 16:19.1 1:22.3 5:14.8 4:57.5 (80) 10:56.7 (89) 5:22.4
104 HARDY, Quentin SR 1182 Oak Ridge -SJ-1 77 16:19.2 1:22.4 5:14.8 4:58.6 (90) 10:59.4 (96) 5:19.8
105 MYERS, Luke SR 435 Crescenta Valley -S-1 78 16:20.2 1:23.4 5:15.1 4:59.0 (92) 11:04.1 (106) 5:16.1
106 DIVINITY, Adam JR 1341 Redondo Union -S-1 -- 16:20.9 1:24.1 5:15.4 4:46.8 (13) 10:53.1 (76) 5:27.8
107 FRANCO, Marco SO 699 Great Oak -S-1 79 16:21.0 1:23.2 5:15.4 5:01.7 (111) 11:06.5 (112) 5:14.5
108 VERHOEVEN, Zander JR 119 Bellarmine CP -CC-1 80 16:21.2 1:24.4 5:15.5 5:08.4 (133) 11:09.0 (116) 5:12.2
109 WESOLOWSKI, Alex JR 1036 ML King -S-1 81 16:22.0 1:24.2 5:15.7 5:00.4 (101) 11:06.4 (111) 5:15.6
110 CARROLL, Luke SR 1180 Oak Ridge -SJ-1 82 16:22.4 1:25.6 5:15.9 5:00.5 (103) 11:04.7 (107) 5:17.7
111 RAY, Andrew FR 176 Buchanan -C-1 83 16:23.2 1:26.4 5:16.1 5:05.8 (122) 11:10.9 (119) 5:12.3
112 FEESER, Ethan SO 1442 San Luis Obispo -C-1 84 16:23.2 1:26.4 5:16.1 5:03.0 (115) 11:09.4 (117) 5:13.8
113 DIAZ, Ethan SR 676 Granada Hills Chtr -LA-1 85 16:24.0 1:26.2 5:16.4 5:11.2 (146) 11:17.0 (130) 5:07.0
114 KUNKEL, Ryan SR 174 Buchanan -C-1 86 16:24.6 1:27.8 5:16.6 4:55.9 (68) 11:00.6 (101) 5:24.0
115 HERRERA, Michael SR 359 Clovis East -C-1 87 16:24.7 1:27.9 5:16.6 4:57.5 (82) 11:05.8 (109) 5:18.9
116 ALMOG, Ryan JR 1283 Pleasant Grove -SJ-1 -- 16:25.1 1:28.3 5:16.7 5:02.0 (113) 11:11.5 (122) 5:13.6
117 MORRIS, Nathan SR 1104 Mountain View -CC-1 -- 16:27.0 1:29.2 5:17.3 5:06.2 (124) 11:12.1 (124) 5:14.9
118 FRELIX, Christopher JR 1448 San Pedro -LA-1 -- 16:27.0 1:29.2 5:17.4 4:57.5 (81) 11:06.3 (110) 5:20.7
119 BACKLIN, Cade SR 1440 San Luis Obispo -C-1 88 16:28.4 1:31.6 5:17.8 5:03.8 (117) 11:17.3 (131) 5:11.1
120 DUTTA, Rahul SR 526 Dublin -NC-1 89 16:28.6 1:31.8 5:17.9 5:11.3 (148) 11:10.9 (120) 5:17.7
121 ACHAR, Ravi SR 227 Canyon Crest Acad. -SD-1 90 16:29.5 1:32.7 5:18.2 5:11.6 (151) 11:21.0 (137) 5:08.5
122 PENZEL, Ben SO 117 Bellarmine CP -CC-1 91 16:29.8 1:33.0 5:18.3 5:08.6 (134) 11:09.4 (118) 5:20.4
123 DUDLEY, Ryan SR 677 Granada Hills Chtr -LA-1 92 16:30.4 1:33.6 5:18.4 5:10.4 (142) 11:14.0 (126) 5:16.4
124 DESAI, Krish SO 1010 Mira Costa -S-1 93 16:30.7 1:33.9 5:18.6 4:57.0 (76) 11:05.4 (108) 5:25.3
125 DEACON, Jeffery SR 599 Folsom -SJ-1 -- 16:31.0 1:33.2 5:18.6 5:03.3 (116) 11:11.8 (123) 5:19.2
126 FOX, Zev SO 475 Davis -SJ-1 94 16:31.3 1:34.5 5:18.7 4:58.0 (84) 11:07.3 (113) 5:24.0
127 DUFOUR, Auguste SR 230 Canyon Crest Acad. -SD-1 95 16:31.8 1:35.0 5:18.9 5:07.5 (128) 11:14.5 (127) 5:17.3
128 ZAMORA, Roman SO 1185 Oak Ridge -SJ-1 96 16:32.2 1:35.4 5:19.0 5:15.9 (171) 11:22.6 (143) 5:09.6
129 BURTON, Caleb SO 432 Crescenta Valley -S-1 97 16:32.6 1:35.8 5:19.2 4:56.0 (69) 11:08.3 (114) 5:24.3
130 GAN, Tristan JR 528 Dublin -NC-1 98 16:33.8 1:37.0 5:19.5 5:11.2 (147) 11:20.0 (134) 5:13.8
131 ZERBONI, Nolan SO 233 Canyon Crest Acad. -SD-1 99 16:34.4 1:37.6 5:19.7 5:12.2 (154) 11:20.4 (136) 5:14.0
132 MANENS, Alex SR 118 Bellarmine CP -CC-1 100 16:34.6 1:37.8 5:19.8 5:08.8 (135) 11:10.9 (121) 5:23.7
133 PETTY, Logan JR 1771 Turlock -SJ-1 101 16:34.9 1:38.1 5:19.9 5:05.6 (120) 11:19.3 (132) 5:15.6
134 ROUSSEAU, Timothy SR 990 Menlo Atherton -CC-1 -- 16:35.4 1:38.6 5:20.0 4:59.1 (93) 11:02.6 (104) 5:32.8
135 ZARAGOZA, Daniel SR 1774 Turlock -SJ-1 102 16:36.1 1:39.3 5:20.3 5:10.5 (143) 11:21.8 (140) 5:14.3
136 PINEDA, Markos SR 1033 ML King -S-1 103 16:37.0 1:39.2 5:20.5 5:09.2 (138) 11:21.6 (139) 5:15.4
137 ESMAEILABADI, Behniya SR 1768 Turlock -SJ-1 104 16:37.2 1:40.4 5:20.6 5:07.7 (131) 11:22.3 (141) 5:14.9
138 ALUIZO, Mario JR 1116 Narbonne (Nathaniel) -LA-1 -- 16:37.9 1:41.1 5:20.9 5:23.7 (180) 11:27.5 (151) 5:10.4
139 CARLSON, Logan SO 1031 ML King -S-1 105 16:38.3 1:41.5 5:21.0 5:01.4 (109) 11:12.5 (125) 5:25.8
140 ANDERSON, Yohan FR 1422 San Clemente -S-1 106 16:38.7 1:41.9 5:21.1 5:10.1 (141) 11:24.6 (145) 5:14.1
141 ORTEGA-TOMASELLI, Joaquin SO 681 Granada Hills Chtr -LA-1 107 16:39.0 1:41.2 5:21.2 5:13.5 (160) 11:28.7 (159) 5:10.3
142 HANNAMAN, Rowan JR 1960 Westview -SD-1 108 16:39.1 1:42.3 5:21.2 5:12.7 (156) 11:25.3 (147) 5:13.8
143 VAN LEEMPUT, Bailey SO 1184 Oak Ridge -SJ-1 109 16:39.1 1:42.3 5:21.2 5:06.1 (123) 11:19.5 (133) 5:19.6
144 HALL, Jackson SR 1769 Turlock -SJ-1 110 16:40.4 1:43.6 5:21.6 5:06.4 (125) 11:16.8 (129) 5:23.6
145 PEDREGOSA, Kevin JR 530 Dublin -NC-1 111 16:41.3 1:44.5 5:21.9 5:13.4 (159) 11:23.5 (144) 5:17.8
146 HALEVY, Ido JR 755 Homestead -CC-1 112 16:42.3 1:45.5 5:22.3 5:05.7 (121) 11:24.9 (146) 5:17.4
147 RAZO, Andrew SO 1254 Palisades Charter -LA-1 113 16:43.1 1:46.3 5:22.5 5:14.0 (163) 11:32.5 (164) 5:10.6
148 CARRILLO FREGO, Oscar SO 1179 Oak Ridge -SJ-1 114 16:43.2 1:46.4 5:22.6 5:15.8 (170) 11:22.3 (142) 5:20.9
149 KLOSS, Kellan SR 679 Granada Hills Chtr -LA-1 115 16:44.0 1:46.2 5:22.8 5:11.4 (149) 11:27.9 (155) 5:16.1
150 NIEBLA, Benjamin SR 680 Granada Hills Chtr -LA-1 116 16:44.8 1:48.0 5:23.1 5:12.0 (152) 11:28.8 (160) 5:16.0
151 LIM, Joshua SO 757 Homestead -CC-1 117 16:46.5 1:49.7 5:23.6 5:11.5 (150) 11:27.6 (152) 5:18.9
152 SCHUETZE, Jacob JR 1446 San Luis Obispo -C-1 118 16:47.9 1:51.1 5:24.1 5:09.8 (140) 11:28.0 (156) 5:19.9
153 CAMACHO, Isaak SR 357 Clovis East -C-1 119 16:48.1 1:51.3 5:24.1 5:11.2 (145) 11:30.6 (161) 5:17.5
154 HILTON, James JR 1961 Westview -SD-1 120 16:48.5 1:51.7 5:24.3 5:07.4 (127) 11:30.9 (162) 5:17.6
155 COUGEVAN, Connor SR 473 Davis -SJ-1 121 16:48.7 1:51.9 5:24.3 5:00.4 (102) 11:20.2 (135) 5:28.5
156 DUBE, Aidan JR 189 California -NC-1 122 16:49.1 1:52.3 5:24.4 5:12.0 (153) 11:33.1 (165) 5:16.0
157 YOUNG, Joshua SR 1731 Tokay -SJ-1 -- 16:50.2 1:53.4 5:24.8 5:04.0 (118) 11:21.4 (138) 5:28.8
158 ZUTSHI, Tanish JR 532 Dublin -NC-1 123 16:50.5 1:53.7 5:24.9 5:13.1 (157) 11:25.4 (148) 5:25.1
159 STEWART, Frank SO 1035 ML King -S-1 124 16:51.2 1:54.4 5:25.1 5:09.4 (139) 11:27.2 (150) 5:24.0
160 ESPINOZA, Cruz SO 231 Canyon Crest Acad. -SD-1 125 16:52.3 1:55.5 5:25.5 5:14.5 (167) 11:28.2 (157) 5:24.1
161 MILLS-LAWRENCE, Jonathan JR 193 California -NC-1 126 16:54.7 1:57.9 5:26.3 5:15.3 (169) 11:27.8 (153) 5:26.9
162 SANTOS, Theodore JR 1772 Turlock -SJ-1 127 16:55.9 1:59.1 5:26.6 5:12.5 (155) 11:31.6 (163) 5:24.3
163 LIPMAN, Lucas FR 529 Dublin -NC-1 128 16:56.8 2:00.0 5:26.9 5:13.8 (161) 11:33.4 (166) 5:23.4
164 EWING, Wesley SO 1181 Oak Ridge -SJ-1 129 16:57.0 1:59.2 5:27.0 5:14.2 (166) 11:28.6 (158) 5:28.4
165 STEVENS, Owen SR 477 Davis -SJ-1 130 16:59.3 2:02.5 5:27.7 5:05.3 (119) 11:27.9 (154) 5:31.4
166 BURK, Duncan FR 115 Bellarmine CP -CC-1 131 17:04.9 2:08.1 5:29.5 5:09.2 (137) 11:26.7 (149) 5:38.2
167 FENG, Justin SO 527 Dublin -NC-1 132 17:09.7 2:12.9 5:31.1 5:15.1 (168) 11:37.0 (167) 5:32.7
168 STEVENS, Matthew JR 1963 Westview -SD-1 133 17:13.5 2:16.7 5:32.3 5:13.9 (162) 11:38.3 (168) 5:35.2
169 OATES, Carter SR 760 Homestead -CC-1 134 17:16.7 2:19.9 5:33.3 5:09.1 (136) 11:38.9 (169) 5:37.8
170 CONNELLY, Nolan JR 1441 San Luis Obispo -C-1 135 17:20.8 2:24.0 5:34.6 5:14.1 (165) 11:41.6 (171) 5:39.2
171 LEUNG, Caleb SR 756 Homestead -CC-1 136 17:21.0 2:23.2 5:34.7 5:17.2 (172) 11:44.3 (172) 5:36.7
172 RAMIREZ, Daniel JR 682 Granada Hills Chtr -LA-1 137 17:22.9 2:26.1 5:35.3 5:18.8 (175) 11:54.2 (175) 5:28.7
173 SOLIS DE LA CR, Angel SR 1773 Turlock -SJ-1 138 17:23.0 2:25.2 5:35.4 5:13.4 (158) 11:46.5 (173) 5:36.5
174 BUCHANNAN, Silas SR 1444 San Luis Obispo -C-1 139 17:23.6 2:26.8 5:35.6 5:14.0 (164) 11:41.4 (170) 5:42.2
175 DOBROWOLSKI, Matthew SR 1959 Westview -SD-1 140 17:30.8 2:34.0 5:37.9 5:22.2 (177) 11:52.6 (174) 5:38.2
176 MIYAI, Christopher SR 759 Homestead -CC-1 141 17:39.0 2:41.2 5:40.5 5:23.3 (179) 11:58.3 (176) 5:40.7
177 LEMMON, Blake SR 191 California -NC-1 142 17:41.0 2:43.2 5:41.1 5:18.1 (174) 11:59.0 (177) 5:42.0
178 NIU, Timmy SO 194 California -NC-1 143 17:41.4 2:44.6 5:41.3 5:20.7 (176) 12:04.1 (178) 5:37.3
179 MCDEVITT, Parker SO 1962 Westview -SD-1 144 18:01.1 3:04.3 5:47.6 5:24.4 (181) 12:12.4 (179) 5:48.7
180 MENDES DE OLIVEIRA, Gustavo FR 192 California -NC-1 145 18:06.3 3:09.5 5:49.3 5:22.7 (178) 12:13.4 (180) 5:52.9
181 HERNANDEZ, Julian SR 1770 Turlock -SJ-1 146 18:17.3 3:20.5 5:52.8 5:17.6 (173) 12:13.9 (181) 6:03.4
182 COLLINS, Lajus SO 1250 Palisades Charter -LA-1 147 19:17.9 4:21.1 6:12.3 5:36.7 (182) 12:57.6 (182) 6:20.3
Race #2
D 1 Boys
Final Standings Score Scoring Order Total
================================================================================
1 San Clemente -S-1 48 1-6-8-16-17(55)(106) 1:16:28
2 Great Oak -S-1 102 7-9-11-33-42(73)(79) 1:17:35
3 Trabuco Hills -S-1 119 5-23-24-26-41(58)(71) 1:17:52
