2023 Chico Autumn Invitational
Hooker Oak Recreation Area
Bidwell Park, Chico, California
Saturday, October 14, 2023
Boys 5,000 Meters Varsity Combined
Official Team Scores
School pts gap
============================================
1 Pleasant Valley 32 1:12
2 Chico 62 1:54
3 University Prep 74 1:16
4 Nevada Union 87 1:48
5 Del Oro 155 3:26
6 Cosumnes Oaks 180 2:09
7 Lincoln-L 200 2:08
8 Yuba City 233 1:29
9 Sutter 260 3:34
10 Hamilton City 290 2:20
11 Red Bluff 297 1:40
12 CORE Butte 306 3:59
13 Marysville 330 5:09
Boys 5,000 Meters Varsity Combined
Individual Results
==================================================================
1 Charles Brennan 12 Chico 15:44.1
2 Jackson Hein 11 Pleasant Valley 16:07.4
3 Jackson Poburko 10 Trinity 16:07.7
4 Nolan McLaughlin 11 Pleasant Valley 16:22.2
5 Josh Griffin 11 Nevada Union 16:22.5
6 Kyle Cleek Providence Christian 16:29.7
7 Quentin Clarke 11 Pleasant Valley 16:32.2
8 Jack Sindt 12 Del Oro 16:44.0
9 Noah Gaddy 10 University Prep 16:53.9
10 Noah Gaido 11 University Prep 16:54.3
11 Rowan Henry 10 Nevada Union 16:56.8
12 Austin Hein 12 Pleasant Valley 16:57.7
13 Seth Austin 11 University Prep 16:59.4
14 Rowan Dailey 12 Pleasant Valley 17:19.6
15 Diego Gonzalez-Carbajal 12 Chico 17:21.1
16 Ethan Straatmann 10 Trinity 17:26.9
17 Mark Doud 11 Pleasant Valley 17:30.8
18 Carson Sasaki 12 Chico 17:36.1
19 Kenton Girt 10 Chico 17:37.7
20 Nigel Daly 11 Chico 17:38.1
21 Koen Cayabyab 12 Nevada Union 17:41.1
22 Caleb Robinson 11 University Prep 17:41.6
23 Seamus Sweeney 11 Cosumnes Oaks 17:42.2
24 Wyatt DeLange 12 Shasta 17:42.5
25 Cameron Dunlap 11 Lincoln-L 17:42.8
26 Micah Good 10 Shasta 17:44.6
27 Jacob Carr Sutter 17:45.7
28 Sebastien Bernal 12 Chico 17:47.8
29 Matthew Olusola 12 Cosumnes Oaks 17:48.4
30 Ethan McCracken 11 Nevada Union 17:57.4
31 Kade Fernandes 12 Del Oro 17:59.4
32 Larsen Cooper 11 Chico 18:05.3
33 Booker Burnett 12 Core Butte 18:09.1
34 Frankie Nigro 10 University Prep 18:09.6
35 Bryce Dueck 12 Del Oro 18:10.0
36 Erik Von Ruden 11 Nevada Union 18:10.3
37 Ben Cusworth 12 University Prep 18:15.6
38 Carter Tyler University Prep 18:36.4
39 Joseph Thomas 9 Yuba City 18:38.9
40 Erik Whitaker 11 Hamilton City 18:42.8
41 Brayden Weber 11 Del Oro 18:47.0
42 Joshua Tiffany Nevada Union 18:49.6
43 Grady Denman 11 Pleasant Valley 18:54.9
44 Alex Metzler 10 Lincoln-L 18:57.2
45 Andrew Avendano 12 Cosumnes Oaks 19:03.2
46 Alan Parks 12 Yuba City 19:06.5
47 Braden Whitmore 12 Sutter 19:09.4
48 Angel Diaz Marysville 19:10.5
49 Aiden Covert 11 Cosumnes Oaks 19:15.2
50 Travis Galvin 11 Enterprise 19:15.4
51 Valentin Sanchez Jr. 10 Gridley 19:15.8
52 Logan Roycraft 12 Lincoln-L 19:19.7
53 Daniel Garcia 10 Lincoln-L 19:20.1
54 Kole Ellis Red Bluff 19:21.0
55 Soren Sluss 9 Weed 19:21.5
56 Germaine Maldanado 10 Burney 19:23.6
57 Chris Camolinga 9 Yuba City 19:30.8
58 Lukas Wilson 11 Lincoln-L 19:33.2
59 Massimo Biagi 10 Lincoln-L 19:34.0
60 Brodie Brower 10 Trinity 19:47.9
61 Yusuke Wellen 11 Red Bluff 19:48.8
62 Ryan Sherby 12 Cosumnes Oaks 19:51.2
63 Diego Ruvalcaba Cosumnes Oaks 19:51.5
64 Daniel Murua 12 Lakeview 19:53.0
65 Joshua Zanders-Davis 11 Enterprise 19:56.7
66 Ayux (Emmanuel) Palacios Yuba City 20:02.4
67 Zeriq Rickel 12 Sutter 20:03.6
68 Juan Pacheco 10 Yuba City 20:07.8
69 Ihsan Bianchi 12 Del Oro 20:10.2
70 Johnny Isauro Garcia 11 Lincoln-L 20:23.3
71 Joshua Morales-Lira 11 Hamilton City 20:24.1
72 Cain Polino 11 Hamilton City 20:34.3
73 Nathan Vang 12 Cosumnes Oaks 20:40.9
74 Gregory Vermillion 9 Marysville 20:41.7
75 Archer Lucas 12 Core Butte 20:42.6
76 Lucas Leonard 10 Fall River 20:43.8
77 Brian Patton 10 Core Butte 20:47.3
78 Adrian Flores-Solis 11 Red Bluff 20:57.0
79 Joshua Hartsell 10 Red Bluff 20:58.4
80 Caden Stickney 11 Hamilton City 20:59.5
81 Jonah French Red Bluff 21:01.3
82 Rex Reynier 9 Fall River 21:02.0
83 JJ Duran 12 Paradise 21:02.7
84 Liam von Schalscha 10 Burney 21:02.8
85 Ian Whitaker 10 Hamilton City 21:03.3
86 Quinn Anderson 12 Inspire School Of Art 21:10.0
87 Carter De La Cerna 11 Sutter 21:11.1
88 Jesus Villalobos 10 Lakeview 21:11.8
89 Ryan White 10 Sutter 21:20.0
90 Shamus Ramirez Marysville 21:28.0
91 Ryder Huskey 11 Shasta 21:33.3
92 Marquez Edwards Inspire School Of Art 21:36.5
93 Asher Kimberling 10 Gridley 21:38.0
94 Antonio Pantoja 10 Marysville 21:38.8
95 Elias Haselton 12 Core Butte 21:43.3
96 Jose Merino 12 Yuba City 21:51.0
97 Bharg Patel 10 Red Bluff 21:52.5
98 Jiram Hernandez 10 Orland 21:53.7
99 Raul Vazquez 10 Gridley 21:57.5
100 Jake Donahoo 12 Core Butte 22:08.4
101 Jaden Markey Inspire School Of Art 22:09.5
102 Angel Hernandez 11 Williams 22:17.1
103 Angel Lopez 11 Enterprise 22:46.0
104 Hijran Rahimee 10 Enterprise 22:48.3
105 Samuel Garcia 12 Hamilton City 22:51.1
106 Jose Anthony Perez 11 Hamilton City 23:06.1
107 Riley McCarty 10 Marysville 24:19.6
108 Jose Herrera 10 Lakeview 24:23.8
109 Rylan Ruarck 9 Fall River 24:35.5
110 Hunter Rogers 12 Sutter 24:50.4
111 Andrew Newton 10 Sutter 24:56.5
112 Ricardo Garcia 11 Fall River 25:03.5
113 Jesse Tanner 11 Quincy 27:08.6
3,380 Meters Frosh/Soph Boys
Official Team Scores
===================================
1 Pleasant Valley 44
2 Chico 54
3 Cosumnes Oaks 79
4 University Prep 112
5 Lincoln-L 127
6 Del Oro 128
7 Nevada Union 158
3,380 Meters Frosh/Soph Boys
Individual Results
==================================================================
1 Lucas Jimenez 10 Pleasant Valley 11:15.3
2 Justin Plummer 10 Pleasant Valley 11:15.7
3 Ryker Robles 9 Trinity 11:29.6
4 Nathan Gist 9 Chico 11:38.8
5 Owen Johnson 9 Pleasant Valley 11:43.1
6 Kingston Champion 9 Cosumnes Oaks 11:50.6
7 Connor Perry 9 Del Oro 11:52.4
8 Adam Lee 10 Del Oro 11:57.5
9 Wyatt Bilinski 10 Chico 12:06.8
10 Lucas Baisa 9 Cosumnes Oaks 12:10.6
11 Joaquin Chavez 10 Chico 12:11.7
12 Cole Matayoshi 9 Shasta 12:16.6
13 Christopher Walton 9 University Prep 12:21.1
14 Emiliano Ibanez 10 Chico 12:23.8
15 Andrew Henrikson 10 Cosumnes Oaks 12:26.1
16 Bruno White 10 Lincoln-L 12:28.7
17 Emmett Hansen 9 Nevada Union 12:29.4
18 Juan Garcia 9 Lincoln-L 12:33.4
19 Adam Wales 10 Providence Christian 12:34.2
20 Lane Powell 10 University Prep 12:34.7
21 Juan Lugo 9 Pleasant Valley 12:35.6
22 Bernard Augustine 9 Shasta 12:36.2
23 Brendan Cashman 9 Pleasant Valley 12:38.6
24 Thomas Brasher 9 University Prep 12:41.4
25 Jackson Asher 10 Chico 12:41.7
26 Owen Greene 10 Chico 12:45.0
27 Hyunhu Na 10 Pleasant Valley 12:45.3
28 Jacob Davis 9 Cosumnes Oaks 12:49.4
29 Joshua Augustine 10 Shasta 12:49.8
30 Aiden Lantz 10 Chico 12:51.9
31 Levi Bates 9 Pleasant Valley 12:54.9
32 Lincoln Thornton 10 University Prep 12:59.5
33 Brendan Murphy 10 Pleasant Valley 13:10.5
34 Caleb Yeh 9 Cosumnes Oaks 13:11.6
35 Anthony Little 9 Nevada Union 13:12.2
36 Brody Garcia 9 Cosumnes Oaks 13:13.6
37 Matt Marino 9 Lincoln-L 13:14.1
38 Gianluca Cortes 10 Lincoln-L 13:22.2
39 Calder Colby 9 Chico 13:23.4
40 Connor Miller 9 Chico 13:24.0
41 Jacob Kim 10 Cosumnes Oaks 13:27.2
42 Jorge Lopez 10 Lincoln-L 13:28.5
43 Wesley Wilson 9 Shasta 13:29.1
44 Kaiden Fortner 9 Trinity 13:29.9
45 Josh Abercrombie 10 Trinity 13:30.1
46 Henry Schmies 10 Providence Christian 13:30.4
47 Jack Walden 10 Chico 13:31.6
48 Samuel Paine 9 Yuba City 13:34.5
49 Ezra Rice 9 Nevada Union 13:35.9
50 Ethan Magana 9 Del Oro 13:40.6
51 Christopher Becker 9 Chico 13:41.9
52 Joshua Colwell 9 Chico 13:42.3
53 Beaab Retta 9 Cosumnes Oaks 13:42.9
54 Jackson Presley 10 University Prep 13:43.4
55 Aaron Halkides 9 Hope 13:45.4
56 Jackson Toll 9 Nevada Union 13:50.7
57 Everett Tran 10 Cosumnes Oaks 13:52.4
58 Avery Mitchell 9 Burney 13:53.8
59 Henry LaMoe 9 Chico 13:54.5
60 Finn Daverson 10 Chico 13:55.5
61 Caleb Sanderson 9 Del Oro 13:55.9
62 Ben Frank 9 Del Oro 13:58.1
63 Tristan Young 12 Enterprise 14:03.9
64 David Bender 9 Pleasant Valley 14:04.5
65 James Fields 9 Burney 14:09.1
66 Andrew Kressin 9 Chico 14:10.5
67 Juan Ruiz 10 Enterprise 14:14.9
68 Luis Adrian Cabal Rojas 10 Yuba City 14:15.4
69 Levi Grove 9 Inspire School Of Art 14:18.6
70 Diego Homan 9 Nevada Union 14:20.1
71 Lucas Ramirez 11 Providence Christian 14:21.3
72 Hamza Khan 10 Yuba City 14:24.6
73 Emmet Young 9 Chico 14:26.0
74 Klyzir Weems 9 Chico 14:28.7
75 Elias Hu 9 Chico 14:29.5
76 Fabian Piedra Calles 12 Enterprise 14:31.6
77 Aaron Liu - Chico 14:37.0
78 Jasper Tiemann 10 Orland 14:43.7
79 Joseph Martinez-Corona 9 Yuba City 14:54.1
80 Ricky Woods 10 Lincoln-L 14:57.4
81 Caleb Weaver 9 Pleasant Valley 14:58.7
82 Gael Ronquillo-Acle 9 Chico 14:59.1
83 Alex Gonzalez-Carbajal 9 Chico 15:02.8
84 Nathaniel Becker 10 Chico 15:05.2
85 Grayson Richter 12 Providence Christian 15:05.9
86 Jose Martinez Vargas 10 Chico 15:09.1
87 Alfred Drum 10 Red Bluff 15:16.7
88 Merrick Seaman 9 Pleasant Valley 15:42.6
89 Braken Zerwas 10 Del Oro 16:10.5
90 Joseph Roye 10 Chico 16:19.0
91 Carson Webster 12 Enterprise 16:24.7
92 Lucas Lazarski 10 Chico 16:27.3
93 Cedric Hormann 9 Inspire School Of Art 16:30.4
94 Sean Painter 9 Pleasant Valley 16:31.8
95 Harrison Baker 10 Inspire School Of Art 16:34.1
96 Elijah Santi 10 Chico 17:09.3
97 Kishan Dev 10 Chico 17:11.8
98 Arion Heinberger 10 Sutter 17:12.8
99 Joel Shook 9 Chico 17:25.7
3,380 Meters Open Boys (Non Top 7 Varsity)
Individual Results
==================================================================
1 Isaac Baker 11 University Prep 12:01.0
2 Nicholas Thompson 12 Pleasant Valley 12:10.3
3 Noah Peters 12 Del Oro 12:30.4
4 Caleb Nagos 11 Pleasant Valley 12:32.6
5 Adam Jones 12 Nevada Union 12:38.1
6 Mannix Mangold 12 Chico 13:01.7
7 Kelby Wiersch 12 Del Oro 13:09.6
8 Hunter Carl 11 Cosumnes Oaks 13:14.9
9 Hunter Cartwright 12 Pleasant Valley 13:20.0
10 Josiah Montero 12 Marysville 13:41.2
11 Miguel Chavez 11 Hamilton City 13:47.0
12 Brian Hu 11 Chico 14:11.2
13 Jesus Ceja 11 Marysville 14:26.8
14 Davis Williams 12 Shasta 14:27.1
15 Jose Ignacio Zarate Jr 12 Hamilton City 14:36.6
16 Aarish Adams 12 Inspire School Of Art 14:39.4
17 Yohannes Topping 12 Inspire School Of Art 14:48.5
18 Oliver Bogarin 11 Hamilton City 14:53.9
19 Zac Bonnifet 11 Gridley 14:57.1
20 Willard Atkins 11 Pleasant Valley 15:08.1
21 Merey Altaiuly 11 Marysville 18:01.2
22 Noah Roycraft 11 Lincoln-L 18:01.6
23 Will Yost 11 Gridley 18:18.6
24 Julian Perry 12 Marysville 18:18.9
25 Kaiden O'Neil 11 Chico 18:40.5
26 Jaden Reynolds 12 Inspire School Of Art 21:04.9
1.3 Miles Middle School Boys
Official Team Scores
===================================
1 Chico 18
2 Bidwell 60
3 Marsh 62
4 Chico Striders 149
5 CORE Butte 165
6 Nord Country 170
7 Chico Country Day 179
8 notre dame 188
1.3 Miles Middle School Boys
Individual Results
==================================================================
1 Parker Rollins 8 Chico 7:17.8
2 Emerson Soto 7 Chico 7:36.1
3 Chase Higginson 7 Marsh 7:37.2
4 Nathan Dana 7 Chico 7:37.9
5 Emiliano Ventura 7 Chico 7:39.0
6 Ezra Lunder 8 Chico 7:46.1
7 Rocky Graham 8 Chico 7:47.8
8 Jaden Palmer 7 Paradise Charter 7:51.2
9 Santillan Manny Williams 7:51.8
10 Devin Dana 7 Chico 7:52.1
11 Colton Parker 6 Bidwell 7:57.8
12 Titus Wertz 6 Bidwell 8:01.2
13 Everett Phizackerly 8 Bidwell 8:02.6
14 Dylan Kennedy 8 Bidwell 8:04.5
15 Miles Mercer 8 Marsh 8:04.8
16 Ben Wildhaber 7 Marsh 8:05.2
17 Ryan Eggleston 7 Marsh 8:05.7
18 Hunter Bruning 8 Fall River 8:09.5
19 Ian Kressin 8 Nord Country 8:14.1
20 Max Lugo 7 Marsh 8:16.9
21 Jackson French 7 Bidwell 8:19.2
22 Lance Tennis 7 Chico 8:27.5
23 Grant Harrell 8 Bidwell 8:28.4
24 Luke Schooling - Chico Striders 8:31.1
25 Parker Birdseye 8 Marsh 8:34.2
26 Jett Wilson 8 Chico 8:34.9
27 Eli Rechs 7 Marsh 8:38.4
28 Bennett Lund 7 Chico Country Day 8:44.7
29 Baylor Colby 7 Marsh 8:51.2
30 Zach Bishop 7 Bidwell 8:55.5
31 Brandon Smith 8 CORE Butte 8:55.7
32 Emmett Kendall 7 Bidwell 8:56.1
33 Mathew Seegert 7 Bidwell 8:56.6
34 Henley Bechtold 6 Chico 8:58.3
35 Quinton Kehrer 6 Marsh 9:02.0
36 Tristian Hayes 7 notre dame 9:04.4
37 Rowan Schumann Chico Striders 9:09.3
38 Charlie Coombe 8 Chico 9:09.7
39 Oziel Gallegos 7 Chico 9:10.2
40 Josiah Haselton 7 CORE Butte 9:11.1
41 Cooper Sanchez 6 Providence Christian 9:12.9
42 Carter Gregg 7 Marsh 9:14.2
43 Vidal Hernandez 8 Chico 9:19.0
44 Brady Thommen 7 Nord Country 9:25.7
45 Caiden Thomas 8 Paradise 9:36.7
46 Landen Haskill 7 notre dame 9:37.1
47 Michael Arnold 5 Chico Striders 9:38.0
48 Berrick Frye 6 Marsh 9:38.7
49 Liam Saake 7 Chico 9:42.0
50 Elijah Parker 7 Chico 9:47.4
51 Brayden Peacock 8 Marsh 9:49.4
52 Cody Enos 7 Bidwell 9:55.2
53 Davis Henderson 6 Nord Country 9:55.8
54 Jacob Godeaux Jr. 7 Lakeview Daly 9:56.5
55 Rowan Burns - Chico Country Day 9:57.3
56 Beau Aars 6 CORE Butte 10:00.3
57 Calvin Kehrer 4 Chico Striders 10:01.8
58 Lawrence Heringer 4 Chico Striders 10:04.8
59 John Kennedy 7 Marsh 10:08.3
60 Brendan Donnell 8 Chico 10:08.9
61 Jace Bailey 8 Chico 10:09.9
62 Asher Rollins 7 Chico 10:19.1
63 Justin Sandhagen 7 notre dame 10:20.0
64 Dezmund McCord 6 CORE Butte 10:22.7
65 Oliver Evans - Chico Country Day 10:23.4
66 Aaron Young 7 Chico 10:24.2
67 Kyden Hanson 7 CORE Butte 10:25.6
68 Gabriel Cox 8 Chico 10:28.0
69 Daniel Hassoun - Chico Country Day 10:33.1
70 Austin Patane 7 CORE Butte 10:33.7
71 Kip Tennis 6 Chico 10:38.2
72 Callan Hoiland - Chico Country Day 10:39.3
73 Gordon Muff 7 Marsh 10:40.0
74 Wari Weems 7 Chico 10:47.9
75 Wyatt Anderson 6 Chico 10:50.0
76 Zachery Ralston 7 achieve charter 10:50.3
77 Keaton Wessell 5 Montague 10:53.3
78 Jacoby Morrison 5 Montague 10:55.8
79 Armando Mendez 7 Nord Country 11:13.4
80 Colter Machek - Chico Country Day 11:18.4
81 Emmet Bernstein 6 Providence Christian 11:29.8
82 Albert Castillo Marsh 11:38.0
83 Mason Barker 7 Chico 11:49.9
84 Calvin Dustan 4 Montague 12:08.7
85 Tony Cardenas 7 Chico 12:10.4
86 Forest Mandrill 6 Marsh 12:34.8
87 Nathaniel Duque 4 Montague 12:37.6
88 Ethan Amis 6 Marsh 12:39.7
89 Rauly Hengst 7 CORE Butte 13:04.5
90 Christopher Kohan Spicer 8 Marsh 13:05.2
91 Quincy Scott Marsh 13:14.3
92 Jamie Silva 8 notre dame 13:26.2
93 Virgil Fairve 7 notre dame 13:31.4
94 Emilio Mendez 7 Nord Country 13:43.1
95 Jeremy Smith 6 CORE Butte 14:04.8
96 Brandon Perkins 7 achieve charter 14:07.3
97 Nalu Mendez - Chico Country Day 14:13.6
98 Ezekiel Lopez - Chico Country Day 14:17.0
99 Mason Jessie 8 achieve charter 14:53.0
99 Emmit Turner 8 CORE Butte 14:53.0
99 Ethan Price 7 CORE Butte 14:53.0
5,000 Meters Varsity 1-3
Individual Results overall
===========================================================================
1 Charles Brennan 12 Chico 15:44.1 1
2 Jackson Hein 11 Pleasant Valley 16:07.4 2
3 Jackson Poburko 10 Trinity 16:07.7 3
4 Nolan McLaughlin 11 Pleasant Valley 16:22.2 4
5 Josh Griffin 11 Nevada Union 16:22.5 5
6 Kyle Cleek Providence Christian 16:29.7 6
7 Jack Sindt 12 Del Oro 16:44.0 8
8 Noah Gaddy 10 University Prep 16:53.9 9
9 Noah Gaido 11 University Prep 16:54.3 10
10 Rowan Henry 10 Nevada Union 16:56.8 11
11 Seth Austin 11 University Prep 16:59.4 13
12 Ethan Straatmann 10 Trinity 17:26.9 16
13 Mark Doud 11 Pleasant Valley 17:30.8 17
14 Carson Sasaki 12 Chico 17:36.1 18
15 Nigel Daly 11 Chico 17:38.1 20
16 Koen Cayabyab 12 Nevada Union 17:41.1 21
17 Seamus Sweeney 11 Cosumnes Oaks 17:42.2 23
18 Wyatt DeLange 12 Shasta 17:42.5 24
19 Cameron Dunlap 11 Lincoln-L 17:42.8 25
20 Micah Good 10 Shasta 17:44.6 26
21 Jacob Carr Sutter 17:45.7 27
22 Matthew Olusola 12 Cosumnes Oaks 17:48.4 29
23 Kade Fernandes 12 Del Oro 17:59.4 31
24 Booker Burnett 12 Core Butte 18:09.1 33
25 Joseph Thomas 9 Yuba City 18:38.9 39
26 Erik Whitaker 11 Hamilton City 18:42.8 40
27 Alex Metzler 10 Lincoln-L 18:57.2 44
28 Andrew Avendano 12 Cosumnes Oaks 19:03.2 45
29 Alan Parks 12 Yuba City 19:06.5 46
30 Braden Whitmore 12 Sutter 19:09.4 47
31 Angel Diaz Marysville 19:10.5 48
32 Valentin Sanchez Jr. 10 Gridley 19:15.8 51
33 Kole Ellis Red Bluff 19:21.0 54
34 Germaine Maldanado 10 Burney 19:23.6 56
35 Chris Camolinga 9 Yuba City 19:30.8 57
36 Lukas Wilson 11 Lincoln-L 19:33.2 58
37 Brodie Brower 10 Trinity 19:47.9 60
38 Yusuke Wellen 11 Red Bluff 19:48.8 61
39 Daniel Murua 12 Lakeview 19:53.0 64
40 Zeriq Rickel 12 Sutter 20:03.6 67
41 Joshua Morales-Lira 11 Hamilton City 20:24.1 71
42 Cain Polino 11 Hamilton City 20:34.3 72
43 Gregory Vermillion 9 Marysville 20:41.7 74
44 Lucas Leonard 10 Fall River 20:43.8 76
45 Adrian Flores-Solis 11 Red Bluff 20:57.0 78
46 Liam von Schalscha 10 Burney 21:02.8 84
47 Jesus Villalobos 10 Lakeview 21:11.8 88
48 Asher Kimberling 10 Gridley 21:38.0 93
49 Raul Vazquez 10 Gridley 21:57.5 99
50 Riley McCarty 10 Marysville 24:19.6 107
51 Jesse Tanner 11 Quincy 27:08.6 113
5,000 Meters Varsity 4-7
Individual Results overall
===========================================================================
1 Quentin Clarke 11 Pleasant Valley 16:32.2 7
2 Austin Hein 12 Pleasant Valley 16:57.7 12
3 Rowan Dailey 12 Pleasant Valley 17:19.6 14
4 Diego Gonzalez-Carbajal 12 Chico 17:21.1 15
5 Kenton Girt 10 Chico 17:37.7 19
6 Caleb Robinson 11 University Prep 17:41.6 22
7 Sebastien Bernal 12 Chico 17:47.8 28
8 Ethan McCracken 11 Nevada Union 17:57.4 30
9 Larsen Cooper 11 Chico 18:05.3 32
10 Frankie Nigro 10 University Prep 18:09.6 34
11 Bryce Dueck 12 Del Oro 18:10.0 35
12 Erik Von Ruden 11 Nevada Union 18:10.3 36
13 Ben Cusworth 12 University Prep 18:15.6 37
14 Carter Tyler University Prep 18:36.4 38
15 Brayden Weber 11 Del Oro 18:47.0 41
16 Joshua Tiffany Nevada Union 18:49.6 42
17 Grady Denman 11 Pleasant Valley 18:54.9 43
18 Aiden Covert 11 Cosumnes Oaks 19:15.2 49
19 Travis Galvin 11 Enterprise 19:15.4 50
20 Logan Roycraft 12 Lincoln-L 19:19.7 52
21 Daniel Garcia 10 Lincoln-L 19:20.1 53
22 Soren Sluss 9 Weed 19:21.5 55
23 Massimo Biagi 10 Lincoln-L 19:34.0 59
24 Ryan Sherby 12 Cosumnes Oaks 19:51.2 62
25 Diego Ruvalcaba Cosumnes Oaks 19:51.5 63
26 Joshua Zanders-Davis 11 Enterprise 19:56.7 65
27 Ayux (Emmanuel) Palacios Yuba City 20:02.4 66
28 Juan Pacheco 10 Yuba City 20:07.8 68
29 Ihsan Bianchi 12 Del Oro 20:10.2 69
30 Johnny Isauro Garcia 11 Lincoln-L 20:23.3 70
31 Nathan Vang 12 Cosumnes Oaks 20:40.9 73
32 Archer Lucas 12 Core Butte 20:42.6 75
33 Brian Patton 10 Core Butte 20:47.3 77
34 Joshua Hartsell 10 Red Bluff 20:58.4 79
35 Caden Stickney 11 Hamilton City 20:59.5 80
36 Jonah French Red Bluff 21:01.3 81
37 Rex Reynier 9 Fall River 21:02.0 82
38 JJ Duran 12 Paradise 21:02.7 83
39 Ian Whitaker 10 Hamilton City 21:03.3 85
40 Quinn Anderson 12 Inspire School Of Art 21:10.0 86
41 Carter De La Cerna 11 Sutter 21:11.1 87
42 Ryan White 10 Sutter 21:20.0 89
43 Shamus Ramirez Marysville 21:28.0 90
44 Ryder Huskey 11 Shasta 21:33.3 91
45 Marquez Edwards Inspire School Of Art 21:36.5 92
46 Antonio Pantoja 10 Marysville 21:38.8 94
47 Elias Haselton 12 Core Butte 21:43.3 95
48 Jose Merino 12 Yuba City 21:51.0 96
49 Bharg Patel 10 Red Bluff 21:52.5 97
50 Jiram Hernandez 10 Orland 21:53.7 98
51 Jake Donahoo 12 Core Butte 22:08.4 100
52 Jaden Markey Inspire School Of Art 22:09.5 101
53 Angel Hernandez 11 Williams 22:17.1 102
54 Angel Lopez 11 Enterprise 22:46.0 103
55 Hijran Rahimee 10 Enterprise 22:48.3 104
56 Samuel Garcia 12 Hamilton City 22:51.1 105
57 Jose Anthony Perez 11 Hamilton City 23:06.1 106
58 Jose Herrera 10 Lakeview 24:23.8 108
59 Rylan Ruarck 9 Fall River 24:35.5 109
60 Hunter Rogers 12 Sutter 24:50.4 110
61 Andrew Newton 10 Sutter 24:56.5 111
62 Ricardo Garcia 11 Fall River 25:03.5 112