2024 CIF State Cross Country Championships
Woodward Park
Fresno, California
Saturday, November 30, 2024

Weather: Low overcast, light/variable winds, mid to upper 40s

Race 1 (8:30am)
D 1 Girls

Individual Results                                                                                                   1mi Split     2.1mi Split  Last Mile
 plc  Athlete                     Yr.   Bib#  Team                           Score   Time      Gap       Mile       time  place   time   place    split     
==========================================================================================================================================================
   1  BLADE, Rylee                SR    1589  Santiago Corona -S-1              1   16:46.5    ---      5:23.6     5:12.2  (1)   11:24.2  (1)    5:22.3
   2  BARKER, Holly               SR    1837  Trabuco Hills -S-1                2   16:58.9    12.4     5:27.6     5:19.6  (2)   11:34.4  (2)    5:24.5
   3  COMBE, Braelyn              JR    1591  Santiago Corona -S-1              3   17:07.6    21.1     5:30.4     5:19.9  (3)   11:39.7  (3)    5:27.9
   4  BAYLES, Millie              JR    1838  Trabuco Hills -S-1                4   17:22.2    35.7     5:35.1     5:25.6  (5)   11:49.0  (4)    5:33.2
   5  SUNDGREN, Molly             SO     198  Buchanan -C-1                     5   17:29.4    42.9     5:37.4     5:27.2  (8)   11:57.9  (8)    5:31.5
   6  RAMIREZ, Isabella           JR     206  Bullard -C-1                     --   17:29.9    43.4     5:37.6     5:28.1 (13)   11:53.0  (6)    5:36.9
   7  DYE, Carol                  SO    1523  San Juan Hills -S-1              --   17:30.0    42.5     5:37.6     5:27.2  (7)   11:58.1  (9)    5:31.9
   8  DESORMEAU, Anna             JR    1839  Trabuco Hills -S-1                6   17:30.6    44.1     5:37.8     5:30.3 (20)   11:59.5 (10)    5:31.1
   9  DUNAYEVICH, Katja           SR     260  Canyon Crest -SD-1                7   17:33.3    46.8     5:38.7     5:36.5 (40)   12:09.7 (20)    5:23.6
  10  HOPKINS, Charlotte          JR      48  Arcadia -S-1                      8   17:34.4    47.9     5:39.0     5:30.0 (19)   12:02.9 (13)    5:31.5
  11  GUTIERREZ, Gaby             FR     195  Buchanan -C-1                     9   17:36.4    49.9     5:39.7     5:27.7 (10)   12:04.4 (14)    5:32.0
  12  GUILFOILE, Sophie           SR    1840  Trabuco Hills -S-1               10   17:38.4    51.9     5:40.3     5:26.2  (6)   12:00.3 (11)    5:38.1
  13  CRUM, Megan                 SR    1777  Temescal Canyon -S-1             --   17:38.5     52      5:40.3     5:27.8 (11)   11:57.1  (7)    5:41.4
  14  CORNETT, Sierra             SR     194  Buchanan -C-1                    11   17:41.8    55.3     5:41.4     5:27.8 (12)   12:01.0 (12)    5:40.8
  15  KIRK, Erika                 SR    1965  Vista Murrieta -S-1              --   17:44.0    56.5     5:42.1     5:28.5 (15)   12:04.5 (15)    5:39.5
  16  AGUIRRE, Hannah             SR    1355  Patrick Henry -SD-1              --   17:44.4    57.9     5:42.2     5:33.0 (28)   12:16.5 (25)    5:27.9
  17  JACKLIN, Elizabeth          JR    1095  ML King -S-1                     12   17:46.4    59.9     5:42.9     5:30.3 (21)   12:06.9 (16)    5:39.5
  18  KENNEY, Kaitlin             SR     476  Crescenta Vly -S-1               13   17:47.9   1:01.4    5:43.4     5:31.7 (23)   12:08.6 (17)    5:39.3
  19  BUCKLEY, Brooklyn           FR     192  Buchanan -C-1                    14   17:49.8   1:03.3    5:44.0     5:28.3 (14)   12:10.5 (21)    5:39.3
  20  HONG, Eliza                 SO     536  Del Norte -SD-1                  15   17:50.6   1:04.1    5:44.2     5:28.8 (16)   12:09.4 (19)    5:41.2
  21  ALFRED, Nicole              SR    1427  Rancho Cucamonga -S-1            --   17:50.7   1:04.2    5:44.3     5:29.6 (17)   12:08.8 (18)    5:41.9
  22  BUCKLEY, Audrey             SR    1590  Santiago Corona -S-1             16   17:51.2   1:04.7    5:44.4     5:29.6 (18)   12:11.8 (22)    5:39.4
  23  NOTTINGHAM, Carina          JR     124  Berkeley -NC-1                   17   17:53.4   1:06.9    5:45.1     5:45.5 (57)   12:26.3 (36)    5:27.1
  24  WILLIAMS, Jaelyn            JR     597  Eastlake -SD-1                   --   17:54.2   1:07.7    5:45.4     5:20.5  (4)   11:50.6  (5)    6:03.6
  25  BUCKLEY, Kynzlee            JR     193  Buchanan -C-1                    18   17:56.3   1:09.8    5:46.0     5:27.4  (9)   12:13.0 (23)    5:43.3
  26  HSIEH, Reena                SO      49  Arcadia -S-1                     19   17:56.9   1:10.4    5:46.3     5:37.7 (45)   12:20.0 (31)    5:36.9
  27  CLARKE, Alana               JR    1069  Mira Costa -S-1                  20   17:58.2   1:11.7    5:46.7     5:34.7 (33)   12:17.2 (26)    5:41.0
  28  LOMELI, Elliana (Elle)      SR     197  Buchanan -C-1                    21   18:00.1   1:13.6    5:47.3     5:32.2 (25)   12:19.7 (30)    5:40.4
  29  WOLK, Avery                 JR     516  Davis -SJ-1                      22   18:00.8   1:14.3    5:47.5     5:35.7 (36)   12:18.9 (28)    5:41.9
  30  CLINTON, Addison            SR    1236  Oak Ridge -SJ-1                  23   18:04.9   1:18.4    5:48.8     5:33.1 (29)   12:15.1 (24)    5:49.8
  31  GREENWAY, Emilia            SR     475  Crescenta Vly -S-1               24   18:06.1   1:19.6    5:49.2     5:35.2 (35)   12:29.1 (40)    5:37.0
  32  RUSSO, Emily                SR     538  Del Norte -SD-1                  25   18:07.7   1:21.2    5:49.7     5:32.9 (27)   12:26.6 (37)    5:41.1
  33  BENUN, Phoebe               SR    1583  Santa Monica -S-1                --   18:09.5   1:23.0    5:50.3     5:32.2 (26)   12:20.6 (32)    5:48.9
  34  WEAVER, Kate                SO     777  Helix -SD-1                      --   18:11.5   1:25.0    5:51.0     5:35.8 (37)   12:19.5 (29)    5:52.0
  35  PACHECO, Hannah             SR    1751  Stockdale -C-1                   --   18:13.2   1:26.7    5:51.5     5:35.1 (34)   12:20.9 (33)    5:52.3
  36  WILLIAMS, Evangeline        FR    1843  Trabuco Hills -S-1               26   18:16.6   1:30.1    5:52.6     5:55.1 (100)  12:42.7 (56)    5:33.9
  37  MITCHELL, Makenna           FR     730  Great Oak -S-1                   27   18:16.8   1:30.3    5:52.7     5:34.0 (31)   12:21.1 (34)    5:55.7
  38  INGARGIOLA, Adriana         JR    1237  Oak Ridge -SJ-1                  28   18:18.0   1:30.5    5:53.0     5:37.0 (44)   12:21.8 (35)    5:56.2
  39  SMITH, Avery                SR     733  Great Oak -S-1                   29   18:18.4   1:31.9    5:53.2     5:34.2 (32)   12:26.7 (38)    5:51.7
  40  FELDT, Norah                SO     511  Davis -SJ-1                      30   18:20.2   1:33.7    5:53.7     5:45.3 (54)   12:40.4 (50)    5:39.8
  41  SANTAVICCA, Ally            SO    1411  Poway -SD-1                      31   18:20.3   1:33.8    5:53.8     5:45.9 (60)   12:39.1 (49)    5:41.2
  42  HIVELY, Maya                FR    1317  Palisades Charter -LA-1          32   18:20.8   1:34.3    5:53.9     5:36.4 (39)   12:29.4 (41)    5:51.4
  43  CARLSON, Avery              JR    1372  Pitman -SJ-1                     --   18:23.1   1:36.6    5:54.7     5:45.3 (55)   12:36.2 (46)    5:46.9
  44  WATTS, Skylar               JR    1842  Trabuco Hills -S-1               33   18:26.5   1:40.0    5:55.8     5:39.8 (47)   12:33.2 (43)    5:53.3
  45  HUTCHISON, Avery            SR     196  Buchanan -C-1                    34   18:26.8   1:40.3    5:55.9     5:31.8 (24)   12:18.8 (27)    6:08.0
  46  BALARAMAN, Ananya           JR    1213  North Hollywood -LA-1            --   18:29.0   1:41.5    5:56.6     5:35.8 (38)   12:29.7 (42)    5:59.3
  47  DREWITZ, Natalie            SO    1093  ML King -S-1                     35   18:29.0   1:41.5    5:56.6     5:31.0 (22)   12:27.1 (39)    6:01.9
  48  CARROLL, Swedyn             FR     395  Clovis East -C-1                 36   18:31.2   1:44.7    5:57.3     5:42.6 (50)   12:36.0 (45)    5:55.2
  49  QUIGLEY, Keira              SR     413  Clovis North -C-1                37   18:32.0   1:44.5    5:57.5     5:46.2 (61)   12:41.8 (53)    5:50.2
  50  SHANNON, Addison            JR     539  Del Norte -SD-1                  38   18:33.8   1:47.3    5:58.1     5:33.4 (30)   12:35.3 (44)    5:58.5
  51  PECHECO, Samantha           JR     710  Granada Hills Chtr -LA-1         39   18:34.8   1:48.3    5:58.4     5:42.4 (49)   12:36.8 (48)    5:58.0
  52  KALIKI, Sivani              SO     622  Evergreen Valley -CC-1           40   18:35.4   1:48.9    5:58.6     5:45.9 (58)   12:41.7 (52)    5:53.7
  53  NIERENGARTEN, Illiana       SO     299  Castro Valley -NC-1              41   18:38.4   1:51.9    5:59.6     5:48.5 (70)   12:42.2 (55)    5:56.2
  54  MARTINO, Giuliana           FR    1239  Oak Ridge -SJ-1                  42   18:38.8   1:52.3    5:59.7     5:45.4 (56)   12:41.6 (51)    5:57.2
  55  GONZALEZ, Emilia            JR      47  Arcadia -S-1                     43   18:39.1   1:52.6    5:59.8     5:45.9 (59)   12:44.7 (57)    5:54.4
  56  MISURACA, Cassidy           JR    1157  Mountain View -CC-1              44   18:40.2   1:53.7    6:00.2     5:54.8 (97)   12:52.9 (67)    5:47.3
  57  EISENBERG, Maya             SR    1154  Mountain View -CC-1              45   18:41.0   1:53.5    6:00.4     5:52.3 (83)   12:49.9 (63)    5:51.1
  58  RENNEY, Giselle             SO     414  Clovis North -C-1                46   18:41.9   1:55.4    6:00.7     5:46.6 (64)   12:45.0 (58)    5:56.9
  59  PFLAUM, Caroline            FR    1047  Menlo-Atherton -CC-1             --   18:44.3   1:57.8    6:01.5     6:01.3 (120)  13:01.9 (77)    5:42.4
  60  CARINO, Nora                SO     620  Evergreen Valley -CC-1           47   18:45.0   1:57.5    6:01.7     5:46.4 (62)   12:45.7 (60)    5:59.3
  61  ENYEDI, Lilah               JR     535  Del Norte -SD-1                  48   18:45.6   1:59.1    6:01.9     5:36.9 (43)   12:42.2 (54)    6:03.4
  62  LEUFROY, Addison            FR     477  Crescenta Vly -S-1               49   18:46.3   1:59.8    6:02.2     5:50.2 (77)   12:54.3 (69)    5:52.0
  63  ACOSTA, Aziza               SO    1066  Milpitas -CC-1                   --   18:48.7   2:02.2    6:02.9     5:46.8 (65)   12:51.9 (65)    5:56.8
  64  MADSEN, Emi                 SO    1238  Oak Ridge -SJ-1                  50   18:52.7   2:06.2    6:04.2     5:53.5 (87)   12:53.6 (68)    5:59.1
  65  WILLIAMS, Ellison           FR    1864  Turlock -SJ-1                    51   18:54.3   2:07.8    6:04.7     5:52.0 (82)   12:56.4 (70)    5:57.9
  66  BIDDLE, Riley               SO    1425  Rancho Bernardo -SD-1            --   18:55.1   2:08.6    6:05.0     5:47.3 (68)   12:48.1 (61)    6:07.0
  67  MONSIBAIS, Liliana          SR     792  Highland -C-1                    --   18:55.2   2:08.7    6:05.0     5:51.6 (81)   13:00.0 (75)    5:55.2
  68  RITTEWR, Mia                SO    1074  Mira Costa -S-1                  52   18:55.2   2:08.7    6:05.0     5:46.9 (67)   12:45.3 (59)    6:09.9
  69  DAVIS, Taylor               JR    1592  Santiago Corona -S-1             53   18:56.4   2:09.9    6:05.4     5:36.7 (42)   12:49.8 (62)    6:06.6
  70  KAFKA, Shira                SO    1155  Mountain View -CC-1              54   18:58.4   2:11.9    6:06.0     5:57.4 (106)  12:59.4 (73)    5:59.0
  71  VELAZQUEZ, Meztli           SR     393  Cleveland (Grover) -LA-1         --   18:59.5   2:13.0    6:06.4     5:37.9 (46)   12:52.1 (66)    6:07.4
  72  KLARISTENFELD, Joely        JR     262  Canyon Crest -SD-1               55   18:59.5   2:13.0    6:06.4     5:45.1 (53)   12:51.7 (64)    6:07.8
  73  BELLINGER, Emily            SO     225  California -NC-1                 --   18:59.6   2:13.1    6:06.4     5:54.8 (98)   13:04.7 (83)    5:54.9
  74  NAVARRO, Priscilla          SR     394  Clovis -C-1                      --   19:01.6   2:15.1    6:07.1     5:53.7 (88)   12:58.1 (72)    6:03.5
  75  MORRIS, Zoey                SO    1320  Palisades Charter -LA-1          56   19:01.9   2:15.4    6:07.2     5:36.7 (41)   12:36.4 (47)    6:25.5
  76  RUIZ, Katelynn              SR    1969  Watsonville -CC-1                --   19:02.1   2:15.6    6:07.2     5:44.4 (52)   12:57.2 (71)    6:04.9
  77  CUADROS, Daniela            JR     276  Carlmont -CC-1                   57   19:02.2   2:15.7    6:07.2     5:54.7 (96)   13:02.8 (80)    5:59.4
  78  LEV, Emilia                 SR     410  Clovis North -C-1                58   19:03.3   2:16.8    6:07.6     6:00.8 (116)  13:06.0 (92)    5:57.3
  79  SANCHEZ, Sabella            FR     415  Clovis North -C-1                59   19:06.1   2:19.6    6:08.5     6:00.9 (117)  13:05.1 (84)    6:01.0
  80  CORNELIO, Yaretzi           SO      26  Alisal -CC-1                     --   19:06.9   2:20.4    6:08.8     5:50.0 (76)   13:00.7 (76)    6:06.2
  81  OKA, Brooklyn               SO     479  Crescenta Vly -S-1               60   19:07.4   2:20.9    6:08.9     5:59.5 (110)  13:12.7 (106)   5:54.7
  82  PIPPEL, Lillian             JR     264  Canyon Crest -SD-1               61   19:08.3   2:21.8    6:09.2     5:51.3 (80)   13:07.8 (97)    6:00.5
  83  ELLIOT, Katelyn             SO     277  Carlmont -CC-1                   62   19:08.5   2:22.0    6:09.3     5:54.1 (91)   13:07.6 (96)    6:00.9
  84  TIEDEMAN, Lauren            FR    1241  Oak Ridge -SJ-1                  63   19:08.7   2:22.2    6:09.3     5:54.5 (94)   13:05.7 (88)    6:03.0
  85  BIELINSKA, Ada              SO    1151  Mountain View -CC-1              64   19:11.5   2:25.0    6:10.3     5:58.2 (107)  13:02.3 (78)    6:09.2
  86  DOOLAN, Ashlynn             SR    1834  Tokay -SJ-1                      --   19:12.0   2:24.5    6:10.4     5:53.2 (86)   13:04.6 (82)    6:07.4
  87  TRICE, Reece                SR     711  Granada Hills Chtr -LA-1         65   19:12.0   2:24.5    6:10.4     5:54.5 (93)   13:05.4 (85)    6:06.6
  88  CHAVEZ, Prienna             SO     802  Hollister -CC-1                  --   19:14.1   2:27.6    6:11.1     6:05.9 (149)  13:14.7 (108)   5:59.4
  89  KUMAR, Ananya               JR     572  Dougherty Valley -NC-1           66   19:14.4   2:27.9    6:11.2     5:56.1 (105)  13:05.8 (89)    6:08.6
  90  BARTOLAY, Olivia            FR     534  Del Norte -SD-1                  67   19:15.1   2:28.6    6:11.4     5:47.5 (69)   13:07.2 (94)    6:07.9
  91  GUZZETTA, Gracie            JR    1094  ML King -S-1                     68   19:16.1   2:29.6    6:11.7     5:46.8 (66)   13:03.8 (81)    6:12.3
  92  PERRONE, Kate               JR    1073  Mira Costa -S-1                  69   19:16.3   2:29.8    6:11.8     6:02.5 (128)  13:08.9 (99)    6:07.4
  93  ABU-GHAZALEH, Jude          SO    1092  ML King -S-1                     70   19:16.5   2:30.0    6:11.8     5:54.0 (89)   13:09.7 (101)   6:06.8
  94  REIGHTLEY, Lauren           JR    1594  Santiago Corona -S-1             71   19:16.5   2:30.0    6:11.9     5:48.6 (71)   13:07.1 (93)    6:09.4
  95  SACH, Charlotte             SR    1836  Torrey Pines -SD-1               --   19:16.5   2:30.0    6:11.9     5:50.9 (78)   13:05.9 (90)    6:10.6
  96  BEESON, Ava                 SR     727  Great Oak -S-1                   72   19:17.6   2:31.1    6:12.2     5:51.3 (79)   13:09.5 (100)   6:08.1
  97  SAENZ, Dakota               FR     125  Berkeley -NC-1                   73   19:17.7   2:31.2    6:12.2     6:02.1 (124)  13:14.8 (109)   6:02.9
  98  HUTH, Abigail               JR     728  Great Oak -S-1                   74   19:17.9   2:31.4    6:12.3     6:02.0 (123)  13:20.4 (121)   5:57.5
  99  PINTER, Violet              SO    1841  Trabuco Hills -S-1               75   19:18.8   2:32.3    6:12.6     6:02.3 (127)  13:08.4 (98)    6:10.4
 100  DAY, Maya                   SO    1858  Turlock -SJ-1                    76   19:19.2   2:32.7    6:12.7     5:52.7 (85)   13:12.5 (104)   6:06.7
 101  PACHECO, Autumn             JR     624  Evergreen Valley -CC-1           77   19:19.9   2:33.4    6:12.9     5:59.7 (112)  13:12.3 (103)   6:07.6
 102  SECREST, Katelyn            SO     515  Davis -SJ-1                      78   19:20.9   2:34.4    6:13.3     6:06.5 (153)  13:18.4 (115)   6:02.5
 103  CHHABRA, Neha               FR     570  Dougherty Valley -NC-1           79   19:21.0   2:33.5    6:13.3     6:02.3 (125)  13:07.3 (95)    6:13.7
 104  PHAN, Meena                 JR      51  Arcadia -S-1                     80   19:21.5   2:35.0    6:13.5     6:05.1 (146)  13:16.4 (110)   6:05.1
 105  HARRIS, Scarlet             SO     598  El Camino Real Chtr -LA-1        --   19:21.6   2:35.1    6:13.5     5:44.0 (51)   13:06.0 (91)    6:15.6
 106  MCALEENAN, Elisia           FR     397  Clovis East -C-1                 81   19:23.2   2:36.7    6:14.0     5:48.9 (73)   13:02.6 (79)    6:20.6
 107  PAULSEN, Sutton             SO    1240  Oak Ridge -SJ-1                  82   19:24.2   2:37.7    6:14.3     5:59.3 (109)  13:12.5 (105)   6:11.7
 108  LAGISETTI, Samhita          JR     537  Del Norte -SD-1                  83   19:25.3   2:38.8    6:14.7     5:46.6 (63)   13:05.5 (87)    6:19.8
 109  MUSCAT, Nina                SO    1410  Poway -SD-1                      84   19:26.2   2:39.7    6:15.0     6:04.0 (134)  13:22.4 (123)   6:03.8
 110  DU, Jessica                 SO     259  Canyon Crest -SD-1               85   19:26.3   2:39.8    6:15.0     6:10.3 (168)  13:25.5 (131)   6:00.8
 111  MAMMEN, Louisa              JR    1319  Palisades Charter -LA-1          86   19:26.8   2:40.3    6:15.2     5:52.3 (84)   13:10.5 (102)   6:16.3
 112  LOPEZ, Janine               SO     396  Clovis East -C-1                 87   19:27.1   2:40.6    6:15.2     6:04.3 (137)  13:16.4 (111)   6:10.7
 113  KAUR, Ramneek               SR     623  Evergreen Valley -CC-1           88   19:27.5   2:41.0    6:15.4     5:55.7 (104)  12:59.4 (74)    6:28.1
 114  AMY, Isabella               FR    1068  Mira Costa -S-1                  89   19:28.5   2:42.0    6:15.7     6:02.3 (126)  13:19.4 (117)   6:09.1
 115  AREVALO, Stephanie          FR     409  Clovis North -C-1                90   19:28.6   2:42.1    6:15.8     6:04.5 (139)  13:17.5 (114)   6:11.1
 116  TSUBOTA, Allison            JR     399  Clovis East -C-1                 91   19:29.1   2:42.6    6:15.9     6:06.7 (154)  13:18.8 (116)   6:10.3
 117  PRENTON, Melia              SR     587  Dublin -NC-1                     --   19:29.5   2:43.0    6:16.0     5:55.1 (101)  13:14.3 (107)   6:15.2
 118  HALES-YANG, Lilian          SO     513  Davis -SJ-1                      92   19:30.5   2:44.0    6:16.3     6:06.3 (151)  13:19.6 (118)   6:10.9
 119  SWEENEY, Aine               SO    1413  Poway -SD-1                      93   19:31.3   2:44.8    6:16.6     5:59.6 (111)  13:22.0 (122)   6:09.3
 120  DUGHI, Anna                 SR     294  Castro Valley -NC-1              94   19:35.0   2:47.5    6:17.8     6:05.0 (145)  13:23.8 (127)   6:11.2
 121  FARBER, Sophia              JR     261  Canyon Crest -SD-1               95   19:35.1   2:48.6    6:17.8     6:09.9 (165)  13:27.4 (137)   6:07.7
 122  BOUCHER, Nola               SR    1235  Oak Ridge -SJ-1                  96   19:37.9   2:51.4    6:18.7     5:54.4 (92)   13:17.3 (113)   6:20.6
 123  BATTLE, Sophia              JR     705  Granada Hills Chtr -LA-1         97   19:38.2   2:51.7    6:18.8     5:58.6 (108)  13:26.5 (133)   6:11.7
 124  LEE, Fiona                  FR    1156  Mountain View -CC-1              98   19:38.3   2:51.8    6:18.8     6:04.4 (138)  13:23.6 (126)   6:14.7
 125  SAMSON, Nicole              JR    1595  Santiago Corona -S-1             99   19:39.5   2:53.0    6:19.2     5:42.1 (48)   13:17.0 (112)   6:22.5
 126  URIAS, Ava                  SO    1381  Pleasant Grove -SJ-1             --   19:39.6   2:53.1    6:19.3     5:55.3 (102)  13:24.3 (128)   6:15.3
 127  SAKALOWSKY, Isabella        SO    1765  Taft (William Howard) -LA-1      --   19:39.7   2:53.2    6:19.3     5:49.1 (74)   13:20.1 (119)   6:19.6
 128  VALDEZ, Yesenia             JR     144  Birmingham Com Chtr -LA-1        --   19:40.3   2:53.8    6:19.5     5:54.0 (90)   13:20.2 (120)   6:20.1
 129  WEBB, Aubrey                SR    1863  Turlock -SJ-1                   100   19:40.7   2:54.2    6:19.6     6:02.9 (129)  13:26.6 (136)   6:14.1
 130  LI, Madison                 JR    1409  Poway -SD-1                     101   19:42.6   2:56.1    6:20.3     5:59.8 (113)  13:23.3 (125)   6:19.3
 131  HOUGAN, Magnolia            SR     121  Berkeley -NC-1                  102   19:43.1   2:56.6    6:20.4     5:49.3 (75)   13:05.5 (86)    6:37.6
 132  KOCH, Gracie                SR     122  Berkeley -NC-1                  103   19:44.5   2:58.0    6:20.8     6:04.5 (140)  13:25.9 (132)   6:18.6
 133  SINGH, Annika               FR     625  Evergreen Valley -CC-1          104   19:45.9   2:59.4    6:21.3     6:03.3 (131)  13:27.4 (138)   6:18.5
 134  MONTENEGRO, Trinidad        FR     709  Granada Hills Chtr -LA-1        105   19:46.3   2:59.8    6:21.4     6:07.7 (157)  13:32.6 (145)   6:13.7
 135  STRICKER, Paige             FR     398  Clovis East -C-1                106   19:46.5   3:00.0    6:21.5     6:06.5 (152)  13:26.5 (134)   6:20.0
 136  ASURI, Paaramita            JR     258  Canyon Crest -SD-1              107   19:47.3   3:00.8    6:21.8     6:10.3 (167)  13:30.7 (143)   6:16.6
 137  NAYYAR, Kiran               JR     586  Dublin -NC-1                     --   19:47.8   3:01.3    6:21.9     6:03.4 (133)  13:33.5 (148)   6:14.3
 138  MILLER, Lauren              SO     729  Great Oak -S-1                  108   19:49.2   3:02.7    6:22.4     6:03.0 (130)  13:30.7 (141)   6:18.5
 139  SHAW, Addison               SO    1380  Pleasant Grove -SJ-1             --   19:49.2   3:02.7    6:22.4     6:00.2 (115)  13:26.6 (135)   6:22.6
 140  HARNICK, Daila              JR    1316  Palisades Charter -LA-1         109   19:49.6   3:03.1    6:22.5     5:59.9 (114)  13:25.3 (130)   6:24.3
 141  JOSEPHSON, Sarita           SO     280  Carlmont -CC-1                  110   19:50.2   3:03.7    6:22.7     6:11.5 (172)  13:38.0 (153)   6:12.2
 142  O'BRIEN, Shane              JR    1072  Mira Costa -S-1                 111   19:52.4   3:05.9    6:23.4     6:08.0 (158)  13:35.6 (150)   6:16.8
 143  ROTHERMUND, Naiya           SO     480  Crescenta Vly -S-1              112   19:53.4   3:06.9    6:23.7     6:01.9 (122)  13:29.0 (140)   6:24.4
 144  ROPACKI, Brianna            SR     732  Great Oak -S-1                  113   19:55.1   3:08.6    6:24.3     5:55.0 (99)   13:24.7 (129)   6:30.4
 145  DUGHI, Maya                 SR     295  Castro Valley -NC-1             114   19:55.2   3:08.7    6:24.3     6:05.0 (143)  13:30.7 (142)   6:24.5
 146  HILL, Anna                  SO    1593  Santiago Corona -S-1            115   19:56.3   3:09.8    6:24.7     5:48.7 (72)   13:28.0 (139)   6:28.3
 147  HUSSEMAN, Catalina          JR    1408  Poway -SD-1                     116   19:57.0   3:09.5    6:24.9     5:55.4 (103)  13:23.0 (124)   6:34.0
 148  CRAWMER, Jane               SO    1070  Mira Costa -S-1                 117   19:57.5   3:11.0    6:25.0     6:08.2 (159)  13:36.2 (151)   6:21.3
 149  MAMMEN, Eleanor             FR    1318  Palisades Charter -LA-1         118   19:57.6   3:11.1    6:25.1     6:06.2 (150)  13:39.2 (156)   6:18.4
 150  RAMIREZ, Jordyn             SO    1096  ML King -S-1                    119   19:58.3   3:11.8    6:25.3     5:54.6 (95)   13:36.7 (152)   6:21.6
 151  DEOLIVEIRA, Camden          FR    1153  Mountain View -CC-1             120   19:58.4   3:11.9    6:25.3     6:07.1 (156)  13:38.6 (155)   6:19.8
 152  PACHECO, Aubrey             SR     412  Clovis North -C-1               121   19:59.5   3:13.0    6:25.7     6:04.3 (136)  13:31.0 (144)   6:28.5
 153  DELANEY, Ava                FR    1407  Poway -SD-1                     122   19:59.9   3:13.4    6:25.8     6:01.0 (119)  13:38.0 (154)   6:21.9
 154  ROJAS, Audrey               SR     731  Great Oak -S-1                  123   20:02.0   3:14.5    6:26.5     6:00.9 (118)  13:33.2 (147)   6:28.8
 155  METZLER, Anita              SR     281  Carlmont -CC-1                  124   20:03.5   3:17.0    6:27.0     6:11.6 (173)  13:44.5 (162)   6:19.0
 156  STARLING, Taylor            JR    1097  ML King -S-1                    125   20:03.8   3:17.3    6:27.1     6:08.3 (161)  13:39.4 (157)   6:24.4
 157  VASQUEZ, Ava                SR     400  Clovis East -C-1                126   20:08.9   3:22.4    6:28.7     6:06.7 (155)  13:34.4 (149)   6:34.5
 158  STEUSSY, Veronica           SO     481  Crescenta Vly -S-1              127   20:12.8   3:26.3    6:29.9     6:05.0 (144)  13:41.1 (159)   6:31.7
 159  GOLDMAN, Alexandra          SR    1071  Mira Costa -S-1                 128   20:13.2   3:26.7    6:30.1     6:08.2 (160)  13:44.2 (161)   6:29.0
 160  SHAH, Alyssa                JR     576  Dougherty Valley -NC-1          129   20:15.0   3:27.5    6:30.7     6:09.2 (163)  13:49.7 (164)   6:25.3
 161  LOGAN, Madison              SO     411  Clovis North -C-1               130   20:17.9   3:31.4    6:31.6     6:04.2 (135)  13:40.8 (158)   6:37.1
 162  BALUPARI, Laasya            SR     585  Dublin -NC-1                     --   20:18.2   3:31.7    6:31.7     6:01.8 (121)  13:33.0 (146)   6:45.2
 163  MURRY, Hannah               SR     298  Castro Valley -NC-1             131   20:18.8   3:32.3    6:31.9     6:10.4 (169)  13:52.7 (168)   6:26.1
 164  MALLOW, Kailee              JR     514  Davis -SJ-1                     132   20:18.9   3:32.4    6:31.9     6:05.8 (148)  13:49.5 (163)   6:29.4
 165  GOMES, Mika                 JR     296  Castro Valley -NC-1             133   20:21.1   3:34.6    6:32.6     6:05.1 (147)  13:50.6 (165)   6:30.5
 166  OLSON, Mylie                SO    1861  Turlock -SJ-1                   134   20:21.3   3:34.8    6:32.7     6:03.3 (132)  13:43.6 (160)   6:37.7
 167  YEAGER, Natalia             SO     517  Davis -SJ-1                     135   20:26.5   3:40.0    6:34.4     6:15.4 (177)  14:02.1 (175)   6:24.4
 168  GONZALEZ, Camila            SR      46  Arcadia -S-1                    136   20:27.6   3:41.1    6:34.7     6:10.0 (166)  13:56.2 (172)   6:31.4
 169  NATRAJ, Anusha              SO     573  Dougherty Valley -NC-1          137   20:31.5   3:45.0    6:36.0     6:09.9 (164)  13:54.9 (170)   6:36.6
 170  NAKANO, Jennifer            JR     478  Crescenta Vly -S-1              138   20:31.5   3:45.0    6:36.0     6:04.7 (141)  13:51.6 (166)   6:39.9
 171  HAMILTON, Anna              FR     279  Carlmont -CC-1                  139   20:34.8   3:48.3    6:37.0     6:15.7 (181)  14:03.8 (178)   6:31.0
 172  O'DELL, Natalie             JR     263  Canyon Crest -SD-1              140   20:35.8   3:49.3    6:37.4     6:10.5 (170)  13:53.7 (169)   6:42.1
 173  GILYARD, Gabriella          SO    1315  Palisades Charter -LA-1         141   20:37.6   3:51.1    6:37.9     6:15.5 (179)  13:55.3 (171)   6:42.3
 174  CHOY, Abigail               SR     293  Castro Valley -NC-1             142   20:39.0   3:51.5    6:38.4     6:27.6 (195)  14:15.3 (183)   6:23.7
 175  CHANG, Idee                 SR     621  Evergreen Valley -CC-1          143   20:40.2   3:53.7    6:38.7     6:13.4 (175)  14:01.3 (174)   6:38.9
 176  GOLDMAN, Emma               SR     278  Carlmont -CC-1                  144   20:42.1   3:55.6    6:39.4     6:15.5 (178)  14:05.4 (180)   6:36.7
 177  TRIPCEVICH, Alex            JR     126  Berkeley -NC-1                  145   20:42.8   3:56.3    6:39.6     6:04.8 (142)  13:52.7 (167)   6:50.1
