2024 CIF State Cross Country Championships
Woodward Park
Fresno, California
Saturday, November 30, 2024

Weather: Low overcast, light/variable winds, mid to upper 40s

Race #7 (11:30am)
D 5 Girls

Individual Results                                                                                                   1mi Split     2.1mi Split  Last Mile
 plc  Athlete                     Yr.   Bib#  Team                           Score   Time      Gap       Mile       time  place   time   place    split     
==========================================================================================================================================================
   1  SARKISIAN, Amelia           SO     184  Brentwood -S-5                   --   17:31.8    ---      5:38.2     5:26.7  (2)   12:00.3  (1)    5:31.5
   2  MOGANNAM, Ella              JR     927  Lick Wilmerding -NC-5             1   17:47.4    15.6     5:43.2     5:26.3  (1)   12:02.9  (2)    5:44.5
   3  OLIVEIRA, Brooke            SO     290  Castilleja -CC-5                  2   17:58.2    26.4     5:46.7     5:32.9  (6)   12:15.4  (5)    5:42.8
   4  LLORENS, Ariella (Ari)      JR     647  Francis Parker -SD-5              3   18:01.5    29.7     5:47.7     5:30.7  (5)   12:11.5  (4)    5:50.0
   5  HICKEY, Ayanna              JR    1813  The Bishop's Schl -SD-5          --   18:13.7    41.9     5:51.7     5:28.6  (3)   12:07.2  (3)    6:06.5
   6  TEATES, Olivia              SR     649  Francis Parker -SD-5              4   18:16.1    44.3     5:52.4     5:36.9  (9)   12:30.8  (8)    5:45.3
   7  RIDDLE, Clara               JR     818  Immanuel -C-5                     5   18:16.1    44.3     5:52.4     5:30.1  (4)   12:18.0  (6)    5:58.1
   8  ALLEN, Farah                SO     170  Branson -NC-5                     6   18:27.9    56.1     5:56.2     5:42.7 (19)   12:40.5 (14)    5:47.4
   9  TAIRA, Veronica             SR    1039  Menlo School -CC-5                7   18:27.9    56.1     5:56.2     5:45.4 (22)   12:41.0 (15)    5:46.9
  10  SPALY, Audrey               SR     175  Branson -NC-5                     8   18:29.3    57.5     5:56.7     5:37.3 (12)   12:28.4  (7)    6:00.9
  11  NICHOL, Sophia              JR    1635  SF University -NC-5               9   18:37.1   1:05.3    5:59.2     5:44.8 (21)   12:35.5 (10)    6:01.6
  12  CHANG, Caroline             SO     925  Lick Wilmerding -NC-5            10   18:40.0   1:08.2    6:00.1     5:36.5  (8)   12:38.8 (11)    6:01.2
  13  PATTERSON, Elliana          SO     352  Christian -SD-5                  11   18:40.7   1:08.9    6:00.3     5:40.6 (17)   12:42.2 (16)    5:58.5
  14  CLULOW, Frances             SR      88  Athenian -NC-5                   12   18:43.2   1:11.4    6:01.2     5:42.4 (18)   12:39.4 (12)    6:03.8
  15  PETERSON, Lucy              SR      98  Bay School of SF -NC-5           13   18:48.6   1:16.8    6:02.9     5:45.4 (23)   12:51.9 (25)    5:56.7
  16  BRUNELLI, Kylie             SR    1121  Monte Vista Christian -CC-5      --   18:49.1   1:17.3    6:03.1     5:45.9 (25)   12:33.7  (9)    6:15.4
  17  SALTER, Anna                JR     494  Crystal Springs Up -CC-5         14   18:51.4   1:19.6    6:03.8     5:33.1  (7)   12:39.7 (13)    6:11.7
  18  WILLIS, Allie               SO     495  Crystal Springs Up -CC-5         15   18:51.5   1:19.7    6:03.8     5:40.0 (16)   12:43.1 (17)    6:08.4
  19  GONZALEZ, Natalie           SR    1423  Providence-Burbank -S-5          --   18:52.3   1:20.5    6:04.1     5:47.0 (26)   12:49.2 (21)    6:03.1
  20  KIM, Sarah                  JR    2058  Woodcrest Christian -S-5         --   18:55.4   1:23.6    6:05.1     5:39.9 (15)   12:44.2 (18)    6:11.2
  21  KAUSHEK, Ariya              JR    1037  Menlo School -CC-5               16   18:56.1   1:24.3    6:05.3     5:45.9 (24)   12:50.4 (23)    6:05.7
  22  DYE, Kira                   JR     491  Crystal Springs Up -CC-5         17   18:57.9   1:26.1    6:05.9     5:48.6 (30)   12:52.8 (26)    6:05.1
  23  LOTZ, Jeanna-Marie          SR      79  Arrowhead Christian -S-5         --   18:59.9   1:28.1    6:06.5     5:44.7 (20)   12:53.3 (27)    6:06.6
  24  HACKER, Aspen               SR     865  Kern Valley -C-5                 --   19:00.0   1:27.2    6:06.5     5:36.9 (10)   12:45.1 (19)    6:14.9
  25  ADAMS-TEOH, Ella            FR     924  Lick Wilmerding -NC-5            18   19:02.8   1:31.0    6:07.5     6:01.4 (50)   13:08.1 (34)    5:54.7
  26  SCHLATTER, Corinna          SO    1710  St. Helena -NC-5                 --   19:04.5   1:32.7    6:08.0     5:50.1 (37)   12:49.2 (22)    6:15.3
  27  SCHARTMANN, Lexi            JR     820  Immanuel -C-5                    19   19:06.9   1:35.1    6:08.8     5:36.9 (11)   12:51.5 (24)    6:15.4
  28  JOPSON, Mikele              SR     842  John Adams-R -SJ-5               --   19:07.0   1:34.2    6:08.8     5:38.0 (13)   12:46.6 (20)    6:20.4
  29  BESHK, Heidi                FR    1726  St. Margaret's Ep -S-5           20   19:07.1   1:35.3    6:08.8     5:50.2 (38)   13:05.4 (31)    6:01.7
  30  BROWN, Imogen               SR     171  Branson -NC-5                    21   19:07.8   1:36.0    6:09.1     5:47.9 (27)   12:59.6 (28)    6:08.2
  31  LLOYD, Ashlyn               FR     817  Immanuel -C-5                    22   19:09.2   1:37.4    6:09.5     6:03.1 (55)   13:09.8 (35)    5:59.4
  32  GIDNEY, Maya                FR     172  Branson -NC-5                    23   19:17.4   1:45.6    6:12.1     5:49.5 (35)   13:05.6 (32)    6:11.8
  33  SELLERS, Hailey             SO     174  Branson -NC-5                    24   19:18.0   1:45.2    6:12.3     5:48.2 (28)   13:06.4 (33)    6:11.6
  34  SCANZIANI-GRIJ, Lara        SR    1289  Oceana -CC-5                     --   19:18.9   1:47.1    6:12.6     5:38.1 (14)   12:59.9 (29)    6:19.0
  35  ROBB, Bailey                SO     819  Immanuel -C-5                    25   19:19.2   1:47.4    6:12.7     6:02.8 (53)   13:13.2 (40)    6:06.0
  36  DUNCAN, Isla                JR     645  Francis Parker -SD-5             26   19:19.4   1:47.6    6:12.8     5:49.2 (33)   13:00.9 (30)    6:18.5
  37  JOHNSON, Coco               SR    1728  St. Margaret's Ep -S-5           27   19:20.0   1:47.2    6:13.0     5:56.9 (45)   13:16.5 (42)    6:03.5
  38  SMIT, Palmer                FR     100  Bay School of SF -NC-5           28   19:23.9   1:52.1    6:14.2     5:55.6 (42)   13:12.8 (39)    6:11.1
  39  TOWNEND, Carly              FR    1471  Sac Country Day -SJ-5            --   19:27.0   1:54.2    6:15.2     5:56.8 (44)   13:21.9 (48)    6:05.1
  40  WILLIAMS, Eme               JR      94  Athenian -NC-5                   29   19:28.6   1:56.8    6:15.7     5:49.5 (36)   13:12.5 (37)    6:16.1
  41  GLIDEWELL, Lila             JR    1311  Pacifica Christian-OC -S-5       30   19:28.8   1:57.0    6:15.8     6:03.6 (56)   13:19.7 (46)    6:09.1
  42  HAYES, Brianna              JR     458  CORE Butte -N-5                  --   19:29.5   1:57.7    6:16.0     5:49.3 (34)   13:12.6 (38)    6:16.9
  43  PRILLINGER OGIRYDZIAK, SaskiSR    1637  SF University -NC-5              31   19:30.8   1:59.0    6:16.5     6:07.2 (65)   13:19.2 (45)    6:11.6
  44  SOLIS, Erin                 JR     821  Immanuel -C-5                    32   19:31.9   2:00.1    6:16.8     5:51.4 (39)   13:23.9 (49)    6:08.0
  45  VINES, Raine                FR     892  La Jolla Country D -SD-5         --   19:34.2   2:02.4    6:17.5     5:49.2 (32)   13:14.5 (41)    6:19.7
  46  SLAGTER, Leah               FR      80  Arrowhead Christian -S-5         --   19:36.4   2:04.6    6:18.2     5:48.7 (31)   13:11.2 (36)    6:25.2
  47  SHEPARD, Luella             JR     996  Marin Academy -NC-5              --   19:39.5   2:07.7    6:19.2     5:48.3 (29)   13:17.1 (43)    6:22.4
  48  TAN, Vivian                 SO     101  Bay School of SF -NC-5           33   19:41.5   2:09.7    6:19.9     6:15.6 (87)   13:30.9 (52)    6:10.6
  49  VIZCAY, Elena               FR    1912  Vacaville Chris. -SJ-5           34   19:42.5   2:10.7    6:20.2     5:55.5 (41)   13:17.9 (44)    6:24.6
  50  MORIN, Emma                 JR    1567  Santa Fe Christian -SD-5         --   19:44.5   2:12.7    6:20.9     5:59.9 (48)   13:20.2 (47)    6:24.3
  51  SZE, Olivia                 SR     929  Lick Wilmerding -NC-5            35   19:46.4   2:14.6    6:21.5     6:14.8 (83)   13:34.0 (60)    6:12.4
  52  CONCA, Anna                 FR    1122  Monte Vista Christian -CC-5      --   19:47.5   2:15.7    6:21.8     6:11.1 (78)   13:34.5 (61)    6:13.0
  53  OUTMAN, Melia               FR    1568  Santa Fe Christian -SD-5         --   19:47.8   2:16.0    6:21.9     6:10.9 (76)   13:33.8 (59)    6:14.0
  54  JOHNSON, Pearl              SO     980  Mammoth -C-5                     --   19:48.9   2:17.1    6:22.3     6:05.5 (61)   13:32.8 (56)    6:16.1
  55  CUTLER, Rogue               FR    1878  University Prep -N-5             36   19:49.3   2:17.5    6:22.4     6:08.0 (67)   13:32.2 (55)    6:17.1
  56  AVINA, Heidy                JR     489  Crystal Springs Up -CC-5         37   19:50.1   2:18.3    6:22.6     5:54.1 (40)   13:29.6 (51)    6:20.5
  57  NICHOLS, Lulu               SO    1636  SF University -NC-5              38   19:50.8   2:19.0    6:22.9     6:03.6 (57)   13:28.5 (50)    6:22.3
  58  JACKSON, Ainsley            SO     816  Immanuel -C-5                    39   19:54.0   2:21.2    6:23.9     6:06.1 (63)   13:40.6 (65)    6:13.4
  59  MAGCALAS, Capreese          SO     254  Cantwell-SH -S-5                 40   19:55.3   2:23.5    6:24.3     6:02.3 (51)   13:31.9 (53)    6:23.4
  60  JEONG, Zooey                SR    1939  Viewpoint -S-5                   41   19:56.4   2:24.6    6:24.7     6:02.4 (52)   13:40.2 (64)    6:16.2
  61  CORT, Zoe                   SR    1634  SF University -NC-5              42   19:57.7   2:25.9    6:25.1     6:19.4 (98)   13:45.2 (74)    6:12.5
  62  FERNANDEZ, Tori             JR    1458  Riverdale -C-5                   --   19:57.7   2:25.9    6:25.1     6:07.1 (64)   13:36.3 (62)    6:21.4
  63  CERVANTES, Sophia           FR     490  Crystal Springs Up -CC-5         43   20:01.3   2:29.5    6:26.3     6:10.3 (74)   13:46.0 (77)    6:15.3
  64  MATHEU, Rose                SR     904  Larchmont Charter -LA-5          --   20:03.0   2:30.2    6:26.8     6:05.4 (60)   13:33.5 (58)    6:29.5
  65  PATEN, Iris                 FR    1307  Pacific Collegiate -CC-5         --   20:04.0   2:31.2    6:27.1     6:15.1 (84)   13:54.1 (84)    6:09.9
  66  THOMAS, Emily               JR     822  Immanuel -C-5                    44   20:04.6   2:32.8    6:27.3     6:05.8 (62)   13:41.2 (66)    6:23.4
  67  SCHUMER, Ella               SR     928  Lick Wilmerding -NC-5            45   20:04.9   2:33.1    6:27.4     6:24.8 (108)  13:48.3 (78)    6:16.6
  68  DAMERON, Hannah             JR      89  Athenian -NC-5                   46   20:05.5   2:33.7    6:27.6     6:10.1 (72)   13:44.0 (71)    6:21.5
  69  SMIT, Finny                 JR    1638  SF University -NC-5              47   20:06.1   2:34.3    6:27.8     6:19.7 (100)  13:50.3 (80)    6:15.8
  70  ERYOMENKO, Ava              JR     841  John Adams-R -SJ-5               --   20:07.3   2:35.5    6:28.2     5:58.8 (46)   13:32.9 (57)    6:34.4
  71  SCHLAMP, Julia              JR    1824  The Nueva School -CC-5           48   20:07.4   2:35.6    6:28.2     6:02.9 (54)   13:39.6 (63)    6:27.8
  72  LUI, Julie                  SR    1801  Thacher -S-5                     49   20:10.0   2:37.2    6:29.1     6:15.2 (85)   13:45.6 (76)    6:24.4
  73  CHENG, Chloe                SO     286  Castilleja -CC-5                 50   20:11.4   2:39.6    6:29.5     6:10.2 (73)   13:45.1 (73)    6:26.3
  74  KRULICK, Josie              FR    1911  Vacaville Chris. -SJ-5           51   20:11.5   2:39.7    6:29.5     6:19.2 (97)   13:51.2 (81)    6:20.3
  75  KENNARD, Kenzie             JR    1566  Santa Fe Christian -SD-5         --   20:11.9   2:40.1    6:29.7     6:23.2 (104)  13:48.5 (79)    6:23.4
  76  TORRES, Zyanya              SR     257  Cantwell-SH -S-5                 52   20:13.8   2:42.0    6:30.3     6:04.6 (58)   13:45.3 (75)    6:28.5
  77  CHRISMAN, Dorothy           SR    1633  SF University -NC-5              53   20:15.2   2:43.4    6:30.7     6:07.9 (66)   13:42.3 (68)    6:32.9
  78  ERICKSON, Kylie             JR     805  Hope -N-5                        --   20:19.8   2:48.0    6:32.2     6:09.3 (70)   13:44.5 (72)    6:35.3
  79  POLSKY, Maddie              SR     173  Branson -NC-5                    54   20:21.4   2:49.6    6:32.7     6:01.2 (49)   13:43.6 (69)    6:37.8
  80  ZHOU, Sophia                FR     893  La Jolla Country D -SD-5         --   20:21.6   2:49.8    6:32.8     5:56.1 (43)   13:32.2 (54)    6:49.4
  81  WILEY, Sam                  JR     930  Lick Wilmerding -NC-5            55   20:22.8   2:51.0    6:33.2     6:16.7 (92)   13:51.4 (82)    6:31.4
  82  KATZ, Ella                  SR    1940  Viewpoint -S-5                   56   20:22.9   2:51.1    6:33.2     6:09.7 (71)   13:57.7 (87)    6:25.2
  83  CHINEN, Keiko               SR     335  Chadwick -S-5                    57   20:23.2   2:51.4    6:33.3     6:11.7 (79)   13:52.7 (83)    6:30.5
  84  GIOMI, Amelie               SR    1036  Menlo School -CC-5               58   20:28.3   2:56.5    6:35.0     6:13.4 (81)   13:42.0 (67)    6:46.3
  85  HOGAN, Emma-Lynn            SO     316  Central Catholic -SJ-5           --   20:33.3   3:01.5    6:36.5     6:15.5 (86)   14:06.4 (93)    6:26.9
  86  SEPULVEDA, Natalie          SR    1825  The Nueva School -CC-5           59   20:34.9   3:03.1    6:37.1     6:10.5 (75)   13:54.2 (85)    6:40.7
  87  KALUDZINSKI, Liliana        SO     492  Crystal Springs Up -CC-5         60   20:35.8   3:04.0    6:37.3     6:16.0 (90)   14:03.6 (89)    6:32.2
  88  MAZE, Akyli                 SR    1313  Pacifica Christian-OC -S-5       61   20:37.3   3:05.5    6:37.8     5:59.3 (47)   13:43.9 (70)    6:53.4
  89  MALLOY, Coco                SR      97  Bay School of SF -NC-5           62   20:37.9   3:06.1    6:38.0     6:26.1 (113)  14:09.2 (97)    6:28.7
  90  COSTA, Meera                JR      96  Bay School of SF -NC-5           63   20:39.0   3:06.2    6:38.4     6:25.7 (110)  14:09.6 (98)    6:29.4
  91  KALINOWSKI, Piper           JR    1966  W Priory -CC-5                   --   20:39.3   3:07.5    6:38.5     6:15.7 (88)   14:07.2 (96)    6:32.1
  92  LIEB, Avery                 SR    1799  Thacher -S-5                     64   20:40.0   3:07.2    6:38.7     6:23.9 (105)  14:06.5 (94)    6:33.5
  93  BREDT, Isabella             SO    1810  The Bishop's Schl -SD-5          --   20:42.4   3:10.6    6:39.5     6:08.1 (68)   13:58.5 (88)    6:43.9
  94  SCHUSTER, Lyndsey           SR    1881  University Prep -N-5             65   20:46.3   3:14.5    6:40.7     6:33.1 (135)  14:11.3 (102)   6:35.0
  95  PATTERSON, Faith            SR     353  Christian -SD-5                  66   20:48.0   3:15.2    6:41.3     6:17.5 (96)   14:04.8 (91)    6:43.2
  96  BENDZICK, Sarah             SR    1725  St. Margaret's Ep -S-5           67   20:48.2   3:16.4    6:41.3     6:08.8 (69)   13:54.4 (86)    6:53.8
  97  KING, Chapel                SR    1632  SF University -NC-5              68   20:48.8   3:17.0    6:41.5     6:19.6 (99)   14:04.3 (90)    6:44.5
  98  GUNDLACH, Ashley            SR    1312  Pacifica Christian-OC -S-5       69   20:52.8   3:21.0    6:42.8     6:16.8 (93)   14:09.8 (99)    6:43.0
  99  RIEBLI, Analise             JR      92  Athenian -NC-5                   70   20:54.1   3:22.3    6:43.2     6:11.1 (77)   14:07.2 (95)    6:46.9
 100  ERTMAN, Avery               SR     337  Chadwick -S-5                    71   20:54.7   3:22.9    6:43.4     6:14.4 (82)   14:15.9 (106)   6:38.8
 101  SMITH, Lacy                 FR     663  Fresno Christian -C-5            72   20:55.0   3:22.2    6:43.5     6:26.1 (112)  14:25.4 (111)   6:29.6
 102  LIEB, Nell                  FR    1800  Thacher -S-5                     73   20:55.0   3:22.2    6:43.5     6:26.8 (119)  14:10.7 (101)   6:44.3
 103  HENDRICKS, Lily             JR    2069  Yosemite -C-5                    --   20:56.2   3:24.4    6:43.9     6:12.5 (80)   14:10.4 (100)   6:45.8
 104  BLANCHARD, Halle            SO    1033  Menlo School -CC-5               74   20:58.5   3:26.7    6:44.6     6:26.6 (117)  14:19.5 (108)   6:39.0
 105  EWERS, Bella                SO    1035  Menlo School -CC-5               75   20:59.0   3:26.2    6:44.8     6:26.3 (115)  14:12.6 (103)   6:46.4
 106  LEDIEFF, Chloe              JR     660  Fresno Christian -C-5            76   21:00.1   3:28.3    6:45.2     6:26.0 (111)  14:19.8 (109)   6:40.3
 107  SULLIVAN, Kate              FR    1731  St. Margaret's Ep -S-5           77   21:01.1   3:29.3    6:45.5     6:17.1 (95)   14:14.7 (105)   6:46.4
 108  BRADFORD, Zofia             SR     686  Golden Sierra -SJ-5              --   21:05.3   3:33.5    6:46.8     6:16.9 (94)   14:18.6 (107)   6:46.7
 109  RIVAS, Keilana              SO    1470  Sac Adventist -SJ-5              --   21:11.6   3:39.8    6:48.9    #VALUE! #####  #VALUE! #####  #VALUE!
 110  TAYLOR, Zoe                 SR    1883  University Prep -N-5             78   21:12.4   3:40.6    6:49.1     6:52.9 (170)  14:38.4 (124)   6:34.0
 111  FARIAS, Mia                 SO    1907  Vacaville Chris. -SJ-5           79   21:14.5   3:42.7    6:49.8     6:29.6 (126)  14:29.6 (116)   6:44.9
 112  TRIMBLE, Elena              JR     176  Branson -NC-5                    80   21:14.7   3:42.9    6:49.8     6:33.4 (136)  14:31.8 (119)   6:42.9
 113  TATMAN, Maegan              SO     341  Chadwick -S-5                    81   21:14.7   3:42.9    6:49.9     6:22.3 (103)  14:26.5 (112)   6:48.2
 114  CERECERES, Miley            JR     253  Cantwell-SH -S-5                 82   21:15.7   3:43.9    6:50.2     6:24.2 (106)  14:27.7 (115)   6:48.0
 115  MIELCARSKI, Kira            FR      91  Athenian -NC-5                   83   21:17.0   3:44.2    6:50.6     6:33.5 (137)  14:43.9 (130)   6:33.1
 116  LEE, Zoe                    SR     289  Castilleja -CC-5                 84   21:17.1   3:45.3    6:50.6     6:25.5 (109)  14:35.3 (121)   6:41.8
 117  THOLEN, Sydney              SO     256  Cantwell-SH -S-5                 85   21:18.3   3:46.5    6:51.0     6:04.8 (59)   14:06.2 (92)    7:12.1
 118  PETERSON, Gracie            SO     356  Christian -SD-5                  86   21:18.5   3:46.7    6:51.1     6:29.2 (124)  14:31.2 (118)   6:47.3
 119  CHU, Tali                   FR     926  Lick Wilmerding -NC-5            87   21:19.5   3:47.7    6:51.4     6:32.1 (132)  14:27.3 (114)   6:52.2
 120  SANTEL, Meg                 JR      99  Bay School of SF -NC-5           88   21:20.7   3:48.9    6:51.8     6:31.4 (131)  14:40.7 (128)   6:40.0
 121  MARTIN, Riley               JR     493  Crystal Springs Up -CC-5         89   21:22.0   3:49.2    6:52.2     6:24.5 (107)  14:30.1 (117)   6:51.9
 122  WOOLF, Shyla                FR     102  Bay School of SF -NC-5           90   21:24.3   3:52.5    6:53.0     6:26.5 (116)  14:27.0 (113)   6:57.3
 123  JEONG, Alexa                SR    1938  Viewpoint -S-5                   91   21:24.7   3:52.9    6:53.1     6:21.8 (102)  14:22.1 (110)   7:02.6
 124  LLOYD, Jocelyn              FR    1757  Summerville -SJ-5                92   21:29.5   3:57.7    6:54.6     6:34.6 (142)  14:39.5 (127)   6:50.0
 125  RAMANI, Anya                JR    1038  Menlo School -CC-5               93   21:30.1   3:58.3    6:54.8     6:26.3 (114)  14:14.6 (104)   7:15.5
 126  MOHLER, Megan               FR    1729  St. Margaret's Ep -S-5           94   21:32.6   4:00.8    6:55.6     6:26.7 (118)  14:38.7 (125)   6:53.9
 127  SANGORAM, Naya              SR     291  Castilleja -CC-5                 95   21:33.2   4:01.4    6:55.8     6:32.4 (133)  14:46.3 (133)   6:46.9
 128  GROSSET, Payton             SR     350  Christian -SD-5                  96   21:33.9   4:02.1    6:56.0     6:49.7 (163)  14:45.8 (131)   6:48.1
 129  THOMPSON, Micaela           FR     806  Hope -N-5                        --   21:34.4   4:02.6    6:56.2     6:27.6 (121)  14:36.9 (123)   6:57.5
 130  SHOKER, Rajdeep             JR     441  Colusa -N-5                      --   21:35.2   4:03.4    6:56.4     6:16.2 (91)   14:32.4 (120)   7:02.8
 131  DONG, Emily                 FR    1034  Menlo School -CC-5               97   21:36.2   4:04.4    6:56.8     6:34.0 (141)  14:45.8 (132)   6:50.4
 132  ZHOU, Annikka               JR    1802  Thacher -S-5                     98   21:42.5   4:10.7    6:58.8     6:33.9 (139)  14:39.2 (126)   7:03.3
 133  GUTMAN, Micah               SR    1937  Viewpoint -S-5                   99   21:44.2   4:12.4    6:59.3     6:15.9 (89)   14:43.3 (129)   7:00.9
 134  HSU, Ainsley                JR    1820  The Nueva School -CC-5          100   21:49.6   4:17.8    7:01.1     6:51.2 (168)  14:56.3 (138)   6:53.3
 135  HALLIDAY, Annie             FR      90  Athenian -NC-5                  101   21:51.9   4:20.1    7:01.8     6:33.9 (140)  14:53.5 (136)   6:58.4
 136  SALAS, Audrey               SO    1891  USC MA & Eng -LA-5               --   21:52.5   4:20.7    7:02.0     6:20.8 (101)  14:36.0 (122)   7:16.5
 137  CHOU, Catherine             JR    1727  St. Margaret's Ep -S-5          102   21:54.2   4:22.4    7:02.5     6:30.2 (128)  14:48.0 (134)   7:06.2
 138  REYES-MENDOZA, America      SR    1730  St. Margaret's Ep -S-5          103   21:54.7   4:22.9    7:02.7     6:30.5 (130)  14:50.2 (135)   7:04.5
 139  LOU, Gabby                  JR    1821  The Nueva School -CC-5          104   21:58.3   4:26.5    7:03.9     6:47.3 (159)  14:56.6 (139)   7:01.7
 140  SIEBERT, Madison            FR     662  Fresno Christian -C-5           105   22:03.2   4:31.4    7:05.5     6:38.7 (147)  15:11.4 (149)   6:51.8
 141  TENTA, Stella               SR     292  Castilleja -CC-5                106   22:08.5   4:36.7    7:07.2     6:40.1 (148)  15:00.6 (142)   7:07.9
 142  MANSFIELD, Emma             SR    1758  Summerville -SJ-5               107   22:10.9   4:39.1    7:07.9     6:28.1 (122)  15:11.1 (148)   6:59.8
 143  MORELOS, Paulina            JR     255  Cantwell-SH -S-5                108   22:11.1   4:39.3    7:08.0     6:30.4 (129)  15:08.1 (145)   7:03.0
 144  PASTOR, Lila                JR    1822  The Nueva School -CC-5          109   22:12.5   4:40.7    7:08.4     6:49.9 (164)  15:03.9 (144)   7:08.6
 145  HIGTON, Hailey              SO     659  Fresno Christian -C-5           110   22:18.8   4:47.0    7:10.5     6:32.7 (134)  14:57.8 (140)   7:21.0
 146  TSAI, Lulu                  SO      93  Athenian -NC-5                  111   22:21.4   4:49.6    7:11.3     6:33.7 (138)  14:54.9 (137)   7:26.5
 147  SNAVELY, Peyton             JR    1760  Summerville -SJ-5               112   22:23.2   4:51.4    7:11.9     6:38.2 (145)  15:10.4 (147)   7:12.8
 148  RIMMER, Zoe                 SO    1759  Summerville -SJ-5               113   22:23.4   4:51.6    7:12.0     6:43.9 (154)  15:13.4 (152)   7:10.0
 149  FISCHER, Katie              SR    1310  Pacifica Christian-OC -S-5      114   22:27.5   4:55.7    7:13.3     6:43.7 (153)  15:13.4 (151)   7:14.1
 150  KLEINER, Estella            SR     351  Christian -SD-5                 115   22:29.1   4:57.3    7:13.8     6:37.0 (143)  15:18.4 (157)   7:10.7
 151  CRUZ, Brissia               JR    1190  New West Charter -LA-5          116   22:31.9   5:00.1    7:14.7     6:37.1 (144)  15:15.4 (155)   7:16.5
 152  PEEL, Ellie                 JR     354  Christian -SD-5                 117   22:34.1   5:02.3    7:15.4     6:29.6 (125)  15:02.6 (143)   7:31.5
 153  FERREIRA, Cate              SR    1908  Vacaville Chris. -SJ-5          118   22:34.4   5:02.6    7:15.5     6:48.5 (160)  15:14.3 (153)   7:20.1
 154  SOLANO, Tessa               SR     902  Lakeview Charter -LA-5           --   22:35.4   5:03.6    7:15.8     6:43.5 (152)  15:16.8 (156)   7:18.6
 155  SANTA ANA, Sammy            SR     339  Chadwick -S-5                   119   22:36.0   5:03.2    7:16.0     6:38.2 (146)  15:23.4 (161)   7:12.6
 156  HEARD, Layla                FR    1910  Vacaville Chris. -SJ-5          120   22:36.9   5:05.1    7:16.3     6:29.6 (127)  15:12.8 (150)   7:24.1
 157  ALDARONDO, Zaya             JR    1906  Vacaville Chris. -SJ-5          121   22:37.6   5:05.8    7:16.5     6:45.5 (156)  15:14.8 (154)   7:22.8
 158  MAZE, Azaio                 SO    1314  Pacifica Christian-OC -S-5      122   22:41.4   5:09.6    7:17.7     6:46.7 (157)  15:21.1 (160)   7:20.3
 159  CORREA AGAZZI, Flo          SR     287  Castilleja -CC-5                123   22:42.8   5:11.0    7:18.2     6:40.2 (149)  15:00.4 (141)   7:42.4
 160  RANDOLPH, Julia             JR    1823  The Nueva School -CC-5          124   22:43.3   5:11.5    7:18.3     6:51.5 (169)  15:18.5 (158)   7:24.8
 161  HUBER, Daisy                SO    1191  New West Charter -LA-5          125   22:44.4   5:12.6    7:18.7     6:40.5 (150)  15:18.9 (159)   7:25.5
 162  COOK, Anna                  SO     804  Hope -N-5                        --   22:44.7   5:12.9    7:18.8     6:28.6 (123)  15:10.4 (146)   7:34.3
 163  RICKERT, Viviane            SO     648  Francis Parker -SD-5            126   22:45.7   5:13.9    7:19.1     6:44.6 (155)  15:23.9 (162)   7:21.8
 164  KAUR, Kirat                 SO     288  Castilleja -CC-5                127   22:46.0   5:13.2    7:19.2     6:43.4 (151)  15:26.4 (163)   7:19.6
 165  AHERN, Sydney               SO    1877  University Prep -N-5            128   22:47.7   5:15.9    7:19.8     7:10.6 (183)  15:40.5 (169)   7:07.2
 166  PARK, Lauren                SO     338  Chadwick -S-5                   129   22:48.3   5:16.5    7:20.0     6:49.0 (161)  15:32.5 (164)   7:15.8
 167  BRUN, Jade                  FR    1936  Viewpoint -S-5                  130   22:49.8   5:18.0    7:20.4     7:10.5 (182)  15:38.7 (166)   7:11.1
 168  GRANVILLE, Ava              FR     336  Chadwick -S-5                   131   23:04.7   5:32.9    7:25.2     6:51.1 (166)  15:38.0 (165)   7:26.7
 169  PELLETIER, Annaliese        SR     355  Christian -SD-5                 132   23:08.4   5:36.6    7:26.4     6:57.4 (174)  15:39.7 (167)   7:28.7
 170  BURNETTE, Erowyn            FR    1309  Pacifica Christian-OC -S-5      133   23:09.4   5:37.6    7:26.7     7:04.8 (178)  15:43.3 (171)   7:26.1
 171  BURK, Avery                 SO    1308  Pacifica Christian-OC -S-5      134   23:11.5   5:39.7    7:27.4     6:55.4 (172)  15:43.1 (170)   7:28.4
 172  GRAY, Cambria               SR    1909  Vacaville Chris. -SJ-5          135   23:14.5   5:42.7    7:28.4     6:49.7 (162)  15:39.9 (168)   7:34.6
 173  SANTANA, Miranda            JR     340  Chadwick -S-5                   136   23:16.1   5:44.3    7:28.9     6:51.1 (167)  15:51.3 (174)   7:24.8
 174  HENRY, Kaia                 SR    1879  University Prep -N-5            137   23:16.9   5:45.1    7:29.1     7:29.4 (191)  16:11.5 (182)   7:05.4
 175  FORSYTHE, Aurelia           JR     646  Francis Parker -SD-5            138   23:22.7   5:50.9    7:31.0     6:57.2 (173)  15:50.5 (173)   7:32.2
 176  RAFTERY, Kaitlyn            JR    1880  University Prep -N-5            139   23:30.9   5:59.1    7:33.6     7:08.1 (180)  15:59.9 (178)   7:31.0
 177  JEFFERS, Caroline           SO    1798  Thacher -S-5                    140   23:32.1   6:00.3    7:34.0     6:50.0 (165)  15:44.8 (172)   7:47.3
