1987 ALMOND BOWL 3 MILE 
DIVISION WINNERS - MALE

	  Place
	div  overall	name			time	pace	hometown
=============================================================================				
 0-13	 1	40	Roy Butterfield		17:39	5:53	Susanville
	 2	93	Liam Diezsi		19:52	6:37	Burney
	 3     151	Aaron Vinsonhaler	21:20	7:07	Chico
						
14-17	 1	 1	Kevin Holbrook		14:44	4:55	Vacaville
	 2	21	Spencer Cole		16:55	5:38	Oroville
	 3	22	Daniel Wolters		16:58	5:39	Yuba City
						
18-29	 1	 3	Keith Maneval		15:00	5:00	Chico
	 2	 4	Michael Healey		15:03	5:01	Redding
	 3	 5	David Larabee		15:12	5:04	Redding
	 4	 6	Mark Gregor		15:13	5:04	Tahoe City
	 5	 7	Scott Shoot		15:20	5:07	Vacaville
	 6	 8	Barry Woods		15:20	5:07	Redding
	 7	 9	George Tedford		15:32	5:11	Oroville
	 8	10	Todd Hamel		15:36	5:12	Chico
	 9	11	Ed Byers		16:04	5:21	Paradise
	10	14	Gary Towne		16:28	5:29	Redding
						
30-34	 1	 2	Toni Ruggle		14:52	4:57	Chico
	 2	12	Nelsen Cobb		16:17	5:26	Redding
	 3	18	Scott Fairley		16:48	5:36	Redding
	 4	39	Tom Engstrom		17:38	5:53	Redding
	 5	46	James Broshears		18:08	6:03	Paradise
						
						
35-39	 1	13	David Wood		16:22	5:27	Chico
	 2	16	Kenny Varde		16:42	5:34	Susanville
	 3	17	Michael Jamison		16:47	5:36	Quincy
	 4	23	Richard Bily		17:04	5:41	Carson City, NV
	 5	27	Greg Bennett		17:16	5:45	Chico
						
						
40-44	 1	24	Rod Cooper		17:05	5:42	Willows
	 2	25	Jim Middleton		17:10	5:43	Redding
	 3	26	Jack McKenna		17:11	5:44	Chico
	 4	33	Warren Coleman		17:22	5:47	Chico
	 5	35	Patrick Downey		17:26	5:49	Foresthill
						
45-49	 1	20	Jim Bevins		16:51	5:37	Susanville
	 2	34	Frank Condon		17:24	5:48	Chico
	 3	47	Jack Frost		18:10	6:03	Redding
	 4	65	Dave Duddleston		18:46	6:15	Chico
	 5	69	Robert Ross		18:53	6:18	Chico
						
						
50-54	 1	32	Les Fredrickson		17:22	5:47	Chico
	 2	43	Lee Bunnell		17:50	5:57	Redding
	 3     112	Dieter Heycke		20:23	6:48	Paradise
						
55-59	 1	64	Mort Ward		18:41	6:14	Redding
	 2     140	James Myers		21:07	7:02	Chico
	 3     158	Charles Allen		21:32	7:11	Chico
						
60-69	 1     226	Herman Romero		23:12	7:44	Willows
	 2     232	Charles Weis		23:20	7:47	Chico
	 3     411	Jim Gregg		27:17	9:06	Chico
						
70+	 1     282	Ray Mahannah		24:20	8:07	Modesto
	 2     606	Clem Brown		32:09  10:43	Oroville
	 3     635	John Stering		33:13  11:04	Chico

1987 ALMOND BOWL 3 MILE 
DIVISION WINNERS - FEMALE

	  Place
	div  overall	name			time	pace	hometown
=============================================================================				
  0-13	 1	98	Jessica Schultz		19:58	6:39	Susanville
	 2     109	Sara Gates		20:10	6:43	Chico
	 3     162	Kristin Bockhold	21:37	7:12	Chico
						
14-17	 1	50	Christy Oliveira	18:13	6:04	Cotonwood
	 2	86	Sharon Cohnaughton	19:45	6:35	Vacaville
	 3	94	Jennifer Randolph	19:54	6:38	Oroville
						
18-29	 1	63	Lisa Cobb		18:41	6:14	Redding
	 2	96	Nikki Oliveira		19:57	6:39	Cottonwood
	 3	97	Virginia Bacigalupi	19:57	6:39	Chico
	 4     142	Diana Waybright		21:13	7:04	Chico
	 5     148	Connie Lawrence		21:18	7:06	Corning
	 6     159	Kelly Anderson		21:33	7:11	Chico
	 7     160	Stacy Jacobson		21:34	7:11	Quincy
	 8     169	Annette Brooks		21:48	7:16	Chico
	 9     182	Dariene Barner		22:10	7:23	Chico
	10     200	Shari Oven		22:41	7:34	Chico
						
30-34	 1     119	Sally Stack		20:34	6:51	Chico
	 2     122	Dale Darrow		20:46	6:55	Chico
	 3     136	Deb Barr		21:05	7:02	Middletown
	 4     150	Rosa Vaquera		21:19	7:06	Forest Ranch
	 5     166	Teresa Kludt		21:47	7:16	Chico
						
						
35-39	 1     139	Laurie Albrecht		21:06	7:02	Salinas
	 2     163	Regina Brittingham	21:37	7:12	Chico
	 3     225	Connie Kurtzhals	23:12	7:44	Chico
	 4     236	Julie Owens		23:25	7:48	Redding
	 5     240	Rhonda Wilson		23:31	7:50	Sacramento
						
						
40-44	 1	87	Kathleen Kaiser		19:45	6:35	Chico
	 2     153	Susan Condon		21:24	7:08	Chico
	 3     207	Sue De Mille		22:49	7:36	Chico
	 4     213	Marie Ramey		22:55	7:38	Oregon House
	 5     230	Laura Lackey		23:20	7:47	Chico
						
45-49	 1     275	Alice Hastings		24:11	8:04	Redding
	 2     278	Penny Harris		24:16	8:05	Whitmore
	 3     321	Charlotte Butterfield	25:12	8:24	Susanville
	 4     419	Nancy Rowell		27:20	9:07	Chico
	 5     421	Susan Brown		27:20	9:07	Red Bluff
						
						
50-54	 1     149	Theresa Henneman	21:18	7:06	Chico
	 2     253	Betty Best		23:48	7:56	Chico
	 3     426	Lorna Lindauer		27:23	9:08	Red Bluff
						
55-59	 1     465	Alice Anderson		28:14	9:25	Redding
	 2     492	Hilda Morlang		28:46	9:35	Westwood
	 3     684	Mona Searcy		36:01  12:00	Chico
						
60-69	 1     731	Helen Klingler		40:55  13:38	Redding
	 2     732	Donna Hall		40:56  13:39	Redding
	 3		no other finishers			
						
70+	 1		no finishers			
	 2					
	 3