2023 Almond Bowl 10K - Divisional Results
Bidwell Park
Chico, California
Sunday, November 5th, 2023

                                                              Clock        Chip                    Age   Division         Classic
Place Bib   Name                       City         State      Time        Time      Pace   Age   Graded  Place  Division Division
==================================================================================================================================
  95  582   Taylee Wright              Chico          CA    1:01:55.0   1:01:42.1    9:57    17    49.6     1    F 15-19   14-17

  49  534   Nicole Bonino              Chico          CA      50:57.8     50:54.0    8:13    22    58.3     1    F 20-29   18-24
  90  517   Allison Bernardi           Chico          CA    1:01:02.6   1:00:55.7    9:50    23    48.7     3    F 20-29   18-24
  98  669   Lauren Ray                 Chico          CA    1:02:22.1   1:02:14.9   10:02    24    47.6     4    F 20-29   18-24
  99  532   Larkin Stientjes           Walnut Creek   CA    1:02:35.8   1:02:27.0   10:04    18    48.4     2    F 15-19   18-24
 104  619   Taylor Nguyen              Chico          CA    1:04:13.0   1:04:02.8   10:20    23    46.3     6    F 20-29   18-24
 115  649   Holly Fortin               Chico          CA    1:06:30.2   1:06:24.6   10:43    24    44.6     7    F 20-29   18-24
 123  677   Mollie Stephens            Chico          CA    1:10:50.1   1:10:33.5   11:23    20    42.1          F 20-29   18-24
 127  551   Alison Pinedo              Orland         CA    1:11:38.0   1:11:28.4   11:32    18    42.2     3    F 15-19   18-24
 128  578   Emily Helbing              Chico          CA    1:11:38.4   1:11:28.6   11:32    18    42.2     4    F 15-19   18-24
 129  553   Elizabeth Pozas            Chico          CA    1:11:38.3   1:11:29.0   11:32    18    42.2     5    F 15-19   18-24
 130  550   Ciara Fleming              OrlandO        CA    1:11:37.8   1:11:29.1   11:32    18    42.2     6    F 15-19   18-24
 131  591   Kaylee Fisher              Orland         CA    1:11:38.2   1:11:29.3   11:32    18    42.2     7    F 15-19   18-24
 132  592   Itzel Esquivel             Orland         CA    1:11:38.1   1:11:29.5   11:32    18    42.2     8    F 15-19   18-24
 
  56  652   Brittany Cervantes         Chico          CA      53:38.7     53:32.2    8:38    25    55.4     2    F 20-29   25-29
 100  666   Katelyn Smith              Yuba City      CA    1:02:38.8   1:02:32.0   10:05    25    47.4     5    F 20-29   25-29
 124  625   Lavina Corsbie             chico          CA    1:10:59.6   1:10:46.7   11:25    27    41.9     8    F 20-29   25-29
 134  593   Miriam Zarate Sanchez      Chico          CA    1:13:17.1   1:13:07.1   11:48    29    40.6     9    F 20-29   25-29
 143  623   Alyssa Thur                Willows        CA    1:18:27.9   1:18:17.7   12:38    28    37.9     10   F 20-29   25-29
 153  564   Ana Espinoza-Romero        Gerber         CA    1:30:12.1   1:29:57.5   14:31    26    33.0     11   F 20-29   25-29

  21  574   Katie Crane                Chico          CA      43:50.8     43:49.2    7:04    34    68.4     1    F 30-39   30-34
  30  545   Sarah Feddersen            Chico          CA      46:30.4     46:26.6    7:29    32    64.2     2    F 30-39   30-34
  42  659   Carly Vedo                 Colusa         CA      50:03.5     50:03.5    8:04    32    59.6     4    F 30-39   30-34
  60  602   Grace Cain                 Portola Vall   CA      54:23.6     54:19.5    8:46    30    54.7     9    F 30-39   30-34
 106  651   Bonnie Carstensen          Chico          CA    1:04:29.4   1:04:18.5   10:22    34    46.6     15   F 30-39   30-34
 125  567   Christina Macaluso         Chico          CA    1:11:07.5   1:11:07.5   11:28    32    41.9     19   F 30-39   30-34
 135  590   Hailene Gutierrez          Orland         CA    1:13:18.9   1:13:08.9   11:48    31    40.7     20   F 30-39   30-34
 137  570   desirae exendine           Sacramento     CA    1:15:15.9   1:15:11.6   12:08    34    39.9     21   F 30-39   30-34

  32  656   Heather Siler              Denver         CO      46:53.0     46:47.3    7:33    37    64.8     3    F 30-39   35-39
  44  581   Kelly Galli                Chico          CA      50:22.0     50:16.1    8:06    36    60.1     5    F 30-39   35-39
  51  556   Chelsea Black              Chico          CA      51:33.7     51:31.6    8:19    38    59.1     6    F 30-39   35-39
  55  573   Cassidy Scherba            Chico          CA      53:08.5     53:00.4    8:33    39    57.8     7    F 30-39   35-39
  59  589   Claire McClure             Chico          CA      54:25.6     54:16.9    8:45    39    56.4     8    F 30-39   35-39
  63  548   Whitney Toste              Chico          CA      55:44.4     55:39.3    8:59    36    54.3     10   F 30-39   35-39
  70  549   Julie Rinehart             Chico          CA      57:46.8     57:42.2    9:18    38    52.8     11   F 30-39   35-39
  75  637   Monica Major               Susanville     CA      58:25.6     58:19.7    9:24    38    52.2     12   F 30-39   35-39
  87  621   Loan Marquez               Chico          CA    1:00:32.8   1:00:19.1    9:44    37    50.3     13   F 30-39   35-39
  97  571   Katie Raymond              Chico          CA    1:02:16.4   1:02:12.1   10:02    38    49.0     14   F 30-39   35-39
 109  670   Mandy Jensen               Paradise       CA    1:05:27.6   1:05:13.8   10:31    39    47.0     16   F 30-39   35-39
 113  523   Leigh Herbert              Chico          CA    1:06:29.0   1:06:21.0   10:42    38    45.9     17   F 30-39   35-39
 116  543   Jayme Leffler              Chico          CA    1:08:00.0   1:07:50.8   10:57    37    44.7     18   F 30-39   35-39
 138  635   Jennifer Hawkins           Paradise       CA    1:16:06.1   1:15:55.5   12:15    36    39.8     22   F 30-39   35-39
 139  515   Nicole Smith               Chico          CA    1:16:06.5   1:15:58.9   12:15    39    40.3     23   F 30-39   35-39
 141  504   Emily Adams                Chico          CA    1:17:22.7   1:17:04.2   12:26    39    39.7     24   F 30-39   35-39
 144  613   Jessica Thur               Oroville       CA    1:18:33.6   1:18:23.3   12:39    38    38.9     25   F 30-39   35-39

  26  660   Vanessa Smith              Chico          CA      45:00.0     44:58.4    7:15    42    69.4     1    F 40-49   40-44
  38  554   Malia Redkey               Chico          CA      48:58.7     48:51.9    7:53    42    63.9     2    F 40-49   40-44
  48  678   Susie Schmidt              Oroville       CA      50:34.8     50:27.2    8:08    43    62.3     3    F 40-49   40-44
  53  663   Nicole Hanson              Chico          CA      52:46.1     52:20.0    8:26    41    59.2     4    F 40-49   40-44
  64  672   Blair Hendry               Chico          CA      57:06.1     56:55.9    9:11    41    54.4     7    F 40-49   40-44
  81  610   Amanda Silva               Chico          CA      59:16.8     59:08.1    9:32    43    53.2     10   F 40-49   40-44
  94  575   Brenna Bailey              Janesville     CA    1:01:40.7   1:01:28.4    9:55    42    50.8     12   F 40-49   40-44
  96  626   Amber Arons                Chico          CA    1:01:52.7   1:01:43.0    9:57    43    51.0     13   F 40-49   40-44
 101  526   Joan Schumann              Chico          CA    1:02:54.2   1:02:45.1   10:07    43    50.1     14   F 40-49   40-44
 110  511   Samantha Taylor            Chico          CA    1:05:41.8   1:05:34.1   10:35    41    47.3     15   F 40-49   40-44
 111  520   Nancy Davis                Durham         CA    1:06:15.1   1:05:58.8   10:39    42    47.3     16   F 40-49   40-44
 121  640   Ariana Serrano             Red Bluff      CA    1:08:51.6   1:08:37.0   11:04    43    45.8     18   F 40-49   40-44
 148  586   Lynn Bakke                 Chico          CA    1:22:53.4   1:22:39.9   13:20    41    37.5     24   F 40-49   40-44
 150  562   Michell Vlahos             Chico          CA    1:23:31.2   1:23:11.5   13:25    40    37.0     25   F 40-49   40-44

  58  541   Diana Bailey               Janesville     CA      54:15.1     54:03.6    8:43    47    60.2     5    F 40-49   45-49
  62  638   Lisa Marie Urquizu         Susanville     CA      55:12.6     55:06.8    8:53    47    59.0     6    F 40-49   45-49
  67  662   Wendy Jacobus              Quincy         CA      57:38.1     57:31.0    9:17    49    57.8     8    F 40-49   45-49
  73  512   Tamara Ayres               Chico          CA      58:14.0     58:02.6    9:22    44    54.6     9    F 40-49   45-49
  86  645   Julia Kobrina              Monterey       CA    1:00:24.6   1:00:11.7    9:43    47    54.1     11   F 40-49   45-49
 119  624   Anonymous Participant                           1:08:05.1   1:08:05.1   10:59    47    47.8     17   F 40-49   45-49
 122  676   Claire Stephens            Chico          CA    1:10:46.8   1:10:29.9   11:22    49    47.2     19   F 40-49   45-49
 126  667   Chelsea Martinez           Redding        CA    1:11:41.9   1:11:27.9   11:32    49    46.5     20   F 40-49   45-49
 140  509   Muir Hughes                Chico          CA    1:17:20.6   1:17:01.9   12:25    49    43.2     21   F 40-49   45-49
 142  505   Jessica Perelman           Chico          CA    1:17:38.6   1:17:19.5   12:28    47    42.1     22   F 40-49   45-49
 147  565   Maria Romero               Gerber         CA    1:21:31.8   1:21:16.8   13:07    48    40.4     23   F 40-49   45-49

  57  595   Marjorie Shepard           Chico          CA      54:11.0     53:53.2    8:41    53    64.6     1    F 50-59   50-54
 102  627   Marie Waidtlow             Chico          CA    1:03:24.8   1:03:15.0   10:12    52    54.4     3    F 50-59   50-54

  82  546   Janice Erven               Chico          CA      59:16.1     59:10.3    9:33    56    60.9     2    F 50-59   55-59
 112  585   Tina Pickering             Oroville       CA    1:06:25.8   1:06:08.2   10:40    59    56.5     4    F 50-59   55-59

  61  599   mary cain                  Portola Valley CA      54:31.5     54:27.7    8:47    62    71.4     1    F 60-69   60-64
  74  605   Teri Cosper                Durham         CA      58:13.4     58:07.3    9:22    61    66.0     2    F 60-69   60-64
 145  615   Susan Surminsky            Chico          CA    1:19:03.9   1:18:48.3   12:43    60    48.1     4    F 60-69   60-64
 151  614   Nancy Surminsky            Chico          CA    1:24:19.8   1:24:04.2   13:34    60    45.1     6    F 60-69   60-64

 117  606   Juliet Bartel              Chico          CA    1:08:15.2   1:07:59.5   10:58    67    61.1     3    F 60-69   65-69
 149  514   Joan O'Brien               Chico          CA    1:23:12.9   1:22:52.1   13:22    69    51.6     5    F 60-69   65-69

 133  560   Valerie Milliron           Sandpoint      ID    1:12:35.1   1:12:16.6   11:39    73    62.8     1    F 70-79   70-74
 155  558   Susan Holroyd              Forest Ranch   CA    1:41:01.6   1:40:45.6   16:15    71    43.7     2    F 70-79   70-74


                                                              Clock        Chip                    Age   Division         Classic
Place Bib   Name                       City         State      Time        Time      Pace   Age   Graded  Place  Division Division
==================================================================================================================================
  15  668   Parker Rollins             Chico          CA      41:43.4     41:42.6    6:44    13    68.1     1    M 0-14    0-13
  23  643   N. Dana                    Chico          CA      44:31.8     44:30.2    7:11    12    65.6     2    M 0-14    0-13
  35  644   D. Dana                    Chico          CA      47:54.4     47:53.8    7:44    12    61.0     3    M 0-14    0-13
  45  686   Ezra Lunder                Chico          CA      50:18.7     50:17.7    8:07    13    56.4     4    M 0-14    0-13

  18  646   Adrian Coolidge            Chico          CA      42:42.8     42:36.9    6:52    17    62.3     6    M 15-19   14-17

   1  683   Alex Lamoureux             Pleasant Hill  CA      30:51.7     30:51.7    4:59    18    85.5     1    M 15-19   18-24
   2  654   Damian Garcia              Chico          CA      31:25.0     31:25.0    5:04    19    83.8     2    M 15-19   18-24
   3  650   Travis Selby               Chico          CA      31:36.9     31:36.4    5:06    20    83.3     1    M 20-29   18-24
   4  664   Jesus Villarreal           Chico          CA      31:56.2     31:56.2    5:09    20    82.5     2    M 20-29   18-24
   5  616   Brian Hastings             Chico          CA      31:58.9     31:58.9    5:10    23    82.4     3    M 20-29   18-24
   6  675   Anders Beil                Chico          CA      32:34.7     32:34.7    5:15    20    80.9     4    M 20-29   18-24
   7  685   Nicholas Guzman            Chico          CA      32:55.8     32:55.2    5:19    19    80.0     3    M 15-19   18-24
   8  682   Michael Torres             Chico          CA      33:26.0     33:25.4    5:23    18    79.0     4    M 15-19   18-24
   9  680   Blake Webster              Moraga         CA      34:25.2     34:24.4    5:33    18    76.7     5    M 15-19   18-24
  14  531   Carson Martin              Chico          CA      41:05.5     41:03.1    6:37    22    64.2     5    M 20-29   18-24
  29  502   Christian Madrigal         Roseville      CA      46:12.8     46:06.1    7:26    18    57.2     7    M 15-19   18-24

  43  508   Isaac Garst                Chico          CA      50:24.2     50:15.6    8:06    25    52.4     6    M 20-29   25-29
  46  674   Juan Rodriguez             Chico          CA      50:26.8     50:20.8    8:07    25    52.3     7    M 20-29   25-29
  65  530   Ryan Steindorf             Durham         CA      57:10.2     57:03.5    9:12    26    46.2     8    M 20-29   25-29
 105  547   Nicholas Stamper           Chico          CA    1:04:20.7   1:04:09.5   10:21    29    41.1     9    M 20-29   25-29

  11  633   Adam Carrillo              Susanville     CA      37:06.9     37:05.7    5:59    34    71.4     1    M 30-39   30-34
  17  603   Lucas Meek                 Portola Vall   CA      42:16.5     42:14.0    6:49    32    62.4     3    M 30-39   30-34
  25  561   Nelson Wheelehan           Chico          CA      44:48.6     44:46.5    7:13    31    58.9     6    M 30-39   30-34
  52  657   Walter Willis              Chico          CA      52:00.8     51:48.7    8:21    31    50.9     7    M 30-39   30-34
  77  609   Jose Palacios              Chico          CA      58:59.8     58:49.4    9:29    31    44.8     9    M 30-39   30-34
  78  563   Kalen Clayton              Chico          CA      58:56.8     58:51.3    9:30    33    44.9     10   M 30-39   30-34
  79  521   Ryan Dorsey                Chico          CA      59:06.5     58:53.6    9:30    32    44.8     11   M 30-39   30-34
 120  535   Francisco Salinas          Hamilton Cit   CA    1:08:22.9   1:08:05.4   10:59    31    38.7     13   M 30-39   30-34
 146  636   Ryan McNair                Paradise       CA    1:21:11.7   1:21:00.9   13:04    31    32.5     15   M 30-39   30-34

  16  501   Danny DiMeo                Chico          CA      41:44.0     41:42.9    6:44    37    64.3     2    M 30-39   35-39
  20  580   Albert Galli               Chico          CA      43:38.0     43:34.2    7:02    38    61.9     4    M 30-39   35-39
  22  648   Alden Neel                 Red Bluff      CA      44:02.5     43:58.8    7:06    39    61.7     5    M 30-39   35-39
  72  661   Jamie Ward                 Chico          CA      58:10.6     57:58.1    9:21    35    45.9     8    M 30-39   35-39
  88  568   Marc Macaluso              Chico          CA    1:00:19.5   1:00:19.5    9:44    35    44.1     12   M 30-39   35-39
 136  569   jose regino                Sacramento     CA    1:15:15.1   1:15:11.0   12:08    38    35.9     14   M 30-39   35-39

  10  665   Jordan Colby               Chico          CA      36:38.2     36:37.2    5:54    41    75.2     1    M 40-49   40-44
  27  622   Billy Harkness             Chico          CA      45:17.2     45:15.5    7:18    40    60.4     3    M 40-49   40-44
  31  658   Petar Milardovich          Chico          CA      46:39.5     46:36.9    7:31    40    58.6     4    M 40-49   40-44
  36  628   Michael Hellmair           Chico          CA      48:22.8     48:12.2    7:46    40    56.7     6    M 40-49   40-44
  37  647   Scott Seaton               Monterey       CA      48:14.9     48:14.9    7:47    41    57.1     7    M 40-49   40-44
  39  642   Tyler Pilger               Chico          CA      49:24.0     49:12.4    7:56    40    55.6     8    M 40-49   40-44
  66  598   George Aulabaugh           Chico          CA      57:34.2     57:23.2    9:15    40    47.6     10   M 40-49   40-44
  68  596   David Shepard              Chico          CA      57:55.7     57:39.9    9:18    42    48.2     11   M 40-49   40-44
  69  536   Ryan Alcantar              Chico          CA      57:54.8     57:41.2    9:18    40    47.4     12   M 40-49   40-44
  91  641   Ramiro Serrano             Red Bluff      CA    1:01:19.8   1:01:06.0    9:51    42    45.5     17   M 40-49   40-44
  92  583   Anonymous Participant                           1:01:40.1   1:01:24.5    9:54    42    45.2     18   M 40-49   40-44
 103  653   Richard Sorenson           Chico          CA    1:03:32.8   1:03:31.2   10:15    42    43.7     20   M 40-49   40-44
 107  519   Nolan Davis                Durham         CA    1:05:07.8   1:04:51.0   10:28    43    43.2     21   M 40-49   40-44
 108  513   Ian Ayres                  Chico          CA    1:05:05.8   1:04:53.7   10:28    43    43.1     22   M 40-49   40-44

  13  679   Paul Smith                 Paradise       CA      38:26.0     38:24.4    6:12    46    74.6     2    M 40-49   45-49
  33  579   William Parnell            Chico          CA      47:17.6     47:15.4    7:37    45    60.2     5    M 40-49   45-49
  54  629   Barrett Thomas             Chico          CA      52:40.0     52:22.9    8:27    46    54.7     9    M 40-49   45-49
  71  557   Steve Phillips             Chico          CA      58:04.1     57:50.3    9:20    47    50.0     13   M 40-49   45-49
  83  552   Jeffrey Plummer            Chico          CA    1:00:01.5    59:53.2     9:40    47    48.3     14   M 40-49   45-49
  85  618   Jesse simpson              Chico          CA    1:00:01.5   1:00:01.5    9:41    46    47.8     15   M 40-49   45-49
  89  527   Scott Schumann             Chico          CA    1:00:46.6   1:00:36.8    9:47    47    47.7     16   M 40-49   45-49
  93  687   Daniel Moncayo             Glendora       CA    1:01:40.7   1:01:24.8    9:54    45    46.3     19   M 40-49   45-49
 152  671   Harley Merritt             Chico          CA    1:27:00.0   1:26:48.4   14:00    48    33.6     24   M 40-49   45-49

  12  681   Kevin Selby                Nevada City    CA      37:28.2     37:27.1    6:02    50    79.2     1    M 50-59   50-54
  80  639   Matt Urquizu               Susanville     CA      59:08.9     58:54.4    9:30    52    51.2     7    M 50-59   50-59 

  24  594   James Murphy               Chico          CA      44:43.6     44:42.0    7:13    59    71.8     2    M 50-59   55-59
  41  655   William Lopez              Chico          CA      49:35.0     49:30.5    7:59    55    62.5     3    M 50-59   55-59
  47  555   Tim Ferris                 Chico          CA      50:29.9     50:26.1    8:08    59    63.6     4    M 50-59   55-59
  50  630   David Turner               Chico          CA      51:13.1     50:56.6    8:13    59    63.0     5    M 50-59   55-59
  76  631   Samual Osborne             Redding        CA      58:54.8     58:38.8    9:28    58    54.2     6    M 50-59   55-59
 114  620   Mitchell Harrell           Chico          CA    1:06:35.5   1:06:24.6   10:43    56    47.0     8    M 50-59   55-59

  28  588   Marc Walsh                 Chico          CA      45:57.2     45:56.4    7:25    62    71.8     1    M 60-69   60-64
  34  604   Eric Gillard               Eugene         OR      47:50.9     47:48.4    7:43    62    69.0     2    M 60-69   60-64

 118  612   John McKalip               Chico          CA    1:08:16.6   1:08:04.5   10:59    66    50.3     3    M 60-69   65-69
 154  600   Patrick Cain               Portola Vall   CA    1:36:37.6   1:36:32.8   15:34    66    35.5     4    M 60-69   65-69

  19  577   Thomas Cushman             Chico          CA      42:44.8     42:44.2    6:54    70    83.5     1    M 70-79   70-74
  40  617   Michael Buzbee             Yuba City      CA      49:33.8     49:30.0    7:59    71    72.8     2    M 70-79   70-74

  84   684   Peter Bjorklund                                1:00:01.5     59:55.5    9:40