ALMOND BOWL
3 MILE (5K) - MALE
25-29 Age Division Champions
				
year	Name			time   (chip)	pace	hometown
================================================================
2024*	Samuel Steadman		24:24	-----	7:52	Chico
2023*	William Audley		20:05	20:05	6:29@	Chico
2022*	Daniel Martinon		20:56	20:55	6:45@	Chico
2021*	Ryan Teesdale		20:11	20:07	6:29@	Chico
2020*	not run - COVID19 pandemic
2019*	Luis Zuniga		17:34	17:34	5:40	Yuba City
2018*	Hikaru Takaoka 		34:41	34:41  11:11@	
2017*	Jose Solis		25:02	24:49	8:00@	Gridley
2016*	Phillip Gaber		17:36	17:36	5:41@	Chico
2015*	Jacob Hilerman		21:42	21:38	6:58@	
2014*	Brendan Scanlon		15:22	15:22	4:57@	Chico
2013*	William Camy		19:25	19:21	6:15@	
2012*	Jeffrey Wilson		17:43	17:41	5:42@	Carlsbad
2011*	Jacob Gilliam		22:33	22:12	7:09@	Chico
2010*	Nicholas Zeissler	21:30	-----	6:55	Chico CA
2009*	Aaron Torres		16:29	-----	5:18	Chico 
2008*	John Cannon		20:02	-----	6:27	Chico
2007*	David Martinez		19:00	18:54	6:07	Chico
2006*	Jess Aggi 		19:55	-----	6:24	Chico
2005	Chris Zepeda 		17:34	-----	5:51	Chico
2004	Jason Kolb 		15:41	-----	5:14	Richmond
2003	Brian Flindt		18:07	-----	6:02	Chico
2002	Christopher Zepeda	17:59	-----	6:00	Chico
2001	Kevin Girt		15:57	-----	5:19	Chico
2000	Jason Maguire		17:36	-----	5:52	Chico
1999	Kevin Girt		15:25	-----	5:08	Chico
1998	Art Martin		15:11	-----	5:04	Chico
1997	Jeff Oberlatz		15:06	-----	5:02	Chico
1996	Jeff Oberlatz		14:58	-----	4:59	Chico
1995	Jake Early		27:21	-----	9:07	Chico
1994	Chris Keenan		25:32	-----	8:31	Napa
1993	Gary Towne		15:15	-----	5:05	Chico
1992	Dan Borgonovo		18:05	-----	6:02	San Francisco
1991	Kerry Moretti		15:21	-----	5:07	Redding
1990	Jim Felder		16:56	-----	5:39	Hayward
1989	Bill Elliot		15:10	-----	5:03	Redding

3 MILE (5K) - FEMALE
25-29 Age Division Champions

year	Name			time   (chip)	pace	hometown
================================================================
2024*	Isabella Williams	23:45	-----	7:40	Chico
2023*	Tiffany Daarud		27:59	27:54	9:00@	Chico
2022*	Jean Teesdale		25:46	25:43	8:18@	Chico
2021*	Mary Wilson		28:57	28:48	9:17@	Chico
2020*	not run - COVID19 pandemic
2019*	Grace Anderson		25:49	25:40	8:17@	Chico
2018*	Chloe Bartel		26:22	26:18	8:29@	Chico
2017*	Kirsten Starmer		23:30	23:13	7:29@	Durham
2016*	Hillary LaBelle		19:23	19:23	6:15@	Chico
2015*	Michelle R Johnson	22:21	22:19	7:12@	
2014*	Julie Shaw		18:26	18:26	5:56@	Chico
2013*	Julie Shaw		18:14	18:12	5:52@	Chico
2012*	Aisha Kamala		21:25	21:22	6:53@	Chico
2011*	Jenny Labaw		20:49	20:47	6:42@	Chico
2010*	Erinn Gulbrandsen	18:54	-----	6:05	Chico CA
2009*	Mary Torres		18:05	-----	5:49	Chico 
2008*	Anna Hellmair		21:18	-----	6:52	Eureka
2007*	Sarah Johnston 		20:13	20:09	6:30	Paradise
2006*	Sarah Johnston 		21:34	-----	6:58	Paradise
2005	Sarah Raby 		22:23	-----	7:28	Chico
2004	Sarah Johnston 		21:01	-----	7:00	Chico
2003	Roxanne Towne 		18:28	-----	6:09	Chico
2002	Kelley Jardin		27:16	-----	9:05	Chico
2001	Janine Labrance		24:07	-----	8:02	Chico
2000	Nicole Teter		17:53	-----	5:58	Chico
1999	Rachel Vasquez		22:05	-----	7:22	Chico
1998	Wendy Asnault		20:05	-----	6:42	Chico
1997	Jennifer Staggs		19:45	-----	6:35	Yuba City
1996	Megan Sheehy		18:24	-----	6:08	Redding
1995	Patricia Jackson	21:29	-----	7:10	Yuba City
1994	Leslie Bringolf		21:52	-----	7:17	Chico
1993	Paige Wynn		19:31	-----	6:30	Susanville
1992	Whitney Wolff		21:43	-----	7:14	Chico
1991	Shelly Koistinen	21:54	-----	7:18	Chico
1990	Sue Kamrar		19:01	-----	6:20	Chico
1989	Brenda Green		18:18	-----	6:06	Vacaville

				
* Race distance changed to 5K
@ Pace based on chip time

Note: Division created in 1989, a part of 18-29 division prior to that

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.