ALMOND BOWL
6 MILE (10K) - MALE
30-34 Age Division Champions
				
year	Name			time   (chip)	pace	hometown
================================================================
2024*	Lucas Meek		42:36	-----	6:52	Chico
2023*	Adam Carrillo		37:07	37:06	5:59	Susanville
2022*	Joseph Bean		47:52	47:48	7:43	Eureka
2021*	Erik Main		44:53	44:53	7:14	Shasta Lake
2020*	not run - COVID19 pandemic
2019*	Jarin Hartman		39:30	39:26	6:22	Chico
2010*	Ben Elwell		37:54	-----	6:06	blairsden CA
2009*	Ben Elwell		43:22	-----	6:58	Chico CA
2008*	Willis Sandoval		36:40	-----	5:54	Chico			
2007*	David Bechtold		47:11	47:07	7:35	Chico
2006*	Ken Petruzzelli 	41:11	-----	6:37	Chico
2005	Matt Zanger 		37:00	-----	6:10	Walnut Creek
2004	Scott Worden 		36:39	-----	6:07	Oroville
2003	Sean Murphy 		38:13	-----	6:22	Chico
2002	Art Martin		33:16	-----	5:33	Chico
2001	Gary Towne		30:48	-----	5:08	Chico
2000	Scott Young		32:06	-----	5:21	Reno, NV
1999	Scott Young		31:43	-----	5:17	Reno, NV
1998	Gary Towne		31:43	-----	5:17	Chico
1997	Dan Towner		33:16	-----	5:33	Mt. Shasta
1996	Sean Dugan		34:51	-----	5:48	Chico
1995	Gregory Meadows		34:28	-----	5:45	Chico
1994	Patrick Kornder		30:40	-----	5:07	Redding
1993	Kevin Barry		34:59	-----	5:50	Chico
1992	Andy Ferguson		35:10	-----	5:52	Mt. Home AFB
1991	Greg Meadows		35:22	-----	5:54	Chico
1990	Ron Richardson		33:04	-----	5:31	Sacramento
1989	Ron Richardson		30:50	-----	5:08	Quincy
1988	Ben Dover**		31:27	-----	5:15	Sacramento
1987	Thomas Cushman		29:37	-----	4:56	Chico
1986	Thomas Cushman		29:57	-----	5:00	Chico
1985	Thomas Cushman		30:14	-----	5:02	Chico
1984	Jim Price		31:25	-----	5:14	Redding
1983	Thomas Cushman		30:14	-----	5:02	Chico
1982#	Jim Price		31:05	-----	5:11	Redding
1981#	Jim Price		31:15	-----	5:13	Redding
1980#	Lee Ferrero		32:17	-----	5:23	Weed
1979#	Mark Gallo		33:50	-----	5:38	
1978#	Hans Menet		30:43	-----	5:07	Reno, NV
1977#	Daryl Zapata		29:57	-----	5:00	
1976#	Ray Darwin		nt	-----	nt	
1975#	Wayne Badgley		29:22	-----	4:54	Stockton
				
**alias for Mike Ercolini			

3 MILE - FEMALE
30-34 Age Division Champions

year	Name			time   (chip)	pace	hometown
================================================================
2024*	Teri Bickley		46:04	-----	7:26	Orland
2023*	Katie Crane		43:51	43:49	7:04	Chico
2022*	Kirsten Starmer		48:08	48:04	7:45	Durham
2021*	Katie Crane		40:13	40:13	6:29	Chico
2020*	not run - COVID19 pandemic
2019*	Natalie Collins		45:09	45:07	7:17	Corning
2010*	Ashley Rawlins		44:09	-----	7:06	Chico CA
2009*	Heidi Dausman		45:42	-----	7:21	Chico 
2008*	Jennifer Haffner	49:15	-----	7:56	Chico			
2007*	Roxanne Towne		39:39	39:37	6:22	Chico
2006*	Emily Fisher 		47:41	-----	7:40	Chico
2005	Kazumi Nigro		38:54	-----	6:29	Redding
2004	Kazumi Nigro		38:48	-----	6:28	Redding
2003	Michelle Hannaford 	35:42	-----	5:57	
2002	Bea Kandra		43:36	-----	7:16	Chico
2001	Diana Berexa		38:13	-----	6:22	Chico
2000	Jan Hill		42:22	-----	7:04	Redding
1999	Margaret Archer		40:15	-----	6:42	Roseville
1998	Diana Berexa		37:22	-----	6:14	Chico
1997	Brid Power		42:09	-----	7:01	Chico
1996	Joczlyn O'Neill		46:12	-----	7:42	Chico
1995	Janel Lodge		40:05	-----	6:41	San Jose
1994	Lisa Benaron		39:20	-----	6:33	Paradise
1993	Kim Stempien		35:34	-----	5:56	Redding
1992	Jill Hernandez		39:34	-----	6:36	Chico
1991	Luanne Park		35:38	-----	5:56	Redding
1990	Luanne Park		35:50	-----	5:58	Redding
1989	Robin Black		41:15	-----	6:52	Chico
1988	Dale Darrow		42:38	-----	7:06	Chico
1987	Robin Black		37:51	-----	6:18	Chico
1986	Corky Schwabe		41:13	-----	6:52	Chico
1985	Carol Truitt		42:41	-----	7:07	Chico
1984	Leslie King		40:07	-----	6:41	Oroville
1983	Leslie King		39:31	-----	6:35	Oroville
1982#	Leslie King%		39:48	-----	6:38	Oroville
1981#	Kathy Kaiser		37:31	-----	6:15	Chico
1980#	Sallie Edwards		35:45	-----	5:57	Sacramento
1979#	Kathy Kaiser		38:20	-----	6:23	Chico
1978#	Sally Edwards		38:09	-----	6:22	Chico
1977#	Sally Edwards		36:19	-----	6:03	
1976#	Priscilla Myers		nt	-----	nt	
1975#	Betty Best		nt	-----	nt	Chico

% - placed 2nd in 30-39 divison but for record purposes, given the win in the 30-34 division 
    being the first 30-34 yr old in the race as 30-39 division winner Kathy Kaiser given the 
    win in the 35-39 division by being 36 at the time.
				
* Race distance changed to 10K
# Division was 30-39 prior to 1983

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.