ALMOND BOWL
6 MILE (10K) - MALE
35-39 Age Division Champions
				
year	Name			time   (chip)	pace	hometown
================================================================
2024*	Jake Ward		38:45	-----	6:15	Chico
2023*	Danny DiMeo		41:44	41:43	6:44	Chico
2022*	Shane Schuh		44:01	44:01	7:06	Indianapolis, IN
2021*	Jordan Colby		35:07	35:07	5:40	Chico
2020*	not run - COVID19 pandemic
2019*	Jordan Colby		34:05	34:05	5:30	Chico
2010*	Michael Daily		38:56	-----	6:16	Chico CA
2009*	Kyle Eberle		38:04	-----	6:07	Chico 
2008*	Chris Devine		38:56	-----	6:16	Chico			
2007*	Gary Blanco		34:02	34:01	5:28	Chico
2006*	Kevin Headley 		39:36	-----	6:22	Chico
2005	Bryan Bear 		38:23	-----	6:24	Chico
2004	Todd Hamel 		37:11	-----	6:12	Chico
2003	John Stabel 		36:17	-----	6:03	
2002	James Murphy		38:31	-----	6:25	Danville
2001	Jeff Swanson		35:31	-----	5:55	Redding
2000	Kent Sasaki		34:53	-----	5:49	Walnut Creek
1999	Tom Peet		34:25	-----	5:44	Chico
1998	Anthony Dacquisto	33:07	-----	5:31	Chico
1997	Tom Peet		35:16	-----	5:53	Chico
1996	Tom Peet		33:39	-----	5:37	Chico
1995	Bill Joseph		31:58	-----	5:20	Shasta
1994	Ron Richardson		31:58	-----	5:20	Sacramento
1993	Ron Richardson		32:34	-----	5:26	Sacramento
1992	Tom Cushman		30:58	-----	5:10	Chico
1991	Tom Cushman		30:22	-----	5:04	Chico
1990	Tom Cushman		31:11	-----	5:12	Chico
1989	Thomas Cushman		31:00	-----	5:10	Chico
1988	Matt Barham		34:12	-----	5:42	Chico
1987	Jim Price		31:51	-----	5:19	Redding
1986	Jim Price		31:40	-----	5:17	Redding
1985	Tim Hayes		33:22	-----	5:34	Yuba City
1984	George Wilson		33:15	-----	5:33	Sacramento
1983	Robert Clay		32:27	-----	5:25	Kelseyville

6 MILE - FEMALE
35-39 Age Division Champions

year	Name			time   (chip)	pace	hometown
================================================================
2024*	Katie Crane		43:21	-----	6:59	Chico
2023*	Heather Siler		46:53	46:47	7:33	Denver, CO
2022*	Angelina Covarrubias	52:28	52:18	8:26	Chico
2021*	Greer Colby		40:21	40:21	6:30	Chico
2020*	not run - COVID19 pandemic
2019*	Greer Colby		40:09	40:09	6:29	Chico
2010*	Sheri Kidwell		44:55	-----	7:13	Forest Ranch CA
2009*	Liz Santos		43:30	-----	7:00	Chico  
2008*	Korin Baber		45:07	-----	7:16	Paradise			
2007*	Sheri Kidwell		40:33	40:31	6:31	Forest Ranch
2006*	Merriam Kyle		41:46	-----	6:43	Redding
2005	Jessica Souder 		39:15	-----	6:33	Chico
2004	Brid Power 		45:02	-----	7:30	Chico
2003	Heather Deluca 		44:34	-----	7:26	Chico
2002	Kris Zappettini		42:57	-----	7:10	Chico
2001	Patty Lane		38:54	-----	6:29	Redding
2000	Patty Lane		38:21	-----	6:23	Redding
1999	Kris Zappettini		43:37	-----	7:16	Chico
1998	Julie Ghelfi		49:00	-----	8:10	Redding
1997	Karen Daudet		44:43	-----	7:27	Chico
1996	Jill Cartwright		39:27	-----	6:35	Oakland
1995	Carole Grandmain	44:02	-----	7:20	Redding
1994	Patti Dart		41:09	-----	6:51	Chico
1993	Renee Thomas		40:53	-----	6:49	Redding
1992	Patti Dart		41:02	-----	6:50	Chico
1991	Lauren Wright		38:46	-----	6:28	Chico
1990	Rebecca Franco		38:44	-----	6:27	Mt. Shasta
1989	Victoria Fisci		41:40	-----	6:57	Chico
1988	Nancy Ruffner		39:54	-----	6:39	Redding
1987	Nancy Ruffner		39:23	-----	6:34	Redding
1986	Nancy Ruffner		41:16	-----	6:53	Redding
1985	Jessie Stratton		40:27	-----	6:44	Anderson
1984	Sandy Coffey		38:05	-----	6:21	Yuba City
1983	Jackie Walker		38:40	-----	6:27	Yuba City
1982	Kathleen Kaiser%	35:47	-----	5:58	Chico

% - won 30-39 divison but for record purposes, given the win in the 35-39 division 
    which did not exist in 1976 being 36 yrs old at the time.
				
* Race distance changed to 10K

Note: Division created in 1983, a part of 30-39 division prior to that

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.