ALMOND BOWL
6 MILE (10K) - MALE
45-49 Age Division Champions
				
year	Name			time   (chip)	pace	hometown
================================================================
2024*	Paul Smith		40:49	-----	6:35	Chico
2023*	Paul Smith		38:26	38:24	6:12	Paradise
2022*	Patrick Berry		47:54	47:52	7:43	Chico
2021*	Bob Brown		41:20	41:20	6:40	Chico
2020*	not run - COVID19 pandemic
2019*	Tony Granados		45:40	45:36	7:21	Chico
2010*	Gregory Watkins		40:53	-----	6:34	Chico CA
2009*	Greg Watkins		39:44	-----	6:23	Chico  
2008*	Gregory Watkins		39:39	-----	6:23	Chico			
2007*	Bob Ghelfi		38:55	38:53	6:15	Redding
2006*	Steven Naiman 		38:30	-----	6:11	Chico
2005	Steven Naiman 		36:30	-----	6:05	Chico
2004	Dane Hart 		36:44	-----	6:07	Eureka
2003	Steven Naiman 		35:44	-----	5:57	Chico
2002	Tom Cushman		32:42	-----	5:27	Chico
2001	Tom Cushman		32:45	-----	5:28	CHICO
2000	Dave Dempsey		34:18	-----	5:43	Daly City
1999	Tom Cushman		32:18	-----	5:23	Chico
1998	Jack West		34:57	-----	5:49	Trinadad
1997	Bob Fredenburg		37:58	-----	6:20	Sacramento
1996	Chuck MacDonald		33:56	-----	5:39	Redding
1995	Chuck MacDonald		33:12	-----	5:32	Redding
1994	Frank Ruona		35:32	-----	5:55	Novato
1993	Frank Ruona		35:15	-----	5:53	Novato
1992	John Diezsi		36:13	-----	6:02	Burney
1991	James Ballantyne	34:50	-----	5:48	Paradise
1990	Bill Gardner		35:16	-----	5:53	Forest Ranch
1989	James Ballentyne	35:10	-----	5:52	Paradise
1988	James Ballentyne	35:19	-----	5:53	Paradise
1987	James Ballentyne	34:00	-----	5:40	Paradise
1986	Joe Gazzigli		38:58	-----	6:30	Redding
1985	Jim Bevins		33:42	-----	5:37	Susanville
1984	Michael McGie		34:46	-----	5:48	Chico
1983	Jim Moore		34:06	-----	5:41	Concord

6 MILE - FEMALE
45-49 Age Division Champions

year	Name			time   (chip)	pace	hometown
================================================================
2024*	Jaspal Gaddy		52:20	-----	8:26	Redding
2023*	Diana Bailey		54:15	54:04	Janesville
2022*	Britta Muff		45:21	45:18	7:18	Chico
2021*	Kazumi Nigro		39:46	39:46	6:25	Redding
2020*	not run - COVID19 pandemic
2019*	Margarett Buschkamp	47:50	47:41	7:41	San Francisco
2010*	Lynn Bargioni		46:13	-----	7:26	Redding CA
2009*	Lynn Bargoni		45:04	-----	7:15	Redding 
2008*	Lynn Bargioni		44:19	-----	7:08	Redding			
2007*	Julie Ghelfi		47:00	46:54	7:32	Redding
2006*	Grace Twedt 		45:38	-----	7:20	Chico
2005	Laurie Gallagher	49:12	-----	8:12	Chico
2004	Tonya Geers		44:36	-----	7:26	Redding
2003	Phillips Lori		43:38	-----	7:16	Chico
2002	Cindy Wetzel		44:56	-----	7:29	Paradise
2001	Sue MacDonald		43:30	-----	7:15	Redding
2000	Debbie Miller		44:35	-----	7:26	Redding
1999	Sue MacDonald		43:41	-----	7:17	Redding
1998	Mandy Gardner		43:22	-----	7:14	Forest Ranch
1997	Robin Aikin		45:46	-----	7:38	Chico
1996	Karen Kelley-Day	41:23	-----	6:54	Eureka
1995	Robin Aikin		40:50	-----	6:48	Chico
1994	Nancy Ruffner		40:16	-----	6:43	Redding
1993	Brenda Crotts		49:26	-----	8:14	Chico
1992	Joan Keeney		41:37	-----	6:56	Durham
1991	Cyndi Calvin		39:48	-----	6:38	Auburn
1990	Lee Macey		46:39	-----	7:46	Redding
1989	Susan Andrews		48:32	-----	8:05	Carmel
1988	Lucille Khan		45:08	-----	7:31	Yuba City
1987	Dorothy Welton		46:29	-----	7:45	Oroville
1986	Marge Dunlap		41:14	-----	6:52	Anderson
1985	Cinda Low		45:08	-----	7:31	Yuba City
1984	Marge Dunlap		41:22	-----	6:54	Redding
1983	Mary Tupen		45:40	-----	7:37	Gridley
				
* Race distance changed to 10K

Note: Division created in 1983, a part of 30-39 division prior to that

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.