ALMOND BOWL
6 MILE (5K) - MALE
55-59 Age Division Champions
				
year	Name			time   (chip)	pace	hometown
================================================================
2024*	Thomas Parker		43:17	-----	6:59	Chico
2023*	James Murphy		44:44	44:42	7:13	Chico
2022*	James Murphy		44:42	44:40	7:12	Chico
2021*	Bruce Fricker		44:10	44:10	7:07	Marysville
2020*	not run - COVID19 pandemic
2019*	Eric Gillard		46:57	46:54	7:34	Chico
2010*	Mike Buzbee		41:55	-----	6:44	Yuba City CA
2009*	Mike Buzbee		40:25	-----	6:30	Yuba City 
2008*	Tom Cushman		36:10	-----	5:50	Chico
2007*	Mike Buzbee		41:43	41:41	6:39	Yuba City
2006*	Ed Conrado 		47:45	-----	7:41	Colusa
2005	Jim Mensching 		46:08	-----	7:41	Chico
2004	Chuck Macdonald 	36:43	-----	6:07	Redding
2003	Tom Jones		41:48	-----	6:58	Fall River Mill
2002	Tom Jones		42:52	-----	7:09	Fall River Mill
2001	Jim Souza		38:10	-----	6:22	Chico
2000	Tom Jones		43:19	-----	7:13	Fall River Mills
1999	Tom Jones		40:10	-----	6:42	Fall River Mills
1998	Paul Fleming		39:21	-----	6:34	Red Bluff
1997	Don Richey		45:27	-----	7:34	Chico
1996	Don Richey		43:38	-----	7:16	Chico
1995	Louis Quiggle		41:16	-----	6:53	Redding
1994	Don Richey		43:45	-----	7:17	Chico
1993	Michael McGie		37:32	-----	6:15	Chico
1992	Michael McGie		37:10	-----	6:12	Chico
1991	Michael McGie		37:11	-----	6:12	Chico
1990	Michael McGie		36:48	-----	6:08	Chico
1989	Lee Bunnell		38:49	-----	6:28	Redding
1988	Cy Weagle		41:45	-----	6:57	CHICO
1987	Cy Weagle		42:51	-----	7:09	Chico
1986	Robert Malain		36:36	-----	6:06	Redding
1985	Bob Malain		36:09	-----	6:01	Redding
1984	Bob Malain		36:25	-----	6:04	Redding
1983	Harry Daniell		37:27	-----	6:15	Redding

6 MILE - FEMALE
55-59 Age Division Champions

year	Name			time   (chip)	pace	hometown
================================================================
2024*	Leslie LemMon		55:20	-----	8:55	Santa Rosa
2023*	Janice Erven		59:16	59:10	9:33	Chico
2022*	Kim Casperson		57:21	56:59	9:11	Magalia
2021*	Verity Allen		51:46	51:46	8:21	Chico
2020*	not run - COVID19 pandemic
2019*	Deanna Pyle		41:44	41:44	6:44	Murphys
2010*	Sue MacDonald		50:36	-----	8:08	Redding CA
2009*	Toni Miller		50:45	-----	8:10	Redding 
2008*	Debbie Miller		51:07	-----	8:14	Redding
2007*	Jan Doney		52:54	52:40	8:28	Chico
2006*	Robin St. Clare 	43:56	-----	7:04	Chico
2005	Brenda Crotts 		53:16	-----	8:53	Chico
2004	Robin St. Clare		44:02	-----	7:20	Chico
2003	Brenda Crotts		51:05	-----	8:31	Chico
2002	Brenda Crotts		51:48	-----	8:38	Chico
2001	Marijke Valencia	52:18	-----	8:43	Forest Ranch
2000	Kathleen Evanhoe	56:53	-----	9:29	Redding
1999	Kathleen  Evanhoe	56:12	-----	9:22	Redding
1998	Marge Dunlap		45:18	-----	7:33	Redding
1997	Sandy Adams	      1:04:24	-----  10:44	Oroville
1996	Sandy Adams		58:04	-----	9:41	Oroville
1995	Sandy Becker		56:48	-----	9:28	Palermo
1994	Sandy Adams	      1:00:00	-----  10:00	Oroville
1993	Mary Tupen		48:55	-----	8:09	Gridley
1992	Nancy Felling		55:28	-----	9:15	Chico
1991	Mary Welz		48:47	-----	8:08	Penn Valley
1990	Theresa Henneman	46:22	-----	7:44	Chico
1989	Mary Welz		51:08	-----	8:31	Penn Valley
1988	Theresa Henneman	46:52	-----	7:49	Chico
1987	Mary Welz		48:50	-----	8:08	Penn Valley
1986	Marcia Worden		47:40	-----	7:57	Chico
1985	Marcia Worden		51:04	-----	8:31	Chico
1984	Melba Moore		59:07	-----	9:51	Chico
1983	no finishers			
				
* Race distance changed to 10K

Note: Division created in 1983, a part of 50-59 division prior to that

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.