ALMOND BOWL
Half Marathon - MALE
50-54 Age Division Champions
				
year	Name			  time	  (chip)	pace	hometown
==========================================================================
2018	Mike Floyd (50)		1:34:40	  1:34:08	7:11	
2017	John Tomnay (52)	1:33:25	  1:33:22	7:08	Nevada City
2016	Anthony D'Acquisto (53)	1:25:43	  1:25:42	6:32	Chico
2015	John Tomnay (50)	1:31:13	  1:31:09	6:57	
2014	Ronald Poggi (50)	1:26:32	  1:26:30	6:36	
2013	Gregory Watkins (50)	1:32:00	  1:31:56	7:01	Chico
2012	Rich Wilson (51)	1:39:04	  1:38:35	7:31	Corralitos, CA
2011	Michael Sharp (53)	1:28:11	  1:28:09	6:44	South Lake Tahoe
.				
Half Marathon - FEMALE
50-54 Age Division Champions
				
year	Name			  time	   (chip)	pace	hometown
==========================================================================
2018	Sheri Jensen (54)	1:52:16	  1:52:12	8:34	Eureka
2017	Eileen Britten (54)	2:01:56	  2:01:48	9:18	Butte Valley
2016	Kim Bettner (50)	1:58:14	  1:58:08	9:01	Chico
2015	Sheri Jensen (51)	1:45:37	  1:45:28	8:03	Eureka
2014	Sheri Jensen (50)	1:45:56	  1:45:27	8:03	Eureka
2013	Lee Ann Paul (54)	1:40:27	  1:39:47	7:37	
2012	Melissa Stearns (51)	1:49:34	  1:49:30	8:22	Chico
2011	Tori Parks (54)		1:54:33	  1:54:24	8:44	Redding
.

Note: Prior to 2007, all times were gun times. Thus gun times will continue to be used
for record purposes since chip (net) time was never available before.