ALMOND BOWL 5K Champions
1975-2025
                         
           
MALE   						FEMALE 
year name 	      division  time pace  	year name 	      division  time pace
=========================================	=========================================
2025 Logan Underwood	18-24  17:11 5:33	2025 Reese Colton	18-24  19:06 6:10
2024 Cameron Duquette	18-24  14:51 4:47	2024 Heather Smith	35-39  19:58 6:26
2023 Scott Kruetzfeldt	18-24  19:17 6:13	2023 Jennifer Ruiz	18-24  18:20 5:55
2022 Henry Fisher	18-24  16:34 5:21	2022 Carly Kolpin	30-34  22:35 7:17
2021 Noah Gaddy		10-13  19:17 6:13	2021 Sora Chung		40-44  21:22 6:53
2020 not held - COVID19 Pandemic		2020 not held - COVID19 Pandemic
2019 Luis Zuniga	25-29  17:34 5:40	2019 Chloe Alchin	14-17  21:27 6:55 
2018 Wes Matthews	30-34  16:37 5:22	2018 Jenny Labaw	35-39  20:49 6:42
2017 Wes Matthews	30-34  17:05 5:31	2017 Vanessa Smith	35-39  20:56 6:44
2016 Tyler Honeyman	35-39  16:54 5:27	2016 Hillary Labelle	25-29  19:23 6:15
2015 Leo Morlet		30-34  16:33 5:19	2015 Jackie Losi-Sasaki 40-44  19:39 6:19
2014 Brendon Scanlon	25-29  15:22 4:57	2014 Julie Shaw		25-29  18:26 5:56
2013 Brain Hastings	10-13  16:27 5:18	2013 Liz Camy		30-34  17:23 5:35
2012 Ernie Freer	45-49  17:15 5:34	2012 Christina Plummer	35-39  20:02 6:26
2011 Thomas Whitcomb	20-24  15:34 5:01	2011 Erinn Gulbrandsen	30-34  19:28 6:16
2010 Jesse Hagerman 	18-24  17:13 5:32  	2010 Erinn Gulbrandsen 	25-29  18:54 6:05 
2009 Kyle Robinson 	18-24  16:25 5:17  	2009 Mary Torres 	25-29  18:05 5:49 
2008 Anthony Solis 	18-24  15:51 5:07  	2008 Kayla Silva 	18-24  18:17 5:53 
2007 David Daum  	18-24  17:11 5:32  	2007 Mary Torres  	18-24  18:06 5:49 
2006 Kevin Selby  	30-34  16:20 5:15  	2006 Colleen Joyce  	18-24  19:21 6:13 
2005 Braden Boice  	18-24  15:53 5:18  	2005 Roxanne Towne  	30-34  18:09 6:03 
2004 Jason Kolb  	25-29  15:41 5:14  	2004 Dallase Scott  	18-24  18:33 6:11 
2003 Gary Towne 	35-39  15:30 5:10  	2003 Kristi Cangiamilla 18-24  18:10 6:04 
2002 Chris Layman 	18-24  15:11 5:04  	2002 Laura Cohen 	18-24  18:17 6:06 
2001 Chris Layman 	18-24  14:57 4:59  	2001 Sarah Guetschow 	18-24  18:45 6:15 
2000 Miguel Galindo 	18-24  15:16 5:05  	2000 Jenny Spoon 	18-24  17:09 5:43 
1999 Kevin Girt 	25-29  15:25 5:08  	1999 Christina Peacock 	18-24  18:48 6:16 
1998 Art Martin 	25-29  15:11 5:04  	1998 Roxanne Lara 	18-24  18:29 6:10 
1997 Dan Cline 		18-24  15:02 5:01  	1997 Nicole Teter 	18-24  18:16 6:05 
1996 Kevin Selby 	18-24  14:30 4:50  	1996 Luanne Park 	35-39  17:08 5:43 
1995 Nosmo King 	18-24  15:21 5:07  	1995 Brianne O'Neal 	10-13  20:03 6:41 
1994 Alvaro Luna 	18-24  15:40 5:13  	1994 Megan Sheehy 	18-24  18:16 6:05 
1993 Greg Heistman 	35-39  15:07 5:02  	1993 Melissa Martel 	30-34  15:56 5:19 
1992 Bill Joseph 	35-39  15:17 5:06  	1992 Kristie Williams 	10-13  18:16 6:05 
1991 Bill Elliot 	30-34  14:57 4:59  	1991 Kim Nemanic 	18-24  17:20 5:47 
1990 Kevin Anderson 	18-24  14:47 4:56  	1990 Karin Merritt 	18-24  18:30 6:10 
1989 Ernie Freer 	18-24  14:21 4:47  	1989 Lauren Kay Wright 	30-34  18:04 6:01 
1988 Kevin Holbrook 	18-29  14:15 4:45  	1988 Stephanie Barrett 	18-29  17:29 5:50 
1987 Kevin Holbrook 	14-17  14:44 4:55  	1987 Christy Oliveira 	14-17  18:13 6:04 
1986 David Ottaway 	18-29  13:51 4:37  	1986 Heather Hollahan 	18-29  17:37 5:52 
1985 Mark Hoefer 	18-29  14:12 4:44  	1985 Luanne Park 	18-29  17:27 5:49 
1984 Mark Hoefer 	18-29  14:19 4:46  	1984 Kathleen Kaiser 	35-39  17:46 5:55 
1983 Mike Wall 		14-17  14:38 4:53  	1983 Kathleen Kaiser 	35-39  16:58 5:39 
1982 Mike Wright 	18-29  15:02 5:01  	1982 Laura Sanchez 	18-29  17:41 5:54 
1981 Eddie Teague	18-29  14:44 4:55  	1981 Diana David 	18-29  16:46 5:35 
1980 Mike Wright 	18-29  14:48 4:56  	1980 Brenda Shanks 	18-29  18:08 6:03 
1979 Lee Ferrero 	30-39  14:47 4:56  	1979 Becky Valdez 	14-17  19:50 6:37 
1978 Kent Mulkey 	18-29  15:07 5:02  	1978 Cathy Oddone 	18-29  17:49 5:56 
1977 Lee Ferrero 	30-34  14:30 4:50  	1977 Kathy Spence 	18-29  17:42 5:54 
1976 Lee Ferrero 	18-29  14:18 4:46  	1976 Lisa Foy 		18-29  16:56 5:39 
1975 Lee Ferrero 	18-29  14:10 4:43  	1975 Cindy Claiborne 	18-29  20:00 6:40 
          
                              course record holder in red 

                results in BOLD after course changed from 3 miles to 5K beginning in 2006