42nd Bidwell Classic Half Marathon
Saturday March 3, 2018 8:00am
Chico, California
Division Results
1st Lap 2nd lap pace
overall name time pace age bib hometown div time place pace time place pace diff gender
===========================================================================================================================================================================
F14-17
98 Elijah German 2:13:37 10:12 15 292 1 | 1:04:07 92 9:41 | 1:09:30 106 10:45 || 1:04 F - 47
F18-24
65 Shawn Lipovac 2:00:58 9:15 20 193 Paradise, CA 1 | 1:00:10 62 9:05 | 1:00:48 66 9:24 || 0:19 F - 29
67 Heather Dunmoyer 2:01:19 9:16 23 141 Sacramento, CA 2 | 1:01:36 78 9:18 | 59:43 60 9:14 || -0:04 F - 30
93 Morgan Beye 2:11:00 10:00 21 118 Reno, NV 3 | 1:00:46 66 9:10 | 1:10:14 111 10:52 || 1:42 F - 44
108 Natalie Jensen 2:17:25 10:30 20 172 Chico, CA 4 | 1:11:18 121 10:46 | 1:06:07 90 10:14 || -0:32 F - 54
F25-29
20 Kelsey O'Sullivan 1:43:37 7:55 25 221 Chico, CA 1 | 51:00 20 7:42 | 52:37 24 8:08 || 0:26 F - 5
27 Michelle Lyn Kluskiewic 1:46:30 8:08 28 187 Willits, CA 2 | 52:16 25 7:53 | 54:14 33 8:24 || 0:31 F - 7
41 Shelby Bryceson 1:52:29 8:36 26 124 Willows, CA 3 | 55:15 41 8:20 | 57:14 44 8:51 || 0:31 F - 15
42 Jill Conroy 1:52:33 8:36 26 135 Denver, CO 4 | 57:04 47 8:37 | 55:29 39 8:35 || -0:02 F - 16
63 Sophia Simoni 2:00:33 9:13 28 242 Suisun city, CA 5 | 1:01:32 77 9:17 | 59:01 54 9:08 || -0:09 F - 27
78 Jennifer Farrell 2:06:53 9:42 29 149 San Jose, CA 6 | 1:01:30 75 9:17 | 1:05:23 87 10:07 || 0:50 F - 35
100 Melissa Venecek 2:14:01 10:14 27 263 Vacaville, CA 7 | 1:05:32 103 9:54 | 1:08:29 100 10:36 || 0:42 F - 49
137 Alexa Gray 2:39:00 12:09 28 156 Chico, CA 8 | ----- --- --- | ----- --- --- || --- F - 71
146 Katie Carpenter 2:44:00 12:32 29 284 Chico, CA 9 | 1:19:14 143 11:57 | 1:24:46 141 13:07 || 1:10 F - 79
150 Marlina Camire 2:53:18 13:14 26 127 Chico, CA 10 | 1:25:24 154 12:53 | 1:27:54 145 13:36 || 0:43 F - 82
153 Jennifer Erickson 2:56:52 13:31 29 146 Chico, CA 11 | 1:15:55 136 11:27 | 1:40:57 155 15:37 || 4:10 F - 84
156 Amanda Mccartney 2:58:56 13:40 27 204 SANTA CLARA, CA 12 | 1:20:53 148 12:12 | 1:38:03 152 15:10 || 2:58 F - 86
159 Alassandra Burks 3:04:02 14:03 27 125 Orland, CA 13 | 1:32:52 156 14:01 | 1:31:10 151 14:06 || 0:05 F - 89
161 Lisa Collins 3:17:02 15:03 28 134 Chico, CA 14 | 1:32:51 155 14:01 | 1:44:11 159 16:07 || 2:06 F - 91
F30-34
13 Megan Gulbrandsen 1:39:34 7:37 34 158 Chico, CA 1 | 50:23 14 7:36 | 49:11 12 7:37 || 0:01 F - 3
34 Ashley Palmer 1:49:00 8:20 34 226 Chico, CA 2 | 55:33 42 8:23 | 53:27 27 8:16 || -0:07 F - 9
39 Brandy Kehrer 1:51:04 8:29 33 175 Chico, CA 3 | 56:19 45 8:30 | 54:45 34 8:28 || -0:02 F - 13
40 Jenna Kelley 1:51:50 8:33 33 179 Chico, CA 4 | 54:37 35 8:15 | 57:13 43 8:51 || 0:36 F - 14
68 Kari Story 2:01:30 9:17 33 250 Chico, CA 5 | 1:00:48 67 9:11 | 1:00:42 65 9:23 || 0:12 F - 31
76 Sarah Stafford 2:06:41 9:41 33 247 Chico, CA 6 | 1:05:26 102 9:53 | 1:01:15 69 9:29 || -0:24 F - 34
80 Kelsey Wilson 2:07:34 9:45 34 271 Paradise, CA 7 | 1:01:32 76 9:17 | 1:06:02 88 10:13 || 0:56 F - 37
87 Melissa Plunkett 2:10:11 9:57 32 230 South Lake Tahoe, 8 | 1:06:06 106 9:59 | 1:04:05 80 9:55 || -0:04 F - 41
104 Jennifer Kelly 2:15:47 10:22 34 178 Orangevale, CA 9 | 1:06:47 112 10:05 | 1:09:00 101 10:40 || 0:35 F - 53
126 Rachel Nelson 2:28:35 11:21 31 217 Paradise, CA 10 | 1:09:54 115 10:33 | 1:18:41 133 12:10 || 1:37 F - 63
128 Rhonda Lococo 2:30:35 11:30 33 196 Brownsville, CA 11 | 1:14:44 132 11:17 | 1:15:51 124 11:44 || 0:27 F - 65
132 Claudia Llerandi 2:33:22 11:43 32 194 Hayward, CA 12 | 1:14:09 130 11:11 | 1:19:13 135 12:15 || 1:04 F - 68
145 Katie Bailey 2:42:55 12:27 31 108 Chico, CA 13 | 1:18:34 139 11:51 | 1:24:21 140 13:03 || 1:12 F - 78
149 Heather Lee 2:53:05 13:13 30 190 Orland, CA 14 | 1:24:53 153 12:49 | 1:28:12 146 13:38 || 0:49 F - 81
152 Amy Hearon 2:56:51 13:30 30 164 Chico, CA 15 | 1:15:53 134 11:27 | 1:40:58 157 15:37 || 4:10 F - 83
154 Heidi Jones 2:56:52 13:31 32 276 Durham, CA 16 | 1:15:55 135 11:27 | 1:40:57 156 15:37 || 4:10 F - 85
160 Jessica Parkison 3:14:15 14:50 33 227 REDDING, CA 17 | 1:35:57 159 14:29 | 1:38:18 154 15:12 || 0:43 F - 90
163 Danielle Gothier 3:31:03 16:07 34 154 Walnut Creek, CA 18 | 1:40:52 161 15:13 | 1:50:11 161 17:02 || 1:49 F - 93
F35-39
4 Greer Colby 1:31:25 6:59 36 132 Chico, CA 1 | 46:20 5 7:00 | 45:05 4 6:59 || -0:01 F - 1
24 Margueritte Schneringer 1:45:32 8:04 36 281 Chico, CA 2 | 52:06 24 7:52 | 53:26 26 8:16 || 0:24 F - 6
37 Kate Kerns 1:50:00 8:24 39 182 Chico, CA 3 | 55:13 40 8:20 | 54:47 36 8:29 || 0:09 F - 12
48 Shannon Story 1:55:11 8:48 38 252 Chester, CA 4 | 57:47 49 8:43 | 57:24 46 8:53 || 0:10 F - 20
54 Jordan Merrilll 1:57:47 9:00 37 208 chico, CA 5 | 58:52 57 8:53 | 58:55 53 9:07 || 0:14 F - 22
62 Jana Storm 2:00:33 9:13 39 249 Woodbridge, CA 6 | 1:01:10 69 9:14 | 59:23 56 9:11 || -0:03 F - 26
64 Cassi Brazil 2:00:44 9:13 36 122 roseville, CA 7 | 1:01:28 73 9:17 | 59:16 55 9:10 || -0:07 F - 28
75 Kelly Jane Rosenblatt 2:04:56 9:33 38 236 Mill Valley, CA 8 | 1:01:20 71 9:15 | 1:03:36 76 9:50 || 0:35 F - 33
79 Jennifer Catlett 2:06:58 9:42 38 129 Chico, CA 9 | 1:02:47 82 9:29 | 1:04:11 81 9:56 || 0:27 F - 36
81 Katy Tenner 2:07:50 9:46 35 257 Rancho Cordova, C 10 | 1:03:09 84 9:32 | 1:04:41 83 10:00 || 0:28 F - 38
96 Julia Maire 2:11:51 10:04 35 202 Redding, CA 11 | 1:03:47 90 9:38 | 1:08:04 99 10:32 || 0:54 F - 46
114 Lisa Milardovich 2:18:21 10:34 35 209 Chico, CA 12 | 1:05:20 100 9:52 | 1:13:01 117 11:18 || 1:26 F - 58
120 Karey Cooper 2:22:33 10:53 37 291 Forest Ranch, CA 13 | 1:05:56 105 9:57 | 1:16:37 126 11:51 || 1:54 F - 60
138 Michelle Sperl 2:39:50 12:13 39 246 Roseville, CA 14 | 1:22:24 150 12:26 | 1:17:26 129 11:58 || -0:28 F - 72
139 Melanie Jones 2:39:52 12:13 36 173 Lincoln, CA 15 | 1:22:24 149 12:26 | 1:17:28 130 11:59 || -0:27 F - 73
140 Laurry Harney 2:41:13 12:19 35 162 Redding, CA 16 | 1:12:28 125 10:56 | 1:28:45 147 13:44 || 2:48 F - 74
142 Shelly Miller 2:42:00 12:22 37 211 PARADISE, CA 17 | 1:19:48 145 12:03 | 1:22:12 136 12:43 || 0:40 F - 75
162 Saira Bettencourt 3:31:03 16:07 35 115 Roseville, CA 18 | 1:40:51 160 15:13 | 1:50:12 162 17:02 || 1:49 F - 92
F40-44
10 Jacqueline Losi-Sasaki 1:37:57 7:29 44 285 Chico, CA 1 | 46:39 7 7:03 | 51:18 17 7:56 || 0:53 F - 2
33 Terry Anderson 1:48:30 8:17 44 106 Folsom, CA 2 | 54:37 36 8:15 | 53:53 31 8:20 || 0:05 F - 8
35 Fawn Morawcznski 1:49:06 8:20 40 214 Loma Rica, CA 3 | 54:08 34 8:10 | 54:58 37 8:30 || 0:20 F - 10
60 Katharina Klein 2:00:23 9:12 41 186 Santa Cruz, CA 4 | 59:51 60 9:02 | 1:00:32 64 9:22 || 0:20 F - 24
90 Sundara Cook 2:10:46 9:59 43 279 Gridley, CA 5 | 1:04:11 93 9:41 | 1:06:35 92 10:18 || 0:37 F - 43
122 Kristin Smith 2:25:46 11:08 40 243 Chico, CA 6 | 1:13:33 128 11:06 | 1:12:13 116 11:10 || 0:04 F - 61
130 Jenni Merrell 2:32:54 11:41 43 207 Chico, CA 7 | 1:18:27 138 11:50 | 1:14:27 122 11:31 || -0:19 F - 67
F45-49
19 Joanne Gilchrist 1:43:35 7:55 47 152 Chico, CA 1 | 51:30 22 7:47 | 52:05 20 8:03 || 0:16 F - 4
36 Jolie Levin 1:49:42 8:23 46 192 Chico, CA 2 | 54:56 38 8:18 | 54:46 35 8:28 || 0:10 F - 11
101 Victoria Staples 2:14:14 10:15 46 293 Chico, CA 3 | 1:05:03 98 9:49 | 1:09:11 104 10:42 || 0:53 F - 50
134 Melissa Mellor 2:33:45 11:45 49 206 Sacramento, CA 4 | 1:19:20 144 11:58 | 1:14:25 121 11:31 || -0:27 F - 70
164 Julie Southern 3:32:17 16:13 45 244 Antioch, CA 5 | 1:43:19 162 15:35 | 1:48:58 160 16:51 || 1:16 F - 94
F50-54
43 Robyn Ryan 1:52:41 8:37 50 238 Chico, CA 1 | 56:05 44 8:28 | 56:36 41 8:45 || 0:17 F - 17
46 Kimberly Bettner 1:54:16 8:44 52 116 Chico, CA 2 | 58:00 52 8:45 | 56:16 40 8:42 || -0:03 F - 18
53 Kathy Walker 1:57:47 9:00 50 264 Live Oak, CA 3 | 58:56 58 8:54 | 58:51 50 9:06 || 0:12 F - 21
59 Tammie Watkins 2:00:22 9:12 54 267 Chico, CA 4 | 59:59 61 9:03 | 1:00:23 63 9:20 || 0:17 F - 23
86 Kristin Warner 2:10:08 9:57 50 265 Fairfield, CA 5 | 1:06:13 108 10:00 | 1:03:55 79 9:53 || -0:07 F - 40
102 Jill Bidwell 2:14:21 10:16 54 119 Decatur, GA 6 | 1:06:38 111 10:03 | 1:07:43 98 10:29 || 0:26 F - 51
103 Cynthia Bastian 2:15:16 10:20 53 110 Blairsden Graeagl 7 | 1:06:12 107 10:00 | 1:09:04 102 10:41 || 0:41 F - 52
111 Monica Myburgh 2:17:39 10:31 52 215 Yuba city, CA 8 | 1:10:34 117 10:39 | 1:07:05 95 10:23 || -0:16 F - 56
133 Kristin Ray 2:33:37 11:44 53 231 OAKLEY, CA 9 | 1:16:49 137 11:36 | 1:16:48 127 11:53 || 0:17 F - 69
144 Vasudha Deming 2:42:28 12:25 51 137 San Dieho, CA 10 | 1:18:42 140 11:53 | 1:23:46 139 12:57 || 1:04 F - 77
157 Leslie Whitney 3:02:39 13:57 53 270 Chico, CA 11 | 1:33:34 157 14:07 | 1:29:05 148 13:47 || -0:20 F - 87
F55-59
61 Julie Lucito 2:00:32 9:13 55 199 PARADISE, CA 1 | 1:01:04 68 9:13 | 59:28 57 9:12 || -0:01 F - 25
71 Annelies Farmer 2:02:45 9:23 56 280 Chico, CA 2 | 1:01:17 70 9:15 | 1:01:28 70 9:31 || 0:16 F - 32
99 Brigid Keegan 2:13:54 10:14 55 174 Petaluma, CA 3 | 1:06:16 109 10:00 | 1:07:38 97 10:28 || 0:28 F - 48
112 Lea Vanzyl 2:17:39 10:31 55 262 Yuba City, CA 4 | 1:10:34 118 10:39 | 1:07:05 94 10:23 || -0:16 F - 57
125 Susan Anderson 2:28:07 11:19 56 105 SEBASTOPOL, CA 5 | ----- --- --- | ----- --- --- || --- F - 62
127 Cecilia Jensen 2:28:36 11:21 58 171 Elk Grove, CA 6 | 1:11:18 120 10:46 | 1:17:18 128 11:57 || 1:11 F - 64
129 Victoria Dimercurio 2:31:51 11:36 58 139 Chico, CA 7 | 1:13:45 129 11:08 | 1:18:06 131 12:05 || 0:57 F - 66
158 Valerie Caruso 3:02:40 13:57 56 128 Chico, CA 8 | 1:33:35 158 14:07 | 1:29:05 149 13:47 || -0:20 F - 88
F60-64
47 Shar Strasser 1:54:22 8:44 60 254 Keizer, OR 1 | 56:45 46 8:34 | 57:37 48 8:55 || 0:21 F - 19
84 Janelle Gardner 2:08:55 9:51 60 287 Forest Ranch, CA 2 | 1:03:44 89 9:37 | 1:05:11 84 10:05 || 0:28 F - 39
89 Paula Sunn 2:10:20 9:57 63 255 Paradise, CA 3 | 1:04:02 91 9:40 | 1:06:18 91 10:15 || 0:35 F - 42
94 Kora Bitcon 2:11:04 10:01 63 120 Sacramento, CA 4 | 1:05:48 104 9:56 | 1:05:16 85 10:06 || 0:10 F - 45
117 Cathy Kerns 2:20:47 10:45 64 181 Orinda, CA 5 | 1:10:40 119 10:40 | 1:10:07 109 10:51 || 0:11 F - 59
F65-69
110 Donna Aldrich 2:17:36 10:31 66 101 Madera, CA 1 | 1:06:21 110 10:01 | 1:11:15 113 11:01 || 1:00 F - 55
143 Garima Hoffmann 2:42:11 12:23 69 168 Santa Rosa, CA 2 | 1:19:50 146 12:03 | 1:22:21 137 12:44 || 0:41 F - 76
F70-74
148 Dianne Cohn 2:49:35 12:57 70 131 Sacramento, CA 1 | 1:24:18 151 12:43 | 1:25:17 143 13:12 || 0:29 F - 80
===========================================================================================================================================================================
M1-13
23 Mark Doud 1:45:16 8:03 11 275 Chico, CA 1 | 53:36 30 8:06 | 51:40 18 8:00 || -0:06 M - 18
M18-24
3 James Reese 1:31:12 6:58 18 232 Orland, CA 1 | 46:21 6 7:00 | 44:51 3 6:56 || -0:04 M - 3
105 Jose Orozco 2:16:38 10:26 22 223 Chio, CA 2 | 51:29 21 7:46 | 1:25:09 142 13:10 || 5:24 M - 52
141 Alexander Kelsey 2:41:32 12:20 23 180 Susanville, CA 3 | 1:12:15 124 10:54 | 1:29:17 150 13:48 || 2:54 M - 67
M25-29
1 Sergio Morales 1:15:22 5:46 28 213 Klamath Falls, OR 1 | 38:00 1 5:44 | 37:22 1 5:47 || 0:03 M - 1
38 Jacob Darr 1:50:34 8:27 29 282 Chico, CA 2 | 52:37 28 7:57 | 57:57 49 8:58 || 1:01 M - 26
69 Ethan Machado 2:02:13 9:20 29 201 Huntington Beach, 3 | 1:03:18 87 9:33 | 58:55 52 9:07 || -0:26 M - 38
73 Brent Hamilton 2:04:31 9:31 28 161 Millville, CA 4 | 1:03:20 88 9:34 | 1:01:11 68 9:28 || -0:06 M - 41
74 Ben Sampson 2:04:39 9:31 25 239 San Mateo, CA 5 | 1:02:36 80 9:27 | 1:02:03 73 9:36 || 0:09 M - 42
83 Frank Oconnell 2:08:52 9:51 29 222 Vacaville, CA 6 | 1:05:09 99 9:50 | 1:03:43 78 9:52 || 0:02 M - 45
116 Kevin Nielsen 2:19:23 10:39 25 219 YREKA, CA 7 | 1:03:18 86 9:33 | 1:16:05 125 11:46 || 2:13 M - 58
M30-34
2 Jarin Hartman 1:27:44 6:42 30 163 chico, CA 1 | 45:46 3 6:55 | 41:58 2 6:30 || -0:25 M - 2
29 Petar Milardovich 1:47:31 8:13 34 210 Chico, CA 2 | 53:42 32 8:06 | 53:49 29 8:20 || 0:14 M - 22
31 Travis Griffith 1:48:08 8:16 33 157 Visalia, CA 3 | 55:33 43 8:23 | 52:35 22 8:08 || -0:15 M - 24
55 Ben Rogers 1:57:56 9:01 34 234 Chico, CA 4 | 57:36 48 8:42 | 1:00:20 62 9:20 || 0:38 M - 33
58 Jason Barnum 2:00:21 9:12 34 109 Chico, CA 5 | 1:01:28 72 9:17 | 58:53 51 9:07 || -0:10 M - 36
77 Scott Yokel 2:06:53 9:42 30 273 Santa Rosa, CA 6 | 1:01:30 74 9:17 | 1:05:23 86 10:07 || 0:50 M - 43
82 Austin King 2:08:42 9:50 34 184 Chico, CA 7 | 1:04:22 94 9:43 | 1:04:20 82 9:57 || 0:14 M - 44
95 Phillip Nguyen 2:11:38 10:03 31 218 Rocklin, CA 8 | 1:02:03 79 9:22 | 1:09:35 107 10:46 || 1:24 M - 50
155 Ben Hicks 2:58:56 13:40 32 167 SANTA CLARA, CA 9 | 1:20:53 147 12:12 | 1:38:03 153 15:10 || 2:58 M - 70
M35-39
8 Matt Kehrer 1:34:12 7:12 37 176 Chico, CA 1 | 47:39 9 7:12 | 46:33 7 7:12 || 0:00 M - 7
18 Hamady Balde 1:43:30 7:54 37 277 Chico, CA 2 | 50:56 18 7:41 | 52:34 21 8:08 || 0:27 M - 15
26 Juan Pompa 1:45:46 8:05 36 286 Chico, CA 3 | 51:38 23 7:48 | 54:08 32 8:23 || 0:35 M - 20
66 Brandon Bettencourt 2:00:59 9:15 37 114 Roseville, CA 4 | 58:45 56 8:52 | 1:02:14 74 9:38 || 0:46 M - 37
85 Corey Sparks 2:09:49 9:55 39 245 Chico, CA 5 | 1:03:12 85 9:32 | 1:06:37 93 10:18 || 0:46 M - 46
151 Tim Hearon 2:56:51 13:30 35 165 Chico, CA 6 | 1:15:52 133 11:27 | 1:40:59 158 15:37 || 4:10 M - 69
M40-44
14 Gabriel Klein 1:40:53 7:43 41 185 Santa Cruz, CA 1 | 50:14 13 7:35 | 50:39 15 7:50 || 0:15 M - 11
32 Robert Story 1:48:17 8:16 42 251 Chester, CA 2 | 50:42 16 7:39 | 57:35 47 8:54 || 1:15 M - 25
56 Jason Erpenbeck 1:57:57 9:01 43 147 REDWOOD CITY, CA 3 | 58:20 54 8:48 | 59:37 58 9:13 || 0:25 M - 34
70 Bob Brown 2:02:29 9:22 41 123 Chico, CA 4 | 1:02:47 81 9:29 | 59:42 59 9:14 || -0:15 M - 39
107 Michael Guzzi 2:16:47 10:27 41 160 Chico, CA 5 | 1:04:47 96 9:47 | 1:12:00 115 11:08 || 1:21 M - 54
M45-49
5 Eric Ayars 1:31:46 7:01 49 107 Chico, CA 1 | 45:49 4 6:55 | 45:57 5 7:07 || 0:12 M - 4
11 Tony Granados 1:38:06 7:30 46 155 Chico, CA 2 | 49:19 12 7:27 | 48:47 11 7:33 || 0:06 M - 9
21 Brian Piazza 1:44:26 7:59 45 228 Petaluma, CA 3 | 50:54 17 7:41 | 53:32 28 8:17 || 0:36 M - 16
28 Charles Anderson 1:47:13 8:12 48 104 Folsom, CA 4 | 54:38 37 8:15 | 52:35 23 8:08 || -0:07 M - 21
106 Santiago Alvarez 2:16:43 10:27 48 103 Mountain View, CA 5 | 1:13:30 127 11:06 | 1:03:13 75 9:47 || -1:19 M - 53
M50-54
9 Gregory Watkins 1:35:42 7:19 54 266 Chico, CA 1 | 48:22 10 7:18 | 47:20 8 7:19 || 0:01 M - 8
17 Tim Ferris 1:42:17 7:49 54 151 Chico, CA 2 | 50:36 15 7:38 | 51:41 19 8:00 || 0:22 M - 14
22 Darrell Thompson 1:44:44 8:00 53 258 Redding, CA 3 | 53:58 33 8:09 | 50:46 16 7:51 || -0:18 M - 17
25 Mike Thorpe 1:45:46 8:05 53 259 Chico, CA 4 | 52:52 29 7:59 | 52:54 25 8:11 || 0:12 M - 19
88 Matt Sutton 2:10:13 9:57 50 256 Martinez, CA 5 | 1:00:43 65 9:10 | 1:09:30 105 10:45 || 1:35 M - 47
97 Kevin Watson 2:12:06 10:06 52 268 Yuba City, CA 6 | 1:02:58 83 9:30 | 1:09:08 103 10:42 || 1:12 M - 51
109 Bob Lyon 2:17:32 10:30 54 200 Pacific Grove, CA 7 | 1:07:36 113 10:12 | 1:09:56 108 10:49 || 0:37 M - 55
113 Douglas Carroll 2:18:19 10:34 54 289 Chico, CA 8 | 1:04:45 95 9:46 | 1:13:34 118 11:23 || 1:37 M - 56
135 Jerry Hostler 2:37:00 12:00 50 170 Chico, CA 9 | 1:11:29 122 10:47 | 1:25:31 144 13:14 || 2:27 M - 65
M55-59
16 Mike Donnelly 1:41:01 7:43 55 290 Chico, CA 1 | 52:20 26 7:54 | 48:41 10 7:32 || -0:22 M - 13
30 Eric Gillard 1:47:32 8:13 56 153 Chico, CA 2 | 53:41 31 8:06 | 53:51 30 8:20 || 0:14 M - 23
44 Brian Mcnulty 1:53:17 8:39 59 205 scotts valley, CA 3 | 57:52 51 8:44 | 55:25 38 8:34 || -0:10 M - 27
45 Bradley Clinton 1:53:30 8:40 57 130 Salinas, CA 4 | 52:30 27 7:56 | 1:01:00 67 9:26 || 1:30 M - 28
50 Mike Oswalt 1:56:26 8:54 59 224 chico, CA 5 | 59:03 59 8:55 | 57:23 45 8:53 || -0:02 M - 30
52 John Dimercurio 1:57:33 8:59 59 138 Chico, CA 6 | 57:49 50 8:44 | 59:44 61 9:14 || 0:30 M - 32
72 Paul Cheso 2:04:18 9:30 58 278 Redding, CA 7 | 1:00:38 63 9:09 | 1:03:40 77 9:51 || 0:42 M - 40
91 Daniel Bastian 2:10:52 10:00 56 111 Blairsden, CA 8 | 1:04:47 97 9:47 | 1:06:05 89 10:13 || 0:26 M - 48
92 Eric Beye 2:10:53 10:00 55 117 Reno, NV 9 | 1:00:39 64 9:09 | 1:10:14 110 10:52 || 1:43 M - 49
123 Santos Cervantes 2:25:58 11:09 59 288 Woodland, CA 10 | 1:14:24 131 11:14 | 1:11:34 114 11:04 || -0:10 M - 62
147 Tim Lawrence 2:47:24 12:47 56 189 Chico, CA 11 | 1:24:28 152 12:45 | 1:22:56 138 12:50 || 0:05 M - 68
M60-64
6 Thomas Cushman 1:32:31 7:04 64 136 Chico, CA 1 | 45:04 2 6:48 | 47:27 9 7:20 || 0:32 M - 5
12 Steven Naiman 1:38:41 7:32 61 216 Chico, CA 2 | 48:40 11 7:21 | 50:01 13 7:44 || 0:23 M - 10
57 Steven Lopez 2:00:01 9:10 64 197 Litchfield Park, 3 | 58:13 53 8:47 | 1:01:48 71 9:34 || 0:47 M - 35
115 Mike Strasser 2:19:10 10:38 62 253 Keizer, OR 4 | 1:11:46 123 10:50 | 1:07:24 96 10:25 || -0:25 M - 57
118 Mike Ruth 2:21:15 10:47 64 237 Chico, CA 5 | 1:10:18 116 10:37 | 1:10:57 112 10:59 || 0:22 M - 59
121 John Bauchmann 2:23:41 10:59 62 112 Roseville, CA 6 | 1:05:23 101 9:52 | 1:18:18 132 12:07 || 2:15 M - 61
124 Bill Seaman 2:28:06 11:19 64 283 Chowchilla, CA 7 | 1:13:09 126 11:02 | 1:14:57 123 11:36 || 0:34 M - 63
M65-69
7 Charles Locke 1:33:41 7:10 65 195 Magalia, CA 1 | 47:16 8 7:08 | 46:25 6 7:11 || 0:03 M - 6
15 John Aldrich 1:41:01 7:43 67 102 Madera, CA 2 | 50:57 19 7:42 | 50:04 14 7:45 || 0:03 M - 12
49 Bob Enright 1:55:18 8:49 68 145 Stevens Point, WI 3 | 58:31 55 8:50 | 56:47 42 8:47 || -0:03 M - 29
131 David Beach 2:33:22 11:43 65 113 Berkeley, CA 4 | 1:19:04 142 11:56 | 1:14:18 120 11:29 || -0:27 M - 64
M70-74
119 William Mazzei 2:22:32 10:53 74 203 CHICO, CA 1 | 1:08:39 114 10:22 | 1:13:53 119 11:26 || 1:04 M - 60
136 Skip Lees 2:37:43 12:03 73 191 Chico, CA 2 | 1:18:55 141 11:55 | 1:18:48 134 12:11 || 0:16 M - 66
M75-79
51 Allan Kerr 1:57:04 8:57 75 183 Penticton, BC.Can 1 | 55:08 39 8:19 | 1:01:56 72 9:35 || 1:16 M - 31