2025 Bidwell Classic 5K, 10k and Half Marathon
Saturday March 1.2025
Chico, California
10K Women Results by Division Clock Age Division Classic Race
Place Bib Name GenderCity State Time Pace Age Graded Place Division Division
===============================================================================================================================
98 475 Caitlin Ho F 1:02:39 10:05 17 49.0 1 14-17 15-19
146 542 Rhayna Patel F Chico CA 1:14:22 11:58 16 42.0 2 14-17 15-19
22 595 Elaina Truong F Chico CA 50:49.7 8:11 18 59.5 1 18-24 20-29
30 561 Carsen Quintero F Chico CA 52:27.8 8:27 21 56.6 2 18-24 20-29
34 594 Hannah Treinen F Chico CA 53:59.9 8:41 22 55.0 3 18-24 20-29
52 577 Tess Shelton F Chico CA 57:17.6 9:13 21 51.9 4 18-24 20-29
84 552 Jayden Pineda F Chico CA 1:00:40 9:46 23 49.0 5 18-24 20-29
86 532 Abigail Murphy F Chico CA 1:00:44 9:46 20 49.0 6 18-24 20-29
87 483 Brooklyn Huffman F Chico CA 1:00:45 9:47 21 48.9 7 18-24 20-29
99 522 katherine McLaughlin F Chico CA 1:02:41 10:05 23 47.4 8 18-24 20-29
111 411 Alexis Bagnani F Chico CA 1:04:51 10:26 22 45.8 9 18-24 20-29
114 536 Vanessa Novoa F Red Bluff CA 1:05:34 10:33 23 45.3 10 18-24 20-29
138 484 Faith Huffstetler F Oroville CA 1:11:32 11:31 19 41.9 11 18-24 20-29
145 404 Lila Anchordoguy F Chico CA 1:13:19 11:48 20 40.6 12 18-24 20-29
169 540 Regan Parkinson F Chico CA 1:25:44 13:48 22 34.7 13 18-24 20-29
170 495 Olivia Johnson F Chico CA 1:26:05 13:51 23 34.5 14 18-24 20-29
180 512 Estefanie Leyva F Oroville CA 1:31:19 14:42 21 32.5 15 18-24 20-29
4 588 Talia Swangler F Chico CA 44:13.4 7:07 27 67.2 1 25-29 20-29
18 478 Jackie Hollmer F Chico CA 49:49.0 8:01 29 59.7 2 25-29 20-29
28 479 Anne Hoskins F Chico CA 52:09.3 8:24 27 57.0 3 25-29 20-29
45 520 Courtney McIlvain F Chico CA 56:21.2 9:04 28 52.7 4 25-29 20-29
72 459 Julia Giordano F Sacramento CA 59:54.5 9:38 25 49.6 5 25-29 20-29
88 513 Gavyn Locklin F Chico CA 1:00:46 9:47 25 48.9 6 25-29 20-29
91 571 Abby Rioux F Chico CA 1:01:17 9:52 25 48.5 7 25-29 20-29
92 566 Lauren Ray F Chico CA 1:01:34 9:54 26 48.3 8 25-29 20-29
93 471 Amanda Hansen F Chico CA 1:02:08 10:00 29 47.9 9 25-29 20-29
115 415 Bridget Beaton F Williams CA 1:05:43 10:35 26 45.2 10 25-29 20-29
125 558 Yasmin Pureco F Orland CA 1:06:52 10:46 26 44.4 11 25-29 20-29
142 504 Holly Kusel F Chico CA 1:12:03 11:36 26 41.2 12 25-29 20-29
156 569 Sarah Richelieu F Chico CA 1:17:06 12:24 25 38.5 13 25-29 20-29
161 494 Marjorie Johnson F Chico CA 1:17:57 12:33 25 38.1 14 25-29 20-29
178 464 Jordan Graham F Red Bluff CA 1:31:03 14:39 27 32.6 15 25-29 20-29
186 482 Madi Hudson F Chico CA 1:37:35 15:42 28 30.5 16 25-29 20-29
190 507 Bailey Lawrence F Chico CA 1:44:22 16:48 27 28.5 17 25-29 20-29
6 579 Rachel Skokowski-Stace F Chico CA 45:34.1 7:20 32 65.6 1 30-34 30-39
25 424 Jamie Bracewell F Chico CA 51:40.7 8:19 31 57.7 2 30-34 30-39
46 586 Janae Squires F Chico CA 56:38.0 9:07 33 52.9 3 30-34 30-39
51 585 Kayla Sperou F Chico CA 57:15.6 9:13 30 52.0 4 30-34 30-39
71 460 Kristine Giordano F Sacramento CA 59:53.8 9:38 30 49.7 5 30-34 30-39
89 524 Jordan McWilliams F Weed CA 1:01:12 9:51 33 48.9 6 30-34 30-39
96 414 Chloe Bartel F Chico CA 1:02:16 10:01 34 48.3 7 30-34 30-39
101 485 Megan Huffstetler F Oroville CA 1:02:53 10:07 33 47.6 8 30-34 30-39
102 419 Rebecca Black F Santa Rosa CA 1:03:17 10:11 30 47.1 9 30-34 30-39
112 551 Mickenzie Phillips F Chico CA 1:05:14 10:30 30 45.7 10 30-34 30-39
128 506 Desiree Lampron F Red Bluff CA 1:07:19 10:50 31 44.3 11 30-34 30-39
131 593 Stephanie Toomire F Chico CA 1:07:54 10:56 33 44.1 12 30-34 30-39
132 618 Olivia Knight F Chico CA 1:08:17 10:59 33 43.9 13 30-34 30-39
148 529 Katrina Monck F OrlandO CA 1:14:26 11:59 32 40.1 14 30-34 30-39
150 457 Shey Gibbs F Chico CA 1:15:20 12:07 31 39.6 15 30-34 30-39
155 590 Maisue Thao F Chico CA 1:16:34 12:19 31 38.9 16 30-34 30-39
157 587 Janelle Stone F Chico CA 1:17:07 12:25 31 38.7 17 30-34 30-39
164 583 Taylor Snibbe F Oroville CA 1:20:13 12:55 31 37.2 18 30-34 30-39
167 455 Nora Gazga F Chico CA 1:23:34 13:27 30 35.6 19 30-34 30-39
168 406 Nicole Andersen F Chico CA 1:25:40 13:47 31 34.8 20 30-34 30-39
183 541 Annalise Passmore F Chico CA 1:35:41 15:24 32 31.2 21 30-34 30-39
33 516 Tamra Manning F Chico CA 52:50.2 8:30 36 57.3 1 35-39 30-39
49 559 Samantha Pursell F Chico CA 56:57.9 9:10 37 53.4 2 35-39 30-39
63 518 Shauna Maylin F Chico CA 58:30.6 9:25 38 52.2 3 35-39 30-39
67 601 Kalyn Webb F Chico CA 58:52.2 9:28 38 51.9 4 35-39 30-39
68 606 Whitney Womack F Chico CA 58:54.6 9:29 39 52.1 5 35-39 30-39
69 412 Cynthia Barajas F Anderson CA 59:46.3 9:37 36 50.6 6 35-39 30-39
77 432 Bonnie Carstensen F Chico CA 1:00:12 9:41 35 50.1 7 35-39 30-39
80 442 Kayla Drybread F Greenfield CA 1:00:32 9:45 37 50.2 8 35-39 30-39
83 503 Jessica Kolu F Chico CA 1:00:34 9:45 37 50.2 9 35-39 30-39
97 562 Ashlie Raabe F Oroville CA 1:02:20 10:02 37 48.8 10 35-39 30-39
103 548 Erika Perez F Lincoln CA 1:03:19 10:11 35 47.6 11 35-39 30-39
107 573 Ali Robertson F Oroville CA 1:03:52 10:17 36 47.4 12 35-39 30-39
108 441 Sonya Dodge F Santa Rosa CA 1:04:26 10:22 37 47.2 13 35-39 30-39
109 547 Sarah Pereira F chico CA 1:04:49 10:26 36 46.7 14 35-39 30-39
119 620 Brenda Miles F Chico CA 1:06:27 10:42 35 45.4 15 35-39 30-39
122 407 April Arendt F Chico CA 1:06:39 10:44 37 45.6 16 35-39 30-39
123 502 Erin Knight F Glenn CA 1:06:39 10:44 36 45.4 17 35-39 30-39
124 517 Hannah Maxstadt F Chico CA 1:06:41 10:44 36 45.4 18 35-39 30-39
129 505 Lori Lambert F Chico CA 1:07:20 10:50 38 45.4 19 35-39 30-39
130 413 Kristina Barger F Chico CA 1:07:30 10:52 35 44.7 20 35-39 30-39
136 486 Ashlee Hummer F Chico CA 1:10:13 11:18 36 43.1 21 35-39 30-39
140 592 Yazmin Tinoco Punzo F Gridley CA 1:11:54 11:34 39 42.7 22 35-39 30-39
144 421 Priscilla Bosworth F Chico CA 1:12:59 11:45 39 42.1 23 35-39 30-39
151 600 Nina Watson F Princeton CA 1:15:34 12:10 35 39.9 24 35-39 30-39
172 546 Cassie Perak F Chico CA 1:26:13 13:53 39 35.6 25 35-39 30-39
173 452 Whitney Gagnebin F Chico CA 1:26:14 13:53 35 35.0 26 35-39 30-39
187 563 Cristina Ramirez F Chico CA 1:41:09 16:17 39 30.4 27 35-39 30-39
10 427 Caroline Burton F Auburn CA 48:11.9 7:45 40 64.1 1 40-44 40-49
15 468 Danielle Greer F Magalia CA 49:10.2 7:55 41 63.2 2 40-44 40-49
37 514 Tesa Macomber F Chico CA 54:19.4 8:45 42 57.6 3 40-44 40-49
40 444 Sonya Ellena F Chico CA 55:29.6 8:56 44 57.2 4 40-44 40-49
41 617 Rachel Collar F Chico CA 55:29.9 8:56 41 56.0 5 40-44 40-49
73 527 Lisa Milardovich F Chico CA 59:55.9 9:39 42 52.2 6 40-44 40-49
74 596 Elvia Valencia F Cottonwood CA 59:58.6 9:39 40 51.5 7 40-44 40-49
105 408 Amber Arons F Chico CA 1:03:40 10:15 44 49.9 8 40-44 40-49
135 500 Jenna Kline F Sacramento CA 1:10:10 11:17 41 44.3 9 40-44 40-49
139 564 Maria Ramos F Gridley CA 1:11:44 11:33 41 43.3 10 40-44 40-49
152 602 Emilee Wertz F Anderson CA 1:15:51 12:12 42 41.2 11 40-44 40-49
158 511 Jamie Leonard F Chico CA 1:17:23 12:27 41 40.1 12 40-44 40-49
175 533 Christina Murphy F Stockton CA 1:28:04 14:10 43 35.8 13 40-44 40-49
176 591 Maria Tinoco F Gridley CA 1:28:05 14:10 40 35.1 14 40-44 40-49
179 489 Nicole Iles F Cottonwood CA 1:31:04 14:39 40 33.9 15 40-44 40-49
181 598 Michell Vlahos F Chico CA 1:34:31 15:13 41 32.9 16 40-44 40-49
189 462 Kirsten Gist F Chico CA 1:42:53 16:33 42 30.4 17 40-44 40-49
27 440 Becky DeForest F Gardnerville NV 52:05.0 8:23 46 62.0 1 45-49 40-49
62 456 Melissa George F Chico CA 58:15.1 9:22 46 55.5 2 45-49 40-49
104 425 Heather Bronze F Red Bluff CA 1:03:28 10:13 47 51.4 3 45-49 40-49
106 490 Ronnie Irvin F Oroville CA 1:03:42 10:15 47 51.2 4 45-49 40-49
134 449 Chrissie Fritter F Chico CA 1:09:36 11:12 49 47.9 5 45-49 40-49
154 610 Elaina Zinko F Chico CA 1:16:12 12:16 46 42.4 6 45-49 40-49
185 431 Diana Caplan Miller F Chico CA 1:36:19 15:30 45 33.3 7 45-49 40-49
188 580 Colima Smith F Klamath Falls OR 1:41:44 16:22 48 32.4 8 45-49 40-49
85 438 Jessica Cumpton F Red Bluff CA 1:00:41 9:46 53 57.5 1 50-54 50-59
137 434 Erin Clem F Chico CA 1:11:23 11:29 50 47.2 2 50-54 50-59
153 589 Kate Swenson-Buroz F 1:16:03 12:14 50 44.3 3 50-54 50-59
191 534 Ericka Murphy F Manteca CA 1:45:23 16:58 51 32.3 4 50-54 50-59
192 454 Lisa Garcia F Orland CA 1:45:23 16:58 50 32.0 5 50-54 50-59
56 436 Jane Anne Cooper F Verdi NV 57:41.8 9:17 58 64.2 1 55-59 50-59
57 422 Terri Boudreaux F Redwood Valley CA 57:45.9 9:18 58 64.1 2 55-59 50-59
76 445 Janice Erven F Chico CA 1:00:09 9:41 58 61.5 3 55-59 50-59
79 403 Verity Allen F Chico CA 1:00:28 9:44 58 61.2 4 55-59 50-59
165 487 Mary Hunter F Grass Valley CA 1:21:44 13:09 57 44.7 5 55-59 50-59
171 492 Claire Johnson F Chico CA 1:26:06 13:51 57 42.5 6 55-59 50-59
182 402 Mary Akens F Grass Valley CA 1:35:26 15:21 55 37.4 7 55-59 50-59
42 545 Colleen Pembroke F Chico CA 55:41.6 8:58 60 68.2 1 60-64 60-69
59 429 Mary Cain F Portola Valley CA 57:52.7 9:19 64 69.1 2 60-64 60-69
149 619 Karen Joelson F Sacramento CA 1:14:49 12:02 64 53.4 3 60-64 60-69
177 582 Nancy Smith F San Antonio TX 1:29:03 14:20 63 44.3 4 60-64 60-69
70 501 Linda Kline F Chico CA 59:51.2 9:38 67 69.6 1 65-69 60-69
193 576 Barbara Scramstad F Payson AZ 1:52:53 18:10 66 36.4 2 65-69 60-69
194 477 Garima Hoffmann F Santa Rosa CA 1:58:39 19:06 76 40.2 1 75 & over 70 & over
10K Men Results by Division Clock Age Division Classic Race
Place Bib Name GenderCity State Time Pace Age Graded Place Division Division
===============================================================================================================================
3 446 Jaiden Felix M Sacramento CA 44:01.5 7:05 20 60.0 1 18-24 20-29
14 615 Javier Davalos M Chico CA 49:09.5 7:55 21 53.7 2 18-24 20-29
16 509 Alex LemMon M Chico CA 49:22.2 7:57 20 53.5 3 18-24 20-29
19 437 Reynaldo Cuesta M Chico CA 50:23.0 8:07 21 52.4 4 18-24 20-29
29 417 James Behlke M Chico CA 52:27.1 8:26 20 50.3 5 18-24 20-29
36 557 Mason Pritchard M Chico CA 54:14.2 8:44 24 48.7 6 18-24 20-29
38 614 Jerry Davalos M Chico CA 54:21.9 8:45 20 48.6 7 18-24 20-29
110 609 Colton Zinko M Chico CA 1:04:50 10:26 23 40.7 8 18-24 20-29
117 439 Mark Davalos M Chico CA 1:05:57 10:37 20 40.0 9 18-24 20-29
10
39 607 Nathaniel Worley M Chico CA 54:54.1 8:50 25 48.1 1 25-29 20-29
53 526 Ostin Merkle M Chico CA 57:19.5 9:14 27 46.1 2 25-29 20-29
58 612 Philip Martin M Chico CA 57:47.4 9:18 27 45.7 3 25-29 20-29
66 575 Antone Russo M Chico CA 58:48.5 9:28 28 44.9 4 25-29 20-29
78 549 Heriberto Perez M Oroville CA 1:00:17 9:42 29 43.8 5 25-29 20-29
126 519 Curtis McCoy M Orland CA 1:06:52 10:46 25 39.5 6 25-29 20-29
163 463 David Gomez M Chico CA 1:19:41 12:50 26 33.1 7 25-29 20-29
8
2 525 Lucas Meek M Chico CA 43:12.5 6:57 34 61.4 1 30-34 30-39
5 420 michael bone M Chico CA 45:32.1 7:20 34 58.3 2 30-34 30-39
17 418 Kody Bigham M Chico CA 49:47.3 8:01 31 53.1 3 30-34 30-39
23 544 Lane Pearson M Chico CA 50:58.9 8:12 31 51.8 4 30-34 30-39
35 451 Ryan Fulton M Chico CA 54:11.5 8:43 34 49.0 5 30-34 30-39
44 465 Shane Graham M Red Bluff CA 55:58.8 9:01 32 47.2 6 30-34 30-39
133 405 Brett Andersen M Chico CA 1:08:39 11:03 32 38.5 7 30-34 30-39
159 496 Parker Johnson M Corning CA 1:17:29 12:28 31 34.1 8 30-34 30-39
160 608 Oscar Zazueta M Chico CA 1:17:55 12:32 31 33.9 9 30-34 30-39
10
7 604 Gary Wilson M Chico CA 46:53.6 7:33 36 57.0 1 35-39 30-39
21 470 Brian Hamilton M ChicoChico CA 50:33.8 8:08 35 52.7 2 35-39 30-39
26 605 jimmy wolter M Wheatland CA 52:03.6 8:23 38 51.9 3 35-39 30-39
48 448 Jeff Fletcher M Auburn CA 56:46.8 9:08 39 47.9 4 35-39 30-39
54 599 Jacob Ward M Chico CA 57:20.2 9:14 36 46.7 5 35-39 30-39
60 578 Ross Shorland M Chico CA 58:02.7 9:20 35 45.9 6 35-39 30-39
61 428 Kevin Burton M Lodi CA 58:07.7 9:21 38 46.5 7 35-39 30-39
82 481 Matthew Howell M Lincoln CA 1:00:34 9:45 38 44.6 8 35-39 30-39
90 523 Dan McWilliams M Weed CA 1:01:13 9:51 35 43.5 9 35-39 30-39
95 616 Alan Hivale M Chico CA 1:02:13 10:01 38 43.5 10 35-39 30-39
113 567 Frank Rebelo M Chico CA 1:05:34 10:33 35 40.6 35-39 30-39
121 426 Kyle Bucey M Chico CA 1:06:35 10:43 35 40.0 35-39 30-39
1 528 Petar Milardovich M Chico CA 41:49.6 6:44 41 66.0 1 40-44 40-49
8 611 Andrew Gertz M Chico CA 47:43.5 7:41 44 59.3 2 40-44 40-49
9 461 Joel Gist M Chico CA 47:51.0 7:42 42 58.2 3 40-44 40-49
24 538 Darin Olsen M Chico CA 51:12.8 8:15 43 54.8 4 40-44 40-49
31 581 Eddy Smith M Chico CA 52:41.1 8:29 43 53.2 5 40-44 40-49
43 560 David quillen M Chico CA 55:46.3 8:59 42 49.9 6 40-44 40-49
50 453 Jose R Garcia M Chico CA 57:12.1 9:12 41 48.3 7 40-44 40-49
65 530 Brett Morse M Chico CA 58:47.3 9:28 41 47.0 8 40-44 40-49
127 488 Matt Iles M Cottonwood CA 1:07:13 10:49 41 41.1 9 40-44 40-49
184 613 stephen kielar M Rio Linda CA 1:36:18 15:30 43 29.1 10 40-44 40-49
47 574 Sean Rough M Chico CA 56:39.7 9:07 48 51.6 1 45-49 40-49
94 497 Beau Jossel M Chico CA 1:02:13 10:01 48 47.0 2 45-49 40-49
100 450 Scott Fritter M Chico CA 1:02:48 10:06 49 46.9 3 45-49 40-49
116 476 Thang Ho M 1:05:48 10:35 48 44.4 4 45-49 40-49
120 433 Carlos Chavez M Orland CA 1:06:30 10:42 48 43.9 5 45-49 40-49
143 499 Scott King M Chico CA 1:12:24 11:39 49 40.7 6 45-49 40-49
147 543 Tayjes Patel M Chico CA 1:14:22 11:58 49 39.6 7 45-49 40-49
8
11 472 Carl Hartman M Chico CA 48:14.6 7:46 52 62.6 1 50-54 50-59
13 466 Tony Granados M Chico CA 48:53.3 7:52 53 62.4 2 50-54 50-59
81 416 David Bechtold M Chico CA 1:00:33 9:45 51 49.5 3 50-54 50-59
141 553 Tim Pineda M Pacifica CA 1:12:02 11:36 54 42.7 4 50-54 50-59
5
20 474 Joel Heaton M Magalia CA 50:25.5 8:07 58 63.2 1 55-59 50-59
55 556 Robert Price M Magalia CA 57:21.2 9:14 55 54.1 2 55-59 50-59
118 521 Christopher McLaughlin M Soquel CA 1:06:13 10:39 57 47.7 3 55-59 50-59
162 572 Don Rioux M Port Orchard WA 1:18:34 12:39 58 40.6 4 55-59 50-59
166 597 Jerrod Vanlandingham M Shasta Lake CA 1:23:06 13:22 58 38.3 5 55-59 50-59
6
12 458 Eric Gillard M Eugene OR 48:48.3 7:51 63 68.4 7 60-64 60-69
75 493 Jonathan Johnson M Paradise CA 1:00:03 9:40 64 56.1 8 60-64 60-69
174 508 Jon Lawson M Chico CA 1:27:19 14:03 63 38.2 9 60-64 60-69
10
32 570 Doug Riggle M Shingle Spring CA 52:41.7 8:29 68 66.5 65-69 60-69
64 430 Patrick Cain M Portola Valley CA 58:40.2 9:27 67 59.1 65-69 60-69