Bidwell Classic
5K Champions
1976-78, 1996-2025
                         
           
MALE   						FEMALE 
year name 	      division   time    pace  	year name 	       division	 time   pace 
==== ======================================== 	============================================
1976 Lee Ferrero	18-29	14:42	 4:54	1976 Carol Stanley	 18-29	19:33	6:31
1977 RANDY STURGEON	25-29	14:25	 4:48 	1977 Kathleen Sullivan	 18-29	18:29	6:10
1978 Lee Ferrero	30-34	14:53	 4:58	1978 Kathleen Sullivan	 18-29	18:38	6:13
1996 Ray Cook		30-34	16:03	 5:21	1996 Sarah Hanford	 14-17	19:19	6:26
1997 Ray Cook		30-34	15:33	 5:11	1997 Diana Berexa	 30-34	18:24	6:08
1998 Sean Kenady	18-24	15:35	 5:12	1998 Diana Berexa	 30-34	18:16	6:05
1999 Arturo Martin	25-29	14:45	 4:55	1999 Roxanne Lara	 25-29	18:32	6:11
2000 Gary Blanco	30-34	15:15	 5:05	2000 Tonya Geers	 40-44	19:30	6:30
2001 Kevin Girt		30-34	15:22	 5:07	2001 Janice Rosene	 40-44	19:40	6:33
2002 Gary Blanco 	30-34	15:33	 5:11	2002 Janice Rosene	 40-44	20:21	6:47
2003 Russell Carroll 	14-17	16:52	 5:37	2003 Megan Johnson 	 30-34	18:36	6:12
2004 Kevin Girt 	30-34	16:19	 5:26	2004 Natalie Hickman 	 14-17	19:39	6:33
2005 Kevin Girt  	30-34	16:45	 5:24	2005 Dolores Bergmann 	 30-34	18:06	5:50
2006 Tamen Tedros	35-39	17:50	 5:45	2006 Danielle Bisho	 18-24	20:39	6:39
2007 Mike Styczynski	18-24	15:56	 5:08	2007 Danielle Bisho	 18-24	20:03	6:28
2008 Landry Daniels	18-24	16:55	 5:27	2008 Elizabeth Gilman	 18-24	19:17	6:13
2009 Paul Smith 	30-34	15:51	 5:06	2009 Liz Camy		 25-29	18:47	6:02
2010 Jeffery Wilson	18-24	15:49	 5:06	2010 Christi Gonzalez	 18-24	18:52	6:05
2011 Nick Clinton	25-29	16:00	 5:09	2011 Lindsay Nelson	 25-29	17:53	5:46
2012 Nick Clinton	25-29	15:59	 5:09	2012 LIZ CAMY		 25-29	17:11	5:32 
2013 Nick Clinton	25-29	15:59	 5:09	2013 Brook Bergesen	 18-24	18:51	6:04
2014 Nick Clinton	25-29	16:05	 5:11	2014 Elizabeth Blackwell 30-34	17:14	5:33
2015 Paul Smith 	35-39	16:24	 5:17	2015 Inka Mims		 50-54	19:39	6:20
2016 Anthony D'Acquisto	50-54	17:41	 5:42	2016 Liberty Bronson	  1-13	21:30	6:55
2017 Kyle McNulty	18-24	17:56	 5:47	2017 Morgan Camy	 25-29	22:43	7:19
2018 Nikolaos Conner	25-29	17:39	 5:41	2018 Britta Bundy	 14-17	21:40	6:59
2019 John Kretschmann	18-24	17:54	 5:46	2019 Sarah Kuehn	 25-29	21:45	7:01
2020 Niko Conner	25-29	18:08	 5:50	2020 Morgan Darr	 30-34	20:33	6:36
2022 Evan Watson	30-34	19:18	 6:12	2022 Sora Chung		 40-44	20:54	6:43
2023 Robert Moncrief	18-24	18:23	 5:56	2023 Celina Gutierrez	 25-29	22:42	7:19
2024 Anthony Cortes	30-34	16:02	 5:10	2024 Cristina Plummer	 45-49	19:51	6:24
2025 Anthony Cortes	30-34	16:08	 5:12	2025 Katie Hawley	 20-29	19:04	6:09

                              course record holder in RED 
    Note: The race was run at the 3 mile distance from 1976-78, 1996-2004 but 5K since 2005 
	            Liz Camy & Elizabeth Blackwell are the same person
	2021 was run virtually, with limited participation, not necessarily on the course