MALE FEMALE
year name division time pace year name division time pace
==== ======================================== =============================================
1976 Mike Larson 18-29 1:06:57+ 5:35 1976 Jennifer Daniell 1:30:32+ 7:32
1977 Ted Quiniana 18-29 1:08:29 5:14 1977 Wendy Rosin 18-29 1:41:14 7:44
1978 Wayne Badgely 30-39 1:08:03 5:12 1978 Cindy Claiborne 14-17 1:26:07 6:34
1979 Gary Blume 18-29 1:05:38 5:01 1979 Jill Symons 18-29 1:21:42 6:14
1980 Pete Flores 18-29 1:08:10 5:12 1980 Cathy Oddone 1:24:58 6:29
1981 Tony Ramirez 18-29 1:06:39 5:06 1981 Catherine Hodgdon 18-29 1:20:11 6:07
1982 George Hernandez 18-29 1:08:14 5:13 1982 EILEEN CAUGUS 18-29 1:16:28 5:50
1983 Joaquin Leano 18-29 1:05:41 5:01 1983 Eileen Caugus 18-29 1:18:49 6:01
1984 Adrian Royle 18-29 1:05:15 4:59 1984 Heide Skaden 18-29 1:19:05 6:02
1985 DERRICK MAY 18-29 1:05:02 4:58 1985 Heide Skaden 18-29 1:19:28 6:04
1986 Tom Cushman 30-34 1:08:06 5:12 1986 Luanne Park 18-29 1:21:25 6:13
1987 Dan Lucas 19-24 1:06:42 5:06 1987 Luanne Park 18-29 1:22:13 6:17
1988 Tom Cushman 30-34 1:07:27 5:09 1988 Luanne Park 18-29 1:20:35 6:09
1989 Tim Williams 35-39 1:10:55 5:25 1989 Luanne Park 18-29 1:21:25 6:13
1990 Miguel Tibaduiza 30-34 1:08:31 5:14 1990 Sandy Sup 30-34 1:21:29 6:13
1991 Miguel Tibaduiza 30-34 1:10:26 5:23 1991 Christine Iwahashi 35-39 1:22:27 6:18
1992 Roger Dix 18-24 1:06:33 5:05 1992 Christine Iwahashi 35-39 1:22:06 6:16
1993 Rich Hanna 25-29 1:09:02 5:16 1993 Luanne Park 30-34 1:17:19 5:54
1994 Gary Towne 25-29 1:11:21 5:27 1994 Sharlet Gilbert 40-44 1:23:19 6:22
1995 Tim Minor 35-39 1:09:19 5:17 1995 Jenny Goettsche 25-29 1:22:28 6:18
1996 Chris Myers 18-24 1:10:10 5:21 1996 Jamie Kaminski 25-29 1:29:40 6:51
1997 Gary Towne 25-29 1:11:26 5:27 1997 Carrie West 1:30:10 6:53
1998 Kevin Selby 25-29 1:08:43 5:15 1998 Michelle Hannaford 25-29 1:23:20 6:22
1999 Sean Nesbit 18-24 1:09:07 5:17 1999 Juliana Dubose 25-29 1:30:25 6:54
2000 Scott Young 30-34 1:12:45 5:33 2000 Connie Rowden 30-34 1:31:17 6:58
2001 E.J. Bohn 30-34 1:13:25 5:36 2001 Dee Dee Grafius 50-54 1:26:19 6:35
2002 Steve Brusig 30-34 1:18:07 5:58 2002 Kazumi Nigro 25-29 1:28:40 6:46
2003 Trevor Marca 18-24 1:13:46 5:38 2003 Jessica Souder 35-39 1:30:52 6:56
2004 Nathan Ogden 18-24 1:15:08 5:44 2004 Kristi Arthur 30-34 1:26:58 6:38
2005 Gabe Jennings 25-29 1:09:58 5:20 2005 Christine Kennedy 50-54 1:29:25 6:50
2006 Scott Young 35-39 1:14:32 5:41 2006 Johanna Bonfiglio 25-29 1:16:58 5:53
2007 Justin Thomas 30-34 1:13:34 5:37 2007 Elizabeth Daane 35-39 1:18:54 6:01
2008 Rich Hanna 40-44 1:12:16 5:31 2008 Kristi Arthur-Young 35-39 1:22:53 6:20
2009 Tim Tollefson 18-24 1:11:59 5:30 2009 Lindsay Nelson 18-24 1:24:41 6:28
2010 Tim Tollefson 18-24 1:12:05 5:30 2010 Lindsay Nelson 18-24 1:19:29 6:04
2011 Jay Thomson 30-34 1:10:55 5:25 2011 Julie Shaw 18-24 1:28:00 6:43
2012 Jay Thomson 30-34 1:11:32 5:28 2012 Lindsay Nelson 25-29 1:19:12 6:03
2013 Hector Aleman 18-24 1:11:03 5:25 2013 Lindsay Tollefson 25-29 1:16:56 5:52
2014 Eric Ghelfi 18-24 1:09:18* 5:33 2014 Lindsay Tollefson 25-29 1:19:09 6:02
2015 Eric Ghelfi 18-24 1:11:08 5:26 2015 Kristi Young 45-49 1:19:29 6:04
2016 Paul Smith 35-39 1:18:09 5:58 2016 Therese Losi 40-44 1:31:32 7:00
2017 Agustin Rodriguez 30-34 1:18:34 6:00 2017 Liz Camy 30-34 1:22:31 6:18
2018 Sergio Morales 25-29 1:15:22 5:46 2018 Greer Colby 35-39 1:31:25 6:59
2019 Kerrick Swangler 18-24 1:16:24 5:50 2019 Allie Caminiti 30-34 1:29:12 6:49
2020 Kerrick Swangler 25-29 1:11:49 5:29 2020 Kylie Michaels 18-24 1:28:26 6:45
2022 Paul Smith 40-44 1:18:23 5:59 2022 Greer Colby 40-44 1:34:00 7:11
2023 John Murphy 35-39 1:15:48 5:47 2023 Katie Crane 30-34 1:35:15 7:16
2024 Edward Stace 35-39 1:16:34 5:51 2024 Talia Swangler 25-29 1:31:46 7:00
2025 Edward Stace 35-39 1:16:07 5:49 2025 Kinsley Edman 25-29 1:36:07 7:20
2026 Edward Stace 35-39 1:17:03 5:53 2026 Katie Crane 35-39 1:22:50 6:19
course record holder in red
*course only 12.5 miles (approx), lead bike did not know course (oops)
+course only 12 miles long in 1976,
2021 was run virtually over two week window, not necessary on the course
|